Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2018 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-1)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Goals 176 159
Assists 82 84
Shots 662 587
Shot Percentage .266 .274
Shots On Goal 289 269
Shots On Goal Percentage .53 .574
Shots Per Game 41.4 36.3
Goal Breakdown
Man-up 22 16
Man-down 2 1
Unassisted 87 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-68 16-52
Power Plays: Percentage .338 .308
Miscellaneous
Ground Balls 517 566
Turnovers 257 270
Caused Turnovers 128 123
Faceoffs: W-L 152-237 231-153
Faceoffs: Percentage .391 .602
Clears 261-301 237-291
Clear Percentage .867 .814
Penalties 51 67
Penalty Minutes 38:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Mishkind, Samuel Mishkind, Samuel 16-16 41 4 45 93 .441 63 .677 0 8 1 38 15 4 1-1 1.000 2-01:00
14 O'Hanlon, Mason O'Hanlon, Mason 14-0 22 11 33 79 .278 37 .468 1 1 0 16 15 0 0-0 .000 1-01:00
23 Fabel, Austin Fabel, Austin 16-16 19 10 29 58 .328 39 .672 0 3 1 21 30 2 0-0 .000 0-00:00
1 Dillon, Niall Dillon, Niall 16-0 17 12 29 111 .153 41 .369 1 6 0 21 24 5 0-0 .000 3-02:30
7 Allen, Owen Allen, Owen 16-0 16 7 23 72 .222 36 .500 2 3 0 18 18 2 0-0 .000 0-00:00
2 Duffy, Brendan Duffy, Brendan 11-9 8 10 18 34 .235 17 .500 1 0 0 21 10 4 0-0 .000 4-03:00
5 Brown, Axel Brown, Axel 15-0 8 6 14 31 .258 19 .613 0 1 0 15 14 3 0-0 .000 0-00:00
21 Segreti, Taylor Segreti, Taylor 15-0 9 2 11 42 .214 21 .500 0 0 0 16 13 1 0-1 .000 0-00:00
35 Carpenter, Ethan Carpenter, Ethan 15-3 7 4 11 32 .219 20 .625 0 0 0 5 2 2 0-0 .000 1-01:00
41 Messner, Will Messner, Will 15-0 6 1 7 18 .333 8 .444 0 0 0 26 4 3 24-61 .393 3-02:00
40 Jung, Thomas Jung, Thomas 9-4 5 2 7 8 .625 6 .750 0 0 0 6 5 3 0-0 .000 0-00:00
11 MacCune, Matthew MacCune, Matthew 13-0 5 0 5 25 .200 15 .600 0 0 0 6 4 2 0-0 .000 0-00:00
34 Akande, Ade Akande, Ade 6-0 2 1 3 5 .400 3 .600 1 0 0 3 2 0 0-0 .000 0-00:00
31 Lesher, Alexander Lesher, Alexander 6-0 2 1 3 5 .400 2 .400 0 0 0 2 4 1 0-2 .000 1-01:00
30 Bottomley, Brett Bottomley, Brett 11-1 1 2 3 4 .250 3 .750 1 0 0 7 4 3 0-0 .000 0-00:00
15 Peterson, Owen Peterson, Owen 16-1 1 2 3 4 .250 2 .500 0 0 0 15 1 6 1-1 1.000 2-01:00
19 Calvert, Thomas Calvert, Thomas 14-4 1 1 2 2 .500 2 1.000 0 0 0 24 4 16 0-0 .000 2-01:30
4 Maloney, Connor Maloney, Connor 14-10 1 1 2 3 .333 1 .333 0 0 0 34 9 5 35-75 .467 2-01:00
22 Page, Harrison Page, Harrison 6-0 1 1 2 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
33 Klempner, Kevin Klempner, Kevin 5-0 0 2 2 3 .000 0 .000 0 0 0 10 1 0 27-51 .529 0-00:00
20 Antaya, John Antaya, John 15-11 1 0 1 4 .250 2 .500 1 0 0 29 9 14 0-0 .000 2-01:00
24 Rovegno, James Rovegno, James 9-0 1 0 1 5 .200 2 .400 0 0 0 2 3 2 0-2 .000 1-02:00
16 Schomp, Quinn Schomp, Quinn 15-10 1 0 1 7 .143 3 .429 0 0 0 25 10 5 0-2 .000 4-02:30
8 Tague, Jack Tague, Jack 16-16 1 0 1 5 .200 3 .600 0 0 0 50 11 18 1-2 .500 9-07:00
38 Patriquin, Erik Patriquin, Erik 4-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 7-17 .412 2-02:00
17 Patterson, Tyler Patterson, Tyler 11-0 0 1 1 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
36 Aranalde, Christopher Aranalde, Christopher 14-14 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 2-0 0 0 0 2 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:00
12 Herrmann, Dylan Herrmann, Dylan 16-16 0 0 0 1 .000 1 1.000 0 0 0 25 7 13 0-0 .000 5-03:30
25 Mandia, Max Mandia, Max 13-9 0 0 0 0 .000 0 .000 0 0 0 9 4 0 40-123 .325 1-01:00
32 Mowat, Mac Mowat, Mac 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 O'Donoghue, Jack O'Donoghue, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Page, Kellan Page, Kellan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Riccardi, Joseph Riccardi, Joseph 11-2 0 0 0 1 .000 0 .000 0 0 0 17 6 1 0-0 .000 0-00:00
0 Shapiro, Jordan Shapiro, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Talman, Luke Talman, Luke 15-14 0 0 0 0 .000 0 .000 0 0 0 20 5 9 0-0 .000 1-01:00
10 Titolo, John Titolo, John 5-1 0 0 0 4 .000 3 .750 0 0 0 3 3 0 16-50 .320 3-02:00
6 Tymkiv, Andrew Tymkiv, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 16 176 82 258 662 .266 351 .530 8 22 2 517 257 128 152-388 .392 51-38:00
Opponents 16 159 84 243 580 .274 333 .574 6 16 1 566 270 123 231-384 .602 67-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Shapiro, Jordan Shapiro, Jordan 3-1 50:45 3 3.55 12 .800 1 0 22
32 Mowat, Mac Mowat, Mac 4-1 132:49 17 7.68 26 .605 3 0 70
36 Aranalde, Christopher Aranalde, Christopher 14-14 736:09 131 10.68 128 .494 5 7 468
6 Tymkiv, Andrew Tymkiv, Andrew 2-0 43:40 8 10.99 5 .385 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Mishkind, Samuel Mishkind, Samuel 7-7 12 2 14 27 .444 17 .630 0 2 1 11 6 1 0-0 .000 0-00:00
2 Duffy, Brendan Duffy, Brendan 7-7 5 8 13 16 .313 10 .625 0 0 0 13 7 2 0-0 .000 1-00:30
14 O'Hanlon, Mason O'Hanlon, Mason 5-0 8 4 12 34 .235 19 .559 1 1 0 6 5 0 0-0 .000 0-00:00
23 Fabel, Austin Fabel, Austin 7-7 8 3 11 19 .421 13 .684 0 0 0 7 8 2 0-0 .000 0-00:00
7 Allen, Owen Allen, Owen 7-0 8 1 9 32 .250 15 .469 1 2 0 12 6 0 0-0 .000 0-00:00
21 Segreti, Taylor Segreti, Taylor 7-0 6 2 8 15 .400 9 .600 0 0 0 6 3 1 0-1 .000 0-00:00
1 Dillon, Niall Dillon, Niall 7-0 4 4 8 45 .089 11 .244 0 1 0 11 5 2 0-0 .000 2-01:30
5 Brown, Axel Brown, Axel 6-0 5 1 6 15 .333 12 .800 0 0 0 6 4 0 0-0 .000 0-00:00
35 Carpenter, Ethan Carpenter, Ethan 7-0 4 2 6 17 .235 11 .647 0 0 0 2 1 1 0-0 .000 1-01:00
41 Messner, Will Messner, Will 7-0 4 1 5 8 .500 4 .500 0 0 0 8 1 1 2-8 .250 2-01:30
40 Jung, Thomas Jung, Thomas 3-0 3 2 5 5 .600 4 .800 0 0 0 4 3 1 0-0 .000 0-00:00
11 MacCune, Matthew MacCune, Matthew 4-0 3 0 3 10 .300 6 .600 0 0 0 1 0 1 0-0 .000 0-00:00
34 Akande, Ade Akande, Ade 4-0 2 1 3 4 .500 3 .750 1 0 0 3 2 0 0-0 .000 0-00:00
30 Bottomley, Brett Bottomley, Brett 5-0 1 1 2 4 .250 3 .750 1 0 0 2 2 2 0-0 .000 0-00:00
19 Calvert, Thomas Calvert, Thomas 6-0 1 1 2 1 1.000 1 1.000 0 0 0 11 2 10 0-0 .000 1-00:30
31 Lesher, Alexander Lesher, Alexander 3-0 1 1 2 4 .250 1 .250 0 0 0 2 3 1 0-2 .000 1-01:00
22 Page, Harrison Page, Harrison 4-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
15 Peterson, Owen Peterson, Owen 7-1 1 1 2 2 .500 1 .500 0 0 0 9 0 2 0-0 .000 0-00:00
20 Antaya, John Antaya, John 7-7 1 0 1 3 .333 2 .667 1 0 0 14 7 7 0-0 .000 1-00:30
4 Maloney, Connor Maloney, Connor 5-5 1 0 1 3 .333 1 .333 0 0 0 20 1 1 25-57 .439 1-00:30
24 Rovegno, James Rovegno, James 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 1-02:00
16 Schomp, Quinn Schomp, Quinn 6-6 1 0 1 5 .200 3 .600 0 0 0 12 6 3 0-1 .000 4-02:30
8 Tague, Jack Tague, Jack 7-7 1 0 1 1 1.000 1 1.000 0 0 0 19 3 10 0-0 .000 1-00:30
33 Klempner, Kevin Klempner, Kevin 4-0 0 1 1 3 .000 0 .000 0 0 0 7 1 0 18-36 .500 0-00:00
38 Patriquin, Erik Patriquin, Erik 3-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 7-16 .438 1-01:00
36 Aranalde, Christopher Aranalde, Christopher 5-5 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 1-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:00
12 Herrmann, Dylan Herrmann, Dylan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 4-02:30
25 Mandia, Max Mandia, Max 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 11-34 .324 0-00:00
32 Mowat, Mac Mowat, Mac 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Patterson, Tyler Patterson, Tyler 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
42 Riccardi, Joseph Riccardi, Joseph 7-1 0 0 0 1 .000 0 .000 0 0 0 15 4 1 0-0 .000 0-00:00
0 Shapiro, Jordan Shapiro, Jordan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Talman, Luke Talman, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
6 Tymkiv, Andrew Tymkiv, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 7 82 38 120 284 .289 151 .532 5 6 1 242 100 58 63-155 .406 23-16:30
Opponents 7 48 26 74 229 .210 126 .550 1 7 0 240 118 42 93-156 .596 24-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Tymkiv, Andrew Tymkiv, Andrew 1-0 30:00 2 4.00 4 .667 0 0 13
0 Shapiro, Jordan Shapiro, Jordan 2-1 38:14 3 4.71 9 .750 1 0 17
36 Aranalde, Christopher Aranalde, Christopher 5-5 227:32 27 7.12 42 .609 3 1 133
32 Mowat, Mac Mowat, Mac 3-1 124:14 16 7.73 24 .600 2 0 66

Game-By-Game

Babson College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at SKIDMORE W 17-13 17 4 21 36 .472 22 .611 1 3 1 31 20 7 13-19 9-06:30
2/28/18 at Bates L 9-18 9 5 14 36 .250 16 .444 0 2 0 24 27 9 7-23 2-02:00
3/03/18 Union College L 8-12 8 3 11 36 .222 18 .500 0 3 0 32 21 7 10-13 4-02:30
3/06/18 Curry College W 15-11 15 8 23 54 .278 25 .463 1 3 0 43 17 7 10-18 1-00:30
3/10/18 RPI L 4-8 4 2 6 41 .098 17 .415 0 2 0 32 18 5 6-10 2-02:00
3/15/18 Roger Williams W 11-10 11 5 16 50 .220 28 .560 1 1 0 30 12 12 12-12 4-02:30
3/23/18 vs Colorado College L 7-14 7 4 11 37 .189 20 .541 0 0 0 29 17 11 8-17 2-01:30
3/27/18 at Trinity (Conn.) L 12-13 12 6 18 39 .308 25 .641 0 1 0 22 13 6 7-21 4-04:00
3/30/18 at Mass. Maritime W 10-4 10 6 16 43 .233 21 .488 0 2 1 36 16 12 6-12 4-04:30
4/07/18 Springfield College W 11-8 11 5 16 46 .239 21 .457 1 1 0 42 14 7 10-12 2-02:00
4/14/18 Emerson W 19-4 19 11 30 45 .422 25 .556 1 1 0 38 12 12 7-20 5-03:30
4/18/18 at Wheaton (Mass.) W 16-6 16 6 22 42 .381 30 .714 1 0 0 37 16 9 18-7 5-02:30
4/21/18 at Clark University W 8-7 8 4 12 35 .229 21 .600 1 2 0 28 16 4 9-10 4-02:30
4/25/18 MIT W 12-11 12 4 16 38 .316 17 .447 1 0 0 33 9 6 6-21 1-00:30
4/28/18 Coast Guard Academy L 6-8 6 2 8 35 .171 16 .457 0 0 0 28 17 8 7-11 2-01:00
5/02/18 at Springfield L 11-12 11 7 18 49 .224 29 .592 0 1 0 32 12 6 16-11 0-00:00
Babson College 176-159 176 82 258 662 .266 351 .530 8 22 2 517 257 128 152-237 51-38:00
Opponents 159-176 159 84 243 580 .274 333 .574 6 16 1 566 270 123 231-153 67-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at SKIDMORE 17-13 60:00 13 13.00 14 .519 1 0 48
2/28/18 at Bates 9-18 60:00 18 18.00 7 .280 0 1 53
3/03/18 Union College 8-12 60:00 12 12.00 9 .429 0 1 41
3/06/18 Curry College 15-11 60:00 11 11.00 9 .450 1 0 32
3/10/18 RPI 4-8 60:00 8 8.00 10 .556 0 1 35
3/15/18 Roger Williams 11-10 60:00 10 10.00 7 .412 1 0 25
3/23/18 vs Colorado College 7-14 60:00 14 14.00 14 .500 0 1 57
3/27/18 at Trinity (Conn.) 12-13 60:00 13 13.00 9 .409 0 1 31
3/30/18 at Mass. Maritime 10-4 60:00 4 4.00 8 .667 1 0 25
4/07/18 Springfield College 11-8 60:00 8 8.00 11 .579 1 0 35
4/14/18 Emerson 19-4 60:00 4 4.00 12 .750 1 0 26
4/18/18 at Wheaton (Mass.) 16-6 60:00 6 6.00 13 .684 1 0 32
4/21/18 at Clark University 8-7 60:00 7 7.00 14 .667 1 0 42
4/25/18 MIT 12-11 60:00 11 11.00 12 .522 1 0 38
4/28/18 Coast Guard Academy 6-8 60:00 8 8.00 9 .529 0 1 31
5/02/18 at Springfield 11-12 63:23 12 11.36 13 .520 0 1 33
Babson College 176-159 963:23 159 9.90 171 .518 9 7 584
Opponents 159-176 963:23 176 10.96 175 .499 7 9 663

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 SKIDMORE L 13-17 13 3 16 48 .271 27 .563 0 4 0 46 19 13 19-13 6-05:00
2/28/18 Bates W 18-9 18 9 27 53 .340 25 .472 1 1 1 46 26 14 23-7 8-06:30
3/03/18 at Union College W 12-8 12 7 19 41 .293 21 .512 1 1 0 39 17 11 13-10 10-09:30
3/06/18 at Curry College L 11-15 11 3 14 32 .344 20 .625 0 0 0 38 19 9 18-10 7-07:00
3/10/18 at RPI W 8-4 8 6 14 35 .229 18 .514 1 0 0 37 19 10 10-6 3-02:30
3/15/18 at Roger Williams L 10-11 10 5 15 25 .400 17 .680 0 1 0 31 21 6 12-12 2-01:30
3/23/18 vs Colorado College W 14-7 14 8 22 53 .264 32 .604 0 1 0 34 10 6 11-9 0-00:00
3/27/18 Trinity (Conn.) W 13-12 13 7 20 31 .419 22 .710 1 1 0 32 10 6 21-7 5-03:30
3/30/18 Mass. Maritime L 4-10 4 4 8 25 .160 11 .440 0 2 0 33 21 5 12-6 4-03:00
4/07/18 at Springfield College L 8-11 8 4 12 35 .229 19 .543 0 1 0 34 13 2 12-10 6-04:00
4/14/18 at Emerson L 4-19 4 4 8 26 .154 16 .615 0 0 0 33 23 7 20-7 1-01:00
4/18/18 Wheaton (Mass.) L 6-16 6 2 8 32 .188 19 .594 0 1 0 26 15 7 7-18 6-03:00
4/21/18 Clark University L 7-8 7 3 10 42 .167 21 .500 0 2 0 27 16 8 10-9 4-02:30
4/25/18 at MIT L 11-12 11 1 12 38 .289 23 .605 0 0 0 47 15 3 21-6 0-00:00
4/28/18 at Coast Guard Academy W 8-6 8 8 16 31 .258 17 .548 1 1 0 40 15 10 11-7 3-02:00
5/02/18 Springfield W 12-11 12 10 22 33 .364 25 .758 1 0 0 23 11 6 11-16 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 SKIDMORE 13-17 60:00 17 17.00 5 .227 0 1 36
2/28/18 Bates 18-9 60:00 9 9.00 7 .438 1 0 36
3/03/18 at Union College 12-8 60:00 8 8.00 10 .556 1 0 36
3/06/18 at Curry College 11-15 60:00 15 15.00 10 .400 0 1 54
3/10/18 at RPI 8-4 60:00 4 4.00 13 .765 1 0 41
3/15/18 at Roger Williams 10-11 60:00 11 11.00 17 .607 0 1 50
3/23/18 vs Colorado College 14-7 60:00 7 7.00 14 .667 1 0 38
3/27/18 Trinity (Conn.) 13-12 60:00 12 12.00 13 .520 1 0 39
3/30/18 Mass. Maritime 4-10 60:00 10 10.00 10 .500 0 1 43
4/07/18 at Springfield College 8-11 60:00 11 11.00 10 .476 0 1 46
4/14/18 at Emerson 4-19 60:00 19 19.00 6 .240 0 1 45
4/18/18 Wheaton (Mass.) 6-16 60:00 16 16.00 14 .467 0 1 42
4/21/18 Clark University 7-8 60:00 8 8.00 13 .619 0 1 35
4/25/18 at MIT 11-12 60:00 12 12.00 5 .294 0 1 38
4/28/18 at Coast Guard Academy 8-6 60:00 6 6.00 10 .625 1 0 35
5/02/18 Springfield 12-11 63:23 11 10.41 18 .621 1 0 49
Opponents 159-176 963:23 176 10.96 175 .499 7 9 663
Babson College 176-159 963:23 159 9.90 171 .518 9 7 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at SKIDMORE W 17-13 4/3 36/48 22/27 31/46 20/19 13/19 16-21/11-11 9-06:30/6-05:00
2/28/18 at Bates L 9-18 5/9 36/53 16/25 24/46 27/26 7/23 19-22/23-27 2-02:00/8-06:30
3/03/18 Union College L 8-12 3/7 36/41 18/21 32/39 21/17 10/13 18-25/17-17 4-02:30/10-09:30
3/06/18 Curry College W 15-11 8/3 54/32 25/20 43/38 17/19 10/18 18-20/17-20 1-00:30/7-07:00
3/10/18 RPI L 4-8 2/6 41/35 17/18 32/37 18/19 6/10 19-23/18-23 2-02:00/3-02:30
3/15/18 Roger Williams W 11-10 5/5 50/25 28/17 30/31 12/21 12/12 17-19/13-20 4-02:30/2-01:30
3/23/18 vs Colorado College L 7-14 4/8 37/53 20/32 29/34 17/10 8/11 15-17/17-21 2-01:30/0-00:00
3/27/18 at Trinity (Conn.) L 12-13 6/7 39/31 25/22 22/32 13/10 7/21 6-7/10-12 4-04:00/5-03:30
3/30/18 at Mass. Maritime W 10-4 6/4 43/25 21/11 36/33 16/21 6/12 16-19/12-21 4-04:30/4-03:00
4/07/18 Springfield College W 11-8 5/4 46/35 21/19 42/34 14/13 10/12 18-18/8-9 2-02:00/6-04:00
4/14/18 Emerson W 19-4 11/4 45/26 25/16 38/33 12/23 7/20 20-21/11-20 5-03:30/1-01:00
4/18/18 at Wheaton (Mass.) W 16-6 6/2 42/32 30/19 37/26 16/15 18/7 16-18/14-15 5-02:30/6-03:00
4/21/18 at Clark University W 8-7 4/3 35/42 21/21 28/27 16/16 9/10 20-22/21-21 4-02:30/4-02:30
4/25/18 MIT W 12-11 4/1 38/38 17/23 33/47 9/15 6/21 14-15/8-10 1-00:30/0-00:00
4/28/18 Coast Guard Academy L 6-8 2/8 35/31 16/17 28/40 17/15 7/11 14-16/19-25 2-01:00/3-02:00
5/02/18 at Springfield L 11-12 7/10 49/33 29/25 32/23 12/11 16/11 15-18/18-19 0-00:00/2-02:00
Babson College 176-159 82/84 662/580 351/333 517/566 257/270 152/231 261-301/237-291 51-38:00/67-53:00
Opponents 159-176 84/82 580/662 333/351 566/517 270/257 231/152 237-291/261-301 67-53:00/51-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Emerson (4/14/18)
GOALS 19 Emerson (4/14/18)
ASSISTS 11 Emerson (4/14/18)
SHOTS 54 Curry College (3/06/18)
SHOTS ON GOAL 30 Wheaton (Mass.) (4/18/18)
SAVES 14 Colorado College (3/23/18); SKIDMORE (2/24/18); Clark University (4/21/18)
GROUND BALLS 43 Curry College (3/06/18)
TURNOVERS 27 Bates (2/28/18)
CAUSED TURNOVERS 12 Roger Williams (3/15/18); Emerson (4/14/18); Mass. Maritime (3/30/18)
CLEARS 20 Emerson (4/14/18); Clark University (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Samuel Mishkind; Austin Fabel Curry College (3/06/18); SKIDMORE (2/24/18)
GOALS 5 Samuel Mishkind; Austin Fabel Curry College (3/06/18); Roger Williams (3/15/18); SKIDMORE (2/24/18); Trinity (Conn.) (3/27/18)
ASSISTS 3 Brendan Duffy Wheaton (Mass.) (4/18/18)
SHOTS 13 Mason O'Hanlon; Niall Dillon Springfield College (4/07/18); Trinity (Conn.) (3/27/18)
SHOTS ON GOAL 8 Samuel Mishkind Roger Williams (3/15/18)
SAVES 14 Christopher Aranalde Colorado College (3/23/18); SKIDMORE (2/24/18); Clark University (4/21/18)
GROUND BALLS 7 Samuel Mishkind; Connor Maloney Curry College (3/06/18); Wheaton (Mass.) (4/18/18)
TURNOVERS 4 Niall Dillon; Austin Fabel; Samuel Mishkind; Jack Tague; Team Union College (3/03/18); RPI (3/10/18); Colorado College (3/23/18); Coast Guard Academy (4/28/18); SKIDMORE (2/24/18); Bates (2/28/18); Clark University (4/21/18)
CAUSED TURNOVERS 4 Jack Tague; Thomas Calvert Emerson (4/14/18); Wheaton (Mass.) (4/18/18)