Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Colorado College (7-1)-VS-Babson College (3-4)

Box Score

Colorado College logo
14
vs
Babson College logo
7

Colorado College (7-1)
-VS-
Babson College (3-4)

Team Score By Period
Team F Total
Winner Colorado College 2 6 0 6 14
Babson College 2 2 2 1 7
CCM
Coby Petau (4); Robbie Stern (3); Tyler Borko (2); Tom Haller (2); Sam Mathai (1); Parker Woo (1); Aaron Maslow (1)
BAB
Mishkind, Samuel (2); O'Hanlon, Mason (2); Dillon, Niall (1); Allen, Owen (1); Carpenter, Ethan (1)
Date:
3/23/2018
Start:
11 am
Time:
1:50
Location:
Conshohocken, PA
Stadium:
The Proving Grounds
Officials:
Video Stats

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCM BAB

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado College 15 15 15 15 60
Babson College 7 9 11 10 37
Shots On Goal
Colorado College 0 0 0 0 0
Babson College 0 0 0 0 0
Saves
Colorado College 3 4 3 4 14
Babson College 2 5 4 3 14
Turnovers
Colorado College 3 4 3 4 14
Babson College 3 6 2 6 17
Clears
Colorado College 3-4 4-5 3-4 7-8 17-21
Babson College 4-4 4-4 3-5 4-4 15-17
Ground Balls
Colorado College 9 9 9 9 36
Babson College 8 6 4 9 27
Face Offs
Colorado College 4 5 4 4 17
Babson College 0 4 0 4 8
Extra Man Opportunities
Colorado College 0-1 1-1 0-1 0-0 1-3
Babson College 1-1 0-1 0-0 0-0 1-2

Individual Statistics

Colorado College 14

Colorado College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Andrew Harwood 0 0 0 0 0 0 0 0 - -
3 Matt Rockwell 0 0 0 0 0 0 0 0 - -
5 Sam Mathai 1 1 2 3 4 0 2 1 - -
M 7 Hunter Henninger 0 0 0 0 0 1 0 0 - -
A 8 Robbie Stern 3 1 4 17 9 2 0 0 - -
10 Daniel Lunghamer 0 0 0 0 0 1 1 1 - -
M 14 Parker Woo 1 0 1 4 1 10 0 0 10-17 -
A 17 Coby Petau 4 0 4 6 5 2 0 0 - -
20 Cooper Lee 0 0 0 1 1 3 0 0 - -
23 Ben Sudduth 0 1 1 2 0 2 0 0 - -
24 Aaron Maslow 1 1 2 5 3 2 0 0 - -
D 25 Jack Ammons 0 0 0 0 0 0 1 1 - -
28 Ben Schwaeber 0 0 0 0 0 0 0 0 1-3 -
30 Noah Hirshorn 0 0 0 0 0 0 1 1 - -
LSM 31 Billy Hutchison 0 0 0 0 0 4 1 1 - -
34 Tyler Borko 2 2 4 8 5 0 2 0 - -
A 41 John Sutro 0 2 2 2 2 1 1 1 - -
44 Tom Haller 2 0 2 5 2 0 0 0 - -
45 Boe Gold 0 0 0 0 0 0 0 0 - -
D 50 Drake Gillis 0 0 0 0 0 3 0 0 - -
D 55 Riley Hoffman 0 0 0 0 0 0 0 0 - -
76 Chris Roussos 0 0 0 0 0 0 0 0 - -
88 Max Rieser 0 0 0 0 0 3 1 0 - -
91 Carter Richardson 0 0 0 0 0 0 0 0 - -
Totals 14 8 22 53 32 34 10 6 11-20 0-00:00

Babson College 7

Babson College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dillon, Niall 1 1 2 7 2 2 2 1 - -
2 Duffy, Brendan 0 1 1 4 1 1 0 0 - -
3 Talman, Luke 0 0 0 0 0 2 1 1 - -
4 Maloney, Connor 0 0 0 0 0 2 1 1 1-2 -
5 Brown, Axel 0 0 0 1 1 0 1 0 - -
7 Allen, Owen 1 1 2 3 3 0 2 1 - -
8 Tague, Jack 0 0 0 0 0 2 0 0 - 1-00:30
10 Titolo, John 0 0 0 0 0 0 1 0 5-8 1-01:00
11 MacCune, Matthew 0 0 0 1 1 1 0 0 - -
12 Herrmann, Dylan 0 0 0 0 0 0 0 1 - -
13 Mishkind, Samuel 2 1 3 7 6 5 0 0 - -
14 O'Hanlon, Mason 2 0 2 7 2 2 0 0 - -
15 Peterson, Owen 0 0 0 0 0 0 0 0 - -
16 Schomp, Quinn 0 0 0 0 0 1 1 0 - -
19 Calvert, Thomas 0 0 0 0 0 2 1 1 - -
20 Antaya, John 0 0 0 0 0 2 0 2 - -
21 Segreti, Taylor 0 0 0 2 0 2 1 0 - -
23 Fabel, Austin 0 0 0 3 2 1 4 0 - -
24 Rovegno, James 0 0 0 0 0 0 0 1 - -
25 Mandia, Max 0 0 0 0 0 0 0 0 2-15 -
30 Bottomley, Brett 0 0 0 0 0 0 0 0 - -
35 Carpenter, Ethan 1 0 1 2 2 0 0 0 - -
GK 36 Aranalde, Christopher 0 0 0 0 0 2 1 1 - -
41 Messner, Will 0 0 0 0 0 2 1 1 - -
Totals 7 4 11 37 20 29 17 11 8-25 2-01:30

Goalkeeping Statistics

CCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Andrew Harwood 60:00 7 14 W
Totals 7 14
BAB - Goalkeeping
# Player Minutes GA Saves Dec
36 Aranalde, Christopher 60:00 14 14 L
Totals 14 14

Play By Play