Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 5-2)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 266 188
Assists 140 88
Shots 906 762
Shot Percentage .294 .247
Shots On Goal 341 299
Shots On Goal Percentage .563 .572
Shots Per Game 45.3 38.1
Goal Breakdown
Man-up 18 15
Man-down 3 0
Unassisted 126 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-47 15-57
Power Plays: Percentage .383 .263
Miscellaneous
Ground Balls 698 585
Turnovers 371 410
Caused Turnovers 202 154
Faceoffs: W-L 276-245 245-276
Faceoffs: Percentage .530 .470
Clears 418-470 414-517
Clear Percentage .889 .801
Penalties 60 50
Penalty Minutes 46:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Rooney, Seamus Rooney, Seamus 20-20 35 28 63 140 .250 75 .536 2 4 1 24 30 4 0-0 .000 5-03:30
31 Matthews, Camden Matthews, Camden 20-14 36 11 47 84 .429 61 .726 1 3 0 25 13 6 0-0 .000 1-01:00
26 Sisk, Sam Sisk, Sam 20-14 22 15 37 55 .400 36 .655 1 0 0 22 24 5 0-0 .000 4-02:30
79 Smith, Bennett Smith, Bennett 20-19 19 15 34 75 .253 32 .427 1 5 1 30 28 8 1-1 1.000 3-02:00
47 Bower, Topher Bower, Topher 18-17 11 16 27 51 .216 27 .529 0 1 0 12 24 3 0-0 .000 0-00:00
40 Greene, Justin Greene, Justin 20-6 19 6 25 70 .271 49 .700 1 0 0 13 17 5 0-1 .000 1-01:00
29 Stillwell, Anthony Stillwell, Anthony 19-4 19 2 21 70 .271 38 .543 0 0 0 9 11 0 0-0 .000 0-00:00
15 Berardi, Andrew Berardi, Andrew 17-9 14 2 16 42 .333 19 .452 0 0 0 4 8 0 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 8-2 13 2 15 42 .310 19 .452 0 2 0 7 8 2 1-1 1.000 0-00:00
38 Chapman, Cooper Chapman, Cooper 17-0 10 5 15 26 .385 15 .577 1 0 0 10 5 0 0-0 .000 0-00:00
56 Reilly, Braden Reilly, Braden 15-0 8 7 15 29 .276 19 .655 0 0 0 12 5 2 0-0 .000 1-00:30
39 Mondello, Rowan Mondello, Rowan 19-0 6 7 13 40 .150 22 .550 1 0 0 4 8 0 0-0 .000 2-01:30
11 Kalishman, Sammy Kalishman, Sammy 20-0 4 3 7 17 .235 9 .529 0 0 0 50 10 10 0-0 .000 3-02:00
22 Shaw, Riley Shaw, Riley 19-0 4 3 7 9 .444 5 .556 1 0 0 19 7 7 0-0 .000 0-00:00
54 Wang, Luke Wang, Luke 9-4 4 3 7 17 .235 7 .412 1 0 0 3 7 0 0-0 .000 2-01:00
7 Wightman, Chase Wightman, Chase 12-0 3 4 7 7 .429 5 .714 0 1 0 5 3 1 0-0 .000 0-00:00
42 Reading, Will Reading, Will 20-0 6 0 6 11 .545 9 .818 1 0 0 104 11 3 218-399 .546 1-00:30
88 Clark, Tripp Clark, Tripp 17-17 4 2 6 11 .364 6 .545 0 0 0 69 17 32 0-0 .000 8-07:30
12 Martin, Emmett Martin, Emmett 12-0 5 0 5 13 .385 5 .385 1 0 0 3 4 0 0-0 .000 0-00:00
8 Feeks, Jack Feeks, Jack 11-0 3 2 5 11 .273 5 .455 0 0 0 0 2 0 0-0 .000 0-00:00
49 Bordonaro, Colt Bordonaro, Colt 12-6 2 3 5 13 .154 9 .692 0 0 0 7 12 2 0-0 .000 0-00:00
3 D'Orsi, Luke D'Orsi, Luke 11-0 4 0 4 18 .222 8 .444 0 1 0 2 2 2 0-0 .000 0-00:00
24 Park, Matt Park, Matt 9-0 3 1 4 5 .600 3 .600 0 1 0 0 1 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 20-4 2 1 3 2 1.000 2 1.000 1 0 1 21 8 16 0-0 .000 3-03:00
4 Ambrosh, Grayson Ambrosh, Grayson 17-0 2 0 2 7 .286 3 .429 0 0 0 18 3 11 0-0 .000 5-03:00
5 Ambrosh, Tyee Ambrosh, Tyee 10-0 1 0 1 4 .250 2 .500 0 0 0 9 1 5 1-1 1.000 3-01:30
58 Bailey, Gavin Bailey, Gavin 19-0 1 0 1 6 .167 4 .667 0 0 0 32 8 15 1-7 .143 3-02:30
36 Batty, Bruno Batty, Bruno 19-0 1 0 1 2 .500 1 .500 0 0 0 19 7 9 0-0 .000 0-00:00
2 Mallett, Max Mallett, Max 11-0 1 0 1 7 .143 3 .429 0 0 0 6 3 0 0-0 .000 0-00:00
33 Rome, Henry Rome, Henry 6-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simon, Jackson Simon, Jackson 9-5 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
21 Trafton, Beck Trafton, Beck 13-0 1 0 1 1 1.000 1 1.000 0 0 0 16 0 1 39-73 .534 1-01:00
51 Maher, Brendan Maher, Brendan 20-20 0 1 1 0 .000 0 .000 0 0 0 48 11 24 0-0 .000 7-06:00
32 McElroy, Samir McElroy, Samir 11-0 0 1 1 1 .000 0 .000 0 0 0 7 4 2 0-0 .000 2-02:00
18 Ahn, Hong (Tre) Ahn, Hong (Tre) 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Almquist, Andrew Almquist, Andrew 19-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
6 Anastos, Ben Anastos, Ben 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Ash, Cooper Ash, Cooper 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-1 .000 1-01:00
23 Breton, Theo Breton, Theo 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
13 Brown, Mark Brown, Mark 8-0 0 0 0 2 .000 2 1.000 0 0 0 5 2 5 0-0 .000 1-00:30
28 Buchanan, Jesse Buchanan, Jesse 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Caldwell, Jake Caldwell, Jake 5-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Ellison, Jay Ellison, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 19-19 0 0 0 0 .000 0 .000 0 0 0 14 3 8 0-0 .000 1-00:30
14 Farinacci, Chris Farinacci, Chris 10-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 20-20 0 0 0 2 .000 0 .000 0 0 0 41 9 5 0-0 .000 0-00:00
55 Li, Terry Li, Terry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-12 .333 1-01:00
30 Lucich, Jared Lucich, Jared 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 11-25 .440 0-00:00
9 Santa Maria, David Santa Maria, David 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Murray, Jake Murray, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Peters, Arthur Peters, Arthur 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Scott, Drew Scott, Drew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
57 Swenson, Ethan Swenson, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 20-0 1 0 1 0 .000 0 .000 0 0 0 0 46 0 0-0 .000 0-00:00  
Totals 20 266 140 406 906 .294 510 .563 13 18 3 698 371 202 276-521 .530 60-46:00
Opponents 20 188 88 276 762 .247 436 .572 5 15 0 585 410 154 245-521 .470 50-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Anastos, Ben Anastos, Ben 2-0 08:26 0 .00 1 1.000 0 0 3
35 Fascilla, Alex Fascilla, Alex 20-20 1052:55 160 9.12 207 .564 13 6 643
1 Almquist, Andrew Almquist, Andrew 19-0 125:39 25 11.94 40 .615 1 0 109
53 Peters, Arthur Peters, Arthur 2-0 13:00 3 13.85 0 .000 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Rooney, Seamus Rooney, Seamus 7-7 12 8 20 48 .250 32 .667 0 0 0 10 7 2 0-0 .000 1-01:00
26 Sisk, Sam Sisk, Sam 7-6 12 6 18 30 .400 19 .633 1 0 0 8 6 0 0-0 .000 0-00:00
31 Matthews, Camden Matthews, Camden 7-7 15 2 17 31 .484 25 .806 1 0 0 8 8 5 0-0 .000 1-01:00
40 Greene, Justin Greene, Justin 7-1 9 3 12 29 .310 21 .724 0 0 0 5 4 1 0-1 .000 0-00:00
47 Bower, Topher Bower, Topher 7-7 7 5 12 20 .350 13 .650 0 1 0 3 10 1 0-0 .000 0-00:00
79 Smith, Bennett Smith, Bennett 7-7 3 4 7 19 .158 6 .316 0 2 0 7 10 0 0-0 .000 3-02:00
56 Reilly, Braden Reilly, Braden 5-0 4 2 6 15 .267 8 .533 0 0 0 4 3 2 0-0 .000 0-00:00
39 Mondello, Rowan Mondello, Rowan 7-0 2 4 6 18 .111 10 .556 1 0 0 1 0 0 0-0 .000 0-00:00
29 Stillwell, Anthony Stillwell, Anthony 6-0 4 1 5 16 .250 8 .500 0 0 0 2 3 0 0-0 .000 0-00:00
15 Berardi, Andrew Berardi, Andrew 5-3 3 2 5 12 .250 4 .333 0 0 0 0 2 0 0-0 .000 0-00:00
38 Chapman, Cooper Chapman, Cooper 7-0 3 0 3 9 .333 6 .667 0 0 0 6 3 0 0-0 .000 0-00:00
3 D'Orsi, Luke D'Orsi, Luke 5-0 3 0 3 12 .250 4 .333 0 1 0 2 1 2 0-0 .000 0-00:00
8 Feeks, Jack Feeks, Jack 5-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 1-0 2 1 3 4 .500 3 .750 0 0 0 0 1 0 1-1 1.000 0-00:00
7 Wightman, Chase Wightman, Chase 4-0 1 2 3 4 .250 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
12 Martin, Emmett Martin, Emmett 5-0 2 0 2 4 .500 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 7-2 1 1 2 1 1.000 1 1.000 0 0 0 7 2 5 0-0 .000 0-00:00
22 Shaw, Riley Shaw, Riley 7-0 1 1 2 5 .200 2 .400 0 0 0 10 2 3 0-0 .000 0-00:00
5 Ambrosh, Tyee Ambrosh, Tyee 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 1-1 1.000 1-00:30
88 Clark, Tripp Clark, Tripp 5-5 1 0 1 2 .500 1 .500 0 0 0 8 2 6 0-0 .000 1-01:00
11 Kalishman, Sammy Kalishman, Sammy 7-0 1 0 1 5 .200 2 .400 0 0 0 15 2 3 0-0 .000 1-00:30
2 Mallett, Max Mallett, Max 5-0 1 0 1 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
24 Park, Matt Park, Matt 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Reading, Will Reading, Will 7-0 1 0 1 2 .500 2 1.000 0 0 0 32 3 1 70-119 .588 0-00:00
33 Rome, Henry Rome, Henry 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
54 Wang, Luke Wang, Luke 2-0 1 0 1 2 .500 1 .500 1 0 0 2 2 0 0-0 .000 0-00:00
49 Bordonaro, Colt Bordonaro, Colt 5-1 0 1 1 2 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
51 Maher, Brendan Maher, Brendan 7-7 0 1 1 0 .000 0 .000 0 0 0 18 5 11 0-0 .000 1-00:30
32 McElroy, Samir McElroy, Samir 5-0 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 1-01:00
18 Ahn, Hong (Tre) Ahn, Hong (Tre) 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Almquist, Andrew Almquist, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
4 Ambrosh, Grayson Ambrosh, Grayson 6-0 0 0 0 2 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-00:30
6 Anastos, Ben Anastos, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Ash, Cooper Ash, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
58 Bailey, Gavin Bailey, Gavin 6-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 1 0-0 .000 1-01:00
36 Batty, Bruno Batty, Bruno 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
23 Breton, Theo Breton, Theo 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
13 Brown, Mark Brown, Mark 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 4 0-0 .000 1-00:30
28 Buchanan, Jesse Buchanan, Jesse 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Caldwell, Jake Caldwell, Jake 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Ellison, Jay Ellison, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
14 Farinacci, Chris Farinacci, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 7-7 0 0 0 2 .000 0 .000 0 0 0 18 2 4 0-0 .000 0-00:00
55 Li, Terry Li, Terry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 1-01:00
30 Lucich, Jared Lucich, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 6-12 .500 0-00:00
9 Santa Maria, David Santa Maria, David 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Peters, Arthur Peters, Arthur 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Scott, Drew Scott, Drew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simon, Jackson Simon, Jackson 6-3 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
57 Swenson, Ethan Swenson, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Trafton, Beck Trafton, Beck 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 19-33 .576 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 94 46 140 321 .293 190 .592 4 4 0 237 124 67 99-175 .566 18-14:00
Opponents 7 58 31 89 242 .240 136 .562 2 7 0 173 134 53 76-175 .434 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Anastos, Ben Anastos, Ben 2-0 08:26 0 .00 1 1.000 0 0 3
35 Fascilla, Alex Fascilla, Alex 7-7 336:32 44 7.84 60 .577 4 2 186
1 Almquist, Andrew Almquist, Andrew 7-0 66:15 12 10.87 17 .586 1 0 47
53 Peters, Arthur Peters, Arthur 1-0 08:47 2 13.66 0 .000 0 0 6

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Roger Williams W 16-5 16 7 23 52 .308 29 .558 1 2 0 40 19 9 12-11 3-02:30
2/22/25 Union (N.Y.) W 11-9 11 6 17 34 .324 19 .559 1 2 0 28 19 12 10-13 4-03:00
3/01/25 Williams L 7-9 7 2 9 51 .137 19 .373 0 2 0 21 13 6 7-13 3-03:00
3/04/25 Nichols W 18-8 18 12 30 51 .353 35 .686 1 0 0 50 22 17 19-10 5-03:30
3/08/25 at Western New Eng. W 16-8 16 12 28 51 .314 33 .647 1 0 0 32 15 10 14-14 2-01:30
3/15/25 at Springfield L 6-9 6 3 9 33 .182 16 .485 0 2 0 24 19 6 7-11 3-02:00
3/18/25 vs Middlebury W 14-9 14 8 22 34 .412 18 .529 1 0 0 30 15 7 8-19 1-00:30
3/22/25 MIT W 15-14 15 11 26 51 .294 29 .569 1 0 0 36 17 5 23-9 2-01:00
3/26/25 at Bowdoin L 6-12 6 2 8 30 .200 21 .700 0 0 0 25 20 6 10-12 0-00:00
3/29/25 Wheaton (Mass.) W 16-10 16 6 22 45 .356 28 .622 1 1 0 35 16 12 18-12 3-03:00
4/01/25 Mass.-Boston W 19-6 19 7 26 55 .345 29 .527 1 1 0 41 20 11 20-9 2-01:00
4/04/25 at Emerson W 15-3 15 6 21 58 .259 42 .724 0 0 0 48 15 4 16-6 1-01:00
4/12/25 Salve Regina W 14-8 14 7 21 44 .318 26 .591 1 0 0 35 17 13 12-12 4-03:00
4/15/25 at Tufts L 5-21 5 2 7 31 .161 15 .484 0 0 0 30 30 6 10-20 4-03:30
4/19/25 Clark University W 19-3 19 8 27 48 .396 26 .542 1 0 0 36 21 15 11-15 2-01:00
4/26/25 at Coast Guard L 9-11 9 5 14 42 .214 23 .548 0 1 0 23 19 12 12-11 3-03:00
5/01/25 MIT W 17-13 17 6 23 48 .354 24 .500 1 1 1 44 21 11 23-10 6-04:00
5/03/25 at Springfield W 12-10 12 6 18 52 .231 25 .481 1 1 0 35 14 10 12-14 3-02:30
5/07/25 WestConn W 24-4 24 17 41 56 .429 35 .625 1 4 1 56 22 18 20-10 6-05:00
5/10/25 at Wesleyan (Conn.) L 7-16 7 7 14 40 .175 18 .450 0 1 1 29 17 12 12-14 3-02:00
Babson 266-188 266 140 406 906 .294 510 .563 13 18 3 698 371 202 276-245 60-46:00
Opponents 188-266 188 88 276 762 .247 436 .572 5 15 0 585 410 154 245-276 50-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Roger Williams 16-5 60:00 5 5.00 9 .643 1 0 28
2/22/25 Union (N.Y.) 11-9 60:00 9 9.00 17 .654 1 0 40
3/01/25 Williams 7-9 60:00 9 9.00 11 .550 0 1 45
3/04/25 Nichols 18-8 60:00 8 8.00 6 .429 1 0 29
3/08/25 at Western New Eng. 16-8 60:00 8 8.00 14 .636 1 0 37
3/15/25 at Springfield 6-9 60:00 9 9.00 10 .526 0 1 27
3/18/25 vs Middlebury 14-9 60:00 9 9.00 13 .591 1 0 35
3/22/25 MIT 15-14 60:00 14 14.00 12 .462 1 0 57
3/26/25 at Bowdoin 6-12 60:00 12 12.00 19 .613 0 1 55
3/29/25 Wheaton (Mass.) 16-10 60:00 10 10.00 12 .545 1 0 32
4/01/25 Mass.-Boston 19-6 60:00 6 6.00 13 .684 1 0 33
4/04/25 at Emerson 15-3 60:00 3 3.00 14 .824 1 0 30
4/12/25 Salve Regina 14-8 60:00 8 8.00 11 .579 1 0 30
4/15/25 at Tufts 5-21 60:00 21 21.00 22 .512 0 1 67
4/19/25 Clark University 19-3 60:00 3 3.00 7 .700 1 0 28
4/26/25 at Coast Guard 9-11 60:00 11 11.00 12 .522 0 1 38
5/01/25 MIT 17-13 60:00 13 13.00 10 .435 1 0 37
5/03/25 at Springfield 12-10 60:00 10 10.00 13 .565 1 0 39
5/07/25 WestConn 24-4 60:00 4 4.00 13 .765 1 0 28
5/10/25 at Wesleyan (Conn.) 7-16 60:00 16 16.00 10 .385 0 1 47
Babson 266-188 1200:00 188 9.40 248 .569 14 6 762
Opponents 188-266 1200:00 266 13.30 245 .479 6 14 907

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Roger Williams L 5-16 5 2 7 28 .179 14 .500 0 0 0 23 28 10 11-12 6-04:30
2/22/25 at Union (N.Y.) L 9-11 9 3 12 40 .225 26 .650 0 0 0 36 20 7 13-10 4-04:00
3/01/25 at Williams W 9-7 9 3 12 45 .200 20 .444 1 0 0 30 14 6 13-7 3-02:30
3/04/25 at Nichols L 8-18 8 5 13 29 .276 14 .483 0 2 0 24 35 4 10-19 2-01:30
3/08/25 Western New Eng. L 8-16 8 4 12 37 .216 22 .595 0 0 0 30 24 6 14-14 1-01:00
3/15/25 Springfield W 9-6 9 4 13 27 .333 19 .704 1 2 0 18 17 6 11-7 4-03:00
3/18/25 vs Middlebury L 9-14 9 5 14 35 .257 22 .629 0 0 0 35 16 8 19-8 0-00:00
3/22/25 at MIT L 14-15 14 5 19 57 .246 26 .456 0 1 0 28 9 7 9-23 3-03:00
3/26/25 Bowdoin W 12-6 12 5 17 55 .218 31 .564 0 0 0 31 15 7 12-10 2-01:00
3/29/25 at Wheaton (Mass.) L 10-16 10 4 14 32 .313 22 .688 0 1 0 29 16 7 12-18 1-00:30
4/01/25 at Mass.-Boston L 6-19 6 2 8 33 .182 19 .576 0 0 0 28 21 6 9-20 1-00:30
4/04/25 Emerson L 3-15 3 2 5 30 .100 17 .567 0 0 0 18 25 4 6-16 0-00:00
4/12/25 at Salve Regina L 8-14 8 6 14 30 .267 19 .633 0 0 0 27 20 9 12-12 3-01:30
4/15/25 Tufts W 21-5 21 7 28 67 .313 43 .642 1 2 0 52 21 12 20-10 3-02:00
4/19/25 at Clark University L 3-19 3 2 5 28 .107 10 .357 0 1 0 28 29 9 15-11 0-00:00
4/26/25 Coast Guard W 11-9 11 8 19 38 .289 23 .605 1 2 0 25 18 11 11-12 5-04:00
5/01/25 at MIT L 13-17 13 7 20 37 .351 23 .622 0 2 0 30 21 6 10-23 2-02:00
5/03/25 Springfield L 10-12 10 5 15 39 .256 23 .590 0 1 0 31 19 5 14-12 5-02:30
5/07/25 at WestConn L 4-24 4 1 5 28 .143 17 .607 0 0 0 26 25 11 10-20 4-03:00
5/10/25 Wesleyan (Conn.) W 16-7 16 8 24 47 .340 26 .553 1 1 0 36 17 13 14-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Roger Williams 5-16 60:00 16 16.00 13 .448 0 1 52
2/22/25 at Union (N.Y.) 9-11 60:00 11 11.00 8 .421 0 1 34
3/01/25 at Williams 9-7 60:00 7 7.00 12 .632 1 0 51
3/04/25 at Nichols 8-18 60:00 18 18.00 17 .486 0 1 51
3/08/25 Western New Eng. 8-16 60:00 16 16.00 17 .515 0 1 51
3/15/25 Springfield 9-6 60:00 6 6.00 10 .625 1 0 33
3/18/25 vs Middlebury 9-14 60:00 14 14.00 4 .222 0 1 34
3/22/25 at MIT 14-15 60:00 15 15.00 14 .483 0 1 51
3/26/25 Bowdoin 12-6 60:00 6 6.00 15 .714 1 0 30
3/29/25 at Wheaton (Mass.) 10-16 60:00 16 16.00 12 .429 0 1 45
4/01/25 at Mass.-Boston 6-19 60:00 19 19.00 11 .367 0 1 56
4/04/25 Emerson 3-15 60:00 15 15.00 27 .643 0 1 58
4/12/25 at Salve Regina 8-14 60:00 14 14.00 12 .462 0 1 44
4/15/25 Tufts 21-5 60:00 5 5.00 10 .667 1 0 31
4/19/25 at Clark University 3-19 60:00 19 19.00 7 .269 0 1 48
4/26/25 Coast Guard 11-9 60:00 9 9.00 14 .609 1 0 42
5/01/25 at MIT 13-17 60:00 17 17.00 7 .292 0 1 48
5/03/25 Springfield 10-12 60:00 12 12.00 13 .520 0 1 52
5/07/25 at WestConn 4-24 60:00 24 24.00 11 .314 0 1 56
5/10/25 Wesleyan (Conn.) 16-7 60:00 7 7.00 11 .611 1 0 40
Opponents 188-266 1200:00 266 13.30 245 .479 6 14 907
Babson 266-188 1200:00 188 9.40 248 .569 14 6 762

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Roger Williams W 16-5 7/2 52/28 29/14 40/23 19/28 12/11 16-18/17-28 3-02:30/6-04:30
2/22/25 Union (N.Y.) W 11-9 6/3 34/40 19/26 28/36 19/20 10/13 20-22/22-25 4-03:00/4-04:00
3/01/25 Williams L 7-9 2/3 51/45 19/20 21/30 13/14 7/13 21-22/20-25 3-03:00/3-02:30
3/04/25 Nichols W 18-8 12/5 51/29 35/14 50/24 22/35 19/10 18-22/16-31 5-03:30/2-01:30
3/08/25 at Western New Eng. W 16-8 12/4 51/37 33/22 32/30 15/24 14/14 26-28/24-27 2-01:30/1-01:00
3/15/25 at Springfield L 6-9 3/4 33/27 16/19 24/18 19/17 7/11 19-21/22-22 3-02:00/4-03:00
3/18/25 vs Middlebury W 14-9 8/5 34/35 18/22 30/35 15/16 8/19 26-27/22-25 1-00:30/0-00:00
3/22/25 MIT W 15-14 11/5 51/57 29/26 36/28 17/9 23/9 14-17/23-27 2-01:00/3-03:00
3/26/25 at Bowdoin L 6-12 2/5 30/55 21/31 25/31 20/15 10/12 21-23/25-25 0-00:00/2-01:00
3/29/25 Wheaton (Mass.) W 16-10 6/4 45/32 28/22 35/29 16/16 18/12 22-22/24-29 3-03:00/1-00:30
4/01/25 Mass.-Boston W 19-6 7/2 55/33 29/19 41/28 20/21 20/9 23-25/22-27 2-01:00/1-00:30
4/04/25 at Emerson W 15-3 6/2 58/30 42/17 48/18 15/25 16/6 28-29/17-26 1-01:00/0-00:00
4/12/25 Salve Regina W 14-8 7/6 44/30 26/19 35/27 17/20 12/12 19-20/14-22 4-03:00/3-01:30
4/15/25 at Tufts L 5-21 2/7 31/67 15/43 30/52 30/21 10/20 22-29/28-34 4-03:30/3-02:00
4/19/25 Clark University W 19-3 8/2 48/28 26/10 36/28 21/29 11/15 25-26/16-25 2-01:00/0-00:00
4/26/25 at Coast Guard L 9-11 5/8 42/38 23/23 23/25 19/18 12/11 17-23/20-24 3-03:00/5-04:00
5/01/25 MIT W 17-13 6/7 48/37 24/23 44/30 21/21 23/10 19-23/18-21 6-04:00/2-02:00
