Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 31 17
Assists 18 8
Shots 88 74
Shot Percentage .352 .230
Shots On Goal 51 39
Shots On Goal Percentage .58 .527
Shots Per Game 44.0 37.0
Goal Breakdown
Man-up 4 5
Man-down 0 0
Unassisted 13 9
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-6 5-8
Power Plays: Percentage .667 .625
Miscellaneous
Ground Balls 57 59
Turnovers 42 40
Caused Turnovers 14 9
Faceoffs: W-L 31-22 22-31
Faceoffs: Percentage .585 .415
Clears 35-39 39-51
Clear Percentage .897 .765
Penalties 9 5
Penalty Minutes 09:30 05:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
79 Smith, Bennett Smith, Bennett 2-2 6 2 8 12 .500 8 .667 1 1 0 7 3 1 0-0 .000 2-03:00
56 Reilly, Braden Reilly, Braden 2-2 3 4 7 8 .375 5 .625 0 1 0 1 3 1 0-0 .000 0-00:00
3 D'Orsi, Luke D'Orsi, Luke 2-2 4 2 6 9 .444 7 .778 0 0 0 2 4 0 0-0 .000 0-00:00
11 Allen, Joey Allen, Joey 1-0 3 1 4 7 .429 5 .714 0 1 0 3 3 1 0-0 .000 0-00:00
31 Matthews, Camden Matthews, Camden 2-2 2 1 3 5 .400 4 .800 0 0 0 1 1 1 0-0 .000 0-00:00
50 McAleavey, Patrick McAleavey, Patrick 2-2 2 1 3 4 .500 3 .750 1 1 0 3 2 0 0-0 .000 0-00:00
8 Feeks, Jack Feeks, Jack 2-2 1 2 3 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
34 Rooney, Seamus Rooney, Seamus 1-0 2 0 2 10 .200 5 .500 0 0 0 2 2 0 0-0 .000 1-01:00
29 Stillwell, Anthony Stillwell, Anthony 2-0 2 0 2 7 .286 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
5 Ambrosh, Tyee Ambrosh, Tyee 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
36 Batty, Bruno Batty, Bruno 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 2-01:30
10 Murray, Jake Murray, Jake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Schobel, Alex Schobel, Alex 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sisk, Sam Sisk, Sam 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
54 Wang, Luke Wang, Luke 1-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
1 Almquist, Andrew Almquist, Andrew 2-2 0 1 1 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
4 Ambrosh, Grayson Ambrosh, Grayson 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
88 Burns, Beau Burns, Beau 2-0 0 1 1 0 .000 0 .000 0 0 0 10 4 0 13-21 .619 0-00:00
39 Mondello, Rowan Mondello, Rowan 2-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Simon, Jackson Simon, Jackson 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Ahn, Hong (Tre) Ahn, Hong (Tre) 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Barsi, Ryan Barsi, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
15 Berardi, Andrew Berardi, Andrew 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Breton, Theo Breton, Theo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Brown, Mark Brown, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Buchanan, Jesse Buchanan, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Caldwell, Jake Caldwell, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Chapman, Cooper Chapman, Cooper 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Dorr, Mason Dorr, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
45 Erjavac, Sam Erjavac, Sam 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Gaudion, Ryan Gaudion, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Li, Terry Li, Terry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
2 Marsh, Nick Marsh, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McCoy, Cash McCoy, Cash 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McDonald, Ellis McDonald, Ellis 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 1-01:00
32 McElroy, Samir McElroy, Samir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
20 Queen, Josh Queen, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Reading, Will Reading, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 13-25 .520 0-00:00
47 Roberto, Kole Roberto, Kole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Scott, Drew Scott, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Trafton, Beck Trafton, Beck 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-4 1.000 0-00:00
44 Trebing, Chris Trebing, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Vandenberg, Reid Vandenberg, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Williams, Daivyon Williams, Daivyon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 2 31 18 49 88 .352 51 .580 2 4 0 57 42 14 31-53 .585 9-09:30
Opponents 2 17 8 25 74 .230 39 .527 0 5 0 59 40 9 22-53 .415 5-05:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Almquist, Andrew Almquist, Andrew 2-2 120:00 17 8.50 22 .564 2 0 74

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Wentworth W 19-7 19 11 30 44 .432 28 .636 1 1 0 27 20 5 21-6 4-03:30
2/21/26 at Union (N.Y.) W 12-10 12 7 19 44 .273 23 .523 1 3 0 30 22 9 10-16 5-06:00
Babson 31-17 31 18 49 88 .352 51 .580 2 4 0 57 42 14 31-22 9-09:30
Opponents 17-31 17 8 25 74 .230 39 .527 0 5 0 59 40 9 22-31 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Wentworth 19-7 60:00 7 7.00 7 .500 1 0 31
2/21/26 at Union (N.Y.) 12-10 60:00 10 10.00 15 .600 1 0 43
Babson 31-17 120:00 17 8.50 22 .564 2 0 74
Opponents 17-31 120:00 31 15.50 20 .392 0 2 88

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Wentworth L 7-19 7 3 10 31 .226 14 .452 0 2 0 15 18 3 6-21 2-02:00
2/21/26 Union (N.Y.) L 10-12 10 5 15 43 .233 25 .581 0 3 0 44 22 6 16-10 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Wentworth 7-19 60:00 19 19.00 9 .321 0 1 44
2/21/26 Union (N.Y.) 10-12 60:00 12 12.00 11 .478 0 1 44
Opponents 17-31 120:00 31 15.50 20 .392 0 2 88
Babson 31-17 120:00 17 8.50 22 .564 2 0 74

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Wentworth W 19-7 11/3 44/31 28/14 27/15 20/18 21/6 14-16/17-26 4-03:30/2-02:00
2/21/26 at Union (N.Y.) W 12-10 7/5 44/43 23/25 30/44 22/22 10/16 21-23/22-25 5-06:00/3-03:30
Babson 31-17 18/8 88/74 51/39 57/59 42/40 31/22 35-39/39-51 9-09:30/5-05:30
Opponents 17-31 8/18 74/88 39/51 59/57 40/42 22/31 39-51/35-39 5-05:30/9-09:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wentworth (2/14/26)
GOALS 19 Wentworth (2/14/26)
ASSISTS 11 Wentworth (2/14/26)
SHOTS 44 Wentworth (2/14/26); Union (N.Y.) (2/21/26)
SHOTS ON GOAL 28 Wentworth (2/14/26)
SAVES 15 Union (N.Y.) (2/21/26)
GROUND BALLS 30 Union (N.Y.) (2/21/26)
TURNOVERS 22 Union (N.Y.) (2/21/26)
CAUSED TURNOVERS 9 Union (N.Y.) (2/21/26)
CLEARS 21 Union (N.Y.) (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luke D'Orsi Wentworth (2/14/26)
GOALS 4 Luke D'Orsi Wentworth (2/14/26)
ASSISTS 3 Braden Reilly Union (N.Y.) (2/21/26)
SHOTS 10 Seamus Rooney Union (N.Y.) (2/21/26)
SHOTS ON GOAL 7 Luke D'Orsi Wentworth (2/14/26)
SAVES 15 Andrew Almquist Union (N.Y.) (2/21/26)
GROUND BALLS 6 Will Reading Wentworth (2/14/26)
TURNOVERS 7 Team Wentworth (2/14/26)
CAUSED TURNOVERS 3 Will Reading Union (N.Y.) (2/21/26)