Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2009-10 Men's Ice Hockey Cumulative Statistics

Team (14-12-2, 9-9-1)

Overall Team Statistics
Statistic Babson College Opponents
Shots
Goals-Shots 17-205 5-149
Goals Per Game 3.4 1.0
Shot Percentage .083 .034
Shots Per Game 41.0 29.8
Assists 26 8
Saves 92 92
Power Plays
Goals-Opportunities 7-28 1-27
Conversion Percentage .250 .037
Goal Breakdown
Total 17 5
Power Play 7 1
Short Handed 1 0
Empty Net 0 0
Unassisted 0 0
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 32 38
Minutes 75 98
Per Game 6.4 7.6
Minutes Per Game 15.0 19.6
Minor 23 28
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 122-101 101-122
Percentage .547 .453

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Woods, Terry Woods, Terry 5 3 3 6 9 .333 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Wood, Chris Wood, Chris 5 3 2 5 10 .300 0 2 1 0 1 0 0 0 0 1-2 1 0 0 0
10 Fazekas, Casey Fazekas, Casey 5 2 3 5 10 .200 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 3
21 Farrell, Shane Farrell, Shane 5 1 2 3 7 .143 +1 0 0 0 0 0 0 0 0 6-12 4 0 0 0
25 Smith, Ryan Smith, Ryan 5 1 2 3 5 .200 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0
9 Carlson, Cody Carlson, Cody 4 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Donato, PT Donato, PT 5 1 1 2 6 .167 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
16 Haseley, Jay Haseley, Jay 3 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
19 Roche, Sean Roche, Sean 5 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Hines, Trevor Hines, Trevor 3 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hoban, Mike Hoban, Mike 5 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
12 Leer, Matt Leer, Matt 5 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Sabo, Chris Sabo, Chris 4 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
3 Chatterton, Liam Chatterton, Liam 3 1 0 1 0 .000 -1 0 0 1 1 0 0 0 0 3-6 2 0 0 0
8 Griffin, Corey Griffin, Corey 3 1 0 1 1 1.000 0 0 0 1 1 0 0 0 0 2-15 0 1 1 0
2 Ahern, Dan Ahern, Dan 5 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Goodwin, Ian Goodwin, Ian 4 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Sullivan, Jeff Sullivan, Jeff 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Chenard-poir, Gabriel Chenard-poir, Gabriel 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 McMahon, Mike McMahon, Mike 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Peabody, Andrew Peabody, Andrew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Schneider, Jason Schneider, Jason 2 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Testa, Zeke Testa, Zeke 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Young, Colin Young, Colin 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 0
29 Zenner, Dustyn Zenner, Dustyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 0 0 0 102 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
Total 5 17 26 43 205 .083 +6 7 1 4 4 0 1 0 0 32-75 23 1 1 14
Opponents 5 5 8 13 149 .034 -6 1 0 1 1 0 1 0 0 38-98 28 1 1 16

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Testa, Zeke Testa, Zeke 3-2 119:46 1 .50 0 0 0 70 .986 2 0 0 1
1 Peabody, Andrew Peabody, Andrew 3-3 181:55 4 1.32 1 0 0 74 .949 2 1 0 1
TM Team Empty Net 5-0 00:23 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Woods, Terry Woods, Terry 4 3 1 4 9 .333 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Fazekas, Casey Fazekas, Casey 4 1 3 4 9 .111 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Smith, Ryan Smith, Ryan 4 1 2 3 5 .200 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0
15 Donato, PT Donato, PT 4 1 1 2 6 .167 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
21 Farrell, Shane Farrell, Shane 4 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
19 Roche, Sean Roche, Sean 4 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Hoban, Mike Hoban, Mike 4 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sabo, Chris Sabo, Chris 4 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
11 Wood, Chris Wood, Chris 4 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Carlson, Cody Carlson, Cody 3 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Chatterton, Liam Chatterton, Liam 2 1 0 1 0 .000 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 0
8 Griffin, Corey Griffin, Corey 2 1 0 1 1 1.000 0 0 0 1 1 0 0 0 0 2-15 0 1 1 0
16 Haseley, Jay Haseley, Jay 2 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Ahern, Dan Ahern, Dan 4 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Goodwin, Ian Goodwin, Ian 4 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Hines, Trevor Hines, Trevor 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Leer, Matt Leer, Matt 4 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Sullivan, Jeff Sullivan, Jeff 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Chenard-poir, Gabriel Chenard-poir, Gabriel 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 McMahon, Mike McMahon, Mike 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Peabody, Andrew Peabody, Andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Schneider, Jason Schneider, Jason 2 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Testa, Zeke Testa, Zeke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Young, Colin Young, Colin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 4 0 0 0 65 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
Total 4 12 20 32 163 .074 +6 4 0 3 3 0 1 0 0 25-61 23 1 1 14
Opponents 4 4 6 10 132 .030 -6 1 0 1 1 0 1 0 0 30-71 28 1 1 16

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Testa, Zeke Testa, Zeke 2-2 119:46 1 .50 0 0 0 70 .986 2 0 0 1
1 Peabody, Andrew Peabody, Andrew 2-2 121:55 3 1.48 1 0 0 58 .951 1 1 0 1
TM Team Empty Net 4-0 00:23 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Babson College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/20/09 Colby College W 2-0 2 3 5 33 .061 7-25 0 0 0 1 0 0 0 0
11/21/09 Bowdoin College L 2-3 2 3 5 31 .065 8-16 2 0 0 0 0 0 0 0
1/03/10 vs Salve Regina W 5-1 5 6 11 42 .119 7-14 3 1 0 1 0 0 0 0
1/22/10 at U. of New England W 6-0 6 11 17 65 .092 4-8 1 0 0 1 0 0 0 0
2/06/10 at Saint Anselm W 2-1 2 3 5 34 .059 6-12 1 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/20/09 Colby College W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/21/09 Bowdoin College L 2-3 61:55 3 2.95 29 .906 0 1 0 1 0 0
1/03/10 vs Salve Regina W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/22/10 at U. of New England W 6-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/06/10 at Saint Anselm W 2-1 60:09 1 1.00 34 .971 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/20/09 at Colby College L 0-2 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 0
11/21/09 at Bowdoin College W 3-2 3 4 7 32 .094 11-33 1 0 0 1 0 0 0 0
1/03/10 vs Salve Regina L 1-5 1 2 3 17 .059 8-27 0 0 0 0 0 0 0 0
1/22/10 U. of New England L 0-6 0 0 0 36 .000 6-12 0 0 0 0 0 0 0 0
2/06/10 Saint Anselm L 1-2 1 2 3 35 .029 7-14 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/20/09 at Colby College L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/21/09 at Bowdoin College W 3-2 61:55 2 1.97 29 .935 1 0 0 2 0 0
1/03/10 vs Salve Regina L 1-5 60:00 5 5.00 37 .881 0 1 0 3 1 0
1/22/10 U. of New England L 0-6 60:00 6 6.00 59 .908 0 1 0 1 0 0
2/06/10 Saint Anselm L 1-2 60:09 2 2.00 32 .941 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/20/09 Colby College W 2/0 3/0 33/29 7-25 / 6-12
11/21/09 Bowdoin College L 2/3 3/4 31/32 8-16 / 11-33
1/03/10 vs Salve Regina W 5/1 6/2 42/17 7-14 / 8-27
1/22/10 at U. of New England W 6/0 11/0 65/36 4-8 / 6-12
2/06/10 at Saint Anselm W 2/1 3/2 34/35 6-12 / 7-14
Babson College 17/5 26/8 205/149 32-75 / 38-98
Opponents 5/17 8/26 149/205 38-98 / 32-75

Game Highs

Babson College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 U. of New England (1/22/10)
GOALS 6 U. of New England (1/22/10)
ASSISTS 11 U. of New England (1/22/10)
SHOTS 65 U. of New England (1/22/10)
POWER PLAY GOALS 3 Salve Regina (1/03/10)
SAVES 36 U. of New England (1/22/10)
PENALTIES 8 Bowdoin College (11/21/09)
PENALTY MINUTES 25 Colby College (11/20/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 7 Bowdoin College (11/21/09)
GOALS 3 Bowdoin College (11/21/09)
ASSISTS 4 Bowdoin College (11/21/09)
SHOTS 36 U. of New England (1/22/10)
POWER PLAY GOALS 1 Bowdoin College (11/21/09)
SAVES 59 U. of New England (1/22/10)
PENALTIES 11 Bowdoin College (11/21/09)
PENALTY MINUTES 33 Bowdoin College (11/21/09)

Babson College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Colby College (11/20/09); Bowdoin College (11/21/09); Saint Anselm (2/06/10)
GOALS 2 Colby College (11/20/09); Bowdoin College (11/21/09); Saint Anselm (2/06/10)
ASSISTS 3 Colby College (11/20/09); Bowdoin College (11/21/09); Saint Anselm (2/06/10)
SHOTS 31 Bowdoin College (11/21/09)
SAVES 16 Salve Regina (1/03/10)
PENALTIES 4 U. of New England (1/22/10)
PENALTY MINUTES 8 U. of New England (1/22/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Salve Regina (1/03/10)
SAVES 29 Bowdoin College (11/21/09)
PENALTIES 6 Colby College (11/20/09); U. of New England (1/22/10)
PENALTY MINUTES 12 Colby College (11/20/09); U. of New England (1/22/10)

Babson College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Chris Wood - Salve Regina (1/03/10)
GOALS 3 Chris Wood - Salve Regina (1/03/10)
ASSISTS 2 Terry Woods - Salve Regina (1/03/10); Casey Fazekas - U. of New England (1/22/10)
SHOTS 65 Team - U. of New England (1/22/10)
POWER PLAY GOALS 2 Chris Wood - Salve Regina (1/03/10)
SAVES 36 Zeke Testa - U. of New England (1/22/10)
PENALTIES 3 Shane Farrell - U. of New England (1/22/10)
PENALTY MINUTES 15 Corey Griffin - Colby College (11/20/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Daniel Weiniger - Bowdoin College (11/21/09)
GOALS 2 Daniel Weiniger - Bowdoin College (11/21/09)
ASSISTS 1 Mike Corbelle - Bowdoin College (11/21/09); Christian Scully - Salve Regina (1/03/10); Evan Gogonis - Saint Anselm (2/06/10)
SHOTS 36 Team - U. of New England (1/22/10)
POWER PLAY GOALS 1 Daniel Weiniger - Bowdoin College (11/21/09)
SAVES 59 Mike Roper - U. of New England (1/22/10)
PENALTIES 3 Jordan Lalor - Bowdoin College (11/21/09)
PENALTY MINUTES 15 Rob MacGregor - Bowdoin College (11/21/09); Kevin Sullivan - Salve Regina (1/03/10)