Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Babson (7-7-1, 5-5-0 ECAC) -VS- U. of New England (1-14-0, 0-10-0 ECAC)

Box Score

Babson logo
6
vs
U. of New England logo
0

Babson (7-7-1, 5-5-0 ECAC)
-VS-
U. of New England (1-14-0, 0-10-0 ECAC)

Team Score By Period
Team F Total
Winner Babson 1 3 2 6
U. of New England 0 0 0 0
BAB
Woods, Terry (2); Chatterton, Liam (1); Haseley, Jay (1); Roche, Sean (1); Farrell, Shane (1)
UNE
Date:
1/22/2010
Start:
7:00 pm
Time:
2:00
Attendance:
294
Location:
Biddeford, Maine
Officials:
Referee: Don Langelier; Linesman: Chris Shepley; Linesman: Steve Lavigne; Game timekeeper: Karl Legasse; Scorer: Curt Smyth

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BAB UNE
1st - 15:04 BAB 1st 15:04 Liam Chatterton Shane Farrell, Ian Goodwin 1 0
2nd - 03:25 BAB 2nd 03:25 Terry Woods Ryan Smith, Casey Fazekas 2 0
2nd - 13:09 BAB (PP) 2nd 13:09 Terry Woods Casey Fazekas, Mike Hoban 3 0
2nd - 18:00 BAB 2nd 18:00 Jay Haseley Trevor Hines, Sean Roche 4 0
3rd - 04:34 BAB 3rd 04:34 Shane Farrell Chris Wood, PT Donato 5 0
3rd - 14:06 BAB 3rd 14:06 Sean Roche Chris Sabo 6 0
6 0

Power Play Summary

BAB - Power Plays
No statistics available.
UNE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Tyler Fleurent 02:00 BOARDING 00:47 PP
UNE 1st Ted Fabian 02:00 ELBOWING 12:46 PP
BAB 1st Jay Haseley 02:00 CHECKING 15:34 PP
BAB 1st Shane Farrell 02:00 HOOKING 18:31 PP
UNE 2nd Jack Nolin 02:00 CHECKING FROM BEHIND 06:39 PP
UNE 2nd Matt Denning 02:00 HOOKING 10:54 PP
UNE 2nd Paul Kashmanian 02:00 HOLDING THE STICK 12:28 PP
BAB 2nd Shane Farrell 02:00 TRIPPING 14:54 PP
UNE 3rd Jake Moscatel 02:00 BOARDING 00:34 PP
BAB 3rd Shane Farrell 02:00 ROUGHING 08:44 PP

Individual Statistics

Babson 6

Babson 6
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ahern, Dan 0 0 0 0 0 - - 0
3 3Chatterton, Liam 1 0 0 0 0 - - 0
4 4Young, Colin 0 0 0 0 0 - - 0
D 10 10Fazekas, Casey 0 2 0 0 0 - - 0
11 11Wood, Chris 0 1 0 0 0 - - 0
12 12Leer, Matt 0 0 0 0 0 - - 0
RW 14 14Hoban, Mike 0 1 0 0 0 - - 0
15 15Donato, PT 0 1 0 0 0 - - 0
16 16Haseley, Jay 1 0 0 0 0 - 1-2 0
17 17Sullivan, Jeff 0 0 0 0 0 - - 0
18 18McMahon, Mike 0 0 0 0 0 - - 0
19 19Roche, Sean 1 1 0 0 0 - - 0
20 20Sabo, Chris 0 1 0 0 0 - - 0
21 21Farrell, Shane 1 1 0 0 0 - 3-6 0
C 22 22Woods, Terry 2 0 0 0 0 - - 0
23 23Hines, Trevor 0 1 0 0 0 - - 0
24 24Goodwin, Ian 0 1 0 0 0 - - 0
LW 25 25Smith, Ryan 0 1 0 0 0 - - 0
G 31 31Testa, Zeke 0 0 0 0 0 - - 0
TM TMTeam 0 0 65 65 +6 - - 0
Totals 6 11 65 65 6 0-0 4-8 0

U. of New England 0

U. of New England 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jack Nolin 0 0 0 0 0 - 1-2 0
3 3Kyle MacLennan 0 0 0 0 0 - - 0
4 4Russ Franey 0 0 0 0 0 - - 0
6 6Brent Bourgeois 0 0 0 0 0 - - 0
7 7Eric Hines 0 0 0 0 0 - - 0
D 9 9Jonathan Grandinetti 0 0 0 0 0 - - 0
C 10 10Scott McManaman 0 0 0 0 0 - - 0
13 13Ted Fabian 0 0 0 0 0 - 1-2 0
14 14Mike Tiano 0 0 0 0 0 - - 0
15 15Paul Kashmanian 0 0 0 0 0 - 1-2 0
17 17Jake Moscatel 0 0 0 0 0 - 1-2 0
18 18Tyler Fleurent 0 0 0 0 0 - 1-2 0
LW 20 20Justin Miner 0 0 0 0 0 - - 0
22 22John Melancon 0 0 0 0 0 - - 0
23 23Brendan Brickley 0 0 0 0 0 - - 0
24 24Matt Denning 0 0 0 0 0 - 1-2 0
RW 25 25Adam Laite 0 0 0 0 0 - - 0
D 27 27Kody Collins 0 0 0 0 0 - - 0
G 29 29Mike Roper 0 0 0 0 0 - - 0
TM TMTeam 0 0 36 36 -6 - - 0
Totals 0 0 36 36 -6 0-0 6-12 0

Goalkeeping Statistics

Babson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Testa, Zeke W 59:37 0 0 36 36
TM TMTeam 0:23 0 0 0 0
Totals 0 0 36 36
U. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mike Roper L 60:00 6 0 59 59
Totals 6 0 59 59

Faceoff Statistics