Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 Men's Ice Hockey Cumulative Statistics

Team (20-5-2, 14-3-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals-Shots 100-1028 56-687
Goals Per Game 3.7 2.1
Shot Percentage .097 .082
Shots Per Game 38.1 25.4
Assists 175 89
Saves 628 925
Power Plays
Goals-Opportunities 21-79 14-70
Conversion Percentage .266 .200
Goal Breakdown
Total 100 56
Power Play 21 14
Short Handed 2 1
Empty Net 4 1
Unassisted 3 7
Overtime 1 0
Hat Tricks 4 0
Penalties
Total 81 86
Minutes 162 175
Per Game 3.0 3.2
Minutes Per Game 6.0 6.5
Minor 81 85
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-809 809-853
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Fallon, Jimmy Fallon, Jimmy 27 19 15 34 99 .192 +21 4 0 3 4 0 0 3 1 0-0 0 0 0 2
16 Brown, Evan Brown, Evan 27 9 23 32 39 .231 +22 1 0 0 2 0 1 0 0 4-8 4 0 0 3
15 Schmitt, Egan Schmitt, Egan 27 8 16 24 65 .123 +18 2 0 1 2 0 0 0 0 5-10 5 0 0 9
19 Driscoll, Ian Driscoll, Ian 27 9 9 18 72 .125 +9 2 0 2 1 1 0 0 1 8-16 8 0 0 6
10 Andriole, Charlie Andriole, Charlie 27 8 10 18 84 .095 +30 3 0 1 1 0 0 0 0 8-16 8 0 0 27
26 Kennedy, Brendan Kennedy, Brendan 27 8 10 18 74 .108 +7 1 0 1 3 0 0 0 0 2-4 2 0 0 2
21 Murphy, Ryan Murphy, Ryan 27 5 13 18 51 .098 +2 1 0 1 1 0 0 0 1 3-6 3 0 0 5
3 Holland, Will Holland, Will 27 2 14 16 82 .024 +29 1 0 0 0 0 0 0 0 9-18 9 0 0 24
11 Cavanagh, Danny Cavanagh, Danny 27 3 11 14 52 .058 +11 1 1 0 0 0 0 0 0 1-2 1 0 0 8
25 Stevens, Mike Stevens, Mike 27 6 6 12 46 .130 +10 0 0 0 1 0 0 0 0 0-0 0 0 0 6
20 Joslin, Cam Joslin, Cam 27 3 8 11 35 .086 +6 0 0 1 1 1 0 0 0 7-14 7 0 0 15
2 Marcoux, Raphael Marcoux, Raphael 27 1 9 10 34 .029 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 24
23 Senier, Sean Senier, Sean 24 7 2 9 43 .163 +4 0 0 1 2 0 0 0 0 2-4 2 0 0 3
8 Woudenberg, Nolan Woudenberg, Nolan 27 2 6 8 35 .057 +5 1 1 0 0 0 0 0 0 8-16 8 0 0 14
6 Dion, Nolan Dion, Nolan 27 1 6 7 44 .023 -1 1 0 0 1 0 0 0 0 7-14 7 0 0 29
14 Pehrkon, Reid Pehrkon, Reid 21 3 2 5 33 .091 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 6
22 Grant, Brian Grant, Brian 26 2 3 5 44 .045 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 22
7 Kramer, Joseph Kramer, Joseph 13 2 3 5 24 .083 +2 1 0 1 0 0 0 0 0 3-6 3 0 0 6
18 Sibold, Sam Sibold, Sam 21 1 4 5 33 .030 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10
9 Beals, CJ Beals, CJ 23 0 5 5 30 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
24 Corrigan, Luke Corrigan, Luke 6 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Cleaves, Brett Cleaves, Brett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rosado, Mason Rosado, Mason 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Umlah, Cam Umlah, Cam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 100 175 275 1028 .097 +183 21 2 12 20 2 1 3 3 81-162 81 0 0 234
Opponents 27 56 89 145 687 .082 -185 14 1 13 5 0 0 0 7 86-175 85 1 0 325

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Mueller, Nate Mueller, Nate 21-21 1242:48 39 1.88 9 1 0 479 .925 15 4 2 1
30 Rosado, Mason Rosado, Mason 6-6 359:23 13 2.17 4 0 0 139 .914 5 1 0 1
1 Cleaves, Brett Cleaves, Brett 1-0 20:00 3 9.00 0 0 0 13 .813 0 0 0 0
TM Team Empty Net 27-0 11:59 1 5.01 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Fallon, Jimmy Fallon, Jimmy 18 16 7 23 74 .216 +17 4 0 1 3 0 0 3 1 0-0 0 0 0 1
16 Brown, Evan Brown, Evan 18 5 18 23 30 .167 +15 1 0 0 2 0 1 0 0 3-6 3 0 0 2
15 Schmitt, Egan Schmitt, Egan 18 5 10 15 42 .119 +10 1 0 1 1 0 0 0 0 4-8 4 0 0 3
26 Kennedy, Brendan Kennedy, Brendan 18 5 8 13 52 .096 +8 1 0 1 2 0 0 0 0 2-4 2 0 0 2
11 Cavanagh, Danny Cavanagh, Danny 18 3 10 13 37 .081 +11 1 1 0 0 0 0 0 0 1-2 1 0 0 5
19 Driscoll, Ian Driscoll, Ian 18 6 6 12 54 .111 +6 2 0 0 1 1 0 0 0 6-12 6 0 0 5
21 Murphy, Ryan Murphy, Ryan 18 3 9 12 31 .097 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 4
3 Holland, Will Holland, Will 18 2 9 11 65 .031 +17 1 0 0 0 0 0 0 0 7-14 7 0 0 17
10 Andriole, Charlie Andriole, Charlie 18 3 7 10 56 .054 +22 1 0 0 1 0 0 0 0 5-10 5 0 0 16
23 Senier, Sean Senier, Sean 16 6 2 8 23 .261 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 1
25 Stevens, Mike Stevens, Mike 18 4 4 8 33 .121 +8 0 0 0 1 0 0 0 0 0-0 0 0 0 3
2 Marcoux, Raphael Marcoux, Raphael 18 1 7 8 23 .043 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 13
20 Joslin, Cam Joslin, Cam 18 2 5 7 30 .067 +7 0 0 1 1 0 0 0 0 2-4 2 0 0 9
8 Woudenberg, Nolan Woudenberg, Nolan 18 2 4 6 21 .095 +4 1 1 0 0 0 0 0 0 6-12 6 0 0 6
6 Dion, Nolan Dion, Nolan 18 1 4 5 30 .033 -4 1 0 0 1 0 0 0 0 6-12 6 0 0 16
9 Beals, CJ Beals, CJ 17 0 5 5 23 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Grant, Brian Grant, Brian 17 1 3 4 35 .029 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 11
7 Kramer, Joseph Kramer, Joseph 6 2 1 3 14 .143 0 1 0 1 0 0 0 0 0 1-2 1 0 0 2
14 Pehrkon, Reid Pehrkon, Reid 15 2 1 3 27 .074 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Sibold, Sam Sibold, Sam 15 0 3 3 23 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
24 Corrigan, Luke Corrigan, Luke 4 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Mueller, Nate Mueller, Nate 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rosado, Mason Rosado, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 70 123 193 730 .096 +140 17 2 7 14 1 1 3 1 53-106 53 0 0 137
Opponents 18 35 54 89 461 .076 -140 10 1 9 3 0 0 0 5 58-119 57 1 0 223

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rosado, Mason Rosado, Mason 5-5 299:23 8 1.60 3 0 0 117 .936 5 0 0 1
31 Mueller, Nate Mueller, Nate 13-13 779:29 27 2.08 6 1 0 309 .920 9 3 1 0
TM Team Empty Net 18-0 10:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Babson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Fitchburg St. W 4-1 4 7 11 35 .114 4-8 0 0 1 1 0 0 0 5
11/01/25 Fitchburg St. W 3-2 3 6 9 30 .100 3-6 0 0 0 1 0 0 0 8
11/07/25 at Keene State W 4-1 4 8 12 61 .066 1-2 1 0 0 1 0 0 0 6
11/08/25 at WestConn W 7-0 7 13 20 53 .132 2-4 2 0 0 1 0 0 0 6
11/14/25 Norwich W 4-3 4 7 11 29 .138 3-6 1 0 0 1 0 1 0 13
11/15/25 VTSU Castleton W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 1 9
11/22/25 Southern Me. T 3-3 3 5 8 45 .067 2-4 0 0 0 0 0 0 0 12
11/25/25 Tufts L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
11/29/25 Williams W 4-2 4 7 11 40 .100 4-8 2 0 0 1 0 0 0 13
11/30/25 Amherst T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 11
1/02/26 vs Elmira W 8-4 8 14 22 36 .222 3-6 1 0 0 1 0 0 0 14
1/03/26 vs Williams W 4-2 4 4 8 32 .125 3-6 0 0 0 1 0 0 2 10
1/09/26 Plymouth St. W 4-1 4 5 9 40 .100 3-6 1 0 1 1 0 0 0 9
1/10/26 New England Col. L 1-2 1 2 3 41 .024 1-2 1 0 0 0 0 0 0 7
1/16/26 at UMass Dartmouth W 4-1 4 6 10 44 .091 4-8 0 0 1 1 0 0 0 9
1/17/26 at UMass Boston W 5-4 5 9 14 39 .128 3-6 0 0 0 1 0 0 0 7
1/23/26 WestConn W 7-2 7 12 19 48 .146 4-8 2 1 0 1 0 0 0 4
1/24/26 Keene St. W 3-1 3 6 9 28 .107 2-4 1 0 0 1 0 0 0 3
1/31/26 at Southern Me. W 5-1 5 10 15 45 .111 2-4 2 0 0 1 0 2 0 11
2/06/26 at VTSU Castleton W 4-2 4 6 10 43 .093 3-6 1 0 0 1 0 0 0 6
2/07/26 at Norwich L 1-3 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 5
2/13/26 UMass Boston W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 10
2/14/26 UMass Dartmouth W 7-3 7 14 21 47 .149 5-10 2 0 1 1 0 1 0 3
2/20/26 at New England Col. L 2-3 2 3 5 35 .057 3-6 0 1 0 0 0 0 0 6
2/21/26 at Plymouth St. W 3-1 3 6 9 35 .086 6-12 2 0 0 1 0 0 0 11
2/28/26 Plymouth St. W 4-0 4 8 12 35 .114 3-6 1 0 0 1 0 0 0 14
3/07/26 at Norwich L 1-4 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Fitchburg St. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/01/25 Fitchburg St. W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/07/25 at Keene State W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at WestConn W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/14/25 Norwich W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
11/15/25 VTSU Castleton W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/22/25 Southern Me. T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
11/25/25 Tufts L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/29/25 Williams W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/30/25 Amherst T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/02/26 vs Elmira W 8-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
1/03/26 vs Williams W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/09/26 Plymouth St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/10/26 New England Col. L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/16/26 at UMass Dartmouth W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/17/26 at UMass Boston W 5-4 64:10 4 3.75 23 .852 1 0 0 1 0 0
1/23/26 WestConn W 7-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/24/26 Keene St. W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/31/26 at Southern Me. W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/06/26 at VTSU Castleton W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/07/26 at Norwich L 1-3 60:00 3 3.00 13 .813 0 1 0 2 0 0
2/13/26 UMass Boston W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/14/26 UMass Dartmouth W 7-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/20/26 at New England Col. L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
2/21/26 at Plymouth St. W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/28/26 Plymouth St. W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/07/26 at Norwich L 1-4 60:00 5 4.00 17 .773 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Fitchburg St. L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 16
11/01/25 at Fitchburg St. L 2-3 2 4 6 19 .105 3-6 1 0 0 0 0 0 0 8
11/07/25 Keene State L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 14
11/08/25 WestConn L 0-7 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/14/25 at Norwich L 3-4 3 6 9 38 .079 1-2 0 0 0 0 0 0 0 7
11/15/25 at VTSU Castleton L 3-4 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 7
11/22/25 at Southern Me. T 3-3 3 2 5 22 .136 5-10 0 0 0 0 0 0 2 15
11/25/25 at Tufts W 5-1 5 9 14 27 .185 4-8 1 0 0 1 0 0 0 9
11/29/25 at Williams L 2-4 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 14
11/30/25 at Amherst T 1-1 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
1/02/26 vs Elmira L 4-8 4 5 9 35 .114 2-4 0 0 0 0 0 0 1 13
1/03/26 vs Williams L 2-4 2 3 5 16 .125 4-8 1 0 0 0 0 0 0 4
1/09/26 at Plymouth St. L 1-4 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 15
1/10/26 at New England Col. W 2-1 2 2 4 29 .069 3-6 0 1 0 1 0 0 1 15
1/16/26 UMass Dartmouth L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 19
1/17/26 UMass Boston L 4-5 4 6 10 27 .148 2-4 1 0 0 0 0 0 1 14
1/23/26 at WestConn L 2-7 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 15
1/24/26 at Keene St. L 1-3 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 4
1/31/26 Southern Me. L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 13
2/06/26 VTSU Castleton L 2-4 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 14
2/07/26 Norwich W 3-1 3 5 8 16 .188 3-6 2 0 0 1 0 0 0 13
2/13/26 at UMass Boston L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 13
2/14/26 at UMass Dartmouth L 3-7 3 5 8 30 .100 5-10 1 0 0 0 0 0 0 10
2/20/26 New England Col. W 3-2 3 5 8 20 .150 3-6 1 0 0 1 0 0 0 16
2/21/26 Plymouth St. L 1-3 1 2 3 32 .031 4-11 1 0 0 0 0 0 0 12
2/28/26 at Plymouth St. L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 10
3/07/26 Norwich W 4-1 4 6 10 21 .190 2-4 0 0 1 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Fitchburg St. L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/01/25 at Fitchburg St. L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/07/25 Keene State L 1-4 60:00 4 4.00 57 .934 0 1 0 1 0 0
11/08/25 WestConn L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/14/25 at Norwich L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/15/25 at VTSU Castleton L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/22/25 at Southern Me. T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/25/25 at Tufts W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 at Williams L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
11/30/25 at Amherst T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/02/26 vs Elmira L 4-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/03/26 vs Williams L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 at Plymouth St. L 1-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
1/10/26 at New England Col. W 2-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/16/26 UMass Dartmouth L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/17/26 UMass Boston L 4-5 64:10 5 4.69 34 .872 0 1 0 0 0 0
1/23/26 at WestConn L 2-7 60:00 7 7.00 41 .854 0 1 0 2 1 0
1/24/26 at Keene St. L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/31/26 Southern Me. L 1-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
2/06/26 VTSU Castleton L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/07/26 Norwich W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/13/26 at UMass Boston L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/14/26 at UMass Dartmouth L 3-7 60:00 8 7.00 40 .833 0 1 0 2 0 1
2/20/26 New England Col. W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/21/26 Plymouth St. L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
2/28/26 at Plymouth St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
3/07/26 Norwich W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Fitchburg St. W 4/1 7/2 35/28 4-8 / 3-6
11/01/25 Fitchburg St. W 3/2 6/4 30/19 3-6 / 3-6
11/07/25 at Keene State W 4/1 8/2 61/17 1-2 / 3-6
11/08/25 at WestConn W 7/0 13/0 53/13 2-4 / 5-10
11/14/25 Norwich W 4/3 7/6 29/38 3-6 / 1-2
11/15/25 VTSU Castleton W 4/3 5/4 27/27 4-8 / 2-4
11/22/25 Southern Me. T 3/3 5/2 45/22 2-4 / 5-10
11/25/25 Tufts L 1/5 2/9 31/27 4-8 / 4-8
11/29/25 Williams W 4/2 7/4 40/25 4-8 / 4-8
11/30/25 Amherst T 1/1 2/2 27/25 2-4 / 3-6
1/02/26 vs Elmira W 8/4 14/5 36/35 3-6 / 2-4
1/03/26 vs Williams W 4/2 4/3 32/16 3-6 / 4-8
1/09/26 Plymouth St. W 4/1 5/1 40/33 3-6 / 3-6
1/10/26 New England Col. L 1/2 2/2 41/29 1-2 / 3-6
1/16/26 at UMass Dartmouth W 4/1 6/2 44/29 4-8 / 3-6
1/17/26 at UMass Boston W 5/4 9/6 39/27 3-6 / 2-4
1/23/26 WestConn W 7/2 12/4 48/20 4-8 / 4-8
1/24/26 Keene St. W 3/1 6/2 28/26 2-4 / 1-2
1/31/26 at Southern Me. W 5/1 10/2 45/24 2-4 / 6-12
2/06/26 at VTSU Castleton W 4/2 6/3 43/33 3-6 / 3-6
2/07/26 at Norwich L 1/3 2/5 39/16 2-4 / 3-6
2/13/26 UMass Boston W 2/1 4/1 31/25 3-6 / 2-4
2/14/26 UMass Dartmouth W 7/3 14/5 47/30 5-10 / 5-10
2/20/26 at New England Col. L 2/3 3/5 35/20 3-6 / 3-6
2/21/26 at Plymouth St. W 3/1 6/2 35/32 6-12 / 4-11
2/28/26 Plymouth St. W 4/0 8/0 35/30 3-6 / 3-6
3/07/26 at Norwich L 1/4 2/6 32/21 2-4 / 2-4
Babson 100/56 175/89 1028/687 81-162 / 86-175
Opponents 56/100 89/175 687/1028 86-175 / 81-162

Game Highs

Babson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Elmira (1/02/26)
GOALS 8 Elmira (1/02/26)
ASSISTS 14 Elmira (1/02/26); UMass Dartmouth (2/14/26)
SHOTS 61 Keene State (11/07/25)
POWER PLAY GOALS 2 Williams (11/29/25); WestConn (1/23/26); UMass Dartmouth (2/14/26); WestConn (11/08/25); Southern Me. (1/31/26); Plymouth St. (2/21/26)
SAVES 35 Norwich (11/14/25)
PENALTIES 6 Plymouth St. (2/21/26)
PENALTY MINUTES 12 Plymouth St. (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Tufts (11/25/25)
GOALS 5 Tufts (11/25/25)
ASSISTS 9 Tufts (11/25/25)
SHOTS 38 Norwich (11/14/25)
POWER PLAY GOALS 2 Norwich (2/07/26)
SAVES 57 Keene State (11/07/25)
PENALTIES 6 Southern Me. (1/31/26)
PENALTY MINUTES 12 Southern Me. (1/31/26)

Babson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Tufts (11/25/25); Amherst (11/30/25); New England Col. (1/10/26); Norwich (2/07/26); Norwich (3/07/26)
GOALS 1 Tufts (11/25/25); Amherst (11/30/25); New England Col. (1/10/26); Norwich (2/07/26); Norwich (3/07/26)
ASSISTS 2 Tufts (11/25/25); Amherst (11/30/25); New England Col. (1/10/26); Norwich (2/07/26); Norwich (3/07/26)
SHOTS 27 VTSU Castleton (11/15/25); Amherst (11/30/25)
SAVES 13 WestConn (11/08/25); Norwich (2/07/26)
PENALTIES 1 New England Col. (1/10/26); Keene State (11/07/25)
PENALTY MINUTES 2 New England Col. (1/10/26); Keene State (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 WestConn (11/08/25)
SAVES 23 VTSU Castleton (11/15/25)
PENALTIES 1 Norwich (11/14/25); Keene St. (1/24/26)
PENALTY MINUTES 2 Norwich (11/14/25); Keene St. (1/24/26)

Babson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Fallon, Jimmy - Elmira (1/02/26); Cavanagh, Danny - WestConn (1/23/26); Schmitt, Egan - Plymouth St. (2/28/26)
GOALS 3 Fallon, Jimmy - Norwich (11/14/25); Fallon, Jimmy - UMass Dartmouth (2/14/26); Jimmy Fallon - Southern Me. (1/31/26)
ASSISTS 3 Brown, Evan - Norwich (11/14/25); Schmitt, Egan - Elmira (1/02/26); Cavanagh, Danny - UMass Dartmouth (2/14/26); Brown, Evan - Keene State (11/07/25)
SHOTS 9 Fallon, Jimmy - Southern Me. (11/22/25)
POWER PLAY GOALS 2 Jimmy Fallon - Southern Me. (1/31/26)
SAVES 35 Mueller, Nate - Norwich (11/14/25)
PENALTIES 2 Andriole, Charlie - Elmira (1/02/26); Joslin, Cam - Williams (1/03/26); Driscoll, Ian - WestConn (1/23/26); Woudenberg, Nolan - VTSU Castleton (2/06/26); Dion, Nolan - Plymouth St. (2/21/26)
PENALTY MINUTES 4 Andriole, Charlie - Elmira (1/02/26); Joslin, Cam - Williams (1/03/26); Driscoll, Ian - WestConn (1/23/26); Woudenberg, Nolan - VTSU Castleton (2/06/26); Dion, Nolan - Plymouth St. (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Resnick, Max - Tufts (11/25/25)
GOALS 2 Norwell, Trace - Tufts (11/25/25); Emil Elias - New England Col. (2/20/26)
ASSISTS 3 Fennell, Brendan - Tufts (11/25/25)
SHOTS 8 Flynn, Oliver - Amherst (11/30/25)
POWER PLAY GOALS 1 Dann, Nathan - Fitchburg St. (11/01/25); Reid, Cam - VTSU Castleton (11/15/25); Norwell, Trace - Tufts (11/25/25); Welsch, Brady - Williams (11/29/25); McManus, Jake - Williams (1/03/26); McNulty, Scott - WestConn (1/23/26); Unger, Peter - Keene St. (1/24/26); Stewart, Tyler - UMass Dartmouth (2/14/26); Stewart, Tyler - UMass Dartmouth (1/16/26); Spetz, Steven - UMass Boston (1/17/26); Thibodeau, Devon - Norwich (2/07/26); Emil Elias - New England Col. (2/20/26); Hilmersson, Kim - Plymouth St. (2/21/26)
SAVES 57 Skelton, Ben - Keene State (11/07/25)
PENALTIES 3 Nicosia, Vincent - UMass Dartmouth (2/14/26)
PENALTY MINUTES 6 Nicosia, Vincent - UMass Dartmouth (2/14/26)