Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2024-25 Men's Ice Hockey Cumulative Statistics

Team (13-11-2, 11-8-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals-Shots 72-860 75-784
Goals Per Game 2.8 2.9
Shot Percentage .084 .096
Shots Per Game 33.1 30.2
Assists 112 119
Saves 703 782
Power Plays
Goals-Opportunities 14-66 14-59
Conversion Percentage .212 .237
Goal Breakdown
Total 72 75
Power Play 14 14
Short Handed 1 1
Empty Net 4 3
Unassisted 3 2
Overtime 0 3
Hat Tricks 3 0
Penalties
Total 70 77
Minutes 146 157
Per Game 2.7 3.0
Minutes Per Game 5.6 6.0
Minor 68 76
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 759-791 791-759
Percentage .490 .510

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 George, Wyatt George, Wyatt 26 8 10 18 48 .167 +2 3 0 1 1 0 0 0 0 1-2 1 0 0 14
26 Kennedy, Brendan Kennedy, Brendan 24 12 5 17 65 .185 +6 0 0 2 3 0 0 0 0 2-4 2 0 0 6
19 Driscoll, Ian Driscoll, Ian 26 7 7 14 60 .117 +6 2 0 1 1 0 0 0 0 8-16 8 0 0 7
7 Kramer, Joseph Kramer, Joseph 25 5 9 14 68 .074 +5 1 1 0 0 0 0 0 1 10-26 8 2 0 8
5 McElaney, Johnny McElaney, Johnny 24 5 7 12 49 .102 -1 2 0 1 2 0 0 0 0 4-8 4 0 0 4
21 Murphy, Ryan Murphy, Ryan 26 4 8 12 40 .100 0 3 0 0 0 0 0 0 0 2-4 2 0 0 8
17 Fallon, Jimmy Fallon, Jimmy 23 5 4 9 69 .072 -1 1 0 0 0 0 0 3 0 0-0 0 0 0 3
23 Senier, Sean Senier, Sean 25 3 6 9 42 .071 -2 0 0 1 1 0 0 0 0 3-6 3 0 0 7
24 Gierman, Kyle Gierman, Kyle 26 0 8 8 48 .000 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 26
11 Cavanagh, Danny Cavanagh, Danny 20 2 5 7 22 .091 0 0 0 0 1 0 0 0 0 3-6 3 0 0 8
3 Holland, Will Holland, Will 26 2 5 7 54 .037 -8 0 0 1 1 0 0 0 0 3-6 3 0 0 27
8 Woudenberg, Nolan Woudenberg, Nolan 20 0 7 7 21 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 17
15 Schmitt, Egan Schmitt, Egan 16 4 2 6 27 .148 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 5
9 Beals, CJ Beals, CJ 18 0 6 6 24 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Andriole, Charlie Andriole, Charlie 25 3 2 5 36 .083 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 16
27 Rooney, Tommy Rooney, Tommy 13 3 2 5 15 .200 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 1
2 Marcoux, Raphael Marcoux, Raphael 24 2 3 5 37 .054 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 21
4 Murphy, Brendan Murphy, Brendan 21 2 3 5 23 .087 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 24
6 Dion, Nolan Dion, Nolan 20 0 5 5 21 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 24
20 Joslin, Cam Joslin, Cam 19 2 2 4 24 .083 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 9
18 Sibold, Sam Sibold, Sam 11 0 4 4 23 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Stevens, Mike Stevens, Mike 17 2 1 3 16 .125 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Holland, Michael Holland, Michael 9 1 0 1 14 .071 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
12 Cormier, Matt Cormier, Matt 11 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Cleaves, Brett Cleaves, Brett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rosado, Mason Rosado, Mason 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 51  
Total 26 72 112 184 860 .084 -2 14 1 7 13 0 0 3 3 70-146 68 2 0 307
Opponents 26 75 119 194 784 .096 +37 14 1 9 10 1 3 0 2 77-157 76 1 0 340

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Mueller, Nate Mueller, Nate 14-14 848:43 28 1.98 3 1 0 402 .935 8 5 1 1
1 Cleaves, Brett Cleaves, Brett 2-2 118:13 8 4.06 0 0 0 61 .884 1 1 0 0
30 Rosado, Mason Rosado, Mason 10-10 601:17 36 3.59 4 0 0 246 .872 4 5 1 0
TM Team Empty Net 26-0 10:00 3 18.00 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 George, Wyatt George, Wyatt 20 5 10 15 32 .156 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 12
26 Kennedy, Brendan Kennedy, Brendan 18 9 5 14 47 .191 +4 0 0 1 2 0 0 0 0 2-4 2 0 0 3
7 Kramer, Joseph Kramer, Joseph 20 5 8 13 60 .083 +5 1 1 0 0 0 0 0 1 8-22 6 2 0 8
19 Driscoll, Ian Driscoll, Ian 20 6 5 11 44 .136 +5 2 0 1 1 0 0 0 0 4-8 4 0 0 6
5 McElaney, Johnny McElaney, Johnny 18 5 5 10 42 .119 +2 2 0 1 2 0 0 0 0 3-6 3 0 0 4
21 Murphy, Ryan Murphy, Ryan 20 4 6 10 31 .129 0 3 0 0 0 0 0 0 0 2-4 2 0 0 5
17 Fallon, Jimmy Fallon, Jimmy 17 5 4 9 49 .102 +2 1 0 0 0 0 0 3 0 0-0 0 0 0 2
24 Gierman, Kyle Gierman, Kyle 20 0 7 7 38 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 18
9 Beals, CJ Beals, CJ 14 0 6 6 21 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Schmitt, Egan Schmitt, Egan 13 4 1 5 21 .190 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 4
10 Andriole, Charlie Andriole, Charlie 19 3 2 5 29 .103 0 1 0 0 1 0 0 0 0 5-10 5 0 0 10
27 Rooney, Tommy Rooney, Tommy 10 3 2 5 12 .250 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
11 Cavanagh, Danny Cavanagh, Danny 15 2 3 5 17 .118 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 8
3 Holland, Will Holland, Will 20 2 3 5 43 .047 -4 0 0 1 1 0 0 0 0 3-6 3 0 0 22
2 Marcoux, Raphael Marcoux, Raphael 18 2 3 5 28 .071 -2 0 0 0 0 0 0 0 1 0-0 0 0 0 17
6 Dion, Nolan Dion, Nolan 17 0 5 5 18 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 20
23 Senier, Sean Senier, Sean 19 0 5 5 30 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
8 Woudenberg, Nolan Woudenberg, Nolan 15 0 5 5 18 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 14
20 Joslin, Cam Joslin, Cam 14 2 2 4 21 .095 0 0 0 0 1 0 0 0 0 1-2 1 0 0 5
4 Murphy, Brendan Murphy, Brendan 15 1 3 4 11 .091 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 17
25 Stevens, Mike Stevens, Mike 13 2 1 3 13 .154 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Sibold, Sam Sibold, Sam 10 0 3 3 21 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Holland, Michael Holland, Michael 6 1 0 1 3 .333 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Cormier, Matt Cormier, Matt 10 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Cleaves, Brett Cleaves, Brett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rosado, Mason Rosado, Mason 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 34  
Total 20 61 95 156 662 .092 +27 12 1 5 11 0 0 3 3 50-106 48 2 0 237
Opponents 20 56 85 141 566 .099 -2 11 1 8 8 0 2 0 1 59-121 58 1 0 269

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Mueller, Nate Mueller, Nate 11-11 665:43 24 2.16 3 1 0 309 .928 7 3 1 1
30 Rosado, Mason Rosado, Mason 8-8 476:18 26 3.28 4 0 0 178 .873 4 4 0 0
1 Cleaves, Brett Cleaves, Brett 1-1 58:34 4 4.10 0 0 0 23 .852 0 1 0 0
TM Team Empty Net 20-0 08:40 2 13.85 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Babson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Plymouth St. W 5-4 5 7 12 40 .125 6-12 1 0 0 1 0 0 0 17
11/08/24 at Skidmore L 2-3 2 4 6 25 .080 5-13 2 0 0 0 0 0 0 21
11/09/24 at Skidmore L 2-5 2 2 4 21 .095 6-15 0 0 0 0 0 0 0 17
11/15/24 Salve Regina L 3-5 3 6 9 34 .088 3-6 2 0 0 0 0 0 0 14
11/16/24 Salve Regina W 7-6 7 12 19 32 .219 3-6 1 0 0 1 0 3 0 20
11/22/24 Southern Me. W 2-1 2 3 5 31 .065 1-2 0 0 0 1 0 0 0 10
11/23/24 Southern Me. W 4-3 4 7 11 43 .093 1-2 0 0 0 1 0 0 0 14
11/26/24 at Tufts T 3-3 3 5 8 41 .073 5-10 1 0 0 0 0 0 0 7
11/30/24 at Williams L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
12/01/24 at Amherst L 0-7 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 10
12/06/24 at New England Col. W 4-1 4 6 10 46 .087 0-0 1 0 1 1 0 0 0 2
12/07/24 at New England Col. W 4-2 4 5 9 30 .133 2-4 1 0 1 1 0 0 0 8
1/04/25 Trinity (CT) W 2-1 2 3 5 32 .063 3-6 0 0 0 1 0 0 0 16
1/10/25 VTSU Castleton W 4-1 4 6 10 44 .091 1-2 1 0 1 1 0 0 0 16
1/11/25 VTSU Castleton W 7-5 7 10 17 46 .152 3-6 0 0 0 1 0 0 1 9
1/17/25 at Albertus Magnus L 2-4 2 4 6 26 .077 1-2 0 0 0 0 0 0 0 12
1/18/25 at Albertus Magnus L 4-5 4 6 10 27 .148 3-6 1 0 0 0 0 0 0 2
1/24/25 at ELMIRA W 3-2 3 3 6 30 .100 3-6 1 0 0 1 0 0 1 5
1/25/25 at ELMIRA L 2-3 2 2 4 44 .045 4-8 0 1 0 0 0 0 1 3
1/31/25 Norwich W 2-1 2 4 6 27 .074 1-2 1 0 0 1 0 0 0 16
2/01/25 Norwich L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 8
2/07/25 at UMass Boston W 4-2 4 7 11 34 .118 1-2 0 0 1 1 0 0 0 14
2/08/25 at UMass Boston W 4-2 4 6 10 43 .093 4-8 1 0 0 1 0 0 0 16
2/21/25 Hobart L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 16
2/22/25 Hobart T 0-0 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 14
3/01/25 New England Col. L 0-2 0 0 0 31 .000 0-0 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Plymouth St. W 5-4 60:00 4 4.00 38 .905 1 0 0 0 0 0
11/08/24 at Skidmore L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/09/24 at Skidmore L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/15/24 Salve Regina L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/16/24 Salve Regina W 7-6 60:00 6 6.00 28 .824 1 0 0 0 0 0
11/22/24 Southern Me. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/23/24 Southern Me. W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/26/24 at Tufts T 3-3 65:00 3 2.77 39 .929 0 0 1 0 0 0
11/30/24 at Williams L 1-2 64:03 2 1.88 36 .947 0 1 0 0 0 0
12/01/24 at Amherst L 0-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
12/06/24 at New England Col. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/24 at New England Col. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/04/25 Trinity (CT) W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/10/25 VTSU Castleton W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/11/25 VTSU Castleton W 7-5 60:00 5 5.00 21 .808 1 0 0 1 0 0
1/17/25 at Albertus Magnus L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
1/18/25 at Albertus Magnus L 4-5 62:01 5 4.84 28 .848 0 1 0 0 0 0
1/24/25 at ELMIRA W 3-2 59:53 2 2.03 22 .917 1 0 0 0 0 0
1/25/25 at ELMIRA L 2-3 62:21 3 2.90 19 .864 0 1 0 2 0 0
1/31/25 Norwich W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/01/25 Norwich L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/07/25 at UMass Boston W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/08/25 at UMass Boston W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/21/25 Hobart L 0-2 60:00 2 2.00 28 .933 0 1 0 0 1 0
2/22/25 Hobart T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
3/01/25 New England Col. L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Plymouth St. L 4-5 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 8
11/08/24 Skidmore W 3-2 3 6 9 21 .143 7-14 1 0 0 1 0 0 0 15
11/09/24 Skidmore W 5-2 5 8 13 27 .185 3-6 1 0 0 1 0 0 0 11
11/15/24 at Salve Regina W 5-3 5 9 14 28 .179 6-12 1 0 1 1 0 0 0 16
11/16/24 at Salve Regina L 6-7 6 8 14 34 .176 3-6 1 0 0 0 0 0 0 13
11/22/24 at Southern Me. L 1-2 1 0 1 30 .033 1-2 0 0 0 0 0 0 1 10
11/23/24 at Southern Me. L 3-4 3 3 6 21 .143 2-4 0 0 0 0 0 0 0 14
11/26/24 Tufts T 3-3 3 6 9 42 .071 4-8 0 0 0 0 0 0 0 14
11/30/24 Williams W 2-1 2 3 5 38 .053 4-8 0 0 0 0 0 0 0 16
12/01/24 Amherst W 7-0 7 14 21 36 .194 3-6 2 0 0 1 0 0 0 11
12/06/24 New England Col. L 1-4 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 15
12/07/24 New England Col. L 2-4 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 15
1/04/25 at Trinity (CT) L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
1/10/25 at VTSU Castleton L 1-4 1 2 3 24 .042 1-2 1 0 0 0 0 0 0 11
1/11/25 at VTSU Castleton L 5-7 5 9 14 26 .192 2-4 1 0 0 0 0 0 0 11
1/17/25 Albertus Magnus W 4-2 4 6 10 37 .108 0-0 1 0 1 1 0 0 0 10
1/18/25 Albertus Magnus W 5-4 5 4 9 33 .152 4-8 0 0 0 1 0 0 0 17
1/24/25 ELMIRA L 2-3 2 2 4 24 .083 3-6 0 0 0 0 0 0 0 17
1/25/25 ELMIRA W 3-2 3 5 8 22 .136 6-12 2 0 0 1 0 0 0 12
1/31/25 at Norwich L 1-2 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 9
2/01/25 at Norwich W 3-1 3 5 8 25 .120 2-4 0 0 0 1 0 0 0 10
2/07/25 UMass Boston L 2-4 2 4 6 37 .054 1-2 0 0 0 0 0 0 0 14
2/08/25 UMass Boston L 2-4 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 25
2/21/25 at Hobart W 2-0 2 2 4 30 .067 4-11 0 1 0 1 0 0 0 15
2/22/25 at Hobart T 0-0 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 9
3/01/25 at New England Col. W 2-0 2 2 4 27 .074 0-0 0 0 1 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Plymouth St. L 4-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/08/24 Skidmore W 3-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/09/24 Skidmore W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/15/24 at Salve Regina W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/16/24 at Salve Regina L 6-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/22/24 at Southern Me. L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/23/24 at Southern Me. L 3-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/26/24 Tufts T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
11/30/24 Williams W 2-1 64:03 1 .94 28 .966 1 0 0 0 0 0
12/01/24 Amherst W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/24 New England Col. L 1-4 60:00 5 4.00 42 .894 0 1 0 0 0 1
12/07/24 New England Col. L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/04/25 at Trinity (CT) L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/10/25 at VTSU Castleton L 1-4 60:00 4 3.00 40 .909 0 1 0 1 0 1
1/11/25 at VTSU Castleton L 5-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/17/25 Albertus Magnus W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/18/25 Albertus Magnus W 5-4 62:01 4 3.87 23 .852 1 0 0 0 0 0
1/24/25 ELMIRA L 2-3 59:53 3 3.05 27 .900 0 1 0 1 0 0
1/25/25 ELMIRA W 3-2 62:21 2 1.94 42 .955 1 0 0 0 1 0
1/31/25 at Norwich L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/01/25 at Norwich W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/07/25 UMass Boston L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/08/25 UMass Boston L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/21/25 at Hobart W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/22/25 at Hobart T 0-0 65:00 0 .00 22 1.000 0 0 1 0 0 0
3/01/25 at New England Col. W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Plymouth St. W 5/4 7/7 40/42 6-12 / 4-8
11/08/24 at Skidmore L 2/3 4/6 25/21 5-13 / 7-14
11/09/24 at Skidmore L 2/5 2/8 21/27 6-15 / 3-6
11/15/24 Salve Regina L 3/5 6/9 34/28 3-6 / 6-12
11/16/24 Salve Regina W 7/6 12/8 32/34 3-6 / 3-6
11/22/24 Southern Me. W 2/1 3/0 31/30 1-2 / 1-2
11/23/24 Southern Me. W 4/3 7/3 43/21 1-2 / 2-4
11/26/24 at Tufts T 3/3 5/6 41/42 5-10 / 4-8
11/30/24 at Williams L 1/2 2/3 29/38 2-4 / 4-8
12/01/24 at Amherst L 0/7 0/14 25/36 4-8 / 3-6
12/06/24 at New England Col. W 4/1 6/2 46/21 0-0 / 1-2
12/07/24 at New England Col. W 4/2 5/4 30/30 2-4 / 2-4
1/04/25 Trinity (CT) W 2/1 3/2 32/33 3-6 / 3-6
1/10/25 VTSU Castleton W 4/1 6/2 44/24 1-2 / 1-2
1/11/25 VTSU Castleton W 7/5 10/9 46/26 3-6 / 2-4
1/17/25 at Albertus Magnus L 2/4 4/6 26/37 1-2 / 0-0
1/18/25 at Albertus Magnus L 4/5 6/4 27/33 3-6 / 4-8
1/24/25 at ELMIRA W 3/2 3/2 30/24 3-6 / 3-6
1/25/25 at ELMIRA L 2/3 2/5 44/22 4-8 / 6-12
1/31/25 Norwich W 2/1 4/2 27/30 1-2 / 1-2
2/01/25 Norwich L 1/3 2/5 34/25 2-4 / 2-4
2/07/25 at UMass Boston W 4/2 7/4 34/37 1-2 / 1-2
2/08/25 at UMass Boston W 4/2 6/4 43/32 4-8 / 7-14
2/21/25 Hobart L 0/2 0/2 23/30 3-6 / 4-11
2/22/25 Hobart T 0/0 0/0 22/34 3-6 / 3-6
3/01/25 New England Col. L 0/2 0/2 31/27 0-0 / 0-0
Babson 72/75 112/119 860/784 70-146 / 77-157
Opponents 75/72 119/112 784/860 77-157 / 70-146

Game Highs

Babson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Salve Regina (11/16/24)
GOALS 7 Salve Regina (11/16/24); VTSU Castleton (1/11/25)
ASSISTS 12 Salve Regina (11/16/24)
SHOTS 46 VTSU Castleton (1/11/25); New England Col. (12/06/24)
POWER PLAY GOALS 2 Salve Regina (11/15/24); Skidmore (11/08/24)
SAVES 39 Tufts (11/26/24)
PENALTIES 6 Plymouth St. (11/02/24); Skidmore (11/09/24)
PENALTY MINUTES 15 Skidmore (11/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Amherst (12/01/24)
GOALS 7 Amherst (12/01/24)
ASSISTS 14 Amherst (12/01/24)
SHOTS 42 Plymouth St. (11/02/24); Tufts (11/26/24)
POWER PLAY GOALS 2 Amherst (12/01/24); ELMIRA (1/25/25)
SAVES 42 New England Col. (12/06/24); ELMIRA (1/25/25)
PENALTIES 7 Skidmore (11/08/24); UMass Boston (2/08/25)
PENALTY MINUTES 14 Skidmore (11/08/24); UMass Boston (2/08/25)

Babson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Skidmore (11/09/24)
SAVES 18 Southern Me. (11/23/24); Skidmore (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Southern Me. (11/23/24); Skidmore (11/08/24); New England Col. (12/06/24)
SAVES 19 Skidmore (11/09/24)

Babson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Wyatt George - Salve Regina (11/16/24); Rooney, Tommy - Southern Me. (11/23/24); Kennedy, Brendan - VTSU Castleton (1/11/25); Kramer, Joseph - UMass Boston (2/07/25)
GOALS 3 Jimmy Fallon - Salve Regina (11/16/24)
ASSISTS 3 Wyatt George - Salve Regina (11/16/24); Kramer, Joseph - UMass Boston (2/07/25)
SHOTS 8 Kyle Gierman - New England Col. (12/06/24)
POWER PLAY GOALS 1 Wyatt George - Plymouth St. (11/02/24); Joseph Kramer - Salve Regina (11/15/24); Jimmy Fallon - Salve Regina (11/16/24); McElaney, Johnny - VTSU Castleton (1/10/25); Driscoll, Ian - Norwich (1/31/25); Murphy, Brendan - Skidmore (11/08/24); George, Wyatt - Tufts (11/26/24); Wyatt George - New England Col. (12/06/24); Ian Driscoll - New England Col. (12/07/24); Ryan Murphy - Albertus Magnus (1/18/25); Johnny McElaney - ELMIRA (1/24/25); Murphy, Ryan - UMass Boston (2/08/25)
SAVES 39 Rosado, Mason - Tufts (11/26/24)
PENALTIES 2 Ian Driscoll - Plymouth St. (11/02/24); Cavanagh, Danny - Hobart (2/22/25); Kramer, Joseph - Skidmore (11/09/24); Ian Driscoll - ELMIRA (1/25/25)
PENALTY MINUTES 7 Kramer, Joseph - Skidmore (11/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Frisk, Zach - Skidmore (11/09/24); Josh Burke - Amherst (12/01/24); Zane Kindrachuk - Albertus Magnus (1/18/25)
GOALS 2 Cameron Patton - Plymouth St. (11/02/24); Arvega Hovsepyan - Salve Regina (11/16/24); Reid, Cam - VTSU Castleton (1/11/25); Frisk, Zach - Skidmore (11/09/24); Egor Osipik - New England Col. (12/07/24); Zane Kindrachuk - Albertus Magnus (1/18/25)
ASSISTS 3 Ben Cook - Amherst (12/01/24)
SHOTS 13 Will Redick - Plymouth St. (11/02/24)
POWER PLAY GOALS 1 Will Redick - Plymouth St. (11/02/24); Walter Baumann - Salve Regina (11/15/24); Arvega Hovsepyan - Salve Regina (11/16/24); Trempner, Zach - VTSU Castleton (1/10/25); Reid, Cam - VTSU Castleton (1/11/25); Rice, Cooper - Skidmore (11/08/24); Lindewirth, Zach - Skidmore (11/09/24); Andrew Carmody - Amherst (12/01/24); Egor Osipik - New England Col. (12/07/24); Robert Barrasso - Albertus Magnus (1/17/25); Shane Haviland - ELMIRA (1/25/25); Krupinski, Michael - UMass Boston (2/08/25)
SAVES 42 Anthony Beaulieu - New England Col. (12/06/24); Kyle Curtin - ELMIRA (1/25/25)
PENALTIES 3 Hoon Kim - Salve Regina (11/15/24)
PENALTY MINUTES 6 Hoon Kim - Salve Regina (11/15/24)