Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

# Wheaton (MA) (6-10,0-4 NEWMAC) -VS- # Babson (14-1,4-0 NEWMAC)

Box Score

Wheaton (MA) logo
0
vs
Babson logo
3

# Wheaton (MA) (6-10,0-4 NEWMAC)
-VS-
# Babson (14-1,4-0 NEWMAC)

Team Score By Period
Team 1 2 3
Wheaton (MA) WHE 16 17 14
Winner Babson BAB 25 25 25
Date:
10/5/2024
Time:
11:06 am
Site:
Babson Park, MA (Staake Gymnasium)
Attendance:
125

Match Details

Game Statistics By Set
Set Wheaton (MA) Babson
K E TA % K E TA %
Set #1 9 7 35 0.057 12 4 32 0.25
Set #2 3 5 28 -0.071 13 9 33 0.121
Set #3 6 7 17 -0.059 12 3 21 0.429
Total 18 19 80 -.013 37 16 86 .244
Team Statistical Comparison
Statistic Team Comparison
WHE - BAB
Points
26.0
54.0
Kills
18
37
Aces
4
10
Blocks
4
7
Assists
15
33
Digs
29
38

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Mazzanti, Mary Caroline (5), Hanson, Hollis (4), Wingler, Julia (4)
Aces Orban, Ajsa (2), Hochberg, Jackie (1), Tanksley, Arianna (1)
Blocks Hanson, Hollis (2), Wingler, Julia (2), Mazzanti, Mary Caroline (2)
Assists Orban, Ajsa (13), Timo, Elena (2)
Digs Hochberg, Jackie (13), Orban, Ajsa (4), Henn, Celina (3)
BAB - Leaders
Statistic Leaders
Kills Gips, Lauren (10), Fouche, Hailey (9), Allen, Isabella (7)
Aces Shaw, Sophia (3), Gips, Lauren (2), Fouche, Hailey (2)
Blocks Whitehurst, Nora (4), Gips, Lauren (3), Fouche, Hailey (3)
Assists Ackerman, Zoe (32), Gips, Lauren (1)
Digs Shaw, Sophia (8), Frosk, Sabina (8), Stelter, Tatum (6)

Individual Statistics

Wheaton (MA) (6-10,0-4 NEWMAC)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hanson, Hollis 3 4 4 11 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
27 27 Henn, Celina 3 2 6 26 -.154 0 0 0 1 0-1 0 0 0 3 0 5 2.0
33 33 Wingler, Julia 3 4 3 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Hochberg, Jackie 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
17 17 Mazzanti, Mary Caroline 3 5 4 19 .053 0 0 0 0 0-0 0 2 0 1 0 0 6.0
23 23 Tanksley, Arianna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
4 4 Orban, Ajsa 3 1 0 2 .500 13 1 2 2 2-2 0 1 0 4 0 0 3.5
24 24 Dixon, Abbie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Timo, Elena 2 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 de la Pena, Katie 2 1 1 7 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
8 8 Jenkins, Haley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 18 19 80 -.013 15 1 4 8 4-8 0 8 0 29 0 10 26
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hanson, Hollis 3 0 2 0 0 0 0 5.0
27 27 Henn, Celina 3 0 0 0 3 0 5 2.0
33 33 Wingler, Julia 3 0 2 0 0 0 0 5.0
7 7 Hochberg, Jackie 3 0 0 0 13 0 0 1.0
17 17 Mazzanti, Mary Caroline 3 0 2 0 1 0 0 6.0
23 23 Tanksley, Arianna 3 0 0 0 2 0 0 1.0
4 4 Orban, Ajsa 3 0 1 0 4 0 0 3.5
24 24 Dixon, Abbie 2 0 0 0 2 0 0 0.0
3 3 Timo, Elena 2 0 0 0 2 0 0 0.0
18 18 de la Pena, Katie 2 0 1 0 2 0 0 1.5
8 8 Jenkins, Haley 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 8 0 29 0 10 26

Babson (14-1,4-0 NEWMAC)

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gips, Lauren 3 10 1 15 .600 1 0 2 2 2-2 0 3 0 3 0 0 13.5
5 5 Griffin, Lauren 3 5 1 14 .286 0 0 0 0 0-0 0 1 0 1 0 0 5.5
13 13 Stelter, Tatum 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 6 0 1 1.0
9 9 Allen, Isabella 3 7 5 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 7.5
12 12 Shaw, Sophia 3 1 1 2 .000 0 0 3 1 3-1 0 0 0 8 0 0 4.0
4 4 Fouche, Hailey 3 9 5 19 .211 0 0 2 0 2-0 0 3 0 5 0 0 12.5
1 1 Ackerman, Zoe 3 2 0 6 .333 32 0 0 3 0-3 0 0 0 6 0 0 2.0
16 16 Whitehurst, Nora 3 3 0 6 .500 0 0 0 0 0-0 1 3 0 0 0 0 5.5
11 11 Frosk, Sabina 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
10 10 Ibarra, Sofia 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Watts, Emma 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 16 86 .244 33 0 10 9 10-9 1 12 0 38 0 4 54
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gips, Lauren 3 0 3 0 3 0 0 13.5
5 5 Griffin, Lauren 3 0 1 0 1 0 0 5.5
13 13 Stelter, Tatum 3 0 0 0 6 0 1 1.0
9 9 Allen, Isabella 3 0 1 0 0 0 0 7.5
12 12 Shaw, Sophia 3 0 0 0 8 0 0 4.0
4 4 Fouche, Hailey 3 0 3 0 5 0 0 12.5
1 1 Ackerman, Zoe 3 0 0 0 6 0 0 2.0
16 16 Whitehurst, Nora 3 1 3 0 0 0 0 5.5
11 11 Frosk, Sabina 3 0 0 0 8 0 1 2.0
10 10 Ibarra, Sofia 2 0 1 0 1 0 0 0.5
14 14 Watts, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 0 38 0 4 54