Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (14-4, 7-1)

Overall Team Statistics
Statistic Babson Opponents
Attack
Kills 832 635
Errors 343 351
Attempts 2113 1920
Percent .231 .148
Kills Per Set 12.2 9.3
Set
Assists 756 594
Assists Per Set 11.1 8.7
Ball Handling Errors 17 13
Serve
Aces 175 133
Errors 248 175
Aces Per Set 2.6 2.0
Receptions
Errors 133 175
Errors Per Set 2.0 2.6
Defense
Digs 793 791
Digs Per Set 11.7 11.6
Blocking
Solo 33 34
Assists 200 152
Errors 6 14
Blocks 133.0 110.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 68 18 18 80.0 1.18 24 0.35 7 85 .200 594 8.74 43 0.63 48
2 Harte, Misaki 59 18 3 26.0 0.44 0 0.00 1 2 -.500 12 0.20 26 0.44 14
4 Fouche, Hailey 55 18 12 157.0 2.85 122 2.22 50 310 .232 1 0.02 13 0.24 36
6 Holm, Angelina 56 17 16 163.0 2.91 122 2.18 29 254 .366 1 0.02 13 0.23 26
7 Molendyk, Allison 48 15 5 123.5 2.57 108 2.25 64 302 .146 3 0.06 8 0.17 9
9 Allen, Isabella 62 18 16 170.0 2.74 162 2.61 63 446 .222 1 0.02 1 0.02 5
10 Ibarra, Sofia 20 10 0 44.5 2.23 37 1.85 15 87 .253 0 0.00 2 0.10 7
11 Frosk, Sabina 68 18 9 15.0 0.22 2 0.03 3 9 -.111 19 0.28 13 0.19 25
12 Shaw, Sophia 63 17 1 31.0 0.49 1 0.02 0 13 .077 55 0.87 30 0.48 26
13 Powers, Harmony 15 6 0 6.0 0.40 1 0.07 0 1 1.000 1 0.07 5 0.33 4
14 Watts, Emma 7 5 0 1.0 0.14 0 0.00 1 4 -.250 0 0.00 1 0.14 4
16 Whitehurst, Nora 24 14 4 33.0 1.38 25 1.04 12 58 .224 2 0.08 0 0.00 5
17 Wasserman, Cate 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Gony, Nyapech 4 4 0 2.5 0.63 1 0.25 1 6 .000 0 0.00 0 0.00 0
20 Munro, Ailsa 59 18 16 123.0 2.08 91 1.54 32 208 .284 3 0.05 4 0.07 8
21 Burke, Devon 18 11 0 34.5 1.92 34 1.89 22 90 .133 1 0.06 0 0.00 0
26 May, Liberty 45 13 8 126.0 2.80 98 2.18 42 226 .248 7 0.16 16 0.36 29
29 Kane, Quinn 20 8 0 4.0 0.20 4 0.20 1 10 .300 56 2.80 0 0.00 2
Total 68 18 1,140.0 16.76 832 12.24 343 2113 .231 756 11.12 175 2.57 248
Opponents 68 18 878.0 12.91 635 9.34 351 1920 .148 594 8.74 133 1.96 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 68 128 1.88 0 3 1.000 0.00 3 20 23.0 0.34 1 3
2 Harte, Misaki 59 70 1.19 28 205 .863 0.47 0 0 0 0.00 0 1
4 Fouche, Hailey 55 57 1.04 2 23 .913 0.04 6 32 38.0 0.69 1 2
6 Holm, Angelina 56 18 0.32 0 3 1.000 0.00 8 40 48.0 0.86 0 0
7 Molendyk, Allison 48 26 0.54 7 64 .891 0.15 1 13 14.0 0.29 0 2
9 Allen, Isabella 62 34 0.55 7 61 .885 0.11 1 12 13.0 0.21 0 1
10 Ibarra, Sofia 20 10 0.50 3 9 .667 0.15 1 9 10.0 0.50 0 0
11 Frosk, Sabina 68 120 1.76 24 396 .939 0.35 0 0 0 0.00 0 2
12 Shaw, Sophia 63 227 3.60 26 365 .929 0.41 0 0 0 0.00 0 2
13 Powers, Harmony 15 14 0.93 4 34 .882 0.27 0 0 0 0.00 0 0
14 Watts, Emma 7 4 0.57 3 16 .813 0.43 0 0 0 0.00 0 0
16 Whitehurst, Nora 24 4 0.17 0 1 1.000 0.00 2 12 14.0 0.58 1 0
17 Wasserman, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gony, Nyapech 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
20 Munro, Ailsa 59 22 0.37 0 3 1.000 0.00 5 46 51.0 0.86 2 1
21 Burke, Devon 18 6 0.33 0 2 1.000 0.00 0 1 1.0 0.06 0 0
26 May, Liberty 45 38 0.84 1 19 .947 0.02 5 14 19.0 0.42 1 1
29 Kane, Quinn 20 15 0.75 0 0 .000 0.00 0 0 0 0.00 0 2
Total 68 793 11.66 133 1204 .890 1.96 33 200 133.0 1.96 6 17
Opponents 68 791 11.63 175 1282 .863 2.57 34 152 110.0 1.62 14 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 30 8 8 32.5 1.08 12 0.40 4 44 .182 275 9.17 14 0.47 23
2 Harte, Misaki 28 8 2 9.0 0.32 0 0.00 1 1 -1.000 2 0.07 9 0.32 9
4 Fouche, Hailey 20 8 5 63.0 3.15 45 2.25 13 105 .305 0 0.00 5 0.25 12
6 Holm, Angelina 30 8 8 83.5 2.78 66 2.20 12 133 .406 0 0.00 4 0.13 15
7 Molendyk, Allison 26 8 1 65.0 2.50 58 2.23 30 156 .179 2 0.08 1 0.04 2
9 Allen, Isabella 30 8 8 74.5 2.48 72 2.40 25 197 .239 1 0.03 0 0.00 1
10 Ibarra, Sofia 9 5 0 10.5 1.17 7 0.78 10 26 -.115 0 0.00 2 0.22 4
11 Frosk, Sabina 30 8 4 7.0 0.23 0 0.00 2 4 -.500 10 0.33 7 0.23 16
12 Shaw, Sophia 25 7 1 11.0 0.44 0 0.00 0 9 .000 20 0.80 11 0.44 11
13 Powers, Harmony 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 3
14 Watts, Emma 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
16 Whitehurst, Nora 7 6 1 10.0 1.43 8 1.14 2 20 .300 0 0.00 0 0.00 0
19 Gony, Nyapech 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
20 Munro, Ailsa 26 8 7 48.5 1.87 35 1.35 19 82 .195 2 0.08 0 0.00 0
21 Burke, Devon 7 5 0 9.0 1.29 9 1.29 8 30 .033 0 0.00 0 0.00 0
26 May, Liberty 18 5 3 67.5 3.75 50 2.78 15 108 .324 2 0.11 12 0.67 11
29 Kane, Quinn 4 2 0 1.0 0.25 1 0.25 0 3 .333 14 3.50 0 0.00 1
Total 30 8 496.0 16.53 364 12.13 141 924 .241 329 10.97 68 2.27 109
Opponents 30 8 393.0 13.10 290 9.67 165 875 .143 266 8.87 59 1.97 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 30 53 1.77 0 1 1.000 0.00 2 9 11.0 0.37 1 3
2 Harte, Misaki 28 36 1.29 10 96 .896 0.36 0 0 0 0.00 0 0
4 Fouche, Hailey 20 17 0.85 1 15 .933 0.05 5 16 21.0 1.05 1 0
6 Holm, Angelina 30 13 0.43 0 1 1.000 0.00 4 19 23.0 0.77 0 0
7 Molendyk, Allison 26 10 0.38 5 20 .750 0.19 1 10 11.0 0.42 0 1
9 Allen, Isabella 30 11 0.37 2 23 .913 0.07 0 5 5.0 0.17 0 1
10 Ibarra, Sofia 9 4 0.44 2 5 .600 0.22 0 3 3.0 0.33 0 0
11 Frosk, Sabina 30 75 2.50 15 187 .920 0.50 0 0 0 0.00 0 1
12 Shaw, Sophia 25 87 3.48 10 139 .928 0.40 0 0 0 0.00 0 1
13 Powers, Harmony 7 12 1.71 3 29 .897 0.43 0 0 0 0.00 0 0
14 Watts, Emma 2 0 0.00 3 4 .250 1.50 0 0 0 0.00 0 0
16 Whitehurst, Nora 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
19 Gony, Nyapech 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munro, Ailsa 26 11 0.42 0 1 1.000 0.00 2 23 25.0 0.96 2 1
21 Burke, Devon 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
26 May, Liberty 18 15 0.83 1 16 .938 0.06 3 5 8.0 0.44 0 1
29 Kane, Quinn 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 351 11.70 59 538 .890 1.97 17 94 64.0 2.13 4 9
Opponents 30 347 11.57 68 577 .882 2.27 12 64 44.0 1.47 9 7

Match-By-Match

Babson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital W 3 36 7 93 .312 36 10 16 8 40 1 8 1 5 0 51.0
8/30/2025 vs Rowan W 4 45 14 106 .292 45 12 10 12 52 0 18 0 9 1 66.0
8/30/2025 at Johns Hopkins L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/06/2025 Keystone W 3 40 8 56 .571 33 17 12 1 15 2 4 0 4 0 61.0
9/12/2025 Brandeis W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin L 4 44 28 117 .137 38 10 15 10 44 2 4 0 4 1 58.0
9/13/2025 vs Colby L 5 52 37 172 .087 48 10 20 7 72 3 8 0 7 5 69.0
9/19/2025 at Lasell W 3 55 19 124 .290 45 10 14 7 31 0 16 0 8 1 73.0
9/20/2025 U New England W 4 50 24 127 .205 45 8 16 7 59 7 10 0 12 0 70.0
9/23/2025 at Wheaton (MA) W 4 47 8 105 .371 37 4 21 10 33 0 12 0 6 0 57.0
9/27/2025 at Smith W 5 55 28 135 .200 49 8 8 13 52 10 4 0 12 7 75.0
9/30/2025 Wellesley W 4 52 20 139 .230 45 10 10 10 56 2 12 1 8 2 70.0
10/04/2025 Coast Guard W 3 38 13 99 .253 34 7 10 2 30 4 8 0 8 0 53.0
10/07/2025 at Emerson W 3 36 15 82 .256 36 12 10 6 35 1 16 0 9 0 57.0
10/10/2025 at Endicott W 4 55 25 154 .195 53 8 13 4 47 1 20 0 11 0 74.0
10/14/2025 WPI W 4 53 24 133 .218 50 12 13 2 49 0 14 3 7 0 72.0
10/18/2025 at Mount Holyoke W 4 45 14 120 .258 44 12 22 11 49 0 14 0 7 0 64.0
10/21/2025 MIT L 3 38 19 111 .171 34 3 15 5 47 0 14 0 7 0 48.0
Babson 68 832 343 2113 .231 756 175 248 133 793 33 200 6 133.0 17 1,140.0
Opponents 68 635 351 1920 .148 594 133 175 175 791 34 152 14 110.0 13 878.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.24
Assists Per Set 11.12
Service Aces Per Set 2.57
Reception Errors Per Set 1.96
Digs Per Set 11.66
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.25
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital L 3 29 15 96 .146 27 8 11 10 42 0 2 0 1 1 38.0
8/30/2025 vs Rowan L 4 28 25 111 .027 28 12 9 12 42 0 10 0 5 0 45.0
8/30/2025 Johns Hopkins W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/06/2025 at Keystone L 3 6 13 35 -.200 4 1 2 17 8 0 2 0 1 0 8.0
9/12/2025 at Brandeis L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin W 4 36 16 106 .189 34 10 14 10 41 2 14 1 9 1 55.0
9/13/2025 vs Colby W 5 42 25 149 .114 41 7 9 10 67 9 14 3 16 2 65.0
9/19/2025 Lasell L 3 40 12 93 .301 36 7 9 10 42 1 14 0 8 1 55.0
9/20/2025 at U New England L 4 27 20 110 .064 27 7 11 8 48 3 6 0 6 1 40.0
9/23/2025 Wheaton (MA) L 4 43 16 110 .245 39 10 17 4 38 1 2 0 2 2 55.0
9/27/2025 Smith L 5 47 20 129 .209 45 13 11 8 44 7 10 0 12 4 72.0
9/30/2025 at Wellesley L 4 42 24 131 .137 36 10 11 10 59 1 6 3 4 0 56.0
10/04/2025 at Coast Guard L 3 31 22 86 .105 27 2 7 7 41 1 2 1 2 0 35.0
10/07/2025 Emerson L 3 23 18 80 .063 23 6 8 12 26 0 10 0 5 0 34.0
10/10/2025 Endicott L 4 47 27 131 .153 47 4 9 8 62 1 16 0 9 0 60.0
10/14/2025 at WPI L 4 29 24 112 .045 27 2 4 12 44 1 18 2 10 1 41.0
10/18/2025 Mount Holyoke L 4 41 26 124 .121 39 11 16 12 49 1 4 3 3 0 55.0
10/21/2025 at MIT W 3 34 15 103 .184 30 5 6 3 46 0 12 0 6 0 45.0
Opponents 68 635 351 1920 .148 594 133 175 175 791 34 152 14 110.0 13 878.0
Babson 68 832 343 2113 .231 756 175 248 133 793 33 200 6 133.0 17 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 9.34
Assists Per Set 8.74
Service Aces Per Set 1.96
Reception Errors Per Set 2.57
Digs Per Set 11.63
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.19
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Isabella 162
Fouche, Hailey 122
Holm, Angelina 122
Molendyk, Allison 108
May, Liberty 98
Team Leaders: Assists
Player High
Assists
Ackerman, Zoe 594
Kane, Quinn 56
Shaw, Sophia 55
Frosk, Sabina 19
Harte, Misaki 12
Team Leaders: Service Aces
Player High
Service Aces
Ackerman, Zoe 43
Shaw, Sophia 30
Harte, Misaki 26
May, Liberty 16
Fouche, Hailey 13
Team Leaders: Digs
Player High
Digs
Shaw, Sophia 227
Ackerman, Zoe 128
Frosk, Sabina 120
Harte, Misaki 70
Fouche, Hailey 57
Team Leaders: Blocks
Player High
Blocks
Munro, Ailsa 51.0
Holm, Angelina 48.0
Fouche, Hailey 38.0
Ackerman, Zoe 23.0
May, Liberty 19.0