Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Women's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Babson Opponents
Attack
Kills 123 61
Errors 27 45
Attempts 238 215
Percent .403 .074
Kills Per Set 13.7 6.8
Set
Assists 107 54
Assists Per Set 11.9 6.0
Ball Handling Errors 1 1
Serve
Aces 34 12
Errors 44 21
Aces Per Set 3.8 1.3
Receptions
Errors 12 34
Errors Per Set 1.3 3.8
Defense
Digs 86 74
Digs Per Set 9.6 8.2
Blocking
Solo 1 6
Assists 20 6
Errors 2 4
Blocks 11.0 9.0
Blocks Per Set 1.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 9 3 3 10.0 1.11 4 0.44 2 10 .200 96 10.67 4 0.44 7
2 Harte, Misaki 9 3 1 10.0 1.11 0 0.00 0 1 .000 0 0.00 10 1.11 4
4 Fouche, Hailey 9 3 3 30.5 3.39 29 3.22 5 53 .453 0 0.00 0 0.00 0
6 Holm, Angelina 7 3 3 16.5 2.36 12 1.71 5 24 .292 0 0.00 1 0.14 4
10 Foley, Maya 5 3 0 7.5 1.50 7 1.40 2 14 .357 0 0.00 0 0.00 0
11 Frosk, Sabina 9 3 0 5.0 0.56 1 0.11 1 3 .000 7 0.78 4 0.44 8
12 Arango, Sara 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
13 Powers, Harmony 6 3 2 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
16 Whitehurst, Nora 3 3 0 6.5 2.17 5 1.67 0 7 .714 0 0.00 1 0.33 3
17 Wasserman, Cate 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Gonzalez, Lia 6 3 0 27.0 4.50 26 4.33 3 39 .590 0 0.00 0 0.00 2
19 Gony, Nyapech 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Munro, Ailsa 7 3 3 10.5 1.50 9 1.29 4 21 .238 1 0.14 0 0.00 0
21 Burke, Devon 6 3 2 12.0 2.00 11 1.83 3 27 .296 0 0.00 1 0.17 3
22 Garcia, Julia 2 2 0 4.0 2.00 4 2.00 0 5 .800 0 0.00 0 0.00 0
26 May, Liberty 7 3 1 26.5 3.79 15 2.14 2 33 .394 0 0.00 11 1.57 6
29 Kane, Quinn 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
Total 9 3 168.0 18.67 123 13.67 27 238 .403 107 11.89 34 3.78 44
Opponents 9 3 82.0 9.11 61 6.78 45 215 .074 54 6.00 12 1.33 21

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 9 15 1.67 0 0 .000 0.00 0 4 4.0 0.44 0 1
2 Harte, Misaki 9 7 0.78 1 15 .933 0.11 0 0 0 0.00 0 0
4 Fouche, Hailey 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
6 Holm, Angelina 7 2 0.29 0 0 .000 0.00 1 5 6.0 0.86 1 0
10 Foley, Maya 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Frosk, Sabina 9 28 3.11 2 52 .962 0.22 0 0 0 0.00 0 0
12 Arango, Sara 9 13 1.44 2 32 .938 0.22 0 0 0 0.00 0 0
13 Powers, Harmony 6 3 0.50 1 14 .929 0.17 0 0 0 0.00 0 0
16 Whitehurst, Nora 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Wasserman, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gonzalez, Lia 6 9 1.50 3 13 .769 0.50 0 2 2.0 0.33 0 0
19 Gony, Nyapech 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munro, Ailsa 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Burke, Devon 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Garcia, Julia 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
26 May, Liberty 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
29 Kane, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 86 9.56 12 130 .908 1.33 1 20 11.0 1.22 2 1
Opponents 9 74 8.22 34 167 .796 3.78 6 6 9.0 1.00 4 1

Match-By-Match

Babson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Neumann W 3 39 6 66 .500 35 14 11 5 24 1 10 0 6 1 59.0
9/05/2026 at Roger Williams W 3 42 12 92 .326 36 14 16 2 39 0 2 1 1 0 57.0
9/08/2026 Lasell W 3 42 9 80 .413 36 6 17 5 23 0 8 1 4.0 0 52.0
Babson 9 123 27 238 .403 107 34 44 12 86 1 20 2 11.0 1 168.0
Opponents 9 61 45 215 .074 54 12 21 34 74 6 6 4 9.0 1 82.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 13.67
Assists Per Set 11.89
Service Aces Per Set 3.78
Reception Errors Per Set 1.33
Digs Per Set 9.56
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.11
Points Per Set 18.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Neumann L 3 20 15 67 .075 18 5 4 14 15 1 2 4 2 1 27.0
9/05/2026 Roger Williams L 3 16 14 75 .027 15 2 5 14 35 2 2 0 3 0 21.0
9/08/2026 at Lasell L 3 25 16 73 .123 21 5 12 6 24 3 2 0 4.0 0 34.0
Opponents 9 61 45 215 .074 54 12 21 34 74 6 6 4 9.0 1 82.0
Babson 9 123 27 238 .403 107 34 44 12 86 1 20 2 11.0 1 168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 6.78
Assists Per Set 6.00
Service Aces Per Set 1.33
Reception Errors Per Set 3.78
Digs Per Set 8.22
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.11
Points Per Set 9.11

Leaders

Team Leaders: Kills
Player High
Kills
Fouche, Hailey 29
Gonzalez, Lia 26
May, Liberty 15
Holm, Angelina 12
Burke, Devon 11
Team Leaders: Assists
Player High
Assists
Ackerman, Zoe 96
Frosk, Sabina 7
Kane, Quinn 2
Munro, Ailsa 1
Powers, Harmony 1
Team Leaders: Service Aces
Player High
Service Aces
May, Liberty 11
Harte, Misaki 10
Ackerman, Zoe 4
Frosk, Sabina 4
Arango, Sara 1
Team Leaders: Digs
Player High
Digs
Frosk, Sabina 28
Ackerman, Zoe 15
Arango, Sara 13
Gonzalez, Lia 9
Harte, Misaki 7
Team Leaders: Blocks
Player High
Blocks
Holm, Angelina 6.0
Ackerman, Zoe 4.0
Fouche, Hailey 3.0
Munro, Ailsa 3.0
Gonzalez, Lia 2.0