Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Women's Volleyball Cumulative Statistics

Team (10-2, 2-1)

Overall Team Statistics
Statistic Babson Opponents
Attack
Kills 496 343
Errors 182 210
Attempts 1219 1182
Percent .258 .113
Kills Per Set 12.7 8.8
Set
Assists 449 310
Assists Per Set 11.5 7.9
Ball Handling Errors 1 3
Serve
Aces 110 58
Errors 141 83
Aces Per Set 2.8 1.5
Receptions
Errors 58 110
Errors Per Set 1.5 2.8
Defense
Digs 494 450
Digs Per Set 12.7 11.5
Blocking
Solo 11 14
Assists 118 70
Errors 6 6
Blocks 70.0 49.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 39 12 11 54.5 1.40 17 0.44 2 62 .242 387 9.92 25 0.64 20
2 Harte, Misaki 39 12 1 15.0 0.38 0 0.00 0 1 .000 2 0.05 15 0.38 11
4 Fouche, Hailey 39 12 12 145.0 3.72 129 3.31 39 269 .335 3 0.08 0 0.00 0
6 Holm, Angelina 32 12 12 89.0 2.78 61 1.91 15 144 .319 3 0.09 11 0.34 19
10 Foley, Maya 11 8 0 17.5 1.59 14 1.27 5 31 .290 0 0.00 0 0.00 1
11 Frosk, Sabina 39 12 0 17.0 0.44 1 0.03 2 11 -.091 34 0.87 16 0.41 28
12 Arango, Sara 39 12 1 8.5 0.22 0 0.00 0 1 .000 5 0.13 8 0.21 8
13 Powers, Harmony 12 7 4 2.0 0.17 0 0.00 0 1 .000 1 0.08 2 0.17 6
14 Watts, Emma 7 4 4 2.0 0.29 1 0.14 2 8 -.125 1 0.14 1 0.14 2
16 Whitehurst, Nora 12 11 1 19.5 1.63 14 1.17 3 36 .306 0 0.00 4 0.33 5
17 Wasserman, Cate 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Gonzalez, Lia 30 11 2 74.0 2.47 61 2.03 29 147 .218 1 0.03 10 0.33 10
19 Gony, Nyapech 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
20 Munro, Ailsa 30 12 12 71.5 2.38 60 2.00 19 122 .336 1 0.03 0 0.00 0
21 Burke, Devon 29 12 10 73.5 2.53 71 2.45 28 185 .232 3 0.10 2 0.07 4
22 Garcia, Julia 8 6 0 9.0 1.13 8 1.00 9 25 -.040 0 0.00 0 0.00 0
26 May, Liberty 30 12 2 76.0 2.53 57 1.90 28 168 .173 0 0.00 16 0.53 23
29 Kane, Quinn 4 4 0 1.0 0.25 1 0.25 0 3 .333 8 2.00 0 0.00 3
Total 39 12 676.0 17.33 496 12.72 181 1218 .259 449 11.51 110 2.82 141
Opponents 39 12 450.0 11.54 343 8.79 210 1182 .113 310 7.95 58 1.49 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 39 71 1.82 0 3 1.000 0.00 4 17 21.0 0.54 0 1
2 Harte, Misaki 39 30 0.77 6 51 .882 0.15 0 0 0 0.00 0 0
4 Fouche, Hailey 39 35 0.90 3 35 .914 0.08 2 28 30.0 0.77 1 0
6 Holm, Angelina 32 15 0.47 0 0 .000 0.00 3 28 31.0 0.97 1 0
10 Foley, Maya 11 3 0.27 0 0 .000 0.00 1 5 6.0 0.55 0 0
11 Frosk, Sabina 39 138 3.54 10 236 .958 0.26 0 0 0 0.00 0 0
12 Arango, Sara 39 70 1.79 12 142 .915 0.31 0 1 1.0 0.03 0 0
13 Powers, Harmony 12 5 0.42 6 30 .800 0.50 0 0 0 0.00 0 0
14 Watts, Emma 7 6 0.86 1 23 .957 0.14 0 0 0 0.00 0 0
16 Whitehurst, Nora 12 3 0.25 0 2 1.000 0.00 0 3 3.0 0.25 2 0
17 Wasserman, Cate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gonzalez, Lia 30 74 2.47 8 115 .930 0.27 0 6 6.0 0.20 0 0
19 Gony, Nyapech 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munro, Ailsa 30 6 0.20 0 0 .000 0.00 0 23 23.0 0.77 2 0
21 Burke, Devon 29 12 0.41 0 4 1.000 0.00 0 1 1.0 0.03 0 0
22 Garcia, Julia 8 3 0.38 0 4 1.000 0.00 0 2 2.0 0.25 0 0
26 May, Liberty 30 23 0.77 3 21 .857 0.10 1 4 5.0 0.17 0 0
29 Kane, Quinn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 494 12.67 58 667 .913 1.49 11 118 70.0 1.79 6 1
Opponents 39 450 11.54 110 747 .853 2.82 14 70 49.0 1.26 6 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 11 3 3 12.0 1.09 5 0.45 0 10 .500 100 9.09 4 0.36 4
2 Harte, Misaki 11 3 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 3
4 Fouche, Hailey 11 3 3 36.5 3.32 31 2.82 8 70 .329 0 0.00 0 0.00 0
6 Holm, Angelina 9 3 3 31.0 3.44 18 2.00 4 42 .333 0 0.00 6 0.67 3
10 Foley, Maya 3 2 0 4.5 1.50 3 1.00 1 10 .200 0 0.00 0 0.00 0
11 Frosk, Sabina 11 3 0 3.0 0.27 0 0.00 0 1 .000 8 0.73 3 0.27 7
12 Arango, Sara 11 3 1 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 2
13 Powers, Harmony 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Watts, Emma 3 1 1 1.0 0.33 0 0.00 1 5 -.200 1 0.33 1 0.33 1
16 Whitehurst, Nora 3 3 0 3.5 1.17 2 0.67 2 9 .000 0 0.00 1 0.33 1
18 Gonzalez, Lia 8 2 0 16.5 2.06 13 1.63 12 37 .027 0 0.00 3 0.38 4
19 Gony, Nyapech 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munro, Ailsa 9 3 3 18.5 2.06 16 1.78 6 37 .270 0 0.00 0 0.00 0
21 Burke, Devon 9 3 2 26.5 2.94 26 2.89 11 68 .221 1 0.11 0 0.00 0
22 Garcia, Julia 3 2 0 3.0 1.00 2 0.67 6 14 -.286 0 0.00 0 0.00 0
26 May, Liberty 8 3 1 13.0 1.63 12 1.50 6 40 .150 0 0.00 1 0.13 4
29 Kane, Quinn 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
Total 11 3 174.0 15.82 128 11.64 57 343 .207 114 10.36 24 2.18 30
Opponents 11 3 144.0 13.09 111 10.09 69 352 .119 97 8.82 21 1.91 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 11 13 1.18 0 0 .000 0.00 1 4 5.0 0.45 0 0
2 Harte, Misaki 11 10 0.91 2 16 .875 0.18 0 0 0 0.00 0 0
4 Fouche, Hailey 11 9 0.82 1 13 .923 0.09 0 11 11.0 1.00 0 0
6 Holm, Angelina 9 7 0.78 0 0 .000 0.00 1 12 13.0 1.44 0 0
10 Foley, Maya 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
11 Frosk, Sabina 11 51 4.64 6 73 .918 0.55 0 0 0 0.00 0 0
12 Arango, Sara 11 21 1.91 3 38 .921 0.27 0 0 0 0.00 0 0
13 Powers, Harmony 1 0 0.00 4 5 .200 4.00 0 0 0 0.00 0 0
14 Watts, Emma 3 5 1.67 1 11 .909 0.33 0 0 0 0.00 0 0
16 Whitehurst, Nora 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
18 Gonzalez, Lia 8 18 2.25 0 34 1.000 0.00 0 1 1.0 0.13 0 0
19 Gony, Nyapech 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munro, Ailsa 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 0 0
21 Burke, Devon 9 4 0.44 0 2 1.000 0.00 0 1 1.0 0.11 0 0
22 Garcia, Julia 3 1 0.33 0 2 1.000 0.00 0 2 2.0 0.67 0 0
26 May, Liberty 8 6 0.75 1 6 .833 0.13 0 0 0 0.00 0 0
29 Kane, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 147 13.36 21 200 .895 1.91 3 38 22.0 2.00 2 0
Opponents 11 140 12.73 24 210 .886 2.18 0 24 12.0 1.09 0 2

Match-By-Match

Babson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Neumann W 3 39 6 66 .500 35 14 11 5 24 1 10 0 6 1 59.0
9/05/2026 at Roger Williams W 3 42 12 92 .326 36 14 16 2 39 0 2 1 1 0 57.0
9/08/2026 Lasell W 3 42 9 80 .413 36 6 17 5 23 0 8 1 4.0 0 52.0
9/11/2026 vs Johns Hopkins W 3 34 15 95 .200 31 10 4 3 41 1 12 0 7 0 51.0
9/12/2026 vs Carnegie Mellon W 3 42 14 93 .301 37 7 7 5 38 4 4 1 6 0 55.0
9/12/2026 at Ithaca L 3 32 25 102 .069 30 3 10 7 30 1 8 0 5 0 40.0
9/18/2026 Mass.-Dartmouth W 4 53 21 147 .218 49 16 19 5 64 0 12 1 6.0 0 75.0
9/19/2026 Union (NY) W 3 49 7 89 .472 46 10 15 2 37 1 6 0 4 0 63.0
9/19/2026 William Smith W 3 35 16 112 .170 35 6 12 3 51 0 18 0 9 0 50.0
9/22/2026 Wheaton (MA) W 3 42 14 102 .275 38 5 8 4 46 2 10 1 7 0 54.0
9/26/2026 Smith L 4 43 29 140 .100 40 4 9 10 53 0 12 1 6 0 53.0
9/29/2026 at Wellesley W 4 43 14 101 .287 36 15 13 7 48 1 16 0 9 0 67.0
Babson 39 496 182 1219 .258 449 110 141 58 494 11 118 6 70.0 1 676.0
Opponents 39 343 210 1182 .113 310 58 83 110 450 14 70 6 49.0 3 450.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.72
Assists Per Set 11.51
Service Aces Per Set 2.82
Reception Errors Per Set 1.49
Digs Per Set 12.67
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Neumann L 3 20 15 67 .075 18 5 4 14 15 1 2 4 2 1 27.0
9/05/2026 Roger Williams L 3 16 14 75 .027 15 2 5 14 35 2 2 0 3 0 21.0
9/08/2026 at Lasell L 3 25 16 73 .123 21 5 12 6 24 3 2 0 4.0 0 34.0
9/11/2026 vs Johns Hopkins L 3 30 21 112 .080 28 3 5 10 35 3 0 0 3 0 36.0
9/12/2026 vs Carnegie Mellon L 3 33 15 96 .188 31 5 9 7 30 2 2 0 3 0 41.0
9/12/2026 Ithaca W 3 32 13 94 .202 28 7 9 3 32 1 16 0 9 0 48.0
9/18/2026 at Mass.-Dartmouth L 4 32 14 125 .144 32 5 7 16 64 0 14 0 7.0 0 44.0
9/19/2026 at Union (NY) L 3 21 10 73 .151 18 2 5 10 25 1 2 0 2 0 25.0
9/19/2026 at William Smith L 3 23 23 115 .000 22 3 6 6 50 1 6 2 4 0 30.0
9/22/2026 at Wheaton (MA) L 3 26 18 100 .080 26 4 6 5 41 0 0 0 0 1 30.0
9/26/2026 at Smith W 4 49 22 135 .200 46 10 5 4 61 0 16 0 8 1 67.0
9/29/2026 Wellesley L 4 36 29 117 .060 25 7 10 15 38 0 8 0 4 0 47.0
Opponents 39 343 210 1182 .113 310 58 83 110 450 14 70 6 49.0 3 450.0
Babson 39 496 182 1219 .258 449 110 141 58 494 11 118 6 70.0 1 676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 8.79
Assists Per Set 7.95
Service Aces Per Set 1.49
Reception Errors Per Set 2.82
Digs Per Set 11.54
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.08
Points Per Set 11.54

Leaders

Team Leaders: Kills
Player High
Kills
Fouche, Hailey 129
Burke, Devon 71
Gonzalez, Lia 61
Holm, Angelina 61
Munro, Ailsa 60
Team Leaders: Assists
Player High
Assists
Ackerman, Zoe 387
Frosk, Sabina 34
Kane, Quinn 8
Arango, Sara 5
Burke, Devon 3
Team Leaders: Service Aces
Player High
Service Aces
Ackerman, Zoe 25
Frosk, Sabina 16
May, Liberty 16
Harte, Misaki 15
Holm, Angelina 11
Team Leaders: Digs
Player High
Digs
Frosk, Sabina 138
Gonzalez, Lia 74
Ackerman, Zoe 71
Arango, Sara 70
Fouche, Hailey 35
Team Leaders: Blocks
Player High
Blocks
Holm, Angelina 31.0
Fouche, Hailey 30.0
Munro, Ailsa 23.0
Ackerman, Zoe 21.0
Foley, Maya 6.0