Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (22-6, 10-1)

Overall Team Statistics
Statistic Babson Opponents
Attack
Kills 1297 1028
Errors 533 553
Attempts 3356 3132
Percent .228 .152
Kills Per Set 12.2 9.7
Set
Assists 1171 958
Assists Per Set 11.0 9.0
Ball Handling Errors 18 17
Serve
Aces 269 178
Errors 355 267
Aces Per Set 2.5 1.7
Receptions
Errors 178 269
Errors Per Set 1.7 2.5
Defense
Digs 1315 1289
Digs Per Set 12.4 12.2
Blocking
Solo 51 57
Assists 320 234
Errors 6 22
Blocks 211.0 174.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 106 28 28 134.5 1.27 45 0.42 9 144 .250 951 8.97 68 0.64 67
2 Harte, Misaki 97 28 3 44.0 0.45 0 0.00 1 6 -.167 14 0.14 44 0.45 28
4 Fouche, Hailey 88 27 19 252.0 2.86 199 2.26 83 540 .215 8 0.09 20 0.23 46
6 Holm, Angelina 91 27 26 256.5 2.82 191 2.10 53 402 .343 3 0.03 24 0.26 43
7 Molendyk, Allison 48 15 5 123.5 2.57 108 2.25 64 302 .146 3 0.06 8 0.17 9
9 Allen, Isabella 92 26 24 260.0 2.83 247 2.68 93 667 .231 1 0.01 1 0.01 5
10 Ibarra, Sofia 35 17 0 74.5 2.13 61 1.74 30 168 .185 0 0.00 2 0.06 7
11 Frosk, Sabina 106 28 19 31.5 0.30 2 0.02 3 15 -.067 28 0.26 29 0.27 37
12 Shaw, Sophia 101 27 1 37.0 0.37 1 0.01 0 15 .067 82 0.81 36 0.36 32
13 Powers, Harmony 15 6 0 6.0 0.40 1 0.07 0 1 1.000 1 0.07 5 0.33 4
14 Watts, Emma 14 8 0 7.0 0.50 3 0.21 2 12 .083 0 0.00 4 0.29 8
16 Whitehurst, Nora 31 19 5 45.5 1.47 35 1.13 17 85 .212 2 0.06 0 0.00 6
17 Wasserman, Cate 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Gony, Nyapech 7 6 0 5.0 0.71 2 0.29 1 11 .091 0 0.00 0 0.00 1
20 Munro, Ailsa 93 28 25 209.0 2.25 157 1.69 50 348 .307 4 0.04 4 0.04 11
21 Burke, Devon 43 21 0 85.5 1.99 82 1.91 52 250 .120 2 0.05 0 0.00 1
26 May, Liberty 77 22 13 197.5 2.56 158 2.05 74 377 .223 11 0.14 22 0.29 48
29 Kane, Quinn 24 11 0 8.0 0.33 5 0.21 1 11 .364 61 2.54 2 0.08 2
Total 106 28 1,777.0 16.76 1297 12.24 533 3356 .228 1171 11.05 269 2.54 355
Opponents 106 28 1,380.0 13.02 1028 9.70 553 3132 .152 958 9.04 178 1.68 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 106 207 1.95 0 6 1.000 0.00 3 37 40.0 0.38 1 3
2 Harte, Misaki 97 123 1.27 38 310 .877 0.39 0 0 0 0.00 0 1
4 Fouche, Hailey 88 108 1.23 3 73 .959 0.03 10 46 56.0 0.64 1 2
6 Holm, Angelina 91 29 0.32 0 3 1.000 0.00 10 63 73.0 0.80 0 0
7 Molendyk, Allison 48 26 0.54 7 64 .891 0.15 1 13 14.0 0.29 0 2
9 Allen, Isabella 92 57 0.62 8 73 .890 0.09 4 16 20.0 0.22 0 1
10 Ibarra, Sofia 35 14 0.40 3 17 .824 0.09 4 15 19.0 0.54 0 0
11 Frosk, Sabina 106 195 1.84 31 567 .945 0.29 0 1 1.0 0.01 0 2
12 Shaw, Sophia 101 400 3.96 39 632 .938 0.39 0 0 0 0.00 0 2
13 Powers, Harmony 15 14 0.93 4 34 .882 0.27 0 0 0 0.00 0 0
14 Watts, Emma 14 6 0.43 3 17 .824 0.21 0 0 0 0.00 0 0
16 Whitehurst, Nora 31 4 0.13 0 2 1.000 0.00 2 17 19.0 0.61 1 0
17 Wasserman, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gony, Nyapech 7 0 0.00 0 0 .000 0.00 2 2 4.0 0.57 0 0
20 Munro, Ailsa 93 29 0.31 2 5 .600 0.02 10 76 86.0 0.92 2 1
21 Burke, Devon 43 19 0.44 0 6 1.000 0.00 0 7 7.0 0.16 0 0
26 May, Liberty 77 68 0.88 1 53 .981 0.01 5 25 30.0 0.39 1 2
29 Kane, Quinn 24 16 0.67 0 0 .000 0.00 0 2 2.0 0.08 0 2
Total 106 1315 12.41 178 1863 .904 1.68 51 320 211.0 1.99 6 18
Opponents 106 1289 12.16 269 2025 .867 2.54 57 234 174.0 1.64 22 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 39 11 11 48.0 1.23 19 0.49 4 66 .227 348 8.92 20 0.51 26
2 Harte, Misaki 37 11 2 12.0 0.32 0 0.00 1 3 -.333 2 0.05 12 0.32 15
4 Fouche, Hailey 26 10 7 73.5 2.83 52 2.00 14 134 .284 4 0.15 7 0.27 14
6 Holm, Angelina 37 11 11 102.0 2.76 84 2.27 15 162 .426 0 0.00 4 0.11 18
7 Molendyk, Allison 26 8 1 65.0 2.50 58 2.23 30 156 .179 2 0.08 1 0.04 2
9 Allen, Isabella 38 11 11 101.0 2.66 97 2.55 32 258 .252 1 0.03 0 0.00 1
10 Ibarra, Sofia 12 7 0 16.0 1.33 11 0.92 15 41 -.098 0 0.00 2 0.17 4
11 Frosk, Sabina 39 11 7 11.0 0.28 0 0.00 2 6 -.333 11 0.28 11 0.28 18
12 Shaw, Sophia 34 10 1 13.0 0.38 0 0.00 0 11 .000 27 0.79 13 0.38 14
13 Powers, Harmony 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 3
14 Watts, Emma 7 4 0 6.0 0.86 3 0.43 1 11 .182 0 0.00 3 0.43 4
16 Whitehurst, Nora 11 8 2 18.5 1.68 16 1.45 5 39 .282 0 0.00 0 0.00 0
19 Gony, Nyapech 4 3 0 3.5 0.88 2 0.50 0 6 .333 0 0.00 0 0.00 1
20 Munro, Ailsa 32 11 9 61.0 1.91 41 1.28 22 100 .190 3 0.09 0 0.00 1
21 Burke, Devon 14 8 0 26.5 1.89 26 1.86 14 74 .162 0 0.00 0 0.00 0
26 May, Liberty 23 7 4 84.5 3.67 64 2.78 19 135 .333 4 0.17 14 0.61 15
29 Kane, Quinn 6 3 0 3.5 0.58 2 0.33 0 4 .500 18 3.00 1 0.17 1
Total 39 11 648.0 16.62 475 12.18 174 1206 .250 421 10.79 91 2.33 137
Opponents 39 11 491.0 12.59 364 9.33 220 1165 .124 331 8.49 77 1.97 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 39 72 1.85 0 2 1.000 0.00 2 14 16.0 0.41 1 3
2 Harte, Misaki 37 47 1.27 16 124 .871 0.43 0 0 0 0.00 0 0
4 Fouche, Hailey 26 28 1.08 1 23 .957 0.04 6 17 23.0 0.88 1 0
6 Holm, Angelina 37 15 0.41 0 1 1.000 0.00 4 20 24.0 0.65 0 0
7 Molendyk, Allison 26 10 0.38 5 20 .750 0.19 1 10 11.0 0.42 0 1
9 Allen, Isabella 38 18 0.47 2 23 .913 0.05 1 6 7.0 0.18 0 1
10 Ibarra, Sofia 12 5 0.42 2 5 .600 0.17 1 4 5.0 0.42 0 0
11 Frosk, Sabina 39 94 2.41 18 233 .923 0.46 0 0 0 0.00 0 1
12 Shaw, Sophia 34 129 3.79 13 185 .930 0.38 0 0 0 0.00 0 1
13 Powers, Harmony 7 12 1.71 3 29 .897 0.43 0 0 0 0.00 0 0
14 Watts, Emma 7 2 0.29 3 5 .400 0.43 0 0 0 0.00 0 0
16 Whitehurst, Nora 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 0 0
19 Gony, Nyapech 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
20 Munro, Ailsa 32 12 0.38 1 2 .500 0.03 5 30 35.0 1.09 2 1
21 Burke, Devon 14 5 0.36 0 1 1.000 0.00 0 1 1.0 0.07 0 0
26 May, Liberty 23 21 0.91 1 21 .952 0.04 3 7 10.0 0.43 0 1
29 Kane, Quinn 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 39 475 12.18 77 674 .886 1.97 24 116 82.0 2.10 4 9
Opponents 39 453 11.62 91 763 .881 2.33 14 72 50.0 1.28 10 8

Match-By-Match

Babson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital W 3 36 7 93 .312 36 10 16 8 40 1 8 1 5 0 51.0
8/30/2025 vs Rowan W 4 45 14 106 .292 45 12 10 12 52 0 18 0 9 1 66.0
8/30/2025 at Johns Hopkins L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/06/2025 Keystone W 3 40 8 56 .571 33 17 12 1 15 2 4 0 4 0 61.0
9/12/2025 Brandeis W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin L 4 44 28 117 .137 38 10 15 10 44 2 4 0 4 1 58.0
9/13/2025 vs Colby L 5 52 37 172 .087 48 10 20 7 72 3 8 0 7 5 69.0
9/19/2025 at Lasell W 3 55 19 124 .290 45 10 14 7 31 0 16 0 8 1 73.0
9/20/2025 U New England W 4 50 24 127 .205 45 8 16 7 59 7 10 0 12 0 70.0
9/23/2025 at Wheaton (MA) W 4 47 8 105 .371 37 4 21 10 33 0 12 0 6 0 57.0
9/27/2025 at Smith W 5 55 28 135 .200 49 8 8 13 52 10 4 0 12 7 75.0
9/30/2025 Wellesley W 4 52 20 139 .230 45 10 10 10 56 2 12 1 8 2 70.0
10/04/2025 Coast Guard W 3 38 13 99 .253 34 7 10 2 30 4 8 0 8 0 53.0
10/07/2025 at Emerson W 3 36 15 82 .256 36 12 10 6 35 1 16 0 9 0 57.0
10/10/2025 at Endicott W 4 55 25 154 .195 53 8 13 4 47 1 20 0 11 0 74.0
10/14/2025 WPI W 4 53 24 133 .218 50 12 13 2 49 0 14 3 7 0 72.0
10/18/2025 at Mount Holyoke W 4 45 14 120 .258 44 12 22 11 49 0 14 0 7 0 64.0
10/21/2025 MIT L 3 38 19 111 .171 34 3 15 5 47 0 14 0 7 0 48.0
10/24/2025 vs Middlebury W 5 50 29 164 .128 45 16 14 8 74 2 30 0 17.0 0 83.0
10/25/2025 vs Williams W 4 54 19 124 .282 47 14 16 2 45 3 8 0 7 0 75.0
10/25/2025 vs Tufts L 5 52 32 163 .123 47 6 11 2 63 4 16 0 12 0 70.0
10/28/2025 at Salve Regina W 3 34 19 91 .165 30 9 12 5 38 1 6 0 4 0 47.0
11/01/2025 vs William Smith W 5 59 30 152 .191 56 8 12 4 62 1 22 0 12 1 79.0
11/01/2025 at Union (NY) L 3 43 20 129 .178 40 8 8 6 61 0 8 0 4 0 55.0
11/04/2025 Clark (MA) W 3 38 6 87 .368 32 6 12 4 44 3 10 0 8 0 52.0
11/08/2025 at Springfield W 3 39 8 104 .298 30 8 4 9 42 3 6 0 6 0 53.0
11/11/2025 Mount Holyoke W 4 56 14 121 .347 52 9 12 3 48 1 8 0 5 0 70.0
11/15/2025 vs Springfield W 3 40 13 108 .250 36 10 6 2 45 0 6 0 3 0 53.0
Babson 106 1297 533 3356 .228 1171 269 355 178 1315 51 320 6 211.0 18 1,777.0
Opponents 106 1028 553 3132 .152 958 178 267 269 1289 57 234 22 174.0 17 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.24
Assists Per Set 11.05
Service Aces Per Set 2.54
Reception Errors Per Set 1.68
Digs Per Set 12.41
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.17
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital L 3 29 15 96 .146 27 8 11 10 42 0 2 0 1 1 38.0
8/30/2025 vs Rowan L 4 28 25 111 .027 28 12 9 12 42 0 10 0 5 0 45.0
8/30/2025 Johns Hopkins W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/06/2025 at Keystone L 3 6 13 35 -.200 4 1 2 17 8 0 2 0 1 0 8.0
9/12/2025 at Brandeis L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin W 4 36 16 106 .189 34 10 14 10 41 2 14 1 9 1 55.0
9/13/2025 vs Colby W 5 42 25 149 .114 41 7 9 10 67 9 14 3 16 2 65.0
9/19/2025 Lasell L 3 40 12 93 .301 36 7 9 10 42 1 14 0 8 1 55.0
9/20/2025 at U New England L 4 27 20 110 .064 27 7 11 8 48 3 6 0 6 1 40.0
9/23/2025 Wheaton (MA) L 4 43 16 110 .245 39 10 17 4 38 1 2 0 2 2 55.0
9/27/2025 Smith L 5 47 20 129 .209 45 13 11 8 44 7 10 0 12 4 72.0
9/30/2025 at Wellesley L 4 42 24 131 .137 36 10 11 10 59 1 6 3 4 0 56.0
10/04/2025 at Coast Guard L 3 31 22 86 .105 27 2 7 7 41 1 2 1 2 0 35.0
10/07/2025 Emerson L 3 23 18 80 .063 23 6 8 12 26 0 10 0 5 0 34.0
10/10/2025 Endicott L 4 47 27 131 .153 47 4 9 8 62 1 16 0 9 0 60.0
10/14/2025 at WPI L 4 29 24 112 .045 27 2 4 12 44 1 18 2 10 1 41.0
10/18/2025 Mount Holyoke L 4 41 26 124 .121 39 11 16 12 49 1 4 3 3 0 55.0
10/21/2025 at MIT W 3 34 15 103 .184 30 5 6 3 46 0 12 0 6 0 45.0
10/24/2025 vs Middlebury L 5 48 24 154 .156 46 8 9 16 78 2 10 0 7.0 0 63.0
10/25/2025 vs Williams L 4 39 20 109 .174 35 2 11 14 39 8 8 0 12 0 53.0
10/25/2025 vs Tufts W 5 57 27 159 .189 52 2 15 6 67 4 20 1 14 2 73.0
10/28/2025 Salve Regina L 3 21 15 91 .066 18 5 11 9 25 0 2 0 1 0 27.0
11/01/2025 vs William Smith L 5 52 27 152 .164 51 4 12 8 56 3 18 0 12 0 68.0
11/01/2025 Union (NY) W 3 43 10 123 .268 38 6 3 8 60 2 6 0 5 0 54.0
11/04/2025 at Clark (MA) L 3 16 19 84 -.036 15 4 9 6 35 0 2 0 1 1 21.0
11/08/2025 Springfield L 3 37 21 115 .139 32 9 5 8 46 2 4 1 4 0 50.0
11/11/2025 at Mount Holyoke L 4 43 24 123 .154 42 3 9 9 46 2 0 0 2 0 48.0
11/15/2025 vs Springfield L 3 37 15 102 .216 35 2 8 10 46 0 12 6 6 1 45.0
Opponents 106 1028 553 3132 .152 958 178 267 269 1289 57 234 22 174.0 17 1,380.0
Babson 106 1297 533 3356 .228 1171 269 355 178 1315 51 320 6 211.0 18 1,777.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.70
Assists Per Set 9.04
Service Aces Per Set 1.68
Reception Errors Per Set 2.54
Digs Per Set 12.16
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.16
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Isabella 247
Fouche, Hailey 199
Holm, Angelina 191
May, Liberty 158
Munro, Ailsa 157
Team Leaders: Assists
Player High
Assists
Ackerman, Zoe 951
Shaw, Sophia 82
Kane, Quinn 61
Frosk, Sabina 28
Harte, Misaki 14
Team Leaders: Service Aces
Player High
Service Aces
Ackerman, Zoe 68
Harte, Misaki 44
Shaw, Sophia 36
Frosk, Sabina 29
Holm, Angelina 24
Team Leaders: Digs
Player High
Digs
Shaw, Sophia 400
Ackerman, Zoe 207
Frosk, Sabina 195
Harte, Misaki 123
Fouche, Hailey 108
Team Leaders: Blocks
Player High
Blocks
Munro, Ailsa 86.0
Holm, Angelina 73.0
Fouche, Hailey 56.0
Ackerman, Zoe 40.0
May, Liberty 30.0