Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Women's Volleyball Cumulative Statistics

Team (8-3, 2-0)

Overall Team Statistics
Statistic Babson Opponents
Attack
Kills 515 388
Errors 213 195
Attempts 1275 1153
Percent .237 .167
Kills Per Set 12.0 9.0
Set
Assists 460 365
Assists Per Set 10.7 8.5
Ball Handling Errors 15 12
Serve
Aces 111 93
Errors 155 114
Aces Per Set 2.6 2.2
Receptions
Errors 93 111
Errors Per Set 2.2 2.6
Defense
Digs 480 464
Digs Per Set 11.2 10.8
Blocking
Solo 25 29
Assists 102 84
Errors 2 5
Blocks 76.0 71.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 43 11 11 54.0 1.26 14 0.33 3 48 .229 344 8.00 30 0.70 31
2 Harte, Misaki 34 11 2 15.0 0.44 0 0.00 1 2 -.500 8 0.24 15 0.44 4
4 Fouche, Hailey 36 11 7 90.0 2.50 73 2.03 35 192 .198 1 0.03 8 0.22 28
6 Holm, Angelina 31 10 9 93.5 3.02 69 2.23 16 131 .405 1 0.03 7 0.23 13
7 Molendyk, Allison 29 8 5 73.0 2.52 63 2.17 35 168 .167 2 0.07 8 0.28 8
9 Allen, Isabella 37 11 9 106.0 2.86 101 2.73 44 284 .201 0 0.00 1 0.03 4
10 Ibarra, Sofia 9 4 0 25.5 2.83 24 2.67 5 51 .373 0 0.00 0 0.00 3
11 Frosk, Sabina 43 11 4 7.0 0.16 1 0.02 2 5 -.200 13 0.30 6 0.14 12
12 Shaw, Sophia 38 10 0 21.0 0.55 1 0.03 0 7 .143 37 0.97 20 0.53 14
13 Powers, Harmony 15 6 0 6.0 0.40 1 0.07 0 1 1.000 1 0.07 5 0.33 4
14 Watts, Emma 6 4 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 3
16 Whitehurst, Nora 18 9 3 23.0 1.28 17 0.94 10 38 .184 2 0.11 0 0.00 5
17 Wasserman, Cate 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Gony, Nyapech 2 2 0 1.5 0.75 0 0.00 1 3 -.333 0 0.00 0 0.00 0
20 Munro, Ailsa 38 11 10 70.5 1.86 52 1.37 15 118 .314 3 0.08 4 0.11 8
21 Burke, Devon 13 7 0 26.5 2.04 26 2.00 16 63 .159 1 0.08 0 0.00 0
26 May, Liberty 28 8 6 85.5 3.05 70 2.50 28 154 .273 5 0.18 6 0.21 17
29 Kane, Quinn 17 7 0 3.0 0.18 3 0.18 1 7 .286 42 2.47 0 0.00 1
Total 43 11 702.0 16.33 515 11.98 213 1275 .237 460 10.70 111 2.58 155
Opponents 43 11 552.0 12.84 388 9.02 195 1153 .167 365 8.49 93 2.16 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 43 80 1.86 0 2 1.000 0.00 3 14 17.0 0.40 0 2
2 Harte, Misaki 34 37 1.09 20 113 .823 0.59 0 0 0 0.00 0 1
4 Fouche, Hailey 36 46 1.28 1 5 .800 0.03 2 14 16.0 0.44 0 2
6 Holm, Angelina 31 10 0.32 0 2 1.000 0.00 6 23 29.0 0.94 0 0
7 Molendyk, Allison 29 18 0.62 5 54 .907 0.17 0 4 4.0 0.14 0 2
9 Allen, Isabella 37 22 0.59 6 47 .872 0.16 1 6 7.0 0.19 0 1
10 Ibarra, Sofia 9 3 0.33 1 2 .500 0.11 0 3 3.0 0.33 0 0
11 Frosk, Sabina 43 61 1.42 13 236 .945 0.30 0 0 0 0.00 0 2
12 Shaw, Sophia 38 133 3.50 16 226 .929 0.42 0 0 0 0.00 0 1
13 Powers, Harmony 15 14 0.93 4 34 .882 0.27 0 0 0 0.00 0 0
14 Watts, Emma 6 4 0.67 2 14 .857 0.33 0 0 0 0.00 0 0
16 Whitehurst, Nora 18 3 0.17 0 1 1.000 0.00 2 8 10.0 0.56 1 0
17 Wasserman, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gony, Nyapech 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Munro, Ailsa 38 12 0.32 0 1 1.000 0.00 5 19 24.0 0.63 0 1
21 Burke, Devon 13 4 0.31 0 1 1.000 0.00 0 1 1.0 0.08 0 0
26 May, Liberty 28 21 0.75 0 6 1.000 0.00 5 9 14.0 0.50 1 1
29 Kane, Quinn 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 2
Total 43 480 11.16 93 744 .875 2.16 25 102 76.0 1.77 2 15
Opponents 43 464 10.79 111 782 .858 2.58 29 84 71.0 1.65 5 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ackerman, Zoe 9 2 2 9.0 1.00 3 0.33 1 13 .154 73 8.11 2 0.22 8
2 Harte, Misaki 7 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
4 Fouche, Hailey 5 2 1 7.5 1.50 6 1.20 3 21 .143 0 0.00 0 0.00 5
6 Holm, Angelina 9 2 2 28.5 3.17 23 2.56 3 35 .571 0 0.00 1 0.11 4
7 Molendyk, Allison 9 2 1 19.5 2.17 18 2.00 6 42 .286 1 0.11 1 0.11 1
9 Allen, Isabella 9 2 2 22.0 2.44 21 2.33 11 64 .156 0 0.00 0 0.00 0
11 Frosk, Sabina 9 2 0 1.0 0.11 0 0.00 1 1 -1.000 4 0.44 1 0.11 5
12 Shaw, Sophia 4 1 0 2.0 0.50 0 0.00 0 3 .000 4 1.00 2 0.50 0
13 Powers, Harmony 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 3
14 Watts, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Whitehurst, Nora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Munro, Ailsa 9 2 2 11.5 1.28 8 0.89 5 19 .158 2 0.22 0 0.00 0
21 Burke, Devon 2 1 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
26 May, Liberty 5 1 1 27.0 5.40 22 4.40 3 38 .500 1 0.20 2 0.40 2
29 Kane, Quinn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 9 2 132.0 14.67 102 11.33 36 240 .275 86 9.56 12 1.33 29
Opponents 9 2 127.0 14.11 90 10.00 36 239 .226 84 9.33 23 2.56 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ackerman, Zoe 9 11 1.22 0 0 .000 0.00 2 4 6.0 0.67 0 2
2 Harte, Misaki 7 8 1.14 4 25 .840 0.57 0 0 0 0.00 0 0
4 Fouche, Hailey 5 7 1.40 0 1 1.000 0.00 1 1 2.0 0.40 0 0
6 Holm, Angelina 9 6 0.67 0 0 .000 0.00 2 5 7.0 0.78 0 0
7 Molendyk, Allison 9 3 0.33 3 13 .769 0.33 0 1 1.0 0.11 0 1
9 Allen, Isabella 9 1 0.11 1 11 .909 0.11 0 2 2.0 0.22 0 1
11 Frosk, Sabina 9 23 2.56 4 54 .926 0.44 0 0 0 0.00 0 1
12 Shaw, Sophia 4 9 2.25 1 18 .944 0.25 0 0 0 0.00 0 0
13 Powers, Harmony 7 12 1.71 3 29 .897 0.43 0 0 0 0.00 0 0
14 Watts, Emma 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
16 Whitehurst, Nora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munro, Ailsa 9 1 0.11 0 0 .000 0.00 2 3 5.0 0.56 0 1
21 Burke, Devon 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 May, Liberty 5 3 0.60 0 5 1.000 0.00 3 0 3.0 0.60 0 1
29 Kane, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 85 9.44 23 158 .854 2.56 10 16 18.0 2.00 0 7
Opponents 9 82 9.11 12 164 .927 1.33 8 12 14.0 1.56 0 6

Match-By-Match

Babson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital W 3 36 7 93 .312 36 10 16 8 40 1 8 1 5 0 51.0
8/30/2025 vs Rowan W 4 45 14 106 .292 45 12 10 12 52 0 18 0 9 1 66.0
8/30/2025 at Johns Hopkins L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/06/2025 Keystone W 3 40 8 56 .571 33 17 12 1 15 2 4 0 4 0 61.0
9/12/2025 Brandeis W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin L 4 44 28 117 .137 38 10 15 10 44 2 4 0 4 1 58.0
9/13/2025 vs Colby L 5 52 37 172 .087 48 10 20 7 72 3 8 0 7 5 69.0
9/19/2025 at Lasell W 3 55 19 124 .290 45 10 14 7 31 0 16 0 8 1 73.0
9/20/2025 U New England W 4 50 24 127 .205 45 8 16 7 59 7 10 0 12 0 70.0
9/23/2025 at Wheaton (MA) W 4 47 8 105 .371 37 4 21 10 33 0 12 0 6 0 57.0
9/27/2025 at Smith W 5 55 28 135 .200 49 8 8 13 52 10 4 0 12 7 75.0
Babson 43 515 213 1275 .237 460 111 155 93 480 25 102 2 76.0 15 702.0
Opponents 43 388 195 1153 .167 365 93 114 111 464 29 84 5 71.0 12 552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.98
Assists Per Set 10.70
Service Aces Per Set 2.58
Reception Errors Per Set 2.16
Digs Per Set 11.16
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.35
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Capital L 3 29 15 96 .146 27 8 11 10 42 0 2 0 1 1 38.0
8/30/2025 vs Rowan L 4 28 25 111 .027 28 12 9 12 42 0 10 0 5 0 45.0
8/30/2025 Johns Hopkins W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/06/2025 at Keystone L 3 6 13 35 -.200 4 1 2 17 8 0 2 0 1 0 8.0
9/12/2025 at Brandeis L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin W 4 36 16 106 .189 34 10 14 10 41 2 14 1 9 1 55.0
9/13/2025 vs Colby W 5 42 25 149 .114 41 7 9 10 67 9 14 3 16 2 65.0
9/19/2025 Lasell L 3 40 12 93 .301 36 7 9 10 42 1 14 0 8 1 55.0
9/20/2025 at U New England L 4 27 20 110 .064 27 7 11 8 48 3 6 0 6 1 40.0
9/23/2025 Wheaton (MA) L 4 43 16 110 .245 39 10 17 4 38 1 2 0 2 2 55.0
9/27/2025 Smith L 5 47 20 129 .209 45 13 11 8 44 7 10 0 12 4 72.0
Opponents 43 388 195 1153 .167 365 93 114 111 464 29 84 5 71.0 12 552.0
Babson 43 515 213 1275 .237 460 111 155 93 480 25 102 2 76.0 15 702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.02
Assists Per Set 8.49
Service Aces Per Set 2.16
Reception Errors Per Set 2.58
Digs Per Set 10.79
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.28
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Isabella 101
Fouche, Hailey 73
May, Liberty 70
Holm, Angelina 69
Molendyk, Allison 63
Team Leaders: Assists
Player High
Assists
Ackerman, Zoe 344
Kane, Quinn 42
Shaw, Sophia 37
Frosk, Sabina 13
Harte, Misaki 8
Team Leaders: Service Aces
Player High
Service Aces
Ackerman, Zoe 30
Shaw, Sophia 20
Harte, Misaki 15
Fouche, Hailey 8
Molendyk, Allison 8
Team Leaders: Digs
Player High
Digs
Shaw, Sophia 133
Ackerman, Zoe 80
Frosk, Sabina 61
Fouche, Hailey 46
Harte, Misaki 37
Team Leaders: Blocks
Player High
Blocks
Holm, Angelina 29.0
Munro, Ailsa 24.0
Ackerman, Zoe 17.0
Fouche, Hailey 16.0
May, Liberty 14.0