Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Babson (4-1, 0-0) -VS- Endicott (4-3, 0-0)

Box Score

Babson logo
1
vs
Endicott logo
3

Babson (4-1, 0-0)
-VS-
Endicott (4-3, 0-0)

Team Score By Period
Team 1 2 3 4
Babson BAB 12 22 27 23
Winner Endicott ECW 25 25 25 25
Date:
9/10/2016
Time:
1:00 PM
Site:
Cambridge, Mass. (MIT)
Attendance:
50

Match Details

Game Statistics By Set
Set Babson Endicott
K E TA % K E TA %
Set #1 9 8 29 .034 10 1 24 .375
Set #2 11 8 35 .086 8 5 23 .130
Set #3 21 4 50 .340 13 5 42 .190
Set #4 11 5 38 .158 11 5 31 .194
Total 52 25 152 .178 42 16 120 .217
Team Statistical Comparison
Statistic Team Comparison
BAB - ECW
Points
69.0
59.0
Kills
52
42
Aces
9
13
Blocks
8
4
Assists
43
40
Digs
62
66

Game Leaders

ECW - Leaders
Statistic Leaders
Kills Lauren Sheehan (14), Tori McIntyre (12), Emma Mancini (9)
Aces Emily Diezemann (3), Mackenzie Kennedy (3), Tori McIntyre (2)
Blocks Emma Mancini (2.0), Lauren Sheehan (2.0), Erica Hadad (2.0)
Assists Mareena Clotfelter (22), Zoey Gifford (13), Lauren Sheehan (3)
Digs Mackenzie Kennedy (18), Tori McIntyre (12), Zoey Gifford (11)

Individual Statistics

Babson (4-1, 0-0)

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Beecher, Abby 4 0 0 0 0 1 0 0 1 0-1 0 0 0 22 1 3 0.0
6 6 Roseen, Shannon 4 9 5 29 .138 0 0 0 0 0-0 0 3 0 1 0 1 10.5
8 8 Karnes, Jenny 4 13 7 38 .158 1 0 0 0 0-0 0 1 1 3 0 0 13.5
10 10 Mackiewicz, Lorraine 4 5 6 26 -.038 2 0 2 3 2-3 0 3 1 5 0 2 8.5
12 12 Lai, Annissa 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 3 1.0
14 14 Yilmaz, Gizem 4 8 4 19 .211 2 0 0 6 0-6 0 1 1 3 0 0 8.5
15 15 Cameron, Elizabeth 4 4 0 9 .444 37 0 5 1 5-1 0 0 0 12 0 0 9.0
19 19 Hennigan, Lauren 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 7 0 3 1.0
20 20 Carosotto, Kristin 4 11 2 19 .474 0 0 0 0 0-0 0 7 0 2 0 1 14.5
11 11 Hunter, Catherine 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Haislip, Kristen 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 52 25 152 .178 43 0 9 15 9-15 0 16 3 62 1 13 69
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Beecher, Abby 4 0 0 0 22 1 3 0.0
6 6 Roseen, Shannon 4 0 3 0 1 0 1 10.5
8 8 Karnes, Jenny 4 0 1 1 3 0 0 13.5
10 10 Mackiewicz, Lorraine 4 0 3 1 5 0 2 8.5
12 12 Lai, Annissa 4 0 0 0 5 0 3 1.0
14 14 Yilmaz, Gizem 4 0 1 1 3 0 0 8.5
15 15 Cameron, Elizabeth 4 0 0 0 12 0 0 9.0
19 19 Hennigan, Lauren 4 0 0 0 7 0 3 1.0
20 20 Carosotto, Kristin 4 0 7 0 2 0 1 14.5
11 11 Hunter, Catherine 2 0 0 0 2 0 0 2.0
5 5 Haislip, Kristen 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 16 3 62 1 13 69

Endicott (4-3, 0-0)

ECW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Remi Quesnelle 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 1 0 1.0
9 9 Tori McIntyre 4 12 7 41 .122 2 0 2 1 2-1 0 0 0 12 0 0 14.0
11 11 Emma Mancini 4 9 1 26 .308 0 0 2 0 2-0 0 2 0 10 0 3 12.0
12 12 Lauren Sheehan 4 14 4 25 .400 3 0 0 0 0-0 0 2 0 4 0 0 15.0
20 20 Emily Diezemann 4 2 1 7 .143 0 0 3 2 3-2 0 1 0 1 0 0 5.5
21 21 Mareena Clotfelter 4 1 0 4 .250 22 0 2 1 2-1 0 0 0 8 0 0 3.0
31 31 Zoey Gifford 4 1 0 1 1.000 13 0 1 0 1-0 0 0 0 11 0 0 2.0
33 33 Mackenzie Kennedy 4 0 0 0 0 0 0 3 0 3-0 0 0 0 18 0 0 3.0
14 14 Rasa Hamel 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Erica Hadad 2 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 Madison Harris 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 42 16 120 .217 40 0 13 4 13-4 0 8 0 66 1 3 59
ECW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Remi Quesnelle 4 0 0 0 2 1 0 1.0
9 9 Tori McIntyre 4 0 0 0 12 0 0 14.0
11 11 Emma Mancini 4 0 2 0 10 0 3 12.0
12 12 Lauren Sheehan 4 0 2 0 4 0 0 15.0
20 20 Emily Diezemann 4 0 1 0 1 0 0 5.5
21 21 Mareena Clotfelter 4 0 0 0 8 0 0 3.0
31 31 Zoey Gifford 4 0 0 0 11 0 0 2.0
33 33 Mackenzie Kennedy 4 0 0 0 18 0 0 3.0
14 14 Rasa Hamel 2 0 1 0 0 0 0 0.5
24 24 Erica Hadad 2 0 2 0 0 0 0 3.0
1 1 Madison Harris 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 0 8 0 66 1 3 59