Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Babson College () -VS- Colby (0-3)

Box Score

Babson College logo
3
vs
Colby logo
0

Babson College ()
-VS-
Colby (0-3)

Team Score By Period
Team 1 2 3
Winner Babson College BAB 25 25 25
Colby COLBY 19 10 9
Date:
9/10/2016
Time:
11:00 AM
Site:
Cambridge, Mass. ()
Attendance:
40

Match Details

Game Statistics By Set
Set Babson College Colby
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 21 .095
Set #2 0 0 0 .000 6 6 26 .000
Set #3 0 0 0 .000 3 2 16 .062
Total 0 0 0 .000 17 14 63 .048
Team Statistical Comparison
Statistic Team Comparison
BAB - COLBY
Points
51.5
28.0
Kills
32
19
Aces
14
4
Blocks
5
5
Assists
27
18
Digs
35
32

Game Leaders

COLBY - Leaders
Statistic Leaders
Kills Paige Hanssen (6), Karolina Serhan (5), Elizabeth Noyes (4)
Aces Karolina Serhan (2), Emily Moslener (1), Paige Hanssen (1)
Blocks Karolina Serhan (4.0), Isa Berzansky (2.0), Paige Hanssen (1.0)
Assists Molly Manuel (9), Mae Sefransky (5), Emily Moslener (3)
Digs Erin Maidman (12), Karolina Serhan (7), Paige Hanssen (5)

Individual Statistics

Babson College

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Beecher, Abby 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 10 0 2 1.0
6 6 Roseen, Shannon 3 6 4 17 .118 1 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 Mackiewicz, Lorraine 3 9 2 17 .412 0 0 4 1 4-1 0 2 0 2 0 0 14.0
12 12 Lai, Annissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Yilmaz, Gizem 3 9 1 15 .533 0 0 2 1 2-1 0 1 0 3 0 0 11.5
15 15 Cameron, Elizabeth 3 2 2 6 .000 23 0 2 1 2-1 0 3 0 11 1 0 5.5
19 19 Hennigan, Lauren 3 0 0 0 0 0 0 4 1 4-1 0 0 0 2 0 1 4.0
5 5 Haislip, Kristen 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Karnes, Jenny 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Carosotto, Kristin 2 0 1 2 -.500 1 0 0 0 0-0 0 3 2 0 0 0 1.5
7 7 Atchison, Alana 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Hunter, Catherine 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 14 77 .234 27 0 14 5 14-5 0 11 2 35 1 4 51.5
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Beecher, Abby 3 0 0 0 10 0 2 1.0
6 6 Roseen, Shannon 3 0 1 0 2 0 0 6.5
10 10 Mackiewicz, Lorraine 3 0 2 0 2 0 0 14.0
12 12 Lai, Annissa 3 0 0 0 5 0 1 0.0
14 14 Yilmaz, Gizem 3 0 1 0 3 0 0 11.5
15 15 Cameron, Elizabeth 3 0 3 0 11 1 0 5.5
19 19 Hennigan, Lauren 3 0 0 0 2 0 1 4.0
5 5 Haislip, Kristen 2 0 0 0 0 0 0 1.0
8 8 Karnes, Jenny 2 0 0 0 0 0 0 3.0
20 20 Carosotto, Kristin 2 0 3 2 0 0 0 1.5
7 7 Atchison, Alana 1 0 1 0 0 0 0 2.5
11 11 Hunter, Catherine 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 11 2 35 1 4 51.5

Colby (0-3)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Hanssen 3 6 2 17 .235 1 0 1 2 1-2 1 0 0 5 0 3 8.0
6 6 Karolina Serhan 3 5 4 19 .053 0 0 2 0 2-0 1 3 0 7 1 3 9.5
10 10 Molly Manuel 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Erin Maidman 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 12 0 3 0.0
21 21 Alexa Busser 3 2 2 6 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
1 1 Emily Moslener 2 0 0 0 0 3 0 1 1 1-1 0 0 0 1 2 0 1.0
11 11 Elizabeth Noyes 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 2 4.0
16 16 Nicole Petherbridge 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
2 2 Mae Sefransky 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Isa Berzansky 1 0 1 1 -1.000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
7 7 Kate Wincek 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 3 1.0
TM TM Team 0 0 -
Totals 19 15 69 .058 18 0 4 7 4-7 2 6 1 32 4 14 28
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Hanssen 3 1 0 0 5 0 3 8.0
6 6 Karolina Serhan 3 1 3 0 7 1 3 9.5
10 10 Molly Manuel 3 0 0 0 3 0 0 0.0
15 15 Erin Maidman 3 0 0 0 12 0 3 0.0
21 21 Alexa Busser 3 0 1 0 0 0 0 2.5
1 1 Emily Moslener 2 0 0 0 1 2 0 1.0
11 11 Elizabeth Noyes 2 0 0 0 3 0 2 4.0
16 16 Nicole Petherbridge 2 0 0 0 1 0 0 1.0
2 2 Mae Sefransky 1 0 0 0 0 1 0 0.0
5 5 Isa Berzansky 1 0 2 1 0 0 0 1.0
7 7 Kate Wincek 1 0 0 0 0 0 3 1.0
TM TM Team 0
Totals 2 6 1 32 4 14 28