Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Babson (20-5) -VS- Bowdoin (17-5)

Box Score

Babson logo
0
vs
Bowdoin logo
3

Babson (20-5)
-VS-
Bowdoin (17-5)

Team Score By Period
Team 1 2 3
Babson BABSON 19 23 22
Winner Bowdoin BOW 25 25 25
Date:
10/18/2014
Time:
5:30
Site:
Brunswick, Maine (Morrell Gymnasium)
Attendance:
100

Match Details

Game Statistics By Set
Set Babson Bowdoin
K E TA % K E TA %
Set #1 10 4 36 .167 11 4 33 .212
Set #2 9 6 29 .103 11 5 31 .194
Set #3 10 6 35 .114 15 2 32 .406
Total 29 16 100 .130 37 11 96 .271
Team Statistical Comparison
Statistic Team Comparison
BABSON - BOW
Points
39.0
51.0
Kills
29
37
Aces
4
6
Blocks
6
8
Assists
26
35
Digs
41
51

Game Leaders

BABSON - Leaders
Statistic Leaders
Kills Donahue, Mary (7), Mackiewicz, Lorraine (7), Wilde, Alicia (6)
Aces Sullivan, Elizabeth (1), Pulido, Kseniya (1), Karnes, Jenny (1)
Blocks Mackiewicz, Lorraine (3.0), Atchison, Alana (2.0), Donahue, Mary (1.0)
Assists Robertson, Krissy (16), Price, Angela (7), Karnes, Jenny (2)
Digs Pulido, Kseniya (14), Wilde, Alicia (9), Sullivan, Elizabeth (7)
BOW - Leaders
Statistic Leaders
Kills Christy Jewett (15), Hailey Wahl (9), Erika Sklaver (5)
Aces Michelle Albright (2), Quincy Leech (1), Clare Geyer (1)
Blocks Erika Sklaver (5.0), Christy Jewett (4.0), Clare Geyer (3.0)
Assists Quincy Leech (35)
Digs Katie Doherty (29), Michelle Albright (8), Hailey Wahl (5)

Individual Statistics

Babson (20-5)

BABSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sullivan, Elizabeth 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Donahue, Mary 3 7 2 24 .208 0 0 0 0 0-0 1 0 1 0 0 2 8.0
7 7 Pulido, Kseniya 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 14 0 1 2.0
9 9 Robertson, Krissy 3 3 5 14 -.143 16 0 1 1 1-1 1 0 0 5 0 0 5.0
10 10 Mackiewicz, Lorraine 3 7 6 21 .048 0 0 0 0 0-0 0 3 0 1 1 0 8.5
13 13 Price, Angela 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 4 1 0 0.0
17 17 Wilde, Alicia 3 6 0 19 .316 1 0 0 3 0-3 0 0 0 9 1 3 6.0
3 3 Goldschmidt, Brittany 2 1 1 3 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
6 6 Atchison, Alana 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Karnes, Jenny 2 1 1 6 .000 2 0 1 2 1-2 0 1 0 0 1 0 2.5
5 5 Haislip, Kristen 1 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
20 20 Martin, Mary 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 100 .130 26 0 4 9 4-9 3 6 1 41 4 6 39
BABSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sullivan, Elizabeth 3 0 0 0 7 0 0 1.0
4 4 Donahue, Mary 3 1 0 1 0 0 2 8.0
7 7 Pulido, Kseniya 3 0 0 0 14 0 1 2.0
9 9 Robertson, Krissy 3 1 0 0 5 0 0 5.0
10 10 Mackiewicz, Lorraine 3 0 3 0 1 1 0 8.5
13 13 Price, Angela 3 0 0 0 4 1 0 0.0
17 17 Wilde, Alicia 3 0 0 0 9 1 3 6.0
3 3 Goldschmidt, Brittany 2 0 0 0 1 0 0 1.0
6 6 Atchison, Alana 2 0 2 0 0 0 0 2.0
8 8 Karnes, Jenny 2 0 1 0 0 1 0 2.5
5 5 Haislip, Kristen 1 1 0 0 0 0 0 3.0
20 20 Martin, Mary 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 41 4 6 39

Bowdoin (17-5)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Quincy Leech 3 1 0 4 .250 35 0 1 0 1-0 0 0 0 3 1 1 2.0
2 2 Erika Sklaver 3 5 1 15 .267 0 0 0 0 0-0 0 5 0 0 1 0 7.5
5 5 Katie Doherty 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 29 0 1 1.0
12 12 Michelle Albright 3 1 2 14 -.071 0 0 2 0 2-0 0 0 0 8 0 0 3.0
13 13 Clare Geyer 3 5 0 13 .385 0 0 1 3 1-3 1 2 1 2 0 0 8.0
14 14 Hailey Wahl 3 9 5 21 .190 0 0 1 3 1-3 0 3 0 5 2 1 11.5
17 17 Christy Jewett 3 15 3 28 .429 0 0 1 3 1-3 0 4 0 4 0 1 18.0
TM TM TEAM 0 0 -
Totals 37 11 96 .271 35 0 6 10 6-10 1 14 1 51 4 4 51
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Quincy Leech 3 0 0 0 3 1 1 2.0
2 2 Erika Sklaver 3 0 5 0 0 1 0 7.5
5 5 Katie Doherty 3 0 0 0 29 0 1 1.0
12 12 Michelle Albright 3 0 0 0 8 0 0 3.0
13 13 Clare Geyer 3 1 2 1 2 0 0 8.0
14 14 Hailey Wahl 3 0 3 0 5 2 1 11.5
17 17 Christy Jewett 3 0 4 0 4 0 1 18.0
TM TM TEAM 0
Totals 1 14 1 51 4 4 51