Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Babson (3-2) -VS- Brandeis (3-2)

Box Score

Babson logo
0
vs
Brandeis logo
3

Babson (3-2)
-VS-
Brandeis (3-2)

Team Score By Period
Team 1 2 3
Babson BAB 18 24 19
Winner Brandeis BR 25 26 25
Date:
9/9/2011
Time:
4:00 pm
Site:
Waltham, Mass. (Auerbach Arena)
Attendance:
75

Match Details

Game Statistics By Set
Set Babson Brandeis
K E TA % K E TA %
Set #1 6 8 34 -.059 10 5 35 .143
Set #2 12 5 28 .250 10 5 31 .161
Set #3 9 8 34 .029 8 3 24 .208
Total 27 21 96 .063 28 13 90 .167
Team Statistical Comparison
Statistic Team Comparison
BAB - BR
Points
33.0
36.0
Kills
26
28
Aces
5
2
Blocks
2
6
Assists
25
28
Digs
44
29

Game Leaders

BAB - Leaders
Statistic Leaders
Kills Cervini, Christina (9), Tinker, Cathy (5), Flaherty, Meg (4)
Aces Cervini, Christina (2), Flores, Karla (1), Flaherty, Meg (1)
Blocks Strangio, Ashley (2)
Assists Lynch, Kathleen (23), Flores, Karla (2)
Digs Flores, Karla (12), Millman, Jessica (9), Pulido, Kseniya (6)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (11), Berens,Lauren (6), Einhorn, Yael (4)
Aces Fischer,Becca (1), Sun,Susan (1)
Blocks Fischer,Becca (3), Sun,Susan (3), Berens,Lauren (3)
Assists Einhorn, Yael (21), Bernaiche, Elsie (4), Hood, Liz (1)
Digs Bernaiche, Elsie (12), Sun,Susan (5), Hood, Liz (4)

Individual Statistics

Babson (3-2)

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pulido, Kseniya 3 3 1 18 .111 0 0 0 1 0-1 0 0 0 6 0 1 3.0
2 2 Flores, Karla 3 0 0 2 .000 2 0 1 3 1-3 0 0 0 12 0 1 1.0
3 3 Millman, Jessica 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 9 0 0 3.0
4 4 Flaherty, Meg 3 4 5 18 -.056 0 0 1 1 1-1 0 0 0 1 0 0 5.0
6 6 Cervini, Christina 3 9 5 17 .235 0 0 2 1 2-1 0 0 0 1 0 0 11.0
10 10 Wojda, Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Strangio, Ashley 3 1 4 14 -.214 0 0 0 0 0-0 2 0 0 1 0 0 3.0
13 13 Lynch, Kathleen 3 1 0 2 .500 23 0 0 0 0-0 0 0 0 6 0 0 1.0
14 14 San Diego, Brianna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
18 18 Tinker, Cathy 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 26 20 94 .064 25 0 5 6 5-6 2 0 0 44 0 2 33
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pulido, Kseniya 3 0 0 0 6 0 1 3.0
2 2 Flores, Karla 3 0 0 0 12 0 1 1.0
3 3 Millman, Jessica 3 0 0 0 9 0 0 3.0
4 4 Flaherty, Meg 3 0 0 0 1 0 0 5.0
6 6 Cervini, Christina 3 0 0 0 1 0 0 11.0
10 10 Wojda, Sara 3 0 0 0 3 0 0 0.0
11 11 Strangio, Ashley 3 2 0 0 1 0 0 3.0
13 13 Lynch, Kathleen 3 0 0 0 6 0 0 1.0
14 14 San Diego, Brianna 3 0 0 0 4 0 0 1.0
18 18 Tinker, Cathy 3 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 2 0 0 44 0 2 33

Brandeis (3-2)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Einhorn, Yael 3 4 0 5 .800 21 0 0 2 0-2 0 1 0 2 0 0 4.5
7 7 Hood, Liz 3 11 5 30 .200 1 0 0 2 0-2 0 0 1 4 0 0 11.0
8 8 Bernaiche, Elsie 3 0 0 2 .000 4 0 0 2 0-2 0 0 0 12 0 2 0.0
9 9 Fischer,Becca 3 2 0 9 .222 0 0 1 3 1-3 0 3 1 2 0 0 4.5
12 12 Sun,Susan 3 3 1 10 .200 1 0 1 3 1-3 0 3 1 5 0 1 5.5
14 14 Hensley, Si-Si 3 2 5 20 -.150 1 0 0 0 0-0 0 1 0 4 1 2 2.5
15 15 Berens,Lauren 3 6 2 14 .286 0 0 0 0 0-0 1 2 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 28 13 90 .167 28 0 2 12 2-12 1 10 3 29 1 5 36
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Einhorn, Yael 3 0 1 0 2 0 0 4.5
7 7 Hood, Liz 3 0 0 1 4 0 0 11.0
8 8 Bernaiche, Elsie 3 0 0 0 12 0 2 0.0
9 9 Fischer,Becca 3 0 3 1 2 0 0 4.5
12 12 Sun,Susan 3 0 3 1 5 0 1 5.5
14 14 Hensley, Si-Si 3 0 1 0 4 1 2 2.5
15 15 Berens,Lauren 3 1 2 0 0 0 0 8.0
TM TM TEAM 0
Totals 1 10 3 29 1 5 36