Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 #14 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 3-0 1-0 2-0 1-0 1-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Cristiani, Matia 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Kamal, Dana 3-0 1-0 2-0 1-0  —   —   —   —  1-0  —  W 3 3-0 0-0 0-0
Liu, Tina 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Matharoo, Riya 3-1 1-0 2-1 1-0  —  1-0  —   —   —   —  W 1 3-1 0-0 0-0
Moscoso, Manuela 2-1 1-0 1-1 1-0  —   —   —  1-0  —   —  W 2 2-1 0-0 0-0
Sikharulidze, Sandra 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Sorrentino, Mia 2-1 1-0 1-1 1-0  —   —  1-0  —   —   —  W 1 2-1 0-0 0-0
Starcher, Grace 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wang, Jolie 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Total 29-4 6-0 23-4 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .879 1.000 .852 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra / Sorrentino, Mia Sorrentino, Mia 5-0 1-0 4-0 1-0 1-0  —   —  W 5 5-0 0-0 0-0
Cristiani, Alessandra / Moscoso, Manuela Moscoso, Manuela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cristiani, Matia / Sikharulidze, Sandra Sikharulidze, Sandra 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Kamal, Dana / Matharoo, Riya Matharoo, Riya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kamal, Dana / Liu, Tina Liu, Tina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamal, Dana / Moscoso, Manuela Moscoso, Manuela 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Matharoo, Riya / Dorismond, Sarai Dorismond, Sarai 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Starcher, Grace / Matharoo, Riya Matharoo, Riya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Starcher, Grace / Moscoso, Manuela Moscoso, Manuela 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Moscoso, Manuela / Sikharulidze, Sandra Sikharulidze, Sandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Jolie / Sorrentino, Mia Sorrentino, Mia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, Jolie / Liu, Tina Liu, Tina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 24-4 3-0 21-4 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .857 1.000 .840 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 5-1 1-0 4-1 1-0 1-0  —   —  W 5 5-1 0-0 0-0
Cristiani, Matia 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Dorismond, Sarai 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kamal, Dana 6-0 1-0 5-0 1-0  —  1-0  —  W 6 6-0 0-0 0-0
Matharoo, Riya 3-2 1-0 2-2 1-0  —  1-0  —  W 3 3-2 0-0 0-0
Sorrentino, Mia 6-0 1-0 5-0 1-0 1-0  —   —  W 6 6-0 0-0 0-0
Starcher, Grace 1-2 1-0 0-2 1-0  —   —  1-0 W 1 1-2 0-0 0-0
Liu, Tina 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Moscoso, Manuela 5-2 1-0 4-2 1-0  —   —  1-0 W 5 5-2 0-0 0-0
Sikharulidze, Sandra 6-1 0-0 6-1 0-0  —   —   —  W 5 6-1 0-0 0-0
Wang, Jolie 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Total 24-4 3-0 21-4 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .857 1.000 .840 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kamal, Dana 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Matharoo, Riya 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Moscoso, Manuela 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sorrentino, Mia 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Starcher, Grace 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra / Sorrentino, Mia Sorrentino, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kamal, Dana / Matharoo, Riya Matharoo, Riya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Starcher, Grace / Moscoso, Manuela Moscoso, Manuela 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kamal, Dana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Matharoo, Riya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sorrentino, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Starcher, Grace 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Moscoso, Manuela 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 Wellesley Invitational - Wellesley, MA
9/20/25 at Salve Regina W 7-0 W W W W W W W W W
9/21/25 Holy Cross Invitational - Worcester, MA