Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 #14 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 4-3 1-0 3-3 1-0 1-0  —   —   —   —   —  L 1 4-3 0-0 0-0
Cristiani, Matia 16-0 0-0 16-0 0-0  —   —   —   —   —   —  W 16 10-0 0-0 0-0
Dorismond, Sarai 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Kamal, Dana 6-3 1-0 5-3 1-0  —   —   —   —  1-0  —  W 1 6-3 0-0 0-0
Liu, Tina 8-2 0-0 8-2 0-0  —   —   —   —   —   —  L 1 8-2 0-0 0-0
Matharoo, Riya 6-3 1-0 5-3 1-0  —  1-0  —   —   —   —  L 1 6-3 0-0 0-0
Moscoso, Manuela 5-2 1-0 4-2 1-0  —   —   —  1-0  —   —  W 3 5-2 0-0 0-0
Sikharulidze, Sandra 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 2 6-4 0-0 0-0
Sorrentino, Mia 3-3 1-0 2-3 1-0  —   —  1-0  —   —   —  W 1 3-3 0-0 0-0
Starcher, Grace 1-4 1-0 0-4 1-0  —   —   —   —   —  1-0 L 4 1-4 0-0 0-0
Wang, Jolie 6-3 0-0 6-3 0-0  —   —   —   —   —   —  W 1 6-3 0-0 0-0
Total 63-28 6-0 57-28 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .692 1.000 .671 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra / Sorrentino, Mia Sorrentino, Mia 10-2 1-0 9-2 1-0 1-0  —   —  W 2 8-2 0-0 0-0
Cristiani, Alessandra / Moscoso, Manuela Moscoso, Manuela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cristiani, Matia / Sikharulidze, Sandra Sikharulidze, Sandra 15-2 0-0 15-2 0-0  —   —   —  W 1 8-2 0-0 0-0
Kamal, Dana / Matharoo, Riya Matharoo, Riya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kamal, Dana / Liu, Tina Liu, Tina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamal, Dana / Moscoso, Manuela Moscoso, Manuela 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Matharoo, Riya / Dorismond, Sarai Dorismond, Sarai 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Starcher, Grace / Matharoo, Riya Matharoo, Riya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Starcher, Grace / Liu, Tina Liu, Tina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Starcher, Grace / Moscoso, Manuela Moscoso, Manuela 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Moscoso, Manuela / Sikharulidze, Sandra Sikharulidze, Sandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Jolie / Dorismond, Sarai Dorismond, Sarai 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Wang, Jolie / Sorrentino, Mia Sorrentino, Mia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, Jolie / Liu, Tina Liu, Tina 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Total 42-12 3-0 39-12 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .778 1.000 .765 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 10-3 1-0 9-3 1-0 1-0  —   —  W 2 8-2 0-0 0-0
Cristiani, Matia 15-2 0-0 15-2 0-0  —   —   —  W 1 8-2 0-0 0-0
Dorismond, Sarai 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Kamal, Dana 9-1 1-0 8-1 1-0  —  1-0  —  W 2 9-1 0-0 0-0
Matharoo, Riya 3-2 1-0 2-2 1-0  —  1-0  —  W 3 3-2 0-0 0-0
Sorrentino, Mia 11-2 1-0 10-2 1-0 1-0  —   —  W 2 8-2 0-0 0-0
Starcher, Grace 1-3 1-0 0-3 1-0  —   —  1-0 L 1 1-3 0-0 0-0
Liu, Tina 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-0 0-0
Moscoso, Manuela 8-3 1-0 7-3 1-0  —   —  1-0 W 2 8-2 0-0 0-0
Sikharulidze, Sandra 15-3 0-0 15-3 0-0  —   —   —  W 1 8-2 0-0 0-0
Wang, Jolie 5-2 0-0 5-2 0-0  —   —   —  W 1 5-2 0-0 0-0
Total 42-12 3-0 39-12 3-0 1-0 1-0 1-0 0-0 0-0
Percentage .778 1.000 .765 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kamal, Dana 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Matharoo, Riya 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Moscoso, Manuela 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Sorrentino, Mia 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Starcher, Grace 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra / Sorrentino, Mia Sorrentino, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kamal, Dana / Matharoo, Riya Matharoo, Riya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Starcher, Grace / Moscoso, Manuela Moscoso, Manuela 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cristiani, Alessandra 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kamal, Dana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Matharoo, Riya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sorrentino, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Starcher, Grace 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Moscoso, Manuela 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 Wellesley Invitational - Wellesley, MA
9/20/25 at Salve Regina W 7-0 W W W W W W W W W
9/21/25 Holy Cross Invitational - Worcester, MA
9/28/25 ITA New England Championships - Middlebury, VT
10/10/25 Bowdoin Invitational - Brunswick, ME
10/16/25 ITA Cup - Rome, GA