Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Women's Soccer Cumulative Statistics

Team (6-6-3, 3-1-3)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 27 15
Goals Per Game 1.80 1.00
Shots 237 180
Shots Per Game 15.8 12.0
Shots Percentage 0.114 0.083
Shots On Goal 104-237 77-180
Shots On Goal Percentage 0.439 0.428
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 19 10
Saves 62 77
Fouls 120 91
Corner Kicks 80 46
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Men-Martin, Priscilla-Rose 15 14 1182 7 1 15 39 0.179 18 0.462 0-0 1 2-2
33 McAughan, Lillian 15 12 819 4 2 10 46 0.087 21 0.457 1-0 2 0-0
11 Lee, Izzy 15 15 1157 4 1 9 30 0.133 10 0.333 1-0 1 0-0
5 Ocampo, Janiya 8 4 198 2 2 6 12 0.167 6 0.500 0-0 0 0-0
17 Cassady, Lindsey 15 14 1239 1 2 4 4 0.250 3 0.750 1-0 1 0-0
14 Lee, Josie 12 8 744 1 2 4 22 0.045 8 0.364 0-0 0 0-0
30 Radley, Emma 10 1 282 1 1 3 10 0.100 5 0.500 0-0 1 0-0
18 Simon, Autumn 9 2 203 1 1 3 8 0.125 5 0.625 0-0 0 0-0
19 Feeney, Mack 11 5 456 0 2 2 5 0.000 3 0.600 0-0 0 0-0
23 Kok, Noor 2 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Lanciani, Allie 12 2 343 1 0 2 9 0.111 3 0.333 0-0 0 0-0
22 Pesiridis, Alexa 8 2 145 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Taylor, Olivia 10 0 238 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Bacon, Emily 5 0 67 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 De Lanoy, Arden 1 0 30 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 14 7 611 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 15 14 1015 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Reidy, Izzy 15 3 478 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Baiter, Claudia 15 15 1303 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Choi, Ginny 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 15 15 1038 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creamer, Maisie 9 0 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeGaetano, Julia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eglintine, Mia 10 2 293 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 Hillins, Brooke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrkach, Jaxie 13 9 846 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 De Lanoy, Arden 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Metelkine, Olga 13 5 462 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Shane, Jayla 2 0 26 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Sutherland, Caroline 13 13 991 0 0 0 7 0.000 3 0.429 1-0 0 0-0
6 Wesley, Rylie 10 3 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Wright, Riley 5 0 75 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Young, Kendall 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15272 27 19 73 237 0.114 104 0.439 6-0 6 2-2
Opponent 15 - 15107 15 10 40 180 0.083 77 0.428 2-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 15 15 948:48 10 0.95 42 0.808 6 5 2 3/3 76
0 Creamer, Maisie 9 0 389:48 5 1.15 19 0.792 0 1 1 0/3 54
00 DeGaetano, Julia 1 0 12:04 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1350:40 15 1.00 61 0.803 6 6 3 6 130
Opponents 15 - 1350:00 27 1.80 78 0.743 6 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Men-Martin, Priscilla-Rose 7 7 565 5 0 10 23 0.217 10 0.435 0-0 0 2-2
11 Lee, Izzy 7 7 536 3 0 6 16 0.188 5 0.313 0-0 1 0-0
33 McAughan, Lillian 7 7 382 2 1 5 22 0.091 7 0.318 1-0 1 0-0
5 Ocampo, Janiya 5 3 128 2 1 5 7 0.286 4 0.571 0-0 0 0-0
14 Lee, Josie 6 3 352 1 2 4 13 0.077 6 0.462 0-0 0 0-0
17 Cassady, Lindsey 7 7 579 1 1 3 2 0.500 2 1.000 1-0 1 0-0
23 Kok, Noor 1 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Simon, Autumn 2 0 46 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Bacon, Emily 1 0 23 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 1 0 30 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 7 4 334 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 7 7 569 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Radley, Emma 4 0 44 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Reidy, Izzy 7 1 248 0 1 1 4 0.000 3 0.750 0-0 0 0-0
21 Baiter, Claudia 7 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Choi, Ginny 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 7 7 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creamer, Maisie 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeGaetano, Julia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eglintine, Mia 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Feeney, Mack 4 2 179 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Hillins, Brooke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrkach, Jaxie 7 5 523 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Lanciani, Allie 7 1 208 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Metelkine, Olga 5 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pesiridis, Alexa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shane, Jayla 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Sutherland, Caroline 6 6 429 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Taylor, Olivia 5 0 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Wesley, Rylie 5 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wright, Riley 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Young, Kendall 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7157 16 11 43 118 0.136 50 0.424 6-0 3 2-2
Opponent 7 - 7102 6 4 16 74 0.081 32 0.432 2-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 7 7 498:08 5 0.90 21 0.808 3 1 2 2/1 27
0 Creamer, Maisie 3 0 119:48 1 0.75 5 0.833 0 0 1 0/1 6
00 DeGaetano, Julia 1 0 12:04 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 6 0.86 26 0.813 3 1 3 3 33
Opponents 7 - 630:00 16 2.29 34 0.680 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs NYU L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/05/2026 vs Union (NY) W 1-0 (1-1-0, 0-0-0) 0-0-0 358 Emma Radley (1) (Mack Feeney)
09/09/2026 at Brandeis L 0-2 (1-2-0, 0-0-0) 0-0-0 150
09/12/2026 vs Emory L 1-2 (1-3-0, 0-0-0) 0-0-0 200 0 (0)
09/13/2026 at Hamilton L 0-3 (1-4-0, 0-0-0) 0-0-0 134
9/19/2026 vs Springfield W 3-0 (2-4-0, 1-0-0) 1-0-0 200 Izzy Lee (1) (Josie Lee)
Priscilla-Rose Men-Martin (1) (Lindsey Cassady)
Priscilla-Rose Men-Martin (2)
09/22/2026 at UMass Boston W 2-0 (3-4-0, 1-0-0) 1-0-0 144 Lillian McAughan (1)
Izzy Lee (2) (Lillian McAughan)
09/25/2026 at Coast Guard T 1-1 (3-4-1, 1-0-1) 1-0-1 43 Izzy Lee (3)
9/30/2026 vs Framingham St. W 7-0 (4-4-1) 0 Priscilla-Rose Men-Martin (3)
Allie Lanciani (1) (Izzy Lee , Priscilla-Rose Men-Martin)
Team (0)
Lillian McAughan (2) (Janiya Ocampo , Mack Feeney)
Priscilla-Rose Men-Martin (4) (Lindsey Cassady)
Alexa Pesiridis (1)
Olivia Taylor (1) (Autumn Simon)
10/3/2026 vs WPI T 1-1 (4-4-2, 1-0-2) 1-0-2 305 Izzy Lee (4) (Sarah Hogan)
10/7/2026 at Clark University T 0-0 (4-4-3, 1-0-3) 1-0-3 128
10/10/2026 vs Mount Holyoke W 7-0 (5-4-3, 2-0-3) 2-0-3 300 Lindsey Cassady (1)
Priscilla-Rose Men-Martin (6) (Janiya Ocampo)
Priscilla-Rose Men-Martin (6)
Autumn Simon (1)
Janiya Ocampo (2) (Emma Radley , Emily Bacon)
Janiya Ocampo (2) (Jaydn Mapura)
Noor Kok (1) (Arden De Lanoy)
10/11/2026 vs Middlebury L 0-1 (5-5-3) 385
10/14/2026 vs Salve Regina W 4-2 (6-5-3, 3-0-3) 3-0-3 180 Lillian McAughan (3)
Josie Lee (1) (Lillian McAughan , Izzy Reidy)
Lillian McAughan (4) (Josie Lee)
Priscilla-Rose Men-Martin (7)
10/17/2026 at MIT L 0-2 (6-6-3, 3-1-3) 3-1-3 96

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs NYU 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/05/2026 vs Union (NY) 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
09/09/2026 at Brandeis 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1034
09/12/2026 vs Emory 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/13/2026 at Hamilton 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/19/2026 vs Springfield 3-0 3 2 8 15 0.200 6 0.400 0-0 1 1-1 1035
09/22/2026 at UMass Boston 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
09/25/2026 at Coast Guard 1-1 1 0 2 21 0.048 5 0.238 2-0 0 0-0 990
9/30/2026 vs Framingham St. 7-0 7 6 20 39 0.179 22 0.564 0-0 1 0-0 1141
10/3/2026 vs WPI 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/7/2026 at Clark University 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1032
10/10/2026 vs Mount Holyoke 7-0 7 5 19 23 0.304 15 0.652 0-0 1 0-0 990
10/11/2026 vs Middlebury 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/14/2026 vs Salve Regina 4-2 4 3 11 22 0.182 15 0.682 0-0 1 1-1 991
10/17/2026 at MIT 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1129
Total 27-15 27 19 73 237 0.114 104 0.439 6-0 6 2-2 15272
Opponent - 15 10 40 180 0.083 77 0.428 2-0 6 - 15107

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 NYU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/05/2026 Union (NY) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/09/2026 Brandeis 0-2 90:00 2 1.00 5 0.714 0 1 0 0 16
09/12/2026 Emory 1-2 90:00 2 1.25 5 0.714 0 1 0 0 15
09/13/2026 Hamilton 0-3 90:00 3 1.60 5 0.625 0 1 0 0 25
9/19/2026 Springfield 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
09/22/2026 UMass Boston 2-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/25/2026 Coast Guard 1-1 90:00 1 1.13 5 0.833 0 0 1 0 6
9/30/2026 Framingham St. 7-0 90:40 0 1.00 0 0.00 1 0 0 1 0
10/3/2026 WPI 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
10/7/2026 Clark University 0-0 90:00 0 0.91 5 1.000 0 0 1 1 5
10/10/2026 Mount Holyoke 7-0 90:00 0 0.83 0 0.00 1 0 0 1 1
10/11/2026 Middlebury 0-1 90:00 1 0.85 10 0.909 0 1 0 0 11
10/14/2026 Salve Regina 4-2 90:00 2 0.93 0 0.000 1 0 0 0 2
10/17/2026 MIT 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
Totals - 1350 15 1.00 61 0.803 6 6 3 6 130
Opponent - 1350:00 27 1.80 78 0.743 6 6 3 6 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 NYU 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/05/2026 Union (NY) 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
09/09/2026 Brandeis 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
09/12/2026 Emory 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
09/13/2026 Hamilton 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
9/19/2026 Springfield 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/22/2026 UMass Boston 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2026 Coast Guard 1-1 1 1 3 6 0.167 6 1.000 0-0 0 0-0 990
9/30/2026 Framingham St. 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1043
10/3/2026 WPI 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 991
10/7/2026 Clark University 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1046
10/10/2026 Mount Holyoke 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2026 Middlebury 1-0 1 2 4 20 0.050 11 0.550 1-0 1 0-0 1022
10/14/2026 Salve Regina 2-4 2 3 7 8 0.250 2 0.250 0-0 0 0-0 982
10/17/2026 MIT 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-1 1113
Total 15-27 15 10 40 180 0.083 77 0.428 2-0 6 0-1 15107
Babson - 27 19 73 237 0.114 104 0.439 6-0 6 - 15272

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 NYU 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/05/2026 Union (NY) 0-1 90:00 1 0.50 2 0.667 0 1 0 0 13
09/09/2026 Brandeis 2-0 90:00 0 0.33 7 1.000 1 0 0 1 14
09/12/2026 Emory 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/13/2026 Hamilton 3-0 90:00 0 0.40 0 0.00 1 0 0 1 5
9/19/2026 Springfield 0-3 90:00 3 0.83 3 0.500 0 1 0 0 6
09/22/2026 UMass Boston 0-2 90:00 2 1.00 9 0.818 0 1 0 0 20
09/25/2026 Coast Guard 1-1 90:00 1 1.00 4 0.800 0 0 1 0 21
9/30/2026 Framingham St. 0-7 90:00 7 1.67 15 0.682 0 1 0 0 22
10/3/2026 WPI 1-1 90:00 1 1.60 3 0.750 0 0 1 0 4
10/7/2026 Clark University 0-0 90:00 0 1.45 4 1.000 0 0 1 1 4
10/10/2026 Mount Holyoke 0-7 90:00 7 1.92 8 0.533 0 1 0 0 23
10/11/2026 Middlebury 1-0 90:00 0 1.77 5 1.000 1 0 0 1 5
10/14/2026 Salve Regina 2-4 90:00 4 1.93 11 0.733 0 1 0 0 15
10/17/2026 MIT 2-0 90:00 0 1.80 1 1.000 1 0 0 1 1
Totals - 1350 27 1.80 78 0.743 6 6 3 6 167
Babson - 1350:40 15 1.00 61 0.803 6 6 3 6 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs NYU 0-1 0/1 0/0 6/15 3/9 1/4 1/0 0/0
09/05/2026 vs Union (NY) 1-0 1/0 1/0 13/10 3/1 3/3 0/0 0/0
09/09/2026 at Brandeis 0-2 0/2 0/2 14/16 7/8 4/5 1/0 0/0
09/12/2026 vs Emory 1-2 1/2 0/0 7/14 3/6 6/4 0/0 0/0
09/13/2026 at Hamilton 0-3 0/3 0/2 5/25 0/8 4/3 0/0 0/0
9/19/2026 vs Springfield 3-0 3/0 2/0 15/12 6/3 5/6 0/0 0/0
09/22/2026 at UMass Boston 2-0 2/0 1/0 20/5 11/2 9/4 1/0 0/0
09/25/2026 at Coast Guard 1-1 1/1 0/1 21/6 5/6 4/1 2/0 0/0
9/30/2026 vs Framingham St. 7-0 7/0 6/0 39/1 22/0 16/1 0/0 0/0
10/3/2026 vs WPI 1-1 1/1 1/0 15/12 4/6 4/3 0/0 0/0
10/7/2026 at Clark University 0-0 0/0 0/0 19/17 4/5 5/3 0/1 0/0
10/10/2026 vs Mount Holyoke 7-0 7/0 5/0 23/1 15/0 11/0 0/0 0/0
10/11/2026 vs Middlebury 0-1 0/1 0/2 15/20 5/11 0/1 0/1 0/0
10/14/2026 vs Salve Regina 4-2 4/2 3/3 22/8 15/2 6/2 0/0 0/0
10/17/2026 at MIT 0-2 0/2 0/0 3/18 1/10 2/6 1/0 0/0
Totals 27/15 19/10 237/180 104/77 80/46 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Framingham St. (9/30/2026)
GOALS 7 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
ASSISTS 6 Framingham St. (9/30/2026)
SHOTS 39 Framingham St. (9/30/2026)
SHOTS ON GOAL 22 Framingham St. (9/30/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 19 Coast Guard (09/25/2026)
CORNER KICKS 16 Framingham St. (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hamilton (09/13/2026)
GOALS 3 Hamilton (09/13/2026)
ASSISTS 3 Salve Regina (10/14/2026)
SHOTS 25 Hamilton (09/13/2026)
SHOTS ON GOAL 11 Middlebury (10/11/2026)
SAVES 15 Framingham St. (9/30/2026)
FOULS 12 NYU (09/01/2026)
CORNER KICKS 6 Springfield (9/19/2026)
MIT (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/12/2026)
Coast Guard (09/25/2026)
GOALS 1 Union (NY) (09/05/2026)
Emory (09/12/2026)
Coast Guard (09/25/2026)
WPI (10/3/2026)
ASSISTS 1 Union (NY) (09/05/2026)
UMass Boston (09/22/2026)
WPI (10/3/2026)
SHOTS 3 Hamilton (09/13/2026)
MIT (10/17/2026)
SHOTS ON GOAL 1 MIT (10/17/2026)
SAVES 1 Union (NY) (09/05/2026)
FOULS 1 Mount Holyoke (10/10/2026)
Middlebury (10/11/2026)
CORNER KICKS 1 NYU (09/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NYU (09/01/2026)
WPI (10/3/2026)
GOALS 1 NYU (09/01/2026)
Coast Guard (09/25/2026)
WPI (10/3/2026)
Middlebury (10/11/2026)
ASSISTS 1 Coast Guard (09/25/2026)
SHOTS 1 UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
SHOTS ON GOAL 1 Union (NY) (09/05/2026)
SAVES 1 MIT (10/17/2026)
FOULS 2 Mount Holyoke (10/10/2026)
CORNER KICKS 1 Coast Guard (09/25/2026)
Framingham St. (9/30/2026)
Middlebury (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
GOALS 2 Springfield (9/19/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
ASSISTS 1 Union (NY) (09/05/2026)
Springfield (9/19/2026)
UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
WPI (10/3/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
SHOTS 7 UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
SHOTS ON GOAL 4 UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
Salve Regina (10/14/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 5 Coast Guard (09/25/2026)
Framingham St. (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Framingham St. (9/30/2026)
GOALS 7 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
ASSISTS 6 Framingham St. (9/30/2026)
SHOTS 39 Framingham St. (9/30/2026)
SHOTS ON GOAL 22 Framingham St. (9/30/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 19 Coast Guard (09/25/2026)
CORNER KICKS 16 Framingham St. (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Priscilla-Rose Men-Martin
Ocampo, Janiya
Lillian McAughan
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
GOALS 2 Priscilla-Rose Men-Martin
Priscilla-Rose Men-Martin
Ocampo, Janiya
Lillian McAughan
Springfield (9/19/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
ASSISTS 1 Feeney, Mack
Josie Lee
McAughan, Lillian
Janiya Ocampo
Sarah Hogan
De Lanoy, Arden
Izzy Reidy
Union (NY) (09/05/2026)
Springfield (9/19/2026)
UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
WPI (10/3/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
SHOTS 7 McAughan, Lillian
Priscilla-Rose Men-Martin
UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
SHOTS ON GOAL 4 McAughan, Lillian
Priscilla-Rose Men-Martin
Priscilla-Rose Men-Martin
UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
Salve Regina (10/14/2026)
SAVES 10 Callahan Cottone
Middlebury (10/11/2026)
FOULS 5 Cassady, Lindsey
Team
Coast Guard (09/25/2026)
Framingham St. (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Men-Martin, Priscilla-Rose 15
McAughan, Lillian 10
Lee, Izzy 9
Ocampo, Janiya 6
Cassady, Lindsey 4
Team Leaders: Goals
Player High
Goals
Men-Martin, Priscilla-Rose 7
McAughan, Lillian 4
Lee, Izzy 4
Ocampo, Janiya 2
Team 2
Team Leaders: Assists
Player High
Assists
McAughan, Lillian 2
Ocampo, Janiya 2
Cassady, Lindsey 2
Lee, Josie 2
Feeney, Mack 2
Team Leaders: Shots
Player High
Shots
McAughan, Lillian 46
Men-Martin, Priscilla-Rose 39
Lee, Izzy 30
Lee, Josie 22
Ocampo, Janiya 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McAughan, Lillian 21
Men-Martin, Priscilla-Rose 18
Lee, Izzy 10
Lee, Josie 8
Ocampo, Janiya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McAughan, Lillian 2
Men-Martin, Priscilla-Rose 1
Lee, Izzy 1
Cassady, Lindsey 1
Radley, Emma 1