Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Women's Soccer Cumulative Statistics

Team (8-5-5, 7-3-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 18 16
Goals Per Game 1.00 0.89
Shots 301 165
Shots Per Game 16.7 9.2
Shots Percentage 0.060 0.097
Shots On Goal 127-301 91-165
Shots On Goal Percentage 0.422 0.552
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 13 13
Saves 75 109
Fouls 178 151
Corner Kicks 107 66
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Josie 14Lee, Josie 18 18 1133 6 3 15 56 0.107 30 0.536 1-0 1 0-0
2 Sutherland, Caroline 2Sutherland, Caroline 16 12 1214 3 0 6 9 0.333 6 0.667 1-0 2 0-0
11 Lee, Izzy 11Lee, Izzy 18 14 1073 2 1 5 17 0.118 6 0.353 0-0 2 0-0
33 McAughan, Lillian 33McAughan, Lillian 18 15 1052 2 1 5 51 0.039 16 0.314 2-0 0 0-0
18 Simon, Autumn 18Simon, Autumn 18 5 721 1 2 4 19 0.053 7 0.368 0-0 1 0-1
17 Cassady, Lindsey 17Cassady, Lindsey 18 18 1351 1 0 2 12 0.083 5 0.417 0-0 1 1-1
13 Clarkson, Ally 13Clarkson, Ally 6 0 171 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 DeMatos, Izzy 10DeMatos, Izzy 13 0 401 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Feeney, Mack 19Feeney, Mack 12 5 414 1 0 2 11 0.091 5 0.455 0-0 1 0-0
5 Greeley, Meredith 5Greeley, Meredith 18 7 691 0 2 2 21 0.000 9 0.429 0-0 0 0-0
15 Ocampo, Janiya 15Ocampo, Janiya 16 2 553 0 1 1 12 0.000 2 0.167 0-0 0 0-0
22 Pesiridis, Alexa 22Pesiridis, Alexa 17 2 590 0 1 1 6 0.000 1 0.167 1-0 0 0-0
26 Reidy, Izzy 26Reidy, Izzy 18 1 711 0 1 1 10 0.000 3 0.300 2-0 0 0-0
6 Wesley, Rylie 6Wesley, Rylie 17 4 665 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Bacon, Emily 16Bacon, Emily 11 3 250 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Baiter, Claudia 21Baiter, Claudia 18 18 1564 0 0 0 6 0.000 2 0.333 2-0 0 0-0
1 Cottone, Callahan 1Cottone, Callahan 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Maisie 00Creamer, Maisie 9 7 621 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grignard, Cleo 0Grignard, Cleo 10 2 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 7Hogan, Sarah 14 3 409 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Kok, Noor 23Kok, Noor 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Leckey, Jenna 12Leckey, Jenna 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 8Mapura, Jadyn 18 17 1162 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Men-Martin, Priscilla-Rose 28Men-Martin, Priscilla-Rose 16 16 1262 0 0 0 19 0.000 8 0.421 1-0 0 0-0
9 Metelkine, Olga 9Metelkine, Olga 18 18 824 0 0 0 17 0.000 10 0.588 0-0 0 0-0
4 Michalski, Gabby 4Michalski, Gabby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prewo, Avery 24Prewo, Avery 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Young, Kendall 25Young, Kendall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18053 18 13 49 300 0.060 126 0.420 11-0 8 1-2
Opponent 18 - 17868 16 13 45 165 0.097 91 0.552 6-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 1Cottone, Callahan 9 9 495:00 3 0.55 24 0.889 1 1 1 1/4 37
00 Creamer, Maisie 00Creamer, Maisie 9 7 665:43 9 1.22 30 0.769 4 4 1 1/2 44
0 Grignard, Cleo 0Grignard, Cleo 10 2 450:00 4 0.80 19 0.826 3 0 3 0/5 25
18 Simon, Autumn 18Simon, Autumn 1 0 09:17 0 0.00 1 1.000 0 0 0 0/1 1
Total 18 - 1620:00 16 0.89 74 0.822 8 5 5 8 107
Opponents 18 - 1620:00 18 1.00 107 0.856 6 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Josie 14Lee, Josie 11 11 650 4 3 11 38 0.105 19 0.500 0-0 1 0-0
2 Sutherland, Caroline 2Sutherland, Caroline 11 10 946 3 0 6 9 0.333 6 0.667 1-0 2 0-0
11 Lee, Izzy 11Lee, Izzy 11 11 670 2 0 4 13 0.154 4 0.308 0-0 2 0-0
33 McAughan, Lillian 33McAughan, Lillian 11 11 645 1 1 3 39 0.026 12 0.308 1-0 0 0-0
17 Cassady, Lindsey 17Cassady, Lindsey 11 11 773 1 0 2 11 0.091 5 0.455 0-0 1 1-1
10 DeMatos, Izzy 10DeMatos, Izzy 10 0 333 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Greeley, Meredith 5Greeley, Meredith 11 3 430 0 2 2 16 0.000 8 0.500 0-0 0 0-0
18 Simon, Autumn 18Simon, Autumn 11 0 375 1 0 2 12 0.083 4 0.333 0-0 1 0-0
15 Ocampo, Janiya 15Ocampo, Janiya 11 2 369 0 1 1 9 0.000 2 0.222 0-0 0 0-0
22 Pesiridis, Alexa 22Pesiridis, Alexa 11 0 351 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Reidy, Izzy 26Reidy, Izzy 11 0 420 0 1 1 9 0.000 3 0.333 0-0 0 0-0
6 Wesley, Rylie 6Wesley, Rylie 10 0 368 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Bacon, Emily 16Bacon, Emily 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baiter, Claudia 21Baiter, Claudia 11 11 934 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 13Clarkson, Ally 3 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 1Cottone, Callahan 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Maisie 00Creamer, Maisie 8 7 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Feeney, Mack 19Feeney, Mack 9 5 343 0 0 0 10 0.000 4 0.400 0-0 0 0-0
0 Grignard, Cleo 0Grignard, Cleo 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 7Hogan, Sarah 10 3 357 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Kok, Noor 23Kok, Noor 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Leckey, Jenna 12Leckey, Jenna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 8Mapura, Jadyn 11 11 720 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Men-Martin, Priscilla-Rose 28Men-Martin, Priscilla-Rose 9 9 659 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9 Metelkine, Olga 9Metelkine, Olga 11 11 458 0 0 0 12 0.000 8 0.667 0-0 0 0-0
4 Michalski, Gabby 4Michalski, Gabby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prewo, Avery 24Prewo, Avery 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Young, Kendall 25Young, Kendall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11108 13 10 36 217 0.060 88 0.406 11-0 7 1-1
Opponent 11 - 10907 9 8 26 89 0.101 50 0.562 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 1Cottone, Callahan 3 3 180:00 0 0.00 9 1.000 1 0 0 1/1 12
00 Creamer, Maisie 00Creamer, Maisie 8 7 620:43 7 1.01 29 0.806 4 3 1 1/2 41
0 Grignard, Cleo 0Grignard, Cleo 4 1 180:00 2 1.00 1 0.333 2 0 0 0/2 3
18 Simon, Autumn 18Simon, Autumn 1 0 09:17 0 0.00 1 1.000 0 0 0 0/1 1
Total 11 - 990:00 9 0.82 40 0.816 7 3 1 5 57
Opponents 11 - 990:00 13 1.18 74 0.851 3 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Brandeis T 0-0 (1-0-1) 200
09/06/2025 at Union (NY) T 1-1 (0-0-2, 0-0-0) 0-0-0 121 Josie Lee (1) (Autumn Simon)
9/13/2025 vs Rowan W 1-0 (1-0-2) 200 Mack Feeney (1)
9/16/2025 vs Endicott T 0-0 (1-0-3) 175
09/20/2025 at Springfield W 1-0 (2-0-3, 1-0-0) 1-0-0 225 Izzy Lee (1) (Meredith Greeley , Josie Lee)
9/21/2025 vs Hamilton T 2-2 (2-0-4) 610 Ally Clarkson (1) (Autumn Simon)
Josie Lee (2) (Izzy Lee)
9/27/2025 vs Coast Guard W 2-1 (3-0-4, 2-0-0) 2-0-0 250 Josie Lee (0) (Janiya Ocampo)
Izzy Lee (0) (Josie Lee)
9/28/25 at JWU (Providence) L 0-1 (3-1-4) 173
10/4/2025 at WPI W 1-0 (4-1-4, 3-0-0) 3-0-0 200 Autumn Simon (1) (Rylie Wesley)
10/8/2025 vs Clark University W 2-1 (5-1-4, 4-0-0) 4-0-0 100 Lillian McAughan (1)
Josie Lee (4) (Alexa Pesiridis , Izzy Reidy)
10/11/2025 at Mount Holyoke W 1-0 (6-1-4, 5-0-0) 5-0-0 117 Lindsey Cassady (1)
10/15/2025 at Salve Regina T 0-0 (6-1-5, 5-0-1) 5-0-1 97
10/18/2025 vs MIT L 0-3 (6-2-5, 5-1-1) 5-1-1 200
10/22/2025 at Smith W 2-1 (7-2-4, 6-1-0) 6-1-0 50 Izzy DeMatos (1)
Caroline Sutherland (1)
10/25/2025 at Wheaton (Mass.) L 0-1 (7-3-5, 6-2-1) 6-2-1 119
10/29/2025 vs Wellesley W 3-0 (8-3-5, 7-2-1) 7-2-1 110 Caroline Sutherland (2) (Josie Lee)
Caroline Sutherland (3) (Meredith Greeley)
Josie Lee (5)
11/1/2025 vs Emerson L 1-2 (8-4-5, 7-3-1) 7-3-1 456 Josie Lee (6) (Lillian McAughan)
11/4/2025 vs Wheaton (Mass.) L 1-3 (8-5-5) 150 Lillian McAughan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Brandeis 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 989
09/06/2025 at Union (NY) 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
9/13/2025 vs Rowan 1-0 1 0 2 5 0.200 1 0.200 2-0 1 0-0 989
9/16/2025 vs Endicott 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
09/20/2025 at Springfield 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
9/21/2025 vs Hamilton 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 989
9/27/2025 vs Coast Guard 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 982
9/28/25 at JWU (Providence) 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/4/2025 at WPI 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 989
10/8/2025 vs Clark University 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
10/11/2025 at Mount Holyoke 1-0 1 0 2 57 0.018 17 0.298 0-0 1 1-1 1168
10/15/2025 at Salve Regina 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/18/2025 vs MIT 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1018
10/22/2025 at Smith 2-1 2 0 4 24 0.083 16 0.667 1-0 1 0-0 990
10/25/2025 at Wheaton (Mass.) 0-1 0 0 0 26 0.000 9 0.346 0-0 0 0-0 991
10/29/2025 vs Wellesley 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 991
11/1/2025 vs Emerson 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1008
11/4/2025 vs Wheaton (Mass.) 1-3 1 0 2 16 0.063 8 0.500 1-0 0 0-1 1007
Total 18-16 18 13 49 301 0.060 127 0.422 11-0 8 1-2 18053
Opponent - 16 13 45 165 0.097 91 0.552 6-0 5 - 17868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Brandeis 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/06/2025 Union (NY) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
9/13/2025 Rowan 1-0 90:00 0 0.33 9 1.000 1 0 0 1 9
9/16/2025 Endicott 0-0 90:00 0 0.25 2 1.000 0 0 1 1 2
09/20/2025 Springfield 1-0 90:00 0 0.20 4 1.000 1 0 0 1 7
9/21/2025 Hamilton 2-2 90:00 2 0.50 7 0.778 0 0 1 0 9
9/27/2025 Coast Guard 2-1 90:00 1 0.57 2 0.667 1 0 0 0 3
9/28/25 JWU (Providence) 0-1 90:00 1 0.63 4 0.800 0 1 0 0 7
10/4/2025 WPI 1-0 90:00 0 0.56 3 1.000 1 0 0 1 3
10/8/2025 Clark University 2-1 90:00 1 0.60 4 0.800 1 0 0 0 5
10/11/2025 Mount Holyoke 1-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/15/2025 Salve Regina 0-0 90:00 0 0.50 9 1.000 0 0 1 1 9
10/18/2025 MIT 0-3 90:00 3 0.69 5 0.625 0 1 0 0 9
10/22/2025 Smith 2-1 90:00 1 0.71 1 0.500 1 0 0 0 5
10/25/2025 Wheaton (Mass.) 0-1 90:00 1 0.73 7 0.875 0 1 0 0 9
10/29/2025 Wellesley 3-0 90:00 0 0.69 2 1.000 1 0 0 1 2
11/1/2025 Emerson 1-2 90:00 2 0.76 3 0.600 0 1 0 0 5
11/4/2025 Wheaton (Mass.) 1-3 90:00 3 0.89 5 0.625 0 1 0 0 8
Totals - 1620 16 0.89 75 0.824 8 5 5 8 108
Opponent - 1620:00 18 1.00 109 0.858 5 8 5 6 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Brandeis 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 973
09/06/2025 Union (NY) 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
9/13/2025 Rowan 0-1 0 0 0 12 0.000 9 0.750 1-0 0 0-0 1025
9/16/2025 Endicott 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 994
09/20/2025 Springfield 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 962
9/21/2025 Hamilton 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 997
9/27/2025 Coast Guard 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/28/25 JWU (Providence) 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 991
10/4/2025 WPI 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/8/2025 Clark University 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1029
10/11/2025 Mount Holyoke 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1004
10/15/2025 Salve Regina 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 991
10/18/2025 MIT 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 992
10/22/2025 Smith 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
10/25/2025 Wheaton (Mass.) 1-0 1 1 3 9 0.111 8 0.889 1-0 1 0-0 990
10/29/2025 Wellesley 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 972
11/1/2025 Emerson 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 997
11/4/2025 Wheaton (Mass.) 3-1 3 1 7 13 0.231 8 0.615 0-0 1 0-0 991
Total 16-18 16 13 45 165 0.097 91 0.552 6-0 5 1-1 17868
Babson - 18 13 49 301 0.060 127 0.422 11-0 8 - 18053

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Brandeis 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
09/06/2025 Union (NY) 1-1 90:00 1 0.50 8 0.889 0 0 1 0 16
9/13/2025 Rowan 0-1 90:00 1 0.67 0 0.000 0 1 0 0 1
9/16/2025 Endicott 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
09/20/2025 Springfield 0-1 90:00 1 0.60 9 0.900 0 1 0 0 23
9/21/2025 Hamilton 2-2 90:00 2 0.83 2 0.500 0 0 1 0 4
9/27/2025 Coast Guard 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/28/25 JWU (Providence) 1-0 90:00 0 0.88 9 1.000 1 0 0 1 14
10/4/2025 WPI 0-1 90:00 1 0.89 2 0.667 0 1 0 0 3
10/8/2025 Clark University 1-2 90:00 2 1.00 5 0.714 0 1 0 0 8
10/11/2025 Mount Holyoke 0-1 90:00 1 1.00 16 0.941 0 1 0 0 17
10/15/2025 Salve Regina 0-0 90:00 0 0.92 6 1.000 0 0 1 1 6
10/18/2025 MIT 3-0 90:00 0 0.85 1 1.000 1 0 0 1 1
10/22/2025 Smith 1-2 90:00 2 0.93 14 0.875 0 1 0 0 24
10/25/2025 Wheaton (Mass.) 1-0 90:00 0 0.87 9 1.000 1 0 0 1 26
10/29/2025 Wellesley 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
11/1/2025 Emerson 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
11/4/2025 Wheaton (Mass.) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 9
Totals - 1620 18 1.00 109 0.858 5 8 5 6 179
Babson - 1620:00 16 0.89 75 0.824 8 5 5 8 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Brandeis 0-0 0/0 0/0 12/13 5/4 5/8 3/0 0/0
09/06/2025 at Union (NY) 1-1 1/1 1/0 16/11 9/4 14/5 0/0 0/0
9/13/2025 vs Rowan 1-0 1/0 0/0 5/12 1/9 1/4 2/1 0/0
9/16/2025 vs Endicott 0-0 0/0 0/0 11/4 3/2 1/3 1/0 0/0
09/20/2025 at Springfield 1-0 1/0 2/0 23/7 10/4 3/3 0/0 0/0
9/21/2025 vs Hamilton 2-2 2/2 2/3 10/16 4/9 5/1 2/1 0/0
9/27/2025 vs Coast Guard 2-1 2/1 2/1 17/4 5/3 8/4 0/0 0/0
9/28/25 at JWU (Providence) 0-1 0/1 0/1 14/7 9/5 3/4 0/0 0/0
10/4/2025 at WPI 1-0 1/0 1/0 6/8 3/3 4/1 0/0 0/0
10/8/2025 vs Clark University 2-1 2/1 2/1 16/8 7/5 4/3 0/0 0/0
10/11/2025 at Mount Holyoke 1-0 1/0 0/0 57/2 17/1 14/0 0/3 0/0
10/15/2025 at Salve Regina 0-0 0/0 0/0 13/14 6/9 6/3 0/0 0/0
10/18/2025 vs MIT 0-3 0/3 0/3 5/14 1/8 4/8 1/0 0/0
10/22/2025 at Smith 2-1 2/1 0/0 24/5 16/2 7/1 1/0 0/0
10/25/2025 at Wheaton (Mass.) 0-1 0/1 0/1 26/9 9/8 12/0 0/1 0/0
10/29/2025 vs Wellesley 3-0 3/0 2/0 13/8 7/2 7/5 0/0 0/0
11/1/2025 vs Emerson 1-2 1/2 1/2 17/10 7/5 3/8 0/0 0/0
11/4/2025 vs Wheaton (Mass.) 1-3 1/3 0/1 16/13 8/8 6/5 1/0 0/0
Totals 18/16 13/13 301/165 127/91 107/66 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wellesley (10/29/2025)
GOALS 3 Wellesley (10/29/2025)
ASSISTS 2 Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
Wellesley (10/29/2025)
SHOTS 57 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 17 Mount Holyoke (10/11/2025)
SAVES 9 Rowan (9/13/2025)
Salve Regina (10/15/2025)
FOULS 15 Wheaton (Mass.) (10/25/2025)
CORNER KICKS 14 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MIT (10/18/2025)
GOALS 3 MIT (10/18/2025)
Wheaton (Mass.) (11/4/2025)
ASSISTS 3 Hamilton (9/21/2025)
MIT (10/18/2025)
SHOTS 16 Hamilton (9/21/2025)
SHOTS ON GOAL 9 Rowan (9/13/2025)
Hamilton (9/21/2025)
Salve Regina (10/15/2025)
SAVES 16 Mount Holyoke (10/11/2025)
FOULS 16 Wheaton (Mass.) (10/25/2025)
CORNER KICKS 8 Brandeis (9/2/2025)
MIT (10/18/2025)
Emerson (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (9/13/2025)
Mount Holyoke (10/11/2025)
Wheaton (Mass.) (11/4/2025)
GOALS 1 Union (NY) (09/06/2025)
Rowan (9/13/2025)
Springfield (09/20/2025)
WPI (10/4/2025)
Mount Holyoke (10/11/2025)
Emerson (11/1/2025)
Wheaton (Mass.) (11/4/2025)
ASSISTS 1 Union (NY) (09/06/2025)
WPI (10/4/2025)
Emerson (11/1/2025)
SHOTS 5 Rowan (9/13/2025)
WPI (10/4/2025)
MIT (10/18/2025)
SHOTS ON GOAL 1 Rowan (9/13/2025)
Endicott (9/16/2025)
WPI (10/4/2025)
MIT (10/18/2025)
SAVES 1 Endicott (9/16/2025)
Coast Guard (9/27/2025)
Mount Holyoke (10/11/2025)
Smith (10/22/2025)
Wellesley (10/29/2025)
FOULS 3 Smith (10/22/2025)
Emerson (11/1/2025)
CORNER KICKS 1 Rowan (9/13/2025)
Endicott (9/16/2025)
Springfield (09/20/2025)
JWU (Providence) (9/28/25)
Emerson (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (NY) (09/06/2025)
Smith (10/22/2025)
GOALS 1 Union (NY) (09/06/2025)
Coast Guard (9/27/2025)
JWU (Providence) (9/28/25)
Clark University (10/8/2025)
Smith (10/22/2025)
Wheaton (Mass.) (10/25/2025)
ASSISTS 1 Coast Guard (9/27/2025)
JWU (Providence) (9/28/25)
Clark University (10/8/2025)
Wheaton (Mass.) (10/25/2025)
Wheaton (Mass.) (11/4/2025)
SHOTS 2 Endicott (9/16/2025)
Coast Guard (9/27/2025)
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 1 Endicott (9/16/2025)
Mount Holyoke (10/11/2025)
Smith (10/22/2025)
Wellesley (10/29/2025)
SAVES 1 MIT (10/18/2025)
FOULS 2 Coast Guard (9/27/2025)
Smith (10/22/2025)
CORNER KICKS 1 Hamilton (9/21/2025)
WPI (10/4/2025)
Smith (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wellesley (10/29/2025)
GOALS 2 Wellesley (10/29/2025)
ASSISTS 1 Union (NY) (09/06/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
Wellesley (10/29/2025)
Emerson (11/1/2025)
SHOTS 10 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 4 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)
Smith (10/22/2025)
SAVES 8 Salve Regina (10/15/2025)
FOULS 4 Wheaton (Mass.) (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wellesley (10/29/2025)
GOALS 3 Wellesley (10/29/2025)
ASSISTS 2 Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
Wellesley (10/29/2025)
SHOTS 57 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 17 Mount Holyoke (10/11/2025)
SAVES 9 Rowan (9/13/2025)
Salve Regina (10/15/2025)
FOULS 15 Wheaton (Mass.) (10/25/2025)
CORNER KICKS 14 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caroline Sutherland
Wellesley (10/29/2025)
GOALS 2 Caroline Sutherland
Wellesley (10/29/2025)
ASSISTS 1 Simon, Autumn
Greeley, Meredith
Izzy Lee
Josie Lee
Rylie Wesley
Alexa Pesiridis
Meredith Greeley
Lillian McAughan
Union (NY) (09/06/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
Wellesley (10/29/2025)
Emerson (11/1/2025)
SHOTS 10 Josie Lee
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 4 Lee, Josie
Priscilla-Rose Men-M
Lee, Josie
Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)
Smith (10/22/2025)
SAVES 8 Maisie Creamer
Salve Regina (10/15/2025)
FOULS 4 Caroline Sutherland
Wheaton (Mass.) (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Lee, Josie 15
Sutherland, Caroline 6
Lee, Izzy 5
McAughan, Lillian 5
Simon, Autumn 4
Team Leaders: Goals
Player High
Goals
Lee, Josie 6
Sutherland, Caroline 3
Lee, Izzy 2
McAughan, Lillian 2
Simon, Autumn 1
Team Leaders: Assists
Player High
Assists
Lee, Josie 3
Simon, Autumn 2
Greeley, Meredith 2
Lee, Izzy 1
McAughan, Lillian 1
Team Leaders: Shots
Player High
Shots
Lee, Josie 56
McAughan, Lillian 51
Greeley, Meredith 21
Simon, Autumn 19
Men-Martin, Priscilla-Rose 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Josie 30
McAughan, Lillian 16
Metelkine, Olga 10
Greeley, Meredith 9
Men-Martin, Priscilla-Rose 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sutherland, Caroline 2
Lee, Izzy 2
Lee, Josie 1
Simon, Autumn 1
Cassady, Lindsey 1