Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Women's Soccer Cumulative Statistics

Team (8-9-4, 4-3-4)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 36 25
Goals Per Game 1.71 1.19
Shots 376 251
Shots Per Game 17.9 12.0
Shots Percentage 0.096 0.100
Shots On Goal 177-376 119-251
Shots On Goal Percentage 0.471 0.474
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 27 15
Saves 94 141
Fouls 168 145
Corner Kicks 121 69
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Men-Martin, Priscilla-Rose 21 20 1697 9 4 22 62 0.145 30 0.484 0-0 1 4-4
33 McAughan, Lillian 21 18 1254 5 4 14 77 0.065 37 0.481 1-0 2 0-0
11 Lee, Izzy 21 21 1657 6 1 13 41 0.146 17 0.415 1-0 2 0-0
14 Lee, Josie 18 10 1066 2 3 7 44 0.045 18 0.409 0-0 1 0-0
5 Ocampo, Janiya 8 4 198 2 2 6 12 0.167 6 0.500 0-0 0 0-0
17 Cassady, Lindsey 21 20 1733 1 3 5 11 0.091 7 0.636 2-0 1 0-1
7 Hogan, Sarah 20 11 851 2 1 5 10 0.200 4 0.400 0-0 0 0-0
19 Feeney, Mack 17 9 764 1 2 4 14 0.071 9 0.643 1-0 0 0-0
30 Radley, Emma 13 1 334 1 1 3 13 0.077 6 0.462 0-0 1 0-0
18 Simon, Autumn 14 2 295 1 1 3 11 0.091 8 0.727 0-0 0 0-0
23 Kok, Noor 3 0 39 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Lanciani, Allie 17 3 576 1 0 2 14 0.071 5 0.357 0-0 0 0-0
22 Pesiridis, Alexa 8 2 145 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Taylor, Olivia 11 0 245 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Bacon, Emily 5 0 67 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 De Lanoy, Arden 1 0 30 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 21 20 1547 0 1 1 4 0.000 2 0.500 1-0 0 0-0
4 Reidy, Izzy 21 3 685 0 1 1 9 0.000 5 0.556 0-0 0 0-0
6 Wesley, Rylie 16 6 681 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Baiter, Claudia 21 21 1847 0 0 0 5 0.000 1 0.200 1-0 0 0-0
35 Choi, Ginny 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 21 21 1582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creamer, Maisie 10 0 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeGaetano, Julia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eglintine, Mia 10 2 293 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 Hillins, Brooke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrkach, Jaxie 19 13 1178 0 0 0 6 0.000 3 0.500 1-0 0 0-0
3 De Lanoy, Arden 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Metelkine, Olga 17 6 591 0 0 0 8 0.000 4 0.500 0-0 0 0-0
15 Shane, Jayla 2 0 26 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Sutherland, Caroline 18 18 1432 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10 Wright, Riley 5 0 75 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Young, Kendall 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21452 36 27 99 376 0.096 177 0.471 10-0 8 4-5
Opponent 21 - 21215 25 15 65 251 0.100 119 0.474 6-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 21 21 1447:04 19 1.18 73 0.793 8 7 3 4/3 126
0 Creamer, Maisie 10 0 434:48 6 1.24 20 0.769 0 2 1 0/3 56
00 DeGaetano, Julia 1 0 12:04 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1893:56 25 1.19 93 0.788 8 9 4 7 182
Opponents 21 - 1893:16 36 1.71 138 0.793 7 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Men-Martin, Priscilla-Rose 12 12 1009 6 3 15 42 0.143 20 0.476 0-0 0 3-3
33 McAughan, Lillian 12 12 744 3 3 9 46 0.065 20 0.435 1-0 1 0-0
11 Lee, Izzy 12 12 965 4 0 8 25 0.160 10 0.400 0-0 2 0-0
14 Lee, Josie 11 4 609 2 3 7 32 0.063 14 0.438 0-0 1 0-0
7 Hogan, Sarah 12 8 529 2 1 5 7 0.286 4 0.571 0-0 0 0-0
5 Ocampo, Janiya 5 3 128 2 1 5 7 0.286 4 0.571 0-0 0 0-0
17 Cassady, Lindsey 12 12 983 1 1 3 7 0.143 5 0.714 2-0 1 0-1
19 Feeney, Mack 9 5 422 1 0 2 12 0.083 7 0.583 1-0 0 0-0
23 Kok, Noor 1 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Simon, Autumn 6 0 138 1 0 2 6 0.167 5 0.833 0-0 0 0-0
16 Bacon, Emily 1 0 23 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 1 0 30 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 12 12 1011 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Radley, Emma 6 0 59 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Reidy, Izzy 12 1 392 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Wesley, Rylie 10 4 436 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Baiter, Claudia 12 12 1037 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Choi, Ginny 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 12 12 953 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creamer, Maisie 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeGaetano, Julia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Eglintine, Mia 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Hillins, Brooke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrkach, Jaxie 12 9 800 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Lanciani, Allie 11 2 399 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9 Metelkine, Olga 8 2 189 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Pesiridis, Alexa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shane, Jayla 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Sutherland, Caroline 10 10 780 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Taylor, Olivia 5 0 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Wright, Riley 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Young, Kendall 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12183 23 18 64 226 0.102 107 0.473 10-0 5 3-4
Opponent 12 - 12089 13 8 34 127 0.102 62 0.488 6-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 12 12 906:24 11 1.09 43 0.796 5 2 3 3/1 65
0 Creamer, Maisie 4 0 164:48 2 1.09 6 0.750 0 1 1 0/1 8
00 DeGaetano, Julia 1 0 12:04 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1083:16 13 1.08 49 0.790 5 3 4 4 73
Opponents 12 - 1083:16 23 1.91 81 0.779 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs NYU L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/05/2026 vs Union (NY) W 1-0 (1-1-0, 0-0-0) 0-0-0 358 Emma Radley (1) (Mack Feeney)
09/09/2026 at Brandeis L 0-2 (1-2-0, 0-0-0) 0-0-0 150
09/12/2026 vs Emory L 1-2 (1-3-0, 0-0-0) 0-0-0 200 0 (0)
09/13/2026 at Hamilton L 0-3 (1-4-0, 0-0-0) 0-0-0 134
9/19/2026 vs Springfield W 3-0 (2-4-0, 1-0-0) 1-0-0 200 Izzy Lee (1) (Josie Lee)
Priscilla-Rose Men-Martin (1) (Lindsey Cassady)
Priscilla-Rose Men-Martin (2)
09/22/2026 at UMass Boston W 2-0 (3-4-0, 1-0-0) 1-0-0 144 Lillian McAughan (1)
Izzy Lee (2) (Lillian McAughan)
09/25/2026 at Coast Guard T 1-1 (3-4-1, 1-0-1) 1-0-1 43 Izzy Lee (3)
9/30/2026 vs Framingham St. W 7-0 (4-4-1) 0 Priscilla-Rose Men-Martin (3)
Allie Lanciani (1) (Izzy Lee , Priscilla-Rose Men-Martin)
Team (0)
Lillian McAughan (2) (Janiya Ocampo , Mack Feeney)
Priscilla-Rose Men-Martin (4) (Lindsey Cassady)
Alexa Pesiridis (1)
Olivia Taylor (1) (Autumn Simon)
10/3/2026 vs WPI T 1-1 (4-4-2, 1-0-2) 1-0-2 305 Izzy Lee (4) (Sarah Hogan)
10/7/2026 at Clark University T 0-0 (4-4-3, 1-0-3) 1-0-3 128
10/10/2026 vs Mount Holyoke W 7-0 (5-4-3, 2-0-3) 2-0-3 300 Lindsey Cassady (1)
Priscilla-Rose Men-Martin (6) (Janiya Ocampo)
Priscilla-Rose Men-Martin (6)
Autumn Simon (1)
Janiya Ocampo (2) (Emma Radley , Emily Bacon)
Janiya Ocampo (2) (Jaydn Mapura)
Noor Kok (1) (Arden De Lanoy)
10/11/2026 vs Middlebury L 0-1 (5-5-3) 385
10/14/2026 vs Salve Regina W 4-2 (6-5-3, 3-0-3) 3-0-3 180 Lillian McAughan (3)
Josie Lee (1) (Lillian McAughan , Izzy Reidy)
Lillian McAughan (4) (Josie Lee)
Priscilla-Rose Men-Martin (7)
10/17/2026 at MIT L 0-2 (6-6-3, 3-1-3) 3-1-3 96
10/21/2026 vs Smith T 1-1 (6-6-4, 3-1-4) 3-1-4 175 Sarah Hogan (1) (Priscilla-Rose Men-Martin)
10/24/2026 vs Wheaton (Mass.) L 1-2 (6-7-4, 3-2-4) 3-2-4 200 Mack Feeney (1) (Josie Lee)
10/28/2026 at Wellesley L 0-2 (6-7-4, 3-2-4) 3-2-4 45
10/31/2026 at Emerson W 2-0 (7-7-4, 4-2-4) 4-2-4 124 Izzy Lee (5) (Lillian McAughan)
Sarah Hogan (2) (Rylie Wesley , Lillian McAughan)
11/03/2026 at Wheaton (MA) W 3-2 (8-7-4, 5-2-4) 5-2-4 181 Lillian McAughan (5) (Priscilla-Rose Men-Martin)
Priscilla-Rose Men-Martin (7)
Josie Lee (2) (Priscilla-Rose Men-Martin)
11/5/2026 at Salve Regina L 2-3 (8-9-4) 507 Priscilla-Rose Men-Martin (9)
Izzy Lee (6) (Lindsey Cassady)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs NYU 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/05/2026 vs Union (NY) 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
09/09/2026 at Brandeis 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1034
09/12/2026 vs Emory 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/13/2026 at Hamilton 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/19/2026 vs Springfield 3-0 3 2 8 15 0.200 6 0.400 0-0 1 1-1 1035
09/22/2026 at UMass Boston 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
09/25/2026 at Coast Guard 1-1 1 0 2 21 0.048 5 0.238 2-0 0 0-0 990
9/30/2026 vs Framingham St. 7-0 7 6 20 39 0.179 22 0.564 0-0 1 0-0 1141
10/3/2026 vs WPI 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/7/2026 at Clark University 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1032
10/10/2026 vs Mount Holyoke 7-0 7 5 19 23 0.304 15 0.652 0-0 1 0-0 990
10/11/2026 vs Middlebury 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/14/2026 vs Salve Regina 4-2 4 3 11 22 0.182 15 0.682 0-0 1 1-1 991
10/17/2026 at MIT 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1129
10/21/2026 vs Smith 1-1 1 1 3 27 0.037 14 0.519 0-0 0 0-0 1005
10/24/2026 vs Wheaton (Mass.) 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1007
10/28/2026 at Wellesley 0-2 0 0 0 21 0.000 11 0.524 1-0 0 0-1 990
10/31/2026 at Emerson 2-0 2 3 7 10 0.200 7 0.700 0-0 1 0-0 990
11/03/2026 at Wheaton (MA) 3-2 3 2 8 36 0.083 18 0.500 2-0 1 1-1 1034
11/5/2026 at Salve Regina 2-3 2 1 5 31 0.065 16 0.516 0-0 0 1-1 1154
Total 36-25 36 27 99 376 0.096 177 0.471 10-0 8 4-5 21452
Opponent - 25 15 65 251 0.100 119 0.474 6-0 9 - 21215

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 NYU 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/05/2026 Union (NY) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/09/2026 Brandeis 0-2 90:00 2 1.00 5 0.714 0 1 0 0 16
09/12/2026 Emory 1-2 90:00 2 1.25 5 0.714 0 1 0 0 15
09/13/2026 Hamilton 0-3 90:00 3 1.60 5 0.625 0 1 0 0 25
9/19/2026 Springfield 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
09/22/2026 UMass Boston 2-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/25/2026 Coast Guard 1-1 90:00 1 1.13 5 0.833 0 0 1 0 6
9/30/2026 Framingham St. 7-0 90:40 0 1.00 0 0.00 1 0 0 1 0
10/3/2026 WPI 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
10/7/2026 Clark University 0-0 90:00 0 0.91 5 1.000 0 0 1 1 5
10/10/2026 Mount Holyoke 7-0 90:00 0 0.83 0 0.00 1 0 0 1 1
10/11/2026 Middlebury 0-1 90:00 1 0.85 10 0.909 0 1 0 0 11
10/14/2026 Salve Regina 4-2 90:00 2 0.93 0 0.000 1 0 0 0 2
10/17/2026 MIT 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
10/21/2026 Smith 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
10/24/2026 Wheaton (Mass.) 1-2 90:00 2 1.06 3 0.600 0 1 0 0 5
10/28/2026 Wellesley 0-2 90:00 2 1.11 4 0.667 0 1 0 0 8
10/31/2026 Emerson 2-0 90:00 0 1.05 7 1.000 1 0 0 1 15
11/03/2026 Wheaton (MA) 3-2 93:16 2 1.10 6 0.750 1 0 0 0 8
11/5/2026 Salve Regina 2-3 90:00 3 1.19 9 0.750 0 1 0 0 12
Totals - 1893 25 1.19 93 0.788 8 9 4 7 182
Opponent - 1893:16 36 1.71 138 0.793 9 8 4 7 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 NYU 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/05/2026 Union (NY) 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
09/09/2026 Brandeis 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
09/12/2026 Emory 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
09/13/2026 Hamilton 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
9/19/2026 Springfield 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/22/2026 UMass Boston 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2026 Coast Guard 1-1 1 1 3 6 0.167 6 1.000 0-0 0 0-0 990
9/30/2026 Framingham St. 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1043
10/3/2026 WPI 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 991
10/7/2026 Clark University 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1046
10/10/2026 Mount Holyoke 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2026 Middlebury 1-0 1 2 4 20 0.050 11 0.550 1-0 1 0-0 1022
10/14/2026 Salve Regina 2-4 2 3 7 8 0.250 2 0.250 0-0 0 0-0 982
10/17/2026 MIT 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-1 1113
10/21/2026 Smith 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/24/2026 Wheaton (Mass.) 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 983
10/28/2026 Wellesley 2-0 2 0 4 8 0.250 6 0.750 1-0 1 1-1 990
10/31/2026 Emerson 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
11/03/2026 Wheaton (MA) 2-3 2 2 6 8 0.250 8 1.000 0-0 0 0-0 1034
11/5/2026 Salve Regina 3-2 3 1 7 18 0.167 12 0.667 0-0 1 0-0 1121
Total 25-36 25 15 65 251 0.100 119 0.474 6-0 9 1-2 21215
Babson - 36 27 99 376 0.096 177 0.471 10-0 8 - 21452

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 NYU 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/05/2026 Union (NY) 0-1 90:00 1 0.50 2 0.667 0 1 0 0 13
09/09/2026 Brandeis 2-0 90:00 0 0.33 7 1.000 1 0 0 1 14
09/12/2026 Emory 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/13/2026 Hamilton 3-0 90:00 0 0.40 0 0.00 1 0 0 1 5
9/19/2026 Springfield 0-3 90:00 3 0.83 3 0.500 0 1 0 0 6
09/22/2026 UMass Boston 0-2 90:00 2 1.00 9 0.818 0 1 0 0 20
09/25/2026 Coast Guard 1-1 90:00 1 1.00 4 0.800 0 0 1 0 21
9/30/2026 Framingham St. 0-7 90:00 7 1.67 15 0.682 0 1 0 0 22
10/3/2026 WPI 1-1 90:00 1 1.60 3 0.750 0 0 1 0 4
10/7/2026 Clark University 0-0 90:00 0 1.45 4 1.000 0 0 1 1 4
10/10/2026 Mount Holyoke 0-7 90:00 7 1.92 8 0.533 0 1 0 0 23
10/11/2026 Middlebury 1-0 90:00 0 1.77 5 1.000 1 0 0 1 5
10/14/2026 Salve Regina 2-4 90:00 4 1.93 11 0.733 0 1 0 0 15
10/17/2026 MIT 2-0 90:00 0 1.80 1 1.000 1 0 0 1 1
10/21/2026 Smith 1-1 90:00 1 1.75 13 0.929 0 0 1 0 14
10/24/2026 Wheaton (Mass.) 2-1 90:00 1 1.71 6 0.857 1 0 0 0 7
10/28/2026 Wellesley 2-0 90:00 0 1.61 11 1.000 1 0 0 1 21
10/31/2026 Emerson 0-2 90:00 2 1.63 5 0.714 0 1 0 0 10
11/03/2026 Wheaton (MA) 2-3 93:16 3 1.70 12 0.800 0 1 0 0 36
11/5/2026 Salve Regina 3-2 90:00 2 1.71 13 0.867 1 0 0 0 15
Totals - 1893 36 1.71 138 0.793 9 8 4 7 270
Babson - 1893:56 25 1.19 93 0.788 8 9 4 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs NYU 0-1 0/1 0/0 6/15 3/9 1/4 1/0 0/0
09/05/2026 vs Union (NY) 1-0 1/0 1/0 13/10 3/1 3/3 0/0 0/0
09/09/2026 at Brandeis 0-2 0/2 0/2 14/16 7/8 4/5 1/0 0/0
09/12/2026 vs Emory 1-2 1/2 0/0 7/14 3/6 6/4 0/0 0/0
09/13/2026 at Hamilton 0-3 0/3 0/2 5/25 0/8 4/3 0/0 0/0
9/19/2026 vs Springfield 3-0 3/0 2/0 15/12 6/3 5/6 0/0 0/0
09/22/2026 at UMass Boston 2-0 2/0 1/0 20/5 11/2 9/4 1/0 0/0
09/25/2026 at Coast Guard 1-1 1/1 0/1 21/6 5/6 4/1 2/0 0/0
9/30/2026 vs Framingham St. 7-0 7/0 6/0 39/1 22/0 16/1 0/0 0/0
10/3/2026 vs WPI 1-1 1/1 1/0 15/12 4/6 4/3 0/0 0/0
10/7/2026 at Clark University 0-0 0/0 0/0 19/17 4/5 5/3 0/1 0/0
10/10/2026 vs Mount Holyoke 7-0 7/0 5/0 23/1 15/0 11/0 0/0 0/0
10/11/2026 vs Middlebury 0-1 0/1 0/2 15/20 5/11 0/1 0/1 0/0
10/14/2026 vs Salve Regina 4-2 4/2 3/3 22/8 15/2 6/2 0/0 0/0
10/17/2026 at MIT 0-2 0/2 0/0 3/18 1/10 2/6 1/0 0/0
10/21/2026 vs Smith 1-1 1/1 1/1 27/9 14/4 8/2 0/0 0/0
10/24/2026 vs Wheaton (Mass.) 1-2 1/2 1/1 14/13 7/5 5/5 1/1 0/0
10/28/2026 at Wellesley 0-2 0/2 0/0 21/8 11/6 9/2 1/1 0/0
10/31/2026 at Emerson 2-0 2/0 3/0 10/15 7/7 2/5 0/2 0/0
11/03/2026 at Wheaton (MA) 3-2 3/2 2/2 36/8 18/8 9/2 2/0 0/0
11/5/2026 at Salve Regina 2-3 2/3 1/1 31/18 16/12 8/7 0/0 0/0
Totals 36/25 27/15 376/251 177/119 121/69 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Framingham St. (9/30/2026)
GOALS 7 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
ASSISTS 6 Framingham St. (9/30/2026)
SHOTS 39 Framingham St. (9/30/2026)
SHOTS ON GOAL 22 Framingham St. (9/30/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 19 Coast Guard (09/25/2026)
CORNER KICKS 16 Framingham St. (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hamilton (09/13/2026)
GOALS 3 Hamilton (09/13/2026)
Salve Regina (11/5/2026)
ASSISTS 3 Salve Regina (10/14/2026)
SHOTS 25 Hamilton (09/13/2026)
SHOTS ON GOAL 12 Salve Regina (11/5/2026)
SAVES 15 Framingham St. (9/30/2026)
FOULS 15 Wellesley (10/28/2026)
CORNER KICKS 7 Salve Regina (11/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/12/2026)
Coast Guard (09/25/2026)
GOALS 1 Union (NY) (09/05/2026)
Emory (09/12/2026)
Coast Guard (09/25/2026)
WPI (10/3/2026)
Smith (10/21/2026)
Wheaton (Mass.) (10/24/2026)
ASSISTS 1 Union (NY) (09/05/2026)
UMass Boston (09/22/2026)
WPI (10/3/2026)
Smith (10/21/2026)
Wheaton (Mass.) (10/24/2026)
Salve Regina (11/5/2026)
SHOTS 3 Hamilton (09/13/2026)
MIT (10/17/2026)
SHOTS ON GOAL 1 MIT (10/17/2026)
SAVES 1 Union (NY) (09/05/2026)
FOULS 1 Mount Holyoke (10/10/2026)
Middlebury (10/11/2026)
Emerson (10/31/2026)
CORNER KICKS 1 NYU (09/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NYU (09/01/2026)
WPI (10/3/2026)
GOALS 1 NYU (09/01/2026)
Coast Guard (09/25/2026)
WPI (10/3/2026)
Middlebury (10/11/2026)
Smith (10/21/2026)
ASSISTS 1 Coast Guard (09/25/2026)
Smith (10/21/2026)
Wheaton (Mass.) (10/24/2026)
Salve Regina (11/5/2026)
SHOTS 1 UMass Boston (09/22/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
SHOTS ON GOAL 1 Union (NY) (09/05/2026)
SAVES 1 MIT (10/17/2026)
FOULS 2 Mount Holyoke (10/10/2026)
CORNER KICKS 1 Coast Guard (09/25/2026)
Framingham St. (9/30/2026)
Middlebury (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
GOALS 2 Springfield (9/19/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
ASSISTS 2 Emerson (10/31/2026)
Wheaton (MA) (11/03/2026)
SHOTS 10 Wheaton (MA) (11/03/2026)
SHOTS ON GOAL 5 Wheaton (MA) (11/03/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 5 Coast Guard (09/25/2026)
Framingham St. (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Framingham St. (9/30/2026)
GOALS 7 Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
ASSISTS 6 Framingham St. (9/30/2026)
SHOTS 39 Framingham St. (9/30/2026)
SHOTS ON GOAL 22 Framingham St. (9/30/2026)
SAVES 10 Middlebury (10/11/2026)
FOULS 19 Coast Guard (09/25/2026)
CORNER KICKS 16 Framingham St. (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Priscilla-Rose Men-Martin
Ocampo, Janiya
Lillian McAughan
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
GOALS 2 Priscilla-Rose Men-Martin
Priscilla-Rose Men-Martin
Ocampo, Janiya
Lillian McAughan
Springfield (9/19/2026)
Framingham St. (9/30/2026)
Mount Holyoke (10/10/2026)
Salve Regina (10/14/2026)
ASSISTS 2 McAughan, Lillian
Men-Martin, Priscilla-Rose
Emerson (10/31/2026)
Wheaton (MA) (11/03/2026)
SHOTS 10 McAughan, Lillian
Wheaton (MA) (11/03/2026)
SHOTS ON GOAL 5 McAughan, Lillian
Wheaton (MA) (11/03/2026)
SAVES 10 Callahan Cottone
Middlebury (10/11/2026)
FOULS 5 Cassady, Lindsey
Team
Coast Guard (09/25/2026)
Framingham St. (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Men-Martin, Priscilla-Rose 22
McAughan, Lillian 14
Lee, Izzy 13
Lee, Josie 7
Ocampo, Janiya 6
Team Leaders: Goals
Player High
Goals
Men-Martin, Priscilla-Rose 9
Lee, Izzy 6
McAughan, Lillian 5
Lee, Josie 2
Ocampo, Janiya 2
Team Leaders: Assists
Player High
Assists
Men-Martin, Priscilla-Rose 4
McAughan, Lillian 4
Lee, Josie 3
Cassady, Lindsey 3
Ocampo, Janiya 2
Team Leaders: Shots
Player High
