Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Women's Soccer Cumulative Statistics

Team (6-2-5, 5-1-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 11 9
Goals Per Game 0.85 0.69
Shots 205 120
Shots Per Game 15.8 9.2
Shots Percentage 0.054 0.075
Shots On Goal 80-205 66-120
Shots On Goal Percentage 0.390 0.550
Penalties
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 10 9
Saves 57 69
Fouls 127 113
Corner Kicks 72 47
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Josie 14Lee, Josie 13 13 853 4 2 10 41 0.098 21 0.512 1-0 1 0-0
11 Lee, Izzy 11Lee, Izzy 13 9 784 2 1 5 13 0.154 4 0.308 0-0 2 0-0
18 Simon, Autumn 18Simon, Autumn 13 5 503 1 2 4 9 0.111 2 0.222 0-0 1 0-0
17 Cassady, Lindsey 17Cassady, Lindsey 13 13 1064 1 0 2 11 0.091 5 0.455 0-0 1 1-1
13 Clarkson, Ally 13Clarkson, Ally 6 0 171 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Feeney, Mack 19Feeney, Mack 9 2 324 1 0 2 7 0.143 2 0.286 0-0 1 0-0
33 McAughan, Lillian 33McAughan, Lillian 13 10 779 1 0 2 33 0.030 7 0.212 1-0 0 0-0
5 Greeley, Meredith 5Greeley, Meredith 13 6 482 0 1 1 15 0.000 6 0.400 0-0 0 0-0
15 Ocampo, Janiya 15Ocampo, Janiya 11 0 320 0 1 1 10 0.000 2 0.200 0-0 0 0-0
22 Pesiridis, Alexa 22Pesiridis, Alexa 13 2 429 0 1 1 6 0.000 1 0.167 1-0 0 0-0
26 Reidy, Izzy 26Reidy, Izzy 13 0 424 0 1 1 6 0.000 2 0.333 2-0 0 0-0
6 Wesley, Rylie 6Wesley, Rylie 12 4 476 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Bacon, Emily 16Bacon, Emily 9 3 216 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Baiter, Claudia 21Baiter, Claudia 13 13 1133 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Cottone, Callahan 1Cottone, Callahan 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Maisie 00Creamer, Maisie 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeMatos, Izzy 10DeMatos, Izzy 8 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grignard, Cleo 0Grignard, Cleo 7 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 7Hogan, Sarah 9 3 251 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Kok, Noor 23Kok, Noor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Leckey, Jenna 12Leckey, Jenna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 8Mapura, Jadyn 13 12 841 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Men-Martin, Priscilla-Rose 28Men-Martin, Priscilla-Rose 12 12 999 0 0 0 14 0.000 5 0.357 1-0 0 0-0
28 Men-Martin, Priscilla-Rose 28Men-Martin, Priscilla-Rose 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Metelkine, Olga 9Metelkine, Olga 13 13 608 0 0 0 12 0.000 7 0.583 0-0 0 0-0
24 Prewo, Avery 24Prewo, Avery 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sutherland, Caroline 2Sutherland, Caroline 12 9 880 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 13 - 13066 11 10 32 204 0.054 79 0.387 9-0 6 1-1
Opponent 13 - 12928 9 9 27 120 0.075 66 0.550 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 1Cottone, Callahan 9 9 495:00 3 0.55 24 0.889 1 1 1 1/4 37
00 Creamer, Maisie 00Creamer, Maisie 4 4 350:43 4 1.03 17 0.810 2 1 1 1/1 22
0 Grignard, Cleo 0Grignard, Cleo 7 0 315:00 2 0.57 14 0.875 3 0 3 0/4 18
18 Simon, Autumn 18Simon, Autumn 1 0 09:17 0 0.00 1 1.000 0 0 0 0/1 1
Total 13 - 1170:00 9 0.69 56 0.862 6 2 5 7 78
Opponents 13 - 1170:00 11 0.85 68 0.861 5 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Josie 14Lee, Josie 7 7 443 2 2 6 24 0.083 10 0.417 0-0 1 0-0
11 Lee, Izzy 11Lee, Izzy 7 7 444 2 0 4 10 0.200 3 0.300 0-0 2 0-0
17 Cassady, Lindsey 17Cassady, Lindsey 7 7 546 1 0 2 10 0.100 5 0.500 0-0 1 1-1
33 McAughan, Lillian 33McAughan, Lillian 7 7 435 1 0 2 25 0.040 5 0.200 0-0 0 0-0
18 Simon, Autumn 18Simon, Autumn 7 0 199 1 0 2 4 0.250 1 0.250 0-0 1 0-0
5 Greeley, Meredith 5Greeley, Meredith 7 2 249 0 1 1 10 0.000 5 0.500 0-0 0 0-0
15 Ocampo, Janiya 15Ocampo, Janiya 7 0 174 0 1 1 7 0.000 2 0.286 0-0 0 0-0
22 Pesiridis, Alexa 22Pesiridis, Alexa 7 0 190 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Reidy, Izzy 26Reidy, Izzy 7 0 208 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Wesley, Rylie 6Wesley, Rylie 6 0 217 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Bacon, Emily 16Bacon, Emily 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baiter, Claudia 21Baiter, Claudia 7 7 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clarkson, Ally 13Clarkson, Ally 3 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cottone, Callahan 1Cottone, Callahan 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creamer, Maisie 00Creamer, Maisie 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeMatos, Izzy 10DeMatos, Izzy 6 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Feeney, Mack 19Feeney, Mack 6 2 253 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Grignard, Cleo 0Grignard, Cleo 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hogan, Sarah 7Hogan, Sarah 6 3 213 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Kok, Noor 23Kok, Noor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 De Lanoy, Arden 3De Lanoy, Arden 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mapura, Jadyn 8Mapura, Jadyn 7 7 489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Men-Martin, Priscilla-Rose 28Men-Martin, Priscilla-Rose 7 7 565 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9 Metelkine, Olga 9Metelkine, Olga 7 7 293 0 0 0 9 0.000 5 0.556 0-0 0 0-0
2 Sutherland, Caroline 2Sutherland, Caroline 7 7 612 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 7 - 7128 7 7 21 137 0.051 49 0.358 9-0 5 1-1
Opponent 7 - 6958 5 5 15 57 0.088 33 0.579 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cottone, Callahan 1Cottone, Callahan 3 3 180:00 0 0.00 9 1.000 1 0 0 1/1 12
00 Creamer, Maisie 00Creamer, Maisie 4 4 350:43 4 1.03 17 0.810 2 1 1 1/1 22
0 Grignard, Cleo 0Grignard, Cleo 2 0 90:00 1 1.00 0 0 2 0 0 0/1 1
18 Simon, Autumn 18Simon, Autumn 1 0 09:17 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 5 0.71 27 0.844 5 1 1 4 36
Opponents 7 - 630:00 7 1.00 41 0.854 2 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Brandeis T 0-0 (1-0-1) 200
09/06/2025 at Union (NY) T 1-1 (0-0-2, 0-0-0) 0-0-0 121 Josie Lee (1) (Autumn Simon)
9/13/2025 vs Rowan W 1-0 (1-0-2) 200 Mack Feeney (1)
9/16/2025 vs Endicott T 0-0 (1-0-3) 175
09/20/2025 at Springfield W 1-0 (2-0-3, 1-0-0) 1-0-0 225 Izzy Lee (1) (Meredith Greeley , Josie Lee)
9/21/2025 vs Hamilton T 2-2 (2-0-4) 610 Ally Clarkson (1) (Autumn Simon)
Josie Lee (2) (Izzy Lee)
9/27/2025 vs Coast Guard W 2-1 (3-0-4, 2-0-0) 2-0-0 250 Josie Lee (0) (Janiya Ocampo)
Izzy Lee (0) (Josie Lee)
9/28/25 at JWU (Providence) L 0-1 (3-1-4) 173
10/4/2025 at WPI W 1-0 (4-1-4, 3-0-0) 3-0-0 200 Autumn Simon (1) (Rylie Wesley)
10/8/2025 vs Clark University W 2-1 (5-1-4, 4-0-0) 4-0-0 100 Lillian McAughan (1)
Josie Lee (4) (Alexa Pesiridis , Izzy Reidy)
10/11/2025 at Mount Holyoke W 1-0 (6-1-4, 5-0-0) 5-0-0 117 Lindsey Cassady (1)
10/15/2025 at Salve Regina T 0-0 (6-1-5, 5-0-1) 5-0-1 97
10/18/2025 vs MIT L 0-3 (6-2-5, 5-1-1) 5-1-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Brandeis 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 989
09/06/2025 at Union (NY) 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
9/13/2025 vs Rowan 1-0 1 0 2 5 0.200 1 0.200 2-0 1 0-0 989
9/16/2025 vs Endicott 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
09/20/2025 at Springfield 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
9/21/2025 vs Hamilton 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 989
9/27/2025 vs Coast Guard 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 982
9/28/25 at JWU (Providence) 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/4/2025 at WPI 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 989
10/8/2025 vs Clark University 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
10/11/2025 at Mount Holyoke 1-0 1 0 2 57 0.018 17 0.298 0-0 1 1-1 1168
10/15/2025 at Salve Regina 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/18/2025 vs MIT 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1018
Total 11-9 11 10 32 205 0.054 80 0.390 9-0 6 1-1 13066
Opponent - 9 9 27 120 0.075 66 0.550 5-0 2 - 12928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Brandeis 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/06/2025 Union (NY) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
9/13/2025 Rowan 1-0 90:00 0 0.33 9 1.000 1 0 0 1 9
9/16/2025 Endicott 0-0 90:00 0 0.25 2 1.000 0 0 1 1 2
09/20/2025 Springfield 1-0 90:00 0 0.20 4 1.000 1 0 0 1 7
9/21/2025 Hamilton 2-2 90:00 2 0.50 7 0.778 0 0 1 0 9
9/27/2025 Coast Guard 2-1 90:00 1 0.57 2 0.667 1 0 0 0 3
9/28/25 JWU (Providence) 0-1 90:00 1 0.63 4 0.800 0 1 0 0 7
10/4/2025 WPI 1-0 90:00 0 0.56 3 1.000 1 0 0 1 3
10/8/2025 Clark University 2-1 90:00 1 0.60 4 0.800 1 0 0 0 5
10/11/2025 Mount Holyoke 1-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/15/2025 Salve Regina 0-0 90:00 0 0.50 9 1.000 0 0 1 1 9
10/18/2025 MIT 0-3 90:00 3 0.69 5 0.625 0 1 0 0 9
Totals - 1170 9 0.69 57 0.864 6 2 5 7 79
Opponent - 1170:00 11 0.85 69 0.863 2 6 5 5 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Brandeis 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 973
09/06/2025 Union (NY) 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
9/13/2025 Rowan 0-1 0 0 0 12 0.000 9 0.750 1-0 0 0-0 1025
9/16/2025 Endicott 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 994
09/20/2025 Springfield 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 962
9/21/2025 Hamilton 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 997
9/27/2025 Coast Guard 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/28/25 JWU (Providence) 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 991
10/4/2025 WPI 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/8/2025 Clark University 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1029
10/11/2025 Mount Holyoke 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1004
10/15/2025 Salve Regina 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 991
10/18/2025 MIT 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 992
Total 9-11 9 9 27 120 0.075 66 0.550 5-0 2 0-0 12928
Babson - 11 10 32 205 0.054 80 0.390 9-0 6 - 13066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Brandeis 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
09/06/2025 Union (NY) 1-1 90:00 1 0.50 8 0.889 0 0 1 0 16
9/13/2025 Rowan 0-1 90:00 1 0.67 0 0.000 0 1 0 0 1
9/16/2025 Endicott 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
09/20/2025 Springfield 0-1 90:00 1 0.60 9 0.900 0 1 0 0 23
9/21/2025 Hamilton 2-2 90:00 2 0.83 2 0.500 0 0 1 0 4
9/27/2025 Coast Guard 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/28/25 JWU (Providence) 1-0 90:00 0 0.88 9 1.000 1 0 0 1 14
10/4/2025 WPI 0-1 90:00 1 0.89 2 0.667 0 1 0 0 3
10/8/2025 Clark University 1-2 90:00 2 1.00 5 0.714 0 1 0 0 8
10/11/2025 Mount Holyoke 0-1 90:00 1 1.00 16 0.941 0 1 0 0 17
10/15/2025 Salve Regina 0-0 90:00 0 0.92 6 1.000 0 0 1 1 6
10/18/2025 MIT 3-0 90:00 0 0.85 1 1.000 1 0 0 1 1
Totals - 1170 11 0.85 69 0.863 2 6 5 5 106
Babson - 1170:00 9 0.69 57 0.864 6 2 5 7 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Brandeis 0-0 0/0 0/0 12/13 5/4 5/8 3/0 0/0
09/06/2025 at Union (NY) 1-1 1/1 1/0 16/11 9/4 14/5 0/0 0/0
9/13/2025 vs Rowan 1-0 1/0 0/0 5/12 1/9 1/4 2/1 0/0
9/16/2025 vs Endicott 0-0 0/0 0/0 11/4 3/2 1/3 1/0 0/0
09/20/2025 at Springfield 1-0 1/0 2/0 23/7 10/4 3/3 0/0 0/0
9/21/2025 vs Hamilton 2-2 2/2 2/3 10/16 4/9 5/1 2/1 0/0
9/27/2025 vs Coast Guard 2-1 2/1 2/1 17/4 5/3 8/4 0/0 0/0
9/28/25 at JWU (Providence) 0-1 0/1 0/1 14/7 9/5 3/4 0/0 0/0
10/4/2025 at WPI 1-0 1/0 1/0 6/8 3/3 4/1 0/0 0/0
10/8/2025 vs Clark University 2-1 2/1 2/1 16/8 7/5 4/3 0/0 0/0
10/11/2025 at Mount Holyoke 1-0 1/0 0/0 57/2 17/1 14/0 0/3 0/0
10/15/2025 at Salve Regina 0-0 0/0 0/0 13/14 6/9 6/3 0/0 0/0
10/18/2025 vs MIT 0-3 0/3 0/3 5/14 1/8 4/8 1/0 0/0
Totals 11/9 10/9 205/120 80/66 72/47 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
GOALS 2 Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
ASSISTS 2 Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
SHOTS 57 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 17 Mount Holyoke (10/11/2025)
SAVES 9 Rowan (9/13/2025)
Salve Regina (10/15/2025)
FOULS 13 Hamilton (9/21/2025)
CORNER KICKS 14 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MIT (10/18/2025)
GOALS 3 MIT (10/18/2025)
ASSISTS 3 Hamilton (9/21/2025)
MIT (10/18/2025)
SHOTS 16 Hamilton (9/21/2025)
SHOTS ON GOAL 9 Rowan (9/13/2025)
Hamilton (9/21/2025)
Salve Regina (10/15/2025)
SAVES 16 Mount Holyoke (10/11/2025)
FOULS 14 Mount Holyoke (10/11/2025)
CORNER KICKS 8 Brandeis (9/2/2025)
MIT (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (9/13/2025)
Mount Holyoke (10/11/2025)
GOALS 1 Union (NY) (09/06/2025)
Rowan (9/13/2025)
Springfield (09/20/2025)
WPI (10/4/2025)
Mount Holyoke (10/11/2025)
ASSISTS 1 Union (NY) (09/06/2025)
WPI (10/4/2025)
SHOTS 5 Rowan (9/13/2025)
WPI (10/4/2025)
MIT (10/18/2025)
SHOTS ON GOAL 1 Rowan (9/13/2025)
Endicott (9/16/2025)
WPI (10/4/2025)
MIT (10/18/2025)
SAVES 1 Endicott (9/16/2025)
Coast Guard (9/27/2025)
Mount Holyoke (10/11/2025)
FOULS 7 Union (NY) (09/06/2025)
Endicott (9/16/2025)
Springfield (09/20/2025)
Clark University (10/8/2025)
CORNER KICKS 1 Rowan (9/13/2025)
Endicott (9/16/2025)
Springfield (09/20/2025)
JWU (Providence) (9/28/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (NY) (09/06/2025)
GOALS 1 Union (NY) (09/06/2025)
Coast Guard (9/27/2025)
JWU (Providence) (9/28/25)
Clark University (10/8/2025)
ASSISTS 1 Coast Guard (9/27/2025)
JWU (Providence) (9/28/25)
Clark University (10/8/2025)
SHOTS 2 Endicott (9/16/2025)
Coast Guard (9/27/2025)
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 1 Endicott (9/16/2025)
Mount Holyoke (10/11/2025)
SAVES 1 MIT (10/18/2025)
FOULS 3 Coast Guard (9/27/2025)
Clark University (10/8/2025)
CORNER KICKS 1 Hamilton (9/21/2025)
WPI (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Coast Guard (9/27/2025)
GOALS 1 Union (NY) (09/06/2025)
Rowan (9/13/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
Mount Holyoke (10/11/2025)
ASSISTS 1 Union (NY) (09/06/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
SHOTS 10 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 4 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)
SAVES 8 Salve Regina (10/15/2025)
FOULS 2 Union (NY) (09/06/2025)
Salve Regina (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
GOALS 2 Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
ASSISTS 2 Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
Clark University (10/8/2025)
SHOTS 57 Mount Holyoke (10/11/2025)
SHOTS ON GOAL 17 Mount Holyoke (10/11/2025)
SAVES 9 Rowan (9/13/2025)
Salve Regina (10/15/2025)
FOULS 13 Hamilton (9/21/2025)
CORNER KICKS 14 Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Josie Lee
Coast Guard (9/27/2025)
GOALS 1 Lee, Josie
Mack Feeney
Lee, Izzy
Ally Clarkson
Izzy Lee
Autumn Simon
Josie Lee
Lindsey Cassady
Union (NY) (09/06/2025)
Rowan (9/13/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
Mount Holyoke (10/11/2025)
ASSISTS 1 Simon, Autumn
Greeley, Meredith
Izzy Lee
Josie Lee
Rylie Wesley
Alexa Pesiridis
Union (NY) (09/06/2025)
Springfield (09/20/2025)
Hamilton (9/21/2025)
Coast Guard (9/27/2025)
WPI (10/4/2025)
Clark University (10/8/2025)
SHOTS 10 Josie Lee
Mount Holyoke (10/11/2025)
SHOTS ON GOAL 4 Lee, Josie
Priscilla-Rose Men-M
Union (NY) (09/06/2025)
Mount Holyoke (10/11/2025)
SAVES 8 Maisie Creamer
Salve Regina (10/15/2025)
FOULS 2 Cassady, Lindsey
Izzy DeMatos
Union (NY) (09/06/2025)
Salve Regina (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Lee, Josie 10
Lee, Izzy 5
Simon, Autumn 4
Cassady, Lindsey 2
Clarkson, Ally 2
Team Leaders: Goals
Player High
Goals
Lee, Josie 4
Lee, Izzy 2
Simon, Autumn 1
Cassady, Lindsey 1
Clarkson, Ally 1
Team Leaders: Assists
Player High
Assists
Lee, Josie 2
Simon, Autumn 2
Lee, Izzy 1
Greeley, Meredith 1
Ocampo, Janiya 1
Team Leaders: Shots
Player High
Shots
Lee, Josie 41
McAughan, Lillian 33
Greeley, Meredith 15
Men-Martin, Priscilla-Rose 14
Lee, Izzy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Josie 21
McAughan, Lillian 7
Metelkine, Olga 7
Greeley, Meredith 6
Cassady, Lindsey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lee, Izzy 2
Lee, Josie 1
Simon, Autumn 1
Cassady, Lindsey 1
Feeney, Mack 1