Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 72 52
Points Per Game 72.0 52.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 29-69 18-48
FG: Percentage .420 .375
FG: Per Game 29.0 18.0
3PT: Made-Attempted 8-26 3-11
3PT: Percentage .308 .273
3PT: Per Game 8.0 3.0
FT: Made-Attempted 6-12 13-18
FT: Percentage .500 .722
FT: Per Game 6.0 13.0
Rebounding
Total 41 31
Per Game 41.0 31.0
Margin 10.0 --
Assists
Total 14 9
Per Game 14.0 9.0
Turnovers
Total 14 25
Per Game 14.0 25.0
Margin 11.0 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 28.0 7.0
Steals
Total 17 5
Per Game 17.0 5.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 125 0
Per Game 1-125 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rosenberg, Rylie 1 1 32 32.0 9 20 .450 5 14 .357 2 2 1.000 25 25.0 0 2 2 2.0 2 3 1 3 0
21 Flynn, Mary Kate 1 1 30 30.0 6 10 .600 0 0 .000 0 2 .000 12 12.0 8 5 13 13.0 2 1 3 4 2
15 Reale, Samantha 1 1 20 20.0 5 8 .625 2 3 .667 0 0 .000 12 12.0 2 1 3 3.0 2 2 2 4 0
32 Hopps, Alyssa 1 0 18 18.0 2 6 .333 1 1 1.000 1 2 .500 6 6.0 3 0 3 3.0 2 1 1 0 0
01 Mendoza, Alessa 1 1 27 27.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 1 4 4 1 0
11 St. Laurent, Julia 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 1 0 2 0
14 Canty, Brooke 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 2 0 0 0 0
05 Bryant, Brynn 1 0 6 6.0 0 3 .000 0 2 .000 2 4 .500 2 2.0 1 1 2 2.0 1 0 1 1 0
12 D'Agostino, Gabby 1 0 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 1 1 0
20 Hart, Madison 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
25 Donovan, Molly 1 1 19 19.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
24 Freeman, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Mahar, Sophie 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
10 Toure, Astou 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 1
Total 1 200 200.0 29 69 .420 8 26 .308 6 12 .500 72 72.00 21 20 41 41.0 19 14 14 17 3
Opponents 1 200 200.0 18 48 .375 3 11 .273 13 18 .722 52 52.00 12 19 31 31.0 16 9 25 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rosenberg, Rylie 1 1 32 9 20 .450 5 14 .357 2 2 1.000 25 25.0
21 Flynn, Mary Kate 1 1 30 6 10 .600 0 0 .000 0 2 .000 12 12.0
15 Reale, Samantha 1 1 20 5 8 .625 2 3 .667 0 0 .000 12 12.0
32 Hopps, Alyssa 1 0 18 2 6 .333 1 1 1.000 1 2 .500 6 6.0
01 Mendoza, Alessa 1 1 27 2 7 .286 0 0 .000 0 0 .000 4 4.0
11 St. Laurent, Julia 1 0 7 2 3 .667 0 0 .000 0 0 .000 4 4.0
14 Canty, Brooke 1 0 8 1 1 1.000 0 0 .000 1 2 .500 3 3.0
05 Bryant, Brynn 1 0 6 0 3 .000 0 2 .000 2 4 .500 2 2.0
12 D'Agostino, Gabby 1 0 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
20 Hart, Madison 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Donovan, Molly 1 1 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
24 Freeman, Anna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Mahar, Sophie 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Toure, Astou 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 69 .420 8 26 .308 6 12 .500 72 72.00
Opponents 1 200 18 48 .375 3 11 .273 13 18 .722 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rosenberg, Rylie 1 32.0 .450 .357 1.000 0.0 2.0 2.0 3.0 3.0 0.0 25.0
21 Flynn, Mary Kate 1 30.0 .600 .000 .000 8.0 5.0 13.0 1.0 4.0 2.0 12.0
15 Reale, Samantha 1 20.0 .625 .667 .000 2.0 1.0 3.0 2.0 4.0 0.0 12.0
32 Hopps, Alyssa 1 18.0 .333 1.000 .500 3.0 0.0 3.0 1.0 0.0 0.0 6.0
01 Mendoza, Alessa 1 27.0 .286 .000 .000 1.0 3.0 4.0 4.0 1.0 0.0 4.0
11 St. Laurent, Julia 1 7.0 .667 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 4.0
14 Canty, Brooke 1 8.0 1.000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
05 Bryant, Brynn 1 6.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 2.0
12 D'Agostino, Gabby 1 17.0 .333 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
20 Hart, Madison 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
25 Donovan, Molly 1 19.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Freeman, Anna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Mahar, Sophie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Toure, Astou 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 1 200.0 .420 .308 .500 21.0 20.0 41.0 14.0 17.0 3.0 72.00
Opponents 1 200.0 .375 .273 .722 12.0 19.0 31.0 9.0 5.0 2.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roger Williams 11/06/26 72-52 W 29-69 .420 8-26 .308 6-12 .500 21 20 41 41.0 19 14 14 3 17 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roger Williams 11/06/26 52-72 L 18-48 .375 3-11 .273 13-18 .722 12 19 31 31.0 16 9 25 2 5 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roger Williams 11/06/26 72-52 20 29-69/18-48 .420/.375 8-26/3-11 .308/.273 6-12/13-18 .500-.722 41/31 10 14/9 14/25 3/2 17/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Roger Williams (11/06/26)
FIELD GOALS MADE 29 Roger Williams (11/06/26)
FIELD GOAL ATTEMPTS 69 Roger Williams (11/06/26)
3 PT FIELD GOALS MADE 8 Roger Williams (11/06/26)
3 PT FG ATTEMPTS 26 Roger Williams (11/06/26)
FREE THROWS MADE 6 Roger Williams (11/06/26)
FREE THROW ATTEMPTS 12 Roger Williams (11/06/26)
REBOUNDS 41 Roger Williams (11/06/26)
ASSISTS 14 Roger Williams (11/06/26)
STEALS 17 Roger Williams (11/06/26)
BLOCKED SHOTS 3 Roger Williams (11/06/26)
TURNOVERS 14 Roger Williams (11/06/26)
FOULS 19 Roger Williams (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rylie Rosenberg Roger Williams (11/06/26)
FIELD GOALS MADE 9 Rylie Rosenberg Roger Williams (11/06/26)
FIELD GOAL ATTEMPTS 20 Rylie Rosenberg Roger Williams (11/06/26)
3 PT FIELD GOALS MADE 5 Rylie Rosenberg Roger Williams (11/06/26)
3 PT FG ATTEMPTS 14 Rylie Rosenberg Roger Williams (11/06/26)
FREE THROWS MADE 2 Rylie Rosenberg Roger Williams (11/06/26)
FREE THROW ATTEMPTS 4 Brynn Bryant Roger Williams (11/06/26)
REBOUNDS 13 Mary Kate Flynn Roger Williams (11/06/26)
ASSISTS 4 Alessa Mendoza Roger Williams (11/06/26)
STEALS 4 Samantha Reale Roger Williams (11/06/26)
BLOCKED SHOTS 2 Mary Kate Flynn Roger Williams (11/06/26)
TURNOVERS 4 Alessa Mendoza Roger Williams (11/06/26)
FOULS 3 Julia St. Laurent Roger Williams (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rosenberg, Rylie 1 25 25.0
#21 Flynn, Mary Kate 1 12 12.0
#15 Reale, Samantha 1 12 12.0
#32 Hopps, Alyssa 1 6 6.0
#11 St. Laurent, Julia 1 4 4.0
#01 Mendoza, Alessa 1 4 4.0
#14 Canty, Brooke 1 3 3.0
#05 Bryant, Brynn 1 2 2.0
#12 D'Agostino, Gabby 1 2 2.0
#20 Hart, Madison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rosenberg, Rylie 1 9 20 .450 9.0 20.0
#21 Flynn, Mary Kate 1 6 10 .600 6.0 10.0
#15 Reale, Samantha 1 5 8 .625 5.0 8.0
#32 Hopps, Alyssa 1 2 6 .333 2.0 6.0
#11 St. Laurent, Julia 1 2 3 .667 2.0 3.0
#01 Mendoza, Alessa 1 2 7 .286 2.0 7.0
#14 Canty, Brooke 1 1 1 1.000 1.0 1.0
#12 D'Agostino, Gabby 1 1 3 .333 1.0 3.0
#20 Hart, Madison 1 1 1 1.000 1.0 1.0
#05 Bryant, Brynn 1 0 3 .000 0.0 3.0
#25 Donovan, Molly 1 0 4 .000 0.0 4.0
#03 Mahar, Sophie 1 0 2 .000 0.0 2.0
#10 Toure, Astou 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rosenberg, Rylie 1 5 14 .357 5.0 14.0
#15 Reale, Samantha 1 2 3 .667 2.0 3.0
#32 Hopps, Alyssa 1 1 1 1.000 1.0 1.0
#05 Bryant, Brynn 1 0 2 .000 0.0 2.0
#12 D'Agostino, Gabby 1 0 1 .000 0.0 1.0
#25 Donovan, Molly 1 0 3 .000 0.0 3.0
#03 Mahar, Sophie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bryant, Brynn 1 2 4 .500 2.0 4.0
#02 Rosenberg, Rylie 1 2 2 1.000 2.0 2.0
#14 Canty, Brooke 1 1 2 .500 1.0 2.0
#32 Hopps, Alyssa 1 1 2 .500 1.0 2.0
#21 Flynn, Mary Kate 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Flynn, Mary Kate 1 13 13.0 8 8.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#01 Mendoza, Alessa 1 4 4.0 1 1.0 3 3.0
#14 Canty, Brooke 1 3 3.0 2 2.0 1 1.0
#32 Hopps, Alyssa 1 3 3.0 3 3.0 0 0.0
#15 Reale, Samantha 1 3 3.0 2 2.0 1 1.0
#05 Bryant, Brynn 1 2 2.0 1 1.0 1 1.0
#11 St. Laurent, Julia 1 2 2.0 1 1.0 1 1.0
#02 Rosenberg, Rylie 1 2 2.0 0 0.0 2 2.0
#12 D'Agostino, Gabby 1 1 1.0 0 0.0 1 1.0
#25 Donovan, Molly 1 1 1.0 1 1.0 0 0.0
#03 Mahar, Sophie 1 1 1.0 0 0.0 1 1.0
#10 Toure, Astou 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Mendoza, Alessa 1 4 4.0
#02 Rosenberg, Rylie 1 3 3.0
#12 D'Agostino, Gabby 1 2 2.0
#15 Reale, Samantha 1 2 2.0
#21 Flynn, Mary Kate 1 1 1.0
#32 Hopps, Alyssa 1 1 1.0
#11 St. Laurent, Julia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Flynn, Mary Kate 1 2 2.0
#10 Toure, Astou 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Flynn, Mary Kate 1 4 4.0
#15 Reale, Samantha 1 4 4.0
#02 Rosenberg, Rylie 1 3 3.0
#11 St. Laurent, Julia 1 2 2.0
#05 Bryant, Brynn 1 1 1.0
#12 D'Agostino, Gabby 1 1 1.0
#20 Hart, Madison 1 1 1.0
#01 Mendoza, Alessa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Mendoza, Alessa 1 4 4.0
#21 Flynn, Mary Kate 1 3 3.0
#15 Reale, Samantha 1 2 2.0
#05 Bryant, Brynn 1 1 1.0
#12 D'Agostino, Gabby 1 1 1.0
#25 Donovan, Molly 1 1 1.0
#32 Hopps, Alyssa 1 1 1.0
#02 Rosenberg, Rylie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 St. Laurent, Julia 1 3 3.0
#14 Canty, Brooke 1 2 2.0
#21 Flynn, Mary Kate 1 2 2.0
#32 Hopps, Alyssa 1 2 2.0
#15 Reale, Samantha 1 2 2.0
#02 Rosenberg, Rylie 1 2 2.0
#05 Bryant, Brynn 1 1 1.0
#25 Donovan, Molly 1 1 1.0
#24 Freeman, Anna 1 1 1.0
#20 Hart, Madison 1 1 1.0
#01 Mendoza, Alessa 1 1 1.0
#10 Toure, Astou 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rosenberg, Rylie 1 32 32.0
#21 Flynn, Mary Kate 1 30 30.0
#01 Mendoza, Alessa 1 27 27.0
#15 Reale, Samantha 1 20 20.0
#25 Donovan, Molly 1 19 19.0
#32 Hopps, Alyssa 1 18 18.0
#12 D'Agostino, Gabby 1 17 17.0
#14 Canty, Brooke 1 8 8.0
#11 St. Laurent, Julia 1 7 7.0
#10 Toure, Astou 1 7 7.0
#05 Bryant, Brynn 1 6 6.0
#20 Hart, Madison 1 5 5.0
#24 Freeman, Anna 1 2 2.0
#03 Mahar, Sophie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rosenberg, Rylie 1 3 1 3.00
#12 D'Agostino, Gabby 1 2 1 2.00
#32 Hopps, Alyssa 1 1 1 1.00
#01 Mendoza, Alessa 1 4 4 1.00
#15 Reale, Samantha 1 2 2 1.00