Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 #11 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batlanki, Rishi 1-1 1-1 0-0 1-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Bourn, Louis 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gadhi, Sourish 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Gupta, Ronit 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Lidman, Max 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mejia, Martin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Mendoza, Sebastian 2-0 2-0 0-0 1-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Merson, Alexander 2-0 2-0 0-0 1-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Nguyen, Mason 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
O'Connell-DeCerchio, Dylan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Patrick, Ryan 1-2 0-1 1-1 0-0  —   —   —   —   —  0-1 L 1 1-2 0-0 0-0
Ramirez, Felipe 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wang, Edward 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Zlobinsky, Maxim 1-1 1-1 0-0 1-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Total 18-10 9-3 9-7 6-0 2-0 2-0 1-1 2-0 1-1 1-1 0-0 0-0
Percentage .643 .750 .563 1.000 1.000 1.000 .500 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mejia, Martin / Zlobinsky, Maxim Zlobinsky, Maxim 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mejia, Martin / Patrick, Ryan Patrick, Ryan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Merson, Alexander / Lidman, Max Lidman, Max 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Merson, Alexander / Batlanki, Rishi Batlanki, Rishi 2-0 1-0 1-0 1-0 1-0  —   —  W 2 2-0 0-0 0-0
Nguyen, Mason / Gupta, Ronit Gupta, Ronit 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, Edward / Mendoza, Sebastian Mendoza, Sebastian 4-0 1-0 3-0 1-0  —  1-0  —  W 4 4-0 0-0 0-0
Lidman, Max / Patrick, Ryan Patrick, Ryan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Ramirez, Felipe / Zlobinsky, Maxim Zlobinsky, Maxim 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batlanki, Rishi / Mendoza, Sebastian Mendoza, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 13-3 6-0 7-3 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .813 1.000 .700 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mejia, Martin 1-2 1-0 0-2 0-0  —   —  1-0 L 2 1-2 0-0 0-0
Mendoza, Sebastian 5-0 2-0 3-0 1-0 1-0 1-0  —  W 5 5-0 0-0 0-0
Merson, Alexander 3-0 2-0 1-0 1-0 1-0 1-0  —  W 3 3-0 0-0 0-0
Nguyen, Mason 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, Edward 4-0 1-0 3-0 1-0  —  1-0  —  W 4 4-0 0-0 0-0
Lidman, Max 3-1 1-0 2-1 0-0  —  1-0  —  L 1 3-1 0-0 0-0
Ramirez, Felipe 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-2 1-0 0-2 1-0  —   —  1-0 L 2 1-2 0-0 0-0
Gupta, Ronit 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Patrick, Ryan 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Batlanki, Rishi 3-0 2-0 1-0 1-0 2-0  —   —  W 3 3-0 0-0 0-0
Total 13-3 6-0 7-3 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .813 1.000 .700 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batlanki, Rishi 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Mendoza, Sebastian 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Merson, Alexander 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ramirez, Felipe 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wang, Edward 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Merson, Alexander / Batlanki, Rishi Batlanki, Rishi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Wang, Edward / Mendoza, Sebastian Mendoza, Sebastian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ramirez, Felipe / Zlobinsky, Maxim Zlobinsky, Maxim 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mendoza, Sebastian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Merson, Alexander 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Wang, Edward 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ramirez, Felipe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batlanki, Rishi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Wesleyan University W 4-3 W W L W L L W W W
9/20/25 at Salve Regina W 7-0 W W W W W W W W W
9/21/25 Holy Cross Invitational - Worcester, MA