Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 #11 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batlanki, Rishi 1-3 1-1 0-2 1-0  —   —  1-1  —   —   —  L 2 1-3 0-0 0-0
Bourn, Louis 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Gadhi, Sourish 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Gupta, Ronit 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Lidman, Max 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Mejia, Martin 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Mendoza, Sebastian 4-1 2-0 2-1 1-0  —   —   —  2-0  —   —  L 1 4-1 0-0 0-0
Merson, Alexander 8-1 2-0 6-1 1-0  —  2-0  —   —   —   —  L 1 8-1 0-0 0-0
Nguyen, Mason 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
O'Connell-DeCerchio, Dylan 7-1 0-0 7-1 0-0  —   —   —   —   —   —  L 1 7-1 0-0 0-0
Patrick, Ryan 2-4 0-1 2-3 0-0  —   —   —   —   —  0-1 L 1 2-4 0-0 0-0
Ramirez, Felipe 3-0 1-0 2-0 1-0  —   —   —   —   —  1-0 W 3 3-0 0-0 0-0
Wang, Edward 5-2 2-0 3-2 1-0 2-0  —   —   —   —   —  L 1 5-2 0-0 0-0
Zlobinsky, Maxim 4-2 1-1 3-1 1-0  —   —   —   —  1-1  —  L 1 4-2 0-0 0-0
Total 52-24 9-3 43-21 6-0 2-0 2-0 1-1 2-0 1-1 1-1 0-0 0-0
Percentage .684 .750 .672 1.000 1.000 1.000 .500 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourn, Louis / Zlobinsky, Maxim Zlobinsky, Maxim 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Mejia, Martin / Zlobinsky, Maxim Zlobinsky, Maxim 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Mejia, Martin / Patrick, Ryan Patrick, Ryan 4-2 1-0 3-2 0-0  —   —  1-0 L 1 4-2 0-0 0-0
Merson, Alexander / Lidman, Max Lidman, Max 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Merson, Alexander / Batlanki, Rishi Batlanki, Rishi 6-2 1-0 5-2 1-0 1-0  —   —  L 1 6-2 0-0 0-0
Nguyen, Mason / Gadhi, Sourish Gadhi, Sourish 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nguyen, Mason / Gupta, Ronit Gupta, Ronit 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, Edward / Mendoza, Sebastian Mendoza, Sebastian 13-0 1-0 12-0 1-0  —  1-0  —  W 13 10-0 0-0 0-0
Lidman, Max / Patrick, Ryan Patrick, Ryan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Ramirez, Felipe / Zlobinsky, Maxim Zlobinsky, Maxim 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batlanki, Rishi / Mendoza, Sebastian Mendoza, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 35-8 6-0 29-8 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .814 1.000 .784 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourn, Louis 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Mejia, Martin 4-4 1-0 3-4 0-0  —   —  1-0 L 1 4-4 0-0 0-0
Mendoza, Sebastian 14-0 2-0 12-0 1-0 1-0 1-0  —  W 14 10-0 0-0 0-0
Merson, Alexander 7-2 2-0 5-2 1-0 1-0 1-0  —  L 1 7-2 0-0 0-0
Nguyen, Mason 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wang, Edward 13-0 1-0 12-0 1-0  —  1-0  —  W 13 10-0 0-0 0-0
Lidman, Max 3-1 1-0 2-1 0-0  —  1-0  —  L 1 3-1 0-0 0-0
Ramirez, Felipe 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zlobinsky, Maxim 6-3 1-0 5-3 1-0  —   —  1-0 L 1 6-3 0-0 0-0
Gadhi, Sourish 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gupta, Ronit 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Patrick, Ryan 6-3 1-0 5-3 0-0  —   —  1-0 L 1 6-3 0-0 0-0
Batlanki, Rishi 7-2 2-0 5-2 1-0 2-0  —   —  L 1 7-2 0-0 0-0
Total 35-8 6-0 29-8 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .814 1.000 .784 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Batlanki, Rishi 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Mendoza, Sebastian 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Merson, Alexander 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ramirez, Felipe 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wang, Edward 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Merson, Alexander / Batlanki, Rishi Batlanki, Rishi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Wang, Edward / Mendoza, Sebastian Mendoza, Sebastian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ramirez, Felipe / Zlobinsky, Maxim Zlobinsky, Maxim 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mendoza, Sebastian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Merson, Alexander 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Wang, Edward 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ramirez, Felipe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Zlobinsky, Maxim 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Batlanki, Rishi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Wesleyan University W 4-3 W W L W L L W W W
9/20/25 at Salve Regina W 7-0 W W W W W W W W W
9/21/25 Holy Cross Invitational - Worcester, MA
9/28/25 MIT Invitational - Cambridge, MA
10/5/25 ITA New England Championships - Medford, MA