Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2023 Men's Soccer Cumulative Statistics

Team (11-4-7, 5-0-3)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 28 15
Goals Per Game 1.27 0.68
Shots 318 277
Shots Per Game 14.5 12.6
Shots Percentage 0.088 0.054
Shots On Goal 138-318 127-277
Shots On Goal Percentage 0.434 0.458
Penalties
Yellow Cards 34 39
Red Cards 5 2
Miscellaneous
Assists 26 13
Saves 112 110
Fouls 340 288
Corner Kicks 105 79
Penalty Kicks: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gazo, Louis 16 16 1166 5 2 12 27 0.185 14 0.519 2-1 1 1-2
16 Morgan, Sam 21 9 917 3 3 9 16 0.188 8 0.500 1-0 1 1-3
18 Stone, Justin 22 16 1090 4 1 9 23 0.174 12 0.522 0-0 3 0-0
19 Yablonovskiy, Alexander 17 10 777 4 1 9 20 0.200 10 0.500 2-1 2 0-0
12 Rhatigan, Liam 22 6 949 4 0 8 19 0.211 12 0.632 1-0 1 0-0
2 Grund, Ryan 21 21 1523 2 2 6 24 0.083 11 0.458 2-2 1 0-0
20 Lloyd, Will 22 9 1072 2 2 6 15 0.133 6 0.400 0-1 0 0-0
9 Cardaropoli, Joseph 22 6 888 1 2 4 15 0.067 8 0.533 0-0 0 0-0
22 Kim, Ryan 21 20 1653 0 3 3 35 0.000 18 0.514 4-0 0 0-0
10 Pestka, Robin 22 15 1221 0 3 3 33 0.000 13 0.394 0-0 0 0-0
8 Araujo, Joao 19 18 1630 0 2 2 6 0.000 1 0.167 2-0 0 0-0
3 Goldstein, Liam 13 7 729 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Kalishman, Samuel 21 18 1578 1 0 2 22 0.045 10 0.455 3-0 1 0-0
26 Pierre, McKenzy 16 2 552 0 2 2 4 0.000 0 0.000 0-0 0 0-0
15 Rosenfeld, Ted 18 3 898 1 0 2 16 0.063 4 0.250 2-0 1 0-0
24 Anderson, Will 5 1 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Gutierrez, Matias 19 6 881 0 1 1 8 0.000 4 0.500 1-0 0 0-0
7 Mancini, Lorenzo 15 4 462 0 1 1 6 0.000 0 0.000 2-0 0 0-0
30 Cosentino, Ben 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Constantino, Ben 5 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Demaso, Patrick 5 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Guglielmino, Owen 19 16 918 0 0 0 9 0.000 2 0.222 7-0 0 0-0
32 Miller, Huey 1 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Modiano, James 10 0 287 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Polanco, Derek 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rouette, Nate 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shin, Tyler 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Stacey, Troy 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tcheleshev, Peter 9 0 149 0 0 0 4 0.000 1 0.250 2-0 0 0-0
21 Tusche, Luca 7 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Way, Lyndon 14 9 805 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 White, Walker 21 21 1930 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ziegler, Matthew 4 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 23314 28 26 82 317 0.088 138 0.435 34-5 11 2-5
Opponent 22 - 22968 15 13 43 277 0.054 127 0.458 39-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Polanco, Derek 1 1 90:00 0 0.00 4 1.000 1 0 0 1 5
1 White, Walker 21 21 1930:00 15 0.70 105 0.875 10 4 7 12 161
Total 22 - 2020:00 15 0.67 109 0.879 11 4 7 14 166
Opponents 22 - 2020:00 28 1.25 107 0.793 6 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gazo, Louis 6 6 400 3 1 7 15 0.200 9 0.600 0-0 1 1-2
19 Yablonovskiy, Alexander 7 4 313 3 1 7 10 0.300 5 0.500 0-0 2 0-0
20 Lloyd, Will 8 4 395 2 0 4 8 0.250 3 0.375 0-0 0 0-0
18 Stone, Justin 8 7 391 2 0 4 11 0.182 6 0.545 0-0 1 0-0
2 Grund, Ryan 8 8 525 1 1 3 11 0.091 6 0.545 0-0 1 0-0
22 Kim, Ryan 7 7 513 0 2 2 15 0.000 8 0.533 1-0 0 0-0
10 Pestka, Robin 8 4 415 0 2 2 14 0.000 5 0.357 0-0 0 0-0
8 Araujo, Joao 7 7 621 0 1 1 5 0.000 1 0.200 0-0 0 0-0
16 Morgan, Sam 7 2 290 0 1 1 5 0.000 2 0.400 0-0 0 0-1
26 Pierre, McKenzy 4 0 154 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Anderson, Will 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cardaropoli, Joseph 8 2 342 0 0 0 11 0.000 6 0.545 0-0 0 0-0
30 Cosentino, Ben 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Constantino, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Goldstein, Liam 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Guglielmino, Owen 7 6 304 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Gutierrez, Matias 8 3 417 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Kalishman, Samuel 8 8 640 0 0 0 13 0.000 7 0.538 1-0 0 0-0
7 Mancini, Lorenzo 5 0 135 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Miller, Huey 1 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Modiano, James 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rhatigan, Liam 8 2 360 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Rosenfeld, Ted 8 1 421 0 0 0 7 0.000 0 0.000 1-0 0 0-0
27 Shin, Tyler 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Stacey, Troy 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tusche, Luca 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Way, Lyndon 5 2 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 White, Walker 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ziegler, Matthew 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8288 11 10 32 152 0.072 67 0.441 34-5 5 1-3
Opponent 8 - 8081 2 1 5 85 0.024 36 0.424 39-2 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 White, Walker 8 8 720:00 2 0.25 34 0.944 5 0 3 6 38
Total 8 - 720:00 2 0.25 34 0.944 5 0 3 6 38
Opponents 8 - 720:00 11 1.38 55 0.833 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Saint Joseph's (Me.) W 1-0 (1-0-0) 200 Liam Rhatigan (1) (Lorenzo Mancini , Will Lloyd)
9/3/2023 vs Texas-Dallas W 1-0 (2-0-0) 575 Justin Stone (1) (Sam Morgan)
9/5/2023 vs Suffolk T 0-0 (2-0-1) 275
09/08/2023 at Montclair St. L 1-2 (2-1-1, 0-0-0) 0-0-0 487 Liam Goldstein (1) (Robin Pestka)
09/10/2023 at Stevens L 0-1 (2-2-1, 0-0-0) 0-0-0 111
09/14/2023 at Western New Eng. W 2-0 (3-2-1, 0-0-0) 0-0-0 140 Sam Morgan (1)
Sam Morgan (1)
9/16/2023 vs WPI W 3-1 (4-2-1, 1-0-0) 1-0-0 240 Louis Gazo (1)
Alexander Yablonovskiy (1) (Louis Gazo , Ryan Kim)
Will Lloyd (1) (McKenzy Pierre)
9/17/2023 vs Eastern Conn. St. W 2-0 (5-2-1) 0 Justin Stone (2) (Sam Morgan)
Sam Morgan (3) (Will Anderson)
9/23/2023 vs Connecticut Col. L 1-2 (5-3-1) 350 Liam Rhatigan (2) (McKenzy Pierre)
9/27/2023 at Amherst W 2-1 (6-3-1) 71 Liam Rhatigan (0) (Ryan Grund , Joseph Cardaropoli)
Ted Rosenfeld (0)
9/30/2023 at Emerson W 3-0 (7-3-1, 2-0-0) 2-0-0 100 Justin Stone (0) (Sam Morgan)
Will Lloyd (0) (Ryan Grund)
Justin Stone (0)
10/3/2023 vs Tufts T 0-0 (7-3-2) 150
10/7/2023 at Salve Regina W 1-0 (8-3-2, 3-0-0) 3-0-0 67 Louis Gazo (2) (Alexander Yablonovskiy)
10/10/2023 vs Brandeis T 2-2 (8-3-3) 200 Liam Rhatigan (4) (Will Lloyd , Joseph Cardaropoli)
Ryan Grund (1) (Justin Stone)
10/14/2023 vs Wheaton (Mass.) W 1-0 (9-3-3, 4-0-0) 4-0-0 567 Ryan Grund (1) (Robin Pestka , Ryan Kim)
10/18/2023 at Springfield T 0-0 (9-3-4, 4-0-1) 4-0-1 155
10/21/2023 vs MIT W 2-0 (10-3-4, 5-0-0) 5-0-0 265 Alexander Yablonovskiy (2)
Alexander Yablonovskiy (3) (Robin Pestka)
10/25/2023 at Clark University T 0-0 (10-3-5, 5-0-2) 5-0-2 107
10/28/2023 at Coast Guard T 1-1 (10-3-6, 4-0-3) 4-0-3 45 Louis Gazo (3) (Joao Araujo)
11/2/2023 vs Wheaton (Mass.) W 1-0 (11-3-6) 320 Samuel Kalishman (1)
11/4/2023 at WPI T 1-1 (11-3-7) 600 Joseph Cardaropoli (1) (Ryan Kim)
11/11/2023 vs Johns Hopkins L 3-4 (11-4-7, 4-0-3) 4-0-3 150 Louis Gazo (5) (Joao Araujo)
Louis Gazo (5) (Matias Gutierrez)
Alexander Yablonovskiy (4) (Louis Gazo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs Saint Joseph's (Me.) 1-0 1 2 4 15 0.067 3 0.200 3-0 1 0-0 1018
9/3/2023 vs Texas-Dallas 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 1112
9/5/2023 vs Suffolk 0-0 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1177
09/08/2023 at Montclair St. 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/10/2023 at Stevens 0-1 0 0 0 11 0.000 2 0.182 2-1 0 0-0 987
09/14/2023 at Western New Eng. 2-0 2 0 4 12 0.167 5 0.417 1-0 1 1-1 972
9/16/2023 vs WPI 3-1 3 3 9 17 0.176 10 0.588 1-0 1 1-2 1074
9/17/2023 vs Eastern Conn. St. 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 960
9/23/2023 vs Connecticut Col. 1-2 1 1 3 9 0.111 4 0.444 7-4 0 0-0 1019
9/27/2023 at Amherst 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 991
9/30/2023 at Emerson 3-0 3 2 8 30 0.100 19 0.633 0-0 1 0-0 1190
10/3/2023 vs Tufts 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1213
10/7/2023 at Salve Regina 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-1 991
10/10/2023 vs Brandeis 2-2 2 3 7 21 0.095 11 0.524 1-0 0 0-1 1019
10/14/2023 vs Wheaton (Mass.) 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 1120
10/18/2023 at Springfield 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 943
10/21/2023 vs MIT 2-0 2 1 5 23 0.087 7 0.304 1-0 1 0-0 989
10/25/2023 at Clark University 0-0 0 0 0 22 0.000 8 0.364 2-0 0 0-0 991
10/28/2023 at Coast Guard 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
11/2/2023 vs Wheaton (Mass.) 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 1148
11/4/2023 at WPI 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1210
11/11/2023 vs Johns Hopkins 3-4 3 3 9 15 0.200 7 0.467 0-0 0 0-0 1210
Total 28-15 28 26 82 318 0.088 138 0.434 34-5 11 2-5 23314
Opponent - 15 13 43 277 0.054 127 0.458 39-2 4 - 22968

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Saint Joseph's (Me.) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2023 Texas-Dallas 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/5/2023 Suffolk 0-0 90:00 0 0.00 7 1.000 0 0 1 1 8
09/08/2023 Montclair St. 1-2 90:00 2 0.50 5 0.714 0 1 0 0 17
09/10/2023 Stevens 0-1 90:00 1 0.60 5 0.833 0 1 0 0 11
09/14/2023 Western New Eng. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 13
9/16/2023 WPI 3-1 90:00 1 0.57 3 0.750 1 0 0 0 4
9/17/2023 Eastern Conn. St. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/23/2023 Connecticut Col. 1-2 90:00 2 0.67 7 0.778 0 1 0 0 9
9/27/2023 Amherst 2-1 90:00 1 0.70 5 0.833 1 0 0 0 6
9/30/2023 Emerson 3-0 90:00 0 0.64 8 1.000 1 0 0 1 8
10/3/2023 Tufts 0-0 90:00 0 0.58 5 1.000 0 0 1 1 5
10/7/2023 Salve Regina 1-0 90:00 0 0.54 6 1.000 1 0 0 1 6
10/10/2023 Brandeis 2-2 90:00 2 0.64 4 0.667 0 0 1 0 6
10/14/2023 Wheaton (Mass.) 1-0 90:00 0 0.60 7 1.000 1 0 0 1 7
10/18/2023 Springfield 0-0 90:00 0 0.56 1 1.000 0 0 1 1 1
10/21/2023 MIT 2-0 90:00 0 0.53 4 1.000 1 0 0 1 4
10/25/2023 Clark University 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
10/28/2023 Coast Guard 1-1 90:00 1 0.53 4 0.800 0 0 1 0 7
11/2/2023 Wheaton (Mass.) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 6
11/4/2023 WPI 1-1 110:00 1 0.52 11 0.917 0 0 1 1 12
11/11/2023 Johns Hopkins 3-4 110:00 4 0.67 10 0.714 0 1 0 0 27
Totals - 2020 15 0.67 111 0.881 11 4 7 14 168
Opponent - 2020:00 28 1.25 109 0.796 4 11 7 6 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Saint Joseph's (Me.) 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
9/3/2023 Texas-Dallas 0-1 0 0 0 16 0.000 5 0.313 4-0 0 0-0 1124
9/5/2023 Suffolk 0-0 0 0 0 11 0.000 7 0.636 5-0 0 0-0 1127
09/08/2023 Montclair St. 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
09/10/2023 Stevens 1-0 1 0 2 11 0.091 6 0.545 4-0 1 0-0 990
09/14/2023 Western New Eng. 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
9/16/2023 WPI 1-3 1 0 2 16 0.063 4 0.250 1-0 0 0-1 990
9/17/2023 Eastern Conn. St. 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1011
9/23/2023 Connecticut Col. 2-1 2 3 7 15 0.133 9 0.600 6-2 1 0-0 1107
9/27/2023 Amherst 1-2 1 2 4 12 0.083 6 0.500 0-0 0 0-0 989
9/30/2023 Emerson 0-3 0 0 0 11 0.000 8 0.727 1-0 0 0-0 1050
10/3/2023 Tufts 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1039
10/7/2023 Salve Regina 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/10/2023 Brandeis 2-2 2 2 6 11 0.182 6 0.545 0-0 0 1-1 1004
10/14/2023 Wheaton (Mass.) 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1066
10/18/2023 Springfield 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1015
10/21/2023 MIT 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/25/2023 Clark University 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/28/2023 Coast Guard 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
11/2/2023 Wheaton (Mass.) 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1107
11/4/2023 WPI 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 1210
11/11/2023 Johns Hopkins 4-3 4 3 11 27 0.148 14 0.519 2-0 1 0-0 1210
Total 15-28 15 13 43 277 0.054 127 0.458 39-2 4 1-2 22968
Babson - 28 26 82 318 0.088 138 0.434 34-5 11 - 23314

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Saint Joseph's (Me.) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
9/3/2023 Texas-Dallas 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/5/2023 Suffolk 0-0 90:00 0 0.67 3 1.000 0 0 1 1 3
09/08/2023 Montclair St. 2-1 90:00 1 0.75 2 0.667 1 0 0 0 9
09/10/2023 Stevens 1-0 90:00 0 0.60 2 1.000 1 0 0 1 11
09/14/2023 Western New Eng. 0-2 90:00 2 0.83 2 0.500 0 1 0 0 12
9/16/2023 WPI 1-3 90:00 3 1.14 7 0.700 0 1 0 0 10
9/17/2023 Eastern Conn. St. 0-2 90:00 2 1.25 6 0.750 0 1 0 0 8
9/23/2023 Connecticut Col. 2-1 90:00 1 1.22 3 0.750 1 0 0 0 4
9/27/2023 Amherst 1-2 90:00 2 1.30 4 0.667 0 1 0 0 6
9/30/2023 Emerson 0-3 90:00 3 1.45 16 0.842 0 1 0 0 20
10/3/2023 Tufts 0-0 90:00 0 1.33 5 1.000 0 0 1 1 5
10/7/2023 Salve Regina 0-1 90:00 1 1.31 5 0.833 0 1 0 0 6
10/10/2023 Brandeis 2-2 90:00 2 1.36 9 0.818 0 0 1 0 11
10/14/2023 Wheaton (Mass.) 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
10/18/2023 Springfield 0-0 90:00 0 1.25 5 1.000 0 0 1 1 5
10/21/2023 MIT 0-2 90:00 2 1.29 5 0.714 0 1 0 0 7
10/25/2023 Clark University 0-0 90:00 0 1.22 8 1.000 0 0 1 1 8
10/28/2023 Coast Guard 1-1 90:00 1 1.21 4 0.800 0 0 1 0 14
11/2/2023 Wheaton (Mass.) 0-1 90:00 1 1.20 3 0.750 0 1 0 0 4
11/4/2023 WPI 1-1 110:00 1 1.18 5 0.833 0 0 1 1 6
11/11/2023 Johns Hopkins 4-3 110:00 3 1.25 4 0.571 1 0 0 0 15
Totals - 2020 28 1.25 109 0.796 4 11 7 6 179
Babson - 2020:00 15 0.67 111 0.881 11 4 7 14 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Saint Joseph's (Me.) 1-0 1/0 2/0 15/6 3/4 5/1 3/3 0/0
9/3/2023 vs Texas-Dallas 1-0 1/0 1/0 10/16 4/5 5/5 3/4 0/0
9/5/2023 vs Suffolk 0-0 0/0 0/0 4/11 3/7 5/4 3/5 0/0
09/08/2023 at Montclair St. 1-2 1/2 1/2 9/17 3/8 3/6 1/2 0/0
09/10/2023 at Stevens 0-1 0/1 0/0 11/11 2/6 4/1 2/4 1/0
09/14/2023 at Western New Eng. 2-0 2/0 0/0 12/13 5/3 3/2 1/1 0/0
9/16/2023 vs WPI 3-1 3/1 3/0 17/16 10/4 1/10 1/1 0/0
9/17/2023 vs Eastern Conn. St. 2-0 2/0 2/0 14/3 8/1 6/1 1/1 0/0
9/23/2023 vs Connecticut Col. 1-2 1/2 1/3 9/15 4/9 5/4 7/6 4/2
9/27/2023 at Amherst 2-1 2/1 2/2 7/12 6/6 2/5 2/0 0/0
9/30/2023 at Emerson 3-0 3/0 2/0 30/11 19/8 5/2 0/1 0/0
10/3/2023 vs Tufts 0-0 0/0 0/0 13/11 5/5 4/1 1/1 0/0
10/7/2023 at Salve Regina 1-0 1/0 1/0 12/10 6/6 4/1 0/2 0/0
10/10/2023 vs Brandeis 2-2 2/2 3/2 21/11 11/6 8/5 1/0 0/0
10/14/2023 vs Wheaton (Mass.) 1-0 1/0 2/0 16/13 7/7 5/6 0/1 0/0
10/18/2023 at Springfield 0-0 0/0 0/0 19/7 5/1 13/1 1/1 0/0
10/21/2023 vs MIT 2-0 2/0 1/0 23/12 7/4 4/3 1/0 0/0
10/25/2023 at Clark University 0-0 0/0 0/0 22/9 8/1 6/2 2/0 0/0
10/28/2023 at Coast Guard 1-1 1/1 1/1 14/7 5/5 9/4 1/1 0/0
11/2/2023 vs Wheaton (Mass.) 1-0 1/0 0/0 11/13 4/5 3/3 1/0 0/0
11/4/2023 at WPI 1-1 1/1 1/0 14/26 6/12 3/5 2/3 0/0
11/11/2023 vs Johns Hopkins 3-4 3/4 3/3 15/27 7/14 2/7 0/2 0/0
Totals 28/15 26/13 318/277 138/127 105/79 34/39 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 WPI (9/16/2023)
Johns Hopkins (11/11/2023)
GOALS 3 WPI (9/16/2023)
Emerson (9/30/2023)
Johns Hopkins (11/11/2023)
ASSISTS 3 WPI (9/16/2023)
Brandeis (10/10/2023)
Johns Hopkins (11/11/2023)
SHOTS 30 Emerson (9/30/2023)
SHOTS ON GOAL 19 Emerson (9/30/2023)
SAVES 11 WPI (11/4/2023)
FOULS 23 Texas-Dallas (9/3/2023)
CORNER KICKS 13 Springfield (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Johns Hopkins (11/11/2023)
GOALS 4 Johns Hopkins (11/11/2023)
ASSISTS 3 Connecticut Col. (9/23/2023)
Johns Hopkins (11/11/2023)
SHOTS 27 Johns Hopkins (11/11/2023)
SHOTS ON GOAL 14 Johns Hopkins (11/11/2023)
SAVES 16 Emerson (9/30/2023)
FOULS 24 Texas-Dallas (9/3/2023)
CORNER KICKS 10 WPI (9/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (Mass.) (11/2/2023)
GOALS 1 Saint Joseph's (Me.) (9/1/2023)
Texas-Dallas (9/3/2023)
Montclair St. (09/08/2023)
Connecticut Col. (9/23/2023)
Salve Regina (10/7/2023)
Wheaton (Mass.) (10/14/2023)
Coast Guard (10/28/2023)
Wheaton (Mass.) (11/2/2023)
WPI (11/4/2023)
ASSISTS 1 Texas-Dallas (9/3/2023)
Montclair St. (09/08/2023)
Connecticut Col. (9/23/2023)
Salve Regina (10/7/2023)
MIT (10/21/2023)
Coast Guard (10/28/2023)
WPI (11/4/2023)
SHOTS 4 Suffolk (9/5/2023)
Amherst (9/27/2023)
SHOTS ON GOAL 2 Saint Joseph's (Me.) (9/1/2023)
Suffolk (9/5/2023)
Montclair St. (09/08/2023)
Stevens (09/10/2023)
SAVES 1 Western New Eng. (09/14/2023)
WPI (9/16/2023)
Eastern Conn. St. (9/17/2023)
Springfield (10/18/2023)
Clark University (10/25/2023)
FOULS 8 Western New Eng. (09/14/2023)
Emerson (9/30/2023)
CORNER KICKS 1 WPI (9/16/2023)
Amherst (9/27/2023)
Johns Hopkins (11/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (09/10/2023)
WPI (9/16/2023)
WPI (11/4/2023)
GOALS 1 Stevens (09/10/2023)
WPI (9/16/2023)
Amherst (9/27/2023)
Coast Guard (10/28/2023)
WPI (11/4/2023)
ASSISTS 1 Coast Guard (10/28/2023)
SHOTS 3 Saint Joseph's (Me.) (9/1/2023)
Eastern Conn. St. (9/17/2023)
SHOTS ON GOAL 1 Western New Eng. (09/14/2023)
Eastern Conn. St. (9/17/2023)
Springfield (10/18/2023)
Clark University (10/25/2023)
SAVES 2 Saint Joseph's (Me.) (9/1/2023)
Texas-Dallas (9/3/2023)
Suffolk (9/5/2023)
Montclair St. (09/08/2023)
Stevens (09/10/2023)
Western New Eng. (09/14/2023)
Connecticut Col. (9/23/2023)
Wheaton (Mass.) (11/2/2023)
FOULS 7 Saint Joseph's (Me.) (9/1/2023)
Emerson (9/30/2023)
CORNER KICKS 1 Saint Joseph's (Me.) (9/1/2023)
Stevens (09/10/2023)
Western New Eng. (09/14/2023)
Eastern Conn. St. (9/17/2023)
Emerson (9/30/2023)
Tufts (10/3/2023)
Salve Regina (10/7/2023)
Springfield (10/18/2023)
Clark University (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Johns Hopkins (11/11/2023)
GOALS 2 Western New Eng. (09/14/2023)
Emerson (9/30/2023)
MIT (10/21/2023)
Johns Hopkins (11/11/2023)
ASSISTS 1 Saint Joseph's (Me.) (9/1/2023)
Texas-Dallas (9/3/2023)
Montclair St. (09/08/2023)
WPI (9/16/2023)
Eastern Conn. St. (9/17/2023)
Connecticut Col. (9/23/2023)
Amherst (9/27/2023)
Emerson (9/30/2023)
Salve Regina (10/7/2023)
Brandeis (10/10/2023)
Wheaton (Mass.) (10/14/2023)
MIT (10/21/2023)
Coast Guard (10/28/2023)
WPI (11/4/2023)
Johns Hopkins (11/11/2023)
SHOTS 5 Emerson (9/30/2023)
SHOTS ON GOAL 4 Emerson (9/30/2023)
Johns Hopkins (11/11/2023)
SAVES 11 WPI (11/4/2023)
FOULS 4 Johns Hopkins (11/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 WPI (9/16/2023)
Johns Hopkins (11/11/2023)
GOALS 3 WPI (9/16/2023)
Emerson (9/30/2023)
Johns Hopkins (11/11/2023)
ASSISTS 3 WPI (9/16/2023)
Brandeis (10/10/2023)
Johns Hopkins (11/11/2023)
SHOTS 30 Emerson (9/30/2023)
SHOTS ON GOAL 19 Emerson (9/30/2023)
SAVES 11 WPI (11/4/2023)
FOULS 23 Texas-Dallas (9/3/2023)
CORNER KICKS 13 Springfield (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gazo, Louis
Johns Hopkins (11/11/2023)
GOALS 2 Morgan, Sam
Justin Stone
Alexander Yablonovskiy
Gazo, Louis
Western New Eng. (09/14/2023)
Emerson (9/30/2023)
MIT (10/21/2023)
Johns Hopkins (11/11/2023)
ASSISTS 1 Lorenzo Mancini
Sam Morgan
Pestka, Robin
Louis Gazo
Sam Morgan
McKenzy Pierre
Ryan Grund
