Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Men's Soccer Cumulative Statistics

Team (11-3-6, 5-0-3)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 28 18
Goals Per Game 1.40 0.90
Shots 331 195
Shots Per Game 16.6 9.8
Shots Percentage 0.085 0.092
Shots On Goal 132-331 84-195
Shots On Goal Percentage 0.399 0.431
Penalties
Yellow Cards 31 25
Red Cards 0 1
Miscellaneous
Assists 26 15
Saves 66 104
Fouls 243 205
Corner Kicks 112 76
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 19 9 879 6 5 17 36 0.167 20 0.556 6-0 5 2-2
17 Hanrahan, Connor 19 18 1285 4 1 9 38 0.105 16 0.421 0-0 1 0-0
10 Pierre, McKenzy 19 9 989 3 3 9 36 0.083 15 0.417 1-0 0 0-1
12 Stetson, Adam 20 20 1796 3 1 7 19 0.158 5 0.263 2-0 1 1-1
28 Gardner, Christian 17 6 715 2 2 6 13 0.154 7 0.538 3-0 2 0-0
8 Lloyd, Will 20 20 1739 2 2 6 21 0.095 6 0.286 1-0 1 0-1
6 Stephans, Drew 18 16 1181 1 4 6 18 0.056 8 0.444 2-0 0 0-0
20 Samuel, Adonai 18 6 869 1 3 5 22 0.045 11 0.500 1-0 0 0-0
5 Cosentino, Ben 15 9 467 2 0 4 8 0.250 2 0.250 1-0 0 0-0
18 Finch, Phillip 10 2 378 1 2 4 17 0.059 5 0.294 0-0 0 0-0
23 Adams, Nicholas 20 20 1768 1 0 2 17 0.059 5 0.294 2-0 1 0-0
11 Charles, Titus 16 6 708 1 0 2 15 0.067 6 0.400 2-0 0 0-0
2 Miller, Blake 11 9 721 1 0 2 9 0.111 2 0.222 0-0 0 0-0
1 Devall, Will 11 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Michelson, Tanner 14 5 601 0 1 1 8 0.000 6 0.750 1-0 0 0-0
22 Tusche, Luca 7 5 202 0 1 1 7 0.000 4 0.571 0-0 0 0-0
32 Amorosino, Bret 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Arcoria, Pietro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bacon, Henry 14 14 1169 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Barrett, Cole 5 4 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Boecher, Brayden 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 18 10 838 0 0 0 17 0.000 5 0.294 2-0 0 0-0
0 Condit, Braeden 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 8 3 242 0 0 0 11 0.000 5 0.455 0-0 0 0-0
26 Haikal, Christian 9 0 279 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Lawrence, Sam 7 4 460 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Mejia-Rivera, Sebastian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Merrill, Cam 9 0 242 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Miller, Huey 9 3 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Montague, JB 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Nemec, Teddy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Jackson 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rosenfeld, Ted 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shin, Tyler 6 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Thiam, Tidiane 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20390 28 26 82 331 0.085 132 0.399 31-0 11 3-5
Opponent 20 - 20525 18 15 51 195 0.092 84 0.431 25-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Arcoria, Pietro 1 0 18:47 0 0.00 3 1.000 0 0 0 0 3
0 Condit, Braeden 9 9 830:00 7 0.76 27 0.794 5 1 3 3 55
1 Devall, Will 10 10 881:13 9 0.92 31 0.775 5 2 3 4 60
33 Montague, JB 1 1 90:00 2 2.00 2 0.500 1 0 0 0 9
Total 20 - 1820:00 18 0.89 63 0.778 11 3 6 8 127
Opponents 20 - 1820:00 28 1.38 101 0.783 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 7 4 343 3 2 8 20 0.150 14 0.700 3-0 2 1-1
12 Stetson, Adam 8 8 720 2 0 4 10 0.200 3 0.300 1-0 1 1-1
28 Gardner, Christian 7 2 352 1 1 3 5 0.200 3 0.600 2-0 1 0-0
17 Hanrahan, Connor 8 7 487 1 1 3 13 0.077 5 0.385 0-0 0 0-0
8 Lloyd, Will 8 8 667 1 1 3 10 0.100 2 0.200 1-0 1 0-0
10 Pierre, McKenzy 8 3 394 1 1 3 17 0.059 6 0.353 1-0 0 0-0
20 Samuel, Adonai 8 2 374 1 1 3 11 0.091 3 0.273 1-0 0 0-0
5 Cosentino, Ben 7 5 241 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Stephans, Drew 7 5 430 1 0 2 12 0.083 7 0.583 1-0 0 0-0
18 Finch, Phillip 5 2 170 0 1 1 6 0.000 1 0.167 0-0 0 0-0
27 Michelson, Tanner 5 4 340 0 1 1 7 0.000 5 0.714 0-0 0 0-0
22 Tusche, Luca 3 2 86 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Adams, Nicholas 8 8 709 0 0 0 8 0.000 2 0.250 2-0 0 0-0
4 Bacon, Henry 5 5 380 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Boecher, Brayden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 8 4 421 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11 Charles, Titus 6 1 226 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Condit, Braeden 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 4 1 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Devall, Will 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haikal, Christian 2 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Lawrence, Sam 2 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Merrill, Cam 4 0 138 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Miller, Blake 7 6 489 0 0 0 8 0.000 1 0.125 0-0 0 0-0
19 Miller, Huey 6 1 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Rosenfeld, Ted 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thiam, Tidiane 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8302 12 10 34 158 0.076 63 0.399 31-0 5 2-2
Opponent 8 - 8435 3 1 7 70 0.043 26 0.371 25-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Condit, Braeden 5 5 450:00 2 0.40 14 0.875 4 0 1 3 21
1 Devall, Will 3 3 270:00 1 0.33 8 0.889 1 0 2 2 10
Total 8 - 720:00 3 0.38 22 0.880 5 0 3 5 31
Opponents 8 - 720:00 12 1.50 51 0.810 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Gordon W 2-1 (1-0-0, 0-0-0) 0-0-0 225 Connor Hanrahan (1) (Drew Stephans , Will Lloyd)
Alexander Yablonovskiy (1) (Christian Gardner)
09/05/2026 at Keene State W 2-1 (2-0-0, 0-0-0) 0-0-0 100 McKenzy Pierre (1)
Connor Hanrahan (2)
09/06/2026 vs Ramapo W 3-2 (3-0-0, 0-0-0) 0-0-0 100 Will Lloyd (1) (Alexander Yablonovskiy , Drew Stephans)
Connor Hanrahan (3)
Christian Gardner (1) (McKenzy Pierre , Adam Stetson)
09/09/2026 at Brandeis W 2-1 (4-0-0, 0-0-0) 0-0-0 250 McKenzy Pierre (2) (Alexander Yablonovskiy , Will Devall)
Nicholas Adams (1) (Drew Stephans)
9/15/2026 vs Roger Williams T 0-0 (4-0-1) 220
9/19/2026 vs Bates W 1-0 (5-0-1) 300 Alexander Yablonovskiy (2)
9/26/2026 vs Springfield W 1-0 (6-0-1, 1-0-0) 1-0-0 250 Will Lloyd (2) (Luca Tusche)
09/28/2026 at Tufts L 1-2 (6-1-1, 1-0-0) 1-0-0 119 Blake Miller (1) (Alexander Yablonovskiy)
10/3/2026 at Clark University T 0-0 (6-1-2, 1-0-1) 1-0-1 153
10/7/2026 vs Amherst L 0-3 (6-2-2) 200
10/10/2026 at MIT T 1-1 (6-2-3, 1-0-2) 1-0-2 160 Adam Stetson (1)
10/13/2026 vs Rhode Island Col. T 1-1 (6-2-4) 108 Ben Cosentino (1)
10/17/2026 vs Salve Regina W 2-0 (6-2-4, 1-0-2) 1-0-2 225 Alexander Yablonovskiy (3) (Phillip Finch)
Adonai Samuel (1) (McKenzy Pierre)
10/21/2026 vs Emerson W 2-0 (8-2-4, 3-0-2) 3-0-2 326 Alexander Yablonovskiy (4) (Adonai Samuel)
Connor Hanrahan (4) (Alexander Yablonovskiy , Will Lloyd)
10/24/2026 at WPI W 3-1 (9-2-4, 4-0-2 NEWMAC) 4-0-2 NEWMAC 200 Ben Cosentino (2) (Alexander Yablonovskiy , Tanner Michelson)
Adam Stetson (2)
McKenzy Pierre (3)
10/28/2026 at Wheaton (MA) T 1-1 (9-2-5, 4-0-3) 4-0-3 167 Alexander Yablonovskiy (4)
10/31/2026 vs Coast Guard W 2-0 (10-2-5, 5-0-3) 5-0-3 385 Christian Gardner (2) (Connor Hanrahan)
Drew Stephans (1) (Christian Gardner)
11/6/2026 vs Coast Guard T 1-1 (10-2-6) 400 Titus Charles (1) (McKenzy Pierre , Phillip Finch)
11/14/2026 vs SUNY Oneonta W 3-2 (11-2-6, 5-0-3) 5-0-3 331 Adam Stetson (3) (Adonai Samuel)
Phillip Finch (1) (Adonai Samuel)
Alexander Yablonovskiy (6) (Drew Stephans)
11/15/2026 at Tufts L 0-1 (11-3-6, 5-0-3) 5-0-3 507

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Gordon 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-1 990
09/05/2026 at Keene State 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/06/2026 vs Ramapo 3-2 3 4 10 22 0.136 12 0.545 2-0 1 0-0 990
09/09/2026 at Brandeis 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
9/15/2026 vs Roger Williams 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/19/2026 vs Bates 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
9/26/2026 vs Springfield 1-0 1 1 3 20 0.050 7 0.350 4-0 1 0-0 1059
09/28/2026 at Tufts 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/3/2026 at Clark University 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1071
10/7/2026 vs Amherst 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 978
10/10/2026 at MIT 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
10/13/2026 vs Rhode Island Col. 1-1 1 0 2 19 0.053 6 0.316 2-0 0 0-1 989
10/17/2026 vs Salve Regina 2-0 2 2 6 25 0.080 10 0.400 1-0 1 0-0 1005
10/21/2026 vs Emerson 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 1097
10/24/2026 at WPI 3-1 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
10/28/2026 at Wheaton (MA) 1-1 1 0 2 15 0.067 2 0.133 3-0 0 1-1 986
10/31/2026 vs Coast Guard 2-0 2 2 6 21 0.095 11 0.524 1-0 1 0-0 1104
11/6/2026 vs Coast Guard 1-1 1 2 4 21 0.048 7 0.333 3-0 0 0-0 1211
11/14/2026 vs SUNY Oneonta 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
11/15/2026 at Tufts 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
Total 28-18 28 26 82 331 0.085 132 0.399 31-0 11 3-5 20390
Opponent - 18 15 51 195 0.092 84 0.431 25-1 3 - 20525

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/05/2026 Keene State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2026 Ramapo 3-2 90:00 2 1.33 2 0.500 1 0 0 0 9
09/09/2026 Brandeis 2-1 90:00 1 1.25 6 0.857 1 0 0 0 15
9/15/2026 Roger Williams 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
9/19/2026 Bates 1-0 90:00 0 0.83 1 1.000 1 0 0 1 2
9/26/2026 Springfield 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
09/28/2026 Tufts 1-2 90:00 2 0.88 5 0.714 0 1 0 0 11
10/3/2026 Clark University 0-0 90:00 0 0.78 3 1.000 0 0 1 1 3
10/7/2026 Amherst 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/10/2026 MIT 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
10/13/2026 Rhode Island Col. 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
10/17/2026 Salve Regina 2-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/21/2026 Emerson 2-0 90:00 0 0.86 2 1.000 1 0 0 1 2
10/24/2026 WPI 3-1 90:00 1 0.87 3 0.750 1 0 0 0 4
10/28/2026 Wheaton (MA) 1-1 90:00 1 0.88 4 0.800 0 0 1 0 10
10/31/2026 Coast Guard 2-0 90:00 0 0.82 3 1.000 1 0 0 1 3
11/6/2026 Coast Guard 1-1 110:00 1 0.82 2 0.667 0 0 1 1 3
11/14/2026 SUNY Oneonta 3-2 90:00 2 0.88 6 0.750 1 0 0 0 19
11/15/2026 Tufts 0-1 90:00 1 0.89 5 0.833 0 1 0 0 11
Totals - 1820 18 0.89 65 0.783 11 3 6 8 129
Opponent - 1820:00 28 1.38 102 0.785 3 11 6 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Gordon 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/05/2026 Keene State 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 Ramapo 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 990
09/09/2026 Brandeis 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/15/2026 Roger Williams 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/19/2026 Bates 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1017
9/26/2026 Springfield 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1129
09/28/2026 Tufts 2-1 2 1 5 11 0.182 7 0.636 1-0 1 1-1 991
10/3/2026 Clark University 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1091
10/7/2026 Amherst 3-0 3 5 11 16 0.188 7 0.438 2-0 1 0-0 983
10/10/2026 MIT 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
10/13/2026 Rhode Island Col. 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 978
10/17/2026 Salve Regina 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 999
10/21/2026 Emerson 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1079
10/24/2026 WPI 1-3 1 1 3 11 0.091 4 0.364 5-0 0 0-0 1036
10/28/2026 Wheaton (MA) 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 961
10/31/2026 Coast Guard 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1149
11/6/2026 Coast Guard 1-1 1 1 3 10 0.100 3 0.300 2-1 0 0-0 1191
11/14/2026 SUNY Oneonta 2-3 2 2 6 19 0.105 8 0.421 2-0 0 0-0 990
11/15/2026 Tufts 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 18-28 18 15 51 195 0.092 84 0.431 25-1 3 2-2 20525
Babson - 28 26 82 331 0.085 132 0.399 31-0 11 - 20390

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/05/2026 Keene State 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/06/2026 Ramapo 2-3 90:00 3 2.33 9 0.750 0 1 0 0 22
09/09/2026 Brandeis 1-2 90:00 2 2.25 2 0.500 0 1 0 0 9
9/15/2026 Roger Williams 0-0 90:00 0 1.80 4 1.000 0 0 1 1 4
9/19/2026 Bates 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/26/2026 Springfield 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
09/28/2026 Tufts 2-1 90:00 1 1.50 5 0.833 1 0 0 0 11
10/3/2026 Clark University 0-0 90:00 0 1.33 10 1.000 0 0 1 1 10
10/7/2026 Amherst 3-0 90:00 0 1.20 3 1.000 1 0 0 1 4
10/10/2026 MIT 1-1 90:00 1 1.18 6 0.857 0 0 1 0 7
10/13/2026 Rhode Island Col. 1-1 90:00 1 1.17 5 0.833 0 0 1 0 6
10/17/2026 Salve Regina 0-2 90:00 2 1.23 8 0.800 0 1 0 0 10
10/21/2026 Emerson 0-2 90:00 2 1.29 5 0.714 0 1 0 0 7
10/24/2026 WPI 1-3 90:00 3 1.40 6 0.667 0 1 0 0 9
10/28/2026 Wheaton (MA) 1-1 90:00 1 1.38 1 0.500 0 0 1 0 15
10/31/2026 Coast Guard 0-2 90:00 2 1.41 9 0.818 0 1 0 0 11
11/6/2026 Coast Guard 1-1 110:00 1 1.37 6 0.857 0 0 1 1 7
11/14/2026 SUNY Oneonta 2-3 90:00 3 1.46 4 0.571 0 1 0 0 13
11/15/2026 Tufts 1-0 90:00 0 1.38 5 1.000 1 0 0 1 18
Totals - 1820 28 1.38 102 0.785 3 11 6 5 200
Babson - 1820:00 18 0.89 65 0.783 11 3 6 8 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Gordon 2-1 2/1 3/1 17/7 5/5 15/4 1/0 0/0
09/05/2026 at Keene State 2-1 2/1 0/0 10/7 6/3 5/6 2/2 0/0
09/06/2026 vs Ramapo 3-2 3/2 4/1 22/9 12/5 4/2 2/1 0/0
09/09/2026 at Brandeis 2-1 2/1 3/1 9/15 5/7 2/4 0/1 0/0
9/15/2026 vs Roger Williams 0-0 0/0 0/0 12/12 4/5 6/6 2/1 0/0
9/19/2026 vs Bates 1-0 1/0 0/0 10/4 3/1 3/4 1/0 0/0
9/26/2026 vs Springfield 1-0 1/0 1/0 20/9 7/3 5/6 4/0 0/0
09/28/2026 at Tufts 1-2 1/2 1/1 11/11 6/7 4/3 0/1 0/0
10/3/2026 at Clark University 0-0 0/0 0/0 22/9 10/3 7/2 1/1 0/0
10/7/2026 vs Amherst 0-3 0/3 0/5 11/16 3/7 4/3 2/2 0/0
10/10/2026 at MIT 1-1 1/1 0/0 13/10 7/4 6/3 3/0 0/0
10/13/2026 vs Rhode Island Col. 1-1 1/1 0/1 19/4 6/1 5/2 2/1 0/0
10/17/2026 vs Salve Regina 2-0 2/0 2/0 25/4 10/2 10/3 1/3 0/0
10/21/2026 vs Emerson 2-0 2/0 3/0 21/8 7/2 6/1 1/1 0/0
10/24/2026 at WPI 3-1 3/1 2/1 21/11 9/4 7/2 1/5 0/0
10/28/2026 at Wheaton (MA) 1-1 1/1 0/0 15/10 2/5 4/5 3/0 0/0
10/31/2026 vs Coast Guard 2-0 2/0 2/0 21/9 11/3 4/2 1/2 0/0
11/6/2026 vs Coast Guard 1-1 1/1 2/1 21/10 7/3 5/2 3/2 0/1
11/14/2026 vs SUNY Oneonta 3-2 3/2 3/2 13/19 7/8 5/11 1/2 0/0
11/15/2026 at Tufts 0-1 0/1 0/1 18/11 5/6 5/5 0/0 0/0
Totals 28/18 26/15 331/195 132/84 112/76 31/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
WPI (10/24/2026)
SUNY Oneonta (11/14/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 25 Salve Regina (10/17/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
SUNY Oneonta (11/14/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (10/7/2026)
GOALS 3 Amherst (10/7/2026)
ASSISTS 5 Amherst (10/7/2026)
SHOTS 19 SUNY Oneonta (11/14/2026)
SHOTS ON GOAL 8 SUNY Oneonta (11/14/2026)
SAVES 10 Clark University (10/3/2026)
FOULS 18 Coast Guard (11/6/2026)
CORNER KICKS 11 SUNY Oneonta (11/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/19/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Wheaton (MA) (10/28/2026)
GOALS 1 Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Wheaton (MA) (10/28/2026)
Coast Guard (11/6/2026)
ASSISTS 1 Springfield (9/26/2026)
Tufts (09/28/2026)
SHOTS 9 Keene State (09/05/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
SHOTS ON GOAL 2 Bates (9/19/2026)
Amherst (10/7/2026)
Wheaton (MA) (10/28/2026)
SAVES 1 Bates (9/19/2026)
FOULS 6 Tufts (09/28/2026)
Clark University (10/3/2026)
Coast Guard (10/31/2026)
CORNER KICKS 2 Brandeis (09/09/2026)
Bates (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene State (09/05/2026)
MIT (10/10/2026)
Wheaton (MA) (10/28/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Brandeis (09/09/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
Coast Guard (11/6/2026)
Tufts (11/15/2026)
ASSISTS 1 Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Tufts (09/28/2026)
Rhode Island Col. (10/13/2026)
WPI (10/24/2026)
Coast Guard (11/6/2026)
Tufts (11/15/2026)
SHOTS 4 Gordon (09/01/2026)
Keene State (09/05/2026)
Bates (9/19/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
SHOTS ON GOAL 1 Bates (9/19/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
SAVES 1 Brandeis (09/09/2026)
Bates (9/19/2026)
Wheaton (MA) (10/28/2026)
FOULS 5 Bates (9/19/2026)
MIT (10/10/2026)
Tufts (11/15/2026)
CORNER KICKS 1 Ramapo (09/06/2026)
Clark University (10/3/2026)
Rhode Island Col. (10/13/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Coast Guard (10/31/2026)
Coast Guard (11/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Emerson (10/21/2026)
Coast Guard (10/31/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
Coast Guard (10/31/2026)
Coast Guard (11/6/2026)
SUNY Oneonta (11/14/2026)
ASSISTS 2 SUNY Oneonta (11/14/2026)
SHOTS 7 Coast Guard (11/6/2026)
SHOTS ON GOAL 3 Ramapo (09/06/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Coast Guard (10/31/2026)
Coast Guard (11/6/2026)
SAVES 6 Brandeis (09/09/2026)
SUNY Oneonta (11/14/2026)
FOULS 5 Tufts (11/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
WPI (10/24/2026)
SUNY Oneonta (11/14/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 25 Salve Regina (10/17/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
SUNY Oneonta (11/14/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alexander Yablonovskiy
Christian Gardner
Emerson (10/21/2026)
Coast Guard (10/31/2026)
GOALS 1 Yablonovskiy, Alexander
Pierre, McKenzy
Lloyd, Will
Pierre, McKenzy
Alexander Yablonovskiy
Will Lloyd
Miller, Blake
Adam Stetson
Ben Cosentino
Alexander Yablonovskiy
Alexander Yablonovskiy
Ben Cosentino
Yablonovskiy, Alexander
Drew Stephans
Titus Charles
Yablonovskiy, Alexander
Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
Coast Guard (10/31/2026)
Coast Guard (11/6/2026)
SUNY Oneonta (11/14/2026)
ASSISTS 2 Samuel, Adonai
SUNY Oneonta (11/14/2026)
SHOTS 7 Connor Hanrahan
Coast Guard (11/6/2026)
SHOTS ON GOAL 3 Charles, Titus
Alexander Yablonovskiy
Alexander Yablonovskiy
Alexander Yablonovskiy
Drew Stephans
Connor Hanrahan
Ramapo (09/06/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Coast Guard (10/31/2026)
Coast Guard (11/6/2026)
SAVES 6 Devall, Will
Condit, Braeden
Brandeis (09/09/2026)
SUNY Oneonta (11/14/2026)
FOULS 5 Yablonovskiy, Alexander
Tufts (11/15/2026)

Leaders

Team Leaders: Points
Player High
Points
