Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Men's Soccer Cumulative Statistics

Team (6-2-3, 1-0-2)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 13 11
Goals Per Game 1.18 1.00
Shots 157 109
Shots Per Game 14.3 9.9
Shots Percentage 0.083 0.101
Shots On Goal 68-157 50-109
Shots On Goal Percentage 0.433 0.459
Penalties
Yellow Cards 18 9
Red Cards 0 0
Miscellaneous
Assists 12 9
Saves 39 55
Fouls 131 100
Corner Kicks 61 43
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 11 1 416 2 3 7 13 0.154 7 0.538 4-0 2 1-1
17 Hanrahan, Connor 10 9 652 3 0 6 17 0.176 9 0.529 0-0 1 0-0
8 Lloyd, Will 11 11 909 2 1 5 8 0.250 3 0.375 1-0 1 0-0
10 Pierre, McKenzy 11 8 682 2 1 5 22 0.091 10 0.455 0-0 0 0-1
28 Gardner, Christian 9 5 411 1 1 3 7 0.143 5 0.714 2-0 1 0-0
6 Stephans, Drew 10 10 655 0 3 3 8 0.000 3 0.375 1-0 0 0-0
12 Stetson, Adam 11 11 966 1 1 3 7 0.143 2 0.286 2-0 0 0-0
23 Adams, Nicholas 11 11 938 1 0 2 4 0.250 1 0.250 1-0 1 0-0
2 Miller, Blake 5 5 351 1 0 2 5 0.200 2 0.400 0-0 0 0-0
1 Devall, Will 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Tusche, Luca 6 4 183 0 1 1 6 0.000 4 0.667 0-0 0 0-0
32 Amorosino, Bret 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Arcoria, Pietro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bacon, Henry 11 11 969 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Barrett, Cole 5 4 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Boecher, Brayden 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 11 5 475 0 0 0 10 0.000 3 0.300 2-0 0 0-0
11 Charles, Titus 9 4 337 0 0 0 12 0.000 5 0.417 0-0 0 0-0
5 Cosentino, Ben 6 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 5 2 165 0 0 0 9 0.000 5 0.556 0-0 0 0-0
18 Finch, Phillip 1 0 17 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Haikal, Christian 6 0 214 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Lawrence, Sam 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mejia-Rivera, Sebastian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Merrill, Cam 7 0 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Michelson, Tanner 6 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Miller, Huey 5 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Montague, JB 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Nemec, Teddy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Jackson 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rosenfeld, Ted 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Samuel, Adonai 9 3 402 0 0 0 10 0.000 6 0.600 1-0 0 0-0
31 Shin, Tyler 6 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Thiam, Tidiane 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11028 13 12 38 157 0.083 68 0.433 18-0 6 1-2
Opponent 11 - 11152 11 9 31 109 0.101 50 0.459 9-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Arcoria, Pietro 1 0 18:47 0 0.00 3 1.000 0 0 0 0 3
1 Devall, Will 10 10 881:13 9 0.92 31 0.775 5 2 3 4 60
33 Montague, JB 1 1 90:00 2 2.00 2 0.500 1 0 0 0 9
Total 11 - 990:00 11 1.00 36 0.766 6 2 3 4 72
Opponents 11 - 990:00 13 1.18 52 0.800 3 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lloyd, Will 3 3 217 1 0 2 4 0.250 2 0.500 1-0 1 0-0
12 Stetson, Adam 3 3 270 1 0 2 3 0.333 1 0.333 1-0 0 0-0
22 Tusche, Luca 3 2 86 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Adams, Nicholas 3 3 259 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Bacon, Henry 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Boecher, Brayden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 3 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Charles, Titus 2 1 67 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Cosentino, Ben 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 2 1 78 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Devall, Will 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gardner, Christian 2 2 142 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Haikal, Christian 2 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hanrahan, Connor 3 2 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Merrill, Cam 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Miller, Blake 3 3 210 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Miller, Huey 2 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Pierre, McKenzy 3 2 177 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Samuel, Adonai 3 1 174 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Stephans, Drew 2 2 129 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Thiam, Tidiane 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yablonovskiy, Alexander 3 0 153 0 0 0 6 0.000 4 0.667 2-0 0 0-0
Total 3 - 3120 2 1 5 55 0.036 24 0.436 18-0 1 0-0
Opponent 3 - 3211 1 0 2 28 0.036 10 0.357 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Devall, Will 3 3 270:00 1 0.33 8 0.889 1 0 2 2 10
Total 3 - 270:00 1 0.33 8 0.889 1 0 2 2 10
Opponents 3 - 270:00 2 0.67 22 0.917 1 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Gordon W 2-1 (1-0-0, 0-0-0) 0-0-0 225 Connor Hanrahan (1) (Drew Stephans , Will Lloyd)
Alexander Yablonovskiy (1) (Christian Gardner)
09/05/2026 at Keene State W 2-1 (2-0-0, 0-0-0) 0-0-0 100 McKenzy Pierre (1)
Connor Hanrahan (2)
09/06/2026 vs Ramapo W 3-2 (3-0-0, 0-0-0) 0-0-0 100 Will Lloyd (1) (Alexander Yablonovskiy , Drew Stephans)
Connor Hanrahan (3)
Christian Gardner (1) (McKenzy Pierre , Adam Stetson)
09/09/2026 at Brandeis W 2-1 (4-0-0, 0-0-0) 0-0-0 250 McKenzy Pierre (2) (Alexander Yablonovskiy , Will Devall)
Nicholas Adams (1) (Drew Stephans)
9/15/2026 vs Roger Williams T 0-0 (4-0-1) 220
9/19/2026 vs Bates W 1-0 (5-0-1) 300 Alexander Yablonovskiy (2)
9/26/2026 vs Springfield W 1-0 (6-0-1, 1-0-0) 1-0-0 250 Will Lloyd (2) (Luca Tusche)
09/28/2026 at Tufts L 1-2 (6-1-1, 1-0-0) 1-0-0 119 Blake Miller (1) (Alexander Yablonovskiy)
10/3/2026 at Clark University T 0-0 (6-1-2, 1-0-1) 1-0-1 153
10/7/2026 vs Amherst L 0-3 (6-2-2) 200
10/10/2026 at MIT T 1-1 (6-2-3, 1-0-2) 1-0-2 160 Adam Stetson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Gordon 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-1 990
09/05/2026 at Keene State 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/06/2026 vs Ramapo 3-2 3 4 10 22 0.136 12 0.545 2-0 1 0-0 990
09/09/2026 at Brandeis 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
9/15/2026 vs Roger Williams 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/19/2026 vs Bates 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
9/26/2026 vs Springfield 1-0 1 1 3 20 0.050 7 0.350 4-0 1 0-0 1059
09/28/2026 at Tufts 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/3/2026 at Clark University 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1071
10/7/2026 vs Amherst 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 978
10/10/2026 at MIT 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
Total 13-11 13 12 38 157 0.083 68 0.433 18-0 6 1-2 11028
Opponent - 11 9 31 109 0.101 50 0.459 9-0 2 - 11152

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/05/2026 Keene State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2026 Ramapo 3-2 90:00 2 1.33 2 0.500 1 0 0 0 9
09/09/2026 Brandeis 2-1 90:00 1 1.25 6 0.857 1 0 0 0 15
9/15/2026 Roger Williams 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
9/19/2026 Bates 1-0 90:00 0 0.83 1 1.000 1 0 0 1 2
9/26/2026 Springfield 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
09/28/2026 Tufts 1-2 90:00 2 0.88 5 0.714 0 1 0 0 11
10/3/2026 Clark University 0-0 90:00 0 0.78 3 1.000 0 0 1 1 3
10/7/2026 Amherst 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/10/2026 MIT 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
Totals - 990 11 1.00 38 0.776 6 2 3 4 74
Opponent - 990:00 13 1.18 53 0.803 2 6 3 3 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Gordon 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/05/2026 Keene State 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 Ramapo 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 990
09/09/2026 Brandeis 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/15/2026 Roger Williams 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/19/2026 Bates 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1017
9/26/2026 Springfield 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1129
09/28/2026 Tufts 2-1 2 1 5 11 0.182 7 0.636 1-0 1 1-1 991
10/3/2026 Clark University 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1091
10/7/2026 Amherst 3-0 3 5 11 16 0.188 7 0.438 2-0 1 0-0 983
10/10/2026 MIT 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
Total 11-13 11 9 31 109 0.101 50 0.459 9-0 2 2-2 11152
Babson - 13 12 38 157 0.083 68 0.433 18-0 6 - 11028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/05/2026 Keene State 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/06/2026 Ramapo 2-3 90:00 3 2.33 9 0.750 0 1 0 0 22
09/09/2026 Brandeis 1-2 90:00 2 2.25 2 0.500 0 1 0 0 9
9/15/2026 Roger Williams 0-0 90:00 0 1.80 4 1.000 0 0 1 1 4
9/19/2026 Bates 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/26/2026 Springfield 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
09/28/2026 Tufts 2-1 90:00 1 1.50 5 0.833 1 0 0 0 11
10/3/2026 Clark University 0-0 90:00 0 1.33 10 1.000 0 0 1 1 10
10/7/2026 Amherst 3-0 90:00 0 1.20 3 1.000 1 0 0 1 4
10/10/2026 MIT 1-1 90:00 1 1.18 6 0.857 0 0 1 0 7
Totals - 990 13 1.18 53 0.803 2 6 3 3 104
Babson - 990:00 11 1.00 38 0.776 6 2 3 4 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Gordon 2-1 2/1 3/1 17/7 5/5 15/4 1/0 0/0
09/05/2026 at Keene State 2-1 2/1 0/0 10/7 6/3 5/6 2/2 0/0
09/06/2026 vs Ramapo 3-2 3/2 4/1 22/9 12/5 4/2 2/1 0/0
09/09/2026 at Brandeis 2-1 2/1 3/1 9/15 5/7 2/4 0/1 0/0
9/15/2026 vs Roger Williams 0-0 0/0 0/0 12/12 4/5 6/6 2/1 0/0
9/19/2026 vs Bates 1-0 1/0 0/0 10/4 3/1 3/4 1/0 0/0
9/26/2026 vs Springfield 1-0 1/0 1/0 20/9 7/3 5/6 4/0 0/0
09/28/2026 at Tufts 1-2 1/2 1/1 11/11 6/7 4/3 0/1 0/0
10/3/2026 at Clark University 0-0 0/0 0/0 22/9 10/3 7/2 1/1 0/0
10/7/2026 vs Amherst 0-3 0/3 0/5 11/16 3/7 4/3 2/2 0/0
10/10/2026 at MIT 1-1 1/1 0/0 13/10 7/4 6/3 3/0 0/0
Totals 13/11 12/9 157/109 68/50 61/43 18/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 22 Ramapo (09/06/2026)
Clark University (10/3/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (10/7/2026)
GOALS 3 Amherst (10/7/2026)
ASSISTS 5 Amherst (10/7/2026)
SHOTS 16 Amherst (10/7/2026)
SHOTS ON GOAL 7 Brandeis (09/09/2026)
Tufts (09/28/2026)
Amherst (10/7/2026)
SAVES 10 Clark University (10/3/2026)
FOULS 13 Roger Williams (9/15/2026)
CORNER KICKS 6 Keene State (09/05/2026)
Roger Williams (9/15/2026)
Springfield (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/19/2026)
MIT (10/10/2026)
GOALS 1 Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
ASSISTS 1 Springfield (9/26/2026)
Tufts (09/28/2026)
SHOTS 9 Keene State (09/05/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
SHOTS ON GOAL 3 Roger Williams (9/15/2026)
Bates (9/19/2026)
Amherst (10/7/2026)
SAVES 1 Keene State (09/05/2026)
Ramapo (09/06/2026)
Bates (9/19/2026)
FOULS 6 Tufts (09/28/2026)
Clark University (10/3/2026)
CORNER KICKS 2 Brandeis (09/09/2026)
Bates (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene State (09/05/2026)
MIT (10/10/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Brandeis (09/09/2026)
MIT (10/10/2026)
ASSISTS 1 Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Tufts (09/28/2026)
SHOTS 4 Gordon (09/01/2026)
Keene State (09/05/2026)
Bates (9/19/2026)
SHOTS ON GOAL 1 Keene State (09/05/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Clark University (10/3/2026)
SAVES 2 Gordon (09/01/2026)
Keene State (09/05/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Amherst (10/7/2026)
FOULS 5 Keene State (09/05/2026)
Bates (9/19/2026)
MIT (10/10/2026)
CORNER KICKS 2 Ramapo (09/06/2026)
Tufts (09/28/2026)
Clark University (10/3/2026)
Amherst (10/7/2026)
MIT (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
ASSISTS 1 Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
SHOTS 6 Ramapo (09/06/2026)
SHOTS ON GOAL 3 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 4 Brandeis (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 22 Ramapo (09/06/2026)
Clark University (10/3/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Yablonovskiy, Alexander
Pierre, McKenzy
Lloyd, Will
Pierre, McKenzy
Alexander Yablonovskiy
Will Lloyd
Miller, Blake
Adam Stetson
Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
GOALS 1 Yablonovskiy, Alexander
Pierre, McKenzy
Lloyd, Will
Pierre, McKenzy
Alexander Yablonovskiy
Will Lloyd
Miller, Blake
Adam Stetson
Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
ASSISTS 1 Stephans, Drew
Stephans, Drew
Devall, Will
Luca Tusche
Yablonovskiy, Alexander
Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
SHOTS 6 Hanrahan, Connor
Ramapo (09/06/2026)
SHOTS ON GOAL 3 Charles, Titus
Ramapo (09/06/2026)
SAVES 6 Devall, Will
Brandeis (09/09/2026)
FOULS 4 Hanrahan, Connor
Brandeis (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Yablonovskiy, Alexander 7
Hanrahan, Connor 6
Lloyd, Will 5
Pierre, McKenzy 5
Gardner, Christian 3
Team Leaders: Goals
Player High
Goals
Hanrahan, Connor 3
Yablonovskiy, Alexander 2
Lloyd, Will 2
Pierre, McKenzy 2
Gardner, Christian 1
Team Leaders: Assists
Player High
Assists
Yablonovskiy, Alexander 3
Stephans, Drew 3
Lloyd, Will 1
Pierre, McKenzy 1
Gardner, Christian 1
Team Leaders: Shots
Player High
Shots
Pierre, McKenzy 22
Hanrahan, Connor 17
Yablonovskiy, Alexander 13
Charles, Titus 12
Boecher, Will 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pierre, McKenzy 10
Hanrahan, Connor 9
Yablonovskiy, Alexander 7
Samuel, Adonai 6
Gardner, Christian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yablonovskiy, Alexander 2
Hanrahan, Connor 1
Lloyd, Will 1
Gardner, Christian 1
Adams, Nicholas 1