Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Men's Soccer Cumulative Statistics

Team (9-2-5, 4-0-3)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 22 14
Goals Per Game 1.38 0.88
Shots 258 146
Shots Per Game 16.1 9.1
Shots Percentage 0.085 0.096
Shots On Goal 102-258 64-146
Shots On Goal Percentage 0.395 0.438
Penalties
Yellow Cards 26 19
Red Cards 0 0
Miscellaneous
Assists 19 11
Saves 50 80
Fouls 193 160
Corner Kicks 93 56
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 16 6 662 5 5 15 27 0.185 17 0.630 5-0 4 2-2
17 Hanrahan, Connor 15 14 937 4 0 8 27 0.148 13 0.481 0-0 1 0-0
10 Pierre, McKenzy 15 8 845 3 2 8 30 0.100 12 0.400 1-0 0 0-1
8 Lloyd, Will 16 16 1359 2 2 6 16 0.125 5 0.313 1-0 1 0-1
12 Stetson, Adam 16 16 1416 2 1 5 14 0.143 3 0.214 2-0 1 1-1
5 Cosentino, Ben 11 5 326 2 0 4 5 0.400 2 0.400 0-0 0 0-0
28 Gardner, Christian 14 6 619 1 1 3 11 0.091 5 0.455 3-0 1 0-0
20 Samuel, Adonai 14 3 607 1 1 3 17 0.059 8 0.471 1-0 0 0-0
6 Stephans, Drew 14 12 882 0 3 3 11 0.000 4 0.364 1-0 0 0-0
23 Adams, Nicholas 16 16 1388 1 0 2 10 0.100 3 0.300 2-0 1 0-0
2 Miller, Blake 10 9 697 1 0 2 9 0.111 2 0.222 0-0 0 0-0
1 Devall, Will 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Finch, Phillip 6 2 191 0 1 1 11 0.000 3 0.273 0-0 0 0-0
27 Michelson, Tanner 11 3 377 0 1 1 5 0.000 3 0.600 1-0 0 0-0
22 Tusche, Luca 7 5 202 0 1 1 7 0.000 4 0.571 0-0 0 0-0
32 Amorosino, Bret 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Arcoria, Pietro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bacon, Henry 14 14 1169 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Barrett, Cole 5 4 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Boecher, Brayden 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 16 9 753 0 0 0 16 0.000 5 0.313 2-0 0 0-0
11 Charles, Titus 12 4 441 0 0 0 13 0.000 5 0.385 1-0 0 0-0
0 Condit, Braeden 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 8 3 242 0 0 0 11 0.000 5 0.455 0-0 0 0-0
26 Haikal, Christian 6 0 214 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Lawrence, Sam 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mejia-Rivera, Sebastian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Merrill, Cam 9 0 242 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Miller, Huey 9 3 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Montague, JB 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Nemec, Teddy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Jackson 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rosenfeld, Ted 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shin, Tyler 6 1 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Thiam, Tidiane 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16095 22 19 63 258 0.085 102 0.395 26-0 9 3-5
Opponent 16 - 16205 14 11 39 146 0.096 64 0.438 19-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Arcoria, Pietro 1 0 18:47 0 0.00 3 1.000 0 0 0 0 3
0 Condit, Braeden 5 5 450:00 3 0.60 11 0.786 3 0 2 2 19
1 Devall, Will 10 10 881:13 9 0.92 31 0.775 5 2 3 4 60
33 Montague, JB 1 1 90:00 2 2.00 2 0.500 1 0 0 0 9
Total 16 - 1440:00 14 0.88 47 0.770 9 2 5 6 91
Opponents 16 - 1440:00 22 1.38 77 0.778 3 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 7 4 343 3 2 8 20 0.150 14 0.700 3-0 2 1-1
12 Stetson, Adam 7 7 630 2 0 4 9 0.222 2 0.222 1-0 1 1-1
8 Lloyd, Will 7 7 577 1 1 3 10 0.100 2 0.200 1-0 1 0-0
10 Pierre, McKenzy 7 2 340 1 1 3 15 0.067 5 0.333 1-0 0 0-0
20 Samuel, Adonai 7 1 324 1 1 3 11 0.091 3 0.273 1-0 0 0-0
5 Cosentino, Ben 6 4 197 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Hanrahan, Connor 7 6 405 1 0 2 11 0.091 5 0.455 0-0 0 0-0
18 Finch, Phillip 4 2 117 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Michelson, Tanner 4 3 250 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Tusche, Luca 3 2 86 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Adams, Nicholas 7 7 619 0 0 0 5 0.000 1 0.200 2-0 0 0-0
4 Bacon, Henry 5 5 380 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Boecher, Brayden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boecher, Will 7 4 366 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11 Charles, Titus 5 1 171 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Condit, Braeden 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cooper, James 4 1 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Devall, Will 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gardner, Christian 6 2 291 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Haikal, Christian 2 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Lawrence, Sam 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Merrill, Cam 4 0 138 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Miller, Blake 7 6 489 0 0 0 8 0.000 1 0.125 0-0 0 0-0
19 Miller, Huey 6 1 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Stephans, Drew 6 4 356 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Thiam, Tidiane 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7198 10 8 28 137 0.073 52 0.380 26-0 4 2-2
Opponent 7 - 7286 3 1 7 61 0.049 23 0.377 19-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Condit, Braeden 4 4 360:00 2 0.50 11 0.846 3 0 1 2 18
1 Devall, Will 3 3 270:00 1 0.33 8 0.889 1 0 2 2 10
Total 7 - 630:00 3 0.43 19 0.864 4 0 3 4 28
Opponents 7 - 630:00 10 1.43 42 0.808 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Gordon W 2-1 (1-0-0, 0-0-0) 0-0-0 225 Connor Hanrahan (1) (Drew Stephans , Will Lloyd)
Alexander Yablonovskiy (1) (Christian Gardner)
09/05/2026 at Keene State W 2-1 (2-0-0, 0-0-0) 0-0-0 100 McKenzy Pierre (1)
Connor Hanrahan (2)
09/06/2026 vs Ramapo W 3-2 (3-0-0, 0-0-0) 0-0-0 100 Will Lloyd (1) (Alexander Yablonovskiy , Drew Stephans)
Connor Hanrahan (3)
Christian Gardner (1) (McKenzy Pierre , Adam Stetson)
09/09/2026 at Brandeis W 2-1 (4-0-0, 0-0-0) 0-0-0 250 McKenzy Pierre (2) (Alexander Yablonovskiy , Will Devall)
Nicholas Adams (1) (Drew Stephans)
9/15/2026 vs Roger Williams T 0-0 (4-0-1) 220
9/19/2026 vs Bates W 1-0 (5-0-1) 300 Alexander Yablonovskiy (2)
9/26/2026 vs Springfield W 1-0 (6-0-1, 1-0-0) 1-0-0 250 Will Lloyd (2) (Luca Tusche)
09/28/2026 at Tufts L 1-2 (6-1-1, 1-0-0) 1-0-0 119 Blake Miller (1) (Alexander Yablonovskiy)
10/3/2026 at Clark University T 0-0 (6-1-2, 1-0-1) 1-0-1 153
10/7/2026 vs Amherst L 0-3 (6-2-2) 200
10/10/2026 at MIT T 1-1 (6-2-3, 1-0-2) 1-0-2 160 Adam Stetson (1)
10/13/2026 vs Rhode Island Col. T 1-1 (6-2-4) 108 Ben Cosentino (1)
10/17/2026 vs Salve Regina W 2-0 (6-2-4, 1-0-2) 1-0-2 225 Alexander Yablonovskiy (3) (Phillip Finch)
Adonai Samuel (1) (McKenzy Pierre)
10/21/2026 vs Emerson W 2-0 (8-2-4, 3-0-2) 3-0-2 326 Alexander Yablonovskiy (4) (Adonai Samuel)
Connor Hanrahan (4) (Alexander Yablonovskiy , Will Lloyd)
10/24/2026 at WPI W 3-1 (9-2-4, 4-0-2 NEWMAC) 4-0-2 NEWMAC 200 Ben Cosentino (2) (Alexander Yablonovskiy , Tanner Michelson)
Adam Stetson (2)
McKenzy Pierre (3)
10/28/2026 at Wheaton (MA) T 1-1 (9-2-5, 4-0-3) 4-0-3 167 Alexander Yablonovskiy (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Gordon 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-1 990
09/05/2026 at Keene State 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/06/2026 vs Ramapo 3-2 3 4 10 22 0.136 12 0.545 2-0 1 0-0 990
09/09/2026 at Brandeis 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
9/15/2026 vs Roger Williams 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/19/2026 vs Bates 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
9/26/2026 vs Springfield 1-0 1 1 3 20 0.050 7 0.350 4-0 1 0-0 1059
09/28/2026 at Tufts 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/3/2026 at Clark University 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1071
10/7/2026 vs Amherst 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 978
10/10/2026 at MIT 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
10/13/2026 vs Rhode Island Col. 1-1 1 0 2 19 0.053 6 0.316 2-0 0 0-1 989
10/17/2026 vs Salve Regina 2-0 2 2 6 25 0.080 10 0.400 1-0 1 0-0 1005
10/21/2026 vs Emerson 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 1097
10/24/2026 at WPI 3-1 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
10/28/2026 at Wheaton (MA) 1-1 1 0 2 15 0.067 2 0.133 3-0 0 1-1 986
Total 22-14 22 19 63 258 0.085 102 0.395 26-0 9 3-5 16095
Opponent - 14 11 39 146 0.096 64 0.438 19-0 2 - 16205

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/05/2026 Keene State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/06/2026 Ramapo 3-2 90:00 2 1.33 2 0.500 1 0 0 0 9
09/09/2026 Brandeis 2-1 90:00 1 1.25 6 0.857 1 0 0 0 15
9/15/2026 Roger Williams 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
9/19/2026 Bates 1-0 90:00 0 0.83 1 1.000 1 0 0 1 2
9/26/2026 Springfield 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
09/28/2026 Tufts 1-2 90:00 2 0.88 5 0.714 0 1 0 0 11
10/3/2026 Clark University 0-0 90:00 0 0.78 3 1.000 0 0 1 1 3
10/7/2026 Amherst 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/10/2026 MIT 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
10/13/2026 Rhode Island Col. 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
10/17/2026 Salve Regina 2-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/21/2026 Emerson 2-0 90:00 0 0.86 2 1.000 1 0 0 1 2
10/24/2026 WPI 3-1 90:00 1 0.87 3 0.750 1 0 0 0 4
10/28/2026 Wheaton (MA) 1-1 90:00 1 0.88 4 0.800 0 0 1 0 10
Totals - 1440 14 0.88 49 0.778 9 2 5 6 93
Opponent - 1440:00 22 1.38 78 0.780 2 9 5 3 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Gordon 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/05/2026 Keene State 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 Ramapo 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 990
09/09/2026 Brandeis 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/15/2026 Roger Williams 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/19/2026 Bates 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1017
9/26/2026 Springfield 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1129
09/28/2026 Tufts 2-1 2 1 5 11 0.182 7 0.636 1-0 1 1-1 991
10/3/2026 Clark University 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1091
10/7/2026 Amherst 3-0 3 5 11 16 0.188 7 0.438 2-0 1 0-0 983
10/10/2026 MIT 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
10/13/2026 Rhode Island Col. 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 978
10/17/2026 Salve Regina 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 999
10/21/2026 Emerson 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1079
10/24/2026 WPI 1-3 1 1 3 11 0.091 4 0.364 5-0 0 0-0 1036
10/28/2026 Wheaton (MA) 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 961
Total 14-22 14 11 39 146 0.096 64 0.438 19-0 2 2-2 16205
Babson - 22 19 63 258 0.085 102 0.395 26-0 9 - 16095

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Gordon 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/05/2026 Keene State 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/06/2026 Ramapo 2-3 90:00 3 2.33 9 0.750 0 1 0 0 22
09/09/2026 Brandeis 1-2 90:00 2 2.25 2 0.500 0 1 0 0 9
9/15/2026 Roger Williams 0-0 90:00 0 1.80 4 1.000 0 0 1 1 4
9/19/2026 Bates 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/26/2026 Springfield 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
09/28/2026 Tufts 2-1 90:00 1 1.50 5 0.833 1 0 0 0 11
10/3/2026 Clark University 0-0 90:00 0 1.33 10 1.000 0 0 1 1 10
10/7/2026 Amherst 3-0 90:00 0 1.20 3 1.000 1 0 0 1 4
10/10/2026 MIT 1-1 90:00 1 1.18 6 0.857 0 0 1 0 7
10/13/2026 Rhode Island Col. 1-1 90:00 1 1.17 5 0.833 0 0 1 0 6
10/17/2026 Salve Regina 0-2 90:00 2 1.23 8 0.800 0 1 0 0 10
10/21/2026 Emerson 0-2 90:00 2 1.29 5 0.714 0 1 0 0 7
10/24/2026 WPI 1-3 90:00 3 1.40 6 0.667 0 1 0 0 9
10/28/2026 Wheaton (MA) 1-1 90:00 1 1.38 1 0.500 0 0 1 0 15
Totals - 1440 22 1.38 78 0.780 2 9 5 3 151
Babson - 1440:00 14 0.88 49 0.778 9 2 5 6 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Gordon 2-1 2/1 3/1 17/7 5/5 15/4 1/0 0/0
09/05/2026 at Keene State 2-1 2/1 0/0 10/7 6/3 5/6 2/2 0/0
09/06/2026 vs Ramapo 3-2 3/2 4/1 22/9 12/5 4/2 2/1 0/0
09/09/2026 at Brandeis 2-1 2/1 3/1 9/15 5/7 2/4 0/1 0/0
9/15/2026 vs Roger Williams 0-0 0/0 0/0 12/12 4/5 6/6 2/1 0/0
9/19/2026 vs Bates 1-0 1/0 0/0 10/4 3/1 3/4 1/0 0/0
9/26/2026 vs Springfield 1-0 1/0 1/0 20/9 7/3 5/6 4/0 0/0
09/28/2026 at Tufts 1-2 1/2 1/1 11/11 6/7 4/3 0/1 0/0
10/3/2026 at Clark University 0-0 0/0 0/0 22/9 10/3 7/2 1/1 0/0
10/7/2026 vs Amherst 0-3 0/3 0/5 11/16 3/7 4/3 2/2 0/0
10/10/2026 at MIT 1-1 1/1 0/0 13/10 7/4 6/3 3/0 0/0
10/13/2026 vs Rhode Island Col. 1-1 1/1 0/1 19/4 6/1 5/2 2/1 0/0
10/17/2026 vs Salve Regina 2-0 2/0 2/0 25/4 10/2 10/3 1/3 0/0
10/21/2026 vs Emerson 2-0 2/0 3/0 21/8 7/2 6/1 1/1 0/0
10/24/2026 at WPI 3-1 3/1 2/1 21/11 9/4 7/2 1/5 0/0
10/28/2026 at Wheaton (MA) 1-1 1/1 0/0 15/10 2/5 4/5 3/0 0/0
Totals 22/14 19/11 258/146 102/64 93/56 26/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
WPI (10/24/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 25 Salve Regina (10/17/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (10/7/2026)
GOALS 3 Amherst (10/7/2026)
ASSISTS 5 Amherst (10/7/2026)
SHOTS 16 Amherst (10/7/2026)
SHOTS ON GOAL 7 Brandeis (09/09/2026)
Tufts (09/28/2026)
Amherst (10/7/2026)
SAVES 10 Clark University (10/3/2026)
FOULS 15 WPI (10/24/2026)
CORNER KICKS 6 Keene State (09/05/2026)
Roger Williams (9/15/2026)
Springfield (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/19/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Wheaton (MA) (10/28/2026)
GOALS 1 Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Wheaton (MA) (10/28/2026)
ASSISTS 1 Springfield (9/26/2026)
Tufts (09/28/2026)
SHOTS 9 Keene State (09/05/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
SHOTS ON GOAL 2 Bates (9/19/2026)
Amherst (10/7/2026)
Wheaton (MA) (10/28/2026)
SAVES 1 Bates (9/19/2026)
FOULS 6 Tufts (09/28/2026)
Clark University (10/3/2026)
CORNER KICKS 2 Brandeis (09/09/2026)
Bates (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene State (09/05/2026)
MIT (10/10/2026)
Wheaton (MA) (10/28/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Brandeis (09/09/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
ASSISTS 1 Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Tufts (09/28/2026)
Rhode Island Col. (10/13/2026)
WPI (10/24/2026)
SHOTS 4 Gordon (09/01/2026)
Keene State (09/05/2026)
Bates (9/19/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
SHOTS ON GOAL 1 Bates (9/19/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
SAVES 1 Brandeis (09/09/2026)
Bates (9/19/2026)
Wheaton (MA) (10/28/2026)
FOULS 5 Keene State (09/05/2026)
Bates (9/19/2026)
MIT (10/10/2026)
CORNER KICKS 1 Ramapo (09/06/2026)
Clark University (10/3/2026)
Rhode Island Col. (10/13/2026)
Emerson (10/21/2026)
WPI (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Emerson (10/21/2026)
GOALS 1 Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
ASSISTS 1 Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
SHOTS 6 Ramapo (09/06/2026)
SHOTS ON GOAL 3 Ramapo (09/06/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 4 Brandeis (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ramapo (09/06/2026)
GOALS 3 Ramapo (09/06/2026)
WPI (10/24/2026)
ASSISTS 4 Ramapo (09/06/2026)
SHOTS 25 Salve Regina (10/17/2026)
SHOTS ON GOAL 12 Ramapo (09/06/2026)
SAVES 6 Brandeis (09/09/2026)
FOULS 19 Springfield (9/26/2026)
CORNER KICKS 15 Gordon (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alexander Yablonovskiy
Emerson (10/21/2026)
GOALS 1 Yablonovskiy, Alexander
Pierre, McKenzy
Lloyd, Will
Pierre, McKenzy
Alexander Yablonovskiy
Will Lloyd
Miller, Blake
Adam Stetson
Ben Cosentino
Alexander Yablonovskiy
Alexander Yablonovskiy
Ben Cosentino
Yablonovskiy, Alexander
Gordon (09/01/2026)
Keene State (09/05/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Bates (9/19/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
MIT (10/10/2026)
Rhode Island Col. (10/13/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
Wheaton (MA) (10/28/2026)
ASSISTS 1 Stephans, Drew
Stephans, Drew
Devall, Will
Luca Tusche
Yablonovskiy, Alexander
McKenzy Pierre
Will Lloyd
Alexander Yablonovskiy
Gordon (09/01/2026)
Ramapo (09/06/2026)
Brandeis (09/09/2026)
Springfield (9/26/2026)
Tufts (09/28/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
SHOTS 6 Hanrahan, Connor
Ramapo (09/06/2026)
SHOTS ON GOAL 3 Charles, Titus
Alexander Yablonovskiy
Alexander Yablonovskiy
Alexander Yablonovskiy
Ramapo (09/06/2026)
Salve Regina (10/17/2026)
Emerson (10/21/2026)
WPI (10/24/2026)
SAVES 6 Devall, Will
Brandeis (09/09/2026)
FOULS 4 Hanrahan, Connor
Brandeis (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Yablonovskiy, Alexander 15
Hanrahan, Connor 8
Pierre, McKenzy 8
Lloyd, Will 6
Stetson, Adam 5
Team Leaders: Goals
Player High
Goals
Yablonovskiy, Alexander 5
Hanrahan, Connor 4
Pierre, McKenzy 3
Lloyd, Will 2
Stetson, Adam 2
Team Leaders: Assists
Player High
Assists
Yablonovskiy, Alexander 5
Stephans, Drew 3
Pierre, McKenzy 2
Lloyd, Will 2
Stetson, Adam 1
Team Leaders: Shots
Player High
Shots
Pierre, McKenzy 30
Yablonovskiy, Alexander 27
Hanrahan, Connor 27
Samuel, Adonai 17
Lloyd, Will 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yablonovskiy, Alexander 17
Hanrahan, Connor 13
Pierre, McKenzy 12
Samuel, Adonai 8
Lloyd, Will 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yablonovskiy, Alexander 4
Hanrahan, Connor 1
Lloyd, Will 1
Stetson, Adam 1
Gardner, Christian 1