Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Men's Soccer Cumulative Statistics

Team (11-7-4, 4-2-2)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 30 19
Goals Per Game 1.36 0.86
Shots 268 206
Shots Per Game 12.2 9.4
Shots Percentage 0.112 0.092
Shots On Goal 121-268 106-206
Shots On Goal Percentage 0.451 0.515
Penalties
Yellow Cards 29 33
Red Cards 0 2
Miscellaneous
Assists 24 18
Saves 87 91
Fouls 281 211
Corner Kicks 98 59
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yablonovskiy, Alexander 9Yablonovskiy, Alexander 21 17 1272 10 4 24 49 0.204 29 0.592 6-0 2 2-3
17 Hanrahan, Connor 17Hanrahan, Connor 22 13 1200 4 1 9 27 0.148 12 0.444 0-0 2 0-0
14 Boecher, Will 14Boecher, Will 22 13 1087 2 3 7 19 0.105 8 0.421 1-0 1 0-0
11 Charles, Titus 11Charles, Titus 21 10 758 3 1 7 15 0.200 8 0.533 2-0 2 0-0
8 Araujo, Joao 8Araujo, Joao 17 17 1387 1 4 6 11 0.091 8 0.727 2-0 0 0-1
7 Lloyd, Will 7Lloyd, Will 22 22 1702 2 1 5 19 0.105 9 0.474 1-0 0 0-0
19 Miller, Huey 19Miller, Huey 16 10 912 1 3 5 7 0.143 4 0.571 0-0 1 0-0
10 Pierre, McKenzy 10Pierre, McKenzy 18 7 675 1 3 5 15 0.067 3 0.200 0-0 0 0-0
3 Goldstein, Liam 3Goldstein, Liam 15 14 1275 2 0 4 17 0.118 7 0.412 2-0 2 0-0
23 Modiano, James 23Modiano, James 17 6 671 2 0 4 14 0.143 7 0.500 2-0 1 0-0
5 Cosentino, Ben 5Cosentino, Ben 12 4 365 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Martinez, Maxi 2Martinez, Maxi 17 14 1025 0 2 2 25 0.000 9 0.360 2-0 0 0-0
15 Rosenfeld, Ted 15Rosenfeld, Ted 6 4 408 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Stetson, Adam 26Stetson, Adam 20 2 510 0 1 1 12 0.000 2 0.167 0-0 0 0-0
31 Adams, Nicholas 31Adams, Nicholas 14 3 435 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Bacaj, Albion 6Bacaj, Albion 16 13 1199 0 0 0 9 0.000 3 0.333 3-0 0 0-0
4 Bacon, Henry 4Bacon, Henry 22 19 1683 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Finch, Phillip 18Finch, Phillip 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finch, Phillip 18Finch, Phillip 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gessner, Lukas 28Gessner, Lukas 6 0 173 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Gonzalez, Alejandro 29Gonzalez, Alejandro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Haikal, Christian 21Haikal, Christian 5 0 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mejia-Rivera, Sebastian 16Mejia-Rivera, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Michelson, Tanner 27Michelson, Tanner 8 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Miller, Blake 30Miller, Blake 22 22 1882 0 0 0 8 0.000 4 0.500 5-0 0 0-0
33 Montague, JB 33Montague, JB 18 18 1575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Murray, Nolan 32Murray, Nolan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Nemec, Teddy 37Nemec, Teddy 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Polanco, Derek 34Polanco, Derek 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shelton, Henry 20Shelton, Henry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tikhanovski, Constantine 13Tikhanovski, Constantine 13 7 632 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Tusche, Luca 22Tusche, Luca 7 2 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21931 30 24 84 268 0.112 121 0.451 29-0 11 2-4
Opponent 22 - 21809 19 18 56 206 0.092 106 0.515 33-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Montague, JB 33Montague, JB 18 18 1575:00 14 0.80 72 0.837 10 5 2 7 129
34 Polanco, Derek 34Polanco, Derek 5 4 405:00 5 1.11 13 0.722 1 2 2 0 26
Total 22 - 1980:00 19 0.86 85 0.817 11 7 4 7 155
Opponents 22 - 1980:00 30 1.36 90 0.750 4 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Charles, Titus 11Charles, Titus 7 4 317 3 0 6 7 0.429 6 0.857 0-0 2 0-0
8 Araujo, Joao 8Araujo, Joao 7 7 566 1 2 4 9 0.111 8 0.889 1-0 0 0-1
9 Yablonovskiy, Alexander 9Yablonovskiy, Alexander 6 5 361 2 0 4 13 0.154 8 0.615 2-0 0 0-1
19 Miller, Huey 19Miller, Huey 7 3 321 1 1 3 6 0.167 3 0.500 0-0 1 0-0
5 Cosentino, Ben 5Cosentino, Ben 3 1 110 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Lloyd, Will 7Lloyd, Will 7 7 553 1 0 2 11 0.091 3 0.273 1-0 0 0-0
14 Boecher, Will 14Boecher, Will 7 3 337 0 1 1 6 0.000 1 0.167 0-0 0 0-0
17 Hanrahan, Connor 17Hanrahan, Connor 7 6 410 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Martinez, Maxi 2Martinez, Maxi 6 6 367 0 1 1 9 0.000 4 0.444 1-0 0 0-0
10 Pierre, McKenzy 10Pierre, McKenzy 6 2 263 0 1 1 9 0.000 2 0.222 0-0 0 0-0
26 Stetson, Adam 26Stetson, Adam 7 0 179 0 1 1 4 0.000 0 0.000 0-0 0 0-0
31 Adams, Nicholas 31Adams, Nicholas 6 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bacaj, Albion 6Bacaj, Albion 7 4 446 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Bacon, Henry 4Bacon, Henry 7 5 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Finch, Phillip 18Finch, Phillip 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goldstein, Liam 3Goldstein, Liam 6 5 465 0 0 0 5 0.000 2 0.400 1-0 0 0-0
16 Mejia-Rivera, Sebastian 16Mejia-Rivera, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Michelson, Tanner 27Michelson, Tanner 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Miller, Blake 30Miller, Blake 7 7 617 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Modiano, James 23Modiano, James 3 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Montague, JB 33Montague, JB 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Murray, Nolan 32Murray, Nolan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Nemec, Teddy 37Nemec, Teddy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shelton, Henry 20Shelton, Henry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tikhanovski, Constantine 13Tikhanovski, Constantine 3 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tusche, Luca 22Tusche, Luca 2 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7063 10 8 28 96 0.104 45 0.469 29-0 3 0-2
Opponent 7 - 7053 5 6 16 60 0.083 35 0.583 33-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Montague, JB 33Montague, JB 7 7 630:00 5 0.71 29 0.853 3 2 2 2 46
Total 7 - 630:00 5 0.71 29 0.853 3 2 2 2 46
Opponents 7 - 630:00 10 1.43 35 0.778 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Occidental W 2-1 (1-0-0) 225 Alexander Yablonovskiy (1)
Connor Hanrahan (1) (McKenzy Pierre)
8/30/2025 vs Mass.-Boston T 1-1 (1-0-1) 585 Alexander Yablonovskiy (2)
9/6/2025 vs Wesleyan (Conn.) W 1-0 (2-0-1) 200 Alexander Yablonovsk (3) (Ted Rosenfeld)
09/09/2025 at Gordon W 3-1 (3-0-1, 0-0-0) 0-0-0 123 Connor Hanrahan (2)
Will Boecher (1) (Alexander Yablonovskiy)
James Modiano (1) (Will Boecher)
09/12/2025 at Covenant T 2-2 (3-0-2, 0-0-0) 0-0-0 183 Will Boecher (2)
Connor Hanrahan (3) (Will Boecher)
09/14/2025 at Oglethorpe W 1-0 (4-0-2, 0-0-0) 0-0-0 174 James Modiano (2) (Maxi Martinez)
09/17/2025 at Roger Williams L 0-1 (4-1-2, 0-0-0) 0-0-0 265
9/20/2025 vs Brandeis L 1-2 (4-2-2) 300 Will Lloyd (1)
9/23/2025 at Amherst L 1-2 (4-3-2) 75 Alexander Yablonovsk (4) (Will Lloyd , Titus Charles)
09/27/2025 at Springfield W 3-1 (5-3-2, 1-0-0) 1-0-0 115 0 (0)
Huey Miller (1)
Will Lloyd (2) (Will Boecher)
9/30/2025 vs Tufts L 0-1 (5-4-2) 180
10/4/2025 vs Clark University W 2-0 (6-4-2, 1-0) 1-0 500 Alexander Yablonovsk (0)
Alexander Yablonovsk (0)
10/11/2025 vs MIT W 2-0 (7-4-2, 3-0-0) 3-0-0 200 Titus Charles (1)
Ben Cosentino (1) (Joao Araujo , Connor Hanrahan)
10/18/2025 at Salve Regina T 1-1 (7-4-3, 3-0-1) 3-0-1 134 Alexander Yablonovskiy (7) (McKenzy Pierre)
10/22/2025 at Emerson L 0-1 (7-5-3, 3-1-1) 3-1-1 75
10/25/2025 vs WPI W 3-0 (8-5-3, 4-1-1) 4-1-1 325 Titus Charles (0) (Huey Miller , Adam Stetson)
Alexander Yablonovskiy (8) (Joao Araujo)
Titus Charles (3) (Maxi Martinez)
10/28/2025 vs Wheaton (Mass.) L 0-1 (8-6-3, 4-2-1) 4-2-1 200
11/01/2025 at Coast Guard T 1-1 (8-6-4, 4-2-2) 4-2-2 125 Joao Araujo (1)
11/6/2025 vs Coast Guard W 3-1 (9-6-4) 250 Alexander Yablonovskiy (9) (McKenzy Pierre)
Liam Goldstein (1) (Huey Miller)
McKenzy Pierre (1) (Alexander Yablonovskiy , Joao Araujo)
11/8/2025 vs WPI W 1-0 (10-6-4, 4-2-2) 4-2-2 700 Liam Goldstein (2) (Joao Araujo , Alexander Yablonovskiy)
11/15/2025 at SUNY Oneonta W 1-0 (11-6-4, 4-2-2) 4-2-2 287 Connor Hanrahan (4) (Alexander Yablonovskiy)
11/16/2025 at Connecticut Col. L 1-2 (11-7-4, 4-2-2) 4-2-2 803 Alexander Yablonovskiy (10) (Huey Miller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Occidental 2-1 2 1 5 14 0.143 10 0.714 2-0 1 0-0 955
8/30/2025 vs Mass.-Boston 1-1 1 0 2 14 0.071 4 0.286 4-0 0 1-1 991
9/6/2025 vs Wesleyan (Conn.) 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 1003
09/09/2025 at Gordon 3-1 3 2 8 20 0.150 8 0.400 0-0 1 0-0 990
09/12/2025 at Covenant 2-2 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
09/14/2025 at Oglethorpe 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
09/17/2025 at Roger Williams 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/20/2025 vs Brandeis 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/23/2025 at Amherst 1-2 1 2 4 8 0.125 5 0.625 1-0 0 0-0 1034
09/27/2025 at Springfield 3-1 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
9/30/2025 vs Tufts 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/4/2025 vs Clark University 2-0 2 0 4 10 0.200 4 0.400 0-0 1 1-1 990
10/11/2025 vs MIT 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-1 996
10/18/2025 at Salve Regina 1-1 1 1 3 16 0.063 10 0.625 1-0 0 0-0 1108
10/22/2025 at Emerson 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/25/2025 vs WPI 3-0 3 4 10 11 0.273 6 0.545 2-0 1 0-0 992
10/28/2025 vs Wheaton (Mass.) 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 997
11/01/2025 at Coast Guard 1-1 1 0 2 13 0.077 9 0.692 3-0 0 0-1 990
11/6/2025 vs Coast Guard 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 991
11/8/2025 vs WPI 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 984
11/15/2025 at SUNY Oneonta 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 990
11/16/2025 at Connecticut Col. 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
Total 30-19 30 24 84 268 0.112 121 0.451 29-0 11 2-4 21931
Opponent - 19 18 56 206 0.092 106 0.515 33-2 7 - 21809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Occidental 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/30/2025 Mass.-Boston 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/6/2025 Wesleyan (Conn.) 1-0 90:00 0 0.67 5 1.000 1 0 0 1 5
09/09/2025 Gordon 3-1 90:00 1 0.75 2 0.667 1 0 0 0 9
09/12/2025 Covenant 2-2 90:00 2 1.00 5 0.714 0 0 1 0 9
09/14/2025 Oglethorpe 1-0 90:00 0 0.83 7 1.000 1 0 0 1 11
09/17/2025 Roger Williams 0-1 90:00 1 0.86 6 0.857 0 1 0 0 14
9/20/2025 Brandeis 1-2 90:00 2 1.00 0 0.000 0 1 0 0 2
9/23/2025 Amherst 1-2 90:00 2 1.11 5 0.714 0 1 0 0 7
09/27/2025 Springfield 3-1 90:00 1 1.10 6 0.857 1 0 0 0 12
9/30/2025 Tufts 0-1 90:00 1 1.09 6 0.857 0 1 0 0 8
10/4/2025 Clark University 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/11/2025 MIT 2-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/18/2025 Salve Regina 1-1 90:00 1 0.93 4 0.800 0 0 1 0 5
10/22/2025 Emerson 0-1 90:00 1 0.93 4 0.800 0 1 0 0 9
10/25/2025 WPI 3-0 90:00 0 0.88 3 1.000 1 0 0 1 3
10/28/2025 Wheaton (Mass.) 0-1 90:00 1 0.88 7 0.875 0 1 0 0 8
11/01/2025 Coast Guard 1-1 90:00 1 0.89 4 0.800 0 0 1 0 8
11/6/2025 Coast Guard 3-1 90:00 1 0.89 0 0.000 1 0 0 0 1
11/8/2025 WPI 1-0 90:00 0 0.85 4 1.000 1 0 0 1 4
11/15/2025 SUNY Oneonta 1-0 90:00 0 0.81 4 1.000 1 0 0 1 12
11/16/2025 Connecticut Col. 1-2 90:00 2 0.86 7 0.778 0 1 0 0 20
Totals - 1980 19 0.86 86 0.819 11 7 4 7 156
Opponent - 1980:00 30 1.36 91 0.752 7 11 4 4 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Occidental 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 934
8/30/2025 Mass.-Boston 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 1014
9/6/2025 Wesleyan (Conn.) 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 987
09/09/2025 Gordon 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/12/2025 Covenant 2-2 2 2 6 9 0.222 7 0.778 0-0 0 0-0 990
09/14/2025 Oglethorpe 0-1 0 0 0 11 0.000 7 0.636 5-2 0 0-0 990
09/17/2025 Roger Williams 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
9/20/2025 Brandeis 2-1 2 2 6 7 0.286 2 0.286 3-0 1 0-0 990
9/23/2025 Amherst 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 954
09/27/2025 Springfield 1-3 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
9/30/2025 Tufts 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-1 1011
10/4/2025 Clark University 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 932
10/11/2025 MIT 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/18/2025 Salve Regina 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1117
10/22/2025 Emerson 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/25/2025 WPI 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 988
10/28/2025 Wheaton (Mass.) 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 989
11/01/2025 Coast Guard 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
11/6/2025 Coast Guard 1-3 1 1 3 3 0.333 1 0.333 5-0 0 0-0 992
11/8/2025 WPI 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1002
11/15/2025 SUNY Oneonta 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/16/2025 Connecticut Col. 2-1 2 0 4 20 0.100 9 0.450 0-0 1 2-2 990
Total 19-30 19 18 56 206 0.092 106 0.515 33-2 7 2-3 21809
Babson - 30 24 84 268 0.112 121 0.451 29-0 11 - 21931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Occidental 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/30/2025 Mass.-Boston 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
9/6/2025 Wesleyan (Conn.) 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
09/09/2025 Gordon 1-3 90:00 3 1.75 5 0.625 0 1 0 0 20
09/12/2025 Covenant 2-2 90:00 2 1.80 5 0.714 0 0 1 0 15
09/14/2025 Oglethorpe 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
09/17/2025 Roger Williams 1-0 90:00 0 1.43 2 1.000 1 0 0 1 5
9/20/2025 Brandeis 2-1 90:00 1 1.38 3 0.750 1 0 0 0 4
9/23/2025 Amherst 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
09/27/2025 Springfield 1-3 90:00 3 1.50 5 0.625 0 1 0 0 16
9/30/2025 Tufts 1-0 90:00 0 1.36 0 0.00 1 0 0 1 0
10/4/2025 Clark University 0-2 90:00 2 1.42 2 0.500 0 1 0 0 5
10/11/2025 MIT 0-2 90:00 2 1.46 5 0.714 0 1 0 0 7
10/18/2025 Salve Regina 1-1 90:00 1 1.43 9 0.900 0 0 1 0 10
10/22/2025 Emerson 1-0 90:00 0 1.33 4 1.000 1 0 0 1 12
10/25/2025 WPI 0-3 90:00 3 1.44 3 0.500 0 1 0 0 6
10/28/2025 Wheaton (Mass.) 1-0 90:00 0 1.35 2 1.000 1 0 0 1 2
11/01/2025 Coast Guard 1-1 90:00 1 1.33 7 0.875 0 0 1 0 13
11/6/2025 Coast Guard 1-3 90:00 3 1.42 6 0.667 0 1 0 0 9
11/8/2025 WPI 0-1 90:00 1 1.40 4 0.800 0 1 0 0 5
11/15/2025 SUNY Oneonta 0-1 90:00 1 1.38 7 0.875 0 1 0 0 18
11/16/2025 Connecticut Col. 2-1 90:00 1 1.36 3 0.750 1 0 0 0 9
Totals - 1980 30 1.36 91 0.752 7 11 4 4 187
Babson - 1980:00 19 0.86 86 0.819 11 7 4 7 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Occidental 2-1 2/1 1/1 14/9 10/3 6/0 2/2 0/0
8/30/2025 vs Mass.-Boston 1-1 1/1 0/1 14/7 4/3 6/3 4/3 0/0
9/6/2025 vs Wesleyan (Conn.) 1-0 1/0 1/0 7/7 2/5 0/2 1/3 0/0
09/09/2025 at Gordon 3-1 3/1 2/0 20/9 8/3 8/1 0/1 0/0
09/12/2025 at Covenant 2-2 2/2 1/2 15/9 7/7 12/2 2/0 0/0
09/14/2025 at Oglethorpe 1-0 1/0 1/0 10/11 4/7 4/2 2/5 0/2
09/17/2025 at Roger Williams 0-1 0/1 0/1 5/14 2/7 2/3 0/1 0/0
9/20/2025 vs Brandeis 1-2 1/2 0/2 8/7 4/2 10/2 0/3 0/0
9/23/2025 at Amherst 1-2 1/2 2/3 8/13 5/7 7/4 1/1 0/0
09/27/2025 at Springfield 3-1 3/1 1/2 15/12 7/7 6/4 0/0 0/0
9/30/2025 vs Tufts 0-1 0/1 0/1 4/16 0/7 0/6 3/1 0/0
10/4/2025 vs Clark University 2-0 2/0 0/0 10/3 4/2 2/1 0/1 0/0
10/11/2025 vs MIT 2-0 2/0 2/0 19/1 7/1 5/3 1/0 0/0
10/18/2025 at Salve Regina 1-1 1/1 1/1 16/12 10/5 5/2 1/2 0/0
10/22/2025 at Emerson 0-1 0/1 0/1 12/9 4/5 4/3 0/2 0/0
10/25/2025 vs WPI 3-0 3/0 4/0 11/5 6/3 1/2 2/2 0/0
10/28/2025 vs Wheaton (Mass.) 0-1 0/1 0/1 10/13 2/8 3/5 1/1 0/0
11/01/2025 at Coast Guard 1-1 1/1 0/1 13/8 9/6 4/1 3/0 0/0
11/6/2025 vs Coast Guard 3-1 3/1 4/1 19/3 9/1 5/1 2/5 0/0
11/8/2025 vs WPI 1-0 1/0 2/0 11/6 5/4 3/3 1/0 0/0
11/15/2025 at SUNY Oneonta 1-0 1/0 1/0 18/12 8/4 5/4 1/0 0/0
11/16/2025 at Connecticut Col. 1-2 1/2 1/0 9/20 4/9 0/5 2/0 0/0
Totals 30/19 24/18 268/206 121/106 98/59 29/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 WPI (10/25/2025)
Coast Guard (11/6/2025)
GOALS 3 Gordon (09/09/2025)
Springfield (09/27/2025)
WPI (10/25/2025)
Coast Guard (11/6/2025)
ASSISTS 4 WPI (10/25/2025)
Coast Guard (11/6/2025)
SHOTS 20 Gordon (09/09/2025)
SHOTS ON GOAL 10 Occidental (8/29/2025)
Salve Regina (10/18/2025)
SAVES 7 Oglethorpe (09/14/2025)
Wheaton (Mass.) (10/28/2025)
Connecticut Col. (11/16/2025)
FOULS 20 Coast Guard (11/01/2025)
CORNER KICKS 12 Covenant (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Amherst (9/23/2025)
GOALS 2 Covenant (09/12/2025)
Brandeis (9/20/2025)
Amherst (9/23/2025)
Connecticut Col. (11/16/2025)
ASSISTS 3 Amherst (9/23/2025)
SHOTS 20 Connecticut Col. (11/16/2025)
SHOTS ON GOAL 9 Connecticut Col. (11/16/2025)
SAVES 9 Salve Regina (10/18/2025)
FOULS 19 Mass.-Boston (8/30/2025)
CORNER KICKS 6 Tufts (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mass.-Boston (8/30/2025)
Brandeis (9/20/2025)
Coast Guard (11/01/2025)
GOALS 1 Mass.-Boston (8/30/2025)
Wesleyan (Conn.) (9/6/2025)
Oglethorpe (09/14/2025)
Brandeis (9/20/2025)
Amherst (9/23/2025)
Salve Regina (10/18/2025)
Coast Guard (11/01/2025)
WPI (11/8/2025)
SUNY Oneonta (11/15/2025)
Connecticut Col. (11/16/2025)
ASSISTS 1 Occidental (8/29/2025)
Wesleyan (Conn.) (9/6/2025)
Covenant (09/12/2025)
Oglethorpe (09/14/2025)
Springfield (09/27/2025)
Salve Regina (10/18/2025)
SUNY Oneonta (11/15/2025)
Connecticut Col. (11/16/2025)
SHOTS 4 Roger Williams (09/17/2025)
Tufts (9/30/2025)
SHOTS ON GOAL 2 Wesleyan (Conn.) (9/6/2025)
Roger Williams (09/17/2025)
Wheaton (Mass.) (10/28/2025)
SAVES 1 MIT (10/11/2025)
FOULS 7 Occidental (8/29/2025)
Brandeis (9/20/2025)
CORNER KICKS 1 WPI (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (09/09/2025)
GOALS 1 Occidental (8/29/2025)
Mass.-Boston (8/30/2025)
Gordon (09/09/2025)
Roger Williams (09/17/2025)
Springfield (09/27/2025)
Tufts (9/30/2025)
Salve Regina (10/18/2025)
Emerson (10/22/2025)
Wheaton (Mass.) (10/28/2025)
Coast Guard (11/01/2025)
Coast Guard (11/6/2025)
ASSISTS 1 Occidental (8/29/2025)
Mass.-Boston (8/30/2025)
Roger Williams (09/17/2025)
Tufts (9/30/2025)
Salve Regina (10/18/2025)
Emerson (10/22/2025)
Wheaton (Mass.) (10/28/2025)
Coast Guard (11/01/2025)
Coast Guard (11/6/2025)
SHOTS 1 Clark University (10/4/2025)
MIT (10/11/2025)
Coast Guard (11/6/2025)
SHOTS ON GOAL 1 Brandeis (9/20/2025)
Clark University (10/4/2025)
MIT (10/11/2025)
Coast Guard (11/6/2025)
SAVES 1 Wesleyan (Conn.) (9/6/2025)
FOULS 2 Occidental (8/29/2025)
Tufts (9/30/2025)
Coast Guard (11/6/2025)
CORNER KICKS 1 Gordon (09/09/2025)
Clark University (10/4/2025)
Coast Guard (11/01/2025)
Coast Guard (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (10/4/2025)
WPI (10/25/2025)
GOALS 2 Clark University (10/4/2025)
WPI (10/25/2025)
ASSISTS 1 Occidental (8/29/2025)
Wesleyan (Conn.) (9/6/2025)
Gordon (09/09/2025)
Covenant (09/12/2025)
Oglethorpe (09/14/2025)
Amherst (9/23/2025)
Springfield (09/27/2025)
MIT (10/11/2025)
Salve Regina (10/18/2025)
WPI (10/25/2025)
Coast Guard (11/6/2025)
WPI (11/8/2025)
SUNY Oneonta (11/15/2025)
Connecticut Col. (11/16/2025)
SHOTS 6 Mass.-Boston (8/30/2025)
SHOTS ON GOAL 5 Coast Guard (11/01/2025)
SAVES 7 Oglethorpe (09/14/2025)
Wheaton (Mass.) (10/28/2025)
Connecticut Col. (11/16/2025)
FOULS 6 Coast Guard (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 WPI (10/25/2025)
Coast Guard (11/6/2025)
GOALS 3 Gordon (09/09/2025)
