Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2015 Men's Soccer Cumulative Statistics

Team (12-7-2, 4-2-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 34 27
Goals Per Game 1.62 1.29
Shots 293 265
Shots Per Game 14.0 12.6
Shots Percentage 0.116 0.102
Shots On Goal 125-293 116-265
Shots On Goal Percentage 0.427 0.438
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 38 28
Saves 89 91
Fouls 253 236
Corner Kicks 107 78
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carlos, Tyler 20 20 1745 10 6 26 61 0.164 26 0.426 6-0 5 3-3
19 Araujo, Carlo 20 16 1256 3 8 14 29 0.103 14 0.483 0-0 0 0-0
17 Kaplan, Justin 15 0 648 4 1 9 19 0.211 7 0.368 0-0 1 0-0
4 Parker, Noah 21 20 1537 2 3 7 31 0.065 10 0.323 0-0 0 0-0
13 Villari, Adam 20 20 1576 1 5 7 7 0.143 5 0.714 1-0 1 0-0
5 Gonzalez, Andrew 21 21 1917 2 2 6 16 0.125 9 0.563 2-0 1 0-0
3 Mandel, Shane 15 7 729 2 2 6 22 0.091 8 0.364 0-0 1 0-0
23 McGuinness, Dan 18 7 675 3 0 6 12 0.250 6 0.500 0-0 0 0-0
22 Doire, Christopher 14 9 784 2 0 4 13 0.154 7 0.538 0-0 2 0-0
11 Lopes, Telvin 10 1 207 2 0 4 7 0.286 3 0.429 0-0 0 0-0
9 Rosso, James 17 9 683 0 3 3 14 0.000 5 0.357 2-0 0 0-0
18 Cicalis, Ian 17 1 496 1 0 2 11 0.091 6 0.545 0-0 1 0-0
2 Long, Caleb 21 21 1475 0 2 2 10 0.000 3 0.300 1-0 0 0-0
26 Lugossy, Brendan 3 0 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Silwanis, Youssef 2 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Choi, Addison 19 8 1105 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Cobb, Henry 6 0 96 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Greenspan, Jackson 18 15 1204 0 1 1 8 0.000 1 0.125 0-0 0 0-0
30 Hilger, Ted 16 7 865 0 1 1 12 0.000 5 0.417 0-0 0 0-0
28 Silwanis, Yousef 1 0 56 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
7 Vicente, Mario 10 7 536 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Abankroh, Kofi 21 21 1939 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Berens, Peter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Click, Tanner 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donato, Stephen 19 19 1685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leonard, John 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McWeeney, Joe 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moore, Jarrett 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nho, Justin 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Salnikow, Harry 5 0 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Takami, James 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ware, Sam 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21771 34 38 106 293 0.116 125 0.427 16-0 12 3-3
Opponent 21 - 21420 27 28 82 265 0.102 116 0.438 18-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Click, Tanner 3 1 159:10 0 0.00 7 1.000 1 0 0 1/1 19
1 Donato, Stephen 19 19 1728:55 20 1.04 76 0.792 11 6 2 7/1 128
33 McWeeney, Joe 1 1 68:54 6 7.84 4 0.400 0 1 0 0/0 0
0 Takami, James 1 0 21:06 1 4.27 1 0.500 0 0 0 0/0 0
Total 21 - 1978:05 27 1.23 88 0.765 12 7 2 8 147
Opponents 21 - 1978:05 34 1.55 89 0.724 2 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carlos, Tyler 7 7 658 4 3 11 19 0.211 6 0.316 5-0 3 1-1
19 Araujo, Carlo 7 6 389 2 1 5 12 0.167 5 0.417 0-0 0 0-0
4 Parker, Noah 7 6 494 2 1 5 8 0.250 4 0.500 0-0 0 0-0
23 McGuinness, Dan 5 2 260 2 0 4 5 0.400 2 0.400 0-0 0 0-0
13 Villari, Adam 7 7 584 0 4 4 3 0.000 2 0.667 1-0 0 0-0
5 Gonzalez, Andrew 7 7 663 1 1 3 4 0.250 2 0.500 2-0 1 0-0
28 Silwanis, Youssef 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Hilger, Ted 6 2 322 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Mandel, Shane 5 4 231 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Rosso, James 6 4 282 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Abankroh, Kofi 7 7 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Berens, Peter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Choi, Addison 6 1 285 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Cicalis, Ian 4 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Click, Tanner 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cobb, Henry 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Doire, Christopher 3 0 124 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Donato, Stephen 7 7 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Greenspan, Jackson 6 6 392 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kaplan, Justin 5 0 206 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Leonard, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Long, Caleb 7 7 527 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Lopes, Telvin 3 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lugossy, Brendan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salnikow, Harry 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vicente, Mario 4 3 111 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Ware, Sam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7188 12 13 37 86 0.140 37 0.430 16-0 4 1-1
Opponent 7 - 7244 5 4 14 94 0.053 37 0.394 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Click, Tanner 1 0 24:10 0 0.00 3 1.000 0 0 0 0/1 7
1 Donato, Stephen 7 7 638:47 5 0.70 28 0.848 4 2 1 2/1 44
Total 7 - 662:57 5 0.68 31 0.861 4 2 1 3 51
Opponents 7 - 662:57 12 1.63 24 0.667 1 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Eastern Connecticut L 0-3 (0-1-0) 100
9/5/2015 vs Husson W 2-0 (1-1-0) 200 Justin Kaplan (1) (Noah Parker)
Carlo Araujo (1) (Justin Kaplan)
9/6/2015 vs Ohio Northern Men W 1-0 (2-1-0) 150 Christopher Doire (1) (Caleb Long , Tyler Carlos)
9/11/2015 vs Lesley University W 6-0 (3-1-0) 140 Tyler Carlos (1) (Noah Parker , Mario Vicente)
Justin Kaplan (2) (Carlo Araujo)
Justin Kaplan (3) (James Rosso)
Andrew Gonzalez (1) (Shane Mandel , Adam Villari)
Shane Mandel (1) (Carlo Araujo)
Telvin Lopes (1) (Henry Cobb)
9/12/2015 at Brandeis L 0-1 (3-2) 200
9/16/2015 vs Fitchburg St. W 3-0 (4-2-0) 0 Tyler Carlos (2)
Tyler Carlos (3) (Carlo Araujo , James Rosso)
Telvin Lopes (2) (Addison Choi , Carlo Araujo)
9/19/2015 at CGAMEN W 1-0 (5-2-0,1-0-0) 1-0-0 300 Tyler Carlos (4)
9/26/2015 vs MIT L 0-1 (5-3-1, 1-1-0) 1-1-0 0
9/27/2015 vs RPI T 1-1 (5-3-1) 400 Dan McGuinness (1) (Carlo Araujo , Andrew Gonzalez)
10/3/2015 vs Wheaton (Mass.) L 1-2 (5-4-1, 1-2-0) 1-2-0 102 Carlo Araujo (2) (Noah Parker)
10/7/2015 vs Mass.-Boston W 1-0 (6-4-1) 110 Shane Mandel (2) (Caleb Long)
10/10/2015 at Clark University W 2-1 (7-4-1, 2-2-0 NEWMAC) 2-2-0 NEWMAC 150 Tyler Carlos (5)
Tyler Carlos (6) (Carlo Araujo)
10/12/2015 at Bowdoin L 1-4 (7-5-1) 210 Justin Kaplan (0) (Carlo Araujo)
10/17/2015 vs Springfield T 1-1 (7-5-2, 2-2-1) 2-2-1 0 Dan McGuinness (0)
10/18/2015 vs Williams College L 2-7 (7-6-2) 225 Tyler Carlos (7)
Brendan Lugossy (1) (Yousef Silwanis)
10/24/2015 at WPI W 2-0 (8-6-2, 3-2-1 NEWMAC) 3-2-1 NEWMAC 200 Tyler Carlos (8) (Adam Villari)
Dan McGuinness (3) (Tyler Carlos)
10/28/2015 at Bridgewater State W 1-0 (9-6-2) 50 Christopher Doire (2) (Jackson Greenspan)
10/31/2015 vs Emerson College W 5-0 (10-6-2, 4-2-1 NEWMAC) 4-2-1 NEWMAC 185 Andrew Gonzalez (2) (Adam Villari , Tyler Carlos)
Carlo Araujo (3) (Ted Hilger , Adam Villari)
Noah Parker (1) (Shane Mandel , Adam Villari)
Noah Parker (2) (Tyler Carlos , Andrew Gonzalez)
Youssef Silwanis (2) (James Rosso)
11/7/2015 at Wheaton (Mass.) W 1-0 (11-6-2) 500 Adam Villari (1) (Tyler Carlos)
11/8/2015 at MIT W 2-1 (12-6-2) 575 Tyler Carlos (9) (Carlo Araujo)
Ian Cicalis (1) (Tyler Carlos)
11/14/2015 at Franklin & Marsh L 1-5 (12-7-2) 436 Tyler Carlos (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Eastern Connecticut 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 946
9/5/2015 vs Husson 2-0 2 2 6 31 0.065 13 0.419 0-0 1 0-0 994
9/6/2015 vs Ohio Northern Men 1-0 1 2 4 9 0.111 2 0.222 0-0 1 0-0 1275
9/11/2015 vs Lesley University 6-0 6 8 20 30 0.200 16 0.533 0-0 1 0-0 990
9/12/2015 at Brandeis 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 1285
9/16/2015 vs Fitchburg St. 3-0 3 4 10 20 0.150 9 0.450 1-0 1 1-1 957
9/19/2015 at CGAMEN 1-0 1 0 2 7 0.143 1 0.143 2-0 1 0-0 978
9/26/2015 vs MIT 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1000
9/27/2015 vs RPI 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1210
10/3/2015 vs Wheaton (Mass.) 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 1133
10/7/2015 vs Mass.-Boston 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1027
10/10/2015 at Clark University 2-1 2 1 5 14 0.143 6 0.429 2-0 1 1-1 991
10/12/2015 at Bowdoin 1-4 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/17/2015 vs Springfield 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0 1129
10/18/2015 vs Williams College 2-7 2 1 5 8 0.250 5 0.625 0-0 0 0-0 964
10/24/2015 at WPI 2-0 2 2 6 7 0.286 5 0.714 3-0 1 0-0 989
10/28/2015 at Bridgewater State 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 970
10/31/2015 vs Emerson College 5-0 5 9 19 22 0.227 9 0.409 1-0 1 0-0 968
11/7/2015 at Wheaton (Mass.) 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 989
11/8/2015 at MIT 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 989
11/14/2015 at Franklin & Marsh 1-5 1 0 2 10 0.100 3 0.300 0-0 0 1-1 997
Total 34-27 34 38 106 293 0.116 125 0.427 16-0 12 3-3 21771
Opponent - 27 28 82 265 0.102 116 0.438 18-0 7 - 21420

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Eastern Connecticut 0-3 90:00 3 3.00 2 0.400 0 1 0 0 4
9/5/2015 Husson 2-0 90:00 0 1.50 0 0.00 1 0 0 1 0
9/6/2015 Ohio Northern Men 1-0 107:45 0 0.94 10 1.000 1 0 0 1 10
9/11/2015 Lesley University 6-0 90:00 0 0.71 0 0.00 1 0 0 1 0
9/12/2015 Brandeis 0-1 107:23 1 0.74 9 0.900 0 1 0 0 21
9/16/2015 Fitchburg St. 3-0 90:00 0 0.63 5 1.000 1 0 0 1 0
9/19/2015 CGAMEN 1-0 90:00 0 0.54 2 1.000 1 0 0 1 7
9/26/2015 MIT 0-1 90:00 1 0.60 7 0.875 0 1 0 0 8
9/27/2015 RPI 1-1 110:00 1 0.62 1 0.500 0 0 1 0 0
10/3/2015 Wheaton (Mass.) 1-2 102:57 2 0.74 4 0.667 0 1 0 0 0
10/7/2015 Mass.-Boston 1-0 90:00 0 0.68 5 1.000 1 0 0 1 16
10/10/2015 Clark University 2-1 90:00 1 0.71 3 0.750 1 0 0 0 14
10/12/2015 Bowdoin 1-4 90:00 4 0.95 1 0.200 0 1 0 0 5
10/17/2015 Springfield 1-1 110:00 1 0.93 6 0.857 0 0 1 0 0
10/18/2015 Williams College 2-7 90:00 7 1.31 5 0.417 0 1 0 0 0
10/24/2015 WPI 2-0 90:00 0 1.24 4 1.000 1 0 0 1 10
10/28/2015 Bridgewater State 1-0 90:00 0 1.17 4 1.000 1 0 0 1 12
10/31/2015 Emerson College 5-0 90:00 0 1.11 6 1.000 1 0 0 1 12
11/7/2015 Wheaton (Mass.) 1-0 90:00 0 1.05 6 1.000 1 0 0 1 6
11/8/2015 MIT 2-1 90:00 1 1.05 7 0.875 1 0 0 0 15
11/14/2015 Franklin & Marsh 1-5 90:00 5 1.23 2 0.286 0 1 0 0 7
Totals - 1976 27 1.23 89 0.767 12 7 2 10 147
Opponent - 1978:05 34 1.55 91 0.728 7 12 2 2 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Eastern Connecticut 3-0 3 1 7 5 0.600 5 1.000 1-0 1 1-1 957
9/5/2015 Husson 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 979
9/6/2015 Ohio Northern Men 0-1 0 0 0 17 0.000 10 0.588 2-0 0 0-0 1261
9/11/2015 Lesley University 0-6 0 0 0 1 0.000 0 0.000 3-0 0 0-0 997
9/12/2015 Brandeis 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 1143
9/16/2015 Fitchburg St. 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1024
9/19/2015 CGAMEN 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1035
9/26/2015 MIT 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 956
9/27/2015 RPI 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 1211
10/3/2015 Wheaton (Mass.) 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1140
10/7/2015 Mass.-Boston 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 599
10/10/2015 Clark University 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 950
10/12/2015 Bowdoin 4-1 4 5 13 9 0.444 5 0.556 0-0 1 0-0 975
10/17/2015 Springfield 1-1 1 2 4 23 0.043 7 0.304 1-0 0 0-0 1210
10/18/2015 Williams College 7-2 7 10 24 19 0.368 12 0.632 0-0 1 0-0 1008
10/24/2015 WPI 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 964
10/28/2015 Bridgewater State 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1030
10/31/2015 Emerson College 0-5 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
11/7/2015 Wheaton (Mass.) 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 989
11/8/2015 MIT 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
11/14/2015 Franklin & Marsh 5-1 5 5 15 17 0.294 7 0.412 0-0 1 0-0 1013
Total 27-34 27 28 82 265 0.102 116 0.438 18-0 7 1-1 21420
Babson - 34 38 106 293 0.116 125 0.427 16-0 12 - 21771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Eastern Connecticut 3-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/5/2015 Husson 0-2 90:00 2 1.00 11 0.846 0 1 0 0 0
9/6/2015 Ohio Northern Men 0-1 107:45 1 0.94 1 0.500 0 1 0 0 2
9/11/2015 Lesley University 0-6 90:00 6 2.14 10 0.625 0 1 0 0 0
9/12/2015 Brandeis 1-0 107:23 0 1.67 1 1.000 1 0 0 1 11
9/16/2015 Fitchburg St. 0-3 90:00 3 1.88 6 0.667 0 1 0 0 0
9/19/2015 CGAMEN 0-1 90:00 1 1.76 0 0.000 0 1 0 0 7
9/26/2015 MIT 1-0 90:00 0 1.55 5 1.000 1 0 0 1 5
9/27/2015 RPI 1-1 110:00 1 1.46 4 0.800 0 0 1 0 0
10/3/2015 Wheaton (Mass.) 2-1 102:57 1 1.39 7 0.875 1 0 0 0 0
10/7/2015 Mass.-Boston 0-1 90:00 1 1.36 6 0.857 0 1 0 0 12
10/10/2015 Clark University 1-2 90:00 2 1.41 4 0.667 0 1 0 0 13
10/12/2015 Bowdoin 4-1 90:00 1 1.38 3 0.750 1 0 0 0 4
10/17/2015 Springfield 1-1 110:00 1 1.34 2 0.667 0 0 1 0 0
10/18/2015 Williams College 7-2 90:00 2 1.38 3 0.600 1 0 0 0 0
10/24/2015 WPI 0-2 90:00 2 1.41 3 0.600 0 1 0 0 7
10/28/2015 Bridgewater State 0-1 90:00 1 1.39 4 0.800 0 1 0 0 11
10/31/2015 Emerson College 0-5 90:00 5 1.58 4 0.444 0 1 0 0 22
11/7/2015 Wheaton (Mass.) 0-1 90:00 1 1.55 7 0.875 0 1 0 0 8
11/8/2015 MIT 1-2 90:00 2 1.57 2 0.500 0 1 0 0 8
11/14/2015 Franklin & Marsh 5-1 90:00 1 1.55 2 0.667 1 0 0 0 3
Totals - 1976 34 1.55 91 0.728 7 12 2 3 122
Babson - 1978:05 27 1.23 89 0.767 12 7 2 8 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Eastern Connecticut 0-3 0/3 0/1 9/5 6/5 7/3 1/1 0/0
9/5/2015 vs Husson 2-0 2/0 2/0 31/2 13/0 12/4 0/0 0/0
9/6/2015 vs Ohio Northern Men 1-0 1/0 2/0 9/17 2/10 1/4 0/2 0/0
9/11/2015 vs Lesley University 6-0 6/0 8/0 30/1 16/0 12/1 0/3 0/0
9/12/2015 at Brandeis 0-1 0/1 0/1 11/21 1/10 2/7 1/1 0/0
9/16/2015 vs Fitchburg St. 3-0 3/0 4/0 20/7 9/5 7/2 1/2 0/0
9/19/2015 at CGAMEN 1-0 1/0 0/0 7/8 1/2 6/9 2/2 0/0
9/26/2015 vs MIT 0-1 0/1 0/1 9/13 5/8 6/3 1/1 0/0
9/27/2015 vs RPI 1-1 1/1 2/1 16/12 5/2 7/6 0/0 0/0
10/3/2015 vs Wheaton (Mass.) 1-2 1/2 1/1 15/14 8/6 4/7 1/0 0/0
10/7/2015 vs Mass.-Boston 1-0 1/0 1/0 12/16 7/5 5/1 0/0 0/0
10/10/2015 at Clark University 2-1 2/1 1/0 14/14 6/4 0/1 2/1 0/0
10/12/2015 at Bowdoin 1-4 1/4 1/5 13/9 4/5 4/2 1/0 0/0
10/17/2015 vs Springfield 1-1 1/1 0/2 12/23 3/7 5/4 0/1 0/0
10/18/2015 vs Williams College 2-7 2/7 1/10 8/19 5/12 1/3 0/0 0/0
10/24/2015 at WPI 2-0 2/0 2/0 7/10 5/4 3/3 3/2 0/0
10/28/2015 at Bridgewater State 1-0 1/0 1/0 11/12 5/4 5/4 0/0 0/0
10/31/2015 vs Emerson College 5-0 5/0 9/0 22/12 9/6 8/1 1/1 0/0
11/7/2015 at Wheaton (Mass.) 1-0 1/0 1/0 19/18 8/6 4/1 1/0 0/0
11/8/2015 at MIT 2-1 2/1 2/1 8/15 4/8 6/9 1/1 0/0
11/14/2015 at Franklin & Marsh 1-5 1/5 0/5 10/17 3/7 2/3 0/0 0/0
Totals 34/27 38/28 293/265 125/116 107/78 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Lesley University (9/11/2015)
GOALS 6 Lesley University (9/11/2015)
ASSISTS 9 Emerson College (10/31/2015)
SHOTS 31 Husson (9/5/2015)
SHOTS ON GOAL 16 Lesley University (9/11/2015)
SAVES 10 Ohio Northern Men (9/6/2015)
FOULS 21 Brandeis (9/12/2015)
CORNER KICKS 12 Husson (9/5/2015)
Lesley University (9/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Williams College (10/18/2015)
GOALS 7 Williams College (10/18/2015)
ASSISTS 10 Williams College (10/18/2015)
SHOTS 23 Springfield (10/17/2015)
SHOTS ON GOAL 12 Williams College (10/18/2015)
SAVES 11 Husson (9/5/2015)
FOULS 23 Williams College (10/18/2015)
CORNER KICKS 9 CGAMEN (9/19/2015)
MIT (11/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CGAMEN (9/19/2015)
Springfield (10/17/2015)
Franklin & Marsh (11/14/2015)
GOALS 1 Ohio Northern Men (9/6/2015)
CGAMEN (9/19/2015)
RPI (9/27/2015)
Wheaton (Mass.) (10/3/2015)
Mass.-Boston (10/7/2015)
Bowdoin (10/12/2015)
Springfield (10/17/2015)
Bridgewater State (10/28/2015)
Wheaton (Mass.) (11/7/2015)
Franklin & Marsh (11/14/2015)
ASSISTS 1 Wheaton (Mass.) (10/3/2015)
Mass.-Boston (10/7/2015)
Clark University (10/10/2015)
Bowdoin (10/12/2015)
Williams College (10/18/2015)
Bridgewater State (10/28/2015)
Wheaton (Mass.) (11/7/2015)
SHOTS 7 CGAMEN (9/19/2015)
Williams College (10/18/2015)
WPI (10/24/2015)
MIT (11/8/2015)
SHOTS ON GOAL 1 Ohio Northern Men (9/6/2015)
Brandeis (9/12/2015)
CGAMEN (9/19/2015)
SAVES 1 RPI (9/27/2015)
Bowdoin (10/12/2015)
FOULS 5 MIT (9/26/2015)
Williams College (10/18/2015)
MIT (11/8/2015)
CORNER KICKS 1 Ohio Northern Men (9/6/2015)
Williams College (10/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark University (10/10/2015)
GOALS 1 Brandeis (9/12/2015)
MIT (9/26/2015)
RPI (9/27/2015)
Clark University (10/10/2015)
Springfield (10/17/2015)
MIT (11/8/2015)
ASSISTS 1 Eastern Connecticut (9/1/2015)
Brandeis (9/12/2015)
MIT (9/26/2015)
RPI (9/27/2015)
Wheaton (Mass.) (10/3/2015)
MIT (11/8/2015)
SHOTS 1 Husson (9/5/2015)
Lesley University (9/11/2015)
SHOTS ON GOAL 2 CGAMEN (9/19/2015)
RPI (9/27/2015)
SAVES 1 Ohio Northern Men (9/6/2015)
Brandeis (9/12/2015)
FOULS 7 Husson (9/5/2015)
Mass.-Boston (10/7/2015)
WPI (10/24/2015)
MIT (11/8/2015)
CORNER KICKS 1 Lesley University (9/11/2015)
Fitchburg St. (9/16/2015)
Mass.-Boston (10/7/2015)
Clark University (10/10/2015)
Bowdoin (10/12/2015)
Emerson College (10/31/2015)
Wheaton (Mass.) (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lesley University (9/11/2015)
Fitchburg St. (9/16/2015)
Clark University (10/10/2015)
Emerson College (10/31/2015)
GOALS 2 Lesley University (9/11/2015)
Fitchburg St. (9/16/2015)
Clark University (10/10/2015)
Emerson College (10/31/2015)
ASSISTS 3 Emerson College (10/31/2015)
SHOTS 7 Husson (9/5/2015)
SHOTS ON GOAL 4 Eastern Connecticut (9/1/2015)
Husson (9/5/2015)
SAVES 10 Ohio Northern Men (9/6/2015)
FOULS 3 Bowdoin (10/12/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Lesley University (9/11/2015)
GOALS 6 Lesley University (9/11/2015)
ASSISTS 9 Emerson College (10/31/2015)
SHOTS 31 Husson (9/5/2015)
SHOTS ON GOAL 16 Lesley University (9/11/2015)
SAVES 10 Ohio Northern Men (9/6/2015)
FOULS 21 Brandeis (9/12/2015)
CORNER KICKS 12 Husson (9/5/2015)
Lesley University (9/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Justin Kaplan
Tyler Carlos
Tyler Carlos
Noah Parker
Lesley University (9/11/2015)
Fitchburg St. (9/16/2015)
Clark University (10/10/2015)
Emerson College (10/31/2015)
GOALS 2 Justin Kaplan
Tyler Carlos
Tyler Carlos
Noah Parker
Lesley University (9/11/2015)
Fitchburg St. (9/16/2015)
Clark University (10/10/2015)
Emerson College (10/31/2015)
ASSISTS 3 Adam Villari
Emerson College (10/31/2015)
SHOTS 7 Noah Parker
Husson (9/5/2015)
SHOTS ON GOAL 4 Tyler Carlos
Tyler Carlos
Eastern Connecticut (9/1/2015)
Husson (9/5/2015)
SAVES 10 Stephen Donato
Ohio Northern Men (9/6/2015)
FOULS 3 Noah Parker
Bowdoin (10/12/2015)

Leaders

Team Leaders: Points
Player High
Points
Carlos, Tyler 26
Araujo, Carlo 14
Kaplan, Justin 9
Parker, Noah 7
Villari, Adam 7
Team Leaders: Goals
Player High
Goals
Carlos, Tyler 10
Kaplan, Justin 4
Araujo, Carlo 3
McGuinness, Dan 3
Parker, Noah 2
Team Leaders: Assists
Player High
Assists
Araujo, Carlo 8
Carlos, Tyler 6
Villari, Adam 5
Parker, Noah 3
Rosso, James 3
Team Leaders: Shots
Player High
Shots
Carlos, Tyler 61
Parker, Noah 31
Araujo, Carlo 29
Mandel, Shane 22
Kaplan, Justin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlos, Tyler 26
Araujo, Carlo 14
Parker, Noah 10
Gonzalez, Andrew 9
Mandel, Shane 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carlos, Tyler 5
Doire, Christopher 2
Kaplan, Justin 1
Villari, Adam 1
Gonzalez, Andrew 1