Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2012 Men's Soccer Cumulative Statistics

Team (13-4-3, 5-0-1)

Overall Team Statistics
Statistic Babson College Opponents
Shots
Goals 46 21
Goals Per Game 2.30 1.05
Shots 333 282
Shots Per Game 16.7 14.1
Shots Percentage 0.138 0.074
Shots On Goal 135-333 115-282
Shots On Goal Percentage 0.405 0.408
Penalties
Yellow Cards 17 28
Red Cards 0 3
Miscellaneous
Assists 56 15
Saves 94 89
Fouls 240 254
Corner Kicks 81 85
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anderson, Eric 20 20 1734 16 10 42 60 0.267 38 0.633 3-0 2 4-6
27 Laurenzo, Justin 20 15 1704 6 6 18 32 0.188 11 0.344 0-0 1 0-0
9 Iwuagwu, Ayo 19 18 830 6 4 16 28 0.214 15 0.536 1-0 2 0-0
12 Fisher, Mike 20 20 1082 4 6 14 42 0.095 14 0.333 0-0 2 0-0
8 Guindi, Salo 16 9 624 3 6 12 25 0.120 10 0.400 0-0 1 0-0
14 Israel, Kevin 19 0 738 4 2 10 18 0.222 9 0.500 0-0 1 0-0
13 Matthews, Brenden 20 17 797 1 5 7 19 0.053 6 0.316 0-0 0 0-0
11 Stento, Jimmy 13 0 557 1 4 6 15 0.067 5 0.333 1-0 1 0-0
30 Ventura, Dillon 20 18 1571 1 3 5 16 0.063 4 0.250 1-0 1 0-0
6 Carlos, Tyler 20 18 1209 1 2 4 21 0.048 3 0.143 4-0 0 0-0
17 Citro, Shawn 19 0 444 2 0 4 6 0.333 4 0.667 0-0 1 0-0
19 Lopes, Telvin 13 2 406 1 2 4 8 0.125 3 0.375 1-0 1 0-0
3 Elbling, Thomas 17 11 717 0 3 3 2 0.000 0 0.000 3-0 0 0-0
15 Abers, David 15 11 1123 0 1 1 13 0.000 1 0.077 1-0 0 0-0
1 Klein, Jackson 17 17 1517 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Percival, Salvatore 20 20 1801 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Adkins, Jonah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barlow, Adam 4 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Bzdel, Jon 5 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Donato, Stephen 7 3 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ellis, Patrick 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Andrew 2 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Guindi, Salomon 3 1 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Kollaard, Michael 12 0 298 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Lombardi, Tristan 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montanari, Max 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Noppen, Peter van 4 0 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Pasquariello, Ben 3 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Powers, Danny 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Remillard, Jon 6 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Rosso, James 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rust, Bryan 20 20 1812 0 0 0 8 0.000 5 0.625 1-0 0 0-0
32 Van Noppen, Peter 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vicente, Mario 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Henry 8 0 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20403 46 56 148 333 0.138 135 0.405 17-0 13 4-6
Opponent 20 - 20384 21 15 57 282 0.074 115 0.408 28-3 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Donato, Stephen 7 3 323:16 3 0.84 14 0.824 1 0 0 2 42
1 Klein, Jackson 17 17 1471:48 18 1.10 76 0.809 11 4 2 4 214
Total 20 - 1795:04 21 1.05 90 0.811 12 4 2 0 256
Opponents 20 - 1795:04 46 2.31 84 0.646 0 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anderson, Eric 6 6 528 8 5 21 17 0.471 14 0.824 1-0 2 3-4
9 Iwuagwu, Ayo 6 6 267 4 2 10 15 0.267 9 0.600 0-0 2 0-0
27 Laurenzo, Justin 6 6 552 4 2 10 13 0.308 7 0.538 0-0 1 0-0
12 Fisher, Mike 6 6 371 1 4 6 15 0.067 5 0.333 0-0 0 0-0
13 Matthews, Brenden 6 5 261 1 3 5 5 0.200 2 0.400 0-0 0 0-0
14 Israel, Kevin 6 0 192 2 0 4 2 1.000 2 1.000 0-0 0 0-0
6 Carlos, Tyler 6 5 382 0 2 2 5 0.000 2 0.400 1-0 0 0-0
8 Guindi, Salo 6 2 235 0 2 2 5 0.000 1 0.200 0-0 0 0-0
11 Stento, Jimmy 4 0 167 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 Abers, David 6 4 444 0 1 1 5 0.000 1 0.200 0-0 0 0-0
30 Ventura, Dillon 6 5 438 0 1 1 3 0.000 1 0.333 1-0 0 0-0
24 Adkins, Jonah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barlow, Adam 1 0 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Bzdel, Jon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Citro, Shawn 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Donato, Stephen 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Elbling, Thomas 5 3 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ellis, Patrick 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Andrew 2 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Klein, Jackson 6 6 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kollaard, Michael 4 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lombardi, Tristan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopes, Telvin 4 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Noppen, Peter van 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Pasquariello, Ben 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Percival, Salvatore 6 6 554 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Powers, Danny 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Remillard, Jon 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rosso, James 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rust, Bryan 6 6 553 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Van Noppen, Peter 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vicente, Mario 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Henry 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6227 20 24 64 99 0.202 52 0.525 17-0 5 3-4
Opponent 6 - 6316 6 5 17 74 0.081 35 0.473 28-3 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Donato, Stephen 3 0 25:20 1 3.55 2 0.667 0 0 0 0 6
1 Klein, Jackson 6 6 534:40 5 0.84 24 0.828 5 0 1 1 41
Total 6 - 560:00 6 0.96 26 0.813 5 0 1 0 47
Opponents 6 - 560:00 20 3.21 29 0.592 0 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Wentworth W 5-0 (1-0-0) 150 Telvin Lopes (1) (Salo Guindi)
Salo Guindi (1) (Mike Fisher)
Mike Fisher (1) (Kevin Israel , Thomas Elbling)
Eric Anderson (1) (Dillon Ventura , Justin Laurenzo)
Shawn Citro (1)
9/1/2012 vs Salem State W 4-0 (2-0-0) 300 Mike Fisher (2) (Thomas Elbling , Salo Guindi)
Eric Anderson (2) (Ayo Iwuagwu , Salo Guindi)
Justin Laurenzo (1) (Thomas Elbling)
Kevin Israel (1) (Eric Anderson , Salvatore Percival)
9/4/2012 vs Bridgewater State W 3-2 (3-0-0) 150 Eric Anderson (3)
Eric Anderson (4) (Jimmy Stento , Brenden Matthews)
Jimmy Stento (1) (Eric Anderson , Dillon Ventura)
9/7/2012 at College of NJ W 2-0 (4-0) 75 Kevin Israel (0) (Telvin Lopes , Jimmy Stento)
Salo Guindi (0) (Eric Anderson , Telvin Lopes)
9/8/2012 at Richard Stockton T 0-0 (4-0-1) 150
9/15/2012 vs MIT W 4-2 (5-0-1, 1-0-0) 1-0-0 300 Mike Fisher (3) (Dillon Ventura , Salo Guindi)
Eric Anderson (5) (Brenden Matthews)
Ayo Iwuagwu (1) (Mike Fisher , Eric Anderson)
Eric Anderson (6) (Ayo Iwuagwu)
9/16/2012 vs Bowdoin College L 0-1 (5-1-1) 280
9/19/2012 at Brandeis L 1-2 (5-2-1) 250 Eric Anderson (7) (Mike Fisher , Kevin Israel)
9/22/2012 at Clark University W 5-0 (6-2-1, 2-0 NEWMAC) 2-0 NEWMAC 202 Eric Anderson (8) (Tyler Carlos)
Eric Anderson (9)
Brenden Matthews (1) (Eric Anderson , Mike Fisher)
Justin Laurenzo (2) (Brenden Matthews , Mike Fisher)
Eric Anderson (10) (Mike Fisher)
9/26/2012 vs Keene St. College W 2-1 (7-2-1) 175 Eric Anderson (11) (Ayo Iwuagwu)
Shawn Citro (2)
9/29/2012 vs WPI W 2-1 (8-2-1, 3-0-0 NEWMAC) 3-0-0 NEWMAC 350 Ayo Iwuagwu (2) (Brenden Matthews , Justin Laurenzo)
Justin Laurenzo (3) (Eric Anderson)
10/2/2012 at Roger Williams W 3-2 (9-2-1) 125 Ayo Iwuagwu (3) (Eric Anderson , Brenden Matthews)
Eric Anderson (12)
Dillon Ventura (1) (Justin Laurenzo)
10/6/2012 vs Lesley University W 2-0 (10-2-1) 225 Mike Fisher (4)
Ayo Iwuagwu (3) (Jackson Klein)
10/13/2012 at Wheaton College W 5-3 (11-2-1, 4-0) 4-0 515 Ayo Iwuagwu (5) (Justin Laurenzo)
Justin Laurenzo (4) (Ayo Iwuagwu)
Kevin Israel (3) (Jimmy Stento , Eric Anderson)
Eric Anderson (13)
Eric Anderson (14)
10/14/2012 at Williams L 0-2 (11-3-1) 100
10/20/2012 at Springfield College T 0-0 (11-3-2, 4-0-1) 4-0-1 300
10/21/2012 vs Eastern Connecticut W 1-0 (12-3-2) 150 Salo Guindi (3) (Justin Laurenzo , Eric Anderson)
10/27/2012 vs Coast Guard Academy W 4-0 (13-3-2, 5-0-1 NEWMAC) 5-0-1 NEWMAC 265 Ayo Iwuagwu (6) (Eric Anderson , Tyler Carlos)
Justin Laurenzo (5) (Salo Guindi)
Eric Anderson (15)
Kevin Israel (4) (Jimmy Stento , David Abers)
11/3/2012 vs MIT T 2-2 (13-3-3) 500 Tyler Carlos (1)
Justin Laurenzo (6)
11/10/2012 vs Colorado College L 1-3 (13-4-3) 715 Eric Anderson (16) (Justin Laurenzo , Salo Guindi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Wentworth 5-0 5 6 16 20 0.250 10 0.500 1-0 1 0-0 1015
9/1/2012 vs Salem State 4-0 4 7 15 19 0.211 5 0.263 2-0 1 0-0 1012
9/4/2012 vs Bridgewater State 3-2 3 4 10 30 0.100 10 0.333 1-0 1 1-1 1002
9/7/2012 at College of NJ 2-0 2 4 8 10 0.200 4 0.400 1-0 1 0-0 993
9/8/2012 at Richard Stockton 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1236
9/15/2012 vs MIT 4-2 4 6 14 15 0.267 7 0.467 0-0 1 0-0 990
9/16/2012 vs Bowdoin College 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1020
9/19/2012 at Brandeis 1-2 1 2 4 10 0.100 3 0.300 0-0 0 0-0 1105
9/22/2012 at Clark University 5-0 5 6 16 19 0.263 9 0.474 0-0 1 1-1 1039
9/26/2012 vs Keene St. College 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 968
9/29/2012 vs WPI 2-1 2 3 7 24 0.083 11 0.458 1-0 1 0-1 997
10/2/2012 at Roger Williams 3-2 3 3 9 24 0.125 7 0.292 1-0 1 0-0 988
10/6/2012 vs Lesley University 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 1019
10/13/2012 at Wheaton College 5-3 5 4 14 17 0.294 12 0.706 1-0 1 1-1 989
10/14/2012 at Williams 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 495
10/20/2012 at Springfield College 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1210
10/21/2012 vs Eastern Connecticut 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 1110
10/27/2012 vs Coast Guard Academy 4-0 4 5 13 15 0.267 10 0.667 0-0 1 1-1 1002
11/3/2012 vs MIT 2-2 2 0 4 15 0.133 5 0.333 0-0 0 0-0 1254
11/10/2012 vs Colorado College 1-3 1 2 4 25 0.040 12 0.480 3-0 0 0-1 959
Total 46-21 46 56 148 333 0.138 135 0.405 17-0 13 4-6 20403
Opponent - 21 15 57 282 0.074 115 0.408 28-3 4 - 20384

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wentworth 5-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/1/2012 Salem State 4-0 90:00 0 0.00 2 1.000 1 0 0 1 17
9/4/2012 Bridgewater State 3-2 91:59 2 0.66 2 0.500 1 0 0 0 10
9/7/2012 College of NJ 2-0 90:00 0 0.50 5 1.000 1 0 0 1 13
9/8/2012 Richard Stockton 0-0 110:00 0 0.38 5 1.000 0 0 1 1 13
9/15/2012 MIT 4-2 90:00 2 0.64 7 0.778 1 0 0 0 11
9/16/2012 Bowdoin College 0-1 90:00 1 0.69 3 0.750 0 1 0 0 15
9/19/2012 Brandeis 1-2 101:56 2 0.84 10 0.833 0 1 0 0 23
9/22/2012 Clark University 5-0 90:00 0 0.75 4 1.000 1 0 0 1 0
9/26/2012 Keene St. College 2-1 90:00 1 0.77 5 0.833 1 0 0 0 13
9/29/2012 WPI 2-1 90:00 1 0.79 3 0.750 1 0 0 0 0
10/2/2012 Roger Williams 3-2 90:00 2 0.89 1 0.333 1 0 0 0 7
10/6/2012 Lesley University 2-0 90:00 0 0.82 7 1.000 1 0 0 1 11
10/13/2012 Wheaton College 5-3 90:00 3 0.97 2 0.400 1 0 0 0 11
10/14/2012 Williams 0-2 0:00 2 1.11 7 0.778 0 1 0 0 22
10/20/2012 Springfield College 0-0 110:00 0 1.03 6 1.000 0 0 1 1 11
10/21/2012 Eastern Connecticut 1-0 101:09 0 0.96 4 1.000 1 0 0 1 12
10/27/2012 Coast Guard Academy 4-0 90:00 0 0.90 7 1.000 1 0 0 1 14
11/3/2012 MIT 2-2 110:00 2 0.95 7 0.778 0 0 1 0 23
11/10/2012 Colorado College 1-3 90:00 3 1.05 6 0.667 0 1 0 0 26
Totals - 1793 21 1.05 94 0.817 13 4 3 9 256
Opponent - 1795:04 46 2.31 89 0.659 4 13 3 - 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Wentworth 0-5 0 0 0 4 0.000 1 0.250 1-1 0 0-0 1072
9/1/2012 Salem State 0-4 0 0 0 17 0.000 2 0.118 2-0 0 0-0 926
9/4/2012 Bridgewater State 2-3 2 0 4 9 0.222 4 0.444 4-0 0 0-0 1025
9/7/2012 College of NJ 0-2 0 0 0 13 0.000 5 0.385 2-1 0 0-0 994
9/8/2012 Richard Stockton 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0 1149
9/15/2012 MIT 2-4 2 2 6 12 0.167 9 0.750 2-0 0 0-0 989
9/16/2012 Bowdoin College 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 972
9/19/2012 Brandeis 2-1 2 1 5 23 0.087 12 0.522 1-0 1 0-0 1122
9/22/2012 Clark University 0-5 0 0 0 12 0.000 4 0.333 1-0 0 0-0 984
9/26/2012 Keene St. College 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1018
9/29/2012 WPI 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 982
10/2/2012 Roger Williams 2-3 2 3 7 7 0.286 3 0.429 3-1 0 0-0 990
10/6/2012 Lesley University 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 987
10/13/2012 Wheaton College 3-5 3 1 7 13 0.231 5 0.385 2-0 0 2-2 992
10/14/2012 Williams 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 495
10/20/2012 Springfield College 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1379
10/21/2012 Eastern Connecticut 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1122
10/27/2012 Coast Guard Academy 0-4 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
11/3/2012 MIT 2-2 2 1 5 23 0.087 9 0.391 0-0 0 0-0 1195
11/10/2012 Colorado College 3-1 3 2 8 27 0.111 9 0.333 0-0 1 0-0 1001
Total 21-46 21 15 57 282 0.074 115 0.408 28-3 4 2-2 20384
Babson College - 46 56 148 333 0.138 135 0.405 17-0 13 - 20403

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wentworth 0-5 90:00 5 5.00 5 0.500 0 1 0 0 20
9/1/2012 Salem State 0-4 90:00 4 4.50 1 0.200 0 1 0 0 19
9/4/2012 Bridgewater State 2-3 91:59 3 3.97 7 0.700 0 1 0 0 29
9/7/2012 College of NJ 0-2 90:00 2 3.48 2 0.500 0 1 0 0 10
9/8/2012 Richard Stockton 0-0 110:00 0 2.67 3 1.000 0 0 1 1 8
9/15/2012 MIT 2-4 90:00 4 2.88 3 0.429 0 1 0 0 15
9/16/2012 Bowdoin College 1-0 90:00 0 2.48 1 1.000 1 0 0 1 8
9/19/2012 Brandeis 2-1 101:56 1 2.27 2 0.667 1 0 0 0 10
9/22/2012 Clark University 0-5 90:00 5 2.56 4 0.444 0 1 0 0 0
9/26/2012 Keene St. College 1-2 90:00 2 2.51 4 0.667 0 1 0 0 16
9/29/2012 WPI 1-2 90:00 2 2.46 9 0.818 0 1 0 0 0
10/2/2012 Roger Williams 2-3 90:00 3 2.50 4 0.571 0 1 0 0 24
10/6/2012 Lesley University 0-2 90:00 2 2.47 4 0.667 0 1 0 0 18
10/13/2012 Wheaton College 3-5 90:00 5 2.64 7 0.583 0 1 0 0 16
10/14/2012 Williams 2-0 0:00 0 2.64 6 1.000 1 0 0 1 16
10/20/2012 Springfield College 0-0 110:00 0 2.44 3 1.000 0 0 1 1 7
10/21/2012 Eastern Connecticut 0-1 101:09 1 2.33 4 0.800 0 1 0 0 13
10/27/2012 Coast Guard Academy 0-4 90:00 4 2.43 6 0.600 0 1 0 0 13
11/3/2012 MIT 2-2 110:00 2 2.38 3 0.600 0 0 1 0 15
11/10/2012 Colorado College 3-1 90:00 1 2.31 11 0.917 1 0 0 0 24
Totals - 1793 46 2.31 89 0.659 4 13 3 4 281
Babson College - 1795:04 21 1.05 94 0.817 13 4 3 - 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Wentworth 5-0 5/0 6/0 20/4 10/1 3/1 1/1 0/1
9/1/2012 vs Salem State 4-0 4/0 7/0 19/17 5/2 3/3 2/2 0/0
9/4/2012 vs Bridgewater State 3-2 3/2 4/0 30/9 10/4 7/4 1/4 0/0
9/7/2012 at College of NJ 2-0 2/0 4/0 10/13 4/5 0/2 1/2 0/1
9/8/2012 at Richard Stockton 0-0 0/0 0/0 9/13 3/5 5/7 1/4 0/0
9/15/2012 vs MIT 4-2 4/2 6/2 15/12 7/9 2/5 0/2 0/0
9/16/2012 vs Bowdoin College 0-1 0/1 0/1 8/15 1/4 5/4 0/1 0/0
9/19/2012 at Brandeis 1-2 1/2 2/1 10/23 3/12 1/7 0/1 0/0
9/22/2012 at Clark University 5-0 5/0 6/0 19/12 9/4 5/2 0/1 0/0
9/26/2012 vs Keene St. College 2-1 2/1 1/1 16/13 6/6 5/4 1/2 0/0
9/29/2012 vs WPI 2-1 2/1 3/2 24/10 11/4 3/5 1/1 0/0
10/2/2012 at Roger Williams 3-2 3/2 3/3 24/7 7/3 5/4 1/3 0/1
10/6/2012 vs Lesley University 2-0 2/0 1/0 18/11 6/7 8/0 0/1 0/0
10/13/2012 at Wheaton College 5-3 5/3 4/1 17/13 12/5 6/4 1/2 0/0
10/14/2012 at Williams 0-2 0/2 0/1 16/21 6/9 3/6 2/0 0/0
10/20/2012 at Springfield College 0-0 0/0 0/0 9/11 3/6 3/13 1/0 0/0
10/21/2012 vs Eastern Connecticut 1-0 1/0 2/0 14/12 5/4 5/3 1/0 0/0
10/27/2012 vs Coast Guard Academy 4-0 4/0 5/0 15/16 10/7 4/4 0/1 0/0
11/3/2012 vs MIT 2-2 2/2 0/1 15/23 5/9 2/1 0/0 0/0
11/10/2012 vs Colorado College 1-3 1/3 2/2 25/27 12/9 6/6 3/0 0/0
Totals 46/21 56/15 333/282 135/115 81/85 17/28 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Wentworth (8/31/2012)
Clark University (9/22/2012)
GOALS 5 Wentworth (8/31/2012)
Clark University (9/22/2012)
Wheaton College (10/13/2012)
ASSISTS 7 Salem State (9/1/2012)
SHOTS 30 Bridgewater State (9/4/2012)
SHOTS ON GOAL 12 Wheaton College (10/13/2012)
Colorado College (11/10/2012)
SAVES 10 Brandeis (9/19/2012)
FOULS 21 Roger Williams (10/2/2012)
CORNER KICKS 8 Lesley University (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Colorado College (11/10/2012)
GOALS 3 Wheaton College (10/13/2012)
Colorado College (11/10/2012)
ASSISTS 3 Roger Williams (10/2/2012)
SHOTS 27 Colorado College (11/10/2012)
SHOTS ON GOAL 12 Brandeis (9/19/2012)
SAVES 11 Colorado College (11/10/2012)
FOULS 25 Wheaton College (10/13/2012)
CORNER KICKS 13 Springfield College (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Brandeis (9/19/2012)
Eastern Connecticut (10/21/2012)
MIT (11/3/2012)
Colorado College (11/10/2012)
GOALS 1 Brandeis (9/19/2012)
Eastern Connecticut (10/21/2012)
Colorado College (11/10/2012)
ASSISTS 1 Keene St. College (9/26/2012)
Lesley University (10/6/2012)
SHOTS 8 Richard Stockton (9/8/2012)
Bowdoin College (9/16/2012)
Springfield College (10/20/2012)
SHOTS ON GOAL 1 Richard Stockton (9/8/2012)
Bowdoin College (9/16/2012)
Brandeis (9/19/2012)
Springfield College (10/20/2012)
SAVES 1 Wentworth (8/31/2012)
Salem State (9/1/2012)
Bridgewater State (9/4/2012)
Roger Williams (10/2/2012)
Wheaton College (10/13/2012)
FOULS 4 MIT (9/15/2012)
Williams (10/14/2012)
CORNER KICKS 1 Brandeis (9/19/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bowdoin College (9/16/2012)
Keene St. College (9/26/2012)
GOALS 1 Bowdoin College (9/16/2012)
Keene St. College (9/26/2012)
WPI (9/29/2012)
ASSISTS 1 Bowdoin College (9/16/2012)
Brandeis (9/19/2012)
Keene St. College (9/26/2012)
Wheaton College (10/13/2012)
Williams (10/14/2012)
MIT (11/3/2012)
SHOTS 4 Wentworth (8/31/2012)
Roger Williams (10/2/2012)
SHOTS ON GOAL 1 Wentworth (8/31/2012)
Salem State (9/1/2012)
SAVES 1 Salem State (9/1/2012)
College of NJ (9/7/2012)
Bowdoin College (9/16/2012)
Brandeis (9/19/2012)
FOULS 7 Richard Stockton (9/8/2012)
Brandeis (9/19/2012)
Keene St. College (9/26/2012)
Eastern Connecticut (10/21/2012)
CORNER KICKS 1 Wentworth (8/31/2012)
MIT (11/3/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Clark University (9/22/2012)
GOALS 3 Clark University (9/22/2012)
ASSISTS 3 Clark University (9/22/2012)
SHOTS 8 Bridgewater State (9/4/2012)
SHOTS ON GOAL 4 Bridgewater State (9/4/2012)
Clark University (9/22/2012)
Colorado College (11/10/2012)
SAVES 10 Brandeis (9/19/2012)
FOULS 2 Williams (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Wentworth (8/31/2012)
Clark University (9/22/2012)
GOALS 5 Wentworth (8/31/2012)
Clark University (9/22/2012)
Wheaton College (10/13/2012)
ASSISTS 7 Salem State (9/1/2012)
SHOTS 30 Bridgewater State (9/4/2012)
SHOTS ON GOAL 12 Wheaton College (10/13/2012)
Colorado College (11/10/2012)
SAVES 10 Brandeis (9/19/2012)
FOULS 21 Roger Williams (10/2/2012)
CORNER KICKS 8 Lesley University (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eric Anderson
Clark University (9/22/2012)
GOALS 3 Eric Anderson
Clark University (9/22/2012)
ASSISTS 3 Mike Fisher
Clark University (9/22/2012)
SHOTS 8 Eric Anderson
Bridgewater State (9/4/2012)
SHOTS ON GOAL 4 Eric Anderson
Eric Anderson
Eric Anderson
Bridgewater State (9/4/2012)
Clark University (9/22/2012)
Colorado College (11/10/2012)
SAVES 10 Jackson Klein
Brandeis (9/19/2012)
FOULS 2 Thomas Elbling
Williams (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Eric 42
Laurenzo, Justin 18
Iwuagwu, Ayo 16
Fisher, Mike 14
Guindi, Salo 12
Team Leaders: Goals
Player High
Goals
Anderson, Eric 16
Laurenzo, Justin 6
Iwuagwu, Ayo 6
Fisher, Mike 4
Israel, Kevin 4
Team Leaders: Assists
Player High
Assists
Anderson, Eric 10
Laurenzo, Justin 6
Fisher, Mike 6
Guindi, Salo 6
Matthews, Brenden 5
Team Leaders: Shots
Player High
Shots
Anderson, Eric 60
Fisher, Mike 42
Laurenzo, Justin 32
Iwuagwu, Ayo 28
Guindi, Salo 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Eric 38
Iwuagwu, Ayo 15
Fisher, Mike 14
Laurenzo, Justin 11
Guindi, Salo 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Eric 2
Iwuagwu, Ayo 2
Fisher, Mike 2
Laurenzo, Justin 1
Guindi, Salo 1