Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2024 Men's Lacrosse Cumulative Statistics

Team (16-4, 7-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 317 189
Assists 186 110
Shots 1013 744
Shot Percentage .313 .254
Shots On Goal 90 79
Shots On Goal Percentage .593 .605
Shots Per Game 50.7 37.2
Goal Breakdown
Man-up 30 23
Man-down 2 0
Unassisted 131 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-57 23-66
Power Plays: Percentage .526 .348
Miscellaneous
Ground Balls 789 621
Turnovers 368 385
Caused Turnovers 196 191
Faceoffs: W-L 350-226 226-350
Faceoffs: Percentage .608 .392
Clears 431-484 420-498
Clear Percentage .890 .843
Penalties 68 58
Penalty Minutes 50:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Rainville, Jared Rainville, Jared 20-20 78 25 103 178 .438 124 .697 4 8 1 42 45 13 0-0 .000 0-00:00
47 Bower, Topher Bower, Topher 20-17 16 43 59 69 .232 39 .565 0 0 0 24 24 7 0-0 .000 2-02:00
29 Smith, Bennett Smith, Bennett 20-16 16 38 54 61 .262 29 .475 1 6 0 27 25 5 0-0 .000 3-02:00
34 Rooney, Seamus Rooney, Seamus 14-13 31 11 42 109 .284 68 .624 1 4 1 22 18 3 0-0 .000 3-02:30
16 Tauss, Jacob Tauss, Jacob 20-5 33 8 41 126 .262 64 .508 3 1 0 9 27 1 0-0 .000 0-00:00
54 Wang, Luke Wang, Luke 14-10 25 13 38 82 .305 45 .549 1 0 0 23 9 5 0-0 .000 1-00:30
33 Karsh, Connor Karsh, Connor 20-17 19 6 25 64 .297 33 .516 1 7 0 11 21 3 0-0 .000 1-00:30
2 Mallett, Max Mallett, Max 15-9 13 8 21 44 .295 25 .568 0 0 0 10 11 2 0-0 .000 0-00:00
48 Brofft, Christian Brofft, Christian 15-1 13 4 17 50 .260 31 .620 1 0 0 6 10 2 0-0 .000 2-01:00
31 Matthews, Camden Matthews, Camden 19-0 13 1 14 29 .448 17 .586 1 4 0 12 6 1 0-0 .000 1-01:00
79 Carney, Ford Carney, Ford 19-0 8 6 14 20 .400 14 .700 0 0 0 21 7 7 0-0 .000 5-03:30
39 Mondello, Rowan Mondello, Rowan 16-0 9 3 12 21 .429 14 .667 1 0 0 6 5 0 0-0 .000 0-00:00
49 Bordonaro, Colt Bordonaro, Colt 8-4 7 2 9 17 .412 11 .647 1 0 0 8 2 1 0-0 .000 0-00:00
8 Feeks, Jack Feeks, Jack 11-0 5 1 6 17 .294 13 .765 0 0 0 1 11 0 0-0 .000 0-00:00
11 Kalishman, Sammy Kalishman, Sammy 20-2 3 3 6 7 .429 3 .429 0 0 0 33 6 14 0-0 .000 2-01:00
3 D'Orsi, Luke D'Orsi, Luke 4-1 5 0 5 16 .313 9 .563 0 0 0 7 1 0 0-0 .000 1-01:00
46 Bazzano, Michael Bazzano, Michael 18-0 1 3 4 6 .167 4 .667 0 0 0 31 3 6 0-0 .000 4-03:00
1 Turco, James Turco, James 20-0 3 0 3 6 .500 5 .833 0 0 0 111 10 1 180-287 .627 2-01:00
36 Batty, Bruno Batty, Bruno 18-0 2 1 3 6 .333 4 .667 0 0 0 13 5 10 0-0 .000 1-00:30
12 Martin, Emmett Martin, Emmett 11-0 2 1 3 8 .250 6 .750 0 0 0 6 3 0 0-0 .000 0-00:00
22 Shaw, Riley Shaw, Riley 12-0 2 1 3 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 1-00:30
37 Sunderland, Grey Sunderland, Grey 19-2 2 1 3 8 .250 5 .625 0 0 0 92 2 0 142-239 .594 3-02:00
38 Chapman, Cooper Chapman, Cooper 8-0 2 0 2 7 .286 4 .571 0 0 0 0 5 3 0-0 .000 0-00:00
10 Iannone, Max Iannone, Max 15-0 2 0 2 2 1.000 2 1.000 0 0 0 13 2 8 0-0 .000 4-04:00
24 Park, Matt Park, Matt 9-0 2 0 2 5 .400 2 .400 0 0 0 1 1 2 0-0 .000 0-00:00
58 Bailey, Gavin Bailey, Gavin 16-2 1 1 2 4 .250 1 .250 0 0 0 17 4 10 0-0 .000 7-04:00
23 O'Brien, James O'Brien, James 5-0 0 2 2 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Quinn, Chip Quinn, Chip 20-20 0 2 2 6 .000 2 .333 0 0 0 53 10 20 0-0 .000 6-04:30
5 Ambrosh, Tyee Ambrosh, Tyee 20-0 1 0 1 6 .167 3 .500 0 0 0 12 4 12 0-0 .000 5-03:30
4 Hamm, Jackson Hamm, Jackson 4-1 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
56 Reilly, Braden Reilly, Braden 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Simon, Jackson Simon, Jackson 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Maher, Brendan Maher, Brendan 20-20 0 1 1 1 .000 1 1.000 0 0 0 45 8 24 0-0 .000 5-04:00
40 Wildman, Ben Wildman, Ben 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 2-02:00
41 Ash, Cooper Ash, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Berardi, Andrew Berardi, Andrew 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Castle, Randy Castle, Randy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-02:00
35 Fascilla, Alex Fascilla, Alex 16-14 0 0 0 1 .000 0 .000 0 0 0 22 7 4 0-0 .000 0-00:00
19 French, Tommy French, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Hanley, Bryan Hanley, Bryan 8-6 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
60 Ike, Harrison Ike, Harrison 2-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Lucich, Jared Lucich, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-8 .625 0-00:00
21 Mazzocca, Gus Mazzocca, Gus 4-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
32 McElroy, Samir McElroy, Samir 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-01:00
13 Papoulis, Demitri Papoulis, Demitri 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
53 Peters, Arthur Peters, Arthur 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 8-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 1-1 1.000 0-00:00
43 Quinn, Dillon Quinn, Dillon 20-20 0 0 0 2 .000 1 .500 0 0 0 62 10 21 0-0 .000 2-01:30
42 Reading, Will Reading, Will 8-0 0 0 0 2 .000 0 .000 0 0 0 11 2 0 21-40 .525 0-00:00
25 Scott, Drew Scott, Drew 2-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
26 Sisk, Sam Sisk, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Swenson, Ethan Swenson, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Trebing, Chris Trebing, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
9 Wilson, Robert Wilson, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 41 1 1-1 1.000 1-01:00  
Totals 20 317 186 503 1013 .313 601 .593 15 30 2 789 368 196 350-576 .608 68-50:00
Opponents 20 189 110 299 744 .254 450 .605 4 23 0 621 385 191 226-576 .392 58-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Castle, Randy Castle, Randy 1-0 08:26 0 .00 2 1.000 0 0 7
53 Peters, Arthur Peters, Arthur 2-0 02:08 0 .00 2 1.000 0 0 2
6 Hanley, Bryan Hanley, Bryan 7-6 258:08 38 8.83 37 .493 4 0 133
35 Fascilla, Alex Fascilla, Alex 16-13 928:04 151 9.76 220 .593 12 4 567

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Rainville, Jared Rainville, Jared 7-7 29 9 38 70 .414 49 .700 2 4 0 15 15 5 0-0 .000 0-00:00
47 Bower, Topher Bower, Topher 7-5 5 19 24 23 .217 12 .522 0 0 0 3 5 1 0-0 .000 2-02:00
29 Smith, Bennett Smith, Bennett 7-6 6 15 21 28 .214 12 .429 0 4 0 6 6 1 0-0 .000 1-01:00
54 Wang, Luke Wang, Luke 6-4 11 9 20 36 .306 21 .583 1 0 0 9 5 4 0-0 .000 0-00:00
2 Mallett, Max Mallett, Max 5-3 7 5 12 20 .350 12 .600 0 0 0 3 2 2 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 7-0 10 0 10 37 .270 20 .541 3 0 0 1 9 0 0-0 .000 0-00:00
33 Karsh, Connor Karsh, Connor 7-6 7 3 10 20 .350 11 .550 1 4 0 4 7 2 0-0 .000 0-00:00
34 Rooney, Seamus Rooney, Seamus 5-4 5 4 9 40 .125 18 .450 0 1 0 7 6 0 0-0 .000 1-01:00
31 Matthews, Camden Matthews, Camden 7-0 7 0 7 13 .538 8 .615 0 4 0 2 2 0 0-0 .000 0-00:00
79 Carney, Ford Carney, Ford 7-0 4 1 5 9 .444 6 .667 0 0 0 4 2 3 0-0 .000 2-01:30
49 Bordonaro, Colt Bordonaro, Colt 4-2 4 0 4 10 .400 6 .600 0 0 0 4 1 1 0-0 .000 0-00:00
48 Brofft, Christian Brofft, Christian 6-1 2 2 4 13 .154 9 .692 0 0 0 3 3 1 0-0 .000 2-01:00
39 Mondello, Rowan Mondello, Rowan 7-0 2 2 4 8 .250 6 .750 0 0 0 3 1 0 0-0 .000 0-00:00
1 Turco, James Turco, James 7-0 3 0 3 4 .750 4 1.000 0 0 0 47 5 0 65-90 .722 0-00:00
11 Kalishman, Sammy Kalishman, Sammy 7-1 2 1 3 4 .500 2 .500 0 0 0 13 0 6 0-0 .000 1-00:30
22 Shaw, Riley Shaw, Riley 6-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Chapman, Cooper Chapman, Cooper 3-0 2 0 2 5 .400 4 .800 0 0 0 0 2 2 0-0 .000 0-00:00
8 Feeks, Jack Feeks, Jack 3-0 2 0 2 6 .333 5 .833 0 0 0 1 4 0 0-0 .000 0-00:00
58 Bailey, Gavin Bailey, Gavin 5-1 1 1 2 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 2-01:00
36 Batty, Bruno Batty, Bruno 6-0 1 1 2 4 .250 3 .750 0 0 0 2 2 3 0-0 .000 0-00:00
23 O'Brien, James O'Brien, James 3-0 0 2 2 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hamm, Jackson Hamm, Jackson 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Iannone, Max Iannone, Max 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 5 0-0 .000 1-01:00
24 Park, Matt Park, Matt 4-0 1 0 1 4 .250 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
56 Reilly, Braden Reilly, Braden 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Simon, Jackson Simon, Jackson 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Sunderland, Grey Sunderland, Grey 6-1 1 0 1 4 .250 3 .750 0 0 0 35 1 0 55-82 .671 0-00:00
46 Bazzano, Michael Bazzano, Michael 6-0 0 1 1 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 3-02:30
51 Maher, Brendan Maher, Brendan 7-7 0 1 1 0 .000 0 .000 0 0 0 18 3 8 0-0 .000 3-02:30
12 Martin, Emmett Martin, Emmett 5-0 0 1 1 6 .000 4 .667 0 0 0 4 2 0 0-0 .000 0-00:00
40 Wildman, Ben Wildman, Ben 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 2-02:00
5 Ambrosh, Tyee Ambrosh, Tyee 7-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 5 0-0 .000 1-01:00
41 Ash, Cooper Ash, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Berardi, Andrew Berardi, Andrew 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Castle, Randy Castle, Randy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 D'Orsi, Luke D'Orsi, Luke 1-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 5-5 0 0 0 1 .000 0 .000 0 0 0 5 4 2 0-0 .000 0-00:00
19 French, Tommy French, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Hanley, Bryan Hanley, Bryan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
30 Lucich, Jared Lucich, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-7 .714 0-00:00
21 Mazzocca, Gus Mazzocca, Gus 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
32 McElroy, Samir McElroy, Samir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
13 Papoulis, Demitri Papoulis, Demitri 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
53 Peters, Arthur Peters, Arthur 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Quinn, Chip Quinn, Chip 7-7 0 0 0 4 .000 2 .500 0 0 0 17 1 9 0-0 .000 0-00:00
43 Quinn, Dillon Quinn, Dillon 7-7 0 0 0 0 .000 0 .000 0 0 0 24 2 6 0-0 .000 0-00:00
42 Reading, Will Reading, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 8-13 .615 0-00:00
25 Scott, Drew Scott, Drew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sisk, Sam Sisk, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
52 St. Onge, Ryan St. Onge, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Swenson, Ethan Swenson, Ethan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Trebing, Chris Trebing, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Wilson, Robert Wilson, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 7 118 79 197 399 .296 238 .596 7 17 0 277 119 75 133-192 .693 23-18:30
Opponents 7 51 33 84 232 .220 137 .591 0 7 0 188 153 57 59-192 .307 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Peters, Arthur Peters, Arthur 2-0 02:08 0 .00 2 1.000 0 0 2
6 Hanley, Bryan Hanley, Bryan 3-2 122:52 10 4.88 22 .688 2 0 62
35 Fascilla, Alex Fascilla, Alex 5-5 295:00 41 8.34 62 .602 5 0 133

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Roger Williams W 20-10 20 18 38 63 .317 33 .524 1 2 0 44 20 9 28-5 3-02:30
2/25/24 at Union (N.Y.) L 13-14 13 5 18 32 .406 24 .750 0 0 1 31 13 5 10-21 5-03:00
3/02/24 at Williams L 13-14 13 6 19 49 .265 30 .612 0 0 0 33 18 8 20-11 4-02:30
3/05/24 at Nichols W 17-6 17 11 28 37 .459 25 .676 1 1 0 35 20 9 14-13 4-03:30
3/09/24 Western New Eng. W 15-11 15 9 24 36 .417 21 .583 1 0 0 35 21 11 15-15 4-02:30
3/10/24 Middlebury W 8-6 8 6 14 34 .235 17 .500 1 3 0 25 22 8 8-9 5-03:30
3/16/24 Springfield W 16-13 16 10 26 49 .327 26 .531 1 0 0 43 15 11 18-14 2-01:30
3/23/24 at MIT W 15-8 15 9 24 56 .268 30 .536 1 5 0 28 20 12 17-8 8-06:30
3/26/24 Bowdoin W 13-6 13 5 18 38 .342 24 .632 1 0 0 39 20 12 13-9 2-01:00
3/30/24 at Wheaton (Mass.) W 20-6 20 14 34 52 .385 34 .654 1 3 0 40 20 7 24-5 1-01:00
4/02/24 Mass.-Boston W 18-6 18 13 31 51 .353 35 .686 1 1 0 40 19 10 19-8 3-02:00
4/06/24 Emerson W 15-6 15 9 24 56 .268 32 .571 1 4 0 37 17 8 22-3 3-02:00
4/13/24 at Salve Regina W 18-9 18 13 31 62 .290 41 .661 1 3 0 39 11 11 20-10 1-01:00
4/16/24 at Tufts L 11-17 11 4 15 45 .244 23 .511 0 1 0 41 22 9 10-22 2-01:00
4/20/24 at Clark University W 21-2 21 15 36 64 .328 42 .656 1 1 0 50 16 19 16-11 5-05:00
4/27/24 Coast Guard W 13-7 13 9 22 60 .217 33 .550 1 1 0 40 20 7 16-8 3-01:30
5/02/24 Wheaton (Mass.) W 24-7 24 10 34 63 .381 40 .635 0 2 1 54 17 14 25-9 4-03:30
5/04/24 Springfield W 19-8 19 11 30 55 .345 31 .564 1 1 0 43 18 9 16-15 5-03:30
5/10/24 Denison W 12-10 12 3 15 51 .235 31 .608 1 1 0 52 23 8 20-6 4-03:00
5/11/24 at RIT L 16-23 16 6 22 60 .267 29 .483 0 1 0 40 16 9 19-24 0-00:00
Babson 317-189 317 186 503 1013 .313 601 .593 15 30 2 789 368 196 350-226 68-50:00
Opponents 189-317 189 110 299 744 .254 450 .605 4 23 0 621 385 191 226-350 58-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Roger Williams 20-10 60:00 10 10.00 4 .286 1 0 28
2/25/24 at Union (N.Y.) 13-14 60:00 14 14.00 12 .462 0 1 44
3/02/24 at Williams 13-14 56:46 14 14.80 16 .533 0 1 37
3/05/24 at Nichols 17-6 60:00 6 6.00 10 .625 1 0 35
3/09/24 Western New Eng. 15-11 60:00 11 11.00 14 .560 1 0 38
3/10/24 Middlebury 8-6 60:00 6 6.00 16 .727 1 0 39
3/16/24 Springfield 16-13 60:00 13 13.00 11 .458 1 0 41
3/23/24 at MIT 15-8 60:00 8 8.00 14 .636 1 0 0
3/26/24 Bowdoin 13-6 60:00 6 6.00 21 .778 1 0 47
3/30/24 at Wheaton (Mass.) 20-6 60:00 6 6.00 11 .647 1 0 29
4/02/24 Mass.-Boston 18-6 60:00 6 6.00 14 .700 1 0 30
4/06/24 Emerson 15-6 60:00 6 6.00 11 .647 1 0 30
4/13/24 at Salve Regina 18-9 60:00 9 9.00 15 .625 1 0 36
4/16/24 at Tufts 11-17 60:00 17 17.00 19 .528 0 1 54
4/20/24 at Clark University 21-2 60:00 2 2.00 13 .867 1 0 26
4/27/24 Coast Guard 13-7 60:00 7 7.00 11 .611 1 0 35
5/02/24 Wheaton (Mass.) 24-7 60:00 7 7.00 7 .500 1 0 30
5/04/24 Springfield 19-8 60:00 8 8.00 18 .692 1 0 42
5/10/24 Denison 12-10 60:00 10 10.00 14 .583 1 0 40
5/11/24 at RIT 16-23 60:00 23 23.00 10 .303 0 1 48
Babson 317-189 1196:46 189 9.48 261 .580 16 4 709
Opponents 189-317 1196:46 317 15.89 284 .473 4 16 957

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Roger Williams L 10-20 10 7 17 28 .357 14 .500 0 1 0 24 17 8 5-28 4-02:30
2/25/24 Union (N.Y.) W 14-13 14 7 21 44 .318 26 .591 1 3 0 41 16 6 21-10 0-00:00
3/02/24 Williams W 14-13 14 9 23 37 .378 30 .811 1 1 0 34 17 11 11-20 5-03:30
3/05/24 Nichols L 6-17 6 3 9 35 .171 16 .457 0 2 0 36 18 15 13-14 3-03:00
3/09/24 at Western New Eng. L 11-15 11 8 19 38 .289 25 .658 0 1 0 32 21 15 15-15 1-00:30
3/10/24 at Middlebury L 6-8 6 4 10 39 .154 22 .564 0 1 0 28 19 12 9-8 3-01:30
3/16/24 at Springfield L 13-16 13 7 20 41 .317 24 .585 0 1 0 34 22 7 14-18 2-02:00
3/23/24 MIT L 8-15 8 6 14 35 .229 22 .629 0 4 0 22 21 7 8-17 6-06:30
3/26/24 at Bowdoin L 6-13 6 2 8 47 .128 27 .574 0 1 0 31 16 9 9-13 0-00:00
3/30/24 Wheaton (Mass.) L 6-20 6 2 8 29 .207 17 .586 0 0 0 26 17 14 5-24 3-01:30
4/02/24 at Mass.-Boston L 6-18 6 3 9 30 .200 20 .667 0 1 0 28 18 5 8-19 3-02:30
4/06/24 at Emerson L 6-15 6 3 9 30 .200 17 .567 0 1 0 18 19 5 3-22 5-03:00
4/13/24 Salve Regina L 9-18 9 8 17 36 .250 24 .667 0 1 0 26 18 8 10-20 5-04:30
4/16/24 Tufts W 17-11 17 6 23 54 .315 36 .667 1 0 0 42 20 12 22-10 2-01:30
4/20/24 Clark University L 2-21 2 2 4 26 .077 15 .577 0 0 0 27 30 7 11-16 2-02:00
4/27/24 at Coast Guard L 7-13 7 5 12 35 .200 18 .514 0 0 0 35 26 9 8-16 2-01:30
5/02/24 at Wheaton (Mass.) L 7-24 7 4 11 30 .233 14 .467 0 2 0 27 23 9 9-25 3-02:30
5/04/24 at Springfield L 8-19 8 5 13 42 .190 26 .619 0 2 0 28 14 9 15-16 2-01:30
5/10/24 at Denison L 10-12 10 4 14 40 .250 24 .600 0 1 0 36 15 12 6-20 5-04:00
5/11/24 RIT W 23-16 23 15 38 48 .479 33 .688 1 0 0 46 18 11 24-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Roger Williams 10-20 60:00 20 20.00 13 .394 0 1 63
2/25/24 Union (N.Y.) 14-13 60:00 13 13.00 11 .458 1 0 32
3/02/24 Williams 14-13 56:46 13 13.74 17 .567 1 0 49
3/05/24 Nichols 6-17 60:00 17 17.00 8 .320 0 1 37
3/09/24 at Western New Eng. 11-15 60:00 15 15.00 6 .286 0 1 36
3/10/24 at Middlebury 6-8 60:00 8 8.00 9 .529 0 1 34
3/16/24 at Springfield 13-16 60:00 16 16.00 10 .385 0 1 49
3/23/24 MIT 8-15 60:00 15 15.00 15 .500 0 1 0
3/26/24 at Bowdoin 6-13 60:00 13 13.00 11 .458 0 1 38
3/30/24 Wheaton (Mass.) 6-20 60:00 20 20.00 14 .412 0 1 52
4/02/24 at Mass.-Boston 6-18 60:00 18 18.00 17 .486 0 1 51
4/06/24 at Emerson 6-15 60:00 15 15.00 17 .531 0 1 56
4/13/24 Salve Regina 9-18 60:00 18 18.00 23 .561 0 1 62
4/16/24 Tufts 17-11 60:00 11 11.00 12 .522 1 0 45
4/20/24 Clark University 2-21 60:00 21 21.00 21 .500 0 1 64
4/27/24 at Coast Guard 7-13 60:00 13 13.00 20 .606 0 1 60
5/02/24 at Wheaton (Mass.) 7-24 60:00 24 24.00 16 .400 0 1 63
5/04/24 at Springfield 8-19 60:00 19 19.00 12 .387 0 1 55
5/10/24 at Denison 10-12 60:00 12 12.00 19 .613 0 1 51
5/11/24 RIT 23-16 60:00 16 16.00 13 .448 1 0 60
Opponents 189-317 1196:46 317 15.89 284 .473 4 16 957
Babson 317-189 1196:46 189 9.48 261 .580 16 4 709

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Roger Williams W 20-10 18/7 63/28 33/14 44/24 20/17 28/5 16-20/17-20 3-02:30/4-02:30
2/25/24 at Union (N.Y.) L 13-14 5/7 32/44 24/26 31/41 13/16 10/21 18-21/15-20 5-03:00/0-00:00
3/02/24 at Williams L 13-14 6/9 49/37 30/30 33/34 18/17 20/11 17-21/19-21 4-02:30/5-03:30
3/05/24 at Nichols W 17-6 11/3 37/35 25/16 35/36 20/18 14/13 18-25/17-20 4-03:30/3-03:00
3/09/24 Western New Eng. W 15-11 9/8 36/38 21/25 35/32 21/21 15/15 21-23/18-22 4-02:30/1-00:30
3/10/24 Middlebury W 8-6 6/4 34/39 17/22 25/28 22/19 8/9 20-24/18-22 5-03:30/3-01:30
3/16/24 Springfield W 16-13 10/7 49/41 26/24 43/34 15/22 18/14 18-19/24-27 2-01:30/2-02:00
3/23/24 at MIT W 15-8 9/6 56/35 30/22 28/22 20/21 17/8 19-23/20-27 8-06:30/6-06:30
3/26/24 Bowdoin W 13-6 5/2 38/47 24/27 39/31 20/16 13/9 22-24/21-24 2-01:00/0-00:00
