Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2023 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 281 216
Assists 167 102
Shots 868 722
Shot Percentage .324 .299
Shots On Goal 78 78
Shots On Goal Percentage .594 .616
Shots Per Game 48.2 40.1
Goal Breakdown
Man-up 25 20
Man-down 2 1
Unassisted 114 114
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-68 20-65
Power Plays: Percentage .368 .308
Miscellaneous
Ground Balls 614 569
Turnovers 301 312
Caused Turnovers 128 142
Faceoffs: W-L 289-261 261-289
Faceoffs: Percentage .525 .475
Clears 352-401 346-420
Clear Percentage .878 .824
Penalties 66 70
Penalty Minutes 51:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Spangenberg, Will Spangenberg, Will 18-18 48 39 87 127 .378 85 .669 2 4 0 40 45 6 0-0 .000 5-03:30
12 Price, Chi Chi Price, Chi Chi 18-18 65 10 75 196 .332 113 .577 2 10 1 29 25 5 1-1 1.000 3-02:30
21 Kenney, Ryan Kenney, Ryan 18-18 47 13 60 132 .356 78 .591 1 5 1 29 20 3 0-0 .000 3-03:00
26 Stucchi, Matt Stucchi, Matt 15-11 17 23 40 64 .266 36 .563 2 2 0 5 25 0 0-0 .000 4-04:00
29 Smith, Bennett Smith, Bennett 18-16 17 22 39 55 .309 30 .545 1 1 0 31 13 5 0-0 .000 1-00:30
47 Bower, Topher Bower, Topher 17-17 20 17 37 75 .267 41 .547 1 1 0 13 15 1 0-0 .000 2-01:00
16 Tauss, Jacob Tauss, Jacob 17-0 17 10 27 50 .340 32 .640 2 0 0 3 14 3 0-0 .000 0-00:00
48 Brofft, Christian Brofft, Christian 15-1 15 5 20 43 .349 26 .605 0 0 0 4 3 0 0-0 .000 0-00:00
18 Feeks, Jack Feeks, Jack 9-0 5 3 8 13 .385 10 .769 1 0 0 4 4 2 0-1 .000 2-01:00
11 Solomon, Nick Solomon, Nick 9-0 3 4 7 7 .429 6 .857 0 1 0 2 4 0 0-0 .000 2-01:30
46 Kalishman, Sammy Kalishman, Sammy 18-0 0 7 7 7 .000 3 .429 0 0 0 50 9 12 0-0 .000 6-04:00
37 Sunderland, Grey Sunderland, Grey 18-0 4 2 6 15 .267 9 .600 0 0 0 153 13 3 235-426 .552 3-01:30
33 Karsh, Connor Karsh, Connor 13-5 3 3 6 10 .300 6 .600 1 0 0 6 5 0 0-0 .000 2-01:30
43 Quinn, Dillon Quinn, Dillon 18-17 4 0 4 6 .667 5 .833 0 0 0 40 8 24 0-0 .000 0-00:00
39 Martin, Emmett Martin, Emmett 11-0 3 0 3 7 .429 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
36 Bean, Hayden Bean, Hayden 18-18 2 0 2 4 .500 3 .750 0 0 0 22 9 15 0-0 .000 9-06:30
22 Jordan, Wills Jordan, Wills 7-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
2 Mallett, Max Mallett, Max 10-0 2 0 2 10 .200 5 .500 0 1 0 2 3 0 0-0 .000 0-00:00
24 Park, Matt Park, Matt 3-0 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
38 Shaw, Riley Shaw, Riley 11-1 1 1 2 12 .083 5 .417 0 0 0 5 2 3 0-0 .000 0-00:00
79 Carney, Ford Carney, Ford 7-0 1 0 1 4 .250 2 .500 0 0 0 9 3 2 0-0 .000 1-01:00
19 French, Tommy French, Tommy 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
28 Garrity, Jack Garrity, Jack 3-2 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
34 Neill, Dan Neill, Dan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
54 Ambrosh, Tyee Ambrosh, Tyee 18-0 0 1 1 1 .000 0 .000 0 0 0 15 4 4 0-0 .000 5-04:30
49 Bordonaro, Colt Bordonaro, Colt 10-0 0 1 1 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 5-0 0 1 1 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
15 La Forte, Michael La Forte, Michael 7-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
4 Hamm, Jackson Hamm, Jackson 2-0 0 1 1 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 15-0 0 1 1 1 .000 0 .000 0 0 0 15 3 5 0-0 .000 2-01:30
1 Parducci, Will Parducci, Will 18-18 0 1 1 0 .000 0 .000 0 0 0 25 11 4 0-0 .000 1-01:00
44 Sanborn, Kyle Sanborn, Kyle 18-0 0 1 1 3 .000 2 .667 0 0 0 25 5 10 0-0 .000 4-03:30
53 Ahn, Hong (Tre) Ahn, Hong (Tre) 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Ash, Cooper Ash, Cooper 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
3 D'Orsi, Luke D'Orsi, Luke 2-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Hanley, Bryan Hanley, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Iannone, Max Iannone, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
55 Li, Terry Li, Terry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
30 Lucich, Jared Lucich, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
51 Maher, Brendan Maher, Brendan 18-18 0 0 0 1 .000 0 .000 0 0 0 33 2 8 0-0 .000 9-07:30
32 McElroy, Samir McElroy, Samir 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 O'Brien, James O'Brien, James 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
42 Reading, Will Reading, Will 14-0 0 0 0 3 .000 3 1.000 0 0 0 17 3 1 51-109 .468 0-00:00
52 Simon, Jackson Simon, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 13-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
40 Wildman, Ben Wildman, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Wilson, Robert Wilson, Robert 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 18 281 167 448 868 .324 516 .594 13 25 2 614 301 128 289-550 .525 66-51:30
Opponents 18 216 102 318 722 .299 445 .616 5 20 1 569 312 142 261-550 .475 70-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McElroy, Samir McElroy, Samir 1-0 04:56 0 .00 1 1.000 0 0 2
1 Parducci, Will Parducci, Will 18-18 1039:06 208 12.01 223 .517 13 5 698
35 Fascilla, Alex Fascilla, Alex 5-0 15:48 4 15.19 2 .333 0 0 12
6 Hanley, Bryan Hanley, Bryan 2-0 06:26 2 18.65 3 .600 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Spangenberg, Will Spangenberg, Will 6-6 21 14 35 52 .404 36 .692 2 1 0 12 14 2 0-0 .000 4-03:00
12 Price, Chi Chi Price, Chi Chi 6-6 27 3 30 75 .360 46 .613 0 3 1 13 2 1 1-1 1.000 0-00:00
21 Kenney, Ryan Kenney, Ryan 6-6 21 6 27 48 .438 31 .646 1 2 1 10 8 1 0-0 .000 0-00:00
29 Smith, Bennett Smith, Bennett 6-6 8 11 19 21 .381 12 .571 1 0 0 13 3 3 0-0 .000 0-00:00
26 Stucchi, Matt Stucchi, Matt 6-4 6 8 14 22 .273 13 .591 1 0 0 3 9 0 0-0 .000 2-02:00
48 Brofft, Christian Brofft, Christian 6-0 5 3 8 19 .263 12 .632 0 0 0 2 1 0 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 6-0 6 1 7 16 .375 12 .750 1 0 0 2 5 1 0-0 .000 0-00:00
47 Bower, Topher Bower, Topher 5-5 1 5 6 16 .063 7 .438 0 0 0 4 2 0 0-0 .000 0-00:00
46 Kalishman, Sammy Kalishman, Sammy 6-0 0 6 6 6 .000 2 .333 0 0 0 20 3 4 0-0 .000 0-00:00
18 Feeks, Jack Feeks, Jack 3-0 3 1 4 9 .333 6 .667 0 0 0 0 2 0 0-0 .000 1-00:30
11 Solomon, Nick Solomon, Nick 4-0 2 1 3 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
36 Bean, Hayden Bean, Hayden 6-6 2 0 2 3 .667 2 .667 0 0 0 5 0 6 0-0 .000 4-03:00
2 Mallett, Max Mallett, Max 4-0 2 0 2 8 .250 3 .375 0 1 0 1 1 0 0-0 .000 0-00:00
24 Park, Matt Park, Matt 2-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
33 Karsh, Connor Karsh, Connor 4-3 0 2 2 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
19 French, Tommy French, Tommy 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
22 Jordan, Wills Jordan, Wills 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
39 Martin, Emmett Martin, Emmett 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
34 Neill, Dan Neill, Dan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
37 Sunderland, Grey Sunderland, Grey 6-0 1 0 1 7 .143 3 .429 0 0 0 67 6 2 93-147 .633 1-00:30
49 Bordonaro, Colt Bordonaro, Colt 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 La Forte, Michael La Forte, Michael 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Hamm, Jackson Hamm, Jackson 2-0 0 1 1 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
1 Parducci, Will Parducci, Will 6-6 0 1 1 0 .000 0 .000 0 0 0 15 4 0 0-0 .000 0-00:00
53 Ahn, Hong (Tre) Ahn, Hong (Tre) 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
54 Ambrosh, Tyee Ambrosh, Tyee 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 3-02:30
41 Ash, Cooper Ash, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
79 Carney, Ford Carney, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
3 D'Orsi, Luke D'Orsi, Luke 2-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
45 Erjavac, Sam Erjavac, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hanley, Bryan Hanley, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Iannone, Max Iannone, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
55 Li, Terry Li, Terry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
30 Lucich, Jared Lucich, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
51 Maher, Brendan Maher, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 15 0 1 0-0 .000 3-02:30
32 McElroy, Samir McElroy, Samir 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 O'Brien, James O'Brien, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-01:30
43 Quinn, Dillon Quinn, Dillon 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 9 0-0 .000 0-00:00
42 Reading, Will Reading, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 16-28 .571 0-00:00
44 Sanborn, Kyle Sanborn, Kyle 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
38 Shaw, Riley Shaw, Riley 5-0 0 0 0 3 .000 1 .333 0 0 0 4 1 2 0-0 .000 0-00:00
52 Simon, Jackson Simon, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Smith, Bryce Smith, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
40 Wildman, Ben Wildman, Ben 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Wilson, Robert Wilson, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 111 65 176 330 .336 201 .609 6 7 2 248 83 43 112-185 .605 21-16:30
Opponents 6 59 21 80 219 .269 131 .598 0 5 0 175 102 34 73-185 .395 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McElroy, Samir McElroy, Samir 1-0 04:56 0 .00 1 1.000 0 0 2
1 Parducci, Will Parducci, Will 6-6 324:07 53 9.81 66 .555 6 0 200
35 Fascilla, Alex Fascilla, Alex 3-0 11:21 2 10.57 2 .500 0 0 7
6 Hanley, Bryan Hanley, Bryan 2-0 06:26 2 18.65 3 .600 0 0 6

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Roger Williams W 12-10 12 9 21 55 .218 35 .636 1 2 0 37 13 10 17-9 4-03:30
2/26/23 Union (N.Y.) L 9-14 9 5 14 41 .220 20 .488 0 2 0 26 20 3 11-15 4-03:00
3/08/23 Trinity (Conn.) W 17-10 17 13 30 52 .327 26 .500 1 1 0 37 21 7 16-13 4-03:30
3/12/23 at Western New Eng. W 17-11 17 9 26 46 .370 27 .587 1 0 0 29 16 8 13-18 4-03:30
3/18/23 at Coast Guard Academy W 16-8 16 9 25 49 .327 31 .633 1 0 2 33 10 7 10-16 5-04:30
3/25/23 Clark University W 24-11 24 10 34 72 .333 40 .556 1 3 0 46 6 11 26-13 2-02:00
3/28/23 at Bowdoin L 12-13 12 5 17 37 .324 22 .595 0 0 0 16 16 8 6-22 6-03:30
4/01/23 at Springfield W 15-9 15 10 25 44 .341 27 .614 1 0 0 30 14 6 14-13 3-02:30
4/04/23 at Mass.-Boston W 23-12 23 14 37 48 .479 34 .708 1 3 0 27 15 9 14-24 5-04:00
4/08/23 Williams L 10-11 10 3 13 40 .250 23 .575 0 1 0 29 15 9 15-10 6-04:30
4/14/23 at Emerson W 16-9 16 11 27 62 .258 40 .645 1 0 0 43 12 3 22-6 3-02:00
4/16/23 at Middlebury L 15-18 15 11 26 36 .417 23 .639 0 2 0 30 22 4 19-18 1-00:30
4/22/23 Wheaton (Mass.) W 25-8 25 15 40 59 .424 39 .661 1 1 0 52 20 8 25-10 2-02:00
4/29/23 MIT W 15-14 15 10 25 44 .341 24 .545 1 3 0 44 21 8 15-15 6-03:30
5/04/23 Coast Guard W 15-14 15 8 23 53 .283 27 .509 1 3 0 38 21 8 23-8 5-04:30
5/06/23 MIT W 15-14 15 11 26 58 .259 31 .534 1 4 0 31 14 7 14-19 2-01:30
5/13/23 vs Williams W 16-10 16 10 26 44 .364 27 .614 1 0 0 41 21 8 17-13 2-01:00
5/14/23 at RIT L 9-20 9 4 13 28 .321 20 .714 0 0 0 25 24 4 12-19 2-02:00
Babson 281-216 281 167 448 868 .324 516 .594 13 25 2 614 301 128 289-261 66-51:30
Opponents 216-281 216 102 318 722 .299 445 .616 5 20 1 569 312 142 261-289 70-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Roger Williams 12-10 60:00 10 10.00 6 .375 1 0 27
2/26/23 Union (N.Y.) 9-14 58:21 14 14.40 16 .533 0 1 52
3/08/23 Trinity (Conn.) 17-10 60:00 10 10.00 13 .565 1 0 44
3/12/23 at Western New Eng. 17-11 60:00 11 11.00 18 .621 1 0 38
3/18/23 at Coast Guard Academy 16-8 60:00 8 8.00 14 .636 1 0 42
3/25/23 Clark University 24-11 56:03 11 11.78 6 .353 1 0 30
3/28/23 at Bowdoin 12-13 60:00 13 13.00 17 .567 0 1 41
4/01/23 at Springfield 15-9 50:47 9 10.63 19 .679 1 0 48
4/04/23 at Mass.-Boston 23-12 60:00 12 12.00 24 .667 1 0 56
4/08/23 Williams 10-11 60:00 11 11.00 7 .389 0 1 26
4/14/23 at Emerson 16-9 60:00 9 9.00 11 .550 1 0 30
4/16/23 at Middlebury 15-18 60:00 18 18.00 12 .400 0 1 50
4/22/23 Wheaton (Mass.) 25-8 60:00 8 8.00 8 .500 1 0 25
4/29/23 MIT 15-14 60:00 14 14.00 14 .500 1 0 44
5/04/23 Coast Guard 15-14 60:00 14 14.00 6 .300 1 0 35
5/06/23 MIT 15-14 61:05 14 13.75 12 .462 1 0 44
5/13/23 vs Williams 16-10 60:00 10 10.00 14 .583 1 0 43
5/14/23 at RIT 9-20 60:00 20 20.00 12 .375 0 1 47
Babson 281-216 1066:16 216 12.15 229 .515 13 5 722
Opponents 216-281 1066:16 281 15.81 235 .455 5 13 868

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Roger Williams L 10-12 10 6 16 27 .370 16 .593 0 1 0 25 22 8 9-17 5-05:00
2/26/23 at Union (N.Y.) W 14-9 14 9 23 52 .269 30 .577 1 2 0 32 12 10 15-11 8-06:00
3/08/23 at Trinity (Conn.) L 10-17 10 2 12 44 .227 23 .523 0 0 0 32 15 12 13-16 3-03:00
3/12/23 Western New Eng. L 11-17 11 4 15 38 .289 29 .763 0 1 0 32 19 5 18-13 0-00:00
3/18/23 Coast Guard Academy L 8-16 8 2 10 42 .190 22 .524 0 1 0 29 18 3 16-10 1-01:00
3/25/23 at Clark University L 11-24 11 4 15 30 .367 17 .567 0 0 0 22 19 1 13-26 3-03:00
3/28/23 Bowdoin W 13-12 13 8 21 41 .317 30 .732 1 2 0 31 21 5 22-6 6-04:30
4/01/23 Springfield L 9-15 9 4 13 48 .188 28 .583 0 2 0 38 11 8 13-14 0-00:00
4/04/23 Mass.-Boston L 12-23 12 7 19 56 .214 36 .643 0 2 0 31 20 5 24-14 6-04:30
4/08/23 at Williams W 11-10 11 7 18 26 .423 18 .692 1 5 0 22 20 3 10-15 6-04:00
4/14/23 Emerson L 9-16 9 4 13 30 .300 20 .667 0 1 0 29 19 3 6-22 3-03:00
4/16/23 Middlebury W 18-15 18 6 24 50 .360 30 .600 1 0 1 44 10 17 18-19 5-03:30
4/22/23 at Wheaton (Mass.) L 8-25 8 2 10 25 .320 16 .640 0 0 0 29 20 10 10-25 4-03:00
4/29/23 at MIT L 14-15 14 5 19 44 .318 28 .636 0 1 0 28 15 9 15-15 6-04:30
5/04/23 at Coast Guard L 14-15 14 8 22 35 .400 20 .571 0 1 0 23 14 8 8-23 5-03:00
5/06/23 at MIT L 14-15 14 3 17 44 .318 26 .591 0 1 0 43 20 9 19-14 3-02:30
5/13/23 vs Williams L 10-16 10 6 16 43 .233 24 .558 0 0 0 34 21 11 13-17 1-01:00
5/14/23 RIT W 20-9 20 15 35 47 .426 32 .681 1 0 0 45 16 15 19-12 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Roger Williams 10-12 60:00 12 12.00 23 .657 0 1 55
2/26/23 at Union (N.Y.) 14-9 58:01 9 9.31 11 .550 1 0 41
3/08/23 at Trinity (Conn.) 10-17 60:00 17 17.00 9 .346 0 1 52
3/12/23 Western New Eng. 11-17 60:00 17 17.00 10 .370 0 1 46
3/18/23 Coast Guard Academy 8-16 60:00 16 16.00 15 .484 0 1 49
3/25/23 at Clark University 11-24 56:03 24 25.69 16 .400 0 1 72
3/28/23 Bowdoin 13-12 60:00 12 12.00 10 .455 1 0 37
4/01/23 Springfield 9-15 50:47 15 17.72 12 .444 0 1 44
4/04/23 Mass.-Boston 12-23 60:00 23 23.00 11 .324 0 1 48
4/08/23 at Williams 11-10 60:00 10 10.00 13 .565 1 0 40
4/14/23 Emerson 9-16 60:00 16 16.00 24 .600 0 1 62
4/16/23 Middlebury 18-15 60:00 15 15.00 8 .348 1 0 36
4/22/23 at Wheaton (Mass.) 8-25 60:00 25 25.00 14 .359 0 1 59
4/29/23 at MIT 14-15 60:00 15 15.00 9 .375 0 1 44
5/04/23 at Coast Guard 14-15 60:00 15 15.00 12 .444 0 1 53
5/06/23 at MIT 14-15 61:05 15 14.73 16 .516 0 1 58
5/13/23 vs Williams 10-16 60:00 16 16.00 11 .407 0 1 44
5/14/23 RIT 20-9 60:00 9 9.00 11 .550 1 0 28
Opponents 216-281 1066:16 281 15.81 235 .455 5 13 868
Babson 281-216 1066:16 216 12.15 229 .515 13 5 722

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Roger Williams W 12-10 9/6 55/27 35/16 37/25 13/22 17/9 18-21/18-25 4-03:30/5-05:00
2/26/23 Union (N.Y.) L 9-14 5/9 41/52 20/30 26/32 20/12 11/15 19-22/17-21 4-03:00/8-06:00
3/08/23 Trinity (Conn.) W 17-10 13/2 52/44 26/23 37/32 21/15 16/13 25-26/19-24 4-03:30/3-03:00
3/12/23 at Western New Eng. W 17-11 9/4 46/38 27/29 29/32 16/19 13/18 18-20/16-23 4-03:30/0-00:00
3/18/23 at Coast Guard Academy W 16-8 9/2 49/42 31/22 33/29 10/18 10/16 25-25/19-24 5-04:30/1-01:00
3/25/23 Clark University W 24-11 10/4 72/30 40/17 46/22 6/19 26/13 13-14/14-19 2-02:00/3-03:00
3/28/23 at Bowdoin L 12-13 5/8 37/41 22/30 16/31 16/21 6/22 17-19/15-15 6-03:30/6-04:30
4/01/23 at Springfield W 15-9 10/4 44/48 27/28 30/38 14/11 14/13 19-21/19-21 3-02:30/0-00:00
4/04/23 at Mass.-Boston W 23-12 14/7 48/56 34/36 27/31 15/20 14/24 26-27/19-25 5-04:00/6-04:30
4/08/23 Williams L 10-11 3/7 40/26 23/18 29/22 15/20 15/10 17-19/21-25 6-04:30/6-04:00
4/14/23 at Emerson W 16-9 11/4 62/30 40/20 43/29 12/19 22/6 24-24/25-28 3-02:00/3-03:00
4/16/23 at Middlebury L 15-18 11/6 36/50 23/30 30/44 22/10 19/18 19-28/23-24 1-00:30/5-03:30
4/22/23 Wheaton (Mass.) W 25-8 15/2 59/25 39/16 52/29 20/20 25/10 18-20/21-27 2-02:00/4-03:00
4/29/23 MIT W 15-14 10/5 44/44 24/28 44/28 21/15 15/15 23-26/16-20 6-03:30/6-04:30
5/04/23 Coast Guard W 15-14 8/8 53/35 27/20 38/23 21/14 23/8 14-17/20-23 5-04:30/5-03:00
5/06/23 MIT W 15-14 11/3 58/44 31/26 31/43 14/20 14/19 17-21/18-25 2-01:30/3-02:30
5/13/23 vs Williams W 16-10 10/6 44/43 27/24 41/34 21/21 17/13 19-25/20-23 2-01:00/1-01:00
5/14/23 at RIT L 9-20 4/15 28/47 20/32 25/45 24/16 12/19 21-26/26-28 2-02:00/5-04:00
Babson 281-216 167/102 868/722 516/445 614/569 301/312 289/261 352-401/346-420 66-51:30/70-55:30
Opponents 216-281 102/167 722/868 445/516 569/614 312/301 261/289 346-420/352-401 70-55:30/66-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Wheaton (Mass.) (4/22/23)
GOALS 25 Wheaton (Mass.) (4/22/23)
ASSISTS 15 Wheaton (Mass.) (4/22/23)
SHOTS 72 Clark University (3/25/23)
SHOTS ON GOAL 40 Clark University (3/25/23); Emerson (4/14/23)
SAVES 24 Mass.-Boston (4/04/23)
GROUND BALLS 52 Wheaton (Mass.) (4/22/23)
TURNOVERS 24 RIT (5/14/23)
CAUSED TURNOVERS 11 Clark University (3/25/23)
CLEARS 26 Mass.-Boston (4/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Chi Chi Price MIT (4/29/23)
GOALS 8 Chi Chi Price MIT (4/29/23)
ASSISTS 6 Will Spangenberg Trinity (Conn.) (3/08/23)
SHOTS 17 Chi Chi Price Roger Williams (2/18/23); MIT (4/29/23)
SHOTS ON GOAL 14 Will Spangenberg Emerson (4/14/23)
SAVES 24 Will Parducci Mass.-Boston (4/04/23)
GROUND BALLS 17 Grey Sunderland Coast Guard (5/04/23)
TURNOVERS 6 Team Mass.-Boston (4/04/23)
CAUSED TURNOVERS 4 Dillon Quinn MIT (4/29/23); Coast Guard Academy (3/18/23)