Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2022 Men's Lacrosse Cumulative Statistics

Team (8-9, 3-3)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 190 184
Assists 92 91
Shots 784 690
Shot Percentage .242 .267
Shots On Goal 73 92
Shots On Goal Percentage .532 .587
Shots Per Game 46.1 40.6
Goal Breakdown
Man-up 20 15
Man-down 1 2
Unassisted 98 93
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-65 15-45
Power Plays: Percentage .308 .333
Miscellaneous
Ground Balls 531 535
Turnovers 323 323
Caused Turnovers 147 160
Faceoffs: W-L 233-191 191-233
Faceoffs: Percentage .550 .450
Clears 330-392 350-412
Clear Percentage .842 .850
Penalties 45 65
Penalty Minutes 37:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Price, Chi Chi Price, Chi Chi 16-15 35 8 43 134 .261 66 .493 3 3 1 24 16 10 0-0 .000 3-02:00
26 Stucchi, Matt Stucchi, Matt 17-15 21 19 40 96 .219 53 .552 0 5 0 13 25 1 0-0 .000 5-07:00
47 Bower, Topher Bower, Topher 15-10 21 14 35 74 .284 37 .500 1 3 0 6 16 4 0-0 .000 1-00:30
79 Sipes, Lee Sipes, Lee 17-9 22 7 29 88 .250 50 .568 2 3 0 34 19 3 0-0 .000 1-00:30
48 Chisholm, Peter Chisholm, Peter 14-13 10 13 23 54 .185 29 .537 0 0 0 22 21 3 0-0 .000 1-01:00
16 Tauss, Jacob Tauss, Jacob 17-0 15 3 18 76 .197 38 .500 0 0 0 8 15 1 0-0 .000 2-02:00
33 Karsh, Connor Karsh, Connor 12-8 14 3 17 40 .350 22 .550 1 1 0 8 16 1 0-0 .000 0-00:00
49 Bordonaro, Colt Bordonaro, Colt 13-8 14 2 16 50 .280 27 .540 0 2 0 14 8 2 0-0 .000 1-01:00
39 Martin, Emmett Martin, Emmett 15-0 8 2 10 29 .276 17 .586 0 0 0 3 10 2 0-0 .000 0-00:00
7 Fairman, Alex Fairman, Alex 12-8 4 3 7 22 .182 13 .591 0 1 0 8 7 0 0-0 .000 1-01:00
31 Mitchell, Nick Mitchell, Nick 14-6 4 3 7 17 .235 9 .529 1 0 0 5 9 2 0-0 .000 0-00:00
37 Sunderland, Grey Sunderland, Grey 17-1 6 0 6 21 .286 17 .810 0 0 0 108 11 5 192-348 .552 0-00:00
29 Hughey, Tyler Hughey, Tyler 10-0 2 2 4 5 .400 2 .400 0 1 0 2 2 0 0-0 .000 0-00:00
38 Shaw, Riley Shaw, Riley 16-3 2 2 4 12 .167 8 .667 0 0 0 8 4 1 0-0 .000 2-01:00
5 Carney, Ford Carney, Ford 14-0 2 1 3 17 .118 8 .471 0 0 0 35 16 4 0-0 .000 3-02:00
46 Kalishman, Sammy Kalishman, Sammy 17-1 2 1 3 7 .286 5 .714 0 0 0 41 12 7 0-0 .000 2-01:30
11 Solomon, Nick Solomon, Nick 10-3 1 2 3 9 .111 3 .333 0 0 0 3 4 2 0-0 .000 1-01:00
34 Neill, Dan Neill, Dan 8-1 2 0 2 5 .400 2 .400 0 0 0 0 3 1 0-0 .000 1-01:00
2 Mallett, Max Mallett, Max 12-0 1 1 2 5 .200 1 .200 0 1 0 3 4 2 0-0 .000 1-00:30
44 Sanborn, Kyle Sanborn, Kyle 15-0 1 1 2 1 1.000 1 1.000 0 0 0 33 8 14 0-0 .000 1-01:00
28 Garrity, Jack Garrity, Jack 6-0 0 2 2 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
10 Iannone, Max Iannone, Max 13-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 0 0-0 .000 0-00:00
3 Thomas, Drew Thomas, Drew 16-16 1 0 1 5 .200 1 .200 0 0 0 33 11 30 0-0 .000 3-02:00
9 Wilson, Robert Wilson, Robert 10-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 2-01:00
4 Hamm, Jackson Hamm, Jackson 8-1 0 1 1 2 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00
32 Mowat, Mac Mowat, Mac 16-16 0 1 1 0 .000 0 .000 0 0 0 14 13 1 0-0 .000 0-00:00
45 Schofield, Tom Schofield, Tom 13-1 0 1 1 2 .000 1 .500 0 0 0 3 2 4 0-0 .000 1-01:00
41 Ash, Cooper Ash, Cooper 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bean, Hayden Bean, Hayden 17-16 0 0 0 2 .000 0 .000 0 0 0 24 10 16 0-0 .000 6-04:30
8 Burke, Patrick Burke, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 13-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-4 .500 0-00:00
6 Hanley, Bryan Hanley, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Jordan, Wills Jordan, Wills 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
30 Lucich, Jared Lucich, Jared 11-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 0 38-71 .535 1-01:00
51 Maher, Brendan Maher, Brendan 17-17 0 0 0 0 .000 0 .000 0 0 0 38 14 23 0-0 .000 4-03:30
52 Mokarow, Greyson Mokarow, Greyson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 O'Brien, Austin O'Brien, Austin 10-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
23 O'Brien, James O'Brien, James 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Parducci, Will Parducci, Will 14-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
43 Quinn, Dillon Quinn, Dillon 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
20 Smith, Bryce Smith, Bryce 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-00:30
40 Wildman, Ben Wildman, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 27 2 0-0 .000 0-00:00  
Totals 17 190 92 282 784 .242 417 .532 8 20 1 531 323 147 233-424 .550 45-37:30
Opponents 17 184 91 275 690 .267 405 .587 9 15 2 535 323 160 191-424 .450 65-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Fascilla, Alex Fascilla, Alex 2-0 02:11 0 .00 1 1.000 0 0 2
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Mowat, Mac Mowat, Mac 16-16 840:12 148 10.57 181 .550 8 8 556
15 O'Brien, Austin O'Brien, Austin 7-1 111:38 20 10.75 20 .500 0 1 70
1 Parducci, Will Parducci, Will 14-0 49:32 15 18.17 17 .531 0 0 56
6 Hanley, Bryan Hanley, Bryan 1-0 02:42 1 22.22 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Price, Chi Chi Price, Chi Chi 5-5 18 3 21 44 .409 25 .568 1 2 0 7 6 2 0-0 .000 1-01:00
54 Bower, Topher Bower, Topher 5-4 9 6 15 26 .346 13 .500 0 1 0 4 3 1 0-0 .000 0-00:00
26 Stucchi, Matt Stucchi, Matt 6-5 3 12 15 28 .107 12 .429 0 1 0 5 9 0 0-0 .000 2-03:00
79 Sipes, Lee Sipes, Lee 6-3 8 2 10 32 .250 19 .594 1 1 0 15 7 2 0-0 .000 1-00:30
33 Karsh, Connor Karsh, Connor 5-3 9 0 9 18 .500 12 .667 1 0 0 2 6 1 0-0 .000 0-00:00
48 Chisholm, Peter Chisholm, Peter 4-3 5 3 8 20 .250 11 .550 0 0 0 7 5 1 0-0 .000 1-01:00
49 Bordonaro, Colt Bordonaro, Colt 6-4 7 0 7 26 .269 13 .500 0 0 0 8 4 0 0-0 .000 1-01:00
31 Mitchell, Nick Mitchell, Nick 6-2 3 3 6 9 .333 7 .778 0 0 0 5 4 2 0-0 .000 0-00:00
39 Martin, Emmett Martin, Emmett 6-0 3 0 3 10 .300 7 .700 0 0 0 3 4 1 0-0 .000 0-00:00
37 Sunderland, Grey Sunderland, Grey 6-0 3 0 3 11 .273 7 .636 0 0 0 44 4 2 63-112 .563 0-00:00
5 Carney, Ford Carney, Ford 6-0 2 1 3 6 .333 2 .333 0 0 0 13 6 2 0-0 .000 2-01:30
16 Tauss, Jacob Tauss, Jacob 6-0 1 2 3 18 .056 9 .500 0 0 0 1 5 0 0-0 .000 0-00:00
29 Hughey, Tyler Hughey, Tyler 5-0 1 1 2 2 .500 1 .500 0 1 0 2 2 0 0-0 .000 0-00:00
28 Garrity, Jack Garrity, Jack 4-0 0 2 2 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Fairman, Alex Fairman, Alex 3-2 1 0 1 4 .250 2 .500 0 1 0 2 0 0 0-0 .000 0-00:00
2 Mallett, Max Mallett, Max 6-0 1 0 1 5 .200 1 .200 0 1 0 1 2 1 0-0 .000 0-00:00
34 Neill, Dan Neill, Dan 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 1-01:00
38 Shaw, Riley Shaw, Riley 5-2 1 0 1 4 .250 2 .500 0 0 0 5 2 0 0-0 .000 0-00:00
3 Thomas, Drew Thomas, Drew 6-6 1 0 1 2 .500 1 .500 0 0 0 11 3 18 0-0 .000 1-01:00
4 Hamm, Jackson Hamm, Jackson 3-1 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
46 Kalishman, Sammy Kalishman, Sammy 6-0 0 1 1 2 .000 2 1.000 0 0 0 17 4 3 0-0 .000 1-01:00
44 Sanborn, Kyle Sanborn, Kyle 5-0 0 1 1 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
45 Schofield, Tom Schofield, Tom 6-0 0 1 1 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
11 Solomon, Nick Solomon, Nick 5-2 0 1 1 7 .000 2 .286 0 0 0 1 3 2 0-0 .000 0-00:00
41 Ash, Cooper Ash, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bean, Hayden Bean, Hayden 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 3-02:30
8 Burke, Patrick Burke, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
50 Crouthamel, Nick Crouthamel, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Farinacci, Chris Farinacci, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fascilla, Alex Fascilla, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
10 Iannone, Max Iannone, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Jordan, Wills Jordan, Wills 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lucich, Jared Lucich, Jared 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 24-41 .585 0-00:00
51 Maher, Brendan Maher, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 18 4 11 0-0 .000 1-01:00
32 Mowat, Mac Mowat, Mac 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
15 O'Brien, Austin O'Brien, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 O'Brien, James O'Brien, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Parducci, Will Parducci, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
43 Quinn, Dillon Quinn, Dillon 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
20 Smith, Bryce Smith, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wildman, Ben Wildman, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Wilson, Robert Wilson, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-0 .000 0-00:00  
Totals 6 77 40 117 281 .274 152 .541 3 8 0 211 113 63 89-155 .574 18-16:30
Opponents 6 62 33 95 223 .278 133 .596 3 5 1 171 112 59 66-155 .426 22-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Fascilla, Alex Fascilla, Alex 1-0 00:16 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Mowat, Mac Mowat, Mac 6-6 318:01 52 9.81 57 .523 3 3 179
15 O'Brien, Austin O'Brien, Austin 2-0 08:13 2 14.60 1 .333 0 0 5
1 Parducci, Will Parducci, Will 6-0 31:34 8 15.21 12 .600 0 0 36

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Roger Williams W 12-6 12 5 17 55 .218 28 .509 1 2 0 37 14 8 16-4 2-03:00
2/23/22 Bates W 12-7 12 5 17 52 .231 26 .500 1 2 0 27 19 5 14-9 3-01:30
2/27/22 at Union (N.Y.) L 4-8 4 1 5 27 .148 15 .556 0 1 0 19 18 7 5-8 2-01:30
3/12/22 at Endicott W 10-9 10 5 15 47 .213 31 .660 1 0 0 25 16 12 10-11 1-01:00
3/19/22 Coast Guard L 6-9 6 2 8 29 .207 18 .621 0 0 0 24 18 7 8-11 2-01:30
3/26/22 at Clark University W 14-7 14 7 21 46 .304 23 .500 1 2 0 32 23 20 15-8 5-05:00
3/30/22 Bowdoin L 10-11 10 7 17 53 .189 30 .566 0 1 0 33 16 8 14-11 1-01:00
4/02/22 Springfield L 13-17 13 8 21 48 .271 21 .438 0 3 0 34 18 8 17-15 6-05:30
4/06/22 Mass.-Boston W 17-11 17 11 28 54 .315 34 .630 1 2 0 39 21 13 15-16 5-04:00
4/09/22 at Williams L 7-16 7 3 10 34 .206 16 .471 0 0 0 27 22 3 13-13 1-00:30
4/10/22 Middlebury L 7-15 7 3 10 40 .175 17 .425 0 0 0 22 23 5 9-17 2-01:30
4/16/22 Emerson W 16-8 16 8 24 58 .276 34 .586 1 0 0 46 21 13 16-12 1-01:00
4/19/22 Tufts L 9-16 9 4 13 40 .225 22 .550 0 2 0 33 27 11 16-12 3-02:00
4/23/22 at Wheaton (Mass.) W 16-5 16 8 24 56 .286 31 .554 1 1 0 35 12 10 18-4 3-02:30
4/30/22 at MIT L 12-16 12 7 19 44 .273 25 .568 0 2 0 40 21 5 15-16 1-01:00
5/02/22 Emerson W 15-11 15 6 21 58 .259 29 .500 1 2 0 37 16 9 20-10 6-04:00
5/04/22 at MIT L 10-12 10 2 12 43 .233 17 .395 0 0 1 21 18 3 12-14 1-01:00
Babson 190-184 190 92 282 784 .242 417 .532 8 20 1 531 323 147 233-191 45-37:30
Opponents 184-190 184 91 275 690 .267 405 .587 9 15 2 535 323 160 191-233 65-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Roger Williams 12-6 60:00 6 6.00 8 .571 1 0 17
2/23/22 Bates 12-7 60:00 7 7.00 13 .650 1 0 31
2/27/22 at Union (N.Y.) 4-8 60:00 8 8.00 12 .600 0 1 50
3/12/22 at Endicott 10-9 63:01 9 8.57 15 .625 1 0 39
3/19/22 Coast Guard 6-9 60:00 9 9.00 14 .609 0 1 36
3/26/22 at Clark University 14-7 58:04 7 7.23 9 .563 1 0 34
3/30/22 Bowdoin 10-11 60:00 11 11.00 13 .542 0 1 43
4/02/22 Springfield 13-17 60:00 17 17.00 9 .346 0 1 40
4/06/22 Mass.-Boston 17-11 60:00 11 11.00 17 .607 1 0 50
4/09/22 at Williams 7-16 60:00 16 16.00 11 .407 0 1 48
4/10/22 Middlebury 7-15 45:10 15 19.93 18 .545 0 1 50
4/16/22 Emerson 16-8 60:00 8 8.00 11 .579 1 0 29
4/19/22 Tufts 9-16 60:00 16 16.00 16 .500 0 1 47
4/23/22 at Wheaton (Mass.) 16-5 60:00 5 5.00 10 .667 1 0 30
4/30/22 at MIT 12-16 60:00 16 16.00 18 .529 0 1 54
5/02/22 Emerson 15-11 60:00 11 11.00 5 .313 1 0 35
5/04/22 at MIT 10-12 60:00 12 12.00 22 .647 0 1 57
Babson 190-184 1006:15 184 10.97 221 .546 8 9 690
Opponents 184-190 1006:15 190 11.33 227 .544 9 8 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Roger Williams L 6-12 6 4 10 17 .353 14 .824 0 2 0 22 21 6 4-16 6-05:00
2/23/22 at Bates L 7-12 7 2 9 31 .226 20 .645 0 1 0 26 17 7 9-14 4-02:30
2/27/22 Union (N.Y.) W 8-4 8 4 12 50 .160 20 .400 1 0 0 31 22 7 8-5 7-05:00
3/12/22 Endicott L 9-10 9 6 15 39 .231 24 .615 0 1 0 38 22 9 11-10 6-03:30
3/19/22 at Coast Guard W 9-6 9 6 15 36 .250 23 .639 1 0 0 28 18 8 11-8 3-02:30
3/26/22 Clark University L 7-14 7 5 12 34 .206 16 .471 0 1 1 30 20 23 8-15 7-07:00
3/30/22 at Bowdoin W 11-10 11 1 12 43 .256 24 .558 1 0 1 31 13 10 11-14 4-02:30
4/02/22 at Springfield W 17-13 17 11 28 40 .425 26 .650 1 3 0 32 18 3 15-17 5-04:30
4/06/22 at Mass.-Boston L 11-17 11 7 18 50 .220 28 .560 0 2 0 41 26 6 16-15 4-04:00
4/09/22 Williams W 16-7 16 7 23 48 .333 27 .563 1 0 0 34 15 15 13-13 4-03:00
4/10/22 at Middlebury W 15-7 15 11 26 50 .300 33 .660 1 0 0 40 19 13 17-9 3-02:30
4/16/22 at Emerson L 8-16 8 2 10 29 .276 19 .655 0 0 0 26 27 5 12-16 0-00:00
4/19/22 at Tufts W 16-9 16 6 22 47 .340 32 .681 1 2 0 39 24 14 12-16 3-02:30
4/23/22 Wheaton (Mass.) L 5-16 5 2 7 30 .167 15 .500 0 1 0 18 14 9 4-18 4-03:30
4/30/22 MIT W 16-12 16 7 23 54 .296 34 .630 1 0 0 37 15 11 16-15 3-03:00
5/02/22 at Emerson L 11-15 11 3 14 35 .314 16 .457 0 2 0 29 20 7 10-20 2-02:00
5/04/22 MIT W 12-10 12 7 19 57 .211 34 .596 1 0 0 33 12 7 14-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Roger Williams 6-12 60:00 12 12.00 16 .571 0 1 55
2/23/22 at Bates 7-12 60:00 12 12.00 14 .538 0 1 52
2/27/22 Union (N.Y.) 8-4 60:00 4 4.00 11 .733 1 0 27
3/12/22 Endicott 9-10 63:01 10 9.52 21 .677 0 1 47
3/19/22 at Coast Guard 9-6 60:00 6 6.00 12 .667 1 0 29
3/26/22 Clark University 7-14 48:48 14 17.21 9 .391 0 1 46
3/30/22 at Bowdoin 11-10 60:00 10 10.00 20 .667 1 0 53
4/02/22 at Springfield 17-13 60:00 13 13.00 8 .381 1 0 48
4/06/22 at Mass.-Boston 11-17 60:00 17 17.00 17 .500 0 1 54
4/09/22 Williams 16-7 60:00 7 7.00 9 .563 1 0 34
4/10/22 at Middlebury 15-7 45:10 7 9.30 10 .588 1 0 40
4/16/22 at Emerson 8-16 60:00 16 16.00 18 .529 0 1 58
4/19/22 at Tufts 16-9 60:00 9 9.00 13 .591 1 0 40
4/23/22 Wheaton (Mass.) 5-16 60:00 16 16.00 15 .484 0 1 56
4/30/22 MIT 16-12 60:00 12 12.00 13 .520 1 0 44
5/02/22 at Emerson 11-15 60:00 15 15.00 14 .483 0 1 58
5/04/22 MIT 12-10 60:00 10 10.00 7 .412 1 0 43
Opponents 184-190 1006:15 190 11.33 227 .544 9 8 784
Babson 190-184 1006:15 184 10.97 221 .546 8 9 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Roger Williams W 12-6 5/4 55/17 28/14 37/22 14/21 16/4 17-21/22-24 2-03:00/6-05:00
2/23/22 Bates W 12-7 5/2 52/31 26/20 27/26 19/17 14/9 23-26/23-24 3-01:30/4-02:30
2/27/22 at Union (N.Y.) L 4-8 1/4 27/50 15/20 19/31 18/22 5/8 16-22/21-23 2-01:30/7-05:00
3/12/22 at Endicott W 10-9 5/6 47/39 31/24 25/38 16/22 10/11 20-23/18-21 1-01:00/6-03:30
3/19/22 Coast Guard L 6-9 2/6 29/36 18/23 24/28 18/18 8/11 24-25/21-25 2-01:30/3-02:30
3/26/22 at Clark University W 14-7 7/5 46/34 23/16 32/30 23/20 15/8 20-22/24-27 5-05:00/7-07:00
3/30/22 Bowdoin L 10-11 7/1 53/43 30/24 33/31 16/13 14/11 21-23/21-25 1-01:00/4-02:30
4/02/22 Springfield L 13-17 8/11 48/40 21/26 34/32 18/18 17/15 18-19/20-26 6-05:30/5-04:30
4/06/22 Mass.-Boston W 17-11 11/7 54/50 34/28 39/41 21/26 15/16 19-26/19-29 5-04:00/4-04:00
4/09/22 at Williams L 7-16 3/7 34/48 16/27 27/34 22/15 13/13 13-20/20-20 1-00:30/4-03:00
4/10/22 Middlebury L 7-15 3/11 40/50 17/33 22/40 23/19 9/17 24-27/21-22 2-01:30/3-02:30
4/16/22 Emerson W 16-8 8/2 58/29 34/19 46/26 21/27 16/12 20-23/21-27 1-01:00/0-00:00
4/19/22 Tufts L 9-16 4/6 40/47 22/32 33/39 27/24 16/12 26-30/29-33 3-02:00/3-02:30
4/23/22 at Wheaton (Mass.) W 16-5 8/2 56/30 31/15 35/18 12/14 18/4 19-23/21-21 3-02:30/4-03:30
4/30/22 at MIT L 12-16 7/7 44/54 25/34 40/37 21/15 15/16 22-27/21-25 1-01:00/3-03:00
5/02/22 Emerson W 15-11 6/3 58/35 29/16 37/29 16/20 20/10 13-16/14-21 6-04:00/2-02:00
5/04/22 at MIT L 10-12 2/7 43/57 17/34 21/33 18/12 12/14 15-19/14-19 1-01:00/0-00:00
Babson 190-184 92/91 784/690 417/405 531/535 323/323 233/191 330-392/350-412 45-37:30/65-53:00
Opponents 184-190 91/92 690/784 405/417 535/531 323/323 191/233 350-412/330-392 65-53:00/45-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mass.-Boston (4/06/22)
GOALS 17 Mass.-Boston (4/06/22)
ASSISTS 11 Mass.-Boston (4/06/22)
SHOTS 58 Emerson (4/16/22); Emerson (5/02/22)
SHOTS ON GOAL 34 Mass.-Boston (4/06/22); Emerson (4/16/22)
SAVES 22 MIT (5/04/22)
GROUND BALLS 46 Emerson (4/16/22)
TURNOVERS 27 Tufts (4/19/22)
CAUSED TURNOVERS 20 Clark University (3/26/22)
CLEARS 26 Tufts (4/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Topher Bower; Chi Chi Price; Matt Stucchi Springfield (4/02/22); Mass.-Boston (4/06/22); Emerson (5/02/22)
GOALS 5 Chi Chi Price Mass.-Boston (4/06/22); Emerson (4/16/22)
ASSISTS 4 Matt Stucchi Emerson (5/02/22)
SHOTS 12 Chi Chi Price; Topher Bower; Lee Sipes Emerson (4/16/22); Emerson (5/02/22); Wheaton (Mass.) (4/23/22)
SHOTS ON GOAL 8 Chi Chi Price; Lee Sipes Mass.-Boston (4/06/22); Wheaton (Mass.) (4/23/22)
SAVES 21 Mac Mowat MIT (5/04/22)
GROUND BALLS 14 Grey Sunderland Emerson (4/16/22)
TURNOVERS 4 Drew Thomas; Alex Fairman; Peter Chisholm; Sammy Kalishman; Matt Stucchi; Lee Sipes Middlebury (4/10/22); Tufts (4/19/22); Emerson (5/02/22); Union (N.Y.) (2/27/22); Endicott (3/12/22); Clark University (3/26/22)
CAUSED TURNOVERS 5 Drew Thomas; Hayden Bean Springfield (4/02/22); Tufts (4/19/22)