Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2021 Men's Lacrosse Cumulative Statistics

Team (5-1, 3-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Goals 91 43
Assists 44 18
Shots 303 207
Shot Percentage .300 .208
Shots On Goal 24 45
Shots On Goal Percentage .571 .556
Shots Per Game 50.5 34.5
Goal Breakdown
Man-up 7 5
Man-down 0 0
Unassisted 47 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-25 5-16
Power Plays: Percentage .280 .313
Miscellaneous
Ground Balls 244 187
Turnovers 117 146
Caused Turnovers 52 39
Faceoffs: W-L 97-56 56-97
Faceoffs: Percentage .634 .366
Clears 118-143 94-145
Clear Percentage .825 .648
Penalties 20 26
Penalty Minutes 18:00 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Donovan, Ryan Donovan, Ryan 6-6 10 8 18 27 .370 17 .630 0 0 0 8 11 1 0-0 .000 0-00:00
48 Chisholm, Peter Chisholm, Peter 6-6 12 3 15 27 .444 20 .741 1 2 0 9 6 0 0-0 .000 0-00:00
12 Price, Chi Chi Price, Chi Chi 6-5 12 1 13 38 .316 22 .579 1 1 0 9 3 2 0-0 .000 1-01:00
2 Smith, Sean Smith, Sean 6-6 9 4 13 29 .310 16 .552 0 0 0 9 4 3 0-0 .000 2-01:00
14 O'Hanlon, Mason O'Hanlon, Mason 6-2 8 1 9 27 .296 14 .519 0 2 0 4 8 0 0-0 .000 1-01:00
79 Sipes, Lee Sipes, Lee 6-5 6 3 9 22 .273 15 .682 0 0 0 7 3 1 0-0 .000 1-00:30
4 Calicchio, John Calicchio, John 6-0 6 1 7 9 .667 8 .889 1 2 0 2 6 1 0-0 .000 0-00:00
33 Karsh, Connor Karsh, Connor 6-0 4 3 7 17 .235 8 .471 1 0 0 5 3 1 0-0 .000 0-00:00
41 Messner, Will Messner, Will 6-0 2 4 6 5 .400 4 .800 0 0 0 10 3 2 0-0 .000 0-00:00
34 Neill, Dan Neill, Dan 4-0 1 4 5 6 .167 1 .167 0 0 0 1 4 1 0-0 .000 2-01:00
35 Carpenter, Ethan Carpenter, Ethan 5-4 4 0 4 29 .138 12 .414 0 0 0 4 6 0 0-0 .000 3-03:00
45 Schofield, Tom Schofield, Tom 6-0 3 1 4 4 .750 3 .750 0 0 0 7 1 3 0-0 .000 2-02:00
20 Antaya, John Antaya, John 6-1 1 3 4 2 .500 2 1.000 0 0 0 20 4 8 0-0 .000 1-03:00
11 Solomon, Nick Solomon, Nick 5-0 1 3 4 9 .111 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
22 Jordan, Wills Jordan, Wills 5-0 3 0 3 10 .300 6 .600 0 0 0 5 4 1 0-0 .000 0-00:00
21 Lesher, Alex Lesher, Alex 6-0 3 0 3 8 .375 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 5-0 1 2 3 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
9 Schomp, Quinn Schomp, Quinn 6-0 2 0 2 4 .500 3 .750 1 0 0 9 2 2 0-0 .000 0-00:00
19 Carney, Ford Carney, Ford 5-0 1 1 2 6 .167 5 .833 0 0 0 7 0 1 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 3-0 0 2 2 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
7 Fairman, Alex Fairman, Alex 4-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
37 Sunderland, Grey Sunderland, Grey 6-1 1 0 1 6 .167 1 .167 0 0 0 52 1 0 85-137 .620 1-00:30
47 Bower, Topher Bower, Topher 5-0 0 0 0 5 .000 2 .400 0 0 0 0 1 1 0-0 .000 0-00:00
38 Burke, Patrick Burke, Patrick 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Garrity, Jack Garrity, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 12-16 .750 0-00:00
24 Hamm, Jackson Hamm, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hanley, Bryan Hanley, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Hughey, Tyler Hughey, Tyler 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Kalishman, Sammy Kalishman, Sammy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mitchell, Nick Mitchell, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Mowat, Mac Mowat, Mac 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 1-01:00
15 O'Brien, Austin O'Brien, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Parducci, Will Parducci, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rowe, Drew Rowe, Drew 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Sanborn, Kyle Sanborn, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:30
8 Tague, Jack Tague, Jack 5-5 0 0 0 1 .000 1 1.000 0 0 0 11 4 4 0-0 .000 1-01:00
5 Taylor, David Taylor, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Thomas, Drew Thomas, Drew 6-6 0 0 0 1 .000 0 .000 0 0 0 21 7 7 0-0 .000 0-00:00
10 Titolo, John Titolo, John 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wildman, Ben Wildman, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Wilson, Robert Wilson, Robert 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 91 44 135 303 .300 173 .571 5 7 0 244 117 52 97-153 .634 20-18:00
Opponents 6 43 18 61 207 .208 115 .556 1 5 0 187 146 39 56-153 .366 26-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Parducci, Will Parducci, Will 1-0 15:00 1 4.00 2 .667 0 0 4
15 O'Brien, Austin O'Brien, Austin 4-0 41:28 3 4.34 4 .571 0 0 11
6 Hanley, Bryan Hanley, Bryan 2-0 18:59 2 6.32 2 .500 0 0 6
32 Mowat, Mac Mowat, Mac 6-6 284:33 37 7.80 64 .634 5 1 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
48 Chisholm, Peter Chisholm, Peter 3-3 11 1 12 19 .579 14 .737 1 2 0 4 1 0 0-0 .000 0-00:00
25 Donovan, Ryan Donovan, Ryan 3-3 6 6 12 18 .333 11 .611 0 0 0 4 5 1 0-0 .000 0-00:00
14 O'Hanlon, Mason O'Hanlon, Mason 3-2 7 1 8 13 .538 9 .692 0 1 0 3 5 0 0-0 .000 1-01:00
12 Price, Chi Chi Price, Chi Chi 3-2 6 1 7 19 .316 11 .579 1 0 0 5 1 2 0-0 .000 1-01:00
2 Smith, Sean Smith, Sean 3-3 2 3 5 14 .143 7 .500 0 0 0 8 1 1 0-0 .000 2-01:00
45 Schofield, Tom Schofield, Tom 3-0 3 1 4 4 .750 3 .750 0 0 0 3 0 1 0-0 .000 1-01:00
41 Messner, Will Messner, Will 3-0 2 2 4 3 .667 2 .667 0 0 0 7 1 2 0-0 .000 0-00:00
34 Neill, Dan Neill, Dan 2-0 1 3 4 5 .200 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
4 Calicchio, John Calicchio, John 3-0 3 0 3 5 .600 5 1.000 0 1 0 1 4 1 0-0 .000 0-00:00
35 Carpenter, Ethan Carpenter, Ethan 2-1 3 0 3 10 .300 4 .400 0 0 0 1 2 0 0-0 .000 0-00:00
33 Karsh, Connor Karsh, Connor 3-0 2 1 3 5 .400 3 .600 1 0 0 3 1 1 0-0 .000 0-00:00
79 Sipes, Lee Sipes, Lee 3-2 2 1 3 9 .222 6 .667 0 0 0 4 3 1 0-0 .000 1-00:30
22 Jordan, Wills Jordan, Wills 3-0 2 0 2 8 .250 4 .500 0 0 0 5 3 1 0-0 .000 0-00:00
21 Lesher, Alex Lesher, Alex 3-0 2 0 2 4 .500 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
19 Carney, Ford Carney, Ford 2-0 1 1 2 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
20 Antaya, John Antaya, John 3-1 0 2 2 0 .000 0 .000 0 0 0 13 1 7 0-0 .000 0-00:00
16 Tauss, Jacob Tauss, Jacob 3-0 0 2 2 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
7 Fairman, Alex Fairman, Alex 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
9 Schomp, Quinn Schomp, Quinn 3-0 1 0 1 3 .333 2 .667 0 0 0 6 1 2 0-0 .000 0-00:00
37 Sunderland, Grey Sunderland, Grey 3-1 1 0 1 3 .333 1 .333 0 0 0 25 1 0 44-64 .688 1-00:30
11 Solomon, Nick Solomon, Nick 2-0 0 1 1 6 .000 2 .333 0 0 0 3 2 0 0-0 .000 0-00:00
47 Bower, Topher Bower, Topher 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Burke, Patrick Burke, Patrick 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Conery, Sean Conery, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Garrity, Jack Garrity, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 11-14 .786 0-00:00
6 Hanley, Bryan Hanley, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Hughey, Tyler Hughey, Tyler 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Kalishman, Sammy Kalishman, Sammy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mitchell, Nick Mitchell, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Mowat, Mac Mowat, Mac 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
15 O'Brien, Austin O'Brien, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Papoulis, Demitri Papoulis, Demitri 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Parducci, Will Parducci, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quental, Drake Quental, Drake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rowe, Drew Rowe, Drew 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Sanborn, Kyle Sanborn, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Tague, Jack Tague, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
5 Taylor, David Taylor, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Thomas, Drew Thomas, Drew 3-3 0 0 0 0 .000 0 .000 0 0 0 14 3 3 0-0 .000 0-00:00
10 Titolo, John Titolo, John 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wilson, Robert Wilson, Robert 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 56 26 82 162 .346 92 .568 3 4 0 140 58 33 55-78 .705 10-07:00
Opponents 3 12 3 15 64 .188 33 .516 0 2 0 91 82 19 23-78 .295 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 O'Brien, Austin O'Brien, Austin 2-0 41:01 2 2.93 4 .667 0 0 10
32 Mowat, Mac Mowat, Mac 3-3 105:00 7 4.00 13 .650 3 0 44
1 Parducci, Will Parducci, Will 1-0 15:00 1 4.00 2 .667 0 0 4
6 Hanley, Bryan Hanley, Bryan 2-0 18:59 2 6.32 2 .500 0 0 6

Game-By-Game

Babson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/10/21 at Wheaton (Mass.) W 20-2 20 11 31 57 .351 33 .579 1 3 0 46 25 12 20-6 4-03:30
4/17/21 Emerson W 21-5 21 8 29 64 .328 36 .563 1 0 0 55 16 8 24-5 0-00:00
4/24/21 Springfield W 15-5 15 7 22 41 .366 23 .561 1 1 0 39 17 13 11-12 6-03:30
5/01/21 Clark University W 13-8 13 7 20 46 .283 27 .587 1 0 0 36 9 6 11-14 1-01:00
5/08/21 at Coast Guard W 15-7 15 8 23 51 .294 30 .588 1 1 0 33 22 5 19-6 4-06:00
5/15/21 vs Tufts L 7-16 7 3 10 44 .159 24 .545 0 2 0 35 28 8 12-13 5-04:00
Babson 91-43 91 44 135 303 .300 173 .571 5 7 0 244 117 52 97-56 20-18:00
Opponents 43-91 43 18 61 207 .208 115 .556 1 5 0 187 146 39 56-97 26-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/10/21 at Wheaton (Mass.) 20-2 60:00 2 2.00 4 .667 1 0 13
4/17/21 Emerson 21-5 60:00 5 5.00 9 .643 1 0 22
4/24/21 Springfield 15-5 60:00 5 5.00 8 .615 1 0 29
5/01/21 Clark University 13-8 60:00 8 8.00 10 .556 1 0 37
5/08/21 at Coast Guard 15-7 60:00 7 7.00 12 .632 1 0 40
5/15/21 vs Tufts 7-16 60:00 16 16.00 29 .644 0 1 66
Babson 91-43 360:00 43 7.17 72 .626 5 1 207
Opponents 43-91 360:00 91 15.17 82 .474 1 5 303

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/10/21 Wheaton (Mass.) L 2-20 2 1 3 13 .154 6 .462 0 1 0 21 35 11 6-20 8-06:30
4/17/21 at Emerson L 5-21 5 0 5 22 .227 14 .636 0 0 0 27 20 2 5-24 2-01:00
4/24/21 at Springfield L 5-15 5 2 7 29 .172 13 .448 0 1 0 43 27 6 12-11 3-02:00
5/01/21 at Clark University L 8-13 8 0 8 37 .216 18 .486 0 0 0 30 25 3 14-11 0-00:00
5/08/21 Coast Guard L 7-15 7 3 10 40 .175 19 .475 0 1 0 21 20 6 6-19 8-07:00
5/15/21 vs Tufts W 16-7 16 12 28 66 .242 45 .682 1 2 0 45 19 11 13-12 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/10/21 Wheaton (Mass.) 2-20 60:00 20 20.00 13 .394 0 1 57
4/17/21 at Emerson 5-21 60:00 21 21.00 15 .417 0 1 64
4/24/21 at Springfield 5-15 60:00 15 15.00 8 .348 0 1 41
5/01/21 at Clark University 8-13 60:00 13 13.00 14 .519 0 1 46
5/08/21 Coast Guard 7-15 60:00 15 15.00 15 .500 0 1 51
5/15/21 vs Tufts 16-7 60:00 7 7.00 17 .708 1 0 44
Opponents 43-91 360:00 91 15.17 82 .474 1 5 303
Babson 91-43 360:00 43 7.17 72 .626 5 1 207

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/10/21 at Wheaton (Mass.) W 20-2 11/1 57/13 33/6 46/21 25/35 20/6 21-23/15-31 4-03:30/8-06:30
4/17/21 Emerson W 21-5 8/0 64/22 36/14 55/27 16/20 24/5 20-22/11-21 0-00:00/2-01:00
4/24/21 Springfield W 15-5 7/2 41/29 23/13 39/43 17/27 11/12 20-24/15-26 6-03:30/3-02:00
5/01/21 Clark University W 13-8 7/0 46/37 27/18 36/30 9/25 11/14 17-20/14-19 1-01:00/0-00:00
5/08/21 at Coast Guard W 15-7 8/3 51/40 30/19 33/21 22/20 19/6 13-19/9-14 4-06:00/8-07:00
5/15/21 vs Tufts L 7-16 3/12 44/66 24/45 35/45 28/19 12/13 27-35/30-34 5-04:00/5-04:30
Babson 91-43 44/18 303/207 173/115 244/187 117/146 97/56 118-143/94-145 20-18:00/26-21:00
Opponents 43-91 18/44 207/303 115/173 187/244 146/117 56/97 94-145/118-143 26-21:00/20-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wheaton (Mass.) (4/10/21)
GOALS 21 Emerson (4/17/21)
ASSISTS 11 Wheaton (Mass.) (4/10/21)
SHOTS 64 Emerson (4/17/21)
SHOTS ON GOAL 36 Emerson (4/17/21)
SAVES 29 Tufts (5/15/21)
GROUND BALLS 55 Emerson (4/17/21)
TURNOVERS 28 Tufts (5/15/21)
CAUSED TURNOVERS 13 Springfield (4/24/21)
CLEARS 27 Tufts (5/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peter Chisholm Emerson (4/17/21)
GOALS 6 Peter Chisholm Emerson (4/17/21)
ASSISTS 3 Ryan Donovan Springfield (4/24/21)
SHOTS 10 Ethan Carpenter Coast Guard (5/08/21)
SHOTS ON GOAL 7 Peter Chisholm Emerson (4/17/21)
SAVES 29 Mac Mowat Tufts (5/15/21)
GROUND BALLS 10 Grey Sunderland Tufts (5/15/21)
TURNOVERS 3 John Calicchio; Jack Tague; Ryan Donovan Wheaton (Mass.) (4/10/21); Coast Guard (5/08/21); Tufts (5/15/21)
CAUSED TURNOVERS 6 John Antaya Springfield (4/24/21)