Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2019 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-3)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Goals 191 164
Assists 115 94
Shots 650 652
Shot Percentage .294 .252
Shots On Goal 258 259
Shots On Goal Percentage .603 .555
Shots Per Game 38.2 38.4
Goal Breakdown
Man-up 29 14
Man-down 1 0
Unassisted 74 66
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 29-70 14-57
Power Plays: Percentage .414 .246
Miscellaneous
Ground Balls 533 554
Turnovers 313 349
Caused Turnovers 149 124
Faceoffs: W-L 159-245 245-159
Faceoffs: Percentage .394 .606
Clears 328-381 299-362
Clear Percentage .861 .826
Penalties 56 71
Penalty Minutes 44:00 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Mishkind, Samuel Mishkind, Samuel 17-16 43 12 55 102 .422 64 .627 1 10 0 27 18 8 0-0 .000 4-02:30
7 Allen, Owen Allen, Owen 17-16 30 14 44 75 .400 51 .680 1 5 1 23 31 5 0-0 .000 4-03:00
79 Dillon, Niall Dillon, Niall 14-1 25 19 44 76 .329 53 .697 1 5 0 17 23 6 0-0 .000 4-03:00
35 Carpenter, Ethan Carpenter, Ethan 17-0 15 12 27 57 .263 35 .614 1 3 0 13 17 2 1-1 1.000 2-01:30
14 O'Hanlon, Mason O'Hanlon, Mason 17-1 15 8 23 69 .217 35 .507 1 2 0 11 31 0 0-0 .000 2-02:00
40 Jung, Thomas Jung, Thomas 16-10 11 3 14 31 .355 25 .806 0 2 0 11 21 0 0-0 .000 1-00:30
11 MacCune, Matthew MacCune, Matthew 16-0 7 7 14 30 .233 17 .567 0 0 0 7 8 0 0-0 .000 0-00:00
21 Lesher, Alex Lesher, Alex 12-1 10 2 12 42 .238 25 .595 0 0 0 6 10 0 0-0 .000 1-00:30
2 Duffy, Brendan Duffy, Brendan 9-6 5 7 12 23 .217 13 .565 0 1 0 10 6 3 0-0 .000 1-01:00
25 Donovan, Ryan Donovan, Ryan 10-0 3 6 9 9 .333 6 .667 0 0 0 0 7 0 0-0 .000 0-00:00
9 Schomp, Quinn Schomp, Quinn 17-14 5 1 6 16 .313 12 .750 0 0 0 36 6 5 0-0 .000 3-02:00
41 Messner, Will Messner, Will 17-5 3 3 6 15 .200 6 .400 0 0 0 25 4 10 3-26 .115 3-02:00
16 Tyrer, Trevor Tyrer, Trevor 4-0 2 4 6 9 .222 5 .556 1 0 0 4 3 1 0-0 .000 0-00:00
4 Calicchio, John Calicchio, John 13-2 4 1 5 9 .444 5 .556 1 1 0 1 6 0 0-0 .000 2-01:30
44 Torbett, Eric Torbett, Eric 6-0 2 3 5 11 .182 3 .273 0 0 0 0 2 1 0-0 .000 0-00:00
21 Lesher, Alex Lesher, Alex 5-1 3 1 4 17 .176 7 .412 0 0 0 3 5 1 0-0 .000 0-00:00
27 Nanfelt, Troy Nanfelt, Troy 12-0 3 1 4 16 .188 11 .688 0 0 0 8 5 0 0-0 .000 0-00:00
19 Calvert, Thomas Calvert, Thomas 17-11 1 3 4 2 .500 1 .500 0 0 0 31 12 11 0-1 .000 2-01:30
16 Tyrer, Trevor Tyrer, Trevor 12-0 2 1 3 14 .143 6 .429 1 0 0 5 6 2 0-0 .000 0-00:00
20 Antaya, John Antaya, John 16-6 1 1 2 7 .143 4 .571 0 0 0 44 13 18 0-3 .000 3-02:00
22 Page, Harrison Page, Harrison 6-0 1 0 1 7 .143 2 .286 0 0 0 2 3 0 0-0 .000 0-00:00
30 Bottomley, Brett Bottomley, Brett 13-0 0 1 1 3 .000 1 .333 0 0 0 7 4 0 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 14-0 0 1 1 2 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
12 Herrmann, Dylan Herrmann, Dylan 12-6 0 1 1 0 .000 0 .000 0 0 0 4 3 3 0-1 .000 3-02:30
15 O'Brien, Austin O'Brien, Austin 6-1 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Patterson, Tyler Patterson, Tyler 12-11 0 1 1 1 .000 1 1.000 0 0 0 28 3 11 0-0 .000 4-04:00
8 Tague, Jack Tague, Jack 14-13 0 1 1 1 .000 1 1.000 0 0 0 43 12 25 5-19 .263 5-04:00
36 Aranalde, Christopher Aranalde, Christopher 16-16 0 0 0 0 .000 0 .000 0 0 0 30 5 6 0-0 .000 1-01:00
37 Blackburn, Ryan Blackburn, Ryan 8-7 0 0 0 1 .000 1 1.000 0 0 0 11 4 6 0-0 .000 2-02:00
38 Burke, Patrick Burke, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
3 Dixon, Will Dixon, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 17-6 0 0 0 0 .000 0 .000 0 0 0 33 5 0 103-223 .462 1-01:00
28 O'Donoghue, Jack O'Donoghue, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
18 Page, Kellan Page, Kellan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Peterson, Owen Peterson, Owen 16-0 0 0 0 3 .000 2 .667 0 0 0 22 0 1 0-0 .000 3-02:00
24 Rovegno, James Rovegno, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Talman, Luke Talman, Luke 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
43 Thomas, Drew Thomas, Drew 13-7 0 0 0 0 .000 0 .000 0 0 0 13 4 13 0-0 .000 3-02:30
10 Titolo, John Titolo, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Torregrosa, Hutch Torregrosa, Hutch 10-9 0 0 0 1 .000 0 .000 0 0 0 31 2 0 46-129 .357 0-00:00
6 Tymkiv, Andrew Tymkiv, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 1-1 1.000 0-00:00  
Totals 17 191 115 306 650 .294 392 .603 8 29 1 533 313 149 159-404 .394 56-44:00
Opponents 17 164 94 258 652 .252 362 .555 9 14 0 554 349 124 245-404 .606 71-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Tymkiv, Andrew Tymkiv, Andrew 5-0 57:50 7 7.26 11 .611 0 0 26
36 Aranalde, Christopher Aranalde, Christopher 16-16 846:47 136 9.64 152 .528 7 8 501
15 O'Brien, Austin O'Brien, Austin 6-1 123:17 21 10.22 35 .625 1 1 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Allen, Owen Allen, Owen 7-7 18 10 28 34 .529 28 .824 1 3 1 11 10 4 0-0 .000 2-01:30
13 Mishkind, Samuel Mishkind, Samuel 7-6 18 5 23 43 .419 25 .581 0 2 0 13 4 5 0-0 .000 1-00:30
79 Dillon, Niall Dillon, Niall 5-0 11 10 21 32 .344 20 .625 1 2 0 4 7 3 0-0 .000 1-00:30
35 Carpenter, Ethan Carpenter, Ethan 7-0 8 5 13 28 .286 18 .643 0 1 0 3 2 0 1-1 1.000 1-01:00
14 O'Hanlon, Mason O'Hanlon, Mason 7-0 9 3 12 29 .310 18 .621 0 2 0 4 14 0 0-0 .000 1-01:00
11 MacCune, Matthew MacCune, Matthew 7-0 6 5 11 21 .286 14 .667 0 0 0 4 4 0 0-0 .000 0-00:00
2 Duffy, Brendan Duffy, Brendan 5-4 2 6 8 15 .133 5 .333 0 0 0 5 6 2 0-0 .000 0-00:00
16 Tyrer, Trevor Tyrer, Trevor 4-0 2 4 6 9 .222 5 .556 1 0 0 4 3 1 0-0 .000 0-00:00
4 Calicchio, John Calicchio, John 7-1 4 1 5 9 .444 5 .556 1 1 0 1 5 0 0-0 .000 1-00:30
21 Lesher, Alex Lesher, Alex 6-0 4 1 5 22 .182 12 .545 0 0 0 5 2 0 0-0 .000 1-00:30
25 Donovan, Ryan Donovan, Ryan 4-0 0 5 5 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
40 Jung, Thomas Jung, Thomas 6-3 3 1 4 13 .231 10 .769 0 0 0 2 5 0 0-0 .000 1-00:30
9 Schomp, Quinn Schomp, Quinn 7-6 2 1 3 5 .400 3 .600 0 0 0 14 0 3 0-0 .000 1-00:30
41 Messner, Will Messner, Will 7-2 1 2 3 6 .167 3 .500 0 0 0 14 1 6 2-19 .105 2-01:00
27 Nanfelt, Troy Nanfelt, Troy 7-0 2 0 2 11 .182 7 .636 0 0 0 4 3 0 0-0 .000 0-00:00
21 Lesher, Alex Lesher, Alex 1-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
22 Page, Harrison Page, Harrison 3-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Bottomley, Brett Bottomley, Brett 7-0 0 1 1 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
19 Calvert, Thomas Calvert, Thomas 7-6 0 1 1 0 .000 0 .000 0 0 0 13 5 4 0-1 .000 1-01:00
20 Antaya, John Antaya, John 7-1 0 0 0 2 .000 2 1.000 0 0 0 20 7 6 0-3 .000 2-01:30
36 Aranalde, Christopher Aranalde, Christopher 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
37 Blackburn, Ryan Blackburn, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
38 Burke, Patrick Burke, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Dixon, Will Dixon, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Goldstein, Reed Goldstein, Reed 7-0 0 0 0 1 .000 0 .000 0 0 0 10 1 4 0-0 .000 0-00:00
42 Gregory, Jack Gregory, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 15 3 0 50-100 .500 1-01:00
12 Herrmann, Dylan Herrmann, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-1 .000 0-00:00
15 O'Brien, Austin O'Brien, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Donoghue, Jack O'Donoghue, Jack 5-2 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
17 Patterson, Tyler Patterson, Tyler 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Peterson, Owen Peterson, Owen 7-0 0 0 0 2 .000 1 .500 0 0 0 10 0 0 0-0 .000 1-01:00
24 Rovegno, James Rovegno, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Tague, Jack Tague, Jack 7-7 0 0 0 1 .000 1 1.000 0 0 0 17 3 11 1-6 .167 0-00:00
5 Talman, Luke Talman, Luke 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Thomas, Drew Thomas, Drew 7-6 0 0 0 0 .000 0 .000 0 0 0 8 3 9 0-0 .000 0-00:00
10 Titolo, John Titolo, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Torregrosa, Hutch Torregrosa, Hutch 4-4 0 0 0 0 .000 0 .000 0 0 0 18 0 0 18-40 .450 0-00:00
16 Tyrer, Trevor Tyrer, Trevor 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
6 Tymkiv, Andrew Tymkiv, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1-1 1.000 0-00:00  
Totals 7 92 61 153 298 .309 186 .624 4 11 1 236 110 68 73-172 .424 19-14:00
Opponents 7 56 32 88 226 .248 121 .535 3 5 0 201 152 31 99-172 .576 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 O'Brien, Austin O'Brien, Austin 2-0 17:59 1 3.34 4 .800 1 0 12
6 Tymkiv, Andrew Tymkiv, Andrew 2-0 33:30 3 5.37 5 .625 0 0 13
36 Aranalde, Christopher Aranalde, Christopher 7-7 375:46 52 8.30 56 .519 3 3 201

Game-By-Game

Babson College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/19 at Roger Williams W 11-2 11 3 14 40 .275 26 .650 1 2 0 24 15 5 8-7 4-03:30
2/23/19 Skidmore W 15-9 15 6 21 51 .294 28 .549 1 2 0 37 20 6 18-10 5-03:30
2/27/19 Bates L 9-10 9 6 15 42 .214 21 .500 0 1 0 29 19 11 9-15 4-04:00
3/02/19 at Union (N.Y.) L 5-17 5 4 9 24 .208 12 .500 0 1 0 26 24 5 7-18 1-01:00
3/09/19 at Rensselaer L 8-14 8 4 12 45 .178 18 .400 0 2 0 42 25 8 14-10 2-01:30
3/13/19 Bowdoin L 8-19 8 4 12 28 .286 14 .500 0 1 0 29 28 11 7-21 4-03:30
3/19/19 vs Vassar College W 13-8 13 11 24 39 .333 28 .718 1 4 0 25 16 10 5-16 7-05:30
3/21/19 vs Clarkson W 16-8 16 10 26 32 .500 22 .688 1 3 0 37 22 12 10-16 1-01:00
3/30/19 Mass. Maritime W 20-2 20 15 35 41 .488 34 .829 1 3 1 43 16 2 21-4 4-03:30
4/03/19 at Endicott L 5-11 5 2 7 19 .263 14 .737 0 0 0 26 18 7 3-16 3-03:00
4/06/19 at Springfield College W 9-5 9 8 17 39 .231 23 .590 1 2 0 26 20 12 6-11 2-01:00
4/13/19 at Emerson W 17-5 17 8 25 52 .327 31 .596 1 0 0 33 11 15 10-15 2-01:30
4/17/19 Wheaton (Mass.) W 11-4 11 7 18 39 .282 26 .667 1 1 0 40 20 14 11-8 4-03:30
4/20/19 Clark University L 12-13 12 8 20 50 .240 31 .620 0 1 0 36 13 7 8-22 1-01:00
4/24/19 at MIT L 12-13 12 7 19 37 .324 21 .568 0 0 0 21 14 11 4-24 2-01:30
4/27/19 at Coast Guard L 11-14 11 8 19 40 .275 20 .500 0 4 0 37 16 7 13-15 4-02:00
4/30/19 at Clark University L 9-10 9 4 13 32 .281 23 .719 0 2 0 22 16 6 5-17 6-03:30
Babson College 191-164 191 115 306 650 .294 392 .603 8 29 1 533 313 149 159-245 56-44:00
Opponents 164-191 164 94 258 652 .252 362 .555 9 14 0 554 349 124 245-159 71-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/19 at Roger Williams 11-2 60:00 2 2.00 10 .833 1 0 24
2/23/19 Skidmore 15-9 60:00 9 9.00 14 .609 1 0 45
2/27/19 Bates 9-10 60:40 10 9.89 15 .600 0 1 44
3/02/19 at Union (N.Y.) 5-17 60:00 17 17.00 14 .452 0 1 44
3/09/19 at Rensselaer 8-14 60:00 14 14.00 12 .462 0 1 40
3/13/19 Bowdoin 8-19 60:00 19 19.00 17 .472 0 1 58
3/19/19 vs Vassar College 13-8 60:00 8 8.00 13 .619 1 0 21
3/21/19 vs Clarkson 16-8 60:00 8 8.00 16 .667 1 0 40
3/30/19 Mass. Maritime 20-2 60:00 2 2.00 11 .846 1 0 28
4/03/19 at Endicott 5-11 60:00 11 11.00 9 .450 0 1 41
4/06/19 at Springfield College 9-5 60:00 5 5.00 7 .583 1 0 25
4/13/19 at Emerson 17-5 59:59 5 5.00 8 .615 1 0 26
4/17/19 Wheaton (Mass.) 11-4 60:00 4 4.00 10 .714 1 0 31
4/20/19 Clark University 12-13 67:16 13 11.60 11 .458 0 1 43
4/24/19 at MIT 12-13 60:00 13 13.00 8 .381 0 1 32
4/27/19 at Coast Guard 11-14 60:00 14 14.00 10 .417 0 1 41
4/30/19 at Clark University 9-10 59:59 10 10.00 13 .565 0 1 43
Babson College 191-164 1027:54 164 9.57 198 .547 8 9 626
Opponents 164-191 1027:54 191 11.15 201 .513 9 8 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/19 Roger Williams L 2-11 2 2 4 24 .083 12 .500 0 0 0 28 16 8 7-8 5-07:00
2/23/19 at Skidmore L 9-15 9 5 14 45 .200 23 .511 0 0 0 34 13 8 10-18 3-02:30
2/27/19 at Bates W 10-9 10 7 17 44 .227 25 .568 1 1 0 46 28 7 15-9 4-03:30
3/02/19 Union (N.Y.) W 17-5 17 9 26 44 .386 31 .705 1 0 0 42 17 9 18-7 7-06:00
3/09/19 Rensselaer W 14-8 14 9 23 40 .350 26 .650 1 0 0 33 19 10 10-14 6-04:30
3/13/19 at Bowdoin W 19-8 19 7 26 58 .328 36 .621 1 2 0 48 28 14 21-7 1-01:00
3/19/19 vs Vassar College L 8-13 8 4 12 47 .170 21 .447 0 3 0 20 17 8 16-5 5-04:30
3/21/19 vs Clarkson L 8-16 8 4 12 40 .200 24 .600 0 1 0 36 21 10 16-10 5-03:30
3/30/19 at Mass. Maritime L 2-20 2 1 3 28 .071 13 .464 0 1 0 16 13 1 4-21 8-06:30
4/03/19 Endicott W 11-5 11 7 18 41 .268 20 .488 1 1 0 34 20 12 16-3 7-06:30
4/06/19 Springfield College L 5-9 5 3 8 25 .200 12 .480 0 0 0 23 28 4 11-6 3-02:30
4/13/19 Emerson L 5-17 5 3 8 26 .192 13 .500 0 1 0 25 22 5 15-10 2-01:30
4/17/19 at Wheaton (Mass.) L 4-11 4 2 6 31 .129 14 .452 0 0 0 29 25 7 8-11 4-03:00
4/20/19 at Clark University W 13-12 13 4 17 43 .302 24 .558 1 0 0 38 23 4 22-8 2-01:30
4/24/19 MIT W 13-12 13 9 22 32 .406 21 .656 1 2 0 39 25 3 24-4 1-00:30
4/27/19 Coast Guard W 14-11 14 10 24 41 .341 24 .585 1 1 0 31 16 7 15-13 5-06:00
4/30/19 Clark University W 10-9 10 8 18 43 .233 23 .535 1 1 0 32 18 7 17-5 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/19 Roger Williams 2-11 60:00 11 11.00 15 .577 0 1 40
2/23/19 at Skidmore 9-15 60:00 15 15.00 13 .464 0 1 51
2/27/19 at Bates 10-9 60:40 9 8.90 12 .571 1 0 42
3/02/19 Union (N.Y.) 17-5 60:00 5 5.00 7 .583 1 0 24
3/09/19 Rensselaer 14-8 60:00 8 8.00 10 .556 1 0 45
3/13/19 at Bowdoin 19-8 60:00 8 8.00 6 .429 1 0 28
3/19/19 vs Vassar College 8-13 60:00 13 13.00 15 .536 0 1 39
3/21/19 vs Clarkson 8-16 60:00 16 16.00 6 .273 0 1 32
3/30/19 at Mass. Maritime 2-20 60:00 20 20.00 14 .412 0 1 41
4/03/19 Endicott 11-5 60:00 5 5.00 9 .643 1 0 19
4/06/19 Springfield College 5-9 60:00 9 9.00 14 .609 0 1 39
4/13/19 Emerson 5-17 59:59 17 17.00 14 .452 0 1 52
4/17/19 at Wheaton (Mass.) 4-11 60:00 11 11.00 15 .577 0 1 39
4/20/19 at Clark University 13-12 67:16 12 10.70 19 .613 1 0 50
4/24/19 MIT 13-12 60:00 12 12.00 9 .429 1 0 37
4/27/19 Coast Guard 14-11 60:00 11 11.00 9 .450 1 0 40
4/30/19 Clark University 10-9 59:59 9 9.00 14 .609 1 0 32
Opponents 164-191 1027:54 191 11.15 201 .513 9 8 650
Babson College 191-164 1027:54 164 9.57 198 .547 8 9 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/19 at Roger Williams W 11-2 3/2 40/24 26/12 24/28 15/16 8/7 19-19/15-20 4-03:30/5-07:00
2/23/19 Skidmore W 15-9 6/5 51/45 28/23 37/34 20/13 18/10 19-21/17-22 5-03:30/3-02:30
2/27/19 Bates L 9-10 6/7 42/44 21/25 29/46 19/28 9/15 21-24/20-24 4-04:00/4-03:30
3/02/19 at Union (N.Y.) L 5-17 4/9 24/44 12/31 26/42 24/17 7/18 19-23/21-23 1-01:00/7-06:00
3/09/19 at Rensselaer L 8-14 4/9 45/40 18/26 42/33 25/19 14/10 11-21/20-23 2-01:30/6-04:30
3/13/19 Bowdoin L 8-19 4/7 28/58 14/36 29/48 28/28 7/21 21-28/18-23 4-03:30/1-01:00
3/19/19 vs Vassar College W 13-8 11/4 39/47 28/21 25/20 16/17 5/16 21-24/15-17 7-05:30/5-04:30
3/21/19 vs Clarkson W 16-8 10/4 32/40 22/24 37/36 22/21 10/16 24-24/23-27 1-01:00/5-03:30
3/30/19 Mass. Maritime W 20-2 15/1 41/28 34/13 43/16 16/13 21/4 15-16/17-17 4-03:30/8-06:30
4/03/19 at Endicott L 5-11 2/7 19/41 14/20 26/34 18/20 3/16 19-21/17-21 3-03:00/7-06:30
4/06/19 at Springfield College W 9-5 8/3 39/25 23/12 26/23 20/28 6/11 25-27/29-33 2-01:00/3-02:30
4/13/19 at Emerson W 17-5 8/3 52/26 31/13 33/25 11/22 10/15 20-20/15-19 2-01:30/2-01:30
4/17/19 Wheaton (Mass.) W 11-4 7/2 39/31 26/14 40/29 20/25 11/8 18-26/18-24 4-03:30/4-03:00
4/20/19 Clark University L 12-13 8/4 50/43 31/24 36/38 13/23 8/22 21-23/16-22 1-01:00/2-01:30
4/24/19 at MIT L 12-13 7/9 37/32 21/21 21/39 14/25 4/24 20-22/10-17 2-01:30/1-00:30
4/27/19 at Coast Guard L 11-14 8/10 40/41 20/24 37/31 16/16 13/15 18-22/16-17 4-02:00/5-06:00
4/30/19 at Clark University L 9-10 4/8 32/43 23/23 22/32 16/18 5/17 17-20/12-13 6-03:30/3-01:30
Babson College 191-164 115/94 650/652 392/362 533/554 313/349 159/245 328-381/299-362 56-44:00/71-62:00
Opponents 164-191 94/115 652/650 362/392 554/533 349/313 245/159 299-362/328-381 71-62:00/56-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Mass. Maritime (3/30/19)
GOALS 20 Mass. Maritime (3/30/19)
ASSISTS 15 Mass. Maritime (3/30/19)
SHOTS 52 Emerson (4/13/19)
SHOTS ON GOAL 34 Mass. Maritime (3/30/19)
SAVES 17 Bowdoin (3/13/19)
GROUND BALLS 43 Mass. Maritime (3/30/19)
TURNOVERS 28 Bowdoin (3/13/19)
CAUSED TURNOVERS 15 Emerson (4/13/19)
CLEARS 25 Springfield College (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Samuel Mishkind Vassar College (3/19/19); Mass. Maritime (3/30/19)
GOALS 7 Samuel Mishkind Vassar College (3/19/19); Emerson (4/13/19)
ASSISTS 4 Samuel Mishkind; Ryan Donovan Mass. Maritime (3/30/19); Emerson (4/13/19)
SHOTS 16 Samuel Mishkind Emerson (4/13/19)
SHOTS ON GOAL 10 Samuel Mishkind Vassar College (3/19/19)
SAVES 16 Christopher Aranalde Clarkson (3/21/19)
GROUND BALLS 12 Hutch Torregrosa Mass. Maritime (3/30/19)
TURNOVERS 6 Niall Dillon Roger Williams (2/20/19)
CAUSED TURNOVERS 4 Jack Tague Bowdoin (3/13/19); Endicott (4/03/19)