Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2016 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-1)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Goals 221 185
Assists 119 103
Shots 710 628
Shot Percentage .311 .295
Shots On Goal 436 361
Shots On Goal Percentage .614 .575
Shots Per Game 39.4 34.9
Goal Breakdown
Man-up 22 22
Man-down 1 0
Unassisted 102 82
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-66 22-69
Power Plays: Percentage .333 .319
Miscellaneous
Ground Balls 574 581
Turnovers 275 359
Caused Turnovers 173 132
Faceoffs: W-L 207-256 256-207
Faceoffs: Percentage .447 .553
Clears 302-348 276-342
Clear Percentage .868 .807
Penalties 73 67
Penalty Minutes 59:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Brown, Axel Brown, Axel 17-0 33 10 43 65 .508 49 .754 0 5 0 8 14 2 0-0 .000 1-00:30
17 Doten, Scott Doten, Scott 17-0 20 17 37 80 .250 37 .463 2 2 0 8 16 5 0-0 .000 2-02:00
24 Low, Spencer Low, Spencer 17-17 29 6 35 61 .475 51 .836 1 3 0 16 14 2 0-1 .000 3-02:00
26 Dillon, Niall Dillon, Niall 17-0 25 8 33 103 .243 53 .515 2 0 0 15 21 6 0-0 .000 3-02:00
14 Flaherty, Connor Flaherty, Connor 17-16 16 10 26 33 .485 26 .788 0 0 0 20 18 4 0-0 .000 1-00:30
23 Fabel, Austin Fabel, Austin 17-10 14 12 26 48 .292 34 .708 1 0 0 5 23 4 0-1 .000 4-03:00
10 Coan, Brendan Coan, Brendan 17-17 17 5 22 65 .262 37 .569 1 0 0 13 15 2 0-0 .000 5-04:00
36 Duffy, Brendan Duffy, Brendan 14-8 12 8 20 27 .444 19 .704 2 2 0 18 7 1 0-0 .000 0-00:00
16 Harrison, John Harrison, John 15-0 12 5 17 29 .414 17 .586 0 0 0 13 7 0 0-0 .000 3-02:00
21 Segreti, Taylor Segreti, Taylor 16-0 8 9 17 43 .186 25 .581 0 0 0 10 13 2 0-0 .000 1-00:30
13 Mishkind, Samuel Mishkind, Samuel 12-0 14 2 16 30 .467 23 .767 0 4 0 5 3 5 0-0 .000 0-00:00
20 Logan, Matthew Logan, Matthew 11-0 4 8 12 36 .111 17 .472 0 1 0 4 10 1 0-0 .000 0-00:00
9 Cox, Jason Cox, Jason 15-0 7 4 11 28 .250 16 .571 0 4 0 2 5 0 0-0 .000 1-01:00
30 Bottomley, Brett Bottomley, Brett 17-0 3 5 8 20 .150 10 .500 0 0 0 26 14 13 0-0 .000 2-01:00
40 Cadorette, Stephen Cadorette, Stephen 6-0 2 3 5 2 1.000 2 1.000 0 0 0 2 3 0 1-1 1.000 0-00:00
4 Maloney, Connor Maloney, Connor 17-11 1 3 4 6 .167 3 .500 0 0 1 54 9 2 112-241 .465 7-05:30
28 O'Donoghue, Jack O'Donoghue, Jack 17-17 1 1 2 10 .100 6 .600 0 0 0 96 10 31 0-4 .000 7-06:30
6 Cattaruzza, Zach Cattaruzza, Zach 17-17 1 0 1 10 .100 7 .700 0 0 0 71 7 34 0-1 .000 6-05:30
7 Daly, Thomas Daly, Thomas 6-0 1 0 1 1 1.000 1 1.000 0 1 0 3 0 0 0-0 .000 1-01:00
25 Feldman, Nathan Feldman, Nathan 16-0 1 0 1 4 .250 2 .500 0 0 0 35 12 6 0-2 .000 3-02:00
29 Hinton, Connor Hinton, Connor 17-6 0 1 1 2 .000 0 .000 0 0 0 25 4 3 92-209 .440 1-01:00
15 Toomey, Connor Toomey, Connor 7-0 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
8 Walker, Brennen Walker, Brennen 5-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Gilbert, John Gilbert, John 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Glasgold, Kenan Glasgold, Kenan 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Kohl, Zachary Kohl, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 2-01:30
32 LaCascia, Sam LaCascia, Sam 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 3-02:30
34 Law, Brendan Law, Brendan 17-17 0 0 0 2 .000 0 .000 0 0 0 6 3 8 0-0 .000 5-04:30
19 Madden, Daniel Madden, Daniel 16-16 0 0 0 0 .000 0 .000 0 0 0 37 6 13 0-0 .000 5-04:30
11 Masingill, Grant Masingill, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Mirisola, Charles Mirisola, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Patriquin, Erik Patriquin, Erik 14-0 0 0 0 0 .000 0 .000 0 0 0 25 4 11 1-2 .500 3-02:30
42 Riccardi, Joseph Riccardi, Joseph 17-1 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 1-01:00
22 Rosen, Craig Rosen, Craig 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Schechner, Scott Schechner, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1-1 1.000 0-00:00
0 Shapiro, Jordan Shapiro, Jordan 16-15 0 0 0 0 .000 0 .000 0 0 0 21 8 5 0-0 .000 0-00:00
41 Sveen, Gunnar Sveen, Gunnar 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 2-02:00
44 Torbett, Eric Torbett, Eric 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 18 221 119 340 710 .311 436 .614 9 22 1 574 275 173 207-463 .447 73-59:00
Opponents 18 185 103 288 628 .295 361 .575 8 22 0 581 359 132 256-463 .553 67-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Masingill, Grant Masingill, Grant 3-0 31:32 3 5.71 3 .500 0 0 12
2 Glasgold, Kenan Glasgold, Kenan 6-2 162:02 21 7.78 25 .543 2 0 81
0 Shapiro, Jordan Shapiro, Jordan 16-15 826:54 161 11.68 148 .479 7 8 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Doten, Scott Doten, Scott 6-0 10 10 20 33 .303 16 .485 2 0 0 2 6 2 0-0 .000 1-01:00
5 Brown, Axel Brown, Axel 6-0 16 3 19 27 .593 22 .815 0 4 0 3 4 2 0-0 .000 0-00:00
24 Low, Spencer Low, Spencer 6-6 11 2 13 24 .458 18 .750 1 2 0 9 5 1 0-1 .000 2-01:30
26 Dillon, Niall Dillon, Niall 6-0 10 3 13 41 .244 22 .537 1 0 0 8 8 3 0-0 .000 1-00:30
14 Flaherty, Connor Flaherty, Connor 6-5 7 5 12 12 .583 10 .833 0 0 0 13 8 1 0-0 .000 0-00:00
36 Duffy, Brendan Duffy, Brendan 6-5 7 4 11 18 .389 11 .611 1 2 0 11 5 1 0-0 .000 0-00:00
23 Fabel, Austin Fabel, Austin 6-2 7 2 9 20 .350 14 .700 0 0 0 5 9 2 0-0 .000 2-01:30
16 Harrison, John Harrison, John 5-0 6 2 8 10 .600 6 .600 0 0 0 6 4 0 0-0 .000 2-01:30
13 Mishkind, Samuel Mishkind, Samuel 4-0 5 2 7 6 .833 6 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Coan, Brendan Coan, Brendan 6-6 3 3 6 15 .200 5 .333 0 0 0 7 5 0 0-0 .000 1-01:00
9 Cox, Jason Cox, Jason 5-0 3 3 6 9 .333 6 .667 0 2 0 0 2 0 0-0 .000 1-01:00
30 Bottomley, Brett Bottomley, Brett 6-0 2 2 4 9 .222 5 .556 0 0 0 8 3 3 0-0 .000 0-00:00
20 Logan, Matthew Logan, Matthew 2-0 0 4 4 7 .000 2 .286 0 0 0 0 1 0 0-0 .000 0-00:00
21 Segreti, Taylor Segreti, Taylor 6-0 3 0 3 18 .167 10 .556 0 0 0 5 5 1 0-0 .000 0-00:00
28 O'Donoghue, Jack O'Donoghue, Jack 6-6 1 1 2 6 .167 4 .667 0 0 0 34 3 12 0-1 .000 4-03:30
7 Daly, Thomas Daly, Thomas 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
40 Cadorette, Stephen Cadorette, Stephen 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
29 Hinton, Connor Hinton, Connor 6-0 0 1 1 0 .000 0 .000 0 0 0 9 2 0 28-69 .406 0-00:00
4 Maloney, Connor Maloney, Connor 6-6 0 1 1 3 .000 1 .333 0 0 0 21 5 1 44-89 .494 3-02:30
6 Cattaruzza, Zach Cattaruzza, Zach 6-6 0 0 0 3 .000 2 .667 0 0 0 26 2 17 0-0 .000 3-03:00
25 Feldman, Nathan Feldman, Nathan 6-0 0 0 0 2 .000 0 .000 0 0 0 15 5 5 0-0 .000 1-01:00
2 Glasgold, Kenan Glasgold, Kenan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Kohl, Zachary Kohl, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
32 LaCascia, Sam LaCascia, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Law, Brendan Law, Brendan 6-6 0 0 0 1 .000 0 .000 0 0 0 2 2 6 0-0 .000 0-00:00
19 Madden, Daniel Madden, Daniel 6-6 0 0 0 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 3-03:00
11 Masingill, Grant Masingill, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Patriquin, Erik Patriquin, Erik 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-01:00
42 Riccardi, Joseph Riccardi, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
1 Schechner, Scott Schechner, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
0 Shapiro, Jordan Shapiro, Jordan 5-4 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
41 Sveen, Gunnar Sveen, Gunnar 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
15 Toomey, Connor Toomey, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Walker, Brennen Walker, Brennen 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 7 92 49 141 266 .346 161 .605 5 11 0 232 102 73 73-161 .453 27-24:00
Opponents 7 51 29 80 200 .255 111 .555 1 6 0 218 146 45 88-161 .547 30-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Glasgold, Kenan Glasgold, Kenan 3-2 102:56 12 6.99 14 .538 2 0 48
11 Masingill, Grant Masingill, Grant 2-0 17:04 2 7.03 2 .500 0 0 9
0 Shapiro, Jordan Shapiro, Jordan 5-4 241:00 37 9.21 44 .543 3 1 106

Game-By-Game

Babson College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/16 at Skidmore College L 10-16 10 7 17 57 .175 28 .491 0 0 0 29 14 11 13-16 6-04:30
3/05/16 Union College L 12-15 12 8 20 46 .261 24 .522 0 0 0 29 13 7 11-18 8-05:30
3/09/16 Gordon College W 22-3 22 12 34 42 .524 32 .762 1 0 0 48 16 12 20-9 3-02:00
3/17/16 vs Ithaca College L 7-15 7 3 10 24 .292 18 .750 0 1 0 23 22 8 8-18 8-06:30
3/19/16 vs Colorado College L 13-16 13 6 19 51 .255 32 .627 0 2 0 30 11 11 12-21 5-05:00
3/22/16 at Trinity (Conn.) L 6-16 6 4 10 36 .167 25 .694 0 1 0 27 13 7 10-16 5-03:30
3/29/16 at Bowdoin L 6-12 6 4 10 35 .171 19 .543 0 2 0 15 14 8 3-18 3-03:00
4/02/16 Springfield College L 9-10 9 6 15 34 .265 18 .529 0 3 0 34 16 10 4-17 6-05:00
4/06/16 at UMass Dartmouth W 21-6 21 8 29 36 .583 27 .750 1 1 0 28 18 8 11-19 3-01:30
4/09/16 MIT W 13-10 13 6 19 49 .265 27 .551 1 0 0 41 15 11 13-14 5-04:30
4/16/16 at Mass. Maritime W 16-5 16 12 28 43 .372 25 .581 1 3 0 51 24 13 13-11 5-05:00
4/17/16 Roger Williams W 13-12 13 8 21 39 .333 24 .615 1 2 1 49 17 9 20-11 3-02:00
4/20/16 at Wheaton College (MA) W 19-7 19 5 24 44 .432 32 .727 1 2 0 35 14 9 18-11 5-04:30
4/23/16 at Clark University W 14-13 14 4 18 45 .311 27 .600 1 1 0 26 13 10 14-16 2-01:30
4/27/16 Emerson College W 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/30/16 Coast Guard Academy W 21-6 21 16 37 51 .412 32 .627 1 2 0 45 20 20 11-19 4-03:30
5/04/16 MIT W 12-11 12 6 18 41 .293 22 .537 1 1 0 36 15 7 14-12 1-01:00
5/07/16 at Springfield College L 7-12 7 4 11 37 .189 24 .649 0 1 0 28 20 12 12-10 1-00:30
Babson College 222-185 221 119 340 710 .311 436 .614 9 22 1 574 275 173 207-256 73-59:00
Opponents 185-222 185 103 288 628 .295 361 .575 8 22 0 581 359 132 256-207 67-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Skidmore College 10-16 60:00 16 16.00 11 .407 0 1 43
3/05/16 Union College 12-15 60:00 15 15.00 11 .423 0 1 48
3/09/16 Gordon College 22-3 59:28 3 3.03 6 .667 1 0 14
3/17/16 vs Ithaca College 7-15 60:00 15 15.00 14 .483 0 1 47
3/19/16 vs Colorado College 13-16 60:00 16 16.00 9 .360 0 1 48
3/22/16 at Trinity (Conn.) 6-16 60:00 16 16.00 18 .529 0 1 52
3/29/16 at Bowdoin 6-12 60:00 12 12.00 11 .478 0 1 38
4/02/16 Springfield College 9-10 61:00 10 9.84 13 .565 0 1 45
4/06/16 at UMass Dartmouth 21-6 60:00 6 6.00 8 .571 1 0 19
4/09/16 MIT 13-10 60:00 10 10.00 8 .444 1 0 30
4/16/16 at Mass. Maritime 16-5 60:00 5 5.00 10 .667 1 0 28
4/17/16 Roger Williams 13-12 60:00 12 12.00 9 .429 1 0 36
4/20/16 at Wheaton College (MA) 19-7 60:00 7 7.00 12 .632 1 0 30
4/23/16 at Clark University 14-13 60:00 13 13.00 6 .316 1 0 0
4/27/16 Emerson College 1-0 00:00 0 0.00 0 .000 1 0 0
4/30/16 Coast Guard Academy 21-6 60:00 6 6.00 11 .647 1 0 30
5/04/16 MIT 12-11 60:00 11 11.00 9 .450 1 0 44
5/07/16 at Springfield College 7-12 60:00 12 12.00 10 .455 0 1 39
Babson College 222-185 1020:28 185 10.88 176 .488 10 8 591
Opponents 185-222 1020:28 221 12.99 215 .493 8 10 665

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/16 Skidmore College W 16-10 16 7 23 43 .372 27 .628 1 3 0 33 14 6 16-13 4-02:30
3/05/16 at Union College W 15-12 15 9 24 48 .313 26 .542 1 3 0 28 14 5 18-11 5-04:00
3/09/16 at Gordon College L 3-22 3 1 4 14 .214 9 .643 0 0 0 17 23 3 9-20 1-01:00
3/17/16 vs Ithaca College W 15-7 15 9 24 47 .319 29 .617 1 3 0 41 24 7 18-8 1-00:30
3/19/16 vs Colorado College W 16-13 16 8 24 48 .333 25 .521 1 2 0 38 20 10 21-12 4-04:00
3/22/16 Trinity (Conn.) W 16-6 16 9 25 52 .308 34 .654 1 2 0 33 16 10 16-10 6-04:00
3/29/16 Bowdoin W 12-6 12 7 19 38 .316 23 .605 1 2 0 27 22 7 18-3 4-02:30
4/02/16 at Springfield College W 10-9 10 4 14 45 .222 23 .511 1 2 0 44 20 7 17-4 9-08:30
4/06/16 UMass Dartmouth L 6-21 6 3 9 19 .316 14 .737 0 0 0 27 25 5 19-11 2-01:00
4/09/16 at MIT L 10-13 10 3 13 30 .333 18 .600 0 1 0 35 24 7 14-13 3-02:00
4/16/16 Mass. Maritime L 5-16 5 5 10 28 .179 15 .536 0 0 0 37 33 5 11-13 7-06:00
4/17/16 at Roger Williams L 12-13 12 6 18 36 .333 21 .583 0 0 0 38 17 9 11-20 3-02:30
4/20/16 Wheaton College (MA) L 7-19 7 3 10 30 .233 19 .633 0 0 0 29 19 6 11-18 6-05:00
4/23/16 Clark University L 13-14 13 11 24 37 .351 19 .514 0 1 0 34 22 9 16-14 2-02:00
4/27/16 at Emerson College L 0-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/30/16 at Coast Guard Academy L 6-21 6 3 9 30 .200 17 .567 0 2 0 39 28 11 19-11 3-02:30
5/04/16 at MIT L 11-12 11 5 16 44 .250 20 .455 0 1 0 41 18 13 12-14 2-01:30
5/07/16 Springfield College W 12-7 12 10 22 39 .308 22 .564 1 0 0 40 20 12 10-12 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Skidmore College 16-10 60:00 10 10.00 18 .643 1 0 57
3/05/16 at Union College 15-12 60:00 12 12.00 12 .500 1 0 46
3/09/16 at Gordon College 3-22 59:28 22 22.20 10 .313 0 1 42
3/17/16 vs Ithaca College 15-7 60:00 7 7.00 11 .611 1 0 24
3/19/16 vs Colorado College 16-13 60:00 13 13.00 19 .594 1 0 51
3/22/16 Trinity (Conn.) 16-6 60:00 6 6.00 19 .760 1 0 36
3/29/16 Bowdoin 12-6 60:00 6 6.00 13 .684 1 0 35
4/02/16 at Springfield College 10-9 61:00 9 8.85 9 .500 1 0 34
4/06/16 UMass Dartmouth 6-21 60:00 21 21.00 6 .222 0 1 36
4/09/16 at MIT 10-13 60:00 13 13.00 14 .519 0 1 49
4/16/16 Mass. Maritime 5-16 60:00 16 16.00 9 .360 0 1 43
4/17/16 at Roger Williams 12-13 60:00 13 13.00 11 .458 0 1 39
4/20/16 Wheaton College (MA) 7-19 60:00 19 19.00 13 .406 0 1 44
4/23/16 Clark University 13-14 60:00 14 14.00 13 .481 0 1 0
4/27/16 at Emerson College 0-1 00:00 0 0.00 0 .000 0 1 0
4/30/16 at Coast Guard Academy 6-21 60:00 21 21.00 11 .344 0 1 51
5/04/16 at MIT 11-12 60:00 12 12.00 10 .455 0 1 41
5/07/16 Springfield College 12-7 60:00 7 7.00 17 .708 1 0 37
Opponents 185-222 1020:28 221 12.99 215 .493 8 10 665
Babson College 222-185 1020:28 185 10.88 176 .488 10 8 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/16 at Skidmore College L 10-16 7/7 57/43 28/27 29/33 14/14 13/16 19-22/20-22 6-04:30/4-02:30
3/05/16 Union College L 12-15 8/9 46/48 24/26 29/28 13/14 11/18 18-20/16-17 8-05:30/5-04:00
3/09/16 Gordon College W 22-3 12/1 42/14 32/9 48/17 16/23 20/9 19-22/9-16 3-02:00/1-01:00
3/17/16 vs Ithaca College L 7-15 3/9 24/47 18/29 23/41 22/24 8/18 26-29/23-26 8-06:30/1-00:30
3/19/16 vs Colorado College L 13-16 6/8 51/48 32/25 30/38 11/20 12/21 19-21/17-18 5-05:00/4-04:00
3/22/16 at Trinity (Conn.) L 6-16 4/9 36/52 25/34 27/33 13/16 10/16 7-8/10-12 5-03:30/6-04:00
3/29/16 at Bowdoin L 6-12 4/7 35/38 19/23 15/27 14/22 3/18 17-20/12-17 3-03:00/4-02:30
4/02/16 Springfield College L 9-10 6/4 34/45 18/23 34/44 16/20 4/17 23-27/18-22 6-05:00/9-08:30
4/06/16 at UMass Dartmouth W 21-6 8/3 36/19 27/14 28/27 18/25 11/19 21-22/17-22 3-01:30/2-01:00
4/09/16 MIT W 13-10 6/3 49/30 27/18 41/35 15/24 13/14 19-19/18-23 5-04:30/3-02:00
4/16/16 at Mass. Maritime W 16-5 12/5 43/28 25/15 51/37 24/33 13/11 23-27/18-27 5-05:00/7-06:00
4/17/16 Roger Williams W 13-12 8/6 39/36 24/21 49/38 17/17 20/11 13-17/19-22 3-02:00/3-02:30
4/20/16 at Wheaton College (MA) W 19-7 5/3 44/30 32/19 35/29 14/19 18/11 9-11/9-12 5-04:30/6-05:00
4/23/16 at Clark University W 14-13 4/11 45/37 27/19 26/34 13/22 14/16 10-12/15-18 2-01:30/2-02:00
4/27/16 Emerson College W 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
4/30/16 Coast Guard Academy W 21-6 16/3 51/30 32/17 45/39 20/28 11/19 25-29/12-17 4-03:30/3-02:30
5/04/16 MIT W 12-11 6/5 41/44 22/20 36/41 15/18 14/12 22-24/21-24 1-01:00/2-01:30
5/07/16 at Springfield College L 7-12 4/10 37/39 24/22 28/40 20/20 12/10 12-18/22-27 1-00:30/5-03:00
Babson College 222-185 119/103 710/628 436/361 574/581 275/359 207/256 302-348/276-342 73-59:00/67-52:30
Opponents 185-222 103/119 628/710 361/436 581/574 359/275 256/207 276-342/302-348 67-52:30/73-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Coast Guard Academy (4/30/16)
GOALS 22 Gordon College (3/09/16)
ASSISTS 16 Coast Guard Academy (4/30/16)
SHOTS 57 Skidmore College (2/27/16)
SHOTS ON GOAL 32 Gordon College (3/09/16); Colorado College (3/19/16); Coast Guard Academy (4/30/16); Wheaton College (MA) (4/20/16)
SAVES 18 Trinity (Conn.) (3/22/16)
GROUND BALLS 51 Mass. Maritime (4/16/16)
TURNOVERS 24 Mass. Maritime (4/16/16)
CAUSED TURNOVERS 20 Coast Guard Academy (4/30/16)
CLEARS 26 Ithaca College (3/17/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Spencer Low; Scott Doten Gordon College (3/09/16); Clark University (4/23/16)
GOALS 6 Spencer Low; Scott Doten Gordon College (3/09/16); Clark University (4/23/16)
ASSISTS 4 Scott Doten Mass. Maritime (4/16/16)
SHOTS 12 Niall Dillon Coast Guard Academy (4/30/16)
SHOTS ON GOAL 7 Spencer Low; Scott Doten; Niall Dillon Gordon College (3/09/16); Clark University (4/23/16); Springfield College (5/07/16)
SAVES 14 Jordan Shapiro Ithaca College (3/17/16)
GROUND BALLS 12 Connor Maloney Roger Williams (4/17/16)
TURNOVERS 4 Austin Fabel; TEAM Springfield College (4/02/16); Ithaca College (3/17/16)
CAUSED TURNOVERS 7 Zach Cattaruzza Springfield College (4/02/16)