Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2023-24 Men's Ice Hockey Cumulative Statistics

Team (14-10-2, 12-5-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals-Shots 79-837 75-769
Goals Per Game 3.0 2.9
Shot Percentage .094 .098
Shots Per Game 32.2 29.6
Assists 137 122
Saves 694 758
Power Plays
Goals-Opportunities 24-105 20-74
Conversion Percentage .229 .270
Goal Breakdown
Total 79 75
Power Play 24 20
Short Handed 1 0
Empty Net 2 3
Unassisted 0 1
Overtime 3 2
Hat Tricks 2 0
Penalties
Total 87 116
Minutes 199 281
Per Game 3.3 4.5
Minutes Per Game 7.7 10.8
Minor 82 109
Major 3 1
10 Minute Misconduct 0 2
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 794-831 831-794
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Murphy, Ryan Murphy, Ryan 26 8 16 24 39 .205 +13 3 1 0 1 0 1 0 0 4-19 2 1 1 4
16 George, Wyatt George, Wyatt 26 10 8 18 63 .159 +4 3 0 0 0 0 0 1 0 6-12 6 0 0 6
15 Schmitt, Egan Schmitt, Egan 26 10 5 15 81 .123 +2 4 0 1 0 0 0 0 0 3-6 3 0 0 7
14 Kramer, Thomas Kramer, Thomas 25 6 9 15 79 .076 +11 2 0 1 0 0 0 1 0 8-30 5 2 1 8
2 Bailey, Colby Bailey, Colby 26 4 11 15 37 .108 +11 3 0 0 2 0 1 0 0 9-18 9 0 0 13
26 Kennedy, Brendan Kennedy, Brendan 26 2 13 15 51 .039 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Driscoll, Ian Driscoll, Ian 26 6 8 14 60 .100 +3 4 0 0 2 0 0 0 0 7-14 7 0 0 5
10 Andriole, Charlie Andriole, Charlie 26 0 13 13 49 .000 +3 0 0 0 0 0 0 0 0 9-18 9 0 0 7
12 Cormier, Matt Cormier, Matt 26 6 5 11 43 .140 -6 0 0 1 3 0 1 0 0 6-12 6 0 0 5
17 Fallon, Jimmy Fallon, Jimmy 24 4 7 11 49 .082 0 2 0 0 0 0 0 0 0 5-10 5 0 0 7
6 Dion, Nolan Dion, Nolan 22 1 10 11 36 .028 +1 0 0 0 1 0 0 0 0 4-8 4 0 0 23
3 Holland, Will Holland, Will 26 3 7 10 54 .056 +1 2 0 0 0 0 0 0 0 6-12 6 0 0 18
20 Joslin, Cam Joslin, Cam 25 5 4 9 31 .161 -1 1 0 0 1 1 0 0 0 2-4 2 0 0 4
25 Stevens, Mike Stevens, Mike 21 2 5 7 29 .069 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Woudenberg, Nolan Woudenberg, Nolan 25 2 4 6 24 .083 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
9 Beals, CJ Beals, CJ 22 1 4 5 13 .077 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
11 Cavanagh, Danny Cavanagh, Danny 14 3 1 4 23 .130 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 8
18 Sibold, Sam Sibold, Sam 18 1 3 4 26 .038 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
23 Senier, Sean Senier, Sean 12 1 2 3 14 .071 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
7 Kramer, Joseph Kramer, Joseph 5 2 0 2 10 .200 0 0 0 0 1 0 0 0 0 3-6 3 0 0 2
27 Rooney, Tommy Rooney, Tommy 6 2 0 2 5 .400 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 0
4 Murphy, Brendan Murphy, Brendan 7 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Owens, Grey Owens, Grey 22 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Holland, Michael Holland, Michael 7 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Rosado, Mason Rosado, Mason 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 171  
Total 26 79 137 216 837 .094 +27 24 1 4 14 1 3 2 0 87-199 82 3 2 329
Opponents 26 75 122 197 769 .098 -17 20 0 7 10 1 2 0 1 116-281 109 1 6 343

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Mueller, Nate Mueller, Nate 7-7 417:40 18 2.59 4 0 0 195 .915 5 2 0 1
30 Rosado, Mason Rosado, Mason 13-13 793:03 32 2.42 2 0 0 333 .912 7 4 2 1
31 Mueller, Nate Mueller, Nate 6-6 356:57 22 3.70 6 0 0 166 .883 2 4 0 0
31 Mueller, Nate Mueller, Nate 6-6 356:57 22 3.70 6 0 0 166 .883 2 4 0 0
TM Team Empty Net 26-0 16:34 3 10.87 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Murphy, Ryan Murphy, Ryan 18 4 12 16 22 .182 +10 1 1 0 1 0 1 0 0 3-17 1 1 1 3
2 Bailey, Colby Bailey, Colby 18 3 10 13 25 .120 +16 3 0 0 2 0 1 0 0 5-10 5 0 0 10
15 Schmitt, Egan Schmitt, Egan 18 8 3 11 54 .148 +7 3 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Driscoll, Ian Driscoll, Ian 18 6 5 11 41 .146 +2 4 0 0 2 0 0 0 0 6-12 6 0 0 2
16 George, Wyatt George, Wyatt 18 6 5 11 39 .154 +2 2 0 0 0 0 0 0 0 5-10 5 0 0 5
14 Kramer, Thomas Kramer, Thomas 18 6 5 11 60 .100 +10 2 0 1 0 0 0 1 0 6-23 4 1 1 6
10 Andriole, Charlie Andriole, Charlie 18 0 11 11 41 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 5
6 Dion, Nolan Dion, Nolan 14 1 8 9 23 .043 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 12
26 Kennedy, Brendan Kennedy, Brendan 18 2 6 8 29 .069 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Cormier, Matt Cormier, Matt 18 5 2 7 29 .172 -4 0 0 1 2 0 1 0 0 6-12 6 0 0 4
17 Fallon, Jimmy Fallon, Jimmy 16 3 4 7 33 .091 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 6
20 Joslin, Cam Joslin, Cam 18 3 4 7 21 .143 -4 1 0 0 1 0 0 0 0 2-4 2 0 0 2
3 Holland, Will Holland, Will 18 2 5 7 37 .054 0 2 0 0 0 0 0 0 0 5-10 5 0 0 11
8 Woudenberg, Nolan Woudenberg, Nolan 17 1 4 5 15 .067 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 5
25 Stevens, Mike Stevens, Mike 14 0 5 5 22 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Cavanagh, Danny Cavanagh, Danny 10 3 1 4 14 .214 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 5
9 Beals, CJ Beals, CJ 14 1 2 3 5 .200 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
7 Kramer, Joseph Kramer, Joseph 3 2 0 2 6 .333 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
23 Senier, Sean Senier, Sean 7 1 1 2 10 .100 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
4 Murphy, Brendan Murphy, Brendan 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Owens, Grey Owens, Grey 16 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Sibold, Sam Sibold, Sam 12 0 1 1 14 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Holland, Michael Holland, Michael 5 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Rosado, Mason Rosado, Mason 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mueller, Nate Mueller, Nate 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Rooney, Tommy Rooney, Tommy 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 131  
Total 18 57 96 153 556 .103 +46 19 1 2 12 0 3 1 0 68-158 64 2 2 233
Opponents 18 50 82 132 553 .090 -36 16 0 4 5 1 0 0 0 84-217 77 1 6 227

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rosado, Mason Rosado, Mason 10-10 599:38 24 2.40 2 0 0 256 .914 7 2 1 1
31 Mueller, Nate Mueller, Nate 5-5 300:19 14 2.80 4 0 0 146 .913 4 1 0 0
31 Mueller, Nate Mueller, Nate 3-3 179:52 10 3.34 2 0 0 101 .910 1 2 0 0
31 Mueller, Nate Mueller, Nate 3-3 179:52 10 3.34 2 0 0 101 .910 1 2 0 0
TM Team Empty Net 18-0 10:15 2 11.71 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Babson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at MSOE L 1-4 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 4
10/28/23 at Lake Forest L 0-4 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 13
11/03/23 Southern Me. T 4-4 4 5 9 48 .083 6-12 0 1 0 0 0 0 0 12
11/04/23 at Plymouth St. L 5-6 5 8 13 37 .135 3-6 1 0 0 0 0 0 0 23
11/10/23 Elmira W 5-3 5 8 13 29 .172 3-6 1 0 0 1 0 0 0 11
11/11/23 Hobart W 3-1 3 4 7 13 .231 3-6 0 0 0 1 0 0 0 25
11/17/23 at JWU-Providence W 5-4 5 9 14 26 .192 5-10 3 0 0 1 0 0 0 11
11/18/23 at UMass Boston W 6-1 6 11 17 38 .158 3-6 2 0 0 1 0 1 0 12
11/21/23 Tufts T 1-1 1 2 3 38 .026 4-8 0 0 0 0 1 0 0 14
11/25/23 Williams W 5-0 5 10 15 36 .139 4-8 1 0 0 1 0 0 0 16
11/26/23 Amherst L 2-4 2 4 6 29 .069 0-0 1 0 0 0 0 0 0 10
12/01/23 Vermont State Castle W 4-3 4 8 12 44 .091 3-6 0 0 0 1 0 0 0 19
12/02/23 Skidmore L 2-5 2 3 5 28 .071 9-40 1 0 0 0 0 0 0 14
12/29/23 at Saint Michael's W 6-3 6 11 17 41 .146 0-0 1 0 0 1 0 1 0 6
1/05/24 at New England Col. W 4-0 4 7 11 27 .148 4-8 0 0 1 1 0 0 0 16
1/06/24 at Norwich L 1-4 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 15
1/13/24 at Southern Me. W 4-3 4 6 10 35 .114 2-4 3 0 0 1 0 0 0 12
1/19/24 at Hobart L 0-5 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 10
1/20/24 at ELMIRA L 1-4 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 16
1/26/24 Mass.-Boston W 2-1 2 4 6 35 .057 5-10 1 0 0 1 0 0 0 15
1/27/24 Johnson & Wales (RI) W 3-1 3 5 8 34 .088 7-14 1 0 1 1 0 0 0 12
2/02/24 at SKIDMORE L 1-5 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 7
2/03/24 at Vermont State Castleton W 6-2 6 9 15 41 .146 0-0 4 0 0 1 0 0 0 3
2/09/24 Norwich W 2-1 2 3 5 23 .087 2-4 0 0 0 1 0 0 0 13
2/10/24 New England Col. W 4-3 4 8 12 29 .138 3-6 2 0 0 1 0 0 0 10
2/17/24 at ELMIRA L 2-3 2 4 6 37 .054 2-7 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at MSOE L 1-4 60:00 5 4.00 23 .821 0 1 0 2 0 1
10/28/23 at Lake Forest L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
11/03/23 Southern Me. T 4-4 65:00 4 3.69 27 .871 0 0 1 0 0 0
11/04/23 at Plymouth St. L 5-6 60:17 6 6.00 17 .739 0 1 0 2 0 0
11/10/23 Elmira W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/11/23 Hobart W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
11/17/23 at JWU-Providence W 5-4 62:12 4 3.87 27 .871 1 0 0 4 0 0
11/18/23 at UMass Boston W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/21/23 Tufts T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/25/23 Williams W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/26/23 Amherst L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
12/01/23 Vermont State Castle W 4-3 61:51 3 2.95 23 .885 1 0 0 0 0 0
12/02/23 Skidmore L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/29/23 at Saint Michael's W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/05/24 at New England Col. W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/06/24 at Norwich L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/13/24 at Southern Me. W 4-3 61:01 3 2.95 17 .850 1 0 0 0 0 0
1/19/24 at Hobart L 0-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
1/20/24 at ELMIRA L 1-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/26/24 Mass.-Boston W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/27/24 Johnson & Wales (RI) W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/24 at SKIDMORE L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
2/03/24 at Vermont State Castleton W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/09/24 Norwich W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/10/24 New England Col. W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/17/24 at ELMIRA L 2-3 68:53 3 2.65 33 .917 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 MSOE W 4-1 4 8 12 27 .148 7-14 2 0 1 1 0 0 0 17
10/28/23 Lake Forest W 4-0 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 16
11/03/23 at Southern Me. T 4-4 4 5 9 31 .129 6-10 1 0 0 0 1 0 0 26
11/04/23 Plymouth St. W 6-5 6 10 16 23 .261 3-6 2 0 0 1 0 0 0 8
11/10/23 at Elmira L 3-5 3 3 6 30 .100 4-8 1 0 0 0 0 0 0 19
11/11/23 at Hobart L 1-3 1 2 3 47 .021 2-4 1 0 0 0 0 0 0 6
11/17/23 JWU-Providence L 4-5 4 7 11 31 .129 5-10 4 0 0 0 0 0 0 14
11/18/23 UMass Boston L 1-6 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 13
11/21/23 at Tufts T 1-1 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 16
11/25/23 at Williams L 0-5 0 0 0 30 .000 8-16 0 0 0 0 0 0 0 11
11/26/23 at Amherst W 4-2 4 3 7 23 .174 2-4 0 0 0 1 0 0 0 16
12/01/23 at Vermont State Castle L 3-4 3 6 9 26 .115 3-6 2 0 0 0 0 0 0 14
12/02/23 at Skidmore W 5-2 5 8 13 31 .161 8-27 2 0 1 1 0 0 0 9
12/29/23 Saint Michael's L 3-6 3 4 7 28 .107 4-8 0 0 0 0 0 0 1 17
1/05/24 New England Col. L 0-4 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 7
1/06/24 Norwich W 4-1 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 10
1/13/24 Southern Me. L 3-4 3 3 6 20 .150 9-42 0 0 0 0 0 0 0 17
1/19/24 Hobart W 5-0 5 10 15 39 .128 6-12 2 0 0 1 0 0 0 9
1/20/24 ELMIRA W 4-1 4 6 10 24 .167 4-8 1 0 1 1 0 0 0 14
1/26/24 at Mass.-Boston L 1-2 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 11
1/27/24 at Johnson & Wales (RI) L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 7
2/02/24 SKIDMORE W 5-1 5 10 15 38 .132 3-6 1 0 0 1 0 0 0 6
2/03/24 Vermont State Castleton L 2-6 2 2 4 22 .091 13-42 0 0 0 0 0 0 0 17
2/09/24 at Norwich L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 17
2/10/24 at New England Col. L 3-4 3 5 8 35 .086 3-6 0 0 0 0 0 0 0 11
2/17/24 ELMIRA W 3-2 3 5 8 36 .083 2-4 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 MSOE W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/28/23 Lake Forest W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/03/23 at Southern Me. T 4-4 65:00 4 3.69 44 .917 0 0 1 0 0 0
11/04/23 Plymouth St. W 6-5 60:17 5 5.00 32 .865 1 0 0 1 0 0
11/10/23 at Elmira L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/11/23 at Hobart L 1-3 60:00 3 3.00 10 .769 0 1 0 0 0 0
11/17/23 JWU-Providence L 4-5 62:12 5 4.84 21 .808 0 1 0 3 0 0
11/18/23 UMass Boston L 1-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/21/23 at Tufts T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
11/25/23 at Williams L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/26/23 at Amherst W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/01/23 at Vermont State Castle L 3-4 61:51 4 3.93 40 .909 0 1 0 0 0 0
12/02/23 at Skidmore W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/29/23 Saint Michael's L 3-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
1/05/24 New England Col. L 0-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/06/24 Norwich W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/13/24 Southern Me. L 3-4 61:01 4 3.93 31 .886 0 1 0 0 0 0
1/19/24 Hobart W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/20/24 ELMIRA W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/26/24 at Mass.-Boston L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/27/24 at Johnson & Wales (RI) L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/02/24 SKIDMORE W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/03/24 Vermont State Castleton L 2-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
2/09/24 at Norwich L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/10/24 at New England Col. L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
2/17/24 ELMIRA W 3-2 68:53 2 1.76 35 .946 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at MSOE L 1/4 2/8 29/27 4-8 / 7-14
10/28/23 at Lake Forest L 0/4 0/8 34/23 2-4 / 2-4
11/03/23 Southern Me. T 4/4 5/5 48/31 6-12 / 6-10
11/04/23 at Plymouth St. L 5/6 8/10 37/23 3-6 / 3-6
11/10/23 Elmira W 5/3 8/3 29/30 3-6 / 4-8
11/11/23 Hobart W 3/1 4/2 13/47 3-6 / 2-4
11/17/23 at JWU-Providence W 5/4 9/7 26/31 5-10 / 5-10
11/18/23 at UMass Boston W 6/1 11/2 38/39 3-6 / 5-10
11/21/23 Tufts T 1/1 2/2 38/26 4-8 / 4-8
11/25/23 Williams W 5/0 10/0 36/30 4-8 / 8-16
11/26/23 Amherst L 2/4 4/3 29/23 0-0 / 2-4
12/01/23 Vermont State Castle W 4/3 8/6 44/26 3-6 / 3-6
12/02/23 Skidmore L 2/5 3/8 28/31 9-40 / 8-27
12/29/23 at Saint Michael's W 6/3 11/4 41/28 0-0 / 4-8
1/05/24 at New England Col. W 4/0 7/0 27/23 4-8 / 3-6
1/06/24 at Norwich L 1/4 2/7 24/33 1-2 / 2-4
1/13/24 at Southern Me. W 4/3 6/3 35/20 2-4 / 9-42
1/19/24 at Hobart L 0/5 0/10 25/39 6-12 / 6-12
1/20/24 at ELMIRA L 1/4 2/6 31/24 2-4 / 4-8
1/26/24 Mass.-Boston W 2/1 4/2 35/31 5-10 / 3-6
1/27/24 Johnson & Wales (RI) W 3/1 5/2 34/25 7-14 / 3-6
2/02/24 at SKIDMORE L 1/5 2/10 26/38 4-8 / 3-6
2/03/24 at Vermont State Castleton W 6/2 9/2 41/22 0-0 / 13-42
2/09/24 Norwich W 2/1 3/2 23/28 2-4 / 2-4
2/10/24 New England Col. W 4/3 8/5 29/35 3-6 / 3-6
2/17/24 at ELMIRA L 2/3 4/5 37/36 2-7 / 2-4
Babson 79/75 137/122 837/769 87-199 / 116-281
Opponents 75/79 122/137 769/837 116-281 / 87-199

Game Highs

Babson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 UMass Boston (11/18/23); Saint Michael's (12/29/23)
GOALS 6 UMass Boston (11/18/23); Saint Michael's (12/29/23); Vermont State Castleton (2/03/24)
ASSISTS 11 UMass Boston (11/18/23); Saint Michael's (12/29/23)
SHOTS 48 Southern Me. (11/03/23)
POWER PLAY GOALS 4 Vermont State Castleton (2/03/24)
SAVES 46 Hobart (11/11/23)
PENALTIES 9 Skidmore (12/02/23)
PENALTY MINUTES 40 Skidmore (12/02/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Plymouth St. (11/04/23)
GOALS 6 Plymouth St. (11/04/23)
ASSISTS 10 Plymouth St. (11/04/23); Hobart (1/19/24); SKIDMORE (2/02/24)
SHOTS 47 Hobart (11/11/23)
POWER PLAY GOALS 4 JWU-Providence (11/17/23)
SAVES 44 Southern Me. (11/03/23)
PENALTIES 13 Vermont State Castleton (2/03/24)
PENALTY MINUTES 42 Southern Me. (1/13/24); Vermont State Castleton (2/03/24)

Babson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Hobart (11/11/23)
SAVES 17 Plymouth St. (11/04/23); Southern Me. (1/13/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Southern Me. (1/13/24)
SAVES 10 Hobart (11/11/23)
PENALTIES 2 Hobart (11/11/23); Amherst (11/26/23); Norwich (2/09/24); Lake Forest (10/28/23); Norwich (1/06/24); ELMIRA (2/17/24)
PENALTY MINUTES 4 Hobart (11/11/23); Amherst (11/26/23); Norwich (2/09/24); Lake Forest (10/28/23); Norwich (1/06/24); ELMIRA (2/17/24)

Babson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Colby Bailey - JWU-Providence (11/17/23)
GOALS 3 Kramer, Thomas - UMass Boston (11/18/23); George, Wyatt - Saint Michael's (12/29/23)
ASSISTS 4 Colby Bailey - JWU-Providence (11/17/23)
SHOTS 8 Charlie Andriole - Vermont State Castleton (2/03/24)
POWER PLAY GOALS 2 Thomas Kramer - JWU-Providence (11/17/23); Colby Bailey - Southern Me. (1/13/24)
SAVES 46 Nate Mueller - Hobart (11/11/23)
PENALTIES 2 Charlie Andriole - Vermont State Castle (12/01/23); Thomas Kramer - Skidmore (12/02/23); Ian Driscoll - Mass.-Boston (1/26/24); Bailey, Colby - MSOE (10/27/23); CJ Beals - JWU-Providence (11/17/23); Fallon, Jimmy - Hobart (1/19/24); Colby Bailey - SKIDMORE (2/02/24)
PENALTY MINUTES 15 Thomas Kramer - Skidmore (12/02/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Redick, Will - Plymouth St. (11/04/23)
GOALS 2 Shane Haviland - Elmira (11/10/23); Joshua Burke - Amherst (11/26/23); Kaeden Patrick - Skidmore (12/02/23); Tim Lopez - New England Col. (2/10/24); McCarthy, Quinn - Saint Michael's (12/29/23); Jeff Pollara - Southern Me. (1/13/24); Fasig, Tristan - Hobart (1/19/24); Nicholas Domitrovic - ELMIRA (2/17/24)
ASSISTS 3 Redick, Will - Plymouth St. (11/04/23); Everett Wardle - SKIDMORE (2/02/24)
SHOTS 9 Brent Rickett - JWU-Providence (11/17/23)
POWER PLAY GOALS 1 Mathieu Sabourin - Southern Me. (11/03/23); Nicholas Domitrovic - Elmira (11/10/23); Luke Aquaro - Hobart (11/11/23); Cam Reid - Vermont State Castle (12/01/23); Danny Magnuson - Skidmore (12/02/23); Conor Foley - Mass.-Boston (1/26/24); Jones, Carson - MSOE (10/27/23); Redick, Will - Plymouth St. (11/04/23); Joe Freeman - JWU-Providence (11/17/23); Aquaro, Luke - Hobart (1/19/24); Jared Smith - ELMIRA (1/20/24); Freddie Ilias - SKIDMORE (2/02/24)
SAVES 44 Mason Palmer - Southern Me. (11/03/23)
PENALTIES 4 Team - Southern Me. (1/13/24)
PENALTY MINUTES 20 Austin Marini - Southern Me. (1/13/24); Chance Heaphy - Vermont State Castleton (2/03/24)