Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2017-18 Men's Ice Hockey Cumulative Statistics

Team (15-9-3, 12-4-2)

Overall Team Statistics
Statistic Babson College Opponents
Shots
Goals-Shots 85-842 66-805
Goals Per Game 3.1 2.4
Shot Percentage .101 .082
Shots Per Game 31.2 29.8
Assists 135 99
Saves 711 724
Power Plays
Goals-Opportunities 20-99 15-90
Conversion Percentage .202 .167
Goal Breakdown
Total 85 66
Power Play 20 15
Short Handed 3 1
Empty Net 6 8
Unassisted 4 5
Overtime 2 0
Hat Tricks 1 1
Penalties
Total 98 115
Minutes 207 252
Per Game 3.6 4.3
Minutes Per Game 7.7 9.3
Minor 96 111
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 874-784 784-874
Percentage .527 .473

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 McMorrow, Matt McMorrow, Matt 27 8 15 23 50 .160 +7 3 0 2 2 0 1 0 1 4-8 4 0 0 12
21 Gouveia, Ryan Gouveia, Ryan 26 12 9 21 76 .158 +3 4 0 1 3 0 0 1 0 2-4 2 0 0 4
10 Hall, Bobby Hall, Bobby 26 11 10 21 49 .224 +5 0 1 5 1 1 0 0 0 11-22 11 0 0 2
9 Ackerman, Charlie Ackerman, Charlie 22 8 12 20 60 .133 +5 2 0 1 0 0 0 0 0 8-16 8 0 0 6
15 Rosa, Nick Rosa, Nick 26 10 8 18 66 .152 +9 3 1 1 2 1 0 0 0 8-16 8 0 0 8
23 Devaney, Rob Devaney, Rob 25 7 10 17 59 .119 -2 2 0 1 1 0 0 0 1 4-8 4 0 0 2
16 Flynn, Patrick Flynn, Patrick 27 1 14 15 52 .019 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 3
27 DePietto, Joe DePietto, Joe 19 1 11 12 26 .038 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
22 Brazel, Matt Brazel, Matt 25 5 6 11 48 .104 -7 1 0 0 2 0 1 0 0 5-10 5 0 0 4
17 Munichiello, Tommy Munichiello, Tommy 18 4 5 9 36 .111 -4 2 0 1 0 0 0 0 0 1-2 1 0 0 4
4 Dahlman, Connor Dahlman, Connor 27 2 6 8 65 .031 -1 2 0 0 1 0 0 0 0 2-4 2 0 0 11
18 Phelps, Zach Phelps, Zach 27 4 3 7 21 .190 +3 0 1 1 0 0 0 0 2 4-8 4 0 0 5
19 Faggas, Christian Faggas, Christian 25 3 4 7 30 .100 +4 0 0 1 1 0 0 0 0 9-18 9 0 0 2
20 Norton, Cooper Norton, Cooper 22 3 4 7 21 .143 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
6 Casper, Josh Casper, Josh 18 1 4 5 19 .053 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
2 McDougall, Ryan McDougall, Ryan 16 1 4 5 29 .034 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
14 Beck, Josh Beck, Josh 10 2 1 3 12 .167 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
5 Donahue, Jake Donahue, Jake 26 0 3 3 35 .000 +1 0 0 0 0 0 0 0 0 10-20 10 0 0 10
3 Holtshouser, Matt Holtshouser, Matt 13 0 3 3 12 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Michalke, Matt Michalke, Matt 7 1 1 2 12 .083 +3 0 0 0 0 1 0 0 0 0-0 0 0 0 3
12 Casey, Brendan Casey, Brendan 26 0 2 2 32 .000 +3 0 0 0 0 0 0 0 0 7-25 5 1 1 12
11 Wagner, Paul Wagner, Paul 12 1 0 1 9 .111 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 2
29 Baerwitz, Jerry Baerwitz, Jerry 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Botcher, Bryan Botcher, Bryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 DeForge, Stevie DeForge, Stevie 17 0 0 0 23 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
30 Pompa, Matt Pompa, Matt 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 131  
Total 27 85 135 220 842 .101 +51 20 3 15 15 3 2 1 4 98-207 96 1 1 253
Opponents 27 66 99 165 805 .082 -34 15 1 9 9 0 0 1 5 115-252 111 2 2 237

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Botcher, Bryan Botcher, Bryan 6-6 343:25 12 2.10 4 1 0 164 .932 5 1 0 1
30 Pompa, Matt Pompa, Matt 22-21 1308:05 45 2.06 9 0 0 573 .927 10 8 3 2
29 Baerwitz, Jerry Baerwitz, Jerry 2-0 03:06 1 19.35 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 27-0 20:36 8 23.30 0 0 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 McMorrow, Matt McMorrow, Matt 18 8 13 21 30 .267 +10 3 0 2 2 0 1 0 1 3-6 3 0 0 10
10 Hall, Bobby Hall, Bobby 18 10 9 19 34 .294 +5 0 1 4 1 1 0 0 0 7-14 7 0 0 1
21 Gouveia, Ryan Gouveia, Ryan 17 11 7 18 55 .200 +3 4 0 0 3 0 0 1 0 2-4 2 0 0 2
23 Devaney, Rob Devaney, Rob 16 7 8 15 39 .179 +2 2 0 1 1 0 0 0 1 3-6 3 0 0 1
9 Ackerman, Charlie Ackerman, Charlie 16 6 9 15 39 .154 +3 1 0 1 0 0 0 0 0 7-14 7 0 0 5
15 Rosa, Nick Rosa, Nick 18 7 7 14 41 .171 +9 2 0 1 2 0 0 0 0 6-12 6 0 0 6
16 Flynn, Patrick Flynn, Patrick 18 0 11 11 30 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Brazel, Matt Brazel, Matt 16 3 6 9 25 .120 -5 1 0 0 1 0 0 0 0 4-8 4 0 0 2
27 DePietto, Joe DePietto, Joe 12 1 7 8 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Faggas, Christian Faggas, Christian 18 3 4 7 24 .125 +3 0 0 1 1 0 0 0 0 7-14 7 0 0 2
17 Munichiello, Tommy Munichiello, Tommy 11 2 5 7 20 .100 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Dahlman, Connor Dahlman, Connor 18 1 6 7 45 .022 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 8
20 Norton, Cooper Norton, Cooper 15 3 1 4 11 .273 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
6 Casper, Josh Casper, Josh 12 1 3 4 7 .143 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
2 McDougall, Ryan McDougall, Ryan 12 1 3 4 23 .043 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
18 Phelps, Zach Phelps, Zach 18 1 2 3 12 .083 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
5 Donahue, Jake Donahue, Jake 17 0 2 2 22 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
3 Holtshouser, Matt Holtshouser, Matt 7 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Michalke, Matt Michalke, Matt 5 1 0 1 8 .125 +5 0 0 0 0 1 0 0 0 0-0 0 0 0 3
11 Wagner, Paul Wagner, Paul 9 1 0 1 7 .143 0 0 0 1 1 0 0 0 0 1-2 1 0 0 2
12 Casey, Brendan Casey, Brendan 17 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 6-23 4 1 1 9
29 Baerwitz, Jerry Baerwitz, Jerry 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Beck, Josh Beck, Josh 6 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Botcher, Bryan Botcher, Bryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 DeForge, Stevie DeForge, Stevie 11 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Pompa, Matt Pompa, Matt 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 92  
Total 18 67 106 173 535 .125 +67 15 1 11 12 2 1 1 2 70-151 68 1 1 182
Opponents 18 44 64 108 533 .083 -47 11 1 5 4 0 0 1 3 76-174 72 2 2 142

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Botcher, Bryan Botcher, Bryan 6-6 343:25 12 2.10 4 1 0 164 .932 5 1 0 1
30 Pompa, Matt Pompa, Matt 13-12 736:27 27 2.20 6 0 0 323 .923 7 3 2 2
29 Baerwitz, Jerry Baerwitz, Jerry 1-0 03:06 1 19.35 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 18-0 07:14 4 33.18 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Babson College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 vs Salem State L 2-3 2 3 5 51 .039 4-8 1 0 0 0 0 0 0 7
11/03/17 at Castleton W 6-1 6 9 15 30 .200 4-8 3 0 0 1 0 0 0 5
11/04/17 at Norwich L 2-4 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 14
11/10/17 at New England College W 3-1 3 3 6 43 .070 3-6 0 0 1 1 0 0 1 16
11/11/17 at Southern Maine W 4-0 4 6 10 26 .154 3-6 0 1 0 1 0 0 0 0
11/17/17 Skidmore W 4-1 4 7 11 31 .129 4-8 2 0 1 1 0 0 0 10
11/18/17 Hobart T 3-3 3 5 8 32 .094 3-6 1 0 0 0 1 0 0 11
11/21/17 at Tufts W 3-1 3 6 9 35 .086 3-6 1 0 0 1 0 0 0 11
11/25/17 at Williams L 1-4 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 4
12/01/17 UMass Boston W 4-3 4 6 10 25 .160 5-10 0 0 0 1 0 0 0 19
12/02/17 at UMass Boston L 5-7 5 9 14 30 .167 5-10 2 0 0 0 0 0 0 12
12/30/17 Lake Forest College W 4-1 4 6 10 27 .148 3-6 0 2 2 1 0 0 1 9
1/05/18 vs Endicott T 1-1 1 2 3 33 .030 3-6 0 0 0 0 1 0 0 0
1/06/18 at Plattsburgh State L 1-4 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 0
1/12/18 at Hobart W 4-3 4 6 10 29 .138 3-6 0 0 0 1 0 0 0 20
1/13/18 at Skidmore W 4-0 4 6 10 23 .174 1-2 0 0 1 1 0 1 0 0
1/19/18 New England College L 3-5 3 4 7 42 .071 4-8 0 0 0 0 0 0 0 9
1/20/18 Southern Maine W 2-0 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 8
1/23/18 Amherst College L 1-3 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 13
1/26/18 Norwich University L 3-5 3 6 9 35 .086 5-21 2 0 0 0 0 0 0 6
1/27/18 Castleton University W 3-1 3 3 6 22 .136 6-12 0 0 1 1 0 0 1 10
2/02/18 at Hobart T 3-3 3 5 8 19 .158 4-8 1 0 0 0 1 0 0 16
2/03/18 at Skidmore W 3-2 3 4 7 38 .079 3-6 0 0 0 1 0 0 0 0
2/09/18 Southern Maine W 7-3 7 14 21 33 .212 3-6 4 0 0 1 0 0 0 12
2/10/18 New England College W 4-2 4 6 10 26 .154 5-10 0 0 0 1 0 0 0 14
2/17/18 Skidmore W 3-2 3 4 7 47 .064 2-4 1 0 0 1 0 0 1 10
2/24/18 at Hobart L 2-3 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 vs Salem State L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
11/03/17 at Castleton W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/04/17 at Norwich L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/10/17 at New England College W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/11/17 at Southern Maine W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/17/17 Skidmore W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/18/17 Hobart T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
11/21/17 at Tufts W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/25/17 at Williams L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
12/01/17 UMass Boston W 4-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
12/02/17 at UMass Boston L 5-7 60:00 7 6.00 24 .774 0 1 0 1 0 1
12/30/17 Lake Forest College W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/05/18 vs Endicott T 1-1 65:00 1 .92 46 .979 0 0 1 1 0 0
1/06/18 at Plattsburgh State L 1-4 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/12/18 at Hobart W 4-3 60:00 3 3.00 35 .921 1 0 0 1 1 0
1/13/18 at Skidmore W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/19/18 New England College L 3-5 60:00 5 4.00 19 .792 0 1 0 0 0 1
1/20/18 Southern Maine W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/23/18 Amherst College L 1-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
1/26/18 Norwich University L 3-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
1/27/18 Castleton University W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/02/18 at Hobart T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
2/03/18 at Skidmore W 3-2 60:12 2 2.00 28 .933 1 0 0 0 0 0
2/09/18 Southern Maine W 7-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/10/18 New England College W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/17/18 Skidmore W 3-2 100:00 2 1.20 43 .956 1 0 0 0 0 0
2/24/18 at Hobart L 2-3 60:00 3 2.00 20 .870 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 vs Salem State W 3-2 3 3 6 19 .158 8-16 0 0 0 1 0 0 1 18
11/03/17 Castleton L 1-6 1 1 2 21 .048 8-16 0 0 0 0 0 0 0 9
11/04/17 Norwich W 4-2 4 5 9 32 .125 1-2 1 0 1 1 0 0 0 7
11/10/17 New England College L 1-3 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 14
11/11/17 Southern Maine L 0-4 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 0
11/17/17 at Skidmore L 1-4 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 7
11/18/17 at Hobart T 3-3 3 6 9 33 .091 2-4 1 0 0 0 0 0 0 9
11/21/17 Tufts L 1-3 1 2 3 21 .048 8-16 0 0 0 0 0 0 0 15
11/25/17 Williams W 4-1 4 8 12 26 .154 6-12 1 0 1 1 0 0 0 12
12/01/17 at UMass Boston L 3-4 3 6 9 44 .068 4-8 1 0 0 0 0 0 0 7
12/02/17 UMass Boston W 7-5 7 9 16 31 .226 10-42 1 0 1 1 0 0 1 14
12/30/17 at Lake Forest College L 1-4 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 6
1/05/18 vs Endicott T 1-1 1 2 3 47 .021 4-8 1 0 0 0 0 0 0 0
1/06/18 Plattsburgh State W 4-1 4 4 8 32 .125 3-6 0 0 1 1 0 0 1 0
1/12/18 Hobart L 3-4 3 5 8 38 .079 2-4 1 1 0 0 0 0 0 11
1/13/18 Skidmore L 0-4 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 0
1/19/18 at New England College W 5-3 5 6 11 24 .208 4-8 0 0 1 1 0 0 1 9
1/20/18 at Southern Maine L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 9
1/23/18 at Amherst College W 3-1 3 6 9 25 .120 1-2 1 0 1 1 0 0 0 10
1/26/18 at Norwich University W 5-3 5 6 11 32 .156 6-12 2 0 1 1 0 1 0 10
1/27/18 at Castleton University L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 9
2/02/18 Hobart T 3-3 3 5 8 33 .091 5-10 1 0 0 0 0 0 0 9
2/03/18 Skidmore L 2-3 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 0
2/09/18 at Southern Maine L 3-7 3 4 7 17 .176 6-12 1 0 0 0 0 0 1 10
2/10/18 at New England College L 2-4 2 2 4 27 .074 4-8 1 0 0 0 0 0 0 8
2/17/18 at Skidmore L 2-3 2 3 5 45 .044 3-6 0 0 0 0 0 0 0 11
2/24/18 Hobart W 3-2 3 5 8 23 .130 4-8 1 0 1 1 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 vs Salem State W 3-2 60:00 2 2.00 49 .961 1 0 0 1 0 0
11/03/17 Castleton L 1-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
11/04/17 Norwich W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/10/17 New England College L 1-3 60:00 3 2.00 40 .930 0 1 0 0 0 1
11/11/17 Southern Maine L 0-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
11/17/17 at Skidmore L 1-4 60:00 4 3.00 27 .871 0 1 0 2 0 1
11/18/17 at Hobart T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
11/21/17 Tufts L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/25/17 Williams W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/01/17 at UMass Boston L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
12/02/17 UMass Boston W 7-5 60:00 5 5.00 25 .833 1 0 0 2 0 0
12/30/17 at Lake Forest College L 1-4 60:00 4 2.00 23 .852 0 1 0 0 2 2
1/05/18 vs Endicott T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
1/06/18 Plattsburgh State W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/12/18 Hobart L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/13/18 Skidmore L 0-4 60:00 4 3.00 19 .826 0 1 0 0 0 1
1/19/18 at New England College W 5-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
1/20/18 at Southern Maine L 0-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/23/18 at Amherst College W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/26/18 at Norwich University W 5-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
1/27/18 at Castleton University L 1-3 60:00 3 2.00 19 .864 0 1 0 0 0 1
2/02/18 Hobart T 3-3 65:00 3 2.77 16 .842 0 0 1 1 0 0
2/03/18 Skidmore L 2-3 60:12 3 3.00 35 .921 0 1 0 0 0 0
2/09/18 at Southern Maine L 3-7 60:00 7 7.00 26 .788 0 1 0 4 0 0
2/10/18 at New England College L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/17/18 at Skidmore L 2-3 100:00 3 1.80 44 .936 0 1 0 1 0 0
2/24/18 Hobart W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/17 vs Salem State L 2/3 3/3 51/19 4-8 / 8-16
11/03/17 at Castleton W 6/1 9/1 30/21 4-8 / 8-16
11/04/17 at Norwich L 2/4 3/5 24/32 4-8 / 1-2
11/10/17 at New England College W 3/1 3/2 43/27 3-6 / 3-6
11/11/17 at Southern Maine W 4/0 6/0 26/23 3-6 / 3-6
11/17/17 Skidmore W 4/1 7/2 31/37 4-8 / 3-6
11/18/17 Hobart T 3/3 5/6 32/33 3-6 / 2-4
11/21/17 at Tufts W 3/1 6/2 35/21 3-6 / 8-16
11/25/17 at Williams L 1/4 1/8 30/26 5-10 / 6-12
12/01/17 UMass Boston W 4/3 6/6 25/44 5-10 / 4-8
12/02/17 at UMass Boston L 5/7 9/9 30/31 5-10 / 10-42
12/30/17 Lake Forest College W 4/1 6/2 27/34 3-6 / 2-4
1/05/18 vs Endicott T 1/1 2/2 33/47 3-6 / 4-8
1/06/18 at Plattsburgh State L 1/4 2/4 30/32 4-8 / 3-6
1/12/18 at Hobart W 4/3 6/5 29/38 3-6 / 2-4
1/13/18 at Skidmore W 4/0 6/0 23/28 1-2 / 3-6
1/19/18 New England College L 3/5 4/6 42/24 4-8 / 4-8
1/20/18 Southern Maine W 2/0 4/0 27/33 5-10 / 5-10
1/23/18 Amherst College L 1/3 2/6 27/25 2-4 / 1-2
1/26/18 Norwich University L 3/5 6/6 35/32 5-21 / 6-12
1/27/18 Castleton University W 3/1 3/1 22/23 6-12 / 4-8
2/02/18 at Hobart T 3/3 5/5 19/33 4-8 / 5-10
2/03/18 at Skidmore W 3/2 4/4 38/30 3-6 / 3-6
2/09/18 Southern Maine W 7/3 14/4 33/17 3-6 / 6-12
2/10/18 New England College W 4/2 6/2 26/27 5-10 / 4-8
2/17/18 Skidmore W 3/2 4/3 47/45 2-4 / 3-6
2/24/18 at Hobart L 2/3 3/5 27/23 2-4 / 4-8
Babson College 85/66 135/99 842/805 98-207 / 115-252
Opponents 66/85 99/135 805/842 115-252 / 98-207

Game Highs

Babson College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Southern Maine (2/09/18)
GOALS 7 Southern Maine (2/09/18)
ASSISTS 14 Southern Maine (2/09/18)
SHOTS 51 Salem State (10/28/17)
POWER PLAY GOALS 4 Southern Maine (2/09/18)
SAVES 46 Endicott (1/05/18)
PENALTIES 6 Castleton University (1/27/18)
PENALTY MINUTES 21 Norwich University (1/26/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UMass Boston (12/02/17)
GOALS 7 UMass Boston (12/02/17)
ASSISTS 9 UMass Boston (12/02/17)
SHOTS 47 Endicott (1/05/18)
POWER PLAY GOALS 2 Norwich University (1/26/18)
SAVES 49 Salem State (10/28/17)
PENALTIES 10 UMass Boston (12/02/17)
PENALTY MINUTES 42 UMass Boston (12/02/17)

Babson College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Williams (11/25/17)
GOALS 1 Endicott (1/05/18); Amherst College (1/23/18); Williams (11/25/17); Plattsburgh State (1/06/18)
ASSISTS 1 Williams (11/25/17)
SHOTS 19 Hobart (2/02/18)
SAVES 14 Southern Maine (2/09/18)
PENALTIES 1 Skidmore (1/13/18)
PENALTY MINUTES 2 Skidmore (1/13/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Southern Maine (2/09/18)
SAVES 16 Hobart (2/02/18)
PENALTIES 1 Amherst College (1/23/18); Norwich (11/04/17)
PENALTY MINUTES 2 Amherst College (1/23/18); Norwich (11/04/17)

Babson College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Charlie Ackerman - Skidmore (11/17/17); Bobby Hall - UMass Boston (12/01/17); Charlie Ackerman - Southern Maine (2/09/18); Bobby Hall - Castleton (11/03/17); Cooper Norton - Southern Maine (11/11/17); Ryan Gouveia - UMass Boston (12/02/17); Ryan Gouveia - Skidmore (1/13/18)
GOALS 3 Cooper Norton - Southern Maine (11/11/17); Ryan Gouveia - Skidmore (1/13/18)
ASSISTS 3 Charlie Ackerman - Skidmore (11/17/17); Charlie Ackerman - Southern Maine (2/09/18); Matt McMorrow - Skidmore (1/13/18)
SHOTS 7 Tommy Munichiello - Salem State (10/28/17); Rob Devaney - Hobart (11/18/17); Ryan Gouveia - Norwich University (1/26/18); Matt Brazel - Skidmore (2/17/18)
POWER PLAY GOALS 1 Charlie Ackerman - Salem State (10/28/17); Ryan Gouveia - Skidmore (11/17/17); Rob Devaney - Hobart (11/18/17); Connor Dahlman - Norwich University (1/26/18); Nick Rosa - Southern Maine (2/09/18); Tommy Munichiello - Skidmore (2/17/18); Nick Rosa - Castleton (11/03/17); Connor Dahlman - Tufts (11/21/17); Charlie Ackerman - UMass Boston (12/02/17); Patrick Flynn - Plattsburgh State (1/06/18); Ryan Gouveia - Hobart (2/02/18); Nick Rosa - Hobart (2/24/18)
SAVES 46 Matt Pompa - Endicott (1/05/18)
PENALTIES 2 Charlie Ackerman - UMass Boston (12/01/17); Matt Brazel - New England College (1/19/18); Bobby Hall - Southern Maine (1/20/18); Brendan Casey - Norwich University (1/26/18); Christian Faggas - Castleton University (1/27/18); Matt McMorrow - New England College (2/10/18); Jake Donahue - Williams (11/25/17); Christian Faggas - UMass Boston (12/02/17); Brendan Casey - Hobart (2/02/18); Jake Donahue - Hobart (2/24/18)
PENALTY MINUTES 15 Brendan Casey - Norwich University (1/26/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thomas Lindstrom - Amherst College (1/23/18); Kevin Salvucci - Norwich University (1/26/18); C.J. Shugart - Williams (11/25/17); Nolan Redler - UMass Boston (12/02/17)
GOALS 3 Kevin Salvucci - Norwich University (1/26/18)
ASSISTS 3 Thomas Lindstrom - Amherst College (1/23/18)
SHOTS 8 Anthony Petrella - Endicott (1/05/18); Ben Greiner - Hobart (1/12/18)
POWER PLAY GOALS 1 Jonas Toupal - Hobart (11/18/17); Nolan Redler - UMass Boston (12/01/17); Cam Bleck - Endicott (1/05/18); Joey Lupo - Amherst College (1/23/18); Connor Evangelista - Norwich University (1/26/18); Brendan Murphy - Southern Maine (2/09/18); Adam Zollner - New England College (2/10/18); Todd Jackson - Norwich (11/04/17); Joe Osaka - New England College (11/10/17); C.J. Shugart - Williams (11/25/17); Bryan Carter - UMass Boston (12/02/17); Vincent Russo - Hobart (1/12/18); Lawson MacDougall - Hobart (2/02/18); Jonas Toupal - Hobart (2/24/18)
SAVES 49 Jason Pucciarelli - Salem State (10/28/17)
PENALTIES 3 Michael Taormina - Southern Maine (2/09/18)
PENALTY MINUTES 15 Justin Holliday - UMass Boston (12/02/17)