Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2014-15 Men's Ice Hockey Cumulative Statistics

Team (19-6-3, 12-4-2)

Overall Team Statistics
Statistic Babson College Opponents
Shots
Goals-Shots 97-1025 48-788
Goals Per Game 3.5 1.7
Shot Percentage .095 .061
Shots Per Game 36.6 28.1
Assists 151 73
Saves 694 867
Power Plays
Goals-Opportunities 30-108 15-95
Conversion Percentage .278 .158
Goal Breakdown
Total 97 48
Power Play 30 15
Short Handed 5 1
Empty Net 6 1
Unassisted 8 4
Overtime 1 3
Hat Tricks 0 0
Penalties
Total 121 133
Minutes 264 293
Per Game 4.3 4.8
Minutes Per Game 9.4 10.5
Minor 111 122
Major 2 1
10 Minute Misconduct 0 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 936-762 762-936
Percentage .551 .449

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Seligman, Bill Seligman, Bill 27 15 9 24 75 .200 +13 5 1 3 5 0 0 0 1 6-12 6 0 0 8
2 Vollmin, Mike Vollmin, Mike 26 4 19 23 56 .071 +16 1 0 0 1 0 0 0 0 12-35 9 1 1 14
16 Phillips, Michael Phillips, Michael 27 10 12 22 82 .122 +2 6 0 3 2 0 0 0 0 4-8 4 0 0 2
19 Casey, Dan Casey, Dan 22 9 9 18 62 .145 +1 4 0 2 3 0 1 0 0 5-21 3 1 1 2
15 Searles, Tim Searles, Tim 27 6 10 16 54 .111 +12 0 1 3 1 0 0 0 0 3-6 3 0 0 3
9 Ackerman, Charlie Ackerman, Charlie 26 9 6 15 89 .101 +14 4 0 1 3 0 0 0 1 8-16 7 0 0 3
14 Franklin, Max Franklin, Max 27 9 6 15 65 .138 +8 4 1 1 2 0 0 0 2 5-10 4 0 0 2
17 Driscoll, Mike Driscoll, Mike 26 8 7 15 81 .099 +7 2 0 2 1 1 0 0 0 8-16 8 0 0 4
22 DiPietro, Joe DiPietro, Joe 20 4 11 15 38 .105 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Devaney, Rob Devaney, Rob 27 4 10 14 35 .114 +2 0 1 0 0 0 0 0 2 10-20 10 0 0 5
26 Wiedemann, Jared Wiedemann, Jared 20 0 11 11 53 .000 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 4
5 Donahue, Jake Donahue, Jake 22 2 8 10 28 .071 +15 0 0 0 0 0 0 0 0 12-24 12 0 0 3
10 Hall, Bobby Hall, Bobby 23 2 7 9 33 .061 +5 0 0 0 0 0 0 0 1 5-10 5 0 0 1
7 Bonazza, Andrew Bonazza, Andrew 19 7 1 8 65 .108 +1 3 1 2 0 0 0 0 0 3-6 3 0 0 1
20 Magrath, Jimmy Magrath, Jimmy 27 4 3 7 38 .105 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 3
24 McMorrow, Matt McMorrow, Matt 23 1 6 7 28 .036 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 DePietto, Joe DePietto, Joe 20 1 5 6 26 .038 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 8
4 Saviuk, Phil Saviuk, Phil 27 1 5 6 25 .040 +6 0 0 1 0 0 0 0 0 9-18 7 0 0 7
21 Gouveia, Ryan Gouveia, Ryan 15 1 2 3 20 .050 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 0
3 Holtshouser, Matt Holtshouser, Matt 20 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
6 Casper, Josh Casper, Josh 6 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
1 Murray, Jamie Murray, Jamie 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bonazza, Andrew Bonazza, Andrew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Seligman, Bill Seligman, Bill 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Blinick, George Blinick, George 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hall, Bobby Hall, Bobby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Ackerman, Charlie Ackerman, Charlie 1 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Donahue, Jake Donahue, Jake 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Murray, Jamie Murray, Jamie 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wiedemann, Jared Wiedemann, Jared 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Magrath, Jimmy Magrath, Jimmy 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 DePietto, Joe DePietto, Joe 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 DiPietro, Joe DiPietro, Joe 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Gene Lane, Gene 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 McMorrow, Matt McMorrow, Matt 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Franklin, Max Franklin, Max 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Phillips, Michael Phillips, Michael 1 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Vollmin, Mike Vollmin, Mike 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Patrick Young, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Saviuk, Phil Saviuk, Phil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Devaney, Rob Devaney, Rob 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gouveia, Ryan Gouveia, Ryan 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Searles, Tim Searles, Tim 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wagner, Paul Wagner, Paul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Patrick Young, Patrick 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 199  
Total 28 97 151 248 1025 .095 +134 30 5 19 18 1 1 0 8 121-264 111 2 2 274
Opponents 28 48 73 121 788 .061 -124 15 1 7 6 1 3 0 4 133-293 122 1 3 255

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Murray, Jamie Murray, Jamie 27-27 1621:53 46 1.70 14 1 0 700 .938 19 5 3 6
30 Blinick, George Blinick, George 1-0 10:57 0 .00 0 0 0 5 1.000 0 0 0 0
29 Lane, Gene Lane, Gene 1-0 09:23 0 .00 0 0 0 3 1.000 0 0 0 0
1 Murray, Jamie Murray, Jamie 1-1 58:40 1 1.02 0 0 0 32 .970 0 1 0 0
TM Team Empty Net 28-0 06:29 1 9.25 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Seligman, Bill Seligman, Bill 18 10 8 18 48 .208 +7 4 1 3 3 0 0 0 1 3-6 3 0 0 3
2 Vollmin, Mike Vollmin, Mike 17 4 12 16 39 .103 +10 1 0 0 1 0 0 0 0 9-29 6 1 1 5
16 Phillips, Michael Phillips, Michael 18 7 8 15 54 .130 +1 5 0 2 2 0 0 0 0 4-8 4 0 0 2
15 Searles, Tim Searles, Tim 18 6 8 14 38 .158 +8 0 1 3 1 0 0 0 0 1-2 1 0 0 1
9 Ackerman, Charlie Ackerman, Charlie 17 5 5 10 51 .098 +7 2 0 0 1 0 0 0 0 4-8 3 0 0 2
22 DiPietro, Joe DiPietro, Joe 15 3 7 10 28 .107 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Driscoll, Mike Driscoll, Mike 18 5 4 9 63 .079 +4 0 0 1 1 1 0 0 0 5-10 5 0 0 2
14 Franklin, Max Franklin, Max 18 4 5 9 47 .085 +4 2 0 0 0 0 0 0 1 4-8 3 0 0 1
23 Devaney, Rob Devaney, Rob 18 3 5 8 26 .115 +1 0 1 0 0 0 0 0 1 6-12 6 0 0 5
26 Wiedemann, Jared Wiedemann, Jared 14 0 8 8 35 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 4
19 Casey, Dan Casey, Dan 14 4 3 7 37 .108 -3 2 0 2 2 0 1 0 0 1-2 1 0 0 1
5 Donahue, Jake Donahue, Jake 14 1 6 7 16 .063 +10 0 0 0 0 0 0 0 0 8-16 8 0 0 3
10 Hall, Bobby Hall, Bobby 17 0 7 7 21 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
20 Magrath, Jimmy Magrath, Jimmy 18 3 2 5 27 .111 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 McMorrow, Matt McMorrow, Matt 15 1 3 4 15 .067 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Bonazza, Andrew Bonazza, Andrew 10 3 0 3 34 .088 +2 0 1 0 0 0 0 0 0 3-6 3 0 0 1
27 DePietto, Joe DePietto, Joe 12 1 2 3 15 .067 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Saviuk, Phil Saviuk, Phil 18 1 2 3 19 .053 +2 0 0 1 0 0 0 0 0 7-14 5 0 0 2
21 Gouveia, Ryan Gouveia, Ryan 11 1 1 2 18 .056 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 0
3 Holtshouser, Matt Holtshouser, Matt 12 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Murray, Jamie Murray, Jamie 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Casper, Josh Casper, Josh 5 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Lane, Gene Lane, Gene 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wagner, Paul Wagner, Paul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Patrick Young, Patrick 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 116  
Total 18 62 99 161 653 .095 +71 17 4 12 11 1 1 0 4 74-159 66 1 1 157
Opponents 18 33 46 79 502 .066 -71 9 1 4 4 0 2 0 4 80-179 70 1 2 173

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Murray, Jamie Murray, Jamie 18-18 1086:35 32 1.77 8 1 0 466 .936 12 4 2 6
29 Lane, Gene Lane, Gene 1-0 09:23 0 .00 0 0 0 3 1.000 0 0 0 0
TM Team Empty Net 18-0 05:00 1 12.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Babson College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 at Curry W 4-1 4 6 10 33 .121 4-19 1 0 1 1 0 0 1 3
11/07/14 at Saint Anselm W 7-0 7 11 18 32 .219 4-8 2 0 0 1 0 0 0 10
11/08/14 at New England College W 2-0 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 6
11/21/14 Skidmore College W 6-1 6 11 17 56 .107 3-6 3 0 0 1 0 0 0 10
11/22/14 Castleton W 3-0 3 5 8 39 .077 4-8 0 1 0 1 0 0 0 10
11/25/14 UMass-Dartmouth W 8-1 8 14 22 50 .160 6-12 4 1 0 1 0 0 0 11
11/29/14 Nazareth College W 5-2 5 6 11 38 .132 8-16 2 0 1 1 0 0 1 13
11/30/14 Elmira College W 2-1 2 4 6 43 .047 6-12 1 0 0 1 0 0 0 18
12/05/14 vs Southern Maine W 3-0 3 5 8 40 .075 3-6 1 0 0 1 0 0 0 11
12/06/14 U. of New England W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 14
12/10/14 vs Salem State W 4-1 4 7 11 39 .103 7-14 2 0 0 1 0 0 0 13
1/03/15 at Plymouth State T 2-2 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 0
1/06/15 at Amherst L 0-1 0 0 0 44 .000 3-6 0 0 0 0 0 0 0 0
1/09/15 at Saint Michael's W 7-1 7 10 17 32 .219 5-10 2 1 0 1 0 0 0 0
1/10/15 at Norwich University L 2-3 2 1 3 19 .105 6-12 0 0 0 0 0 0 1 23
1/16/15 vs New England College T 3-3 3 6 9 33 .091 3-6 0 0 0 0 1 0 0 7
1/17/15 Saint Anselm W 7-5 7 11 18 39 .179 5-10 3 0 1 1 0 0 1 8
1/23/15 vs UMass-Boston W 4-2 4 4 8 34 .118 6-23 2 0 0 1 0 0 2 10
1/24/15 at UMass Boston L 3-4 3 5 8 44 .068 2-4 1 0 0 0 0 0 0 13
1/30/15 at Castleton L 1-3 1 2 3 47 .021 2-4 0 1 0 0 0 0 0 7
1/31/15 at Skidmore College W 4-2 4 7 11 28 .143 6-12 1 0 1 0 0 0 0 0
2/06/15 at Univ. of New England T 0-0 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 10
2/07/15 at Southern Maine W 2-0 2 3 5 39 .051 4-8 0 1 0 1 0 0 0 0
2/13/15 vs Norwich University L 1-6 1 2 3 28 .036 7-14 0 0 0 0 0 0 0 6
2/14/15 St. Michael's W 3-2 3 6 9 36 .083 3-6 1 0 0 1 0 0 0 12
2/21/15 vs New England College W 3-1 3 4 7 45 .067 6-12 1 0 0 1 0 0 0 14
2/28/15 at UMass Boston W 5-2 5 6 11 24 .208 3-6 2 0 1 1 0 0 1 20
3/07/15 at Norwich University L 2-3 2 2 4 20 .100 1-2 0 0 1 0 0 0 1 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 at Curry W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/07/14 at Saint Anselm W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/14 at New England College W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/21/14 Skidmore College W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/14 Castleton W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/25/14 UMass-Dartmouth W 8-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/29/14 Nazareth College W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/30/14 Elmira College W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/05/14 vs Southern Maine W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/06/14 U. of New England W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/10/14 vs Salem State W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/03/15 at Plymouth State T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/06/15 at Amherst L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
1/09/15 at Saint Michael's W 7-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/10/15 at Norwich University L 2-3 64:33 3 2.81 46 .939 0 1 0 0 0 0
1/16/15 vs New England College T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
1/17/15 Saint Anselm W 7-5 60:00 5 5.00 25 .833 1 0 0 3 0 0
1/23/15 vs UMass-Boston W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/24/15 at UMass Boston L 3-4 61:47 4 3.93 34 .895 0 1 0 1 0 0
1/30/15 at Castleton L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/31/15 at Skidmore College W 4-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
2/06/15 at Univ. of New England T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
2/07/15 at Southern Maine W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/13/15 vs Norwich University L 1-6 60:00 6 5.00 29 .829 0 1 0 1 0 1
2/14/15 St. Michael's W 3-2 64:38 2 1.88 29 .935 1 0 0 0 0 0
2/21/15 vs New England College W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/28/15 at UMass Boston W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
3/07/15 at Norwich University L 2-3 61:24 3 2.95 29 .906 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 Curry L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 4
11/07/14 Saint Anselm L 0-7 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 11
11/08/14 New England College L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 5
11/21/14 at Skidmore College L 1-6 1 2 3 19 .053 7-22 1 0 0 0 0 0 0 11
11/22/14 at Castleton L 0-3 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 14
11/25/14 at UMass-Dartmouth L 1-8 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 13
11/29/14 at Nazareth College L 2-5 2 3 5 30 .067 12-32 1 0 0 0 0 0 0 20
11/30/14 at Elmira College L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 8
12/05/14 vs Southern Maine L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 15
12/06/14 at U. of New England L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 10
12/10/14 vs Salem State L 1-4 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 11
1/03/15 Plymouth State T 2-2 2 3 5 25 .080 7-14 1 0 0 0 1 0 0 0
1/06/15 Amherst W 1-0 1 2 3 33 .030 4-8 0 0 0 1 0 0 0 0
1/09/15 Saint Michael's L 1-7 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 1
1/10/15 Norwich University W 3-2 3 5 8 49 .061 3-6 0 0 0 1 0 0 0 7
1/16/15 vs New England College T 3-3 3 5 8 25 .120 3-6 1 0 0 0 0 0 0 20
1/17/15 at Saint Anselm L 5-7 5 4 9 30 .167 5-10 3 0 0 0 0 0 2 7
1/23/15 vs UMass-Boston L 2-4 2 2 4 41 .049 7-25 0 0 0 0 0 0 0 8
1/24/15 UMass Boston W 4-3 4 7 11 38 .105 4-8 1 0 0 1 0 0 0 18
1/30/15 Castleton W 3-1 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 19
1/31/15 Skidmore College L 2-4 2 2 4 33 .061 7-14 0 1 0 0 0 0 0 0
2/06/15 Univ. of New England T 0-0 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 13
2/07/15 Southern Maine L 0-2 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 0
2/13/15 vs Norwich University W 6-1 6 7 13 35 .171 6-12 1 0 1 1 0 0 1 5
2/14/15 at St. Michael's L 2-3 2 2 4 31 .065 4-8 0 0 0 0 0 0 1 9
2/21/15 vs New England College L 1-3 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 6
2/28/15 UMass Boston L 2-5 2 4 6 42 .048 2-4 0 0 0 0 0 0 0 13
3/07/15 Norwich University W 3-2 3 6 9 32 .094 0-0 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 Curry L 1-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
11/07/14 Saint Anselm L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/08/14 New England College L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/21/14 at Skidmore College L 1-6 60:00 6 6.00 50 .893 0 1 0 3 0 0
11/22/14 at Castleton L 0-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
11/25/14 at UMass-Dartmouth L 1-8 60:00 8 8.00 42 .840 0 1 0 4 1 0
11/29/14 at Nazareth College L 2-5 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/30/14 at Elmira College L 1-2 60:00 2 2.00 41 .953 0 1 0 1 0 0
12/05/14 vs Southern Maine L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
12/06/14 at U. of New England L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
12/10/14 vs Salem State L 1-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
1/03/15 Plymouth State T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
1/06/15 Amherst W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/09/15 Saint Michael's L 1-7 60:00 7 7.00 25 .781 0 1 0 2 1 0
1/10/15 Norwich University W 3-2 64:33 2 1.88 17 .895 1 0 0 0 0 0
1/16/15 vs New England College T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/17/15 at Saint Anselm L 5-7 60:00 7 6.00 32 .821 0 1 0 3 0 1
1/23/15 vs UMass-Boston L 2-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
1/24/15 UMass Boston W 4-3 61:47 3 2.95 41 .932 1 0 0 1 0 0
1/30/15 Castleton W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/31/15 Skidmore College L 2-4 59:35 4 3.05 24 .857 0 1 0 1 0 1
2/06/15 Univ. of New England T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
2/07/15 Southern Maine L 0-2 60:00 2 2.00 37 .949 0 1 0 0 1 0
2/13/15 vs Norwich University W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/14/15 at St. Michael's L 2-3 64:38 3 2.81 33 .917 0 1 0 1 0 0
2/21/15 vs New England College L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
2/28/15 UMass Boston L 2-5 60:00 5 4.00 19 .792 0 1 0 2 0 1
3/07/15 Norwich University W 3-2 61:24 2 .98 18 .900 1 0 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 at Curry W 4/1 6/2 33/27 4-19 / 6-12
11/07/14 at Saint Anselm W 7/0 11/0 32/25 4-8 / 6-12
11/08/14 at New England College W 2/0 3/0 36/18 2-4 / 1-2
11/21/14 Skidmore College W 6/1 11/2 56/19 3-6 / 7-22
11/22/14 Castleton W 3/0 5/0 39/23 4-8 / 4-8
11/25/14 UMass-Dartmouth W 8/1 14/1 50/23 6-12 / 7-14
11/29/14 Nazareth College W 5/2 6/3 38/30 8-16 / 12-32
11/30/14 Elmira College W 2/1 4/2 43/25 6-12 / 3-6
12/05/14 vs Southern Maine W 3/0 5/0 40/16 3-6 / 4-8
12/06/14 U. of New England W 4/1 7/2 39/26 5-10 / 4-8
12/10/14 vs Salem State W 4/1 7/2 39/29 7-14 / 7-14
1/03/15 at Plymouth State T 2/2 3/3 36/25 3-6 / 7-14
1/06/15 at Amherst L 0/1 0/2 44/33 3-6 / 4-8
1/09/15 at Saint Michael's W 7/1 10/2 32/27 5-10 / 6-12
1/10/15 at Norwich University L 2/3 1/5 19/49 6-12 / 3-6
1/16/15 vs New England College T 3/3 6/5 33/25 3-6 / 3-6
1/17/15 Saint Anselm W 7/5 11/4 39/30 5-10 / 5-10
1/23/15 vs UMass-Boston W 4/2 4/2 34/41 6-23 / 7-25
1/24/15 at UMass Boston L 3/4 5/7 44/38 2-4 / 4-8
1/30/15 at Castleton L 1/3 2/6 47/32 2-4 / 2-4
1/31/15 at Skidmore College W 4/2 7/2 28/33 6-12 / 7-14
2/06/15 at Univ. of New England T 0/0 0/0 32/19 4-8 / 3-6
2/07/15 at Southern Maine W 2/0 3/0 39/15 4-8 / 4-8
2/13/15 vs Norwich University L 1/6 2/7 28/35 7-14 / 6-12
2/14/15 St. Michael's W 3/2 6/2 36/31 3-6 / 4-8
2/21/15 vs New England College W 3/1 4/2 45/20 6-12 / 5-10
2/28/15 at UMass Boston W 5/2 6/4 24/42 3-6 / 2-4
3/07/15 at Norwich University L 2/3 2/6 20/32 1-2 / 0-0
Babson College 97/48 151/73 1025/788 121-264 / 133-293
Opponents 48/97 73/151 788/1025 133-293 / 121-264

Game Highs

Babson College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 UMass-Dartmouth (11/25/14)
GOALS 8 UMass-Dartmouth (11/25/14)
ASSISTS 14 UMass-Dartmouth (11/25/14)
SHOTS 56 Skidmore College (11/21/14)
POWER PLAY GOALS 4 UMass-Dartmouth (11/25/14)
SAVES 46 Norwich University (1/10/15)
PENALTIES 8 Nazareth College (11/29/14)
PENALTY MINUTES 23 UMass-Boston (1/23/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Norwich University (2/13/15)
GOALS 6 Norwich University (2/13/15)
ASSISTS 7 Norwich University (2/13/15); UMass Boston (1/24/15)
SHOTS 49 Norwich University (1/10/15)
POWER PLAY GOALS 3 Saint Anselm (1/17/15)
SAVES 50 Skidmore College (11/21/14)
PENALTIES 12 Nazareth College (11/29/14)
PENALTY MINUTES 32 Nazareth College (11/29/14)

Babson College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Norwich University (1/10/15)
SAVES 15 Southern Maine (2/07/15)
PENALTIES 1 Norwich University (3/07/15)
PENALTY MINUTES 2 Norwich University (3/07/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Southern Maine (2/07/15)
SAVES 17 Norwich University (1/10/15)

Babson College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dan Casey - UMass-Dartmouth (11/25/14); Michael Phillips - Saint Michael's (1/09/15)
GOALS 2 Mike Vollmin - Skidmore College (11/21/14); Andrew Bonazza - Castleton (11/22/14); Max Franklin - UMass-Dartmouth (11/25/14); Charlie Ackerman - Nazareth College (11/29/14); Charlie Ackerman - U. of New England (12/06/14); Bill Seligman - UMass-Boston (1/23/15); Bill Seligman - New England College (2/21/15); Mike Driscoll - Saint Anselm (11/07/14); Michael Phillips - Saint Michael's (1/09/15)
ASSISTS 3 Joe DiPietro - St. Michael's (2/14/15); Mike Vollmin - Saint Michael's (1/09/15)
SHOTS 10 Charlie Ackerman - Amherst (1/06/15)
POWER PLAY GOALS 2 Dan Casey - UMass-Dartmouth (11/25/14)
SAVES 46 Jamie Murray - Norwich University (1/10/15)
PENALTIES 3 Jake Donahue - UMass-Boston (1/23/15)
PENALTY MINUTES 15 Mike Vollmin - UMass-Boston (1/23/15); Dan Casey - Curry (11/01/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
