Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2013-14 Men's Ice Hockey Cumulative Statistics

Team (22-5-2, 13-3-2)

Overall Team Statistics
Statistic Babson College Opponents
Shots
Goals-Shots 83-919 46-737
Goals Per Game 2.9 1.6
Shot Percentage .090 .062
Shots Per Game 31.7 25.4
Assists 132 66
Saves 675 824
Power Plays
Goals-Opportunities 30-102 10-94
Conversion Percentage .294 .106
Goal Breakdown
Total 83 46
Power Play 30 10
Short Handed 1 2
Empty Net 3 1
Unassisted 4 4
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 110 120
Minutes 236 264
Per Game 3.8 4.1
Minutes Per Game 8.1 9.1
Minor 99 111
Major 0 0
10 Minute Misconduct 1 1
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 733-781 781-733
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Driscoll, Mike Driscoll, Mike 28 12 13 25 58 .207 +7 3 1 2 3 0 1 0 3 6-12 6 0 0 8
27 Tasiopoulos, Nik Tasiopoulos, Nik 27 12 9 21 69 .174 -1 7 0 1 3 0 0 0 0 4-8 3 0 0 6
16 Phillips, Michael Phillips, Michael 28 5 15 20 60 .083 -4 3 0 1 3 0 0 0 0 5-10 5 0 0 3
14 Franklin, Max Franklin, Max 28 4 13 17 49 .082 +4 0 0 0 1 0 0 0 0 10-20 10 0 0 7
7 Bonazza, Andrew Bonazza, Andrew 25 9 6 15 66 .136 -2 3 0 2 2 1 0 0 0 6-12 5 0 0 6
21 Starrett, Troy Starrett, Troy 21 6 9 15 66 .091 +7 0 0 0 2 0 0 0 0 5-10 5 0 0 8
2 Vollmin, Mike Vollmin, Mike 28 4 9 13 49 .082 -2 3 0 3 1 0 0 0 0 11-22 9 0 0 12
10 Heavey, Ryan Heavey, Ryan 28 1 11 12 57 .018 +2 0 0 0 0 0 0 0 0 9-26 8 0 1 11
9 Berto, Connor Berto, Connor 18 7 3 10 45 .156 -2 3 0 2 3 0 0 0 1 5-10 5 0 0 2
18 O'Neill, Matt O'Neill, Matt 28 3 7 10 56 .054 +3 0 0 2 0 0 0 0 0 5-18 4 0 0 3
3 Anderson, Shayne Anderson, Shayne 21 2 7 9 32 .063 +4 2 0 0 0 0 0 0 0 5-10 4 0 0 28
5 Furey, Matt Furey, Matt 28 2 7 9 26 .077 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 24
15 Searles, Tim Searles, Tim 15 3 4 7 30 .100 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Kravitz, Ben Kravitz, Ben 28 1 5 6 39 .026 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 19
19 Casey, Dan Casey, Dan 27 3 2 5 35 .086 +5 0 0 0 0 0 0 0 0 4-8 3 0 0 2
22 DiPietro, Joe DiPietro, Joe 18 3 2 5 30 .100 +2 2 0 0 1 0 0 0 0 1-2 1 0 0 2
23 Mleczko, Jon Mleczko, Jon 20 1 3 4 26 .038 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Guerriero, Pat Guerriero, Pat 26 1 2 3 37 .027 +2 0 0 0 0 0 0 0 0 9-18 6 0 0 10
16 Phillips, Michael Phillips, Michael 1 1 1 2 1 1.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Seligman, Bill Seligman, Bill 14 1 1 2 16 .063 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
7 Bonazza, Andrew Bonazza, Andrew 1 1 0 1 4 .250 0 1 0 1 1 0 0 0 0 0-0 0 0 0 0
11 Callahan, Tom Callahan, Tom 15 1 0 1 10 .100 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Wiedemann, Jared Wiedemann, Jared 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Murray, Jamie Murray, Jamie 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Patrick Young, Patrick 10 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Kravitz, Ben Kravitz, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Seligman, Bill Seligman, Bill 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Berto, Connor Berto, Connor 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Casey, Dan Casey, Dan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Murray, Jamie Murray, Jamie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Magrath, Jimmy Magrath, Jimmy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 DiPietro, Joe DiPietro, Joe 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Mleczko, Jon Mleczko, Jon 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Magrath, Jimmy Magrath, Jimmy 11 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Furey, Matt Furey, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 O'Neill, Matt O'Neill, Matt 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Franklin, Max Franklin, Max 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Driscoll, Mike Driscoll, Mike 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Vollmin, Mike Vollmin, Mike 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Tasiopoulos, Nik Tasiopoulos, Nik 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Guerriero, Pat Guerriero, Pat 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Rivellini, Danny Rivellini, Danny 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Heavey, Ryan Heavey, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Saviuk, Phil Saviuk, Phil 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Wiedemann, Jared Wiedemann, Jared 11 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 61  
Total 29 83 132 215 919 .090 +35 30 1 14 20 1 1 0 4 110-236 99 0 1 240
Opponents 29 46 66 112 737 .062 -7 10 2 12 4 2 0 0 4 120-264 111 0 3 173

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Murray, Jamie Murray, Jamie 27-27 1619:00 42 1.56 8 2 0 736 .946 20 5 2 3
1 Murray, Jamie Murray, Jamie 1-1 60:00 0 .00 0 0 0 23 1.000 1 0 0 1
30 Rivellini, Danny Rivellini, Danny 2-1 64:38 3 2.78 0 0 0 12 .800 1 0 0 0
TM Team Empty Net 29-0 10:49 1 5.55 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Driscoll, Mike Driscoll, Mike 18 9 7 16 35 .257 +4 3 1 1 3 0 1 0 2 4-8 4 0 0 6
27 Tasiopoulos, Nik Tasiopoulos, Nik 17 8 8 16 41 .195 0 4 0 1 2 0 0 0 0 3-6 2 0 0 3
16 Phillips, Michael Phillips, Michael 18 3 12 15 38 .079 -1 2 0 1 1 0 0 0 0 3-6 3 0 0 2
7 Bonazza, Andrew Bonazza, Andrew 16 8 3 11 45 .178 -1 2 0 2 1 1 0 0 0 3-6 2 0 0 4
14 Franklin, Max Franklin, Max 18 2 9 11 27 .074 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 4
21 Starrett, Troy Starrett, Troy 14 3 6 9 51 .059 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 6
2 Vollmin, Mike Vollmin, Mike 18 2 7 9 33 .061 -1 1 0 1 0 0 0 0 0 5-10 4 0 0 8
18 O'Neill, Matt O'Neill, Matt 18 2 6 8 38 .053 +1 0 0 2 0 0 0 0 0 3-6 3 0 0 2
15 Searles, Tim Searles, Tim 11 2 3 5 24 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Furey, Matt Furey, Matt 18 1 4 5 15 .067 0 0 0 0 0 0 0 0 0 4-8 4 0 0 16
10 Heavey, Ryan Heavey, Ryan 18 0 5 5 34 .000 0 0 0 0 0 0 0 0 0 6-20 5 0 1 10
22 DiPietro, Joe DiPietro, Joe 12 3 1 4 17 .176 +2 2 0 0 1 0 0 0 0 0-0 0 0 0 1
9 Berto, Connor Berto, Connor 8 2 2 4 17 .118 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 1
19 Casey, Dan Casey, Dan 17 2 2 4 18 .111 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
3 Anderson, Shayne Anderson, Shayne 14 1 3 4 23 .043 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 23
23 Mleczko, Jon Mleczko, Jon 14 0 3 3 20 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Seligman, Bill Seligman, Bill 11 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
8 Kravitz, Ben Kravitz, Ben 18 0 2 2 14 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 17
11 Callahan, Tom Callahan, Tom 8 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Guerriero, Pat Guerriero, Pat 16 0 1 1 29 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 7
20 Magrath, Jimmy Magrath, Jimmy 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Murray, Jamie Murray, Jamie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Saviuk, Phil Saviuk, Phil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Wiedemann, Jared Wiedemann, Jared 8 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Young, Patrick Young, Patrick 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 29  
Total 18 50 85 135 553 .090 +17 15 1 9 11 1 1 0 2 65-138 60 0 1 154
Opponents 18 28 44 72 488 .057 +2 5 1 7 3 2 0 0 1 70-164 63 0 3 94

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Murray, Jamie Murray, Jamie 18-18 1089:06 27 1.49 5 1 0 517 .950 13 3 2 3
TM Team Empty Net 18-0 05:21 1 11.21 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Babson College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 vs Curry College W 2-1 2 3 5 40 .050 8-16 2 0 0 1 0 0 0 3
11/08/13 vs Saint Anselm College W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 15
11/09/13 New England College W 3-0 3 4 7 37 .081 4-8 1 0 1 1 0 0 0 19
11/16/13 Assumption College W 4-3 4 5 9 44 .091 1-2 3 0 0 1 0 0 1 0
11/22/13 vs Skidmore College W 2-1 2 3 5 0 .000 1-2 1 0 0 0 0 0 0 0
11/23/13 at Castleton W 2-1 2 4 6 20 .100 2-4 1 0 0 1 0 0 0 13
11/26/13 at UMass Dartmouth W 4-2 4 4 8 55 .073 4-8 2 0 0 1 0 0 1 0
11/30/13 Amherst W 2-0 2 2 4 28 .071 2-4 2 0 0 1 0 0 0 13
12/01/13 at Williams L 2-3 2 3 5 42 .048 4-8 0 0 0 0 0 0 0 11
12/06/13 vs Southern Maine W 5-2 5 10 15 31 .161 3-6 1 0 1 1 0 0 0 0
12/07/13 at Univ. of New England L 1-3 1 2 3 42 .024 2-4 0 0 0 0 0 0 0 0
1/02/14 vs Salem State W 4-1 4 6 10 0 .000 6-20 1 0 0 1 0 0 0 0
1/03/14 vs Colby College W 3-2 3 5 8 37 .081 2-4 0 0 0 1 0 0 0 10
1/09/14 vs Norwich University L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
1/10/14 vs Saint Michael's W 8-3 8 13 21 0 .000 4-8 2 0 0 0 1 0 0 0
1/17/14 vs New England College W 3-2 3 5 8 39 .077 3-6 1 0 0 1 0 0 0 3
1/18/14 at Saint Anselm W 4-3 4 6 10 26 .154 8-16 2 1 0 1 0 0 1 19
1/24/14 vs UMass Boston W 2-0 2 2 4 47 .043 4-8 0 0 0 1 0 0 1 17
1/25/14 UMass Boston W 3-2 3 6 9 36 .083 7-14 1 0 0 1 0 0 0 0
1/31/14 vs Castleton State T 3-3 3 5 8 32 .094 5-18 0 0 0 0 0 0 0 13
2/01/14 Skidmore College W 5-3 5 9 14 47 .106 6-12 1 0 0 1 0 0 0 11
2/07/14 vs Univ. of New England W 2-1 2 4 6 53 .038 0-0 0 0 0 1 0 0 0 6
2/08/14 Southern Maine W 3-0 3 5 8 40 .075 5-10 2 0 0 1 0 0 0 0
2/14/14 at Norwich University L 0-1 0 0 0 10 .000 1-2 0 0 0 0 0 0 0 18
2/15/14 at Saint Michael's T 1-1 1 2 3 42 .024 4-8 1 0 0 0 0 0 0 11
2/22/14 vs Southern Maine W 6-0 6 10 16 43 .140 5-10 2 0 0 1 0 0 0 8
3/01/14 vs UMass-Boston W 4-2 4 6 10 34 .118 3-6 2 0 1 1 0 0 0 14
3/08/14 at Norwich W 2-1 2 3 5 16 .125 4-8 1 0 0 1 0 0 0 17
3/16/14 Oswego L 0-3 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 vs Curry College W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/08/13 vs Saint Anselm College W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/13 New England College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/16/13 Assumption College W 4-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
11/22/13 vs Skidmore College W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/23/13 at Castleton W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/26/13 at UMass Dartmouth W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/30/13 Amherst W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/01/13 at Williams L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
12/06/13 vs Southern Maine W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/07/13 at Univ. of New England L 1-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
1/02/14 vs Salem State W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/03/14 vs Colby College W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/14 vs Norwich University L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
1/10/14 vs Saint Michael's W 8-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/17/14 vs New England College W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/18/14 at Saint Anselm W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/24/14 vs UMass Boston W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/25/14 UMass Boston W 3-2 60:00 2 2.00 36 .947 1 0 0 2 0 0
1/31/14 vs Castleton State T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
2/01/14 Skidmore College W 5-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/07/14 vs Univ. of New England W 2-1 64:27 1 .94 23 .958 1 0 0 0 1 0
2/08/14 Southern Maine W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/14/14 at Norwich University L 0-1 60:00 1 1.00 47 .979 0 1 0 0 0 0
2/15/14 at Saint Michael's T 1-1 65:00 1 .92 17 .944 0 0 1 0 0 0
2/22/14 vs Southern Maine W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/01/14 vs UMass-Boston W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
3/08/14 at Norwich W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/16/14 Oswego L 0-3 60:00 3 3.00 24 .889 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 vs Curry College L 1-2 1 2 3 26 .038 9-18 0 0 0 0 0 0 0 8
11/08/13 vs Saint Anselm College L 1-3 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 6
11/09/13 at New England College L 0-3 0 0 0 21 .000 7-14 0 0 0 0 0 0 0 11
11/16/13 at Assumption College L 3-4 3 2 5 14 .214 6-12 0 0 0 0 0 0 1 0
11/22/13 vs Skidmore College L 1-2 1 2 3 0 .000 3-6 0 0 0 0 0 0 0 0
11/23/13 Castleton L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 10
11/26/13 UMass Dartmouth L 2-4 2 2 4 22 .091 6-12 0 0 0 0 0 0 1 0
11/30/13 at Amherst L 0-2 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 10
12/01/13 Williams W 3-2 3 3 6 28 .107 2-4 2 0 0 0 0 0 0 15
12/06/13 vs Southern Maine L 2-5 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 0
12/07/13 Univ. of New England W 3-1 3 4 7 28 .107 3-6 1 0 1 1 0 0 0 0
1/02/14 vs Salem State L 1-4 1 2 3 0 .000 2-4 1 0 0 0 0 0 0 0
1/03/14 vs Colby College L 2-3 2 2 4 27 .074 2-4 1 0 0 0 0 0 1 10
1/09/14 vs Norwich University W 1-0 1 2 3 31 .032 3-6 0 0 0 1 0 0 0 1
1/10/14 vs Saint Michael's L 3-8 3 6 9 0 .000 4-8 1 0 0 0 0 0 0 0
1/17/14 vs New England College L 2-3 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 6
1/18/14 Saint Anselm L 3-4 3 4 7 43 .070 4-8 0 0 0 0 0 0 0 4
1/24/14 vs UMass Boston L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 9
1/25/14 at UMass Boston L 2-3 2 4 6 38 .053 8-32 2 0 0 0 0 0 0 0
1/31/14 vs Castleton State T 3-3 3 3 6 29 .103 3-6 0 0 0 0 1 0 1 5
2/01/14 at Skidmore College L 3-5 3 5 8 38 .079 3-6 0 0 0 0 0 0 0 8
2/07/14 vs Univ. of New England L 1-2 1 1 2 24 .042 2-4 0 1 0 0 0 0 0 10
2/08/14 at Southern Maine L 0-3 0 0 0 27 .000 6-20 0 0 0 0 0 0 0 0
2/14/14 Norwich University W 1-0 1 2 3 48 .021 1-2 0 0 0 1 0 0 0 5
2/15/14 Saint Michael's T 1-1 1 1 2 18 .056 5-10 0 0 0 0 1 0 0 19
2/22/14 vs Southern Maine L 0-6 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 9
3/01/14 vs UMass-Boston L 2-4 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 9
3/08/14 Norwich L 1-2 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 7
3/16/14 at Oswego W 3-0 3 6 9 27 .111 2-4 1 1 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 vs Curry College L 1-2 60:00 2 2.00 38 .950 0 1 0 2 0 0
11/08/13 vs Saint Anselm College L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/09/13 at New England College L 0-3 60:00 3 2.00 34 .919 0 1 0 1 0 1
11/16/13 at Assumption College L 3-4 60:00 4 4.00 40 .909 0 1 0 3 0 0
11/22/13 vs Skidmore College L 1-2 58:40 2 2.07 30 .938 0 1 0 1 0 0
11/23/13 Castleton L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/26/13 UMass Dartmouth L 2-4 60:00 4 4.00 51 .927 0 1 0 2 0 0
11/30/13 at Amherst L 0-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
12/01/13 Williams W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
12/06/13 vs Southern Maine L 2-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
12/07/13 Univ. of New England W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/02/14 vs Salem State L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/03/14 vs Colby College L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/09/14 vs Norwich University W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/10/14 vs Saint Michael's L 3-8 60:00 8 8.00 38 .826 0 1 0 2 0 0
1/17/14 vs New England College L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/18/14 Saint Anselm L 3-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
1/24/14 vs UMass Boston L 0-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
1/25/14 at UMass Boston L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/31/14 vs Castleton State T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
2/01/14 at Skidmore College L 3-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
2/07/14 vs Univ. of New England L 1-2 64:27 2 1.88 51 .962 0 1 0 0 0 0
2/08/14 at Southern Maine L 0-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
2/14/14 Norwich University W 1-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/15/14 Saint Michael's T 1-1 65:00 1 .92 41 .976 0 0 1 1 0 0
2/22/14 vs Southern Maine L 0-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
3/01/14 vs UMass-Boston L 2-4 60:00 4 3.00 30 .882 0 1 0 2 0 1
3/08/14 Norwich L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
3/16/14 at Oswego W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/13 vs Curry College W 2/1 3/2 40/26 8-16 / 9-18
11/08/13 vs Saint Anselm College W 3/1 5/2 30/23 4-8 / 2-4
11/09/13 New England College W 3/0 4/0 37/21 4-8 / 7-14
11/16/13 Assumption College W 4/3 5/2 44/14 1-2 / 6-12
11/22/13 vs Skidmore College W 2/1 3/2 0/0 1-2 / 3-6
11/23/13 at Castleton W 2/1 4/1 20/30 2-4 / 3-6
11/26/13 at UMass Dartmouth W 4/2 4/2 55/22 4-8 / 6-12
11/30/13 Amherst W 2/0 2/0 28/23 2-4 / 5-10
12/01/13 at Williams L 2/3 3/3 42/28 4-8 / 2-4
12/06/13 vs Southern Maine W 5/2 10/4 31/23 3-6 / 5-10
12/07/13 at Univ. of New England L 1/3 2/4 42/28 2-4 / 3-6
1/02/14 vs Salem State W 4/1 6/2 0/0 6-20 / 2-4
1/03/14 vs Colby College W 3/2 5/2 37/27 2-4 / 2-4
1/09/14 vs Norwich University L 0/1 0/2 21/31 2-4 / 3-6
1/10/14 vs Saint Michael's W 8/3 13/6 0/0 4-8 / 4-8
1/17/14 vs New England College W 3/2 5/3 39/37 3-6 / 3-6
1/18/14 at Saint Anselm W 4/3 6/4 26/43 8-16 / 4-8
1/24/14 vs UMass Boston W 2/0 2/0 47/30 4-8 / 5-10
1/25/14 UMass Boston W 3/2 6/4 36/38 7-14 / 8-32
1/31/14 vs Castleton State T 3/3 5/3 32/29 5-18 / 3-6
2/01/14 Skidmore College W 5/3 9/5 47/38 6-12 / 3-6
2/07/14 vs Univ. of New England W 2/1 4/1 53/24 0-0 / 2-4
2/08/14 Southern Maine W 3/0 5/0 40/27 5-10 / 6-20
2/14/14 at Norwich University L 0/1 0/2 10/48 1-2 / 1-2
2/15/14 at Saint Michael's T 1/1 2/1 42/18 4-8 / 5-10
2/22/14 vs Southern Maine W 6/0 10/0 43/16 5-10 / 7-14
3/01/14 vs UMass-Boston W 4/2 6/2 34/27 3-6 / 6-12
3/08/14 at Norwich W 2/1 3/1 16/39 4-8 / 3-6
3/16/14 Oswego L 0/3 0/6 27/27 6-12 / 2-4
Babson College 83/46 132/66 919/737 110-236 / 120-264
Opponents 46/83 66/132 737/919 120-264 / 110-236

Game Highs

Babson College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Saint Michael's (1/10/14)
GOALS 8 Saint Michael's (1/10/14)
ASSISTS 13 Saint Michael's (1/10/14)
SHOTS 55 UMass Dartmouth (11/26/13)
POWER PLAY GOALS 3 Assumption College (11/16/13)
SAVES 47 Norwich University (2/14/14)
PENALTIES 8 Curry College (11/02/13); Saint Anselm (1/18/14)
PENALTY MINUTES 20 Salem State (1/02/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Saint Michael's (1/10/14); Oswego (3/16/14)
GOALS 3 Assumption College (11/16/13); Saint Michael's (1/10/14); Castleton State (1/31/14); Skidmore College (2/01/14); Oswego (3/16/14); Williams (12/01/13); Univ. of New England (12/07/13); Saint Anselm (1/18/14)
ASSISTS 6 Saint Michael's (1/10/14); Oswego (3/16/14)
SHOTS 48 Norwich University (2/14/14)
POWER PLAY GOALS 2 UMass Boston (1/25/14); Williams (12/01/13)
SAVES 51 Univ. of New England (2/07/14); UMass Dartmouth (11/26/13)
PENALTIES 9 Curry College (11/02/13)
PENALTY MINUTES 32 UMass Boston (1/25/14)

Babson College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 11 Assumption College (11/16/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 10 Norwich University (2/14/14)
PENALTIES 1 Norwich University (2/14/14)
PENALTY MINUTES 2 Norwich University (2/14/14)

Babson College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Max Franklin - Saint Michael's (1/10/14); Mike Vollmin - UMass Boston (1/25/14); Mike Driscoll - Southern Maine (12/06/13); Troy Starrett - Salem State (1/02/14)
GOALS 2 Mike Driscoll - Saint Michael's (1/10/14); Troy Starrett - Skidmore College (2/01/14); Andrew Bonazza - Southern Maine (12/06/13); Mike Driscoll - Saint Anselm (1/18/14)
ASSISTS 3 Max Franklin - Saint Michael's (1/10/14); Mike Vollmin - UMass Boston (1/25/14); Mike Driscoll - Southern Maine (12/06/13)
SHOTS 9 Troy Starrett - Skidmore College (2/01/14)
