Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

# Babson College (3-5-0) -VS- # UNE (2-5-1)

Box Score

Babson College logo
5
vs
UNE logo
2

# Babson College (3-5-0)
-VS-
# UNE (2-5-1)

Team Score By Period
Team F Total
Winner Babson College 0 3 2 5
UNE 2 0 0 2
BAB
Driscoll, Mike (2); Carlson, Cody (1); Haseley, Jay (1); Roche, Sean (1)
UNE
Matt DelGiudice (1); Scott McManaman (1)
Date:
12/2/2011
Start:
7:00 pm
Time:
2:06
Attendance:
300
Location:
Biddeford, ME

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BAB UNE
1st - 09:35 UNE 1st 09:35 Matt DelGiudice Adam Laite, Nick Michaud 0 1
1st - 14:29 UNE 1st 14:29 Scott McManaman Zeth Zielinski, Zach Lokey 0 2
2nd - 11:07 BAB 2nd 11:07 Cody Carlson Matt Furey, Pat Guerriero 1 2
2nd - 14:19 BAB (PP) 2nd 14:19 Mike Driscoll Matt O'Neill, Ryan Heavey 2 2
2nd - 15:15 BAB 2nd 15:15 Sean Roche Ryan Smith 3 2
3rd - 10:06 BAB 3rd 10:06 Jay Haseley Mike Hoban, Ryan Heavey 4 2
3rd - 19:35 BAB 3rd 19:35 Mike Driscoll Matt Furey, Mike Hoban 5 2
5 2

Power Play Summary

BAB - Power Plays
No statistics available.
UNE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BAB 2nd Ryan Smith 02:00 ROUGHING 06:25 PP
UNE 2nd Zach Lokey 02:00 ROUGHING 13:32 PP
UNE 2nd Nick Kolb 02:00 ROUGHING 17:44 PP
BAB 3rd Dan Ahern 02:00 CROSS-CHECKING 01:46 PP
BAB 3rd Connor Berto 02:00 ROUGHING 14:22 PP

Individual Statistics

# Babson College 5

Babson College 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Peabody, Andrew 0 0 0 0 0 - - 0
LW 2 2Ahern, Dan 0 0 0 0 0 - 1-2 0
C 3 3Anderson, Shayne 0 0 0 0 0 - - 0
RW 5 5Furey, Matt 0 2 0 0 0 - - 0
D 7 7Bonazza, Andrew 0 0 0 0 0 - - 0
D 8 8Kravitz, Ben 0 0 0 0 0 - - 0
9 9Carlson, Cody 1 0 0 0 0 - - 0
10 10Heavey, Ryan 0 2 0 0 0 - - 0
12 12Leer, Matt 0 0 0 0 0 - - 0
14 14Hoban, Mike 0 2 0 0 0 - - 0
16 16Haseley, Jay 1 0 0 0 0 - - 0
17 17Driscoll, Mike 2 0 0 0 0 - - 0
18 18O'Neill, Matt 0 1 0 0 0 - - 0
19 19Roche, Sean 1 0 0 0 0 - - 0
20 20Berto, Connor 0 0 0 0 0 - 1-2 0
22 22DiPietro, Joe 0 0 0 0 0 - - 0
23 23Hines, Trevor 0 0 0 0 0 - - 0
24 24Guerriero, Pat 0 1 0 0 0 - - 0
25 25Smith, Ryan 0 1 0 0 0 - 1-2 0
Totals 5 9 0 0 0 0-0 3-6 0

# UNE 2

UNE 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Shayne Toohey 0 0 0 0 0 - - 0
C 4 4Russ Franey 0 0 0 0 0 - - 0
RW 5 5Chris Glover 0 0 0 0 0 - - 0
D 6 6Brent Bourgeois 0 0 0 0 0 - - 0
D 7 7Eric Hines 0 0 0 0 0 - - 0
8 8Matt DelGiudice 1 0 0 0 0 - - 0
9 9Zach Lokey 0 1 0 0 0 - 1-2 0
10 10Scott McManaman 1 0 0 0 0 - - 0
14 14Nick Kolb 0 0 0 0 0 - 1-2 0
16 16Mike Chase 0 0 0 0 0 - - 0
17 17Adam Laite 0 1 0 0 0 - - 0
18 18Nick Michaud 0 1 0 0 0 - - 0
21 21Tyler Fleurent 0 0 0 0 0 - - 0
23 23Brendan Brickley 0 0 0 0 0 - - 0
24 24Zeth Zielinski 0 1 0 0 0 - - 0
25 25Jared Melman 0 0 0 0 0 - - 0
27 27Sean Sullivan 0 0 0 0 0 - - 0
28 28Kyle MacLennan 0 0 0 0 0 - - 0
G 30 30Ian Edwards 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Babson College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Peabody, Andrew W 60:00 2 0 32 32
Totals 2 0 32 32
UNE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ian Edwards L 58:35 4 1 31 31
Totals 4 1 31 31

Faceoff Statistics