Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 801 681
Points Per Game 80.1 68.1
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 308-657 255-632
FG: Percentage .469 .403
FG: Per Game 30.8 25.5
3PT: Made-Attempted 109-289 55-197
3PT: Percentage .377 .279
3PT: Per Game 10.9 5.5
FT: Made-Attempted 76-112 116-164
FT: Percentage .679 .707
FT: Per Game 7.6 11.6
Rebounding
Total 370 387
Per Game 37.0 38.7
Margin -1.7 --
Assists
Total 169 113
Per Game 16.9 11.3
Turnovers
Total 131 159
Per Game 13.1 15.9
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.0 13.5
Steals
Total 92 73
Per Game 9.2 7.3
Blocks
Total 31 13
Per Game 3.1 1.3
Attendance
Total 4 0
Per Game 6-1 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Jaworski, Andrew 10 10 325 32.5 61 148 .412 16 62 .258 9 11 .818 147 14.7 4 55 59 5.9 16 38 21 8 3
04 Welch, James 10 0 235 23.5 53 102 .520 31 66 .470 8 15 .533 145 14.5 4 20 24 2.4 18 16 12 14 0
22 Bradanese, Colin 10 10 237 23.7 54 92 .587 1 4 .250 23 34 .676 132 13.2 17 45 62 6.2 22 11 9 5 12
02 Kirkpatrick, Andrew 9 9 244 27.1 32 82 .390 13 35 .371 10 15 .667 87 9.7 1 28 29 3.2 8 43 22 12 1
24 Gao, Aaron 10 9 239 23.9 28 67 .418 14 35 .400 5 6 .833 75 7.5 6 27 33 3.3 18 25 23 12 5
23 Pattyson, Matt 10 6 281 28.1 25 52 .481 12 33 .364 6 7 .857 68 6.8 12 29 41 4.1 14 15 16 16 4
25 Gussen, Max 5 0 55 11.0 12 20 .600 3 6 .500 3 4 .750 30 6.0 8 12 20 4.0 6 2 2 2 0
01 Smith, Beau 8 0 122 15.3 18 33 .545 1 4 .250 8 13 .615 45 5.6 11 14 25 3.1 16 5 7 7 4
15 Gorgol, John 9 6 215 23.9 13 23 .565 9 16 .563 4 5 .800 39 4.3 11 22 33 3.7 28 6 10 12 1
14 Jones, Jesse 3 0 24 8.0 4 11 .364 3 7 .429 0 0 .000 11 3.7 2 4 6 2.0 3 3 2 0 0
10 Sourlis, Teddy 4 0 21 5.3 3 9 .333 3 8 .375 0 0 .000 9 2.3 0 1 1 0.3 3 2 0 0 0
33 Corey, Matt 6 0 65 10.8 3 15 .200 3 12 .250 0 2 .000 9 1.5 0 11 11 1.8 7 3 5 1 0
11 Staiti, Jack 3 0 12 4.0 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 1 3 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 2.4 0 0 1 0 0  
Total 10 2075 207.5 308 657 .469 109 289 .377 76 112 .679 801 80.10 84 286 370 37.0 159 169 131 92 31
Opponents 10 2075 207.5 255 632 .403 55 197 .279 116 164 .707 681 68.10 104 283 387 38.7 124 113 159 73 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Jaworski, Andrew 10 10 325 61 148 .412 16 62 .258 9 11 .818 147 14.7
04 Welch, James 10 0 235 53 102 .520 31 66 .470 8 15 .533 145 14.5
22 Bradanese, Colin 10 10 237 54 92 .587 1 4 .250 23 34 .676 132 13.2
02 Kirkpatrick, Andrew 9 9 244 32 82 .390 13 35 .371 10 15 .667 87 9.7
24 Gao, Aaron 10 9 239 28 67 .418 14 35 .400 5 6 .833 75 7.5
23 Pattyson, Matt 10 6 281 25 52 .481 12 33 .364 6 7 .857 68 6.8
25 Gussen, Max 5 0 55 12 20 .600 3 6 .500 3 4 .750 30 6.0
01 Smith, Beau 8 0 122 18 33 .545 1 4 .250 8 13 .615 45 5.6
15 Gorgol, John 9 6 215 13 23 .565 9 16 .563 4 5 .800 39 4.3
14 Jones, Jesse 3 0 24 4 11 .364 3 7 .429 0 0 .000 11 3.7
10 Sourlis, Teddy 4 0 21 3 9 .333 3 8 .375 0 0 .000 9 2.3
33 Corey, Matt 6 0 65 3 15 .200 3 12 .250 0 2 .000 9 1.5
11 Staiti, Jack 3 0 12 2 3 .667 0 1 .000 0 0 .000 4 1.3
Total 10 2075 308 657 .469 109 289 .377 76 112 .679 801 80.10
Opponents 10 2075 255 632 .403 55 197 .279 116 164 .707 681 68.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Jaworski, Andrew 10 32.5 .412 .258 .818 0.4 5.5 5.9 3.8 0.8 0.3 14.7
04 Welch, James 10 23.5 .520 .470 .533 0.4 2.0 2.4 1.6 1.4 0.0 14.5
22 Bradanese, Colin 10 23.7 .587 .250 .676 1.7 4.5 6.2 1.1 0.5 1.2 13.2
02 Kirkpatrick, Andrew 9 27.1 .390 .371 .667 0.1 3.1 3.2 4.8 1.3 0.1 9.7
24 Gao, Aaron 10 23.9 .418 .400 .833 0.6 2.7 3.3 2.5 1.2 0.5 7.5
23 Pattyson, Matt 10 28.1 .481 .364 .857 1.2 2.9 4.1 1.5 1.6 0.4 6.8
25 Gussen, Max 5 11.0 .600 .500 .750 1.6 2.4 4.0 0.4 0.4 0.0 6.0
01 Smith, Beau 8 15.3 .545 .250 .615 1.4 1.8 3.1 0.6 0.9 0.5 5.6
15 Gorgol, John 9 23.9 .565 .563 .800 1.2 2.4 3.7 0.7 1.3 0.1 4.3
14 Jones, Jesse 3 8.0 .364 .429 .000 0.7 1.3 2.0 1.0 0.0 0.0 3.7
10 Sourlis, Teddy 4 5.3 .333 .375 .000 0.0 0.3 0.3 0.5 0.0 0.0 2.3
33 Corey, Matt 6 10.8 .200 .250 .000 0.0 1.8 1.8 0.5 0.2 0.0 1.5
11 Staiti, Jack 3 4.0 .667 .000 .000 0.3 0.3 0.7 0.0 1.0 0.3 1.3
Total 10 207.5 .469 .377 .679 8.4 28.6 37.0 16.9 9.2 3.1 80.10
Opponents 10 207.5 .403 .279 .707 10.4 28.3 38.7 11.3 7.3 1.3 68.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New England Col. 02/20/21 80-69 W 30-57 .526 9-21 .429 11-16 .688 4 28 32 32.0 15 18 15 4 9 80 80.0
at New England Col. 02/21/21 80-73 W 32-61 .525 8-22 .364 8-12 .667 10 28 38 35.0 19 15 15 5 8 80 80.0
vs Lasell 02/27/21 80-72 W 30-69 .435 15-37 .405 5-8 .625 12 24 36 35.3 16 24 11 2 5 80 80.0
vs Lasell 02/28/21 97-55 W 40-67 .597 14-31 .452 3-5 .600 6 35 41 36.8 16 23 14 4 9 97 84.3
at Mitchell 03/03/21 83-58 W 33-67 .493 12-28 .429 5-10 .500 12 31 43 38.0 14 16 13 0 9 83 84.0
vs St. Joseph (Conn.) 03/06/21 67-73 L 24-60 .400 11-27 .407 8-9 .889 3 23 26 36.0 18 14 9 4 7 67 81.2
at St. Joseph (Conn.) 03/07/21 82-92 L (3 OT) 33-84 .393 5-33 .152 11-16 .688 10 34 44 37.1 24 11 17 6 12 82 81.3
vs Mitchell 03/10/21 90-66 W 35-73 .479 15-35 .429 5-8 .625 11 30 41 37.6 9 18 11 0 11 90 82.4
vs Eastern Nazarene 03/13/21 72-64 W 23-57 .404 12-33 .364 14-19 .737 10 26 36 37.4 11 14 12 3 9 72 81.2
at Eastern Nazarene 03/14/21 70-59 W 28-62 .452 8-22 .364 6-9 .667 6 27 33 37.0 17 16 14 3 13 70 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New England Col. 02/20/21 69-80 L 25-62 .403 8-24 .333 11-19 .579 11 27 38 38.0 14 8 15 0 14 69 69.0
New England Col. 02/21/21 73-80 L 22-57 .386 8-25 .320 21-26 .808 9 22 31 34.5 17 10 13 1 8 73 71.0
Lasell 02/27/21 72-80 L 30-62 .484 4-12 .333 8-9 .889 6 29 35 34.7 14 13 15 1 3 72 71.3
Lasell 02/28/21 55-97 L 19-67 .284 5-19 .263 12-16 .750 11 21 32 34.0 6 8 14 1 5 55 67.3
Mitchell 03/03/21 58-83 L 24-63 .381 4-20 .200 6-11 .545 10 25 35 34.2 9 9 17 3 8 58 65.4
St. Joseph (Conn.) 03/06/21 73-67 W 25-60 .417 5-14 .357 18-21 .857 13 33 46 36.2 12 14 13 1 5 73 66.7
St. Joseph (Conn.) 03/07/21 92-82 W (3 OT) 33-81 .407 3-19 .158 23-30 .767 18 43 61 39.7 16 16 20 2 11 92 70.3
Mitchell 03/10/21 66-90 L 27-59 .458 7-21 .333 5-12 .417 4 28 32 38.8 9 12 17 1 6 66 69.8
Eastern Nazarene 03/13/21 64-72 L 28-64 .438 4-19 .211 4-6 .667 10 25 35 38.3 12 13 13 1 5 64 69.1
Eastern Nazarene 03/14/21 59-70 L 22-57 .386 7-24 .292 8-14 .571 12 30 42 38.7 15 10 22 2 8 59 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New England Col. 02/20/21 80-69 11 30-57/25-62 .526/.403 9-21/8-24 .429/.333 11-16/11-19 .688-.579 32/38 -6 18/8 15/15 4/0 9/14 15/14
New England Col. 02/21/21 80-73 7 32-61/22-57 .525/.386 8-22/8-25 .364/.320 8-12/21-26 .667-.808 38/31 7 15/10 15/13 5/1 8/8 19/17
Lasell 02/27/21 80-72 8 30-69/30-62 .435/.484 15-37/4-12 .405/.333 5-8/8-9 .625-.889 36/35 1 24/13 11/15 2/1 5/3 16/14
Lasell 02/28/21 97-55 42 40-67/19-67 .597/.284 14-31/5-19 .452/.263 3-5/12-16 .600-.750 41/32 9 23/8 14/14 4/1 9/5 16/6
Mitchell 03/03/21 83-58 25 33-67/24-63 .493/.381 12-28/4-20 .429/.200 5-10/6-11 .500-.545 43/35 8 16/9 13/17 0/3 9/8 14/9
St. Joseph (Conn.) 03/06/21 67-73 -6 24-60/25-60 .400/.417 11-27/5-14 .407/.357 8-9/18-21 .889-.857 26/46 -20 14/14 9/13 4/1 7/5 18/12
St. Joseph (Conn.) 03/07/21 82-92 -10 33-84/33-81 .393/.407 5-33/3-19 .152/.158 11-16/23-30 .688-.767 44/61 -17 11/16 17/20 6/2 12/11 24/16
Mitchell 03/10/21 90-66 24 35-73/27-59 .479/.458 15-35/7-21 .429/.333 5-8/5-12 .625-.417 41/32 9 18/12 11/17 0/1 11/6 9/9
Eastern Nazarene 03/13/21 72-64 8 23-57/28-64 .404/.438 12-33/4-19 .364/.211 14-19/4-6 .737-.667 36/35 1 14/13 12/13 3/1 9/5 11/12
Eastern Nazarene 03/14/21 70-59 11 28-62/22-57 .452/.386 8-22/7-24 .364/.292 6-9/8-14 .667-.571 33/42 -9 16/10 14/22 3/2 13/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Lasell (02/28/21)
FIELD GOALS MADE 40 Lasell (02/28/21)
FIELD GOAL ATTEMPTS 84 St. Joseph (Conn.) (03/07/21)
3 PT FIELD GOALS MADE 15 Lasell (02/27/21); Mitchell (03/10/21)
3 PT FG ATTEMPTS 37 Lasell (02/27/21)
FREE THROWS MADE 14 Eastern Nazarene (03/13/21)
FREE THROW ATTEMPTS 19 Eastern Nazarene (03/13/21)
REBOUNDS 44 St. Joseph (Conn.) (03/07/21)
ASSISTS 24 Lasell (02/27/21)
STEALS 13 Eastern Nazarene (03/14/21)
BLOCKED SHOTS 6 St. Joseph (Conn.) (03/07/21)
TURNOVERS 17 St. Joseph (Conn.) (03/07/21)
FOULS 24 St. Joseph (Conn.) (03/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Andrew Jaworski Lasell (02/27/21)
FIELD GOALS MADE 11 Jaworski, Andrew New England Col. (02/21/21)
FIELD GOAL ATTEMPTS 22 Jaworski, Andrew; Andrew Kirkpatrick New England Col. (02/21/21); St. Joseph (Conn.) (03/07/21)
3 PT FIELD GOALS MADE 5 James Welch New England Col. (02/20/21); Lasell (02/27/21); Mitchell (03/03/21)
3 PT FG ATTEMPTS 10 James Welch Mitchell (03/03/21)
FREE THROWS MADE 6 Colin Bradanese St. Joseph (Conn.) (03/06/21); Eastern Nazarene (03/13/21)
FREE THROW ATTEMPTS 8 Colin Bradanese Eastern Nazarene (03/13/21); Mitchell (03/03/21)
REBOUNDS 11 Colin Bradanese; Andrew Jaworski Eastern Nazarene (03/13/21); Mitchell (03/03/21); St. Joseph (Conn.) (03/07/21)
ASSISTS 9 Kirkpatrick, Andrew New England Col. (02/21/21)
STEALS 5 Matt Pattyson Eastern Nazarene (03/13/21)
BLOCKED SHOTS 4 Colin Bradanese St. Joseph (Conn.) (03/07/21)
TURNOVERS 7 Andrew Kirkpatrick St. Joseph (Conn.) (03/07/21)
FOULS 5 John Gorgol; Beau Smith; Colin Bradanese New England Col. (02/20/21); Lasell (02/27/21); Lasell (02/28/21); St. Joseph (Conn.) (03/07/21); Eastern Nazarene (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Jaworski, Andrew 10 147 14.7
#04 Welch, James 10 145 14.5
#22 Bradanese, Colin 10 132 13.2
#02 Kirkpatrick, Andrew 9 87 9.7
#24 Gao, Aaron 10 75 7.5
#23 Pattyson, Matt 10 68 6.8
#01 Smith, Beau 8 45 5.6
#15 Gorgol, John 9 39 4.3
#25 Gussen, Max 5 30 6.0
#14 Jones, Jesse 3 11 3.7
#33 Corey, Matt 6 9 1.5
#10 Sourlis, Teddy 4 9 2.3
#11 Staiti, Jack 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Jaworski, Andrew 10 61 148 .412 6.1 14.8
#22 Bradanese, Colin 10 54 92 .587 5.4 9.2
#04 Welch, James 10 53 102 .520 5.3 10.2
#02 Kirkpatrick, Andrew 9 32 82 .390 3.6 9.1
#24 Gao, Aaron 10 28 67 .418 2.8 6.7
#23 Pattyson, Matt 10 25 52 .481 2.5 5.2
#01 Smith, Beau 8 18 33 .545 2.3 4.1
#15 Gorgol, John 9 13 23 .565 1.4 2.6
#25 Gussen, Max 5 12 20 .600 2.4 4.0
#14 Jones, Jesse 3 4 11 .364 1.3 3.7
#33 Corey, Matt 6 3 15 .200 0.5 2.5
#10 Sourlis, Teddy 4 3 9 .333 0.8 2.3
#11 Staiti, Jack 3 2 3 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Welch, James 10 31 66 .470 3.1 6.6
#20 Jaworski, Andrew 10 16 62 .258 1.6 6.2
#24 Gao, Aaron 10 14 35 .400 1.4 3.5
#02 Kirkpatrick, Andrew 9 13 35 .371 1.4 3.9
#23 Pattyson, Matt 10 12 33 .364 1.2 3.3
#15 Gorgol, John 9 9 16 .563 1.0 1.8
#33 Corey, Matt 6 3 12 .250 0.5 2.0
#25 Gussen, Max 5 3 6 .500 0.6 1.2
#14 Jones, Jesse 3 3 7 .429 1.0 2.3
#10 Sourlis, Teddy 4 3 8 .375 0.8 2.0
#22 Bradanese, Colin 10 1 4 .250 0.1 0.4
#01 Smith, Beau 8 1 4 .250 0.1 0.5
#11 Staiti, Jack 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bradanese, Colin 10 23 34 .676 2.3 3.4
#02 Kirkpatrick, Andrew 9 10 15 .667 1.1 1.7
#20 Jaworski, Andrew 10 9 11 .818 0.9 1.1
#01 Smith, Beau 8 8 13 .615 1.0 1.6
#04 Welch, James 10 8 15 .533 0.8 1.5
#23 Pattyson, Matt 10 6 7 .857 0.6 0.7
#24 Gao, Aaron 10 5 6 .833 0.5 0.6
#15 Gorgol, John 9 4 5 .800 0.4 0.6
#25 Gussen, Max 5 3 4 .750 0.6 0.8
#33 Corey, Matt 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bradanese, Colin 10 62 6.2 17 1.7 45 4.5
#20 Jaworski, Andrew 10 59 5.9 4 0.4 55 5.5
#23 Pattyson, Matt 10 41 4.1 12 1.2 29 2.9
#24 Gao, Aaron 10 33 3.3 6 0.6 27 2.7
#15 Gorgol, John 9 33 3.7 11 1.2 22 2.4
#02 Kirkpatrick, Andrew 9 29 3.2 1 0.1 28 3.1
#01 Smith, Beau 8 25 3.1 11 1.4 14 1.8
#TM Team 10 24 2.4 7 0.7 17 1.7
#04 Welch, James 10 24 2.4 4 0.4 20 2.0
#25 Gussen, Max 5 20 4.0 8 1.6 12 2.4
#33 Corey, Matt 6 11 1.8 0 0.0 11 1.8
#14 Jones, Jesse 3 6 2.0 2 0.7 4 1.3
#11 Staiti, Jack 3 2 0.7 1 0.3 1 0.3
#10 Sourlis, Teddy 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kirkpatrick, Andrew 9 43 4.8
#20 Jaworski, Andrew 10 38 3.8
#24 Gao, Aaron 10 25 2.5
#04 Welch, James 10 16 1.6
#23 Pattyson, Matt 10 15 1.5
#22 Bradanese, Colin 10 11 1.1
#15 Gorgol, John 9 6 0.7
#01 Smith, Beau 8 5 0.6
#33 Corey, Matt 6 3 0.5
#14 Jones, Jesse 3 3 1.0
#25 Gussen, Max 5 2 0.4
#10 Sourlis, Teddy 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bradanese, Colin 10 12 1.2
#24 Gao, Aaron 10 5 0.5
#23 Pattyson, Matt 10 4 0.4
#01 Smith, Beau 8 4 0.5
#20 Jaworski, Andrew 10 3 0.3
#15 Gorgol, John 9 1 0.1
#02 Kirkpatrick, Andrew 9 1 0.1
#11 Staiti, Jack 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pattyson, Matt 10 16 1.6
#04 Welch, James 10 14 1.4
#24 Gao, Aaron 10 12 1.2
#15 Gorgol, John 9 12 1.3
#02 Kirkpatrick, Andrew 9 12 1.3
#20 Jaworski, Andrew 10 8 0.8
#01 Smith, Beau 8 7 0.9
#22 Bradanese, Colin 10 5 0.5
#11 Staiti, Jack 3 3 1.0
#25 Gussen, Max 5 2 0.4
#33 Corey, Matt 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Gao, Aaron 10 23 2.3
#02 Kirkpatrick, Andrew 9 22 2.4
#20 Jaworski, Andrew 10 21 2.1
#23 Pattyson, Matt 10 16 1.6
#04 Welch, James 10 12 1.2
#15 Gorgol, John 9 10 1.1
#22 Bradanese, Colin 10 9 0.9
#01 Smith, Beau 8 7 0.9
#33 Corey, Matt 6 5 0.8
#25 Gussen, Max 5 2 0.4
#14 Jones, Jesse 3 2 0.7
#11 Staiti, Jack 3 1 0.3
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Gorgol, John 9 28 3.1
#22 Bradanese, Colin 10 22 2.2
#24 Gao, Aaron 10 18 1.8
#04 Welch, James 10 18 1.8
#20 Jaworski, Andrew 10 16 1.6
#01 Smith, Beau 8 16 2.0
#23 Pattyson, Matt 10 14 1.4
#02 Kirkpatrick, Andrew 9 8 0.9
#33 Corey, Matt 6 7 1.2
#25 Gussen, Max 5 6 1.2
#14 Jones, Jesse 3 3 1.0
#10 Sourlis, Teddy 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Jaworski, Andrew 10 325 32.5
#23 Pattyson, Matt 10 281 28.1
#02 Kirkpatrick, Andrew 9 244 27.1
#24 Gao, Aaron 10 239 23.9
#22 Bradanese, Colin 10 237 23.7
#04 Welch, James 10 235 23.5
#15 Gorgol, John 9 215 23.9
#01 Smith, Beau 8 122 15.3
#33 Corey, Matt 6 65 10.8
#25 Gussen, Max 5 55 11.0
#14 Jones, Jesse 3 24 8.0
#10 Sourlis, Teddy 4 21 5.3
#11 Staiti, Jack 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Bradanese, Colin 10 11 9 1.22
#24 Gao, Aaron 10 25 23 1.09
#25 Gussen, Max 5 2 2 1.00
#20 Jaworski, Andrew 10 38 21 1.81
#14 Jones, Jesse 3 3 2 1.50
#02 Kirkpatrick, Andrew 9 43 22 1.95
#04 Welch, James 10 16 12 1.33