Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 0-1)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 679 669
Points Per Game 75.4 74.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 246-554 231-532
FG: Percentage .444 .434
FG: Per Game 27.3 25.7
3PT: Made-Attempted 90-250 64-210
3PT: Percentage .360 .305
3PT: Per Game 10.0 7.1
FT: Made-Attempted 97-137 143-202
FT: Percentage .708 .708
FT: Per Game 10.8 15.9
Rebounding
Total 337 300
Per Game 37.4 33.3
Margin 4.1 --
Assists
Total 139 111
Per Game 15.4 12.3
Turnovers
Total 130 104
Per Game 14.4 11.6
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.8 15.7
Steals
Total 58 85
Per Game 6.4 9.4
Blocks
Total 18 27
Per Game 2.0 3.0
Attendance
Total 1869 589
Per Game 5-374 4-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mulvey, Timmy 9 9 285 31.7 47 98 .480 27 61 .443 6 9 .667 127 14.1 1 24 25 2.8 16 26 18 12 0
24 Ferdinando, Thomas 9 9 270 30.0 38 87 .437 28 58 .483 13 14 .929 117 13.0 5 23 28 3.1 20 20 32 8 1
00 Begin II, Marc 7 5 163 23.3 23 67 .343 4 26 .154 25 35 .714 75 10.7 1 18 19 2.7 14 8 13 3 0
34 O'Toole, Timmy 9 9 222 24.7 41 71 .577 0 3 .000 12 19 .632 94 10.4 37 46 83 9.2 30 9 9 8 7
07 Fiore, Robby 9 1 138 15.3 19 42 .452 5 18 .278 12 17 .706 55 6.1 7 8 15 1.7 12 8 11 4 0
22 Murphy, Logan 9 3 182 20.2 17 42 .405 11 33 .333 6 7 .857 51 5.7 9 15 24 2.7 14 15 3 6 0
11 Peterson, Jake 4 0 34 8.5 7 16 .438 7 16 .438 0 0 .000 21 5.3 0 5 5 1.3 3 2 4 1 0
10 Lauder, Tyler 9 9 196 21.8 18 35 .514 0 0 .000 6 12 .500 42 4.7 20 37 57 6.3 26 23 21 3 8
05 Aydelotte, Gavin 9 0 96 10.7 16 36 .444 2 9 .222 4 6 .667 38 4.2 2 8 10 1.1 12 3 7 1 2
04 Frauenheim, Ryan 8 0 108 13.5 9 24 .375 4 16 .250 4 4 1.000 26 3.3 3 7 10 1.3 13 18 6 8 0
14 O'Brien, Jackson 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Flaks, Jared 3 0 13 4.3 2 6 .333 0 1 .000 2 2 1.000 6 2.0 1 1 2 0.7 0 3 1 0 0
21 Lamb, Theo 3 0 27 9.0 2 7 .286 0 1 .000 2 2 1.000 6 2.0 1 1 2 0.7 1 2 1 2 0
15 Foster, Vaughn 3 0 18 6.0 1 7 .143 0 2 .000 2 4 .500 4 1.3 3 2 5 1.7 5 1 0 0 0
00 Purushothaman, Max 4 0 15 3.8 2 4 .500 1 2 .500 0 0 .000 5 1.3 1 2 3 0.8 1 0 0 0 0
08 Fortes, NeJohn 6 0 38 6.3 2 7 .286 0 2 .000 3 6 .500 7 1.2 6 12 18 3.0 4 1 0 1 0
01 Chalumeau, Jojo 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 1 0
25 Concemi, Sam 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 3.2 0 0 2 0 0  
Total 9 1825 202.8 246 554 .444 90 250 .360 97 137 .708 679 75.44 112 225 337 37.4 173 139 130 58 18
Opponents 9 1825 202.8 231 532 .434 64 210 .305 143 202 .708 669 74.33 96 204 300 33.3 132 111 104 85 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mulvey, Timmy 1 1 38 38.0 6 16 .375 1 6 .167 0 0 .000 13 13.0 0 4 4 4.0 3 3 3.0 2 2 0
00 Begin II, Marc 1 0 21 21.0 4 11 .364 0 4 .000 5 8 .625 13 13.0 1 2 3 3.0 2 0 0.0 3 0 0
24 Ferdinando, Thomas 1 1 30 30.0 3 9 .333 3 6 .500 0 0 .000 9 9.0 0 3 3 3.0 4 0 0.0 3 0 0
34 O'Toole, Timmy 1 1 33 33.0 3 8 .375 0 0 .000 2 2 1.000 8 8.0 6 4 10 10.0 4 2 2.0 1 2 2
07 Fiore, Robby 1 0 12 12.0 1 3 .333 0 1 .000 4 6 .667 6 6.0 0 0 0 0.0 0 1 1.0 0 1 0
22 Murphy, Logan 1 1 27 27.0 1 5 .200 1 5 .200 2 2 1.000 5 5.0 1 3 4 4.0 1 2 2.0 0 0 0
10 Lauder, Tyler 1 1 20 20.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 3 4 7 7.0 4 1 1.0 1 0 2
05 Aydelotte, Gavin 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Frauenheim, Ryan 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 1.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
Total 1 200 200.0 20 61 .328 5 25 .200 15 21 .714 60 60.00 12 22 34 34.0 22 10 10.0 10 6 4
Opponents 1 200 200.0 23 51 .451 7 23 .304 12 19 .632 65 65.00 8 29 37 37.0 18 13 13.0 15 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mulvey, Timmy 9 9 285 47 98 .480 27 61 .443 6 9 .667 127 14.1
24 Ferdinando, Thomas 9 9 270 38 87 .437 28 58 .483 13 14 .929 117 13.0
34 O'Toole, Timmy 9 9 222 41 71 .577 0 3 .000 12 19 .632 94 10.4
00 Begin II, Marc 7 5 163 23 67 .343 4 26 .154 25 35 .714 75 10.7
07 Fiore, Robby 9 1 138 19 42 .452 5 18 .278 12 17 .706 55 6.1
22 Murphy, Logan 9 3 182 17 42 .405 11 33 .333 6 7 .857 51 5.7
11 Peterson, Jake 4 0 34 7 16 .438 7 16 .438 0 0 .000 21 5.3
10 Lauder, Tyler 9 9 196 18 35 .514 0 0 .000 6 12 .500 42 4.7
05 Aydelotte, Gavin 9 0 96 16 36 .444 2 9 .222 4 6 .667 38 4.2
04 Frauenheim, Ryan 8 0 108 9 24 .375 4 16 .250 4 4 1.000 26 3.3
14 O'Brien, Jackson 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Flaks, Jared 3 0 13 2 6 .333 0 1 .000 2 2 1.000 6 2.0
21 Lamb, Theo 3 0 27 2 7 .286 0 1 .000 2 2 1.000 6 2.0
08 Fortes, NeJohn 6 0 38 2 7 .286 0 2 .000 3 6 .500 7 1.2
15 Foster, Vaughn 3 0 18 1 7 .143 0 2 .000 2 4 .500 4 1.3
00 Purushothaman, Max 4 0 15 2 4 .500 1 2 .500 0 0 .000 5 1.3
01 Chalumeau, Jojo 3 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.7
25 Concemi, Sam 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1825 246 554 .444 90 250 .360 97 137 .708 679 75.44
Opponents 9 1825 231 532 .434 64 210 .305 143 202 .708 669 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mulvey, Timmy 9 31.7 .480 .443 .667 0.1 2.7 2.8 2.9 1.3 0.0 14.1
24 Ferdinando, Thomas 9 30.0 .437 .483 .929 0.6 2.6 3.1 2.2 0.9 0.1 13.0
34 O'Toole, Timmy 9 24.7 .577 .000 .632 4.1 5.1 9.2 1.0 0.9 0.8 10.4
00 Begin II, Marc 7 23.3 .343 .154 .714 0.1 2.6 2.7 1.1 0.4 0.0 10.7
07 Fiore, Robby 9 15.3 .452 .278 .706 0.8 0.9 1.7 0.9 0.4 0.0 6.1
22 Murphy, Logan 9 20.2 .405 .333 .857 1.0 1.7 2.7 1.7 0.7 0.0 5.7
11 Peterson, Jake 4 8.5 .438 .438 .000 0.0 1.3 1.3 0.5 0.3 0.0 5.3
10 Lauder, Tyler 9 21.8 .514 .000 .500 2.2 4.1 6.3 2.6 0.3 0.9 4.7
05 Aydelotte, Gavin 9 10.7 .444 .222 .667 0.2 0.9 1.1 0.3 0.1 0.2 4.2
04 Frauenheim, Ryan 8 13.5 .375 .250 1.000 0.4 0.9 1.3 2.3 1.0 0.0 3.3
14 O'Brien, Jackson 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Flaks, Jared 3 4.3 .333 .000 1.000 0.3 0.3 0.7 1.0 0.0 0.0 2.0
21 Lamb, Theo 3 9.0 .286 .000 1.000 0.3 0.3 0.7 0.7 0.7 0.0 2.0
08 Fortes, NeJohn 6 6.3 .286 .000 .500 1.0 2.0 3.0 0.2 0.2 0.0 1.2
15 Foster, Vaughn 3 6.0 .143 .000 .500 1.0 0.7 1.7 0.3 0.0 0.0 1.3
00 Purushothaman, Max 4 3.8 .500 .500 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
01 Chalumeau, Jojo 3 3.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
25 Concemi, Sam 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 9 202.8 .444 .360 .708 12.4 25.0 37.4 15.4 6.4 2.0 75.44
Opponents 9 202.8 .434 .305 .708 10.7 22.7 33.3 12.3 9.4 3.0 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
at Albertus Magnus 11/11/25 82-78 W 28-59 .475 10-25 .400 16-20 .800 14 29 43 47.5 21 13 14 0 1 82 84.0
vs Tufts 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 43.3 14 15 14 0 7 83 83.7
at Lasell 11/18/25 77-73 W 31-55 .564 8-22 .364 7-9 .778 6 23 29 39.8 16 16 16 4 5 77 82.0
at UMass Dartmouth 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 38.6 18 9 14 1 6 62 78.0
vs Wentworth 11/25/25 98-54 W 37-67 .552 14-32 .438 10-11 .909 16 22 38 38.5 23 26 12 2 14 98 81.3
vs Saint Joseph (Conn.) 11/30/25 87-82 W 32-62 .516 17-35 .486 6-9 .667 11 25 36 38.1 17 22 12 1 4 87 82.1
vs WPI 12/03/25 60-65 L 20-61 .328 5-25 .200 15-21 .714 12 22 34 37.6 22 10 10 4 6 60 79.4
at Trinity (CT) 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 37.4 16 9 18 2 8 44 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
Albertus Magnus 11/11/25 78-82 L 28-63 .444 10-18 .556 12-19 .632 8 17 25 27.0 19 8 7 4 9 78 80.0
Tufts 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 30.3 15 16 10 5 10 79 79.7
Lasell 11/18/25 73-77 L 27-60 .450 7-23 .304 12-15 .800 10 18 28 29.8 12 18 11 1 10 73 78.0
UMass Dartmouth 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 32.2 14 12 13 1 11 79 78.2
Wentworth 11/25/25 54-98 L 15-47 .319 5-27 .185 19-31 .613 13 13 26 31.2 11 7 18 2 8 54 74.2
Saint Joseph (Conn.) 11/30/25 82-87 L 28-56 .500 10-24 .417 16-18 .889 4 20 24 30.1 12 15 10 2 8 82 75.3
WPI 12/03/25 65-60 W 23-51 .451 7-23 .304 12-19 .632 8 29 37 31.0 18 13 15 1 5 65 74.0
Trinity (CT) 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 33.3 11 11 11 10 10 77 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/08/25 86-82 4 31-70/24-58 .443/.414 11-30/3-18 .367/.167 13-21/31-42 .619-.738 52/29 23 19/11 20/9 4/1 7/14 26/20
Albertus Magnus 11/11/25 82-78 4 28-59/28-63 .475/.444 10-25/10-18 .400/.556 16-20/12-19 .800-.632 43/25 18 13/8 14/7 0/4 1/9 21/19
Tufts 11/14/25 83-79 4 27-58/30-70 .466/.429 14-29/6-29 .483/.207 15-19/13-17 .789-.765 35/37 -2 15/16 14/10 0/5 7/10 14/15
Lasell 11/18/25 77-73 4 31-55/27-60 .564/.450 8-22/7-23 .364/.304 7-9/12-15 .778-.800 29/28 1 16/18 16/11 4/1 5/10 16/12
UMass Dartmouth 11/21/25 62-79 -17 23-62/27-57 .371/.474 6-29/9-23 .207/.391 10-18/16-23 .556-.696 34/42 -8 9/12 14/13 1/1 6/11 18/14
Wentworth 11/25/25 98-54 44 37-67/15-47 .552/.319 14-32/5-27 .438/.185 10-11/19-31 .909-.613 38/26 12 26/7 12/18 2/2 14/8 23/11
Saint Joseph (Conn.) 11/30/25 87-82 5 32-62/28-56 .516/.500 17-35/10-24 .486/.417 6-9/16-18 .667-.889 36/24 12 22/15 12/10 1/2 4/8 17/12
WPI 12/03/25 60-65 -5 20-61/23-51 .328/.451 5-25/7-23 .200/.304 15-21/12-19 .714-.632 34/37 -3 10/13 10/15 4/1 6/5 22/18
Trinity (CT) 12/06/25 44-77 -33 17-60/29-70 .283/.414 5-23/7-25 .217/.280 5-9/12-18 .556-.667 36/52 -16 9/11 18/11 2/10 8/10 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wentworth (11/25/25)
FIELD GOALS MADE 37 Wentworth (11/25/25)
FIELD GOAL ATTEMPTS 70 Brandeis (11/08/25)
3 PT FIELD GOALS MADE 17 Saint Joseph (Conn.) (11/30/25)
3 PT FG ATTEMPTS 35 Saint Joseph (Conn.) (11/30/25)
FREE THROWS MADE 16 Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 21 Brandeis (11/08/25); WPI (12/03/25)
REBOUNDS 52 Brandeis (11/08/25)
ASSISTS 26 Wentworth (11/25/25)
STEALS 14 Wentworth (11/25/25)
BLOCKED SHOTS 4 Brandeis (11/08/25); WPI (12/03/25); Lasell (11/18/25)
TURNOVERS 20 Brandeis (11/08/25)
FOULS 26 Brandeis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Timmy Mulvey Saint Joseph (Conn.) (11/30/25)
FIELD GOALS MADE 12 Timmy O'Toole; Timmy Mulvey Brandeis (11/08/25); Saint Joseph (Conn.) (11/30/25)
FIELD GOAL ATTEMPTS 19 Mulvey,Timmy UMass Dartmouth (11/21/25)
3 PT FIELD GOALS MADE 7 Timmy Mulvey Saint Joseph (Conn.) (11/30/25)
3 PT FG ATTEMPTS 10 Thomas Ferdinando; Mulvey,Timmy Brandeis (11/08/25); UMass Dartmouth (11/21/25)
FREE THROWS MADE 8 Marc Begin II; Begin II,Marc Tufts (11/14/25); Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 11 Marc Begin II Tufts (11/14/25)
REBOUNDS 17 Timmy O'Toole Brandeis (11/08/25)
ASSISTS 8 Ryan Frauenheim Wentworth (11/25/25)
STEALS 5 Ryan Frauenheim Wentworth (11/25/25)
BLOCKED SHOTS 2 Timmy O'Toole; Tyler Lauder; Lauder,Tyler Brandeis (11/08/25); WPI (12/03/25); Lasell (11/18/25)
TURNOVERS 6 Tyler Lauder Tufts (11/14/25)
FOULS 5 Marc Begin II; Lauder,Tyler Brandeis (11/08/25); Albertus Magnus (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Mulvey, Timmy 9 127 14.1
#24 Ferdinando, Thomas 9 117 13.0
#34 O'Toole, Timmy 9 94 10.4
#00 Begin II, Marc 7 75 10.7
#07 Fiore, Robby 9 55 6.1
#22 Murphy, Logan 9 51 5.7
#10 Lauder, Tyler 9 42 4.7
#05 Aydelotte, Gavin 9 38 4.2
#04 Frauenheim, Ryan 8 26 3.3
#11 Peterson, Jake 4 21 5.3
#08 Fortes, NeJohn 6 7 1.2
#02 Flaks, Jared 3 6 2.0
#21 Lamb, Theo 3 6 2.0
#00 Purushothaman, Max 4 5 1.3
#15 Foster, Vaughn 3 4 1.3
#14 O'Brien, Jackson 1 3 3.0
#01 Chalumeau, Jojo 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Mulvey, Timmy 9 47 98 .480 5.2 10.9
#34 O'Toole, Timmy 9 41 71 .577 4.6 7.9
#24 Ferdinando, Thomas 9 38 87 .437 4.2 9.7
#00 Begin II, Marc 7 23 67 .343 3.3 9.6
#07 Fiore, Robby 9 19 42 .452 2.1 4.7
#10 Lauder, Tyler 9 18 35 .514 2.0 3.9
#22 Murphy, Logan 9 17 42 .405 1.9 4.7
#05 Aydelotte, Gavin 9 16 36 .444 1.8 4.0
#04 Frauenheim, Ryan 8 9 24 .375 1.1 3.0
#11 Peterson, Jake 4 7 16 .438 1.8 4.0
#02 Flaks, Jared 3 2 6 .333 0.7 2.0
#08 Fortes, NeJohn 6 2 7 .286 0.3 1.2
#21 Lamb, Theo 3 2 7 .286 0.7 2.3
#00 Purushothaman, Max 4 2 4 .500 0.5 1.0
#01 Chalumeau, Jojo 3 1 2 .500 0.3 0.7
#15 Foster, Vaughn 3 1 7 .143 0.3 2.3
#14 O'Brien, Jackson 1 1 1 1.000 1.0 1.0
#25 Concemi, Sam 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ferdinando, Thomas 9 28 58 .483 3.1 6.4
#31 Mulvey, Timmy 9 27 61 .443 3.0 6.8
#22 Murphy, Logan 9 11 33 .333 1.2 3.7
#11 Peterson, Jake 4 7 16 .438 1.8 4.0
#07 Fiore, Robby 9 5 18 .278 0.6 2.0
#00 Begin II, Marc 7 4 26 .154 0.6 3.7
#04 Frauenheim, Ryan 8 4 16 .250 0.5 2.0
#05 Aydelotte, Gavin 9 2 9 .222 0.2 1.0
#14 O'Brien, Jackson 1 1 1 1.000 1.0 1.0
#00 Purushothaman, Max 4 1 2 .500 0.3 0.5
#25 Concemi, Sam 1 0 1 .000 0.0 1.0
#02 Flaks, Jared 3 0 1 .000 0.0 0.3
#08 Fortes, NeJohn 6 0 2 .000 0.0 0.3
#15 Foster, Vaughn 3 0 2 .000 0.0 0.7
#21 Lamb, Theo 3 0 1 .000 0.0 0.3
#34 O'Toole, Timmy 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Begin II, Marc 7 25 35 .714 3.6 5.0
#24 Ferdinando, Thomas 9 13 14 .929 1.4 1.6
#07 Fiore, Robby 9 12 17 .706 1.3 1.9
#34 O'Toole, Timmy 9 12 19 .632 1.3 2.1
#10 Lauder, Tyler 9 6 12 .500 0.7 1.3
#31 Mulvey, Timmy 9 6 9 .667 0.7 1.0
#22 Murphy, Logan 9 6 7 .857 0.7 0.8
#05 Aydelotte, Gavin 9 4 6 .667 0.4 0.7
#04 Frauenheim, Ryan 8 4 4 1.000 0.5 0.5
#08 Fortes, NeJohn 6 3 6 .500 0.5 1.0
#02 Flaks, Jared 3 2 2 1.000 0.7 0.7
#15 Foster, Vaughn 3 2 4 .500 0.7 1.3
#21 Lamb, Theo 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 O'Toole, Timmy 9 83 9.2 37 4.1 46 5.1
#10 Lauder, Tyler 9 57 6.3 20 2.2 37 4.1
#TM Team 9 29 3.2 14 1.6 15 1.7
#24 Ferdinando, Thomas 9 28 3.1 5 0.6 23 2.6
#31 Mulvey, Timmy 9 25 2.8 1 0.1 24 2.7
#22 Murphy, Logan 9 24 2.7 9 1.0 15 1.7
#00 Begin II, Marc 7 19 2.7 1 0.1 18 2.6
#08 Fortes, NeJohn 6 18 3.0 6 1.0 12 2.0
#07 Fiore, Robby 9 15 1.7 7 0.8 8 0.9
#05 Aydelotte, Gavin 9 10 1.1 2 0.2 8 0.9
#04 Frauenheim, Ryan 8 10 1.3 3 0.4 7 0.9
#15 Foster, Vaughn 3 5 1.7 3 1.0 2 0.7
#11 Peterson, Jake 4 5 1.3 0 0.0 5 1.3
#00 Purushothaman, Max 4 3 0.8 1 0.3 2 0.5
#25 Concemi, Sam 1 2 2.0 1 1.0 1 1.0
#02 Flaks, Jared 3 2 0.7 1 0.3 1 0.3
#21 Lamb, Theo 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Mulvey, Timmy 9 26 2.9
#10 Lauder, Tyler 9 23 2.6
#24 Ferdinando, Thomas 9 20 2.2
#04 Frauenheim, Ryan 8 18 2.3
#22 Murphy, Logan 9 15 1.7
#34 O'Toole, Timmy 9 9 1.0
#00 Begin II, Marc 7 8 1.1
#07 Fiore, Robby 9 8 0.9
#05 Aydelotte, Gavin 9 3 0.3
#02 Flaks, Jared 3 3 1.0
#21 Lamb, Theo 3 2 0.7
#11 Peterson, Jake 4 2 0.5
#08 Fortes, NeJohn 6 1 0.2
#15 Foster, Vaughn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Lauder, Tyler 9 8 0.9
#34 O'Toole, Timmy 9 7 0.8
#05 Aydelotte, Gavin 9 2 0.2
#24 Ferdinando, Thomas 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Mulvey, Timmy 9 12 1.3
#24 Ferdinando, Thomas 9 8 0.9
#04 Frauenheim, Ryan 8 8 1.0
#34 O'Toole, Timmy 9 8 0.9
#22 Murphy, Logan 9 6 0.7
#07 Fiore, Robby 9 4 0.4
#00 Begin II, Marc 7 3 0.4
#10 Lauder, Tyler 9 3 0.3
#21 Lamb, Theo 3 2 0.7
#05 Aydelotte, Gavin 9 1 0.1
#01 Chalumeau, Jojo 3 1 0.3
#08 Fortes, NeJohn 6 1 0.2
#11 Peterson, Jake 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ferdinando, Thomas 9 32 3.6
#10 Lauder, Tyler 9 21 2.3
#31 Mulvey, Timmy 9 18 2.0
#00 Begin II, Marc 7 13 1.9
#07 Fiore, Robby 9 11 1.2
#34 O'Toole, Timmy 9 9 1.0
#05 Aydelotte, Gavin 9 7 0.8
#04 Frauenheim, Ryan 8 6 0.8
#11 Peterson, Jake 4 4 1.0
#22 Murphy, Logan 9 3 0.3
#TM Team 9 2 0.2
#01 Chalumeau, Jojo 3 1 0.3
#25 Concemi, Sam 1 1 1.0
#02 Flaks, Jared 3 1 0.3
#21 Lamb, Theo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 O'Toole, Timmy 9 30 3.3
#10 Lauder, Tyler 9 26 2.9
#24 Ferdinando, Thomas 9 20 2.2
#31 Mulvey, Timmy 9 16 1.8
#00 Begin II, Marc 7 14 2.0
#22 Murphy, Logan 9 14 1.6
#04 Frauenheim, Ryan 8 13 1.6
#05 Aydelotte, Gavin 9 12 1.3
#07 Fiore, Robby 9 12 1.3
#15 Foster, Vaughn 3 5 1.7
#08 Fortes, NeJohn 6 4 0.7
#11 Peterson, Jake 4 3 0.8
#01 Chalumeau, Jojo 3 1 0.3
#25 Concemi, Sam 1 1 1.0
#21 Lamb, Theo 3 1 0.3
#00 Purushothaman, Max 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Mulvey, Timmy 9 285 31.7
#24 Ferdinando, Thomas 9 270 30.0
#34 O'Toole, Timmy 9 222 24.7
#10 Lauder, Tyler 9 196 21.8
#22 Murphy, Logan 9 182 20.2
#00 Begin II, Marc 7 163 23.3
#07 Fiore, Robby 9 138 15.3
#04 Frauenheim, Ryan 8 108 13.5
#05 Aydelotte, Gavin 9 96 10.7
#08 Fortes, NeJohn 6 38 6.3
#11 Peterson, Jake 4 34 8.5
#21 Lamb, Theo 3 27 9.0
#15 Foster, Vaughn 3 18 6.0
#00 Purushothaman, Max 4 15 3.8
#02 Flaks, Jared 3 13 4.3
#01 Chalumeau, Jojo 3 11 3.7
#25 Concemi, Sam 1 5 5.0
#14 O'Brien, Jackson 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Murphy, Logan 9 15 3 5.00
#02 Flaks, Jared 3 3 1 3.00
#04 Frauenheim, Ryan 8 18 6 3.00
#21 Lamb, Theo 3 2 1 2.00
#10 Lauder, Tyler 9 23 21 1.10
#31 Mulvey, Timmy 9 26 18 1.44
#34 O'Toole, Timmy 9 9 9 1.00