Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-7, 13-3)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 2209 1939
Points Per Game 76.2 66.9
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 804-1756 687-1560
FG: Percentage .458 .440
FG: Per Game 27.7 23.7
3PT: Made-Attempted 299-795 179-587
3PT: Percentage .376 .305
3PT: Per Game 10.3 6.2
FT: Made-Attempted 302-413 386-570
FT: Percentage .731 .677
FT: Per Game 10.4 13.3
Rebounding
Total 1031 909
Per Game 35.6 31.3
Margin 4.2 --
Assists
Total 452 335
Per Game 15.6 11.6
Turnovers
Total 337 390
Per Game 11.6 13.4
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.1 14.1
Steals
Total 228 191
Per Game 7.9 6.6
Blocks
Total 76 80
Per Game 2.6 2.8
Attendance
Total 4262 3165
Per Game 14-304 14-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ferdinando, Thomas 29 29 952 32.8 167 377 .443 87 210 .414 65 76 .855 486 16.8 9 107 116 4.0 62 82 76 32 2
31 Mulvey, Timmy 29 28 990 34.1 164 355 .462 102 237 .430 38 42 .905 468 16.1 5 56 61 2.1 57 70 51 33 1
34 O'Toole, Timmy 29 29 694 23.9 129 221 .584 1 13 .077 37 53 .698 296 10.2 118 140 258 8.9 102 51 28 50 31
00 Begin II, Marc 8 6 177 22.1 25 73 .342 5 30 .167 25 37 .676 80 10.0 1 18 19 2.4 19 9 16 3 0
22 Murphy, Logan 29 20 743 25.6 64 144 .444 40 100 .400 41 47 .872 209 7.2 23 53 76 2.6 51 44 18 31 5
10 Lauder, Tyler 29 29 720 24.8 66 129 .512 0 0 .000 28 47 .596 160 5.5 62 123 185 6.4 87 82 53 26 25
04 Frauenheim, Ryan 28 0 489 17.5 53 130 .408 24 77 .312 15 20 .750 145 5.2 18 32 50 1.8 38 56 19 31 0
07 Fiore, Robby 29 1 345 11.9 46 108 .426 20 53 .377 20 27 .741 132 4.6 17 19 36 1.2 22 22 18 7 0
00 Begin II, Marc 1 1 20 20.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 2 2 1 0 0
05 Aydelotte, Gavin 10 0 97 9.7 16 37 .432 2 10 .200 4 6 .667 38 3.8 2 8 10 1.0 12 3 7 1 2
15 Foster, Vaughn 20 0 145 7.3 19 42 .452 2 11 .182 11 18 .611 51 2.6 11 16 27 1.4 26 4 7 1 1
21 Lamb, Theo 19 0 152 8.0 19 45 .422 0 1 .000 7 15 .467 45 2.4 7 18 25 1.3 22 12 6 5 2
11 Peterson, Jake 16 0 81 5.1 11 30 .367 11 29 .379 0 0 .000 33 2.1 1 12 13 0.8 5 3 5 2 0
08 Fortes, NeJohn 17 0 105 6.2 8 20 .400 1 7 .143 4 13 .308 21 1.2 11 22 33 1.9 17 4 6 4 3
25 Concemi, Sam 8 0 27 3.4 3 12 .250 2 7 .286 0 0 .000 8 1.0 1 4 5 0.6 4 0 5 0 2
14 O'Brien, Jackson 7 0 15 2.1 3 6 .500 1 1 1.000 0 0 .000 7 1.0 1 1 2 0.3 1 1 1 0 1
02 Flaks, Jared 11 0 38 3.5 3 8 .375 0 1 .000 3 6 .500 9 0.8 2 6 8 0.7 3 4 5 0 0
20 Purushothaman, Max 4 0 9 2.3 1 2 .500 0 1 .000 1 2 .500 3 0.8 1 1 2 0.5 1 0 2 0 0
00 Purushothaman, Max 7 0 26 3.7 2 4 .500 1 2 .500 0 0 .000 5 0.7 2 3 5 0.7 1 1 0 0 0
01 Chalumeau, Jojo 13 1 39 3.0 3 7 .429 0 3 .000 1 2 .500 7 0.5 2 5 7 0.5 3 2 4 2 1
03 Paul, Jeremiah 5 1 10 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 3.1 0 0 9 0 0  
Total 29 5874 202.6 804 1756 .458 299 795 .376 302 413 .731 2209 76.17 342 689 1031 35.6 535 452 337 228 76
Opponents 29 5875 202.6 687 1560 .440 179 587 .305 386 570 .677 1939 66.86 266 643 909 31.3 405 335 390 191 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ferdinando, Thomas 16 16 516 32.3 99 221 .448 48 117 .410 40 47 .851 286 17.9 2 63 65 4.1 33 43 2.7 36 19 1
31 Mulvey, Timmy 16 15 542 33.9 92 203 .453 62 138 .449 20 20 1.000 266 16.6 1 27 28 1.8 34 36 2.3 25 17 1
00 Begin II, Marc 1 0 21 21.0 4 11 .364 0 4 .000 5 8 .625 13 13.0 1 2 3 3.0 2 0 0.0 3 0 0
34 O'Toole, Timmy 16 16 391 24.4 69 121 .570 1 10 .100 23 32 .719 162 10.1 68 76 144 9.0 56 32 2.0 12 37 22
22 Murphy, Logan 16 14 419 26.2 35 79 .443 23 54 .426 28 30 .933 121 7.6 12 29 41 2.6 29 24 1.5 10 21 4
10 Lauder, Tyler 16 16 399 24.9 36 73 .493 0 0 .000 19 28 .679 91 5.7 28 64 92 5.8 46 47 2.9 22 18 14
00 Begin II, Marc 1 1 20 20.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 2 2 2.0 1 0 0
07 Fiore, Robby 16 0 182 11.4 25 60 .417 13 32 .406 10 14 .714 73 4.6 9 10 19 1.2 8 13 0.8 5 4 0
04 Frauenheim, Ryan 16 0 289 18.1 27 78 .346 10 46 .217 11 16 .688 75 4.7 11 17 28 1.8 20 30 1.9 9 18 0
15 Foster, Vaughn 13 0 111 8.5 17 34 .500 2 9 .222 9 14 .643 45 3.5 8 12 20 1.5 15 3 0.2 5 1 1
05 Aydelotte, Gavin 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
21 Lamb, Theo 14 0 103 7.4 16 36 .444 0 0 .000 4 8 .500 36 2.6 6 14 20 1.4 19 8 0.6 3 2 2
25 Concemi, Sam 7 0 22 3.1 3 10 .300 2 6 .333 0 0 .000 8 1.1 0 3 3 0.4 3 0 0.0 4 0 2
08 Fortes, NeJohn 9 0 66 7.3 6 12 .500 1 5 .200 1 7 .143 14 1.6 4 10 14 1.6 11 3 0.3 5 3 3
20 Purushothaman, Max 3 0 9 3.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 1 0 0.0 2 0 0
01 Chalumeau, Jojo 8 1 27 3.4 2 4 .500 0 2 .000 1 2 .500 5 0.6 1 5 6 0.8 2 1 0.1 3 1 1
03 Paul, Jeremiah 3 1 9 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
02 Flaks, Jared 6 0 24 4.0 1 2 .500 0 0 .000 1 4 .250 3 0.5 1 5 6 1.0 2 1 0.2 4 0 0
14 O'Brien, Jackson 6 0 11 1.8 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 1 1 0.2 1 0 1
11 Peterson, Jake 10 0 46 4.6 3 13 .231 3 12 .250 0 0 .000 9 0.9 1 7 8 0.8 2 1 0.1 1 1 0
20 Purushothaman, Max 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.3 0 0 0.0 5 0 0  
Total 16 3225 201.6 441 974 .453 165 439 .376 175 234 .748 1222 76.38 186 371 557 34.8 288 246 15.4 156 142 52
Opponents 16 3225 201.6 352 798 .441 100 310 .323 196 301 .651 1000 62.50 123 364 487 30.4 222 175 10.9 238 76 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ferdinando, Thomas 29 29 952 167 377 .443 87 210 .414 65 76 .855 486 16.8
31 Mulvey, Timmy 29 28 990 164 355 .462 102 237 .430 38 42 .905 468 16.1
34 O'Toole, Timmy 29 29 694 129 221 .584 1 13 .077 37 53 .698 296 10.2
00 Begin II, Marc 8 6 177 25 73 .342 5 30 .167 25 37 .676 80 10.0
22 Murphy, Logan 29 20 743 64 144 .444 40 100 .400 41 47 .872 209 7.2
10 Lauder, Tyler 29 29 720 66 129 .512 0 0 .000 28 47 .596 160 5.5
04 Frauenheim, Ryan 28 0 489 53 130 .408 24 77 .312 15 20 .750 145 5.2
07 Fiore, Robby 29 1 345 46 108 .426 20 53 .377 20 27 .741 132 4.6
00 Begin II, Marc 1 1 20 2 6 .333 0 2 .000 0 0 .000 4 4.0
05 Aydelotte, Gavin 10 0 97 16 37 .432 2 10 .200 4 6 .667 38 3.8
15 Foster, Vaughn 20 0 145 19 42 .452 2 11 .182 11 18 .611 51 2.6
21 Lamb, Theo 19 0 152 19 45 .422 0 1 .000 7 15 .467 45 2.4
11 Peterson, Jake 16 0 81 11 30 .367 11 29 .379 0 0 .000 33 2.1
25 Concemi, Sam 8 0 27 3 12 .250 2 7 .286 0 0 .000 8 1.0
08 Fortes, NeJohn 17 0 105 8 20 .400 1 7 .143 4 13 .308 21 1.2
14 O'Brien, Jackson 7 0 15 3 6 .500 1 1 1.000 0 0 .000 7 1.0
01 Chalumeau, Jojo 13 1 39 3 7 .429 0 3 .000 1 2 .500 7 0.5
03 Paul, Jeremiah 5 1 10 0 0 .000 0 0 .000 2 2 1.000 2 0.4
02 Flaks, Jared 11 0 38 3 8 .375 0 1 .000 3 6 .500 9 0.8
00 Purushothaman, Max 7 0 26 2 4 .500 1 2 .500 0 0 .000 5 0.7
20 Purushothaman, Max 4 0 9 1 2 .500 0 1 .000 1 2 .500 3 0.8
Total 29 5874 804 1756 .458 299 795 .376 302 413 .731 2209 76.17
Opponents 29 5875 687 1560 .440 179 587 .305 386 570 .677 1939 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ferdinando, Thomas 29 32.8 .443 .414 .855 0.3 3.7 4.0 2.8 1.1 0.1 16.8
31 Mulvey, Timmy 29 34.1 .462 .430 .905 0.2 1.9 2.1 2.4 1.1 0.0 16.1
34 O'Toole, Timmy 29 23.9 .584 .077 .698 4.1 4.8 8.9 1.8 1.7 1.1 10.2
00 Begin II, Marc 8 22.1 .342 .167 .676 0.1 2.3 2.4 1.1 0.4 0.0 10.0
22 Murphy, Logan 29 25.6 .444 .400 .872 0.8 1.8 2.6 1.5 1.1 0.2 7.2
10 Lauder, Tyler 29 24.8 .512 .000 .596 2.1 4.2 6.4 2.8 0.9 0.9 5.5
04 Frauenheim, Ryan 28 17.5 .408 .312 .750 0.6 1.1 1.8 2.0 1.1 0.0 5.2
07 Fiore, Robby 29 11.9 .426 .377 .741 0.6 0.7 1.2 0.8 0.2 0.0 4.6
00 Begin II, Marc 1 20.0 .333 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
05 Aydelotte, Gavin 10 9.7 .432 .200 .667 0.2 0.8 1.0 0.3 0.1 0.2 3.8
15 Foster, Vaughn 20 7.3 .452 .182 .611 0.6 0.8 1.4 0.2 0.1 0.1 2.6
21 Lamb, Theo 19 8.0 .422 .000 .467 0.4 0.9 1.3 0.6 0.3 0.1 2.4
11 Peterson, Jake 16 5.1 .367 .379 .000 0.1 0.8 0.8 0.2 0.1 0.0 2.1
25 Concemi, Sam 8 3.4 .250 .286 .000 0.1 0.5 0.6 0.0 0.0 0.3 1.0
08 Fortes, NeJohn 17 6.2 .400 .143 .308 0.6 1.3 1.9 0.2 0.2 0.2 1.2
14 O'Brien, Jackson 7 2.1 .500 1.000 .000 0.1 0.1 0.3 0.1 0.0 0.1 1.0
01 Chalumeau, Jojo 13 3.0 .429 .000 .500 0.2 0.4 0.5 0.2 0.2 0.1 0.5
03 Paul, Jeremiah 5 2.0 .000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
02 Flaks, Jared 11 3.5 .375 .000 .500 0.2 0.5 0.7 0.4 0.0 0.0 0.8
00 Purushothaman, Max 7 3.7 .500 .500 .000 0.3 0.4 0.7 0.1 0.0 0.0 0.7
20 Purushothaman, Max 4 2.3 .500 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.8
Total 29 202.6 .458 .376 .731 11.8 23.8 35.6 15.6 7.9 2.6 76.17
Opponents 29 202.6 .440 .305 .677 9.2 22.2 31.3 11.6 6.6 2.8 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
at Albertus Magnus 11/11/25 82-78 W 28-59 .475 10-25 .400 16-20 .800 14 29 43 47.5 21 13 14 0 1 82 84.0
vs Tufts 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 43.3 14 15 14 0 7 83 83.7
at Lasell 11/18/25 77-73 W 31-55 .564 8-22 .364 7-9 .778 6 23 29 39.8 16 16 16 4 5 77 82.0
at UMass Dartmouth 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 38.6 18 9 14 1 6 62 78.0
vs Wentworth 11/25/25 98-54 W 37-67 .552 14-32 .438 10-11 .909 16 22 38 38.5 23 26 12 2 14 98 81.3
vs Saint Joseph (Conn.) 11/30/25 87-82 W 32-62 .516 17-35 .486 6-9 .667 11 25 36 38.1 17 22 12 1 4 87 82.1
vs WPI 12/03/25 60-65 L 20-61 .328 5-25 .200 15-21 .714 12 22 34 37.6 22 10 10 4 6 60 79.4
at Trinity (CT) 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 37.4 16 9 18 2 8 44 75.4
at Johns Hopkins 12/31/25 77-83 L (OT) 27-54 .500 12-28 .429 11-20 .550 6 30 36 37.3 23 17 21 5 4 77 75.6
vs Clark University 01/07/26 69-77 L 25-62 .403 7-28 .250 12-15 .800 15 17 32 36.8 16 10 7 1 7 69 75.0
at Coast Guard 01/10/26 89-41 W 34-68 .500 14-30 .467 7-12 .583 11 37 48 37.8 14 24 7 8 9 89 76.2
at Springfield 01/13/26 69-66 W (OT) 23-63 .365 8-21 .381 15-19 .789 16 28 44 38.2 19 10 12 4 8 69 75.6
vs Wheaton (Mass.) 01/15/26 73-55 W 29-55 .527 13-26 .500 2-2 1.000 5 23 28 37.5 18 21 10 4 9 73 75.4
vs Emerson 01/17/26 61-52 W 21-58 .362 6-21 .286 13-16 .813 9 26 35 37.3 13 14 5 5 5 61 74.5
at MIT 01/20/26 80-51 W 30-67 .448 16-31 .516 4-6 .667 11 27 38 37.4 17 18 10 3 13 80 74.8
vs Salve Regina 01/22/26 89-74 W 33-68 .485 14-39 .359 9-11 .818 13 19 32 37.1 19 23 8 2 7 89 75.6
at WPI 01/24/26 72-78 L 29-66 .439 8-30 .267 6-7 .857 14 17 31 36.7 15 13 10 0 9 72 75.4
at Clark (MA) 01/31/26 73-62 W 26-57 .456 8-26 .308 13-17 .765 10 19 29 36.3 15 14 7 5 8 73 75.3
vs Coast Guard 02/04/26 86-70 W 31-68 .456 10-32 .313 14-20 .700 18 19 37 36.4 24 17 11 3 12 86 75.9
vs Springfield 02/07/26 71-56 W 22-55 .400 10-28 .357 17-21 .810 12 22 34 36.2 24 12 15 3 13 71 75.6
at Emerson 02/11/26 82-68 W 30-58 .517 8-23 .348 14-23 .609 11 29 40 36.4 19 13 13 2 7 82 75.9
at Wheaton (MA) 02/14/26 89-72 W 31-56 .554 11-23 .478 16-19 .842 12 25 37 36.4 16 20 12 2 6 89 76.5
vs MIT 02/18/26 61-49 W 20-51 .392 11-29 .379 10-13 .769 7 26 33 36.3 17 8 14 3 9 61 75.8
at Salve Regina 02/21/26 98-64 W 37-61 .607 16-27 .593 8-12 .667 10 15 25 35.8 20 19 5 3 14 98 76.7
vs Salve Regina 02/27/26 78-58 W 29-58 .500 12-29 .414 8-8 1.000 17 20 37 35.9 16 14 14 1 7 78 76.8
vs Wheaton (Mass.) 03/01/26 81-56 W 29-60 .483 12-33 .364 11-14 .786 15 30 45 36.2 23 13 8 2 3 81 76.9
vs St. Joseph's (ME) 03/06/26 71-67 W 27-65 .415 7-22 .318 10-13 .769 12 17 29 36.0 14 18 4 2 12 71 76.7
at Trinity (CT) 03/07/26 61-71 L 25-52 .481 6-19 .316 5-8 .625 6 18 24 35.6 20 15 14 0 8 61 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
Albertus Magnus 11/11/25 78-82 L 28-63 .444 10-18 .556 12-19 .632 8 17 25 27.0 19 8 7 4 9 78 80.0
Tufts 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 30.3 15 16 10 5 10 79 79.7
Lasell 11/18/25 73-77 L 27-60 .450 7-23 .304 12-15 .800 10 18 28 29.8 12 18 11 1 10 73 78.0
UMass Dartmouth 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 32.2 14 12 13 1 11 79 78.2
Wentworth 11/25/25 54-98 L 15-47 .319 5-27 .185 19-31 .613 13 13 26 31.2 11 7 18 2 8 54 74.2
Saint Joseph (Conn.) 11/30/25 82-87 L 28-56 .500 10-24 .417 16-18 .889 4 20 24 30.1 12 15 10 2 8 82 75.3
WPI 12/03/25 65-60 W 23-51 .451 7-23 .304 12-19 .632 8 29 37 31.0 18 13 15 1 5 65 74.0
Trinity (CT) 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 33.3 11 11 11 10 10 77 74.3
Johns Hopkins 12/31/25 83-77 W (OT) 33-70 .471 3-16 .188 14-20 .700 12 25 37 33.7 17 11 13 3 13 83 75.2
Clark University 01/07/26 77-69 W 28-51 .549 12-24 .500 9-16 .563 9 23 32 33.5 13 15 9 8 5 77 75.4
Coast Guard 01/10/26 41-89 L 14-56 .250 6-29 .207 7-10 .700 6 26 32 33.4 11 9 17 8 5 41 72.5
Springfield 01/13/26 66-69 L (OT) 24-58 .414 5-21 .238 13-22 .591 12 27 39 33.8 14 12 10 4 6 66 72.0
Wheaton (Mass.) 01/15/26 55-73 L 21-49 .429 4-16 .250 9-16 .563 7 20 27 33.4 7 7 14 1 5 55 70.8
Emerson 01/17/26 52-61 L 22-59 .373 6-24 .250 2-4 .500 12 27 39 33.7 16 11 13 2 3 52 69.5
MIT 01/20/26 51-80 L 16-48 .333 4-16 .250 15-19 .789 7 27 34 33.8 10 10 19 2 5 51 68.4
Salve Regina 01/22/26 74-89 L 25-46 .543 5-12 .417 19-27 .704 4 20 24 33.2 12 7 11 1 6 74 68.7
WPI 01/24/26 78-72 W 29-51 .569 10-19 .526 10-15 .667 7 24 31 33.1 10 18 14 1 3 78 69.2
Clark (MA) 01/31/26 62-73 L 24-51 .471 5-20 .250 9-15 .600 11 24 35 33.2 17 13 17 0 5 62 68.8
Coast Guard 02/04/26 70-86 L 22-45 .489 7-20 .350 19-26 .731 7 20 27 32.9 18 7 19 1 2 70 68.9
Springfield 02/07/26 56-71 L 18-44 .409 0-10 .000 20-29 .690 9 22 31 32.8 20 7 21 4 6 56 68.3
Emerson 02/11/26 68-82 L 25-54 .463 8-22 .364 10-16 .625 4 22 26 32.5 22 10 14 1 6 68 68.3
Wheaton (MA) 02/14/26 72-89 L 24-50 .480 10-23 .435 14-18 .778 4 14 18 31.8 13 18 11 0 4 72 68.4
MIT 02/18/26 49-61 L 17-44 .386 4-15 .267 11-23 .478 7 22 29 31.7 13 7 17 2 9 49 67.6
Salve Regina 02/21/26 64-98 L 20-41 .488 7-16 .438 17-26 .654 9 17 26 31.5 8 11 17 5 1 64 67.5
Salve Regina 02/27/26 58-78 L 22-48 .458 4-15 .267 10-17 .588 12 12 24 31.2 12 10 14 0 8 58 67.1
Wheaton (Mass.) 03/01/26 56-81 L 19-56 .339 4-23 .174 14-23 .609 10 17 27 31.0 14 8 6 2 4 56 66.7
St. Joseph's (ME) 03/06/26 67-71 L 28-58 .483 6-20 .300 5-6 .833 13 28 41 31.4 14 19 16 7 2 67 66.7
Trinity (CT) 03/07/26 71-61 W 25-49 .510 5-16 .313 16-20 .800 8 22 30 31.3 12 14 14 1 8 71 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/08/25 86-82 4 31-70/24-58 .443/.414 11-30/3-18 .367/.167 13-21/31-42 .619-.738 52/29 23 19/11 20/9 4/1 7/14 26/20
Albertus Magnus 11/11/25 82-78 4 28-59/28-63 .475/.444 10-25/10-18 .400/.556 16-20/12-19 .800-.632 43/25 18 13/8 14/7 0/4 1/9 21/19
Tufts 11/14/25 83-79 4 27-58/30-70 .466/.429 14-29/6-29 .483/.207 15-19/13-17 .789-.765 35/37 -2 15/16 14/10 0/5 7/10 14/15
Lasell 11/18/25 77-73 4 31-55/27-60 .564/.450 8-22/7-23 .364/.304 7-9/12-15 .778-.800 29/28 1 16/18 16/11 4/1 5/10 16/12
UMass Dartmouth 11/21/25 62-79 -17 23-62/27-57 .371/.474 6-29/9-23 .207/.391 10-18/16-23 .556-.696 34/42 -8 9/12 14/13 1/1 6/11 18/14
Wentworth 11/25/25 98-54 44 37-67/15-47 .552/.319 14-32/5-27 .438/.185 10-11/19-31 .909-.613 38/26 12 26/7 12/18 2/2 14/8 23/11
Saint Joseph (Conn.) 11/30/25 87-82 5 32-62/28-56 .516/.500 17-35/10-24 .486/.417 6-9/16-18 .667-.889 36/24 12 22/15 12/10 1/2 4/8 17/12
WPI 12/03/25 60-65 -5 20-61/23-51 .328/.451 5-25/7-23 .200/.304 15-21/12-19 .714-.632 34/37 -3 10/13 10/15 4/1 6/5 22/18
Trinity (CT) 12/06/25 44-77 -33 17-60/29-70 .283/.414 5-23/7-25 .217/.280 5-9/12-18 .556-.667 36/52 -16 9/11 18/11 2/10 8/10 16/11
Johns Hopkins 12/31/25 77-83 -6 27-54/33-70 .500/.471 12-28/3-16 .429/.188 11-20/14-20 .550-.700 36/37 -1 17/11 21/13 5/3 4/13 23/17
Clark University 01/07/26 69-77 -8 25-62/28-51 .403/.549 7-28/12-24 .250/.500 12-15/9-16 .800-.563 32/32 0 10/15 7/9 1/8 7/5 16/13
Coast Guard 01/10/26 89-41 48 34-68/14-56 .500/.250 14-30/6-29 .467/.207 7-12/7-10 .583-.700 48/32 16 24/9 7/17 8/8 9/5 14/11
Springfield 01/13/26 69-66 3 23-63/24-58 .365/.414 8-21/5-21 .381/.238 15-19/13-22 .789-.591 44/39 5 10/12 12/10 4/4 8/6 19/14
Wheaton (Mass.) 01/15/26 73-55 18 29-55/21-49 .527/.429 13-26/4-16 .500/.250 2-2/9-16 1.000-.563 28/27 1 21/7 10/14 4/1 9/5 18/7
Emerson 01/17/26 61-52 9 21-58/22-59 .362/.373 6-21/6-24 .286/.250 13-16/2-4 .813-.500 35/39 -4 14/11 5/13 5/2 5/3 13/16
MIT 01/20/26 80-51 29 30-67/16-48 .448/.333 16-31/4-16 .516/.250 4-6/15-19 .667-.789 38/34 4 18/10 10/19 3/2 13/5 17/10
Salve Regina 01/22/26 89-74 15 33-68/25-46 .485/.543 14-39/5-12 .359/.417 9-11/19-27 .818-.704 32/24 8 23/7 8/11 2/1 7/6 19/12
WPI 01/24/26 72-78 -6 29-66/29-51 .439/.569 8-30/10-19 .267/.526 6-7/10-15 .857-.667 31/31 0 13/18 10/14 0/1 9/3 15/10
Clark (MA) 01/31/26 73-62 11 26-57/24-51 .456/.471 8-26/5-20 .308/.250 13-17/9-15 .765-.600 29/35 -6 14/13 7/17 5/0 8/5 15/17
Coast Guard 02/04/26 86-70 16 31-68/22-45 .456/.489 10-32/7-20 .313/.350 14-20/19-26 .700-.731 37/27 10 17/7 11/19 3/1 12/2 24/18
Springfield 02/07/26 71-56 15 22-55/18-44 .400/.409 10-28/0-10 .357/.000 17-21/20-29 .810-.690 34/31 3 12/7 15/21 3/4 13/6 24/20
Emerson 02/11/26 82-68 14 30-58/25-54 .517/.463 8-23/8-22 .348/.364 14-23/10-16 .609-.625 40/26 14 13/10 13/14 2/1 7/6 19/22
Wheaton (MA) 02/14/26 89-72 17 31-56/24-50 .554/.480 11-23/10-23 .478/.435 16-19/14-18 .842-.778 37/18 19 20/18 12/11 2/0 6/4 16/13
MIT 02/18/26 61-49 12 20-51/17-44 .392/.386 11-29/4-15 .379/.267 10-13/11-23 .769-.478 33/29 4 8/7 14/17 3/2 9/9 17/13
Salve Regina 02/21/26 98-64 34 37-61/20-41 .607/.488 16-27/7-16 .593/.438 8-12/17-26 .667-.654 25/26 -1 19/11 5/17 3/5 14/1 20/8
Salve Regina 02/27/26 78-58 20 29-58/22-48 .500/.458 12-29/4-15 .414/.267 8-8/10-17 1.000-.588 37/24 13 14/10 14/14 1/0 7/8 16/12
Wheaton (Mass.) 03/01/26 81-56 25 29-60/19-56 .483/.339 12-33/4-23 .364/.174 11-14/14-23 .786-.609 45/27 18 13/8 8/6 2/2 3/4 23/14
St. Joseph's (ME) 03/06/26 71-67 4 27-65/28-58 .415/.483 7-22/6-20 .318/.300 10-13/5-6 .769-.833 29/41 -12 18/19 4/16 2/7 12/2 14/14
Trinity (CT) 03/07/26 61-71 -10 25-52/25-49 .481/.510 6-19/5-16 .316/.313 5-8/16-20 .625-.800 24/30 -6 15/14 14/14 0/1 8/8 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wentworth (11/25/25); Salve Regina (02/21/26)
FIELD GOALS MADE 37 Wentworth (11/25/25); Salve Regina (02/21/26)
FIELD GOAL ATTEMPTS 70 Brandeis (11/08/25)
3 PT FIELD GOALS MADE 17 Saint Joseph (Conn.) (11/30/25)
3 PT FG ATTEMPTS 39 Salve Regina (01/22/26)
FREE THROWS MADE 17 Springfield (02/07/26)
FREE THROW ATTEMPTS 23 Emerson (02/11/26)
REBOUNDS 52 Brandeis (11/08/25)
ASSISTS 26 Wentworth (11/25/25)
STEALS 14 Wentworth (11/25/25); Salve Regina (02/21/26)
BLOCKED SHOTS 8 Coast Guard (01/10/26)
TURNOVERS 21 Johns Hopkins (12/31/25)
FOULS 26 Brandeis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mulvey,Timmy Clark (MA) (01/31/26)
FIELD GOALS MADE 12 Timmy O'Toole; Timmy Mulvey Brandeis (11/08/25); Saint Joseph (Conn.) (11/30/25)
FIELD GOAL ATTEMPTS 22 Mulvey,Timmy Clark (MA) (01/31/26)
3 PT FIELD GOALS MADE 8 Timmy Mulvey Wheaton (Mass.) (01/15/26)
