Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 6-3)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 1358 1246
Points Per Game 75.4 69.2
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 497-1115 443-1020
FG: Percentage .446 .434
FG: Per Game 27.6 24.6
3PT: Made-Attempted 188-504 119-387
3PT: Percentage .373 .307
3PT: Per Game 10.4 6.6
FT: Made-Attempted 176-245 241-351
FT: Percentage .718 .687
FT: Per Game 9.8 13.4
Rebounding
Total 661 595
Per Game 36.7 33.1
Margin 3.7 --
Assists
Total 289 211
Per Game 16.1 11.7
Turnovers
Total 220 224
Per Game 12.2 12.4
Margin 0.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.7 12.7
Steals
Total 129 136
Per Game 7.2 7.6
Blocks
Total 50 57
Per Game 2.8 3.2
Attendance
Total 2674 1284
Per Game 9-297 9-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ferdinando, Thomas 18 18 554 30.8 96 205 .468 58 121 .479 32 35 .914 282 15.7 6 62 68 3.8 39 48 52 21 2
31 Mulvey, Timmy 18 18 577 32.1 92 202 .455 56 129 .434 13 16 .813 253 14.1 2 38 40 2.2 32 48 33 18 1
34 O'Toole, Timmy 18 18 422 23.4 80 137 .584 1 9 .111 25 38 .658 186 10.3 70 92 162 9.0 61 23 19 27 17
00 Begin II, Marc 8 6 177 22.1 25 73 .342 5 30 .167 25 37 .676 80 10.0 1 18 19 2.4 19 9 16 3 0
22 Murphy, Logan 18 10 438 24.3 38 92 .413 26 67 .388 20 21 .952 122 6.8 15 31 46 2.6 26 25 9 20 4
07 Fiore, Robby 18 1 268 14.9 38 86 .442 16 42 .381 20 25 .800 112 6.2 12 15 27 1.5 17 18 15 7 0
10 Lauder, Tyler 18 18 414 23.0 34 70 .486 0 0 .000 11 20 .550 79 4.4 36 73 109 6.1 52 54 30 10 20
04 Frauenheim, Ryan 17 0 257 15.1 26 69 .377 9 39 .231 11 14 .786 72 4.2 9 14 23 1.4 23 35 10 13 0
00 Begin II, Marc 1 1 20 20.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 2 2 1 0 0
05 Aydelotte, Gavin 10 0 97 9.7 16 37 .432 2 10 .200 4 6 .667 38 3.8 2 8 10 1.0 12 3 7 1 2
11 Peterson, Jake 10 0 72 7.2 10 29 .345 10 28 .357 0 0 .000 30 3.0 1 10 11 1.1 5 3 5 2 0
21 Lamb, Theo 12 0 120 10.0 15 36 .417 0 1 .000 5 9 .556 35 2.9 3 14 17 1.4 15 10 6 4 0
15 Foster, Vaughn 10 0 84 8.4 8 29 .276 2 11 .182 4 8 .500 22 2.2 8 11 19 1.9 11 4 1 0 0
02 Flaks, Jared 5 0 27 5.4 3 7 .429 0 1 .000 3 6 .500 9 1.8 2 5 7 1.4 1 3 2 0 0
08 Fortes, NeJohn 10 0 56 5.6 6 15 .400 0 5 .000 3 10 .300 15 1.5 7 16 23 2.3 5 2 1 2 1
14 O'Brien, Jackson 4 0 11 2.8 2 4 .500 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 1 0 1 0 0
25 Concemi, Sam 5 0 21 4.2 2 9 .222 1 4 .250 0 0 .000 5 1.0 1 4 5 1.0 3 0 5 0 2
00 Purushothaman, Max 5 0 21 4.2 2 4 .500 1 2 .500 0 0 .000 5 1.0 2 3 5 1.0 1 1 0 0 0
01 Chalumeau, Jojo 7 0 29 4.1 2 4 .500 0 1 .000 0 0 .000 4 0.6 1 4 5 0.7 2 1 3 1 1
03 Paul, Jeremiah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Purushothaman, Max 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 3.6 0 0 3 0 0  
Total 18 3675 204.2 497 1115 .446 188 504 .373 176 245 .718 1358 75.44 212 449 661 36.7 327 289 220 129 50
Opponents 18 3675 204.2 443 1020 .434 119 387 .307 241 351 .687 1246 69.22 172 423 595 33.1 242 211 224 136 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ferdinando, Thomas 9 9 276 30.7 53 111 .477 27 58 .466 19 21 .905 152 16.9 1 33 34 3.8 21 25 2.8 19 12 1
31 Mulvey, Timmy 9 9 288 32.0 45 108 .417 30 70 .429 2 2 1.000 122 13.6 0 15 15 1.7 18 21 2.3 13 6 1
00 Begin II, Marc 1 0 21 21.0 4 11 .364 0 4 .000 5 8 .625 13 13.0 1 2 3 3.0 2 0 0.0 3 0 0
34 O'Toole, Timmy 9 9 225 25.0 41 72 .569 1 6 .167 15 21 .714 98 10.9 39 49 88 9.8 30 16 1.8 9 21 12
22 Murphy, Logan 9 8 246 27.3 19 51 .373 13 35 .371 14 14 1.000 65 7.2 7 16 23 2.6 12 11 1.2 4 14 3
07 Fiore, Robby 9 0 118 13.1 17 40 .425 9 21 .429 10 12 .833 53 5.9 4 7 11 1.2 3 9 1.0 2 4 0
10 Lauder, Tyler 9 9 208 23.1 15 34 .441 0 0 .000 6 7 .857 36 4.0 16 32 48 5.3 25 28 3.1 8 7 10
00 Begin II, Marc 1 1 20 20.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 2 2 2.0 1 0 0
04 Frauenheim, Ryan 9 0 152 16.9 16 47 .340 5 25 .200 7 10 .700 44 4.9 6 9 15 1.7 12 18 2.0 4 6 0
21 Lamb, Theo 8 0 71 8.9 12 27 .444 0 0 .000 2 2 1.000 26 3.3 2 10 12 1.5 12 6 0.8 3 1 0
05 Aydelotte, Gavin 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
08 Fortes, NeJohn 4 0 18 4.5 4 8 .500 0 3 .000 0 4 .000 8 2.0 1 4 5 1.3 1 1 0.3 1 1 1
15 Foster, Vaughn 7 0 66 9.4 7 22 .318 2 9 .222 2 4 .500 18 2.6 5 9 14 2.0 6 3 0.4 1 0 0
25 Concemi, Sam 4 0 16 4.0 2 7 .286 1 3 .333 0 0 .000 5 1.3 0 3 3 0.8 2 0 0.0 4 0 2
02 Flaks, Jared 2 0 14 7.0 1 1 1.000 0 0 .000 1 4 .250 3 1.5 1 4 5 2.5 1 0 0.0 1 0 0
11 Peterson, Jake 6 0 38 6.3 3 13 .231 3 12 .250 0 0 .000 9 1.5 1 5 6 1.0 2 1 0.2 1 1 0
01 Chalumeau, Jojo 4 0 18 4.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 4 5 1.3 1 1 0.3 2 0 1
14 O'Brien, Jackson 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 1 0 0
03 Paul, Jeremiah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Purushothaman, Max 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 0 0 0
20 Purushothaman, Max 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 3.6 0 0 0.0 1 0 0  
Total 9 1825 202.8 244 568 .430 91 251 .363 83 109 .761 662 73.56 106 216 322 35.8 153 143 15.9 79 73 31
Opponents 9 1825 202.8 202 469 .431 59 184 .321 96 148 .649 559 62.11 72 223 295 32.8 111 102 11.3 122 43 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ferdinando, Thomas 18 18 554 96 205 .468 58 121 .479 32 35 .914 282 15.7
31 Mulvey, Timmy 18 18 577 92 202 .455 56 129 .434 13 16 .813 253 14.1
34 O'Toole, Timmy 18 18 422 80 137 .584 1 9 .111 25 38 .658 186 10.3
00 Begin II, Marc 8 6 177 25 73 .342 5 30 .167 25 37 .676 80 10.0
22 Murphy, Logan 18 10 438 38 92 .413 26 67 .388 20 21 .952 122 6.8
07 Fiore, Robby 18 1 268 38 86 .442 16 42 .381 20 25 .800 112 6.2
10 Lauder, Tyler 18 18 414 34 70 .486 0 0 .000 11 20 .550 79 4.4
00 Begin II, Marc 1 1 20 2 6 .333 0 2 .000 0 0 .000 4 4.0
04 Frauenheim, Ryan 17 0 257 26 69 .377 9 39 .231 11 14 .786 72 4.2
05 Aydelotte, Gavin 10 0 97 16 37 .432 2 10 .200 4 6 .667 38 3.8
11 Peterson, Jake 10 0 72 10 29 .345 10 28 .357 0 0 .000 30 3.0
15 Foster, Vaughn 10 0 84 8 29 .276 2 11 .182 4 8 .500 22 2.2
21 Lamb, Theo 12 0 120 15 36 .417 0 1 .000 5 9 .556 35 2.9
25 Concemi, Sam 5 0 21 2 9 .222 1 4 .250 0 0 .000 5 1.0
02 Flaks, Jared 5 0 27 3 7 .429 0 1 .000 3 6 .500 9 1.8
08 Fortes, NeJohn 10 0 56 6 15 .400 0 5 .000 3 10 .300 15 1.5
14 O'Brien, Jackson 4 0 11 2 4 .500 1 1 1.000 0 0 .000 5 1.3
00 Purushothaman, Max 5 0 21 2 4 .500 1 2 .500 0 0 .000 5 1.0
01 Chalumeau, Jojo 7 0 29 2 4 .500 0 1 .000 0 0 .000 4 0.6
03 Paul, Jeremiah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Purushothaman, Max 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3675 497 1115 .446 188 504 .373 176 245 .718 1358 75.44
Opponents 18 3675 443 1020 .434 119 387 .307 241 351 .687 1246 69.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ferdinando, Thomas 18 30.8 .468 .479 .914 0.3 3.4 3.8 2.7 1.2 0.1 15.7
31 Mulvey, Timmy 18 32.1 .455 .434 .813 0.1 2.1 2.2 2.7 1.0 0.1 14.1
34 O'Toole, Timmy 18 23.4 .584 .111 .658 3.9 5.1 9.0 1.3 1.5 0.9 10.3
00 Begin II, Marc 8 22.1 .342 .167 .676 0.1 2.3 2.4 1.1 0.4 0.0 10.0
22 Murphy, Logan 18 24.3 .413 .388 .952 0.8 1.7 2.6 1.4 1.1 0.2 6.8
07 Fiore, Robby 18 14.9 .442 .381 .800 0.7 0.8 1.5 1.0 0.4 0.0 6.2
10 Lauder, Tyler 18 23.0 .486 .000 .550 2.0 4.1 6.1 3.0 0.6 1.1 4.4
00 Begin II, Marc 1 20.0 .333 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
04 Frauenheim, Ryan 17 15.1 .377 .231 .786 0.5 0.8 1.4 2.1 0.8 0.0 4.2
05 Aydelotte, Gavin 10 9.7 .432 .200 .667 0.2 0.8 1.0 0.3 0.1 0.2 3.8
11 Peterson, Jake 10 7.2 .345 .357 .000 0.1 1.0 1.1 0.3 0.2 0.0 3.0
15 Foster, Vaughn 10 8.4 .276 .182 .500 0.8 1.1 1.9 0.4 0.0 0.0 2.2
21 Lamb, Theo 12 10.0 .417 .000 .556 0.3 1.2 1.4 0.8 0.3 0.0 2.9
25 Concemi, Sam 5 4.2 .222 .250 .000 0.2 0.8 1.0 0.0 0.0 0.4 1.0
02 Flaks, Jared 5 5.4 .429 .000 .500 0.4 1.0 1.4 0.6 0.0 0.0 1.8
08 Fortes, NeJohn 10 5.6 .400 .000 .300 0.7 1.6 2.3 0.2 0.2 0.1 1.5
14 O'Brien, Jackson 4 2.8 .500 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
00 Purushothaman, Max 5 4.2 .500 .500 .000 0.4 0.6 1.0 0.2 0.0 0.0 1.0
01 Chalumeau, Jojo 7 4.1 .500 .000 .000 0.1 0.6 0.7 0.1 0.1 0.1 0.6
03 Paul, Jeremiah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Purushothaman, Max 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 204.2 .446 .373 .718 11.8 24.9 36.7 16.1 7.2 2.8 75.44
Opponents 18 204.2 .434 .307 .687 9.6 23.5 33.1 11.7 7.6 3.2 69.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
at Albertus Magnus 11/11/25 82-78 W 28-59 .475 10-25 .400 16-20 .800 14 29 43 47.5 21 13 14 0 1 82 84.0
vs Tufts 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 43.3 14 15 14 0 7 83 83.7
at Lasell 11/18/25 77-73 W 31-55 .564 8-22 .364 7-9 .778 6 23 29 39.8 16 16 16 4 5 77 82.0
at UMass Dartmouth 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 38.6 18 9 14 1 6 62 78.0
vs Wentworth 11/25/25 98-54 W 37-67 .552 14-32 .438 10-11 .909 16 22 38 38.5 23 26 12 2 14 98 81.3
vs Saint Joseph (Conn.) 11/30/25 87-82 W 32-62 .516 17-35 .486 6-9 .667 11 25 36 38.1 17 22 12 1 4 87 82.1
vs WPI 12/03/25 60-65 L 20-61 .328 5-25 .200 15-21 .714 12 22 34 37.6 22 10 10 4 6 60 79.4
at Trinity (CT) 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 37.4 16 9 18 2 8 44 75.4
at Johns Hopkins 12/31/25 77-83 L (OT) 27-54 .500 12-28 .429 11-20 .550 6 30 36 37.3 23 17 21 5 4 77 75.6
vs Clark University 01/07/26 69-77 L 25-62 .403 7-28 .250 12-15 .800 15 17 32 36.8 16 10 7 1 7 69 75.0
at Coast Guard 01/10/26 89-41 W 34-68 .500 14-30 .467 7-12 .583 11 37 48 37.8 14 24 7 8 9 89 76.2
at Springfield 01/13/26 69-66 W (OT) 23-63 .365 8-21 .381 15-19 .789 16 28 44 38.2 19 10 12 4 8 69 75.6
vs Wheaton (Mass.) 01/15/26 73-55 W 29-55 .527 13-26 .500 2-2 1.000 5 23 28 37.5 18 21 10 4 9 73 75.4
vs Emerson 01/17/26 61-52 W 21-58 .362 6-21 .286 13-16 .813 9 26 35 37.3 13 14 5 5 5 61 74.5
at MIT 01/20/26 80-51 W 30-67 .448 16-31 .516 4-6 .667 11 27 38 37.4 17 18 10 3 13 80 74.8
vs Salve Regina 01/22/26 89-74 W 33-68 .485 14-39 .359 9-11 .818 13 19 32 37.1 19 23 8 2 7 89 75.6
at WPI 01/24/26 72-78 L 29-66 .439 8-30 .267 6-7 .857 14 17 31 36.7 15 13 10 0 9 72 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
Albertus Magnus 11/11/25 78-82 L 28-63 .444 10-18 .556 12-19 .632 8 17 25 27.0 19 8 7 4 9 78 80.0
Tufts 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 30.3 15 16 10 5 10 79 79.7
Lasell 11/18/25 73-77 L 27-60 .450 7-23 .304 12-15 .800 10 18 28 29.8 12 18 11 1 10 73 78.0
UMass Dartmouth 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 32.2 14 12 13 1 11 79 78.2
Wentworth 11/25/25 54-98 L 15-47 .319 5-27 .185 19-31 .613 13 13 26 31.2 11 7 18 2 8 54 74.2
Saint Joseph (Conn.) 11/30/25 82-87 L 28-56 .500 10-24 .417 16-18 .889 4 20 24 30.1 12 15 10 2 8 82 75.3
WPI 12/03/25 65-60 W 23-51 .451 7-23 .304 12-19 .632 8 29 37 31.0 18 13 15 1 5 65 74.0
Trinity (CT) 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 33.3 11 11 11 10 10 77 74.3
Johns Hopkins 12/31/25 83-77 W (OT) 33-70 .471 3-16 .188 14-20 .700 12 25 37 33.7 17 11 13 3 13 83 75.2
Clark University 01/07/26 77-69 W 28-51 .549 12-24 .500 9-16 .563 9 23 32 33.5 13 15 9 8 5 77 75.4
Coast Guard 01/10/26 41-89 L 14-56 .250 6-29 .207 7-10 .700 6 26 32 33.4 11 9 17 8 5 41 72.5
Springfield 01/13/26 66-69 L (OT) 24-58 .414 5-21 .238 13-22 .591 12 27 39 33.8 14 12 10 4 6 66 72.0
Wheaton (Mass.) 01/15/26 55-73 L 21-49 .429 4-16 .250 9-16 .563 7 20 27 33.4 7 7 14 1 5 55 70.8
Emerson 01/17/26 52-61 L 22-59 .373 6-24 .250 2-4 .500 12 27 39 33.7 16 11 13 2 3 52 69.5
MIT 01/20/26 51-80 L 16-48 .333 4-16 .250 15-19 .789 7 27 34 33.8 10 10 19 2 5 51 68.4
Salve Regina 01/22/26 74-89 L 25-46 .543 5-12 .417 19-27 .704 4 20 24 33.2 12 7 11 1 6 74 68.7
WPI 01/24/26 78-72 W 29-51 .569 10-19 .526 10-15 .667 7 24 31 33.1 10 18 14 1 3 78 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/08/25 86-82 4 31-70/24-58 .443/.414 11-30/3-18 .367/.167 13-21/31-42 .619-.738 52/29 23 19/11 20/9 4/1 7/14 26/20
Albertus Magnus 11/11/25 82-78 4 28-59/28-63 .475/.444 10-25/10-18 .400/.556 16-20/12-19 .800-.632 43/25 18 13/8 14/7 0/4 1/9 21/19
Tufts 11/14/25 83-79 4 27-58/30-70 .466/.429 14-29/6-29 .483/.207 15-19/13-17 .789-.765 35/37 -2 15/16 14/10 0/5 7/10 14/15
Lasell 11/18/25 77-73 4 31-55/27-60 .564/.450 8-22/7-23 .364/.304 7-9/12-15 .778-.800 29/28 1 16/18 16/11 4/1 5/10 16/12
UMass Dartmouth 11/21/25 62-79 -17 23-62/27-57 .371/.474 6-29/9-23 .207/.391 10-18/16-23 .556-.696 34/42 -8 9/12 14/13 1/1 6/11 18/14
Wentworth 11/25/25 98-54 44 37-67/15-47 .552/.319 14-32/5-27 .438/.185 10-11/19-31 .909-.613 38/26 12 26/7 12/18 2/2 14/8 23/11
Saint Joseph (Conn.) 11/30/25 87-82 5 32-62/28-56 .516/.500 17-35/10-24 .486/.417 6-9/16-18 .667-.889 36/24 12 22/15 12/10 1/2 4/8 17/12
WPI 12/03/25 60-65 -5 20-61/23-51 .328/.451 5-25/7-23 .200/.304 15-21/12-19 .714-.632 34/37 -3 10/13 10/15 4/1 6/5 22/18
Trinity (CT) 12/06/25 44-77 -33 17-60/29-70 .283/.414 5-23/7-25 .217/.280 5-9/12-18 .556-.667 36/52 -16 9/11 18/11 2/10 8/10 16/11
Johns Hopkins 12/31/25 77-83 -6 27-54/33-70 .500/.471 12-28/3-16 .429/.188 11-20/14-20 .550-.700 36/37 -1 17/11 21/13 5/3 4/13 23/17
Clark University 01/07/26 69-77 -8 25-62/28-51 .403/.549 7-28/12-24 .250/.500 12-15/9-16 .800-.563 32/32 0 10/15 7/9 1/8 7/5 16/13
Coast Guard 01/10/26 89-41 48 34-68/14-56 .500/.250 14-30/6-29 .467/.207 7-12/7-10 .583-.700 48/32 16 24/9 7/17 8/8 9/5 14/11
Springfield 01/13/26 69-66 3 23-63/24-58 .365/.414 8-21/5-21 .381/.238 15-19/13-22 .789-.591 44/39 5 10/12 12/10 4/4 8/6 19/14
Wheaton (Mass.) 01/15/26 73-55 18 29-55/21-49 .527/.429 13-26/4-16 .500/.250 2-2/9-16 1.000-.563 28/27 1 21/7 10/14 4/1 9/5 18/7
Emerson 01/17/26 61-52 9 21-58/22-59 .362/.373 6-21/6-24 .286/.250 13-16/2-4 .813-.500 35/39 -4 14/11 5/13 5/2 5/3 13/16
MIT 01/20/26 80-51 29 30-67/16-48 .448/.333 16-31/4-16 .516/.250 4-6/15-19 .667-.789 38/34 4 18/10 10/19 3/2 13/5 17/10
Salve Regina 01/22/26 89-74 15 33-68/25-46 .485/.543 14-39/5-12 .359/.417 9-11/19-27 .818-.704 32/24 8 23/7 8/11 2/1 7/6 19/12
WPI 01/24/26 72-78 -6 29-66/29-51 .439/.569 8-30/10-19 .267/.526 6-7/10-15 .857-.667 31/31 0 13/18 10/14 0/1 9/3 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wentworth (11/25/25)
FIELD GOALS MADE 37 Wentworth (11/25/25)
FIELD GOAL ATTEMPTS 70 Brandeis (11/08/25)
3 PT FIELD GOALS MADE 17 Saint Joseph (Conn.) (11/30/25)
3 PT FG ATTEMPTS 39 Salve Regina (01/22/26)
FREE THROWS MADE 16 Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 21 Brandeis (11/08/25); WPI (12/03/25)
REBOUNDS 52 Brandeis (11/08/25)
ASSISTS 26 Wentworth (11/25/25)
STEALS 14 Wentworth (11/25/25)
BLOCKED SHOTS 8 Coast Guard (01/10/26)
TURNOVERS 21 Johns Hopkins (12/31/25)
FOULS 26 Brandeis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Timmy Mulvey Saint Joseph (Conn.) (11/30/25)
FIELD GOALS MADE 12 Timmy O'Toole; Timmy Mulvey Brandeis (11/08/25); Saint Joseph (Conn.) (11/30/25)
FIELD GOAL ATTEMPTS 19 Mulvey,Timmy UMass Dartmouth (11/21/25)
3 PT FIELD GOALS MADE 8 Timmy Mulvey Wheaton (Mass.) (01/15/26)
3 PT FG ATTEMPTS 11 Timmy Mulvey; Ferdinando,Thomas Wheaton (Mass.) (01/15/26); Johns Hopkins (12/31/25)
FREE THROWS MADE 8 Marc Begin II; Thomas Ferdinando; Begin II,Marc Tufts (11/14/25); Clark University (01/07/26); Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 11 Marc Begin II Tufts (11/14/25)
REBOUNDS 20 O'Toole,Timmy Springfield (01/13/26)
ASSISTS 8 Ryan Frauenheim Wentworth (11/25/25)
STEALS 5 Ryan Frauenheim Wentworth (11/25/25)
BLOCKED SHOTS 4 Lauder,Tyler Johns Hopkins (12/31/25)
TURNOVERS 6 Tyler Lauder Tufts (11/14/25)
FOULS 5 Marc Begin II; Lauder,Tyler; Begin II,Marc Brandeis (11/08/25); Albertus Magnus (11/11/25); Johns Hopkins (12/31/25); WPI (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ferdinando, Thomas 18 282 15.7
#31 Mulvey, Timmy 18 253 14.1
#34 O'Toole, Timmy 18 186 10.3
#22 Murphy, Logan 18 122 6.8
#07 Fiore, Robby 18 112 6.2
#00 Begin II, Marc 8 80 10.0
#10 Lauder, Tyler 18 79 4.4
#04 Frauenheim, Ryan 17 72 4.2
#05 Aydelotte, Gavin 10 38 3.8
#21 Lamb, Theo 12 35 2.9
#11 Peterson, Jake 10 30 3.0
#15 Foster, Vaughn 10 22 2.2
#08 Fortes, NeJohn 10 15 1.5
#02 Flaks, Jared 5 9 1.8
#25 Concemi, Sam 5 5 1.0
#14 O'Brien, Jackson 4 5 1.3
#00 Purushothaman, Max 5 5 1.0
#01 Chalumeau, Jojo 7 4 0.6
#00 Begin II, Marc 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ferdinando, Thomas 18 96 205 .468 5.3 11.4
#31 Mulvey, Timmy 18 92 202 .455 5.1 11.2
#34 O'Toole, Timmy 18 80 137 .584 4.4 7.6
#07 Fiore, Robby 18 38 86 .442 2.1 4.8
#22 Murphy, Logan 18 38 92 .413 2.1 5.1
#10 Lauder, Tyler 18 34 70 .486 1.9 3.9
#04 Frauenheim, Ryan 17 26 69 .377 1.5 4.1
#00 Begin II, Marc 8 25 73 .342 3.1 9.1
#05 Aydelotte, Gavin 10 16 37 .432 1.6 3.7
#21 Lamb, Theo 12 15 36 .417 1.3 3.0
#11 Peterson, Jake 10 10 29 .345 1.0 2.9
#15 Foster, Vaughn 10 8 29 .276 0.8 2.9
#08 Fortes, NeJohn 10 6 15 .400 0.6 1.5
#02 Flaks, Jared 5 3 7 .429 0.6 1.4
#01 Chalumeau, Jojo 7 2 4 .500 0.3 0.6
#25 Concemi, Sam 5 2 9 .222 0.4 1.8
#00 Begin II, Marc 1 2 6 .333 2.0 6.0
#14 O'Brien, Jackson 4 2 4 .500 0.5 1.0
#00 Purushothaman, Max 5 2 4 .500 0.4 0.8
#20 Purushothaman, Max 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ferdinando, Thomas 18 58 121 .479 3.2 6.7
#31 Mulvey, Timmy 18 56 129 .434 3.1 7.2
#22 Murphy, Logan 18 26 67 .388 1.4 3.7
#07 Fiore, Robby 18 16 42 .381 0.9 2.3
#11 Peterson, Jake 10 10 28 .357 1.0 2.8
#04 Frauenheim, Ryan 17 9 39 .231 0.5 2.3
#00 Begin II, Marc 8 5 30 .167 0.6 3.8
#05 Aydelotte, Gavin 10 2 10 .200 0.2 1.0
#15 Foster, Vaughn 10 2 11 .182 0.2 1.1
#25 Concemi, Sam 5 1 4 .250 0.2 0.8
#14 O'Brien, Jackson 4 1 1 1.000 0.3 0.3
#34 O'Toole, Timmy 18 1 9 .111 0.1 0.5
#00 Purushothaman, Max 5 1 2 .500 0.2 0.4
#01 Chalumeau, Jojo 7 0 1 .000 0.0 0.1
#02 Flaks, Jared 5 0 1 .000 0.0 0.2
#08 Fortes, NeJohn 10 0 5 .000 0.0 0.5
#00 Begin II, Marc 1 0 2 .000 0.0 2.0
#21 Lamb, Theo 12 0 1 .000 0.0 0.1
#20 Purushothaman, Max 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ferdinando, Thomas 18 32 35 .914 1.8 1.9
#00 Begin II, Marc 8 25 37 .676 3.1 4.6
#34 O'Toole, Timmy 18 25 38 .658 1.4 2.1
#07 Fiore, Robby 18 20 25 .800 1.1 1.4
#22 Murphy, Logan 18 20 21 .952 1.1 1.2
#31 Mulvey, Timmy 18 13 16 .813 0.7 0.9
#04 Frauenheim, Ryan 17 11 14 .786 0.6 0.8
#10 Lauder, Tyler 18 11 20 .550 0.6 1.1
#21 Lamb, Theo 12 5 9 .556 0.4 0.8
#05 Aydelotte, Gavin 10 4 6 .667 0.4 0.6
#15 Foster, Vaughn 10 4 8 .500 0.4 0.8
