Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 488 445
Points Per Game 81.3 74.2
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 177-371 151-355
FG: Percentage .477 .425
FG: Per Game 29.5 25.2
3PT: Made-Attempted 63-167 40-138
3PT: Percentage .377 .290
3PT: Per Game 10.5 6.7
FT: Made-Attempted 71-98 103-147
FT: Percentage .724 .701
FT: Per Game 11.8 17.2
Rebounding
Total 231 187
Per Game 38.5 31.2
Margin 7.3 --
Assists
Total 98 72
Per Game 16.3 12.0
Turnovers
Total 90 68
Per Game 15.0 11.3
Margin -3.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.5 14.2
Steals
Total 40 62
Per Game 6.7 10.3
Blocks
Total 11 14
Per Game 1.8 2.3
Attendance
Total 1196 589
Per Game 3-399 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ferdinando, Thomas 6 6 185 30.8 31 67 .463 22 44 .500 13 14 .929 97 16.2 3 15 18 3.0 13 15 22 6 1
34 O'Toole, Timmy 6 6 138 23.0 34 49 .694 0 2 .000 6 11 .545 74 12.3 20 26 46 7.7 21 4 6 4 4
31 Mulvey, Timmy 6 6 187 31.2 25 55 .455 17 39 .436 6 8 .750 73 12.2 1 15 16 2.7 9 19 13 9 0
00 Begin II, Marc 5 5 130 26.0 19 56 .339 4 22 .182 18 23 .783 60 12.0 0 15 15 3.0 12 8 8 3 0
11 Peterson, Jake 2 0 17 8.5 5 9 .556 5 9 .556 0 0 .000 15 7.5 0 3 3 1.5 1 1 1 1 0
22 Murphy, Logan 6 1 112 18.7 12 26 .462 7 19 .368 4 5 .800 35 5.8 8 8 16 2.7 9 9 2 3 0
07 Fiore, Robby 6 0 88 14.7 12 26 .462 3 11 .273 8 11 .727 35 5.8 6 5 11 1.8 8 4 6 3 0
10 Lauder, Tyler 6 6 139 23.2 14 24 .583 0 0 .000 4 8 .500 32 5.3 16 32 48 8.0 18 17 16 3 4
05 Aydelotte, Gavin 6 0 67 11.2 11 22 .500 2 6 .333 4 6 .667 28 4.7 2 4 6 1.0 8 2 5 1 2
14 O'Brien, Jackson 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Frauenheim, Ryan 5 0 70 14.0 5 14 .357 1 8 .125 2 2 1.000 13 2.6 3 3 6 1.2 6 14 5 6 0
21 Lamb, Theo 2 0 13 6.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 1 1 1 0 0
00 Purushothaman, Max 3 0 11 3.7 2 4 .500 1 2 .500 0 0 .000 5 1.7 1 0 1 0.3 1 0 0 0 0
15 Foster, Vaughn 2 0 8 4.0 1 4 .250 0 1 .000 1 2 .500 3 1.5 2 0 2 1.0 5 0 0 0 0
08 Fortes, NeJohn 5 0 35 7.0 2 6 .333 0 2 .000 3 6 .500 7 1.4 6 12 18 3.6 4 1 0 1 0
01 Chalumeau, Jojo 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
02 Flaks, Jared 2 0 9 4.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 3 1 0 0
25 Concemi, Sam 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 2 0 0  
Total 6 1225 204.2 177 371 .477 63 167 .377 71 98 .724 488 81.33 79 152 231 38.5 118 98 90 40 11
Opponents 6 1225 204.2 151 355 .425 40 138 .290 103 147 .701 445 74.17 65 122 187 31.2 91 72 68 62 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ferdinando, Thomas 6 6 185 31 67 .463 22 44 .500 13 14 .929 97 16.2
31 Mulvey, Timmy 6 6 187 25 55 .455 17 39 .436 6 8 .750 73 12.2
34 O'Toole, Timmy 6 6 138 34 49 .694 0 2 .000 6 11 .545 74 12.3
00 Begin II, Marc 5 5 130 19 56 .339 4 22 .182 18 23 .783 60 12.0
11 Peterson, Jake 2 0 17 5 9 .556 5 9 .556 0 0 .000 15 7.5
10 Lauder, Tyler 6 6 139 14 24 .583 0 0 .000 4 8 .500 32 5.3
22 Murphy, Logan 6 1 112 12 26 .462 7 19 .368 4 5 .800 35 5.8
07 Fiore, Robby 6 0 88 12 26 .462 3 11 .273 8 11 .727 35 5.8
05 Aydelotte, Gavin 6 0 67 11 22 .500 2 6 .333 4 6 .667 28 4.7
14 O'Brien, Jackson 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Frauenheim, Ryan 5 0 70 5 14 .357 1 8 .125 2 2 1.000 13 2.6
21 Lamb, Theo 2 0 13 1 2 .500 0 0 .000 2 2 1.000 4 2.0
01 Chalumeau, Jojo 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Flaks, Jared 2 0 9 1 3 .333 0 0 .000 0 0 .000 2 1.0
08 Fortes, NeJohn 5 0 35 2 6 .333 0 2 .000 3 6 .500 7 1.4
15 Foster, Vaughn 2 0 8 1 4 .250 0 1 .000 1 2 .500 3 1.5
00 Purushothaman, Max 3 0 11 2 4 .500 1 2 .500 0 0 .000 5 1.7
25 Concemi, Sam 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1225 177 371 .477 63 167 .377 71 98 .724 488 81.33
Opponents 6 1225 151 355 .425 40 138 .290 103 147 .701 445 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ferdinando, Thomas 6 30.8 .463 .500 .929 0.5 2.5 3.0 2.5 1.0 0.2 16.2
31 Mulvey, Timmy 6 31.2 .455 .436 .750 0.2 2.5 2.7 3.2 1.5 0.0 12.2
34 O'Toole, Timmy 6 23.0 .694 .000 .545 3.3 4.3 7.7 0.7 0.7 0.7 12.3
00 Begin II, Marc 5 26.0 .339 .182 .783 0.0 3.0 3.0 1.6 0.6 0.0 12.0
11 Peterson, Jake 2 8.5 .556 .556 .000 0.0 1.5 1.5 0.5 0.5 0.0 7.5
10 Lauder, Tyler 6 23.2 .583 .000 .500 2.7 5.3 8.0 2.8 0.5 0.7 5.3
22 Murphy, Logan 6 18.7 .462 .368 .800 1.3 1.3 2.7 1.5 0.5 0.0 5.8
07 Fiore, Robby 6 14.7 .462 .273 .727 1.0 0.8 1.8 0.7 0.5 0.0 5.8
05 Aydelotte, Gavin 6 11.2 .500 .333 .667 0.3 0.7 1.0 0.3 0.2 0.3 4.7
14 O'Brien, Jackson 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Frauenheim, Ryan 5 14.0 .357 .125 1.000 0.6 0.6 1.2 2.8 1.2 0.0 2.6
21 Lamb, Theo 2 6.5 .500 .000 1.000 0.5 0.0 0.5 0.5 0.0 0.0 2.0
01 Chalumeau, Jojo 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Flaks, Jared 2 4.5 .333 .000 .000 0.5 0.5 1.0 1.5 0.0 0.0 1.0
08 Fortes, NeJohn 5 7.0 .333 .000 .500 1.2 2.4 3.6 0.2 0.2 0.0 1.4
15 Foster, Vaughn 2 4.0 .250 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.5
00 Purushothaman, Max 3 3.7 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
25 Concemi, Sam 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 6 204.2 .477 .377 .724 13.2 25.3 38.5 16.3 6.7 1.8 81.33
Opponents 6 204.2 .425 .290 .701 10.8 20.3 31.2 12.0 10.3 2.3 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
at Albertus Magnus 11/11/25 82-78 W 28-59 .475 10-25 .400 16-20 .800 14 29 43 47.5 21 13 14 0 1 82 84.0
vs Tufts 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 43.3 14 15 14 0 7 83 83.7
at Lasell 11/18/25 77-73 W 31-55 .564 8-22 .364 7-9 .778 6 23 29 39.8 16 16 16 4 5 77 82.0
at UMass Dartmouth 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 38.6 18 9 14 1 6 62 78.0
vs Wentworth 11/25/25 98-54 W 37-67 .552 14-32 .438 10-11 .909 16 22 38 38.5 23 26 12 2 14 98 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
Albertus Magnus 11/11/25 78-82 L 28-63 .444 10-18 .556 12-19 .632 8 17 25 27.0 19 8 7 4 9 78 80.0
Tufts 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 30.3 15 16 10 5 10 79 79.7
Lasell 11/18/25 73-77 L 27-60 .450 7-23 .304 12-15 .800 10 18 28 29.8 12 18 11 1 10 73 78.0
UMass Dartmouth 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 32.2 14 12 13 1 11 79 78.2
Wentworth 11/25/25 54-98 L 15-47 .319 5-27 .185 19-31 .613 13 13 26 31.2 11 7 18 2 8 54 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/08/25 86-82 4 31-70/24-58 .443/.414 11-30/3-18 .367/.167 13-21/31-42 .619-.738 52/29 23 19/11 20/9 4/1 7/14 26/20
Albertus Magnus 11/11/25 82-78 4 28-59/28-63 .475/.444 10-25/10-18 .400/.556 16-20/12-19 .800-.632 43/25 18 13/8 14/7 0/4 1/9 21/19
Tufts 11/14/25 83-79 4 27-58/30-70 .466/.429 14-29/6-29 .483/.207 15-19/13-17 .789-.765 35/37 -2 15/16 14/10 0/5 7/10 14/15
Lasell 11/18/25 77-73 4 31-55/27-60 .564/.450 8-22/7-23 .364/.304 7-9/12-15 .778-.800 29/28 1 16/18 16/11 4/1 5/10 16/12
UMass Dartmouth 11/21/25 62-79 -17 23-62/27-57 .371/.474 6-29/9-23 .207/.391 10-18/16-23 .556-.696 34/42 -8 9/12 14/13 1/1 6/11 18/14
Wentworth 11/25/25 98-54 44 37-67/15-47 .552/.319 14-32/5-27 .438/.185 10-11/19-31 .909-.613 38/26 12 26/7 12/18 2/2 14/8 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wentworth (11/25/25)
FIELD GOALS MADE 37 Wentworth (11/25/25)
FIELD GOAL ATTEMPTS 70 Brandeis (11/08/25)
3 PT FIELD GOALS MADE 14 Tufts (11/14/25); Wentworth (11/25/25)
3 PT FG ATTEMPTS 32 Wentworth (11/25/25)
FREE THROWS MADE 16 Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 21 Brandeis (11/08/25)
REBOUNDS 52 Brandeis (11/08/25)
ASSISTS 26 Wentworth (11/25/25)
STEALS 14 Wentworth (11/25/25)
BLOCKED SHOTS 4 Brandeis (11/08/25); Lasell (11/18/25)
TURNOVERS 20 Brandeis (11/08/25)
FOULS 26 Brandeis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Timmy O'Toole Brandeis (11/08/25)
FIELD GOALS MADE 12 Timmy O'Toole Brandeis (11/08/25)
FIELD GOAL ATTEMPTS 19 Mulvey,Timmy UMass Dartmouth (11/21/25)
3 PT FIELD GOALS MADE 6 Thomas Ferdinando Tufts (11/14/25)
3 PT FG ATTEMPTS 10 Thomas Ferdinando; Mulvey,Timmy Brandeis (11/08/25); UMass Dartmouth (11/21/25)
FREE THROWS MADE 8 Marc Begin II; Begin II,Marc Tufts (11/14/25); Albertus Magnus (11/11/25)
FREE THROW ATTEMPTS 11 Marc Begin II Tufts (11/14/25)
REBOUNDS 17 Timmy O'Toole Brandeis (11/08/25)
ASSISTS 8 Ryan Frauenheim Wentworth (11/25/25)
STEALS 5 Ryan Frauenheim Wentworth (11/25/25)
BLOCKED SHOTS 2 Timmy O'Toole; Lauder,Tyler Brandeis (11/08/25); Lasell (11/18/25)
TURNOVERS 6 Tyler Lauder Tufts (11/14/25)
FOULS 5 Marc Begin II; Lauder,Tyler Brandeis (11/08/25); Albertus Magnus (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ferdinando, Thomas 6 97 16.2
#34 O'Toole, Timmy 6 74 12.3
#31 Mulvey, Timmy 6 73 12.2
#00 Begin II, Marc 5 60 12.0
#07 Fiore, Robby 6 35 5.8
#22 Murphy, Logan 6 35 5.8
#10 Lauder, Tyler 6 32 5.3
#05 Aydelotte, Gavin 6 28 4.7
#11 Peterson, Jake 2 15 7.5
#04 Frauenheim, Ryan 5 13 2.6
#08 Fortes, NeJohn 5 7 1.4
#00 Purushothaman, Max 3 5 1.7
#21 Lamb, Theo 2 4 2.0
#15 Foster, Vaughn 2 3 1.5
#14 O'Brien, Jackson 1 3 3.0
#01 Chalumeau, Jojo 2 2 1.0
#02 Flaks, Jared 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 O'Toole, Timmy 6 34 49 .694 5.7 8.2
#24 Ferdinando, Thomas 6 31 67 .463 5.2 11.2
#31 Mulvey, Timmy 6 25 55 .455 4.2 9.2
#00 Begin II, Marc 5 19 56 .339 3.8 11.2
#10 Lauder, Tyler 6 14 24 .583 2.3 4.0
#07 Fiore, Robby 6 12 26 .462 2.0 4.3
#22 Murphy, Logan 6 12 26 .462 2.0 4.3
#05 Aydelotte, Gavin 6 11 22 .500 1.8 3.7
#04 Frauenheim, Ryan 5 5 14 .357 1.0 2.8
#11 Peterson, Jake 2 5 9 .556 2.5 4.5
#08 Fortes, NeJohn 5 2 6 .333 0.4 1.2
#00 Purushothaman, Max 3 2 4 .500 0.7 1.3
#01 Chalumeau, Jojo 2 1 1 1.000 0.5 0.5
#02 Flaks, Jared 2 1 3 .333 0.5 1.5
#15 Foster, Vaughn 2 1 4 .250 0.5 2.0
#21 Lamb, Theo 2 1 2 .500 0.5 1.0
#14 O'Brien, Jackson 1 1 1 1.000 1.0 1.0
#25 Concemi, Sam 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ferdinando, Thomas 6 22 44 .500 3.7 7.3
#31 Mulvey, Timmy 6 17 39 .436 2.8 6.5
#22 Murphy, Logan 6 7 19 .368 1.2 3.2
#11 Peterson, Jake 2 5 9 .556 2.5 4.5
#00 Begin II, Marc 5 4 22 .182 0.8 4.4
#07 Fiore, Robby 6 3 11 .273 0.5 1.8
#05 Aydelotte, Gavin 6 2 6 .333 0.3 1.0
#04 Frauenheim, Ryan 5 1 8 .125 0.2 1.6
#14 O'Brien, Jackson 1 1 1 1.000 1.0 1.0
#00 Purushothaman, Max 3 1 2 .500 0.3 0.7
#25 Concemi, Sam 1 0 1 .000 0.0 1.0
#08 Fortes, NeJohn 5 0 2 .000 0.0 0.4
#15 Foster, Vaughn 2 0 1 .000 0.0 0.5
#34 O'Toole, Timmy 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Begin II, Marc 5 18 23 .783 3.6 4.6
#24 Ferdinando, Thomas 6 13 14 .929 2.2 2.3
#07 Fiore, Robby 6 8 11 .727 1.3 1.8
#31 Mulvey, Timmy 6 6 8 .750 1.0 1.3
#34 O'Toole, Timmy 6 6 11 .545 1.0 1.8
#05 Aydelotte, Gavin 6 4 6 .667 0.7 1.0
#10 Lauder, Tyler 6 4 8 .500 0.7 1.3
#22 Murphy, Logan 6 4 5 .800 0.7 0.8
#08 Fortes, NeJohn 5 3 6 .500 0.6 1.2
#04 Frauenheim, Ryan 5 2 2 1.000 0.4 0.4
#21 Lamb, Theo 2 2 2 1.000 1.0 1.0
#15 Foster, Vaughn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Lauder, Tyler 6 48 8.0 16 2.7 32 5.3
#34 O'Toole, Timmy 6 46 7.7 20 3.3 26 4.3
#TM Team 6 20 3.3 8 1.3 12 2.0
#24 Ferdinando, Thomas 6 18 3.0 3 0.5 15 2.5
#08 Fortes, NeJohn 5 18 3.6 6 1.2 12 2.4
#31 Mulvey, Timmy 6 16 2.7 1 0.2 15 2.5
#22 Murphy, Logan 6 16 2.7 8 1.3 8 1.3
#00 Begin II, Marc 5 15 3.0 0 0.0 15 3.0
#07 Fiore, Robby 6 11 1.8 6 1.0 5 0.8
#05 Aydelotte, Gavin 6 6 1.0 2 0.3 4 0.7
#04 Frauenheim, Ryan 5 6 1.2 3 0.6 3 0.6
#11 Peterson, Jake 2 3 1.5 0 0.0 3 1.5
#25 Concemi, Sam 1 2 2.0 1 1.0 1 1.0
#02 Flaks, Jared 2 2 1.0 1 0.5 1 0.5
#15 Foster, Vaughn 2 2 1.0 2 1.0 0 0.0
#21 Lamb, Theo 2 1 0.5 1 0.5 0 0.0
#00 Purushothaman, Max 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Mulvey, Timmy 6 19 3.2
#10 Lauder, Tyler 6 17 2.8
#24 Ferdinando, Thomas 6 15 2.5
#04 Frauenheim, Ryan 5 14 2.8
#22 Murphy, Logan 6 9 1.5
#00 Begin II, Marc 5 8 1.6
#07 Fiore, Robby 6 4 0.7
#34 O'Toole, Timmy 6 4 0.7
#02 Flaks, Jared 2 3 1.5
#05 Aydelotte, Gavin 6 2 0.3
#08 Fortes, NeJohn 5 1 0.2
#21 Lamb, Theo 2 1 0.5
#11 Peterson, Jake 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Lauder, Tyler 6 4 0.7
#34 O'Toole, Timmy 6 4 0.7
#05 Aydelotte, Gavin 6 2 0.3
#24 Ferdinando, Thomas 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Mulvey, Timmy 6 9 1.5
#24 Ferdinando, Thomas 6 6 1.0
#04 Frauenheim, Ryan 5 6 1.2
#34 O'Toole, Timmy 6 4 0.7
#00 Begin II, Marc 5 3 0.6
#07 Fiore, Robby 6 3 0.5
#10 Lauder, Tyler 6 3 0.5
#22 Murphy, Logan 6 3 0.5
#05 Aydelotte, Gavin 6 1 0.2
#08 Fortes, NeJohn 5 1 0.2
#11 Peterson, Jake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ferdinando, Thomas 6 22 3.7
#10 Lauder, Tyler 6 16 2.7
#31 Mulvey, Timmy 6 13 2.2
#00 Begin II, Marc 5 8 1.6
#07 Fiore, Robby 6 6 1.0
#34 O'Toole, Timmy 6 6 1.0
#05 Aydelotte, Gavin 6 5 0.8
#04 Frauenheim, Ryan 5 5 1.0
#22 Murphy, Logan 6 2 0.3
#TM Team 6 2 0.3
#01 Chalumeau, Jojo 2 1 0.5
#25 Concemi, Sam 1 1 1.0
#02 Flaks, Jared 2 1 0.5
#21 Lamb, Theo 2 1 0.5
#11 Peterson, Jake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 O'Toole, Timmy 6 21 3.5
#10 Lauder, Tyler 6 18 3.0
#24 Ferdinando, Thomas 6 13 2.2
#00 Begin II, Marc 5 12 2.4
#31 Mulvey, Timmy 6 9 1.5
#22 Murphy, Logan 6 9 1.5
#05 Aydelotte, Gavin 6 8 1.3
#07 Fiore, Robby 6 8 1.3
#04 Frauenheim, Ryan 5 6 1.2
#15 Foster, Vaughn 2 5 2.5
#08 Fortes, NeJohn 5 4 0.8
#01 Chalumeau, Jojo 2 1 0.5
#25 Concemi, Sam 1 1 1.0
#21 Lamb, Theo 2 1 0.5
#11 Peterson, Jake 2 1 0.5
#00 Purushothaman, Max 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Mulvey, Timmy 6 187 31.2
#24 Ferdinando, Thomas 6 185 30.8
#10 Lauder, Tyler 6 139 23.2
#34 O'Toole, Timmy 6 138 23.0
#00 Begin II, Marc 5 130 26.0
#22 Murphy, Logan 6 112 18.7
#07 Fiore, Robby 6 88 14.7
#04 Frauenheim, Ryan 5 70 14.0
#05 Aydelotte, Gavin 6 67 11.2
#08 Fortes, NeJohn 5 35 7.0
#11 Peterson, Jake 2 17 8.5
#21 Lamb, Theo 2 13 6.5
#00 Purushothaman, Max 3 11 3.7
#02 Flaks, Jared 2 9 4.5
#15 Foster, Vaughn 2 8 4.0
#01 Chalumeau, Jojo 2 7 3.5
#25 Concemi, Sam 1 5 5.0
#14 O'Brien, Jackson 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Murphy, Logan 6 9 2 4.50
#02 Flaks, Jared 2 3 1 3.00
#04 Frauenheim, Ryan 5 14 5 2.80
#00 Begin II, Marc 5 8 8 1.00
#21 Lamb, Theo 2 1 1 1.00
#10 Lauder, Tyler 6 17 16 1.06
#31 Mulvey, Timmy 6 19 13 1.46
#11 Peterson, Jake 2 1 1 1.00