Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-7, 11-3)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Total Points 2000 1705
Points Per Game 74.1 63.1
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 711-1589 603-1475
FG: Percentage .447 .409
FG: Per Game 26.3 22.3
3PT: Made-Attempted 194-589 155-490
3PT: Percentage .329 .316
3PT: Per Game 7.2 5.7
FT: Made-Attempted 384-575 344-497
FT: Percentage .668 .692
FT: Per Game 14.2 12.7
Rebounding
Total 1025 907
Per Game 38.0 33.6
Margin 4.4 --
Assists
Total 356 289
Per Game 13.2 10.7
Turnovers
Total 273 354
Per Game 10.1 13.1
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.7 8.9
Steals
Total 182 121
Per Game 6.7 4.5
Blocks
Total 49 102
Per Game 1.8 3.8
Attendance
Total 2380 3308
Per Game 12-198 11-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Flannery, Joey 27 27 939 34.8 181 332 .545 32 90 .356 119 159 .748 513 19.0 45 122 167 6.2 60 33 40 33 13
42 Wickey, John 27 27 887 32.9 140 317 .442 47 130 .362 44 67 .657 371 13.7 39 135 174 6.4 45 40 39 23 6
31 Palazini, Matt 27 26 679 25.1 89 230 .387 58 162 .358 22 40 .550 258 9.6 13 55 68 2.5 60 31 29 16 16
33 Dean, Eric 20 13 505 25.3 63 154 .409 11 46 .239 44 72 .611 181 9.1 29 98 127 6.4 55 22 39 22 4
34 Mack, David 27 14 579 21.4 85 163 .521 0 0 .000 53 76 .697 223 8.3 66 118 184 6.8 80 44 42 17 6
11 Ross, Kenny 25 25 867 34.7 59 157 .376 14 69 .203 31 48 .646 163 6.5 12 57 69 2.8 55 147 32 32 0
03 Bohmiller, Sam 27 2 481 17.8 47 100 .470 21 52 .404 44 52 .846 159 5.9 2 29 31 1.1 36 17 20 20 4
12 Stauffer, David 5 0 32 6.4 3 6 .500 0 1 .000 3 6 .500 9 1.8 0 2 2 0.4 7 4 0 1 0
25 Ostrozubi, Dardan 8 0 42 5.3 5 16 .313 0 0 .000 4 9 .444 14 1.8 11 5 16 2.0 6 0 3 2 0
15 Stauffer, David 13 0 44 3.4 9 23 .391 1 1 1.000 3 14 .214 22 1.7 9 14 23 1.8 5 2 2 4 0
24 Rice, Charlie 22 0 144 6.5 13 28 .464 1 2 .500 8 16 .500 35 1.6 18 13 31 1.4 22 4 7 5 0
01 Sheldon, Travis 16 1 157 9.8 9 29 .310 4 18 .222 2 4 .500 24 1.5 3 13 16 1.0 18 7 9 6 0
44 Stowe, Ryan 22 0 117 5.3 6 19 .316 5 14 .357 2 6 .333 19 0.9 4 9 13 0.6 4 1 1 0 0
22 St. Peter, David 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 1 0 0
20 Pang, Michael 10 0 30 3.0 0 1 .000 0 0 .000 4 4 1.000 4 0.4 1 4 5 0.5 9 3 6 1 0
10 Murphy, Mark 6 0 18 3.0 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 1 1 0 0 0
02 Price, Zach 10 0 19 1.9 1 9 .111 0 2 .000 0 0 .000 2 0.2 4 3 7 0.7 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 48 87 3.2 0 0 3 0 0  
Total 27 5546 205.4 711 1589 .447 194 589 .329 384 575 .668 2000 74.07 296 729 1025 38.0 463 356 273 182 49
Opponents 27 5556 205.8 603 1475 .409 155 490 .316 344 497 .692 1705 63.15 226 681 907 33.6 489 289 354 121 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Flannery, Joey 14 14 501 35.8 90 178 .506 18 54 .333 61 88 .693 259 18.5 13 74 87 6.2 34 16 1.1 22 18 10
42 Wickey, John 14 14 484 34.6 74 160 .463 25 66 .379 24 36 .667 197 14.1 19 78 97 6.9 21 29 2.1 21 14 3
31 Palazini, Matt 14 13 370 26.4 45 124 .363 22 76 .289 14 22 .636 126 9.0 8 30 38 2.7 36 15 1.1 16 13 11
34 Mack, David 14 12 351 25.1 45 89 .506 0 0 .000 34 45 .756 124 8.9 44 74 118 8.4 42 28 2.0 17 12 3
33 Dean, Eric 7 2 152 21.7 15 47 .319 0 11 .000 23 31 .742 53 7.6 13 26 39 5.6 14 5 0.7 11 5 0
11 Ross, Kenny 12 12 429 35.8 32 82 .390 7 38 .184 12 19 .632 83 6.9 4 30 34 2.8 19 61 5.1 12 15 0
03 Bohmiller, Sam 14 2 279 19.9 26 55 .473 12 29 .414 28 32 .875 92 6.6 1 18 19 1.4 14 11 0.8 9 13 4
24 Rice, Charlie 14 0 103 7.4 6 17 .353 0 0 .000 7 12 .583 19 1.4 13 11 24 1.7 14 3 0.2 6 5 0
01 Sheldon, Travis 14 1 126 9.0 4 20 .200 1 13 .077 2 2 1.000 11 0.8 2 8 10 0.7 11 5 0.4 8 3 0
10 Murphy, Mark 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
25 Ostrozubi, Dardan 5 0 13 2.6 1 5 .200 0 0 .000 2 4 .500 4 0.8 5 1 6 1.2 2 0 0.0 1 0 0
20 Pang, Michael 5 0 9 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 3 1 0.2 2 0 0
02 Price, Zach 6 0 10 1.7 1 7 .143 0 1 .000 0 0 .000 2 0.3 3 1 4 0.7 0 0 0.0 0 0 0
15 Stauffer, David 8 0 19 2.4 3 10 .300 0 0 .000 1 6 .167 7 0.9 2 7 9 1.1 2 1 0.1 0 2 0
44 Stowe, Ryan 11 0 45 4.1 0 5 .000 0 3 .000 2 4 .500 2 0.2 1 3 4 0.4 0 1 0.1 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.6 0 0 0.0 0 0 0  
Total 14 2899 207.1 342 800 .428 85 292 .291 212 303 .700 981 70.07 143 383 526 37.6 213 177 12.6 125 100 31
Opponents 14 2902 207.3 302 772 .391 73 259 .282 155 212 .731 832 59.43 116 362 478 34.1 250 160 11.4 180 56 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Flannery, Joey 27 27 939 181 332 .545 32 90 .356 119 159 .748 513 19.0
42 Wickey, John 27 27 887 140 317 .442 47 130 .362 44 67 .657 371 13.7
31 Palazini, Matt 27 26 679 89 230 .387 58 162 .358 22 40 .550 258 9.6
33 Dean, Eric 20 13 505 63 154 .409 11 46 .239 44 72 .611 181 9.1
34 Mack, David 27 14 579 85 163 .521 0 0 .000 53 76 .697 223 8.3
11 Ross, Kenny 25 25 867 59 157 .376 14 69 .203 31 48 .646 163 6.5
03 Bohmiller, Sam 27 2 481 47 100 .470 21 52 .404 44 52 .846 159 5.9
01 Sheldon, Travis 16 1 157 9 29 .310 4 18 .222 2 4 .500 24 1.5
12 Stauffer, David 5 0 32 3 6 .500 0 1 .000 3 6 .500 9 1.8
25 Ostrozubi, Dardan 8 0 42 5 16 .313 0 0 .000 4 9 .444 14 1.8
24 Rice, Charlie 22 0 144 13 28 .464 1 2 .500 8 16 .500 35 1.6
15 Stauffer, David 13 0 44 9 23 .391 1 1 1.000 3 14 .214 22 1.7
10 Murphy, Mark 6 0 18 0 3 .000 0 2 .000 1 2 .500 1 0.2
20 Pang, Michael 10 0 30 0 1 .000 0 0 .000 4 4 1.000 4 0.4
22 St. Peter, David 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
02 Price, Zach 10 0 19 1 9 .111 0 2 .000 0 0 .000 2 0.2
44 Stowe, Ryan 22 0 117 6 19 .316 5 14 .357 2 6 .333 19 0.9
Total 27 5546 711 1589 .447 194 589 .329 384 575 .668 2000 74.07
Opponents 27 5556 603 1475 .409 155 490 .316 344 497 .692 1705 63.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Flannery, Joey 27 34.8 .545 .356 .748 1.7 4.5 6.2 1.2 1.2 0.5 19.0
42 Wickey, John 27 32.9 .442 .362 .657 1.4 5.0 6.4 1.5 0.9 0.2 13.7
31 Palazini, Matt 27 25.1 .387 .358 .550 0.5 2.0 2.5 1.1 0.6 0.6 9.6
33 Dean, Eric 20 25.3 .409 .239 .611 1.5 4.9 6.4 1.1 1.1 0.2 9.1
34 Mack, David 27 21.4 .521 .000 .697 2.4 4.4 6.8 1.6 0.6 0.2 8.3
11 Ross, Kenny 25 34.7 .376 .203 .646 0.5 2.3 2.8 5.9 1.3 0.0 6.5
03 Bohmiller, Sam 27 17.8 .470 .404 .846 0.1 1.1 1.1 0.6 0.7 0.1 5.9
01 Sheldon, Travis 16 9.8 .310 .222 .500 0.2 0.8 1.0 0.4 0.4 0.0 1.5
12 Stauffer, David 5 6.4 .500 .000 .500 0.0 0.4 0.4 0.8 0.2 0.0 1.8
25 Ostrozubi, Dardan 8 5.3 .313 .000 .444 1.4 0.6 2.0 0.0 0.3 0.0 1.8
24 Rice, Charlie 22 6.5 .464 .500 .500 0.8 0.6 1.4 0.2 0.2 0.0 1.6
15 Stauffer, David 13 3.4 .391 1.000 .214 0.7 1.1 1.8 0.2 0.3 0.0 1.7
10 Murphy, Mark 6 3.0 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.2
20 Pang, Michael 10 3.0 .000 .000 1.000 0.1 0.4 0.5 0.3 0.1 0.0 0.4
22 St. Peter, David 3 2.0 .500 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
02 Price, Zach 10 1.9 .111 .000 .000 0.4 0.3 0.7 0.0 0.0 0.0 0.2
44 Stowe, Ryan 22 5.3 .316 .357 .333 0.2 0.4 0.6 0.0 0.0 0.0 0.9
Total 27 205.4 .447 .329 .668 11.0 27.0 38.0 13.2 6.7 1.8 74.07
Opponents 27 205.8 .409 .316 .692 8.4 25.2 33.6 10.7 4.5 3.8 63.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas College 11/15/13 93-44 W 34-75 .453 9-26 .346 16-29 .552 24 38 62 62.0 19 18 12 2 7 93 93.0
vs Skidmore College 11/16/13 78-60 W 29-57 .509 9-24 .375 11-14 .786 7 34 41 51.5 20 19 12 1 4 78 85.5
at Lasell College 11/19/13 72-68 W 25-55 .455 9-26 .346 13-28 .464 8 27 35 46.0 20 18 14 3 3 72 81.0
at Becker 11/26/13 62-60 W 23-49 .469 10-23 .435 6-10 .600 6 25 31 42.3 13 12 15 0 6 62 76.3
at Bowdoin College 12/01/13 54-66 L 18-49 .367 9-27 .333 9-17 .529 14 14 28 39.4 9 12 12 1 5 54 71.8
at Newbury 12/04/13 82-43 W 28-50 .560 8-18 .444 18-23 .783 8 37 45 40.3 24 16 14 1 6 82 73.5
at Brandeis 12/07/13 78-47 W 28-56 .500 8-17 .471 14-23 .609 10 33 43 40.7 23 8 11 2 7 78 74.1
at Salem State 12/08/13 101-87 W 35-62 .565 9-19 .474 22-27 .815 11 22 33 39.8 20 13 9 1 9 101 77.5
vs Amherst College 12/12/13 77-90 L 29-67 .433 8-21 .381 11-19 .579 12 21 33 39.0 23 14 8 1 8 77 77.4
vs Colorado College 12/30/13 93-90 W (OT) 35-65 .538 7-23 .304 16-26 .615 8 24 32 38.3 24 17 10 1 6 93 79.0
vs Elms College 01/04/14 84-57 W 32-69 .464 10-27 .370 10-18 .556 13 29 42 38.6 15 14 10 1 12 84 79.5
vs Emerson College 01/08/14 72-44 W 29-63 .460 6-20 .300 8-15 .533 8 34 42 38.9 13 16 10 1 8 72 78.8
vs Springfield College 01/11/14 81-89 L (OT) 28-71 .394 7-31 .226 18-23 .783 11 23 34 38.5 15 12 5 0 4 81 79.0
at WPI 01/15/14 62-66 L 22-45 .489 5-16 .313 13-19 .684 6 22 28 37.8 17 12 14 4 6 62 77.8
at Wheaton (Mass.) 01/18/14 80-59 W 29-65 .446 6-19 .316 16-25 .640 15 32 47 38.4 16 17 9 4 9 80 77.9
vs MIT 01/22/14 65-47 W 24-55 .436 11-26 .423 6-13 .462 10 19 29 37.8 12 13 6 1 8 65 77.1
vs Coast Guard Academy 01/25/14 76-56 W 28-51 .549 8-18 .444 12-22 .545 5 28 33 37.5 14 17 6 4 5 76 77.1
at Clark University 01/25/14 70-71 L 22-53 .415 7-24 .292 19-26 .731 15 21 36 37.4 17 12 12 1 16 70 76.7
at Emerson 02/01/14 77-71 W (OT) 23-58 .397 9-26 .346 22-32 .688 9 33 42 37.7 24 20 6 2 2 77 76.7
vs Wheaton (Mass.) 02/06/14 67-48 W 23-59 .390 5-23 .217 16-24 .667 10 30 40 37.8 17 9 8 0 8 67 76.2
vs WPI 02/08/14 71-62 W 25-48 .521 2-15 .133 19-24 .792 5 26 31 37.5 14 14 9 5 5 71 76.0
at Springfield College 02/12/14 67-61 W 23-51 .451 7-18 .389 14-17 .824 10 23 33 37.3 15 10 10 0 3 67 75.5
vs Clark University 02/15/14 68-53 W 23-60 .383 4-23 .174 18-23 .783 17 28 45 37.6 11 10 11 3 8 68 75.2
at Coast Guard 02/19/14 72-63 W (2 OT) 24-69 .348 4-18 .222 20-26 .769 15 38 53 38.3 16 8 12 6 8 72 75.1
at MIT 02/22/14 53-42 W 19-52 .365 4-15 .267 11-14 .786 7 26 33 38.0 12 7 7 0 10 53 74.2
vs Springfield 03/01/14 77-85 L (OT) 28-66 .424 8-25 .320 13-19 .684 15 29 44 38.3 22 12 13 2 5 77 74.3
vs Gordon College 03/07/14 68-76 L 25-69 .362 5-21 .238 13-19 .684 17 13 30 38.0 18 6 8 2 4 68 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas College 11/15/13 44-93 L 15-60 .250 2-23 .087 12-18 .667 8 29 37 37.0 24 8 16 2 1 44 44.0
Skidmore College 11/16/13 60-78 L 23-58 .397 3-17 .176 11-22 .500 7 21 28 32.5 18 6 8 2 3 60 52.0
Lasell College 11/19/13 68-72 L 25-54 .463 8-18 .444 10-15 .667 7 31 38 34.3 24 15 15 0 6 68 57.3
Becker 11/26/13 60-62 L 22-49 .449 7-17 .412 9-14 .643 5 23 28 32.8 11 10 12 4 8 60 58.0
Bowdoin College 12/01/13 66-54 W 27-45 .600 6-11 .545 6-7 .857 4 19 23 30.8 14 12 10 4 8 66 59.6
Newbury 12/04/13 43-82 L 14-59 .237 5-21 .238 10-20 .500 14 16 30 30.7 19 7 14 2 4 43 56.8
Brandeis 12/07/13 47-78 L 17-51 .333 3-14 .214 10-26 .385 11 22 33 31.0 19 5 13 3 8 47 55.4
Salem State 12/08/13 87-101 L 29-60 .483 10-27 .370 19-22 .864 10 19 29 30.8 24 10 16 6 5 87 59.4
Amherst College 12/12/13 90-77 W 28-47 .596 11-23 .478 23-38 .605 6 33 39 31.7 18 17 13 7 2 90 62.8
Colorado College 12/30/13 90-93 L (OT) 26-56 .464 8-17 .471 30-36 .833 9 27 36 32.1 22 11 11 1 7 90 65.5
Elms College 01/04/14 57-84 L 22-59 .373 4-12 .333 9-17 .529 13 26 39 32.7 15 6 19 5 4 57 64.7
Emerson College 01/08/14 44-72 L 17-53 .321 2-14 .143 8-14 .571 4 29 33 32.8 15 3 17 4 5 44 63.0
Springfield College 01/11/14 89-81 W (OT) 34-61 .557 4-13 .308 17-23 .739 6 34 40 33.3 16 17 9 1 2 89 65.0
WPI 01/15/14 66-62 W 24-53 .453 6-19 .316 12-15 .800 9 21 30 33.1 15 14 11 1 5 66 65.1
Wheaton (Mass.) 01/18/14 59-80 L 20-63 .317 7-23 .304 12-17 .706 13 25 38 33.4 19 12 14 10 0 59 64.7
MIT 01/22/14 47-65 L 19-47 .404 3-12 .250 6-9 .667 11 25 36 33.6 12 10 17 5 3 47 63.6
Coast Guard Academy 01/25/14 56-76 L 19-51 .373 6-17 .353 12-16 .750 5 23 28 33.2 18 8 12 1 4 56 63.1
Clark University 01/25/14 71-70 W 23-52 .442 10-24 .417 15-21 .714 14 23 37 33.4 21 16 19 4 7 71 63.6
Emerson 02/01/14 71-77 L (OT) 24-62 .387 6-16 .375 17-22 .773 8 28 36 33.6 23 18 4 3 4 71 63.9
Wheaton (Mass.) 02/06/14 48-67 L 19-51 .373 4-22 .182 6-12 .500 5 32 37 33.8 22 4 15 4 2 48 63.2
WPI 02/08/14 62-71 L 20-63 .317 5-20 .250 17-17 1.000 16 21 37 33.9 19 13 9 2 5 62 63.1
Springfield College 02/12/14 61-67 L 24-50 .480 6-19 .316 7-9 .778 5 20 25 33.5 19 13 11 4 3 61 63.0
Clark University 02/15/14 53-68 L 19-53 .358 6-24 .250 9-12 .750 6 23 29 33.3 17 10 15 6 8 53 62.6
Coast Guard 02/19/14 63-72 L (2 OT) 25-67 .373 3-19 .158 10-14 .714 6 31 37 33.5 21 13 11 7 6 63 62.6
MIT 02/22/14 42-53 L 15-46 .326 5-17 .294 7-11 .636 8 27 35 33.5 13 9 16 3 2 42 61.8
Springfield 03/01/14 85-77 W (OT) 27-60 .450 10-21 .476 21-29 .724 9 25 34 33.5 16 14 8 5 8 85 62.7
Gordon College 03/07/14 76-68 W 26-45 .578 5-10 .500 19-21 .905 7 28 35 33.6 15 8 19 6 1 76 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas College 11/15/13 93-44 49 34-75/15-60 .453/.250 9-26/2-23 .346/.087 16-29/12-18 .552-.667 62/37 25 18/8 12/16 2/2 7/1 19/24
Skidmore College 11/16/13 78-60 18 29-57/23-58 .509/.397 9-24/3-17 .375/.176 11-14/11-22 .786-.500 41/28 13 19/6 12/8 1/2 4/3 20/18
Lasell College 11/19/13 72-68 4 25-55/25-54 .455/.463 9-26/8-18 .346/.444 13-28/10-15 .464-.667 35/38 -3 18/15 14/15 3/0 3/6 20/24
Becker 11/26/13 62-60 2 23-49/22-49 .469/.449 10-23/7-17 .435/.412 6-10/9-14 .600-.643 31/28 3 12/10 15/12 0/4 6/8 13/11
Bowdoin College 12/01/13 54-66 -12 18-49/27-45 .367/.600 9-27/6-11 .333/.545 9-17/6-7 .529-.857 28/23 5 12/12 12/10 1/4 5/8 9/14
Newbury 12/04/13 82-43 39 28-50/14-59 .560/.237 8-18/5-21 .444/.238 18-23/10-20 .783-.500 45/30 15 16/7 14/14 1/2 6/4 24/19
Brandeis 12/07/13 78-47 31 28-56/17-51 .500/.333 8-17/3-14 .471/.214 14-23/10-26 .609-.385 43/33 10 8/5 11/13 2/3 7/8 23/19
Salem State 12/08/13 101-87 14 35-62/29-60 .565/.483 9-19/10-27 .474/.370 22-27/19-22 .815-.864 33/29 4 13/10 9/16 1/6 9/5 20/24
Amherst College 12/12/13 77-90 -13 29-67/28-47 .433/.596 8-21/11-23 .381/.478 11-19/23-38 .579-.605 33/39 -6 14/17 8/13 1/7 8/2 23/18
Colorado College 12/30/13 93-90 3 35-65/26-56 .538/.464 7-23/8-17 .304/.471 16-26/30-36 .615-.833 32/36 -4 17/11 10/11 1/1 6/7 24/22
Elms College 01/04/14 84-57 27 32-69/22-59 .464/.373 10-27/4-12 .370/.333 10-18/9-17 .556-.529 42/39 3 14/6 10/19 1/5 12/4 15/15
Emerson College 01/08/14 72-44 28 29-63/17-53 .460/.321 6-20/2-14 .300/.143 8-15/8-14 .533-.571 42/33 9 16/3 10/17 1/4 8/5 13/15
Springfield College 01/11/14 81-89 -8 28-71/34-61 .394/.557 7-31/4-13 .226/.308 18-23/17-23 .783-.739 34/40 -6 12/17 5/9 0/1 4/2 15/16
WPI 01/15/14 62-66 -4 22-45/24-53 .489/.453 5-16/6-19 .313/.316 13-19/12-15 .684-.800 28/30 -2 12/14 14/11 4/1 6/5 17/15
Wheaton (Mass.) 01/18/14 80-59 21 29-65/20-63 .446/.317 6-19/7-23 .316/.304 16-25/12-17 .640-.706 47/38 9 17/12 9/14 4/10 9/0 16/19
MIT 01/22/14 65-47 18 24-55/19-47 .436/.404 11-26/3-12 .423/.250 6-13/6-9 .462-.667 29/36 -7 13/10 6/17 1/5 8/3 12/12
Coast Guard Academy 01/25/14 76-56 20 28-51/19-51 .549/.373 8-18/6-17 .444/.353 12-22/12-16 .545-.750 33/28 5 17/8 6/12 4/1 5/4 14/18
Clark University 01/25/14 70-71 -1 22-53/23-52 .415/.442 7-24/10-24 .292/.417 19-26/15-21 .731-.714 36/37 -1 12/16 12/19 1/4 16/7 17/21
Emerson 02/01/14 77-71 6 23-58/24-62 .397/.387 9-26/6-16 .346/.375 22-32/17-22 .688-.773 42/36 6 20/18 6/4 2/3 2/4 24/23
Wheaton (Mass.) 02/06/14 67-48 19 23-59/19-51 .390/.373 5-23/4-22 .217/.182 16-24/6-12 .667-.500 40/37 3 9/4 8/15 0/4 8/2 17/22
WPI 02/08/14 71-62 9 25-48/20-63 .521/.317 2-15/5-20 .133/.250 19-24/17-17 .792-1.000 31/37 -6 14/13 9/9 5/2 5/5 14/19
Springfield College 02/12/14 67-61 6 23-51/24-50 .451/.480 7-18/6-19 .389/.316 14-17/7-9 .824-.778 33/25 8 10/13 10/11 0/4 3/3 15/19
Clark University 02/15/14 68-53 15 23-60/19-53 .383/.358 4-23/6-24 .174/.250 18-23/9-12 .783-.750 45/29 16 10/10 11/15 3/6 8/8 11/17
Coast Guard 02/19/14 72-63 9 24-69/25-67 .348/.373 4-18/3-19 .222/.158 20-26/10-14 .769-.714 53/37 16 8/13 12/11 6/7 8/6 16/21
MIT 02/22/14 53-42 11 19-52/15-46 .365/.326 4-15/5-17 .267/.294 11-14/7-11 .786-.636 33/35 -2 7/9 7/16 0/3 10/2 12/13
Springfield 03/01/14 77-85 -8 28-66/27-60 .424/.450 8-25/10-21 .320/.476 13-19/21-29 .684-.724 44/34 10 12/14 13/8 2/5 5/8 22/16
Gordon College 03/07/14 68-76 -8 25-69/26-45 .362/.578 5-21/5-10 .238/.500 13-19/19-21 .684-.905 30/35 -5 6/8 8/19 2/6 4/1 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Salem State (12/08/13)
FIELD GOALS MADE 35 Colorado College (12/30/13); Salem State (12/08/13)
FIELD GOAL ATTEMPTS 75 Thomas College (11/15/13)
3 PT FIELD GOALS MADE 11 MIT (01/22/14)
3 PT FG ATTEMPTS 31 Springfield College (01/11/14)
FREE THROWS MADE 22 Salem State (12/08/13); Emerson (02/01/14)
FREE THROW ATTEMPTS 32 Emerson (02/01/14)
REBOUNDS 62 Thomas College (11/15/13)
ASSISTS 20 Emerson (02/01/14)
STEALS 16 Clark University (01/25/14)
BLOCKED SHOTS 6 Coast Guard (02/19/14)
TURNOVERS 15 Becker (11/26/13)
FOULS 24 Colorado College (12/30/13); Newbury (12/04/13); Emerson (02/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Joey Flannery Emerson (02/01/14)
FIELD GOALS MADE 14 Joey Flannery Colorado College (12/30/13)
FIELD GOAL ATTEMPTS 21 John Wickey Springfield (03/01/14)
3 PT FIELD GOALS MADE 7 Matt Palazini Becker (11/26/13); Newbury (12/04/13)
3 PT FG ATTEMPTS 11 Matt Palazini Springfield College (01/11/14); Newbury (12/04/13)
FREE THROWS MADE 12 Joey Flannery Emerson (02/01/14)
FREE THROW ATTEMPTS 18 Joey Flannery Emerson (02/01/14)
REBOUNDS 16 David Mack Wheaton (Mass.) (01/18/14)
ASSISTS 11 Kenny Ross Colorado College (12/30/13)
STEALS 5 Joey Flannery Clark University (01/25/14)
BLOCKED SHOTS 4 Joey Flannery Coast Guard (02/19/14)
TURNOVERS 5 Eric Dean Becker (11/26/13)
FOULS 5 Eric Dean; John Wickey; Kenny Ross; Matt Palazini Skidmore College (11/16/13); Colorado College (12/30/13); Springfield College (01/11/14); Springfield (03/01/14); Gordon College (03/07/14); Emerson (02/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Flannery, Joey 27 513 19.0
#42 Wickey, John 27 371 13.7
#31 Palazini, Matt 27 258 9.6
#34 Mack, David 27 223 8.3
#33 Dean, Eric 20 181 9.1
#11 Ross, Kenny 25 163 6.5
#03 Bohmiller, Sam 27 159 5.9
#24 Rice, Charlie 22 35 1.6
#01 Sheldon, Travis 16 24 1.5
#15 Stauffer, David 13 22 1.7
#44 Stowe, Ryan 22 19 0.9
#25 Ostrozubi, Dardan 8 14 1.8
#12 Stauffer, David 5 9 1.8
#20 Pang, Michael 10 4 0.4
#22 St. Peter, David 3 2 0.7
#02 Price, Zach 10 2 0.2
#10 Murphy, Mark 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Flannery, Joey 27 181 332 .545 6.7 12.3
#42 Wickey, John 27 140 317 .442 5.2 11.7
#31 Palazini, Matt 27 89 230 .387 3.3 8.5
#34 Mack, David 27 85 163 .521 3.1 6.0
#33 Dean, Eric 20 63 154 .409 3.2 7.7
#11 Ross, Kenny 25 59 157 .376 2.4 6.3
#03 Bohmiller, Sam 27 47 100 .470 1.7 3.7
#24 Rice, Charlie 22 13 28 .464 0.6 1.3
#01 Sheldon, Travis 16 9 29 .310 0.6 1.8
#15 Stauffer, David 13 9 23 .391 0.7 1.8
#44 Stowe, Ryan 22 6 19 .316 0.3 0.9
#25 Ostrozubi, Dardan 8 5 16 .313 0.6 2.0
#12 Stauffer, David 5 3 6 .500 0.6 1.2
#22 St. Peter, David 3 1 2 .500 0.3 0.7
#02 Price, Zach 10 1 9 .111 0.1 0.9
#10 Murphy, Mark 6 0 3 .000 0.0 0.5
#20 Pang, Michael 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Palazini, Matt 27 58 162 .358 2.1 6.0
#42 Wickey, John 27 47 130 .362 1.7 4.8
#32 Flannery, Joey 27 32 90 .356 1.2 3.3
#03 Bohmiller, Sam 27 21 52 .404 0.8 1.9
#11 Ross, Kenny 25 14 69 .203 0.6 2.8
#33 Dean, Eric 20 11 46 .239 0.6 2.3
#44 Stowe, Ryan 22 5 14 .357 0.2 0.6
#01 Sheldon, Travis 16 4 18 .222 0.3 1.1
#24 Rice, Charlie 22 1 2 .500 0.0 0.1
#15 Stauffer, David 13 1 1 1.000 0.1 0.1
#12 Stauffer, David 5 0 1 .000 0.0 0.2
#10 Murphy, Mark 6 0 2 .000 0.0 0.3
#02 Price, Zach 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Flannery, Joey 27 119 159 .748 4.4 5.9
#34 Mack, David 27 53 76 .697 2.0 2.8
#03 Bohmiller, Sam 27 44 52 .846 1.6 1.9
