Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-13, 5-7)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 1710 1690
Points Per Game 63.3 62.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 620-1512 631-1439
FG: Percentage .410 .438
FG: Per Game 23.0 23.4
3PT: Made-Attempted 185-602 174-511
3PT: Percentage .307 .341
3PT: Per Game 6.9 6.4
FT: Made-Attempted 285-429 254-376
FT: Percentage .664 .676
FT: Per Game 10.6 9.4
Rebounding
Total 894 928
Per Game 33.1 34.4
Margin -1.3 --
Assists
Total 355 335
Per Game 13.1 12.4
Turnovers
Total 296 374
Per Game 11.0 13.9
Margin 2.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.5 13.3
Steals
Total 162 146
Per Game 6.0 5.4
Blocks
Total 41 73
Per Game 1.5 2.7
Attendance
Total 1932 5878
Per Game 13-149 14-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Wickey, John 27 27 891 33.0 151 332 .455 42 124 .339 58 84 .690 402 14.9 60 153 213 7.9 50 41 38 21 4
31 Palazini, Matt 27 27 797 29.5 108 310 .348 52 185 .281 62 89 .697 330 12.2 12 67 79 2.9 85 37 46 24 19
32 Braithwaite, Russell 27 25 708 26.2 114 214 .533 0 0 .000 57 97 .588 285 10.6 57 86 143 5.3 65 21 40 29 2
10 Ross, Kenny 27 27 986 36.5 82 222 .369 31 109 .284 56 71 .789 251 9.3 14 75 89 3.3 48 149 60 36 1
34 Mack, David 7 3 134 19.1 28 54 .519 0 0 .000 3 8 .375 59 8.4 16 28 44 6.3 15 12 11 4 3
01 Sheldon, Travis 27 22 777 28.8 58 172 .337 32 103 .311 16 27 .593 164 6.1 16 51 67 2.5 56 43 52 16 0
44 Stowe, Ryan 27 0 471 17.4 37 107 .346 25 69 .362 4 4 1.000 103 3.8 17 47 64 2.4 15 18 14 14 2
25 Foley, Peter 27 4 578 21.4 35 72 .486 2 4 .500 20 37 .541 92 3.4 33 85 118 4.4 40 29 22 17 9
20 McClung, Sean 2 0 15 7.5 1 9 .111 1 8 .125 2 2 1.000 5 2.5 1 1 2 1.0 2 1 3 1 0
24 Farina, Adam 18 0 68 3.8 4 16 .250 0 0 .000 4 4 1.000 12 0.7 4 4 8 0.4 11 3 1 0 1
02 Price, Zach 11 0 25 2.3 2 4 .500 0 0 .000 3 6 .500 7 0.6 2 1 3 0.3 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 27 64 2.4 1 0 9 0 0  
Total 27 5450 201.9 620 1512 .410 185 602 .307 285 429 .664 1710 63.33 269 625 894 33.1 389 355 296 162 41
Opponents 27 5450 201.9 631 1439 .438 174 511 .341 254 376 .676 1690 62.59 240 688 928 34.4 428 335 374 146 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Palazini, Matt 12 12 374 31.2 44 121 .364 18 64 .281 27 40 .675 133 11.1 5 28 33 2.8 40 13 1.1 16 9 6
42 Wickey, John 12 12 390 32.5 53 135 .393 15 59 .254 18 24 .750 139 11.6 18 61 79 6.6 20 19 1.6 19 9 2
32 Braithwaite, Russell 12 11 319 26.6 53 100 .530 0 0 .000 26 42 .619 132 11.0 22 38 60 5.0 29 12 1.0 17 14 2
34 Mack, David 2 0 31 15.5 11 18 .611 0 0 .000 1 3 .333 23 11.5 4 9 13 6.5 3 4 2.0 4 1 2
10 Ross, Kenny 12 12 415 34.6 41 110 .373 12 46 .261 22 22 1.000 116 9.7 3 37 40 3.3 22 58 4.8 27 14 0
01 Sheldon, Travis 12 11 358 29.8 26 68 .382 16 42 .381 5 8 .625 73 6.1 8 23 31 2.6 28 17 1.4 17 5 0
44 Stowe, Ryan 12 0 224 18.7 19 56 .339 13 34 .382 2 2 1.000 53 4.4 5 14 19 1.6 12 4 0.3 5 7 0
25 Foley, Peter 12 2 261 21.8 12 23 .522 0 1 .000 8 16 .500 32 2.7 12 43 55 4.6 14 13 1.1 10 8 1
24 Farina, Adam 9 0 37 4.1 4 10 .400 0 0 .000 2 2 1.000 10 1.1 2 4 6 0.7 7 1 0.1 1 0 0
02 Price, Zach 7 0 16 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.6 1 0 1 0.1 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 2.2 0 0 0.0 5 0 0  
Total 12 2425 202.1 265 645 .411 74 246 .301 111 159 .698 715 59.58 95 268 363 30.3 176 141 11.8 121 67 13
Opponents 12 2425 202.1 277 597 .464 73 202 .361 111 171 .649 738 61.50 79 305 384 32.0 163 145 12.1 148 56 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Wickey, John 27 27 891 151 332 .455 42 124 .339 58 84 .690 402 14.9
31 Palazini, Matt 27 27 797 108 310 .348 52 185 .281 62 89 .697 330 12.2
32 Braithwaite, Russell 27 25 708 114 214 .533 0 0 .000 57 97 .588 285 10.6
10 Ross, Kenny 27 27 986 82 222 .369 31 109 .284 56 71 .789 251 9.3
34 Mack, David 7 3 134 28 54 .519 0 0 .000 3 8 .375 59 8.4
01 Sheldon, Travis 27 22 777 58 172 .337 32 103 .311 16 27 .593 164 6.1
25 Foley, Peter 27 4 578 35 72 .486 2 4 .500 20 37 .541 92 3.4
44 Stowe, Ryan 27 0 471 37 107 .346 25 69 .362 4 4 1.000 103 3.8
20 McClung, Sean 2 0 15 1 9 .111 1 8 .125 2 2 1.000 5 2.5
24 Farina, Adam 18 0 68 4 16 .250 0 0 .000 4 4 1.000 12 0.7
02 Price, Zach 11 0 25 2 4 .500 0 0 .000 3 6 .500 7 0.6
Total 27 5450 620 1512 .410 185 602 .307 285 429 .664 1710 63.33
Opponents 27 5450 631 1439 .438 174 511 .341 254 376 .676 1690 62.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Wickey, John 27 33.0 .455 .339 .690 2.2 5.7 7.9 1.5 0.8 0.1 14.9
31 Palazini, Matt 27 29.5 .348 .281 .697 0.4 2.5 2.9 1.4 0.9 0.7 12.2
32 Braithwaite, Russell 27 26.2 .533 .000 .588 2.1 3.2 5.3 0.8 1.1 0.1 10.6
10 Ross, Kenny 27 36.5 .369 .284 .789 0.5 2.8 3.3 5.5 1.3 0.0 9.3
34 Mack, David 7 19.1 .519 .000 .375 2.3 4.0 6.3 1.7 0.6 0.4 8.4
01 Sheldon, Travis 27 28.8 .337 .311 .593 0.6 1.9 2.5 1.6 0.6 0.0 6.1
25 Foley, Peter 27 21.4 .486 .500 .541 1.2 3.1 4.4 1.1 0.6 0.3 3.4
44 Stowe, Ryan 27 17.4 .346 .362 1.000 0.6 1.7 2.4 0.7 0.5 0.1 3.8
20 McClung, Sean 2 7.5 .111 .125 1.000 0.5 0.5 1.0 0.5 0.5 0.0 2.5
24 Farina, Adam 18 3.8 .250 .000 1.000 0.2 0.2 0.4 0.2 0.0 0.1 0.7
02 Price, Zach 11 2.3 .500 .000 .500 0.2 0.1 0.3 0.1 0.0 0.0 0.6
Total 27 201.9 .410 .307 .664 10.0 23.1 33.1 13.1 6.0 1.5 63.33
Opponents 27 201.9 .438 .341 .676 8.9 25.5 34.4 12.4 5.4 2.7 62.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/17/12 74-62 W 27-52 .519 5-20 .250 15-23 .652 11 21 32 32.0 10 14 17 0 8 74 74.0
vs Colby College 11/18/12 60-54 W 24-66 .364 6-18 .333 6-12 .500 11 24 35 33.5 12 12 11 2 7 60 67.0
vs Lasell College 11/20/12 72-75 L 27-68 .397 9-32 .281 9-19 .474 22 17 39 35.3 18 19 10 3 5 72 68.7
at Salem State 11/24/12 69-80 L 22-65 .338 10-29 .345 15-19 .789 16 21 37 35.8 18 13 13 2 5 69 68.8
at Tufts 11/25/12 58-83 L 18-59 .305 3-17 .176 19-29 .655 9 20 29 34.4 15 10 7 3 8 58 66.6
vs Newbury College 11/29/12 72-64 W 25-59 .424 10-27 .370 12-16 .750 12 27 39 35.2 13 20 12 3 4 72 67.5
vs Wesleyan University 12/01/12 70-61 W 24-52 .462 7-26 .269 15-25 .600 6 26 32 34.7 15 9 10 0 8 70 67.9
at Norwich 12/02/12 60-56 W 23-57 .404 6-26 .231 8-12 .667 11 22 33 34.5 9 13 11 0 7 60 66.9
at Amherst College 12/06/12 78-70 W 27-59 .458 12-22 .545 12-16 .750 10 27 37 34.8 11 13 8 2 5 78 68.1
vs Becker College 12/16/12 68-70 L 20-53 .377 8-28 .286 20-24 .833 11 23 34 34.7 12 16 15 2 6 68 68.1
at Utica College 12/29/12 74-63 W 26-63 .413 5-28 .179 17-25 .680 12 27 39 35.1 17 20 8 3 9 74 68.6
at Framingham State 01/02/13 58-46 W 20-49 .408 12-24 .500 6-16 .375 8 26 34 35.0 11 16 16 3 9 58 67.8
at WPI 01/05/13 38-71 L 13-49 .265 2-24 .083 10-14 .714 8 23 31 34.7 17 5 17 0 7 38 65.5
at Clark University 01/08/13 66-74 L 26-59 .441 9-27 .333 5-10 .500 6 17 23 33.9 15 17 8 1 12 66 65.5
vs Springfield 01/10/13 62-68 L (OT) 26-60 .433 7-21 .333 3-8 .375 7 23 30 33.6 22 12 14 2 7 62 65.3
at MIT 01/12/13 64-69 L 25-54 .463 6-16 .375 8-12 .667 10 18 28 33.3 15 11 9 0 5 64 65.2
at Coast Guard 01/16/13 61-55 W 21-47 .447 7-15 .467 12-15 .800 8 21 29 33.0 9 10 8 1 5 61 64.9
vs Wheaton College 01/19/13 74-49 W 26-56 .464 6-19 .316 16-21 .762 7 25 32 32.9 15 14 4 1 6 74 65.4
vs Bowdoin College 01/22/13 66-68 L (OT) 22-60 .367 9-31 .290 13-17 .765 12 29 41 33.4 14 11 12 0 4 66 65.5
at Springfield College 01/26/13 69-65 W 23-47 .489 10-23 .435 13-18 .722 4 24 28 33.1 15 15 12 1 5 69 65.7
vs WPI 01/30/13 43-66 L 14-45 .311 3-18 .167 12-18 .667 10 18 28 32.9 13 5 13 2 1 43 64.6
vs Clark University 02/02/13 48-63 L 17-55 .309 8-26 .308 6-10 .600 7 20 27 32.6 12 13 5 1 3 48 63.8
vs MIT 02/06/13 53-69 L 22-54 .407 2-14 .143 7-9 .778 6 17 23 32.2 19 10 10 1 6 53 63.3
at Wheaton College 02/13/13 65-44 W 24-56 .429 5-18 .278 12-15 .800 9 37 46 32.8 16 11 14 1 7 65 63.4
vs Coast Guard 02/16/13 72-45 W 28-63 .444 9-25 .360 7-9 .778 13 25 38 33.0 8 18 7 2 3 72 63.8
at Clark University 02/20/13 52-34 W 23-52 .442 5-14 .357 1-3 .333 11 26 37 33.1 17 15 10 2 6 52 63.3
at WPI 02/23/13 64-66 L 27-53 .509 4-14 .286 6-14 .429 12 21 33 33.1 21 13 15 3 4 64 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/17/12 62-74 L 24-56 .429 8-19 .421 6-8 .750 10 20 30 30.0 23 13 19 2 10 62 62.0
Colby College 11/18/12 54-60 L 20-55 .364 7-23 .304 7-9 .778 11 31 42 36.0 17 15 20 5 4 54 58.0
Lasell College 11/20/12 75-72 W 24-50 .480 11-21 .524 16-22 .727 11 22 33 35.0 19 17 13 1 4 75 63.7
Salem State 11/24/12 80-69 W 25-59 .424 11-24 .458 19-27 .704 18 29 47 38.0 21 13 18 2 8 80 67.8
Tufts 11/25/12 83-58 W 31-64 .484 11-25 .440 10-13 .769 13 38 51 40.6 22 16 16 6 3 83 70.8
Newbury College 11/29/12 64-72 L 25-59 .424 6-20 .300 8-10 .800 9 24 33 39.3 15 10 15 0 6 64 69.7
Wesleyan University 12/01/12 61-70 L 23-59 .390 4-22 .182 11-18 .611 14 29 43 39.9 24 9 16 0 4 61 68.4
Norwich 12/02/12 56-60 L 24-51 .471 6-18 .333 2-5 .400 5 26 31 38.8 13 10 14 4 7 56 66.9
Amherst College 12/06/12 70-78 L 25-58 .431 6-25 .240 14-16 .875 7 24 31 37.9 14 12 8 4 6 70 67.2
Becker College 12/16/12 70-68 W 28-62 .452 6-19 .316 8-14 .571 12 21 33 37.4 18 14 13 3 8 70 67.5
Utica College 12/29/12 63-74 L 24-62 .387 6-19 .316 9-12 .750 12 29 41 37.7 17 17 16 2 5 63 67.1
Framingham State 01/02/13 46-58 L 19-51 .373 7-16 .438 1-4 .250 9 27 36 37.6 19 11 22 1 5 46 65.3
WPI 01/05/13 71-38 W 29-56 .518 8-19 .421 5-12 .417 7 29 36 37.5 19 17 10 2 6 71 65.8
Clark University 01/08/13 74-66 W 29-50 .580 9-18 .500 7-12 .583 9 32 41 37.7 10 16 17 2 3 74 66.4
Springfield 01/10/13 68-62 W (OT) 22-54 .407 3-8 .375 21-28 .750 12 28 40 37.9 12 11 14 2 8 68 66.5
MIT 01/12/13 69-64 W 25-42 .595 8-20 .400 11-16 .688 2 22 24 37.0 15 17 11 7 4 69 66.6
Coast Guard 01/16/13 55-61 L 23-54 .426 2-9 .222 7-10 .700 11 19 30 36.6 11 7 6 2 5 55 65.9
Wheaton College 01/19/13 49-74 L 17-42 .405 5-17 .294 10-14 .714 2 24 26 36.0 17 12 15 2 2 49 65.0
Bowdoin College 01/22/13 68-66 W (OT) 28-63 .444 6-21 .286 6-10 .600 8 26 34 35.9 18 17 9 2 7 68 65.2
Springfield College 01/26/13 65-69 L 23-54 .426 4-14 .286 15-18 .833 9 24 33 35.8 15 6 13 3 7 65 65.2
WPI 01/30/13 66-43 W 26-51 .510 10-20 .500 4-7 .571 7 22 29 35.4 18 14 9 4 4 66 65.2
Clark University 02/02/13 63-48 W 23-45 .511 8-16 .500 9-12 .750 3 32 35 35.4 9 13 12 1 3 63 65.1
MIT 02/06/13 69-53 W 24-43 .558 8-18 .444 13-20 .650 3 28 31 35.2 13 13 15 4 4 69 65.3
Wheaton College 02/13/13 44-65 L 17-55 .309 5-29 .172 5-15 .333 8 25 33 35.1 14 10 14 0 6 44 64.4
Coast Guard 02/16/13 45-72 L 19-51 .373 3-14 .214 4-7 .571 6 20 26 34.8 10 9 12 5 4 45 63.6
Clark University 02/20/13 34-52 L 13-47 .277 0-16 .000 8-14 .571 14 20 34 34.7 7 6 13 3 4 34 62.5
WPI 02/23/13 66-64 W 21-46 .457 6-21 .286 18-23 .783 8 17 25 34.4 18 10 14 4 9 66 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/17/12 74-62 12 27-52/24-56 .519/.429 5-20/8-19 .250/.421 15-23/6-8 .652-.750 32/30 2 14/13 17/19 0/2 8/10 10/23
Colby College 11/18/12 60-54 6 24-66/20-55 .364/.364 6-18/7-23 .333/.304 6-12/7-9 .500-.778 35/42 -7 12/15 11/20 2/5 7/4 12/17
Lasell College 11/20/12 72-75 -3 27-68/24-50 .397/.480 9-32/11-21 .281/.524 9-19/16-22 .474-.727 39/33 6 19/17 10/13 3/1 5/4 18/19
Salem State 11/24/12 69-80 -11 22-65/25-59 .338/.424 10-29/11-24 .345/.458 15-19/19-27 .789-.704 37/47 -10 13/13 13/18 2/2 5/8 18/21
Tufts 11/25/12 58-83 -25 18-59/31-64 .305/.484 3-17/11-25 .176/.440 19-29/10-13 .655-.769 29/51 -22 10/16 7/16 3/6 8/3 15/22
Newbury College 11/29/12 72-64 8 25-59/25-59 .424/.424 10-27/6-20 .370/.300 12-16/8-10 .750-.800 39/33 6 20/10 12/15 3/0 4/6 13/15
Wesleyan University 12/01/12 70-61 9 24-52/23-59 .462/.390 7-26/4-22 .269/.182 15-25/11-18 .600-.611 32/43 -11 9/9 10/16 0/0 8/4 15/24
Norwich 12/02/12 60-56 4 23-57/24-51 .404/.471 6-26/6-18 .231/.333 8-12/2-5 .667-.400 33/31 2 13/10 11/14 0/4 7/7 9/13
Amherst College 12/06/12 78-70 8 27-59/25-58 .458/.431 12-22/6-25 .545/.240 12-16/14-16 .750-.875 37/31 6 13/12 8/8 2/4 5/6 11/14
Becker College 12/16/12 68-70 -2 20-53/28-62 .377/.452 8-28/6-19 .286/.316 20-24/8-14 .833-.571 34/33 1 16/14 15/13 2/3 6/8 12/18
Utica College 12/29/12 74-63 11 26-63/24-62 .413/.387 5-28/6-19 .179/.316 17-25/9-12 .680-.750 39/41 -2 20/17 8/16 3/2 9/5 17/17
Framingham State 01/02/13 58-46 12 20-49/19-51 .408/.373 12-24/7-16 .500/.438 6-16/1-4 .375-.250 34/36 -2 16/11 16/22 3/1 9/5 11/19
WPI 01/05/13 38-71 -33 13-49/29-56 .265/.518 2-24/8-19 .083/.421 10-14/5-12 .714-.417 31/36 -5 5/17 17/10 0/2 7/6 17/19
Clark University 01/08/13 66-74 -8 26-59/29-50 .441/.580 9-27/9-18 .333/.500 5-10/7-12 .500-.583 23/41 -18 17/16 8/17 1/2 12/3 15/10
Springfield 01/10/13 62-68 -6 26-60/22-54 .433/.407 7-21/3-8 .333/.375 3-8/21-28 .375-.750 30/40 -10 12/11 14/14 2/2 7/8 22/12
MIT 01/12/13 64-69 -5 25-54/25-42 .463/.595 6-16/8-20 .375/.400 8-12/11-16 .667-.688 28/24 4 11/17 9/11 0/7 5/4 15/15
Coast Guard 01/16/13 61-55 6 21-47/23-54 .447/.426 7-15/2-9 .467/.222 12-15/7-10 .800-.700 29/30 -1 10/7 8/6 1/2 5/5 9/11
Wheaton College 01/19/13 74-49 25 26-56/17-42 .464/.405 6-19/5-17 .316/.294 16-21/10-14 .762-.714 32/26 6 14/12 4/15 1/2 6/2 15/17
Bowdoin College 01/22/13 66-68 -2 22-60/28-63 .367/.444 9-31/6-21 .290/.286 13-17/6-10 .765-.600 41/34 7 11/17 12/9 0/2 4/7 14/18
Springfield College 01/26/13 69-65 4 23-47/23-54 .489/.426 10-23/4-14 .435/.286 13-18/15-18 .722-.833 28/33 -5 15/6 12/13 1/3 5/7 15/15
WPI 01/30/13 43-66 -23 14-45/26-51 .311/.510 3-18/10-20 .167/.500 12-18/4-7 .667-.571 28/29 -1 5/14 13/9 2/4 1/4 13/18
Clark University 02/02/13 48-63 -15 17-55/23-45 .309/.511 8-26/8-16 .308/.500 6-10/9-12 .600-.750 27/35 -8 13/13 5/12 1/1 3/3 12/9
MIT 02/06/13 53-69 -16 22-54/24-43 .407/.558 2-14/8-18 .143/.444 7-9/13-20 .778-.650 23/31 -8 10/13 10/15 1/4 6/4 19/13
Wheaton College 02/13/13 65-44 21 24-56/17-55 .429/.309 5-18/5-29 .278/.172 12-15/5-15 .800-.333 46/33 13 11/10 14/14 1/0 7/6 16/14
Coast Guard 02/16/13 72-45 27 28-63/19-51 .444/.373 9-25/3-14 .360/.214 7-9/4-7 .778-.571 38/26 12 18/9 7/12 2/5 3/4 8/10
Clark University 02/20/13 52-34 18 23-52/13-47 .442/.277 5-14/0-16 .357/.000 1-3/8-14 .333-.571 37/34 3 15/6 10/13 2/3 6/4 17/7
WPI 02/23/13 64-66 -2 27-53/21-46 .509/.457 4-14/6-21 .286/.286 6-14/18-23 .429-.783 33/25 8 13/10 15/14 3/4 4/9 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Amherst College (12/06/12)
FIELD GOALS MADE 28 Coast Guard (02/16/13)
FIELD GOAL ATTEMPTS 68 Lasell College (11/20/12)
3 PT FIELD GOALS MADE 12 Amherst College (12/06/12); Framingham State (01/02/13)
3 PT FG ATTEMPTS 32 Lasell College (11/20/12)
FREE THROWS MADE 20 Becker College (12/16/12)
FREE THROW ATTEMPTS 29 Tufts (11/25/12)
REBOUNDS 46 Wheaton College (02/13/13)
ASSISTS 20 Newbury College (11/29/12); Utica College (12/29/12)
STEALS 12 Clark University (01/08/13)
BLOCKED SHOTS 3 Lasell College (11/20/12); Newbury College (11/29/12); Tufts (11/25/12); Utica College (12/29/12); Framingham State (01/02/13); WPI (02/23/13)
TURNOVERS 17 Salve Regina (11/17/12); WPI (01/05/13)
FOULS 22 Springfield (01/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 John Wickey Salve Regina (11/17/12)
FIELD GOALS MADE 10 John Wickey Lasell College (11/20/12)
FIELD GOAL ATTEMPTS 20 John Wickey; Matt Palazini Norwich (12/02/12); Clark University (01/08/13)
3 PT FIELD GOALS MADE 6 Matt Palazini Framingham State (01/02/13)
3 PT FG ATTEMPTS 13 Matt Palazini Clark University (02/02/13)
FREE THROWS MADE 9 Matt Palazini Tufts (11/25/12)
FREE THROW ATTEMPTS 13 Matt Palazini Tufts (11/25/12)
REBOUNDS 17 John Wickey Norwich (12/02/12)
ASSISTS 10 Kenny Ross Utica College (12/29/12)
STEALS 5 Russell Braithwaite Wesleyan University (12/01/12)
BLOCKED SHOTS 2 Matt Palazini; John Wickey Newbury College (11/29/12); Becker College (12/16/12); Springfield (01/10/13); WPI (01/30/13); Framingham State (01/02/13); WPI (02/23/13)
TURNOVERS 8 Kenny Ross WPI (01/05/13)
FOULS 6 Matt Palazini WPI (01/05/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Wickey, John 27 402 14.9
#31 Palazini, Matt 27 330 12.2
#32 Braithwaite, Russell 27 285 10.6
#10 Ross, Kenny 27 251 9.3
#01 Sheldon, Travis 27 164 6.1
#44 Stowe, Ryan 27 103 3.8
#25 Foley, Peter 27 92 3.4
#34 Mack, David 7 59 8.4
#24 Farina, Adam 18 12 0.7
#02 Price, Zach 11 7 0.6
#20 McClung, Sean 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Wickey, John 27 151 332 .455 5.6 12.3
#32 Braithwaite, Russell 27 114 214 .533 4.2 7.9
#31 Palazini, Matt 27 108 310 .348 4.0 11.5
#10 Ross, Kenny 27 82 222 .369 3.0 8.2
#01 Sheldon, Travis 27 58 172 .337 2.1 6.4
#44 Stowe, Ryan 27 37 107 .346 1.4 4.0
#25 Foley, Peter 27 35 72 .486 1.3 2.7
#34 Mack, David 7 28 54 .519 4.0 7.7
#24 Farina, Adam 18 4 16 .250 0.2 0.9
#02 Price, Zach 11 2 4 .500 0.2 0.4
#20 McClung, Sean 2 1 9 .111 0.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Palazini, Matt 27 52 185 .281 1.9 6.9
#42 Wickey, John 27 42 124 .339 1.6 4.6
#01 Sheldon, Travis 27 32 103 .311 1.2 3.8
#10 Ross, Kenny 27 31 109 .284 1.1 4.0
#44 Stowe, Ryan 27 25 69 .362 0.9 2.6
#25 Foley, Peter 27 2 4 .500 0.1 0.1
#20 McClung, Sean 2 1 8 .125 0.5 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Palazini, Matt 27 62 89 .697 2.3 3.3
#42 Wickey, John 27 58 84 .690 2.1 3.1
#32 Braithwaite, Russell 27 57 97 .588 2.1 3.6
#10 Ross, Kenny 27 56 71 .789 2.1 2.6
#25 Foley, Peter 27 20 37 .541 0.7 1.4
#01 Sheldon, Travis 27 16 27 .593 0.6 1.0
#24 Farina, Adam 18 4 4 1.000 0.2 0.2
#44 Stowe, Ryan 27 4 4 1.000 0.1 0.1
#34 Mack, David 7 3 8 .375 0.4 1.1
#02 Price, Zach 11 3 6 .500 0.3 0.5
#20 McClung, Sean 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Wickey, John 27 213 7.9 60 2.2 153 5.7
#32 Braithwaite, Russell 27 143 5.3 57 2.1 86 3.2
#25 Foley, Peter 27 118 4.4 33 1.2 85 3.1
#10 Ross, Kenny 27 89 3.3 14 0.5 75 2.8
#31 Palazini, Matt 27 79 2.9 12 0.4 67 2.5
#01 Sheldon, Travis 27 67 2.5 16 0.6 51 1.9
#44 Stowe, Ryan 27 64 2.4 17 0.6 47 1.7
#TM Team 27 64 2.4 37 1.4 27 1.0
#34 Mack, David 7 44 6.3 16 2.3 28 4.0
#24 Farina, Adam 18 8 0.4 4 0.2 4 0.2
#02 Price, Zach 11 3 0.3 2 0.2 1 0.1
#20 McClung, Sean 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ross, Kenny 27 149 5.5
#01 Sheldon, Travis 27 43 1.6
#42 Wickey, John 27 41 1.5
#31 Palazini, Matt 27 37 1.4
#25 Foley, Peter 27 29 1.1
#32 Braithwaite, Russell 27 21 0.8
#44 Stowe, Ryan 27 18 0.7
#34 Mack, David 7 12 1.7
#24 Farina, Adam 18 3 0.2
#20 McClung, Sean 2 1 0.5
#02 Price, Zach 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Palazini, Matt 27 19 0.7
#25 Foley, Peter 27 9 0.3
#42 Wickey, John 27 4 0.1
#34 Mack, David 7 3 0.4
#32 Braithwaite, Russell 27 2 0.1
#44 Stowe, Ryan 27 2 0.1
#24 Farina, Adam 18 1 0.1
#10 Ross, Kenny 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Ross, Kenny 27 36 1.3
#32 Braithwaite, Russell 27 29 1.1
#31 Palazini, Matt 27 24 0.9
#42 Wickey, John 27 21 0.8
#25 Foley, Peter 27 17 0.6
#01 Sheldon, Travis 27 16 0.6
#44 Stowe, Ryan 27 14 0.5
#34 Mack, David 7 4 0.6
#20 McClung, Sean 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ross, Kenny 27 60 2.2
#01 Sheldon, Travis 27 52 1.9
#31 Palazini, Matt 27 46 1.7
#32 Braithwaite, Russell 27 40 1.5
#42 Wickey, John 27 38 1.4
#25 Foley, Peter 27 22 0.8
#44 Stowe, Ryan 27 14 0.5
#34 Mack, David 7 11 1.6
#TM Team 27 9 0.3
#20 McClung, Sean 2 3 1.5
#24 Farina, Adam 18 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Palazini, Matt 27 85 3.1
#32 Braithwaite, Russell 27 65 2.4
#01 Sheldon, Travis 27 56 2.1
#42 Wickey, John 27 50 1.9
#10 Ross, Kenny 27 48 1.8
#25 Foley, Peter 27 40 1.5
#34 Mack, David 7 15 2.1
#44 Stowe, Ryan 27 15 0.6
#24 Farina, Adam 18 11 0.6
#20 McClung, Sean 2 2 1.0
#02 Price, Zach 11 1 0.1
#TM Team 27 1 0.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Ross, Kenny 27 986 36.5
#42 Wickey, John 27 891 33.0
#31 Palazini, Matt 27 797 29.5
#01 Sheldon, Travis 27 777 28.8
#32 Braithwaite, Russell 27 708 26.2
