Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2011-12 Men's Basketball Cumulative Statistics

Team Stats (14-13, 6-6)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Total Points 1657 1658
Points Per Game 61.4 61.4
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 601-1514 587-1349
FG: Percentage .397 .435
FG: Per Game 22.3 21.7
3PT: Made-Attempted 135-437 157-468
3PT: Percentage .309 .335
3PT: Per Game 5.0 5.8
FT: Made-Attempted 320-496 327-456
FT: Percentage .645 .717
FT: Per Game 11.9 12.1
Rebounding
Total 900 921
Per Game 33.3 34.1
Margin -0.8 --
Assists
Total 294 310
Per Game 10.9 11.5
Turnovers
Total 360 467
Per Game 13.3 17.3
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.0 12.0
Steals
Total 219 154
Per Game 8.1 5.7
Blocks
Total 55 97
Per Game 2.0 3.6
Attendance
Total 2240 3441
Per Game 11-204 15-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Braithwaite, Russell 27 27 680 25.2 104 226 .460 0 4 .000 62 93 .667 270 10.0 54 89 143 5.3 64 17 53 34 6
31 Palazini, Matt 27 0 529 19.6 90 236 .381 68 172 .395 19 36 .528 267 9.9 6 32 38 1.4 57 9 23 16 4
12 McDermott, Marcus 27 27 727 26.9 88 245 .359 20 75 .267 61 88 .693 257 9.5 23 67 90 3.3 55 53 57 36 5
21 Rudolph, Alex 27 27 754 27.9 93 219 .425 15 57 .263 30 40 .750 231 8.6 15 109 124 4.6 44 42 43 28 7
10 Florio, Matt 27 27 906 33.6 57 153 .373 9 36 .250 49 70 .700 172 6.4 15 47 62 2.3 45 84 42 42 3
04 Mack, David 27 0 355 13.1 54 127 .425 0 1 .000 32 56 .571 140 5.2 50 45 95 3.5 78 27 48 11 7
42 Wickey, John 27 27 598 22.1 53 155 .342 13 45 .289 15 29 .517 134 5.0 51 61 112 4.1 45 28 37 12 7
03 Boyen, Connor 26 0 256 9.8 19 45 .422 7 24 .292 14 23 .609 59 2.3 3 25 28 1.1 10 13 14 13 7
25 Foley, Peter 27 0 381 14.1 25 55 .455 0 3 .000 13 26 .500 63 2.3 30 59 89 3.3 41 13 21 15 5
20 McClung, Sean 16 0 59 3.7 6 21 .286 2 13 .154 8 11 .727 22 1.4 5 5 10 0.6 4 2 1 1 1
34 Noonan, Kris 9 0 36 4.0 4 9 .444 0 0 .000 2 3 .667 10 1.1 8 4 12 1.3 6 2 4 4 0
11 Irmas, Aaron 10 0 32 3.2 2 5 .400 0 3 .000 5 10 .500 9 0.9 0 0 0 0.0 0 1 2 3 0
24 Russell, Colin 10 0 40 4.0 2 10 .200 1 4 .250 2 2 1.000 7 0.7 2 2 4 0.4 2 1 1 1 2
33 Zavertnik, Joe 12 0 44 3.7 2 5 .400 0 0 .000 4 4 1.000 8 0.7 4 4 8 0.7 15 1 7 1 1
15 Messinger, Zac 8 0 16 2.0 2 2 1.000 0 0 .000 1 1 1.000 5 0.6 1 3 4 0.5 1 0 3 2 0
44 Stowe, Ryan 9 0 12 1.3 0 1 .000 0 0 .000 3 4 .750 3 0.3 1 1 2 0.2 2 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 2.9 0 0 4 0 0  
Total 27 5425 200.9 601 1514 .397 135 437 .309 320 496 .645 1657 61.37 309 591 900 33.3 469 294 360 219 55
Opponents 27 5426 201.0 587 1349 .435 157 468 .335 327 456 .717 1658 61.41 237 684 921 34.1 456 310 467 154 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mack, David 3 0 50 16.7 14 25 .560 0 0 .000 6 11 .545 34 11.3 8 5 13 4.3 6 0 0.0 3 3 0
21 Rudolph, Alex 3 3 83 27.7 13 27 .481 2 6 .333 2 2 1.000 30 10.0 1 8 9 3.0 6 4 1.3 5 1 1
31 Palazini, Matt 3 0 65 21.7 11 31 .355 8 25 .320 1 3 .333 31 10.3 1 2 3 1.0 6 2 0.7 3 4 0
32 Braithwaite, Russell 3 3 85 28.3 7 23 .304 0 1 .000 8 14 .571 22 7.3 9 7 16 5.3 6 1 0.3 6 3 0
10 Florio, Matt 3 3 107 35.7 7 14 .500 0 2 .000 7 10 .700 21 7.0 0 6 6 2.0 2 15 5.0 3 3 0
42 Wickey, John 3 3 53 17.7 7 20 .350 0 4 .000 2 3 .667 16 5.3 9 8 17 5.7 1 4 1.3 3 1 2
12 McDermott, Marcus 3 3 60 20.0 3 13 .231 0 1 .000 6 10 .600 12 4.0 1 8 9 3.0 10 6 2.0 6 5 1
44 Stowe, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Boyen, Connor 3 0 35 11.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 5 5 1.7 0 2 0.7 1 1 1
25 Foley, Peter 3 0 42 14.0 2 8 .250 0 1 .000 0 0 .000 4 1.3 2 6 8 2.7 2 1 0.3 1 6 0
11 Irmas, Aaron 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 McClung, Sean 3 0 10 3.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
15 Messinger, Zac 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Noonan, Kris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 0.0 0 0 0  
33 Zavertnik, Joe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 0 0
Total 3 600 200.0 66 170 .388 11 48 .229 34 55 .618 177 59.00 35 64 99 33.0 41 35 11.7 32 27 5
Opponents 3 600 200.0 68 152 .447 20 66 .303 20 33 .606 176 58.67 30 82 112 37.3 45 38 12.7 54 10 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Braithwaite, Russell 27 27 680 104 226 .460 0 4 .000 62 93 .667 270 10.0
12 McDermott, Marcus 27 27 727 88 245 .359 20 75 .267 61 88 .693 257 9.5
31 Palazini, Matt 27 0 529 90 236 .381 68 172 .395 19 36 .528 267 9.9
21 Rudolph, Alex 27 27 754 93 219 .425 15 57 .263 30 40 .750 231 8.6
10 Florio, Matt 27 27 906 57 153 .373 9 36 .250 49 70 .700 172 6.4
42 Wickey, John 27 27 598 53 155 .342 13 45 .289 15 29 .517 134 5.0
04 Mack, David 27 0 355 54 127 .425 0 1 .000 32 56 .571 140 5.2
03 Boyen, Connor 26 0 256 19 45 .422 7 24 .292 14 23 .609 59 2.3
25 Foley, Peter 27 0 381 25 55 .455 0 3 .000 13 26 .500 63 2.3
20 McClung, Sean 16 0 59 6 21 .286 2 13 .154 8 11 .727 22 1.4
34 Noonan, Kris 9 0 36 4 9 .444 0 0 .000 2 3 .667 10 1.1
11 Irmas, Aaron 10 0 32 2 5 .400 0 3 .000 5 10 .500 9 0.9
15 Messinger, Zac 8 0 16 2 2 1.000 0 0 .000 1 1 1.000 5 0.6
24 Russell, Colin 10 0 40 2 10 .200 1 4 .250 2 2 1.000 7 0.7
44 Stowe, Ryan 9 0 12 0 1 .000 0 0 .000 3 4 .750 3 0.3
33 Zavertnik, Joe 12 0 44 2 5 .400 0 0 .000 4 4 1.000 8 0.7
Total 27 5425 601 1514 .397 135 437 .309 320 496 .645 1657 61.37
Opponents 27 5426 587 1349 .435 157 468 .335 327 456 .717 1658 61.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Braithwaite, Russell 27 25.2 .460 .000 .667 2.0 3.3 5.3 0.6 1.3 0.2 10.0
12 McDermott, Marcus 27 26.9 .359 .267 .693 0.9 2.5 3.3 2.0 1.3 0.2 9.5
31 Palazini, Matt 27 19.6 .381 .395 .528 0.2 1.2 1.4 0.3 0.6 0.1 9.9
21 Rudolph, Alex 27 27.9 .425 .263 .750 0.6 4.0 4.6 1.6 1.0 0.3 8.6
10 Florio, Matt 27 33.6 .373 .250 .700 0.6 1.7 2.3 3.1 1.6 0.1 6.4
42 Wickey, John 27 22.1 .342 .289 .517 1.9 2.3 4.1 1.0 0.4 0.3 5.0
04 Mack, David 27 13.1 .425 .000 .571 1.9 1.7 3.5 1.0 0.4 0.3 5.2
03 Boyen, Connor 26 9.8 .422 .292 .609 0.1 1.0 1.1 0.5 0.5 0.3 2.3
25 Foley, Peter 27 14.1 .455 .000 .500 1.1 2.2 3.3 0.5 0.6 0.2 2.3
20 McClung, Sean 16 3.7 .286 .154 .727 0.3 0.3 0.6 0.1 0.1 0.1 1.4
34 Noonan, Kris 9 4.0 .444 .000 .667 0.9 0.4 1.3 0.2 0.4 0.0 1.1
11 Irmas, Aaron 10 3.2 .400 .000 .500 0.0 0.0 0.0 0.1 0.3 0.0 0.9
15 Messinger, Zac 8 2.0 1.000 .000 1.000 0.1 0.4 0.5 0.0 0.3 0.0 0.6
24 Russell, Colin 10 4.0 .200 .250 1.000 0.2 0.2 0.4 0.1 0.1 0.2 0.7
44 Stowe, Ryan 9 1.3 .000 .000 .750 0.1 0.1 0.2 0.1 0.0 0.0 0.3
33 Zavertnik, Joe 12 3.7 .400 .000 1.000 0.3 0.3 0.7 0.1 0.1 0.1 0.7
Total 27 200.9 .397 .309 .645 11.4 21.9 33.3 10.9 8.1 2.0 61.37
Opponents 27 201.0 .435 .335 .717 8.8 25.3 34.1 11.5 5.7 3.6 61.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gordon 11/15/11 59-38 W 23-52 .442 3-16 .188 10-13 .769 10 26 36 36.0 13 10 13 0 9 59 59.0
vs Framingham St. 11/17/11 61-59 W 26-63 .413 6-17 .353 3-9 .333 12 18 30 33.0 16 11 14 4 13 61 60.0
vs Connecticut Col. 11/19/11 61-51 W 21-51 .412 4-17 .235 15-19 .789 9 26 35 33.7 21 11 15 3 8 61 60.3
at Roger Williams 11/20/11 72-52 W 28-67 .418 6-16 .375 10-15 .667 17 25 42 35.8 14 15 7 0 11 72 63.3
at LASMBB11 11/22/11 76-72 W 27-55 .491 3-14 .214 19-29 .655 8 20 28 34.2 22 11 16 1 12 76 65.8
vs Curry College 11/28/11 70-60 W 23-51 .451 6-15 .400 18-27 .667 9 27 36 34.5 21 11 17 2 11 70 66.5
at Emerson 12/01/11 77-54 W 24-53 .453 10-18 .556 19-24 .792 11 21 32 34.1 12 20 17 2 11 77 68.0
vs Tufts 12/03/11 48-54 L 19-52 .365 3-11 .273 7-10 .700 10 21 31 33.8 13 4 21 1 8 48 65.5
at Brandeis 12/04/11 53-61 L 18-46 .391 2-7 .286 15-25 .600 6 19 25 32.8 24 6 12 1 7 53 64.1
vs Amherst College 12/08/11 50-61 L 19-61 .311 5-15 .333 7-14 .500 16 21 37 33.2 21 9 13 2 6 50 62.7
at Claremont-Mudd-Scripps 12/30/11 51-73 L 18-44 .409 4-16 .250 11-19 .579 9 15 24 32.4 20 4 14 2 4 51 61.6
at Caltech 12/31/11 52-57 L 17-50 .340 5-17 .294 13-18 .722 15 18 33 32.4 21 7 22 2 11 52 60.8
vs Clark University 01/04/12 71-64 W 27-62 .435 7-19 .368 10-14 .714 14 21 35 32.6 14 15 9 3 6 71 61.6
vs WPI 01/07/12 68-70 L 25-65 .385 6-22 .273 12-19 .632 21 18 39 33.1 15 11 12 2 7 68 62.1
at Springfield College 01/11/12 49-61 L 17-61 .279 3-16 .188 12-15 .800 14 26 40 33.5 16 4 9 5 3 49 61.2
vs MIT 01/14/12 63-72 L 21-54 .389 8-19 .421 13-17 .765 5 22 27 33.1 24 14 8 1 4 63 61.3
vs Coast Guard 01/18/12 96-81 W 35-60 .583 8-18 .444 18-29 .621 12 17 29 32.9 20 18 15 0 8 96 63.4
at Wheaton (MA) 01/21/12 52-45 W 18-51 .353 2-8 .250 14-23 .609 9 28 37 33.1 14 10 13 1 12 52 62.7
at Bowdoin 01/24/12 68-73 L 26-65 .400 11-26 .423 5-11 .455 11 20 31 33.0 16 15 9 2 11 68 63.0
vs Springfield College 01/28/12 64-59 W (OT) 22-69 .319 5-21 .238 15-18 .833 11 27 38 33.3 18 9 10 2 9 64 63.1
at WPI 02/01/12 49-70 L 18-55 .327 3-15 .200 10-14 .714 16 25 41 33.6 15 9 19 4 5 49 62.4
at Clark University 02/04/12 54-67 L 21-57 .368 2-21 .095 10-18 .556 12 15 27 33.3 13 10 10 1 9 54 62.0
at MIT 02/08/12 47-59 L 20-45 .444 3-9 .333 4-12 .333 5 24 29 33.1 23 8 18 0 10 47 61.3
vs Wheaton (MA) 02/15/12 64-54 W 23-58 .397 9-22 .409 9-21 .429 12 25 37 33.3 16 16 10 5 3 64 61.5
at Coast Guard 02/18/12 78-68 W 25-58 .431 3-14 .214 25-32 .781 12 28 40 33.6 17 13 10 2 8 78 62.1
vs Wheaton (MA) 02/22/12 62-58 W 22-59 .373 7-15 .467 11-24 .458 13 26 39 33.8 17 16 10 3 6 62 62.1
at MIT 02/25/12 42-65 L 18-50 .360 1-13 .077 5-7 .714 10 12 22 33.3 13 7 17 4 7 42 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/15/11 38-59 L 15-41 .366 5-11 .455 3-11 .273 5 22 27 27.0 12 7 20 1 8 38 38.0
Framingham St. 11/17/11 59-61 L 23-50 .460 7-17 .412 6-10 .600 9 28 37 32.0 16 12 23 1 6 59 48.5
Connecticut Col. 11/19/11 51-61 L 15-50 .300 6-25 .240 15-20 .750 12 21 33 32.3 23 8 17 1 6 51 49.3
Roger Williams 11/20/11 52-72 L 19-47 .404 7-17 .412 7-8 .875 4 23 27 31.0 14 13 19 5 4 52 50.0
LASMBB11 11/22/11 72-76 L 22-52 .423 5-16 .313 23-24 .958 10 26 36 32.0 20 11 21 3 7 72 54.4
Curry College 11/28/11 60-70 L 21-48 .438 6-24 .250 12-21 .571 5 24 29 31.5 23 12 21 3 4 60 55.3
Emerson 12/01/11 54-77 L 21-48 .438 8-19 .421 4-5 .800 2 18 20 29.9 20 19 22 3 8 54 55.1
Tufts 12/03/11 54-48 W 21-48 .438 1-12 .083 11-16 .688 8 24 32 30.1 12 8 19 3 9 54 55.0
Brandeis 12/04/11 61-53 W 18-36 .500 7-12 .583 18-27 .667 5 28 33 30.4 20 8 16 0 6 61 55.7
Amherst College 12/08/11 61-50 W 20-51 .392 3-18 .167 18-23 .783 13 31 44 31.8 19 11 16 5 3 61 56.2
Claremont-Mudd-Scripps 12/30/11 73-51 W 25-47 .532 8-13 .615 15-25 .600 12 23 35 32.1 19 8 12 1 10 73 57.7
Caltech 12/31/11 57-52 W 17-42 .405 6-20 .300 17-22 .773 10 20 30 31.9 16 14 22 1 10 57 57.7
Clark University 01/04/12 64-71 L 25-56 .446 5-24 .208 9-11 .818 11 23 34 32.1 13 12 12 2 3 64 58.2
WPI 01/07/12 70-68 W 28-57 .491 5-16 .313 9-13 .692 14 20 34 32.2 15 9 14 9 3 70 59.0
Springfield College 01/11/12 61-49 W 24-56 .429 3-17 .176 10-14 .714 9 31 40 32.7 12 13 9 10 4 61 59.1
MIT 01/14/12 72-63 W 21-46 .457 5-12 .417 25-31 .806 4 29 33 32.8 14 8 8 4 4 72 59.9
Coast Guard 01/18/12 81-96 L 28-51 .549 5-13 .385 20-24 .833 7 19 26 32.4 23 14 19 3 9 81 61.2
Wheaton (MA) 01/21/12 45-52 L 17-53 .321 5-23 .217 6-12 .500 12 31 43 32.9 18 7 20 3 4 45 60.3
Bowdoin 01/24/12 73-68 W 28-56 .500 6-18 .333 11-13 .846 10 30 40 33.3 11 20 18 6 6 73 60.9
Springfield College 01/28/12 59-64 L (OT) 20-58 .345 8-18 .444 11-15 .733 12 36 48 34.1 19 12 24 7 2 59 60.9
WPI 02/01/12 70-49 W 29-62 .468 5-17 .294 7-12 .583 12 22 34 34.0 15 17 10 5 10 70 61.3
Clark University 02/04/12 67-54 W 26-43 .605 10-19 .526 5-10 .500 7 28 35 34.1 14 19 22 5 3 67 61.5
MIT 02/08/12 59-47 W 19-44 .432 6-16 .375 15-26 .577 8 24 32 34.0 12 8 16 3 7 59 61.4
Wheaton (MA) 02/15/12 54-64 L 18-50 .360 8-17 .471 10-15 .667 10 29 39 34.2 19 8 19 1 4 54 61.1
Coast Guard 02/18/12 68-78 L 23-56 .411 7-18 .389 15-16 .938 6 22 28 34.0 25 11 14 5 5 68 61.4
Wheaton (MA) 02/22/12 58-62 L 18-54 .333 5-20 .250 17-21 .810 10 29 39 34.2 21 8 16 4 4 58 61.3
MIT 02/25/12 65-42 W 26-47 .553 5-16 .313 8-11 .727 10 23 33 34.1 11 13 18 3 5 65 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/15/11 59-38 21 23-52/15-41 .442/.366 3-16/5-11 .188/.455 10-13/3-11 .769-.273 36/27 9 10/7 13/20 0/1 9/8 13/12
Framingham St. 11/17/11 61-59 2 26-63/23-50 .413/.460 6-17/7-17 .353/.412 3-9/6-10 .333-.600 30/37 -7 11/12 14/23 4/1 13/6 16/16
Connecticut Col. 11/19/11 61-51 10 21-51/15-50 .412/.300 4-17/6-25 .235/.240 15-19/15-20 .789-.750 35/33 2 11/8 15/17 3/1 8/6 21/23
Roger Williams 11/20/11 72-52 20 28-67/19-47 .418/.404 6-16/7-17 .375/.412 10-15/7-8 .667-.875 42/27 15 15/13 7/19 0/5 11/4 14/14
LASMBB11 11/22/11 76-72 4 27-55/22-52 .491/.423 3-14/5-16 .214/.313 19-29/23-24 .655-.958 28/36 -8 11/11 16/21 1/3 12/7 22/20
Curry College 11/28/11 70-60 10 23-51/21-48 .451/.438 6-15/6-24 .400/.250 18-27/12-21 .667-.571 36/29 7 11/12 17/21 2/3 11/4 21/23
Emerson 12/01/11 77-54 23 24-53/21-48 .453/.438 10-18/8-19 .556/.421 19-24/4-5 .792-.800 32/20 12 20/19 17/22 2/3 11/8 12/20
Tufts 12/03/11 48-54 -6 19-52/21-48 .365/.438 3-11/1-12 .273/.083 7-10/11-16 .700-.688 31/32 -1 4/8 21/19 1/3 8/9 13/12
Brandeis 12/04/11 53-61 -8 18-46/18-36 .391/.500 2-7/7-12 .286/.583 15-25/18-27 .600-.667 25/33 -8 6/8 12/16 1/0 7/6 24/20
Amherst College 12/08/11 50-61 -11 19-61/20-51 .311/.392 5-15/3-18 .333/.167 7-14/18-23 .500-.783 37/44 -7 9/11 13/16 2/5 6/3 21/19
Claremont-Mudd-Scripps 12/30/11 51-73 -22 18-44/25-47 .409/.532 4-16/8-13 .250/.615 11-19/15-25 .579-.600 24/35 -11 4/8 14/12 2/1 4/10 20/19
Caltech 12/31/11 52-57 -5 17-50/17-42 .340/.405 5-17/6-20 .294/.300 13-18/17-22 .722-.773 33/30 3 7/14 22/22 2/1 11/10 21/16
Clark University 01/04/12 71-64 7 27-62/25-56 .435/.446 7-19/5-24 .368/.208 10-14/9-11 .714-.818 35/34 1 15/12 9/12 3/2 6/3 14/13
WPI 01/07/12 68-70 -2 25-65/28-57 .385/.491 6-22/5-16 .273/.313 12-19/9-13 .632-.692 39/34 5 11/9 12/14 2/9 7/3 15/15
Springfield College 01/11/12 49-61 -12 17-61/24-56 .279/.429 3-16/3-17 .188/.176 12-15/10-14 .800-.714 40/40 0 4/13 9/9 5/10 3/4 16/12
MIT 01/14/12 63-72 -9 21-54/21-46 .389/.457 8-19/5-12 .421/.417 13-17/25-31 .765-.806 27/33 -6 14/8 8/8 1/4 4/4 24/14
Coast Guard 01/18/12 96-81 15 35-60/28-51 .583/.549 8-18/5-13 .444/.385 18-29/20-24 .621-.833 29/26 3 18/14 15/19 0/3 8/9 20/23
Wheaton (MA) 01/21/12 52-45 7 18-51/17-53 .353/.321 2-8/5-23 .250/.217 14-23/6-12 .609-.500 37/43 -6 10/7 13/20 1/3 12/4 14/18
Bowdoin 01/24/12 68-73 -5 26-65/28-56 .400/.500 11-26/6-18 .423/.333 5-11/11-13 .455-.846 31/40 -9 15/20 9/18 2/6 11/6 16/11
Springfield College 01/28/12 64-59 5 22-69/20-58 .319/.345 5-21/8-18 .238/.444 15-18/11-15 .833-.733 38/48 -10 9/12 10/24 2/7 9/2 18/19
WPI 02/01/12 49-70 -21 18-55/29-62 .327/.468 3-15/5-17 .200/.294 10-14/7-12 .714-.583 41/34 7 9/17 19/10 4/5 5/10 15/15
Clark University 02/04/12 54-67 -13 21-57/26-43 .368/.605 2-21/10-19 .095/.526 10-18/5-10 .556-.500 27/35 -8 10/19 10/22 1/5 9/3 13/14
MIT 02/08/12 47-59 -12 20-45/19-44 .444/.432 3-9/6-16 .333/.375 4-12/15-26 .333-.577 29/32 -3 8/8 18/16 0/3 10/7 23/12
Wheaton (MA) 02/15/12 64-54 10 23-58/18-50 .397/.360 9-22/8-17 .409/.471 9-21/10-15 .429-.667 37/39 -2 16/8 10/19 5/1 3/4 16/19
Coast Guard 02/18/12 78-68 10 25-58/23-56 .431/.411 3-14/7-18 .214/.389 25-32/15-16 .781-.938 40/28 12 13/11 10/14 2/5 8/5 17/25
Wheaton (MA) 02/22/12 62-58 4 22-59/18-54 .373/.333 7-15/5-20 .467/.250 11-24/17-21 .458-.810 39/39 0 16/8 10/16 3/4 6/4 17/21
MIT 02/25/12 42-65 -23 18-50/26-47 .360/.553 1-13/5-16 .077/.313 5-7/8-11 .714-.727 22/33 -11 7/13 17/18 4/3 7/5 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Coast Guard (01/18/12)
FIELD GOALS MADE 35 Coast Guard (01/18/12)
FIELD GOAL ATTEMPTS 69 Springfield College (01/28/12)
3 PT FIELD GOALS MADE 11 Bowdoin (01/24/12)
3 PT FG ATTEMPTS 26 Bowdoin (01/24/12)
FREE THROWS MADE 25 Coast Guard (02/18/12)
FREE THROW ATTEMPTS 32 Coast Guard (02/18/12)
REBOUNDS 42 Roger Williams (11/20/11)
ASSISTS 20 Emerson (12/01/11)
STEALS 13 Framingham St. (11/17/11)
BLOCKED SHOTS 5 Wheaton (MA) (02/15/12); Springfield College (01/11/12)
TURNOVERS 22 Caltech (12/31/11)
FOULS 24 MIT (01/14/12); Brandeis (12/04/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Matt Palazini Bowdoin (01/24/12)
FIELD GOALS MADE 13 Matt Palazini Bowdoin (01/24/12)
FIELD GOAL ATTEMPTS 23 Matt Palazini Bowdoin (01/24/12)
3 PT FIELD GOALS MADE 8 Matt Palazini Bowdoin (01/24/12)
3 PT FG ATTEMPTS 14 Matt Palazini Bowdoin (01/24/12)
FREE THROWS MADE 8 Marcus McDermott Springfield College (01/28/12)
FREE THROW ATTEMPTS 10 Alex Rudolph Coast Guard (02/18/12)
REBOUNDS 15 Alex Rudolph; David Mack Wheaton (MA) (02/15/12); Coast Guard (02/18/12)
ASSISTS 10 Matt Florio Wheaton (MA) (02/15/12)
STEALS 5 Russell Braithwaite; Alex Rudolph; Matt Florio Framingham St. (11/17/11); Springfield College (01/28/12); Bowdoin (01/24/12); MIT (02/08/12)
BLOCKED SHOTS 3 Connor Boyen Wheaton (MA) (02/22/12)
TURNOVERS 6 Russell Braithwaite MIT (02/08/12)
FOULS 5 David Mack; Matt Palazini WPI (01/07/12); MIT (01/14/12); Springfield College (01/11/12); MIT (02/08/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Braithwaite, Russell 27 270 10.0
#31 Palazini, Matt 27 267 9.9
#12 McDermott, Marcus 27 257 9.5
#21 Rudolph, Alex 27 231 8.6
#10 Florio, Matt 27 172 6.4
#04 Mack, David 27 140 5.2
#42 Wickey, John 27 134 5.0
#25 Foley, Peter 27 63 2.3
#03 Boyen, Connor 26 59 2.3
#20 McClung, Sean 16 22 1.4
#34 Noonan, Kris 9 10 1.1
#11 Irmas, Aaron 10 9 0.9
#33 Zavertnik, Joe 12 8 0.7
#24 Russell, Colin 10 7 0.7
#15 Messinger, Zac 8 5 0.6
#44 Stowe, Ryan 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Braithwaite, Russell 27 104 226 .460 3.9 8.4
#21 Rudolph, Alex 27 93 219 .425 3.4 8.1
#31 Palazini, Matt 27 90 236 .381 3.3 8.7
#12 McDermott, Marcus 27 88 245 .359 3.3 9.1
#10 Florio, Matt 27 57 153 .373 2.1 5.7
#04 Mack, David 27 54 127 .425 2.0 4.7
#42 Wickey, John 27 53 155 .342 2.0 5.7
#25 Foley, Peter 27 25 55 .455 0.9 2.0
#03 Boyen, Connor 26 19 45 .422 0.7 1.7
#20 McClung, Sean 16 6 21 .286 0.4 1.3
#34 Noonan, Kris 9 4 9 .444 0.4 1.0
#11 Irmas, Aaron 10 2 5 .400 0.2 0.5
#15 Messinger, Zac 8 2 2 1.000 0.3 0.3
#24 Russell, Colin 10 2 10 .200 0.2 1.0
#33 Zavertnik, Joe 12 2 5 .400 0.2 0.4
#44 Stowe, Ryan 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Palazini, Matt 27 68 172 .395 2.5 6.4
#12 McDermott, Marcus 27 20 75 .267 0.7 2.8
#21 Rudolph, Alex 27 15 57 .263 0.6 2.1
#42 Wickey, John 27 13 45 .289 0.5 1.7
#10 Florio, Matt 27 9 36 .250 0.3 1.3
#03 Boyen, Connor 26 7 24 .292 0.3 0.9
#20 McClung, Sean 16 2 13 .154 0.1 0.8
#24 Russell, Colin 10 1 4 .250 0.1 0.4
#32 Braithwaite, Russell 27 0 4 .000 0.0 0.1
#25 Foley, Peter 27 0 3 .000 0.0 0.1
#11 Irmas, Aaron 10 0 3 .000 0.0 0.3
#04 Mack, David 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Braithwaite, Russell 27 62 93 .667 2.3 3.4
#12 McDermott, Marcus 27 61 88 .693 2.3 3.3
#10 Florio, Matt 27 49 70 .700 1.8 2.6
#04 Mack, David 27 32 56 .571 1.2 2.1
#21 Rudolph, Alex 27 30 40 .750 1.1 1.5
#31 Palazini, Matt 27 19 36 .528 0.7 1.3
#42 Wickey, John 27 15 29 .517 0.6 1.1
#03 Boyen, Connor 26 14 23 .609 0.5 0.9
#25 Foley, Peter 27 13 26 .500 0.5 1.0
#20 McClung, Sean 16 8 11 .727 0.5 0.7
#11 Irmas, Aaron 10 5 10 .500 0.5 1.0
#33 Zavertnik, Joe 12 4 4 1.000 0.3 0.3
