Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2009-10 Men's Basketball Cumulative Statistics

Team Stats (10-16, 3-9)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Total Points 489 533
Points Per Game 61.1 66.6
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 179-446 208-433
FG: Percentage .401 .480
FG: Per Game 22.4 26.0
3PT: Made-Attempted 25-93 37-97
3PT: Percentage .269 .381
3PT: Per Game 3.1 4.6
FT: Made-Attempted 106-148 80-125
FT: Percentage .716 .640
FT: Per Game 13.3 10.0
Rebounding
Total 264 276
Per Game 33.0 34.5
Margin -1.5 --
Assists
Total 75 95
Per Game 9.4 11.9
Turnovers
Total 127 133
Per Game 15.9 16.6
Margin 0.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.9 17.9
Steals
Total 66 68
Per Game 8.3 8.5
Blocks
Total 8 27
Per Game 1.0 3.4
Attendance
Total 815 875
Per Game 4-204 4-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McDermott, Marcus 6 6 148 24.7 18 45 .400 5 17 .294 19 22 .864 60 10.0 1 9 10 1.7 13 17 16 8 2
11 Edwards, Marcus 8 2 138 17.3 21 61 .344 0 0 .000 26 29 .897 68 8.5 4 22 26 3.3 11 3 12 12 2
32 Braithwaite, Russell 8 8 181 22.6 26 59 .441 0 3 .000 15 28 .536 67 8.4 17 29 46 5.8 20 2 26 6 1
42 Mauro, Dana 8 0 144 18.0 26 48 .542 0 0 .000 15 25 .600 67 8.4 13 13 26 3.3 15 3 6 0 0
34 Noonan, Kris 8 6 176 22.0 22 49 .449 0 0 .000 13 16 .813 57 7.1 13 26 39 4.9 12 7 10 7 3
10 Florio, Matt 8 8 217 27.1 18 46 .391 7 16 .438 5 8 .625 48 6.0 4 15 19 2.4 12 16 11 10 0
22 Rudolph, Alex 8 3 196 24.5 20 51 .392 4 14 .286 1 1 1.000 45 5.6 4 22 26 3.3 14 10 18 9 0
20 Zoia, Matt 8 6 179 22.4 9 35 .257 5 24 .208 9 9 1.000 32 4.0 3 9 12 1.5 7 9 15 5 0
24 Lavin, Tom 8 1 67 8.4 8 16 .500 0 0 .000 0 3 .000 16 2.0 6 8 14 1.8 7 3 6 0 0
05 White, Eric 8 0 75 9.4 6 15 .400 3 11 .273 0 2 .000 15 1.9 2 2 4 0.5 6 2 2 3 0
03 Ladson, Shelton 6 0 45 7.5 3 12 .250 1 6 .167 3 5 .600 10 1.7 3 4 7 1.2 7 2 1 4 0
23 Foley, Peter 7 0 29 4.1 2 7 .286 0 0 .000 0 0 .000 4 0.6 2 2 4 0.6 4 1 4 2 0
31 Stotelmyre, David 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 3.8 0 0 0 0 0  
Total 8 1600 200.0 179 446 .401 25 93 .269 106 148 .716 489 61.13 89 175 264 33.0 129 75 127 66 8
Opponents 8 1600 200.0 208 433 .480 37 97 .381 80 125 .640 533 66.63 76 200 276 34.5 138 95 133 68 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Braithwaite, Russell 6 6 131 21.8 20 41 .488 0 1 .000 13 22 .591 53 8.8 13 19 32 5.3 14 1 0.2 19 3 0
12 McDermott, Marcus 4 4 93 23.3 9 31 .290 2 9 .222 14 16 .875 34 8.5 1 8 9 2.3 8 12 3.0 10 3 1
11 Edwards, Marcus 6 0 97 16.2 15 37 .405 0 0 .000 19 22 .864 49 8.2 2 17 19 3.2 8 1 0.2 7 6 2
34 Noonan, Kris 6 4 124 20.7 16 38 .421 0 0 .000 11 14 .786 43 7.2 7 16 23 3.8 10 4 0.7 7 5 2
21 Rudolph, Alex 6 3 161 26.8 17 44 .386 4 13 .308 1 1 1.000 39 6.5 2 18 20 3.3 10 8 1.3 13 8 0
42 Mauro, Dana 6 0 101 16.8 16 33 .485 0 0 .000 8 13 .615 40 6.7 8 10 18 3.0 12 2 0.3 5 0 0
10 Florio, Matt 6 6 171 28.5 14 34 .412 4 9 .444 2 4 .500 34 5.7 3 11 14 2.3 9 13 2.2 6 5 0
20 Zoia, Matt 6 6 153 25.5 8 29 .276 5 20 .250 9 9 1.000 30 5.0 3 6 9 1.5 4 7 1.2 11 4 0
24 Lavin, Tom 6 1 61 10.2 8 14 .571 0 0 .000 0 1 .000 16 2.7 4 7 11 1.8 7 2 0.3 6 0 0
05 White, Eric 6 0 59 9.8 3 10 .300 2 8 .250 0 0 .000 8 1.3 1 1 2 0.3 5 1 0.2 1 3 0
23 Foley, Peter 5 0 26 5.2 2 6 .333 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 3 1 0.2 4 1 0
03 Ladson, Shelton 4 0 19 4.8 1 5 .200 0 2 .000 1 2 .500 3 0.8 2 1 3 0.8 3 2 0.5 1 1 0
31 Stotelmyre, David 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 3.8 0 0 0.0 0 0 0  
Total 6 1200 200.0 129 323 .399 17 63 .270 78 104 .750 353 58.83 62 124 186 31.0 94 54 9.0 90 39 5
Opponents 6 1200 200.0 155 320 .484 28 70 .400 62 89 .697 400 66.67 54 145 199 33.2 100 70 11.7 88 47 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McDermott, Marcus 6 6 148 18 45 .400 5 17 .294 19 22 .864 60 10.0
32 Braithwaite, Russell 8 8 181 26 59 .441 0 3 .000 15 28 .536 67 8.4
11 Edwards, Marcus 8 2 138 21 61 .344 0 0 .000 26 29 .897 68 8.5
42 Mauro, Dana 8 0 144 26 48 .542 0 0 .000 15 25 .600 67 8.4
34 Noonan, Kris 8 6 176 22 49 .449 0 0 .000 13 16 .813 57 7.1
10 Florio, Matt 8 8 217 18 46 .391 7 16 .438 5 8 .625 48 6.0
22 Rudolph, Alex 8 3 196 20 51 .392 4 14 .286 1 1 1.000 45 5.6
20 Zoia, Matt 8 6 179 9 35 .257 5 24 .208 9 9 1.000 32 4.0
24 Lavin, Tom 8 1 67 8 16 .500 0 0 .000 0 3 .000 16 2.0
03 Ladson, Shelton 6 0 45 3 12 .250 1 6 .167 3 5 .600 10 1.7
05 White, Eric 8 0 75 6 15 .400 3 11 .273 0 2 .000 15 1.9
23 Foley, Peter 7 0 29 2 7 .286 0 0 .000 0 0 .000 4 0.6
31 Stotelmyre, David 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 8 1600 179 446 .401 25 93 .269 106 148 .716 489 61.13
Opponents 8 1600 208 433 .480 37 97 .381 80 125 .640 533 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McDermott, Marcus 6 24.7 .400 .294 .864 0.2 1.5 1.7 2.8 1.3 0.3 10.0
32 Braithwaite, Russell 8 22.6 .441 .000 .536 2.1 3.6 5.8 0.3 0.8 0.1 8.4
11 Edwards, Marcus 8 17.3 .344 .000 .897 0.5 2.8 3.3 0.4 1.5 0.3 8.5
42 Mauro, Dana 8 18.0 .542 .000 .600 1.6 1.6 3.3 0.4 0.0 0.0 8.4
34 Noonan, Kris 8 22.0 .449 .000 .813 1.6 3.3 4.9 0.9 0.9 0.4 7.1
10 Florio, Matt 8 27.1 .391 .438 .625 0.5 1.9 2.4 2.0 1.3 0.0 6.0
22 Rudolph, Alex 8 24.5 .392 .286 1.000 0.5 2.8 3.3 1.3 1.1 0.0 5.6
20 Zoia, Matt 8 22.4 .257 .208 1.000 0.4 1.1 1.5 1.1 0.6 0.0 4.0
24 Lavin, Tom 8 8.4 .500 .000 .000 0.8 1.0 1.8 0.4 0.0 0.0 2.0
03 Ladson, Shelton 6 7.5 .250 .167 .600 0.5 0.7 1.2 0.3 0.7 0.0 1.7
05 White, Eric 8 9.4 .400 .273 .000 0.3 0.3 0.5 0.3 0.4 0.0 1.9
23 Foley, Peter 7 4.1 .286 .000 .000 0.3 0.3 0.6 0.1 0.3 0.0 0.6
31 Stotelmyre, David 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .401 .269 .716 11.1 21.9 33.0 9.4 8.3 1.0 61.13
Opponents 8 200.0 .480 .381 .640 9.5 25.0 34.5 11.9 8.5 3.4 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry College 11/18/09 76-58 W 28-62 .452 4-15 .267 16-23 .696 14 33 47 47.0 17 13 21 1 14 76 76.0
at Stevens 11/22/09 60-75 L 22-61 .361 4-15 .267 12-21 .571 13 18 31 39.0 18 8 16 2 13 60 68.0
vs MIT 01/09/10 45-72 L 16-48 .333 2-9 .222 11-16 .688 12 13 25 34.3 13 4 17 2 4 45 60.3
at Wheaton College 01/16/10 74-73 W 30-63 .476 3-8 .375 11-14 .786 13 16 29 33.0 18 11 17 0 4 74 63.8
vs Clark University 01/23/10 55-64 L 25-60 .417 2-16 .125 3-4 .750 11 18 29 32.2 16 14 16 1 11 55 62.0
vs Wheaton College 02/11/10 65-70 L 21-50 .420 4-13 .308 19-24 .792 11 17 28 31.5 17 11 11 0 5 65 62.5
at WPI 02/13/10 49-64 L 17-51 .333 1-9 .111 14-22 .636 8 28 36 32.1 11 5 16 2 6 49 60.6
at Clark 02/17/10 65-57 W 20-51 .392 5-8 .625 20-24 .833 7 32 39 33.0 19 9 13 0 9 65 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry College 11/18/09 58-76 L 24-63 .381 3-16 .188 7-19 .368 14 23 37 37.0 20 6 23 4 13 58 58.0
Stevens 11/22/09 75-60 W 29-50 .580 6-11 .545 11-17 .647 8 32 40 38.5 18 19 22 2 8 75 66.5
MIT 01/09/10 72-45 W 29-48 .604 5-10 .500 9-11 .818 6 23 29 35.3 15 14 13 7 9 72 68.3
Wheaton College 01/16/10 73-74 L 27-49 .551 4-10 .400 15-22 .682 9 23 32 34.5 15 9 20 1 10 73 69.5
Clark University 01/23/10 64-55 W 24-51 .471 5-16 .313 11-15 .733 10 24 34 34.4 11 16 19 3 8 64 68.4
Wheaton College 02/11/10 70-65 W 25-50 .500 5-10 .500 15-19 .789 8 18 26 33.0 19 9 10 3 5 70 68.7
WPI 02/13/10 64-49 W 29-70 .414 5-12 .417 1-2 .500 13 32 45 34.7 19 8 12 5 6 64 68.0
Clark 02/17/10 57-65 L 21-52 .404 4-12 .333 11-20 .550 8 25 33 34.5 21 14 14 2 9 57 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry College 11/18/09 76-58 18 28-62/24-63 .452/.381 4-15/3-16 .267/.188 16-23/7-19 .696-.368 47/37 10 13/6 21/23 1/4 14/13 17/20
Stevens 11/22/09 60-75 -15 22-61/29-50 .361/.580 4-15/6-11 .267/.545 12-21/11-17 .571-.647 31/40 -9 8/19 16/22 2/2 13/8 18/18
MIT 01/09/10 45-72 -27 16-48/29-48 .333/.604 2-9/5-10 .222/.500 11-16/9-11 .688-.818 25/29 -4 4/14 17/13 2/7 4/9 13/15
Wheaton College 01/16/10 74-73 1 30-63/27-49 .476/.551 3-8/4-10 .375/.400 11-14/15-22 .786-.682 29/32 -3 11/9 17/20 0/1 4/10 18/15
Clark University 01/23/10 55-64 -9 25-60/24-51 .417/.471 2-16/5-16 .125/.313 3-4/11-15 .750-.733 29/34 -5 14/16 16/19 1/3 11/8 16/11
Wheaton College 02/11/10 65-70 -5 21-50/25-50 .420/.500 4-13/5-10 .308/.500 19-24/15-19 .792-.789 28/26 2 11/9 11/10 0/3 5/5 17/19
WPI 02/13/10 49-64 -15 17-51/29-70 .333/.414 1-9/5-12 .111/.417 14-22/1-2 .636-.500 36/45 -9 5/8 16/12 2/5 6/6 11/19
Clark 02/17/10 65-57 8 20-51/21-52 .392/.404 5-8/4-12 .625/.333 20-24/11-20 .833-.550 39/33 6 9/14 13/14 0/2 9/9 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Curry College (11/18/09)
FIELD GOALS MADE 30 Wheaton College (01/16/10)
FIELD GOAL ATTEMPTS 63 Wheaton College (01/16/10)
3 PT FIELD GOALS MADE 5 Clark (02/17/10)
3 PT FG ATTEMPTS 16 Clark University (01/23/10)
FREE THROWS MADE 20 Clark (02/17/10)
FREE THROW ATTEMPTS 24 Wheaton College (02/11/10); Clark (02/17/10)
REBOUNDS 47 Curry College (11/18/09)
ASSISTS 14 Clark University (01/23/10)
STEALS 14 Curry College (11/18/09)
BLOCKED SHOTS 2 MIT (01/09/10); Stevens (11/22/09); WPI (02/13/10)
TURNOVERS 21 Curry College (11/18/09)
FOULS 19 Clark (02/17/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Dana Mauro Wheaton College (01/16/10)
FIELD GOALS MADE 8 Dana Mauro Wheaton College (01/16/10)
FIELD GOAL ATTEMPTS 14 Alex Rudolph Wheaton College (01/16/10)
3 PT FIELD GOALS MADE 3 Matt Zoia; Alex Rudolph Wheaton College (02/11/10); Wheaton College (01/16/10)
3 PT FG ATTEMPTS 6 Matt Zoia Clark University (01/23/10); Wheaton College (02/11/10)
FREE THROWS MADE 7 Edwards,Marcus; Marcus Edwards Curry College (11/18/09); Clark (02/17/10)
FREE THROW ATTEMPTS 8 Mauro,Dana; Marcus Edwards Stevens (11/22/09); Clark (02/17/10)
REBOUNDS 10 TEAM Clark (02/17/10)
ASSISTS 4 Matt Florio; Marcus McDermott Clark University (01/23/10); Wheaton College (02/11/10); Clark (02/17/10)
STEALS 4 Edwards,Marcus; Alex Rudolph Curry College (11/18/09); Clark University (01/23/10)
BLOCKED SHOTS 1 Noonan,Kris; Marcus Edwards; Kris Noonan; McDermott,Marcus Curry College (11/18/09); MIT (01/09/10); Clark University (01/23/10); Stevens (11/22/09); WPI (02/13/10)
TURNOVERS 5 McDermott,Marcus; Russell Braithwaite Curry College (11/18/09); MIT (01/09/10); Wheaton College (01/16/10)
FOULS 5 Russell Braithwaite Clark University (01/23/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Edwards, Marcus 8 68 8.5
#32 Braithwaite, Russell 8 67 8.4
#42 Mauro, Dana 8 67 8.4
#12 McDermott, Marcus 6 60 10.0
#34 Noonan, Kris 8 57 7.1
#10 Florio, Matt 8 48 6.0
#22 Rudolph, Alex 8 45 5.6
#20 Zoia, Matt 8 32 4.0
#24 Lavin, Tom 8 16 2.0
#05 White, Eric 8 15 1.9
#03 Ladson, Shelton 6 10 1.7
#23 Foley, Peter 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Braithwaite, Russell 8 26 59 .441 3.3 7.4
#42 Mauro, Dana 8 26 48 .542 3.3 6.0
#34 Noonan, Kris 8 22 49 .449 2.8 6.1
#11 Edwards, Marcus 8 21 61 .344 2.6 7.6
#22 Rudolph, Alex 8 20 51 .392 2.5 6.4
#10 Florio, Matt 8 18 46 .391 2.3 5.8
#12 McDermott, Marcus 6 18 45 .400 3.0 7.5
#20 Zoia, Matt 8 9 35 .257 1.1 4.4
#24 Lavin, Tom 8 8 16 .500 1.0 2.0
#05 White, Eric 8 6 15 .400 0.8 1.9
#03 Ladson, Shelton 6 3 12 .250 0.5 2.0
#23 Foley, Peter 7 2 7 .286 0.3 1.0
#31 Stotelmyre, David 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Florio, Matt 8 7 16 .438 0.9 2.0
#12 McDermott, Marcus 6 5 17 .294 0.8 2.8
#20 Zoia, Matt 8 5 24 .208 0.6 3.0
#22 Rudolph, Alex 8 4 14 .286 0.5 1.8
#05 White, Eric 8 3 11 .273 0.4 1.4
#03 Ladson, Shelton 6 1 6 .167 0.2 1.0
#32 Braithwaite, Russell 8 0 3 .000 0.0 0.4
#31 Stotelmyre, David 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Edwards, Marcus 8 26 29 .897 3.3 3.6
#12 McDermott, Marcus 6 19 22 .864 3.2 3.7
#32 Braithwaite, Russell 8 15 28 .536 1.9 3.5
#42 Mauro, Dana 8 15 25 .600 1.9 3.1
#34 Noonan, Kris 8 13 16 .813 1.6 2.0
#20 Zoia, Matt 8 9 9 1.000 1.1 1.1
#10 Florio, Matt 8 5 8 .625 0.6 1.0
#03 Ladson, Shelton 6 3 5 .600 0.5 0.8
#22 Rudolph, Alex 8 1 1 1.000 0.1 0.1
#24 Lavin, Tom 8 0 3 .000 0.0 0.4
#05 White, Eric 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Braithwaite, Russell 8 46 5.8 17 2.1 29 3.6
#34 Noonan, Kris 8 39 4.9 13 1.6 26 3.3
#TM Team 8 30 3.8 17 2.1 13 1.6
#11 Edwards, Marcus 8 26 3.3 4 0.5 22 2.8
#42 Mauro, Dana 8 26 3.3 13 1.6 13 1.6
#22 Rudolph, Alex 8 26 3.3 4 0.5 22 2.8
#10 Florio, Matt 8 19 2.4 4 0.5 15 1.9
#24 Lavin, Tom 8 14 1.8 6 0.8 8 1.0
#20 Zoia, Matt 8 12 1.5 3 0.4 9 1.1
#12 McDermott, Marcus 6 10 1.7 1 0.2 9 1.5
#03 Ladson, Shelton 6 7 1.2 3 0.5 4 0.7
#23 Foley, Peter 7 4 0.6 2 0.3 2 0.3
#05 White, Eric 8 4 0.5 2 0.3 2 0.3
#31 Stotelmyre, David 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McDermott, Marcus 6 17 2.8
#10 Florio, Matt 8 16 2.0
#22 Rudolph, Alex 8 10 1.3
#20 Zoia, Matt 8 9 1.1
#34 Noonan, Kris 8 7 0.9
#11 Edwards, Marcus 8 3 0.4
#24 Lavin, Tom 8 3 0.4
#42 Mauro, Dana 8 3 0.4
#32 Braithwaite, Russell 8 2 0.3
#03 Ladson, Shelton 6 2 0.3
#05 White, Eric 8 2 0.3
#23 Foley, Peter 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Noonan, Kris 8 3 0.4
#11 Edwards, Marcus 8 2 0.3
#12 McDermott, Marcus 6 2 0.3
#32 Braithwaite, Russell 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Edwards, Marcus 8 12 1.5
#10 Florio, Matt 8 10 1.3
#22 Rudolph, Alex 8 9 1.1
#12 McDermott, Marcus 6 8 1.3
#34 Noonan, Kris 8 7 0.9
#32 Braithwaite, Russell 8 6 0.8
#20 Zoia, Matt 8 5 0.6
#03 Ladson, Shelton 6 4 0.7
#05 White, Eric 8 3 0.4
#23 Foley, Peter 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Braithwaite, Russell 8 26 3.3
#22 Rudolph, Alex 8 18 2.3
#12 McDermott, Marcus 6 16 2.7
#20 Zoia, Matt 8 15 1.9
#11 Edwards, Marcus 8 12 1.5
#10 Florio, Matt 8 11 1.4
#34 Noonan, Kris 8 10 1.3
#24 Lavin, Tom 8 6 0.8
#42 Mauro, Dana 8 6 0.8
#23 Foley, Peter 7 4 0.6
#05 White, Eric 8 2 0.3
#03 Ladson, Shelton 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Braithwaite, Russell 8 20 2.5
#42 Mauro, Dana 8 15 1.9
#22 Rudolph, Alex 8 14 1.8
#12 McDermott, Marcus 6 13 2.2
#10 Florio, Matt 8 12 1.5
#34 Noonan, Kris 8 12 1.5
#11 Edwards, Marcus 8 11 1.4
#03 Ladson, Shelton 6 7 1.2
#24 Lavin, Tom 8 7 0.9
#20 Zoia, Matt 8 7 0.9
#05 White, Eric 8 6 0.8
#23 Foley, Peter 7 4 0.6
#31 Stotelmyre, David 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Florio, Matt 8 217 27.1
#22 Rudolph, Alex 8 196 24.5
#32 Braithwaite, Russell 8 181 22.6
#20 Zoia, Matt 8 179 22.4
#34 Noonan, Kris 8 176 22.0
#12 McDermott, Marcus 6 148 24.7
#42 Mauro, Dana 8 144 18.0
#11 Edwards, Marcus 8 138 17.3
#05 White, Eric 8 75 9.4
#24 Lavin, Tom 8 67 8.4
#03 Ladson, Shelton 6 45 7.5
#23 Foley, Peter 7 29 4.1
#31 Stotelmyre, David 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ladson, Shelton 6 2 1 2.00
#10 Florio, Matt 8 16 11 1.45
#12 McDermott, Marcus 6 17 16 1.06
#05 White, Eric 8 2 2 1.00