Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2025 Field Hockey Cumulative Statistics

Team (22-2, 9-0)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 66 22
Goals Per Game 2.75 0.92
Shots 400 167
Shots Per Game 16.7 7.0
Shots Percentage 0.165 0.132
Shots On Goal 238-400 102-167
Shots On Goal Percentage 0.595 0.611
Penalties
Green Cards 23 15
Yellow Cards 8 1
Red Cards 0 0
Miscellaneous
Assists 32 13
Saves 80 172
Fouls 147 128
Penalty Corners 213 105
Penalty Strokes: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 DiGiovanni, Caroline 11DiGiovanni, Caroline 24 24 1366 25 0 50 127 0.197 79 0.622 1-1-0 8 0-0 0
9 Baroni, Penny 9Baroni, Penny 23 23 1410 11 7 29 97 0.113 48 0.495 6-1-0 5 4-4 0
16 Mullaney, Grace 16Mullaney, Grace 22 21 1281 4 8 16 14 0.286 12 0.857 4-2-0 1 0-0 0
13 Reed, Laney 13Reed, Laney 21 21 1211 6 0 12 29 0.207 22 0.759 2-1-0 5 0-0 0
7 Braren, Ashley 7Braren, Ashley 23 2 199 5 1 11 17 0.294 13 0.765 1-1-0 0 0-0 0
10 Michelotti, Alex 10Michelotti, Alex 24 24 1399 3 5 11 18 0.167 11 0.611 2-0-0 1 0-0 0
18 Roe, Charlotte 18Roe, Charlotte 24 11 706 1 5 7 8 0.125 3 0.375 0-1-0 0 0-0 0
12 DiGiovanni, Helen 12DiGiovanni, Helen 24 0 65 2 1 5 12 0.167 10 0.833 1-0-0 1 0-0 0
4 Bonazzoli, Anna 4Bonazzoli, Anna 24 24 1476 1 2 4 21 0.048 11 0.524 0-0-0 0 0-0 0
21 Golden, Lauren 21Golden, Lauren 24 24 1463 2 0 4 2 1.000 2 1.000 2-0-0 0 1-1 2
19 Smith, Emma 19Smith, Emma 23 23 1390 2 0 4 16 0.125 3 0.188 0-0-0 1 0-0 0
1 Knight, Lauren 1Knight, Lauren 14 1 99 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
22 Antonacci, Ally 22Antonacci, Ally 11 0 94 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
8 Goettsche, Lilly 8Goettsche, Lilly 9 0 75 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
5 Wolf, Aurielle 5Wolf, Aurielle 4 0 4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Purtell, Jenny 15Purtell, Jenny 5 0 43 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Shoflick, Taylor 23Shoflick, Taylor 23 15 971 0 1 1 10 0.000 4 0.400 1-0-0 0 0-0 0
50 Ashton, Josie 50Ashton, Josie 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 van der Goes, Sanne 24van der Goes, Sanne 24 24 1470 0 0 0 6 0.000 3 0.500 2-1-0 0 0-0 0
2 Jankowski, Brooke 2Jankowski, Brooke 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kelly, Samantha 3Kelly, Samantha 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Milbourn, Kate 14Milbourn, Kate 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Powell, Caroline 26Powell, Caroline 6 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Rice, Kayla 6Rice, Kayla 7 1 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sohn, Leesie 27Sohn, Leesie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tibbals, Madison 00Tibbals, Madison 23 23 1416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Betty 20Weber, Betty 3 1 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Willey, Brooke 17Willey, Brooke 3 0 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 24 - 16351 66 32 164 398 0.166 236 0.593 23-8-0 22 5-5 2
Opponent 24 - 16430 22 13 57 167 0.132 102 0.611 15-1-0 2 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Ashton, Josie 50Ashton, Josie 3 1 120:00 3 1.50 2 0.400 1 0 0 0 5
00 Tibbals, Madison 00Tibbals, Madison 23 23 1355:42 19 0.84 76 0.800 21 2 0 9 95
Total 24 - 1475:42 22 0.89 78 0.780 22 2 0 11 100
Opponents 24 - 1468:20 66 2.70 165 0.714 0 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 DiGiovanni, Caroline 11DiGiovanni, Caroline 9 9 502 9 0 18 62 0.145 40 0.645 0-0-0 4 0-0 0
9 Baroni, Penny 9Baroni, Penny 9 9 540 5 5 15 58 0.086 24 0.414 1-0-0 2 1-1 0
7 Braren, Ashley 7Braren, Ashley 9 1 46 4 0 8 11 0.364 8 0.727 0-0-0 0 0-0 0
10 Michelotti, Alex 10Michelotti, Alex 9 9 493 2 2 6 8 0.250 5 0.625 1-0-0 1 0-0 0
16 Mullaney, Grace 16Mullaney, Grace 9 9 505 2 2 6 6 0.333 6 1.000 1-0-0 0 0-0 0
13 Reed, Laney 13Reed, Laney 7 7 417 3 0 6 15 0.200 12 0.800 0-1-0 2 0-0 0
1 Knight, Lauren 1Knight, Lauren 5 0 25 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
22 Antonacci, Ally 22Antonacci, Ally 8 0 58 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
4 Bonazzoli, Anna 4Bonazzoli, Anna 9 9 540 0 2 2 12 0.000 7 0.583 0-0-0 0 0-0 0
12 DiGiovanni, Helen 12DiGiovanni, Helen 9 0 23 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
8 Goettsche, Lilly 8Goettsche, Lilly 6 0 71 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
21 Golden, Lauren 21Golden, Lauren 9 9 540 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Roe, Charlotte 18Roe, Charlotte 9 6 323 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Wolf, Aurielle 5Wolf, Aurielle 3 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Purtell, Jenny 15Purtell, Jenny 4 0 41 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Shoflick, Taylor 23Shoflick, Taylor 8 4 276 0 1 1 9 0.000 3 0.333 0-0-0 0 0-0 0
50 Ashton, Josie 50Ashton, Josie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 van der Goes, Sanne 24van der Goes, Sanne 9 9 540 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
2 Jankowski, Brooke 2Jankowski, Brooke 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kelly, Samantha 3Kelly, Samantha 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Milbourn, Kate 14Milbourn, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Powell, Caroline 26Powell, Caroline 5 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Rice, Kayla 6Rice, Kayla 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Smith, Emma 19Smith, Emma 8 8 480 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
27 Sohn, Leesie 27Sohn, Leesie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tibbals, Madison 00Tibbals, Madison 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Betty 20Weber, Betty 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Willey, Brooke 17Willey, Brooke 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 6020 31 16 78 214 0.145 125 0.584 23-8-0 9 1-1 0
Opponent 9 - 5967 3 2 8 30 0.100 20 0.667 15-1-0 0 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Ashton, Josie 50Ashton, Josie 2 0 60:00 0 0.00 1 1.000 0 0 0 0 1
00 Tibbals, Madison 00Tibbals, Madison 9 9 480:00 3 0.38 16 0.842 9 0 0 4 19
Total 9 - 540:00 3 0.33 17 0.850 9 0 0 6 20
Opponents 9 - 540:00 31 3.44 89 0.742 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Endicott W 4-3 (1-0) 153 Penny Baroni (1)
Penny Baroni (2)
Caroline DiGiovanni (1)
Penny Baroni (3)
8/31/2025 vs Swarthmore W 2-1 (2-0) 200 Caroline DiGiovanni (2) (Penny Baroni)
Penny Baroni (4)
9/7/2025 vs Williams W 2-1 (3-0) 300 Caroline DiGiovanni (3) (Grace Mullaney)
Laney Reed (1) (Penny Baroni)
9/10/2025 at Saint Joseph's (Me.) W 5-0 (4-0) 60 Caroline DiGiovanni (0)
Emma Smith (0) (Ashley Braren)
Alex Michelotti (0)
Charlotte Roe (0) (Alex Michelotti)
Caroline DiGiovanni (0) (Charlotte Roe)
9/14/2025 at Middlebury L 1-5 (4-1) 296 Anna Bonazzoli (1)
9/17/2025 vs Tufts W 2-1 (5-1) 250 Penny Baroni (3)
Caroline DiGiovanni (6) (Grace Mullaney)
9/20/2025 at Wellesley W 5-1 (6-1, 1-0) 1-0 130 Grace Mullaney (1) (Anna Bonazzoli)
Laney Reed (2)
Penny Baroni (2) (Charlotte Roe)
Alex Michelotti (2)
Caroline DiGiovanni (7) (Grace Mullaney)
9/27/2025 at Mount Holyoke W 2-1 (7-1, 2-0) 2-0 200 Penny Baroni (7)
Ashley Braren (1) (Taylor Shoflick)
9/28/2025 at Trinity (Conn.) W 4-2 (8-1) 159 Caroline DiGiovanni (8) (Charlotte Roe)
Emma Smith (2) (Alex Michelotti , Grace Mullaney)
Ashley Braren (2)
Caroline DiGiovanni (9)
10/1/2025 vs Roger Williams W 2-1 (8-3) 240 Caroline DiGiovanni (10)
Helen DiGiovanni (1)
10/4/2025 vs WPI W 2-0 (10-1, 3-0) 3-0 500 Laney Reed (3)
Caroline DiGiovanni (11)
10/7/2025 vs MIT W 2-0 (11-1, 4-0) 4-0 140 Penny Baroni (8)
Penny Baroni (9)
10/11/2025 at Smith W 3-0 (12-1, 5-0) 5-0 100 Alex Michelotti (0)
Ashley Braren (0) (Penny Baroni)
Ally Antonacci (0) (Penny Baroni)
10/14/2025 vs Bowdoin W 1-0 (13-1) 140 Caroline DiGiovanni (12)
10/18/2025 vs Clark University W 6-0 (14-1, 6-0) 6-0 120 Caroline DiGiovanni (13) (Charlotte Roe)
Caroline DiGiovanni (14)
Caroline DiGiovanni (15) (Grace Mullaney)
Ashley Braren (4) (Penny Baroni)
Lilly Goettsche (1) (Lauren Knight)
Aurielle Wolf (1) (Jenny Purtell)
10/21/2025 at Springfield W 2-1 (15-1, 7-0) 7-0 85 Penny Baroni (0) (Alex Michelotti)
Caroline DiGiovanni (0) (Anna Bonazzoli)
10/25/2025 vs Salve Regina W 4-0 (16-1, 8-0) 8-0 200 Caroline DiGiovanni (17)
Helen DiGiovanni (2)
Laney Reed (4) (Alex Michelotti)
Grace Mullaney (2)
10/28/2025 at U. of New England W 5-2 (17-1) 84 Lauren Golden (1)
Caroline DiGiovanni (18)
Caroline DiGiovanni (19) (Alex Michelotti , Charlotte Roe)
Caroline DiGiovanni (20)
Caroline DiGiovanni (21)
11/1/2025 vs Wheaton (Mass.) W 5-0 (18-1, 9-0) 9-0 250 Caroline DiGiovanni (22) (Penny Baroni)
Ashley Braren (5)
Caroline DiGiovanni (23)
Lauren Golden (2) (Penny Baroni)
Lauren Knight (1)
11/6/2025 vs Springfield W 2-0 (19-1) 250 Penny Baroni (11) (Grace Mullaney)
Caroline DiGiovanni (24) (Grace Mullaney)
11/8/2025 vs WPI W 1-0 (20-1) 500 Laney Reed (5) (Helen DiGiovanni)
11/15/2025 vs Bowdoin W 2-1 (21-1) 600 Caroline DiGiovanni (25)
Grace Mullaney (3)
11/16/2025 vs Wesleyan (Conn.) W 1-0 (22-1) 660 Laney Reed (6) (Grace Mullaney)
11/21/2025 at Johns Hopkins L 1-2 (22-2) 359 Grace Mullaney (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Endicott 4-3 4 0 8 17 0.235 10 0.588 1-0-0 1 1-1 660 0
8/31/2025 vs Swarthmore 2-1 2 1 5 11 0.182 8 0.727 1-1-0 1 1-1 660 0
9/7/2025 vs Williams 2-1 2 2 6 13 0.154 5 0.385 1-0-0 1 0-0 737 0
9/10/2025 at Saint Joseph's (Me.) 5-0 5 3 13 30 0.167 18 0.600 2-1-0 1 0-0 651 0
9/14/2025 at Middlebury 1-5 1 0 2 6 0.167 2 0.333 2-1-0 0 0-0 732 0
9/17/2025 vs Tufts 2-1 2 1 5 7 0.286 5 0.714 1-1-0 1 1-1 759 0
9/20/2025 at Wellesley 5-1 5 3 13 31 0.161 18 0.581 0-0-0 1 0-0 683 0
9/27/2025 at Mount Holyoke 2-1 2 1 5 21 0.095 9 0.429 2-0-0 1 0-0 660 0
9/28/2025 at Trinity (Conn.) 4-2 4 3 11 15 0.267 7 0.467 0-0-0 1 0-0 660 0
10/1/2025 vs Roger Williams 2-1 2 0 4 14 0.143 10 0.714 1-0-0 1 0-0 704 0
10/4/2025 vs WPI 2-0 2 0 4 20 0.100 12 0.600 0-0-0 1 0-0 660 0
10/7/2025 vs MIT 2-0 2 0 4 12 0.167 9 0.750 1-0-0 1 1-1 660 0
10/11/2025 at Smith 3-0 3 2 8 22 0.136 16 0.727 0-0-0 1 0-0 717 0
10/14/2025 vs Bowdoin 1-0 1 0 2 9 0.111 4 0.444 0-0-0 1 0-0 660 0
10/18/2025 vs Clark University 6-0 6 5 17 30 0.200 18 0.600 1-1-0 1 0-0 660 0
10/21/2025 at Springfield 2-1 2 2 6 21 0.095 13 0.619 1-0-0 1 0-0 660 0
10/25/2025 vs Salve Regina 4-0 4 1 9 25 0.160 15 0.600 0-0-0 1 0-0 660 0
10/28/2025 at U. of New England 5-2 5 2 12 17 0.294 12 0.706 1-0-0 1 1-1 660 0
11/1/2025 vs Wheaton (Mass.) 5-0 5 2 12 33 0.152 16 0.485 0-0-0 1 0-0 660 0
11/6/2025 vs Springfield 2-0 2 2 6 12 0.167 7 0.583 2-0-0 1 0-0 660 0
11/8/2025 vs WPI 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 660 1
11/15/2025 vs Bowdoin 2-1 2 0 4 8 0.250 7 0.875 2-1-0 1 0-0 660 1
11/16/2025 vs Wesleyan (Conn.) 1-0 1 1 3 3 0.333 2 0.667 1-1-0 1 0-0 660 0
11/21/2025 at Johns Hopkins 1-2 1 0 2 11 0.091 7 0.636 2-1-0 0 0-0 808 0
Total 66-22 66 32 164 400 0.165 238 0.595 23-8-0 22 5-5 16351 2
Opponent - 22 13 57 167 0.132 102 0.611 15-1-0 2 - 16430 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Endicott 4-3 60:00 3 3.00 1 0.250 1 0 0 0 4
8/31/2025 Swarthmore 2-1 60:00 1 2.00 7 0.875 1 0 0 0 8
9/7/2025 Williams 2-1 66:31 1 1.61 3 0.750 1 0 0 0 4
9/10/2025 Saint Joseph's (Me.) 5-0 60:00 0 1.22 3 1.000 1 0 0 1 3
9/14/2025 Middlebury 1-5 60:00 5 1.96 12 0.706 0 1 0 0 17
9/17/2025 Tufts 2-1 68:40 1 1.76 7 0.875 1 0 0 0 8
9/20/2025 Wellesley 5-1 60:00 1 1.65 2 0.667 1 0 0 0 3
9/27/2025 Mount Holyoke 2-1 60:00 1 1.58 2 0.667 1 0 0 0 3
9/28/2025 Trinity (Conn.) 4-2 60:00 2 1.62 2 0.500 1 0 0 0 4
10/1/2025 Roger Williams 2-1 64:29 1 1.55 2 0.667 1 0 0 0 3
10/4/2025 WPI 2-0 60:00 0 1.41 0 0.00 1 0 0 1 0
10/7/2025 MIT 2-0 60:00 0 1.30 4 1.000 1 0 0 1 4
10/11/2025 Smith 3-0 60:00 0 1.20 4 1.000 1 0 0 1 4
10/14/2025 Bowdoin 1-0 60:00 0 1.12 1 1.000 1 0 0 1 1
10/18/2025 Clark University 6-0 60:00 0 1.04 2 1.000 1 0 0 1 2
10/21/2025 Springfield 2-1 60:00 1 1.04 0 0.000 1 0 0 0 1
10/25/2025 Salve Regina 4-0 60:00 0 0.98 3 1.000 1 0 0 1 3
10/28/2025 U. of New England 5-2 60:00 2 1.04 3 0.600 1 0 0 0 5
11/1/2025 Wheaton (Mass.) 5-0 60:00 0 0.98 0 0.00 1 0 0 1 0
11/6/2025 Springfield 2-0 60:00 0 0.93 1 1.000 1 0 0 1 1
11/8/2025 WPI 1-0 60:00 0 0.89 2 1.000 1 0 0 1 2
11/15/2025 Bowdoin 2-1 60:00 1 0.90 5 0.833 1 0 0 0 6
11/16/2025 Wesleyan (Conn.) 1-0 60:00 0 0.86 2 1.000 1 0 0 1 2
11/21/2025 Johns Hopkins 1-2 76:02 2 0.89 10 0.833 0 1 0 0 12
Totals - 1474 22 0.89 78 0.780 22 2 0 11 100
Opponent - 1475:42 66 2.68 165 0.714 2 22 0 - 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Endicott 3-4 3 2 8 6 0.500 4 0.667 1-0-0 0 0-0 660 0
8/31/2025 Swarthmore 1-2 1 1 3 9 0.111 8 0.889 1-0-0 0 0-0 660 0
9/7/2025 Williams 1-2 1 1 3 12 0.083 4 0.333 1-0-0 0 0-0 737 0
9/10/2025 Saint Joseph's (Me.) 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 645 0
9/14/2025 Middlebury 5-1 5 4 14 22 0.227 17 0.773 0-0-0 1 1-1 660 0
9/17/2025 Tufts 1-2 1 0 2 14 0.071 8 0.571 1-0-0 0 1-1 759 0
9/20/2025 Wellesley 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 1
9/27/2025 Mount Holyoke 1-2 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 660 2
9/28/2025 Trinity (Conn.) 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 660 1
10/1/2025 Roger Williams 1-2 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 704 0
10/4/2025 WPI 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
10/7/2025 MIT 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 0
10/11/2025 Smith 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 687 0
10/14/2025 Bowdoin 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/18/2025 Clark University 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 0
10/21/2025 Springfield 1-2 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 660 2
10/25/2025 Salve Regina 0-4 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 660 0
10/28/2025 U. of New England 2-5 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 660 0
11/1/2025 Wheaton (Mass.) 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
11/6/2025 Springfield 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
11/8/2025 WPI 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 0
11/15/2025 Bowdoin 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 660 0
11/16/2025 Wesleyan (Conn.) 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
11/21/2025 Johns Hopkins 2-1 2 0 4 18 0.111 12 0.667 1-0-0 1 0-0 1018 0
Total 22-66 22 13 57 167 0.132 102 0.611 15-1-0 2 2-2 16430 7
Babson - 66 32 164 400 0.165 238 0.595 23-8-0 22 - 16351 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Endicott 3-4 60:00 4 4.00 6 0.600 0 1 0 0 10
8/31/2025 Swarthmore 1-2 60:00 2 3.00 6 0.750 0 1 0 0 8
9/7/2025 Williams 1-2 66:31 2 2.57 3 0.600 0 1 0 0 5
9/10/2025 Saint Joseph's (Me.) 0-5 60:00 5 3.16 13 0.722 0 1 0 0 18
9/14/2025 Middlebury 5-1 60:00 1 2.74 1 0.500 1 0 0 0 2
9/17/2025 Tufts 1-2 68:40 2 2.56 3 0.600 0 1 0 0 5
9/20/2025 Wellesley 1-5 60:00 5 2.90 12 0.706 0 1 0 0 17
9/27/2025 Mount Holyoke 1-2 60:00 2 2.79 5 0.714 0 1 0 0 7
9/28/2025 Trinity (Conn.) 2-4 60:00 4 2.92 2 0.333 0 1 0 0 6
10/1/2025 Roger Williams 1-2 64:29 2 2.81 8 0.800 0 1 0 0 10
10/4/2025 WPI 0-2 60:00 2 2.74 10 0.833 0 1 0 0 12
10/7/2025 MIT 0-2 60:00 2 2.68 7 0.778 0 1 0 0 9
10/11/2025 Smith 0-3 60:00 3 2.70 13 0.813 0 1 0 0 16
10/14/2025 Bowdoin 0-1 60:00 1 2.58 3 0.750 0 1 0 0 4
10/18/2025 Clark University 0-6 60:00 6 2.81 12 0.667 0 1 0 0 18
10/21/2025 Springfield 1-2 60:00 2 2.76 9 0.818 0 1 0 0 11
10/25/2025 Salve Regina 0-4 60:00 4 2.83 11 0.733 0 1 0 0 15
10/28/2025 U. of New England 2-5 60:00 5 2.95 7 0.583 0 1 0 0 12
11/1/2025 Wheaton (Mass.) 0-5 60:00 5 3.05 10 0.667 0 1 0 0 15
11/6/2025 Springfield 0-2 60:00 2 3.00 5 0.714 0 1 0 0 7
11/8/2025 WPI 0-1 60:00 1 2.91 7 0.875 0 1 0 0 8
11/15/2025 Bowdoin 1-2 60:00 2 2.87 5 0.714 0 1 0 0 7
11/16/2025 Wesleyan (Conn.) 0-1 60:00 1 2.79 1 0.500 0 1 0 0 2
11/21/2025 Johns Hopkins 2-1 76:02 1 2.68 6 0.857 1 0 0 0 7
Totals - 1474 66 2.68 165 0.714 2 22 0 - 231
Babson - 1475:42 22 0.89 78 0.780 22 2 0 11 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Endicott 4-3 4/3 0/2 17/6 10/4 11/5 1/1 0/0 0/0
8/31/2025 vs Swarthmore 2-1 2/1 1/1 11/9 8/8 3/6 1/1 1/0 0/0
9/7/2025 vs Williams 2-1 2/1 2/1 13/12 5/4 5/9 1/1 0/0 0/0
9/10/2025 at Saint Joseph's (Me.) 5-0 5/0 3/0 30/5 18/3 14/4 2/0 1/0 0/0
9/14/2025 at Middlebury 1-5 1/5 0/4 6/22 2/17 4/13 2/0 1/0 0/0
9/17/2025 vs Tufts 2-1 2/1 1/0 7/14 5/8 1/16 1/1 1/0 0/0
9/20/2025 at Wellesley 5-1 5/1 3/1 31/4 18/3 18/3 0/0 0/0 0/0
9/27/2025 at Mount Holyoke 2-1 2/1 1/0 21/3 9/3 8/1 2/1 0/0 0/0
9/28/2025 at Trinity (Conn.) 4-2 4/2 3/2 15/7 7/4 5/1 0/0 0/0 0/0
10/1/2025 vs Roger Williams 2-1 2/1 0/0 14/4 10/3 11/2 1/2 0/0 0/0
10/4/2025 vs WPI 2-0 2/0 0/0 20/3 12/0 13/3 0/0 0/0 0/0
10/7/2025 vs MIT 2-0 2/0 0/0 12/5 9/4 2/3 1/0 0/0 0/0
10/11/2025 at Smith 3-0 3/0 2/0 22/4 16/4 12/2 0/0 0/0 0/0
10/14/2025 vs Bowdoin 1-0 1/0 0/0 9/2 4/1 4/1 0/0 0/0 0/0
10/18/2025 vs Clark University 6-0 6/0 5/0 30/4 18/2 12/6 1/1 1/0 0/0
10/21/2025 at Springfield 2-1 2/1 2/1 21/2 13/1 19/1 1/1 0/1 0/0
10/25/2025 vs Salve Regina 4-0 4/0 1/0 25/5 15/3 19/0 0/2 0/0 0/0
10/28/2025 at U. of New England 5-2 5/2 2/0 17/6 12/5 6/5 1/1 0/0 0/0
11/1/2025 vs Wheaton (Mass.) 5-0 5/0 2/0 33/0 16/0 15/0 0/0 0/0 0/0
11/6/2025 vs Springfield 2-0 2/0 2/0 12/5 7/1 12/4 2/1 0/0 0/0
11/8/2025 vs WPI 1-0 1/0 1/0 12/8 8/3 10/4 1/0 0/0 0/0
11/15/2025 vs Bowdoin 2-1 2/1 0/1 8/10 7/7 3/6 2/1 1/0 0/0
11/16/2025 vs Wesleyan (Conn.) 1-0 1/0 1/0 3/9 2/2 3/5 1/0 1/0 0/0
11/21/2025 at Johns Hopkins 1-2 1/2 0/0 11/18 7/12 3/5 2/1 1/0 0/0
Totals 66/22 32/13 400/167 238/102 213/105 23/15 8/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Clark University (10/18/2025)
GOALS 6 Clark University (10/18/2025)
ASSISTS 5 Clark University (10/18/2025)
SHOTS 33 Wheaton (Mass.) (11/1/2025)
SHOTS ON GOAL 18 Saint Joseph's (Me.) (9/10/2025)
Wellesley (9/20/2025)
Clark University (10/18/2025)
SAVES 12 Middlebury (9/14/2025)
FOULS 51 Mount Holyoke (9/27/2025)
PENALTY CORNERS 19 Springfield (10/21/2025)
Salve Regina (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Middlebury (9/14/2025)
GOALS 5 Middlebury (9/14/2025)
ASSISTS 4 Middlebury (9/14/2025)
SHOTS 22 Middlebury (9/14/2025)
SHOTS ON GOAL 17 Middlebury (9/14/2025)
SAVES 13 Saint Joseph's (Me.) (9/10/2025)
Smith (10/11/2025)
FOULS 47 Saint Joseph's (Me.) (9/10/2025)
PENALTY CORNERS 16 Tufts (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (9/14/2025)
Bowdoin (10/14/2025)
WPI (11/8/2025)
Wesleyan (Conn.) (11/16/2025)
Johns Hopkins (11/21/2025)
GOALS 1 Swarthmore (8/31/2025)
Williams (9/7/2025)
Middlebury (9/14/2025)
Tufts (9/17/2025)
Mount Holyoke (9/27/2025)
Roger Williams (10/1/2025)
WPI (10/4/2025)
MIT (10/7/2025)
Bowdoin (10/14/2025)
