Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Field Hockey Cumulative Statistics

Team (10-6, 6-1)

Overall Team Statistics
Statistic Babson Opponents
Shots
Goals 53 17
Goals Per Game 3.31 1.06
Shots 315 99
Shots Per Game 19.7 6.2
Shots Percentage 0.168 0.172
Shots On Goal 204-315 50-99
Shots On Goal Percentage 0.648 0.505
Penalties
Green Cards 8 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 37 10
Saves 33 151
Fouls 39 30
Penalty Corners 144 49
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Baroni, Penny 16 16 958 14 5 33 77 0.182 48 0.623 0-0-0 3 0-0 0
12 DiGiovanni, Helen 15 15 702 13 1 27 36 0.361 24 0.667 1-0-0 5 0-0 0
11 Mullaney, Grace 16 16 942 3 9 15 21 0.143 12 0.571 0-0-0 0 0-0 0
2 Schneider, Kate 16 16 754 7 0 14 36 0.194 26 0.722 1-0-0 0 0-0 0
7 Braren, Ashley 16 1 263 5 0 10 24 0.208 21 0.875 0-0-0 1 0-0 0
21 Golden, Lauren 16 16 927 3 3 9 30 0.100 18 0.600 0-0-0 0 0-0 1
19 Smith, Emma 16 16 957 1 7 9 13 0.077 8 0.615 1-0-0 0 0-0 0
10 Krepelka, Julia 16 15 884 4 0 8 11 0.364 6 0.545 2-0-0 1 0-0 0
18 Roe, Charlotte 16 4 369 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 0
16 DiGiulio, Molly 16 11 622 1 3 5 18 0.056 10 0.556 0-0-0 0 0-0 0
23 Shoflick, Taylor 16 16 944 0 5 5 14 0.000 7 0.500 1-0-0 0 0-0 0
3 Kelly, Samantha 7 1 97 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Purtell, Jenny 8 0 20 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Bonazzoli, Anna 15 15 864 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Goettsche, Lilly 7 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Milbourn, Kate 6 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rice, Kayla 16 0 171 0 0 0 13 0.000 9 0.692 1-0-0 0 0-0 0
22 Schwarzenbek, Emma 7 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sohn, Leesie 7 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Spinner, Carly 6 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tibbals, Madison 16 16 943 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Tidball, Rachel 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Willey, Brooke 8 0 24 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
5 Wolf, Chou 7 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 10515 53 37 143 315 0.168 204 0.648 8-0-0 10 0-0 1
Opponent 16 - 10465 17 10 44 98 0.173 50 0.510 5-1-0 6 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Spinner, Carly 6 0 120:00 1 0.50 3 0.750 0 0 0 1 4
00 Tibbals, Madison 16 16 832:06 16 1.15 29 0.644 10 6 0 4 45
Total 16 - 952:06 17 1.07 32 0.653 10 6 0 8 49
Opponents 16 - 958:09 53 3.32 148 0.736 4 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Baroni, Penny 7 7 420 8 4 20 39 0.205 26 0.667 0-0-0 1 0-0 0
12 DiGiovanni, Helen 6 6 287 7 1 15 19 0.368 14 0.737 0-0-0 3 0-0 0
2 Schneider, Kate 7 7 325 6 0 12 21 0.286 17 0.810 0-0-0 0 0-0 0
11 Mullaney, Grace 7 7 402 2 7 11 13 0.154 10 0.769 0-0-0 0 0-0 0
7 Braren, Ashley 7 1 120 5 0 10 17 0.294 15 0.882 0-0-0 1 0-0 0
21 Golden, Lauren 7 7 401 3 3 9 22 0.136 13 0.591 0-0-0 0 0-0 0
10 Krepelka, Julia 7 7 403 4 0 8 7 0.571 5 0.714 1-0-0 1 0-0 0
19 Smith, Emma 7 7 420 1 4 6 7 0.143 5 0.714 0-0-0 0 0-0 0
16 DiGiulio, Molly 7 7 376 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
18 Roe, Charlotte 7 0 35 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 0
23 Shoflick, Taylor 7 7 420 0 3 3 10 0.000 6 0.600 0-0-0 0 0-0 0
3 Kelly, Samantha 5 1 97 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Purtell, Jenny 6 0 20 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Bonazzoli, Anna 6 6 323 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Goettsche, Lilly 5 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Milbourn, Kate 5 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rice, Kayla 7 0 96 0 0 0 7 0.000 6 0.857 1-0-0 0 0-0 0
22 Schwarzenbek, Emma 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sohn, Leesie 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Spinner, Carly 5 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tibbals, Madison 7 7 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Tidball, Rachel 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Willey, Brooke 6 0 24 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Wolf, Chou 5 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4648 38 27 103 182 0.209 129 0.709 8-0-0 6 0-0 0
Opponent 7 - 4531 3 0 6 17 0.176 9 0.529 5-1-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Spinner, Carly 5 0 105:00 1 0.57 3 0.750 0 0 0 1 4
00 Tibbals, Madison 7 7 312:04 2 0.38 3 0.600 6 1 0 2 5
Total 7 - 417:04 3 0.43 6 0.667 6 1 0 4 9
Opponents 7 - 420:00 38 5.43 88 0.698 1 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Endicott W 2-0 (1-0) 137 Helen DiGiovanni (1)
Helen DiGiovanni (2) (Taylor Shoflick)
9/5/2026 vs Chris. Newport L 1-6 (1-1) 200 Kate Schneider (1) (Grace Mullaney)
9/8/2026 vs Saint Joseph's (Me.) W 4-0 (2-1) 120 Penny Baroni (1) (Emma Smith)
Penny Baroni (2)
Helen DiGiovanni (3) (Taylor Shoflick)
Grace Mullaney (1) (Penny Baroni)
9/10/2026 at Williams L 0-2 (2-2, 0-0) 0-0 307
9/13/2026 at Middlebury W 1-0 (3-2, 0-0 NEWMAC) 0-0 NEWMAC 239 Helen DiGiovanni (4) (Molly DiGiulio)
9/15/2026 vs U. of New England W 5-0 (4-2) 125 Penny Baroni (3)
Helen DiGiovanni (5) (Charlotte Roe)
Penny Baroni (4) (Emma Smith)
Penny Baroni (5)
Charlotte Roe (1)
9/19/2026 vs Wellesley W 6-0 (5-2, 1-0) 1-0 100 Helen DiGiovanni (6) (Emma Smith)
Lauren Golden (1) (Molly DiGiulio)
Ashley Braren (1) (Penny Baroni)
Lauren Golden (2) (Emma Smith)
Helen DiGiovanni (7) (Samantha Kelly)
Charlotte Roe (2) (Jenny Purtell , Taylor Shoflick)
9/25/2026 vs Mount Holyoke W 6-1 (6-2, 2-0) 2-0 120 Molly DiGiulio (1)
Ashley Braren (2) (Penny Baroni)
Kate Schneider (2) (Grace Mullaney)
Lauren Golden (3)
Grace Mullaney (2)
Kate Schneider (3)
9/29/2026 at Tufts L 0-2 (6-3) 150
10/3/2026 at WPI W 4-0 (7-3, 3-0 NEWMAC) 3-0 NEWMAC 100 Julia Krepelka (1) (Lauren Golden)
Julia Krepelka (2) (Helen DiGiovanni)
Kate Schneider (4) (Emma Smith)
Penny Baroni (6)
10/6/2026 at MIT L 0-1 (7-4, 3-1) 3-1 57
10/10/2026 vs Smith W 8-1 (8-4, 4-1) 4-1 375 Helen DiGiovanni (7) (Taylor Shoflick)
Helen DiGiovanni (8) (Penny Baroni)
Julia Krepelka (3) (Lauren Golden)
Kate Schneider (5) (Emma Smith)
Penny Baroni (7)
Ashley Braren (2) (Grace Mullaney)
Julia Krepelka (4)
Penny Baroni (8) (Grace Mullaney)
10/13/2026 at Bowdoin L 0-1 (8-5) 75
10/15/2026 at Trinity (Conn.) L 2-3 (8-6) 87 Helen DiGiovanni (10) (Grace Mullaney)
Penny Baroni (9) (Emma Smith)
10/17/2026 at Clark University W 8-0 (9-6, 5-1) 5-1 83 Penny Baroni (0)
Grace Mullaney (0)
Emma Smith (0) (Lauren Golden)
Helen DiGiovanni (0)
Ashley Braren (0) (Molly DiGiulio)
Kate Schneider (0) (Charlotte Roe)
Kate Schneider (0)
Ashley Braren (0) (Penny Baroni)
10/20/2026 vs Springfield W 6-0 (10-6, 6-1) 6-1 150 Helen DiGiovanni (12) (Grace Mullaney)
Penny Baroni (11) (Grace Mullaney)
Penny Baroni (12) (Taylor Shoflick)
Helen DiGiovanni (13)
Penny Baroni (13) (Grace Mullaney)
Penny Baroni (14) (Grace Mullaney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Endicott 2-0 2 1 5 11 0.182 8 0.727 0-0-0 1 0-0 660 0
9/5/2026 vs Chris. Newport 1-6 1 1 3 7 0.143 5 0.714 2-0-0 0 0-0 660 0
9/8/2026 vs Saint Joseph's (Me.) 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 660 0
9/10/2026 at Williams 0-2 0 0 0 16 0.000 5 0.313 0-0-0 0 0-0 660 0
9/13/2026 at Middlebury 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 658 0
9/15/2026 vs U. of New England 5-0 5 2 12 35 0.143 23 0.657 0-0-0 1 0-0 660 0
9/19/2026 vs Wellesley 6-0 6 7 19 33 0.182 24 0.727 0-0-0 1 0-0 660 0
9/25/2026 vs Mount Holyoke 6-1 6 2 14 27 0.222 23 0.852 1-0-0 1 0-0 660 0
9/29/2026 at Tufts 0-2 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 640 0
10/3/2026 at WPI 4-0 4 3 11 27 0.148 17 0.630 0-0-0 1 0-0 660 0
10/6/2026 at MIT 0-1 0 0 0 10 0.000 4 0.400 2-0-0 0 0-0 640 0
10/10/2026 vs Smith 8-1 8 6 22 23 0.348 20 0.870 0-0-0 1 0-0 660 0
10/13/2026 at Bowdoin 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 600 1
10/15/2026 at Trinity (Conn.) 2-3 2 2 6 16 0.125 9 0.563 1-0-0 0 0-0 669 0
10/17/2026 at Clark University 8-0 8 4 20 42 0.190 27 0.643 0-0-0 1 0-0 708 0
10/20/2026 vs Springfield 6-0 6 5 17 20 0.300 14 0.700 0-0-0 1 0-0 660 0
Total 53-17 53 37 143 315 0.168 204 0.648 8-0-0 10 0-0 10515 1
Opponent - 17 10 44 99 0.172 50 0.505 5-1-0 6 - 10465 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Endicott 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Chris. Newport 1-6 60:00 6 3.00 5 0.455 0 1 0 0 11
9/8/2026 Saint Joseph's (Me.) 4-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/10/2026 Williams 0-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/13/2026 Middlebury 1-0 60:00 0 1.60 2 1.000 1 0 0 1 2
9/15/2026 U. of New England 5-0 60:00 0 1.33 0 0.00 1 0 0 1 0
9/19/2026 Wellesley 6-0 60:00 0 1.14 0 0.00 1 0 0 1 0
9/25/2026 Mount Holyoke 6-1 60:00 1 1.13 0 0.000 1 0 0 0 1
9/29/2026 Tufts 0-2 60:00 2 1.22 9 0.818 0 1 0 0 11
10/3/2026 WPI 4-0 60:00 0 1.10 0 0.00 1 0 0 1 0
10/6/2026 MIT 0-1 60:00 1 1.09 2 0.667 0 1 0 0 3
10/10/2026 Smith 8-1 60:00 1 1.08 3 0.750 1 0 0 0 4
10/13/2026 Bowdoin 0-1 60:00 1 1.08 3 0.750 0 1 0 0 4
10/15/2026 Trinity (Conn.) 2-3 60:58 3 1.21 0 0.000 0 1 0 0 3
10/17/2026 Clark University 8-0 60:00 0 1.13 1 1.000 1 0 0 1 1
10/20/2026 Springfield 6-0 60:00 0 1.06 0 0.00 1 0 0 1 0
Totals - 960 17 1.06 32 0.653 10 6 0 8 49
Opponent - 960:58 53 3.31 148 0.736 6 10 0 4 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Endicott 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 660 0
9/5/2026 Chris. Newport 6-1 6 4 16 22 0.273 11 0.500 1-1-0 1 1-1 660 0
9/8/2026 Saint Joseph's (Me.) 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/10/2026 Williams 2-0 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 660 0
9/13/2026 Middlebury 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 664 0
9/15/2026 U. of New England 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
9/19/2026 Wellesley 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/25/2026 Mount Holyoke 1-6 1 0 2 1 1.000 1 1.000 2-0-0 0 0-0 660 2
9/29/2026 Tufts 2-0 2 1 5 15 0.133 11 0.733 0-0-0 1 0-0 661 0
10/3/2026 WPI 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/6/2026 MIT 1-0 1 0 2 5 0.200 3 0.600 1-0-0 1 0-0 633 0
10/10/2026 Smith 1-8 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 1
10/13/2026 Bowdoin 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 648 0
10/15/2026 Trinity (Conn.) 3-2 3 3 9 6 0.500 3 0.500 0-0-0 1 0-0 661 0
10/17/2026 Clark University 0-8 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 598 0
10/20/2026 Springfield 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 17-53 17 10 44 99 0.172 50 0.505 5-1-0 6 1-1 10465 3
Babson - 53 37 143 315 0.168 204 0.648 8-0-0 10 - 10515 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Endicott 0-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/5/2026 Chris. Newport 6-1 60:00 1 1.50 4 0.800 1 0 0 0 5
9/8/2026 Saint Joseph's (Me.) 0-4 60:00 4 2.33 9 0.692 0 1 0 0 13
9/10/2026 Williams 2-0 60:00 0 1.75 5 1.000 1 0 0 1 5
9/13/2026 Middlebury 0-1 60:00 1 1.60 4 0.800 0 1 0 0 5
9/15/2026 U. of New England 0-5 60:00 5 2.17 18 0.783 0 1 0 0 23
9/19/2026 Wellesley 0-6 60:00 6 2.71 18 0.750 0 1 0 0 24
9/25/2026 Mount Holyoke 1-6 60:00 6 3.13 15 0.714 0 1 0 0 21
9/29/2026 Tufts 2-0 60:00 0 2.78 6 1.000 1 0 0 1 6
10/3/2026 WPI 0-4 60:00 4 2.90 13 0.765 0 1 0 0 17
10/6/2026 MIT 1-0 60:00 0 2.64 4 1.000 1 0 0 1 4
10/10/2026 Smith 1-8 60:00 8 3.08 11 0.579 0 1 0 0 19
10/13/2026 Bowdoin 1-0 60:00 0 2.85 1 1.000 1 0 0 1 1
10/15/2026 Trinity (Conn.) 3-2 60:58 2 2.78 7 0.778 1 0 0 0 9
10/17/2026 Clark University 0-8 60:00 8 3.13 19 0.704 0 1 0 0 27
10/20/2026 Springfield 0-6 60:00 6 3.31 8 0.571 0 1 0 0 14
Totals - 960 53 3.31 148 0.736 6 10 0 4 201
Babson - 960:58 17 1.06 32 0.653 10 6 0 8 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Endicott 2-0 2/0 1/0 11/7 8/2 4/2 0/0 0/0 0/0
9/5/2026 vs Chris. Newport 1-6 1/6 1/4 7/22 5/11 3/14 2/1 0/1 0/0
9/8/2026 vs Saint Joseph's (Me.) 4-0 4/0 3/0 20/1 13/0 16/2 0/0 0/0 0/0
9/10/2026 at Williams 0-2 0/2 0/2 16/17 5/7 3/7 0/0 0/0 0/0
9/13/2026 at Middlebury 1-0 1/0 1/0 11/3 5/2 6/3 1/1 0/0 0/0
9/15/2026 vs U. of New England 5-0 5/0 2/0 35/2 23/0 13/0 0/0 0/0 0/0
9/19/2026 vs Wellesley 6-0 6/0 7/0 33/0 24/0 10/0 0/0 0/0 0/0
9/25/2026 vs Mount Holyoke 6-1 6/1 2/0 27/1 23/1 14/0 1/2 0/0 0/0
9/29/2026 at Tufts 0-2 0/2 0/1 12/15 6/11 5/4 1/0 0/0 0/0
10/3/2026 at WPI 4-0 4/0 3/0 27/0 17/0 14/0 0/0 0/0 0/0
10/6/2026 at MIT 0-1 0/1 0/0 10/5 4/3 7/5 2/1 0/0 0/0
10/10/2026 vs Smith 8-1 8/1 6/0 23/5 20/4 11/2 0/0 0/0 0/0
10/13/2026 at Bowdoin 0-1 0/1 0/0 5/9 1/5 3/5 0/0 0/0 0/0
10/15/2026 at Trinity (Conn.) 2-3 2/3 2/3 16/6 9/3 11/1 1/0 0/0 0/0
10/17/2026 at Clark University 8-0 8/0 4/0 42/6 27/1 14/3 0/0 0/0 0/0
10/20/2026 vs Springfield 6-0 6/0 5/0 20/0 14/0 10/1 0/0 0/0 0/0
Totals 53/17 37/10 315/99 204/50 144/49 8/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Smith (10/10/2026)
GOALS 8 Smith (10/10/2026)
Clark University (10/17/2026)
ASSISTS 7 Wellesley (9/19/2026)
SHOTS 42 Clark University (10/17/2026)
SHOTS ON GOAL 27 Clark University (10/17/2026)
SAVES 9 Tufts (9/29/2026)
FOULS 39 Bowdoin (10/13/2026)
PENALTY CORNERS 16 Saint Joseph's (Me.) (9/8/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Chris. Newport (9/5/2026)
GOALS 6 Chris. Newport (9/5/2026)
ASSISTS 4 Chris. Newport (9/5/2026)
SHOTS 22 Chris. Newport (9/5/2026)
SHOTS ON GOAL 11 Chris. Newport (9/5/2026)
Tufts (9/29/2026)
SAVES 19 Clark University (10/17/2026)
FOULS 30 Bowdoin (10/13/2026)
PENALTY CORNERS 14 Chris. Newport (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Chris. Newport (9/5/2026)
Middlebury (9/13/2026)
GOALS 1 Chris. Newport (9/5/2026)
Middlebury (9/13/2026)
ASSISTS 1 Endicott (9/1/2026)
Chris. Newport (9/5/2026)
Middlebury (9/13/2026)
SHOTS 5 Chris. Newport (9/5/2026)
Bowdoin (10/13/2026)
SHOTS ON GOAL 1 MIT (10/6/2026)
Bowdoin (10/13/2026)
SAVES 1 Clark University (10/17/2026)
FOULS 39 Bowdoin (10/13/2026)
PENALTY CORNERS 3 Endicott (9/1/2026)
Chris. Newport (9/5/2026)
Williams (9/10/2026)
Bowdoin (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Holyoke (9/25/2026)
MIT (10/6/2026)
Smith (10/10/2026)
Bowdoin (10/13/2026)
GOALS 1 Mount Holyoke (9/25/2026)
MIT (10/6/2026)
Smith (10/10/2026)
Bowdoin (10/13/2026)
ASSISTS 1 Tufts (9/29/2026)
SHOTS 1 Saint Joseph's (Me.) (9/8/2026)
Mount Holyoke (9/25/2026)
SHOTS ON GOAL 1 Mount Holyoke (9/25/2026)
Clark University (10/17/2026)
SAVES 1 Chris. Newport (9/5/2026)
Middlebury (9/13/2026)
MIT (10/6/2026)
Bowdoin (10/13/2026)
FOULS 30 Bowdoin (10/13/2026)
PENALTY CORNERS 1 Trinity (Conn.) (10/15/2026)
Springfield (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Springfield (10/20/2026)
GOALS 4 Springfield (10/20/2026)
ASSISTS 4 Springfield (10/20/2026)
SHOTS 12 Clark University (10/17/2026)
SHOTS ON GOAL 8 U. of New England (9/15/2026)
Clark University (10/17/2026)
SAVES 9 Tufts (9/29/2026)
FOULS 12 Bowdoin (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Smith (10/10/2026)
GOALS 8 Smith (10/10/2026)
Clark University (10/17/2026)
ASSISTS 7 Wellesley (9/19/2026)
SHOTS 42 Clark University (10/17/2026)
SHOTS ON GOAL 27 Clark University (10/17/2026)
SAVES 9 Tufts (9/29/2026)
FOULS 39 Bowdoin (10/13/2026)
PENALTY CORNERS 16 Saint Joseph's (Me.) (9/8/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Penny Baroni
Springfield (10/20/2026)
GOALS 4 Penny Baroni
Springfield (10/20/2026)
ASSISTS 4 Grace Mullaney
Springfield (10/20/2026)
SHOTS 12 Penny Baroni
Clark University (10/17/2026)
SHOTS ON GOAL 8 Penny Baroni
Penny Baroni
U. of New England (9/15/2026)
Clark University (10/17/2026)
SAVES 9 Madison Tibbals
Tufts (9/29/2026)
FOULS 12 Grace Mullaney
Bowdoin (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Baroni, Penny 33
DiGiovanni, Helen 27
Mullaney, Grace 15
Schneider, Kate 14
Braren, Ashley 10
Team Leaders: Goals
Player High
Goals
Baroni, Penny 14
DiGiovanni, Helen 13
Schneider, Kate 7
Braren, Ashley 5
Krepelka, Julia 4
Team Leaders: Assists
Player High
Assists
Mullaney, Grace 9
Smith, Emma 7
Baroni, Penny 5
Shoflick, Taylor 5
Golden, Lauren 3
Team Leaders: Shots
Player High
Shots
Baroni, Penny 77
DiGiovanni, Helen 36
Schneider, Kate 36
Golden, Lauren 30
Braren, Ashley 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baroni, Penny 48
Schneider, Kate 26
DiGiovanni, Helen 24
Braren, Ashley 21
Golden, Lauren 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiGiovanni, Helen 5
Baroni, Penny 3
Braren, Ashley 1
Krepelka, Julia 1