Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kucher, Chris .381 1.098 37-37 118 31 45 11 0 4 24 68 .576 27 10 18 1 .522 2 0 1-1
16 Boyce, Trevor .379 .880 31-22 95 26 36 1 1 1 19 42 .442 9 1 4 2 .438 0 2 7-10
42 Jonasson, Travis .338 .925 40-40 136 30 46 11 0 2 28 63 .463 20 13 17 2 .462 2 2 2-2
5 Botelho, John .333 .928 37-37 105 21 35 7 0 3 23 51 .486 20 2 10 2 .442 2 3 1-4
6 Miller, Billy .326 .845 39-39 144 26 47 7 1 5 38 71 .493 6 3 15 4 .352 6 1 2-4
24 Kortmann, Conor .319 .820 39-39 135 19 43 6 1 1 18 54 .400 19 6 28 4 .420 2 0 1-1
8 Cleary, Sean .258 .598 36-36 132 14 34 6 0 0 19 40 .303 4 3 18 5 .295 0 4 3-4
17 Gonzalez, Dillon .254 .703 34-30 122 20 31 8 0 1 14 42 .344 17 4 16 0 .359 2 2 10-15
2 Matvichuk, Pat .208 .496 38-36 120 16 25 1 0 0 13 26 .217 12 1 18 2 .279 3 1 6-10
3 Besinger, Brian .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
33 Duffy, Michael .421 1.160 11-1 19 5 8 0 1 1 3 13 .684 0 2 3 0 .476 0 0 0-0
9 Hocking, Billy .294 .786 19-13 51 8 15 4 1 1 12 24 .471 2 0 10 0 .315 1 1 1-2
22 Collins, Brendan .235 .513 8-3 17 1 4 0 0 0 1 4 .235 1 0 3 1 .278 0 0 0-0
27 Nixon, Joe .191 .525 28-17 68 15 13 2 0 0 3 15 .221 10 1 17 0 .304 0 0 10-13
23 Zanca, Joe .143 .437 9-3 14 2 2 0 0 0 2 2 .143 2 1 5 1 .294 0 0 0-0
26 Lanahan, Sean .143 .619 10-0 7 1 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0-0
1 Caggiano, Rob .120 .305 14-5 25 5 3 0 0 0 1 3 .120 1 1 8 1 .185 0 0 0-1
18 Martinez, Mike .000 .200 7-2 8 0 0 0 0 0 0 0 .000 1 1 1 0 .200 0 0 0-0
4 Pashos, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 MacPhee, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .779 40-40 1323 241 390 65 5 19 219 522 .395 154 49 194 25 .384 20 16 44-67
Opponents .287 .725 40-40 1347 219 387 53 4 17 192 499 .370 105 47 198 22 .355 21 17 43-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lyon, Kyle 1.99 1.13 3-2 6-5 4 2-0 0 45.1 45 17 10 6 38 4 0 1 153 .294 5 3 0 1 1
28 Grenier, Matt 3.66 1.15 4-2 7-7 3 0-0 0 59.0 62 26 24 6 20 9 1 2 207 .300 6 6 0 2 2
20 Richards, Derek 4.09 1.48 4-3 7-7 2 1-0 0 61.2 69 37 28 22 48 4 0 4 203 .340 11 8 0 4 6
15 Shaddock, Steve 5.32 1.73 2-2 7-6 0 0-0 0 44.0 61 36 26 15 18 8 1 2 167 .365 4 7 0 2 2
37 Allen, Connor 0.00 2.50 0-1 1-0 0 0-0 0 2.0 2 1 0 3 0 0 0 0 5 .400 0 0 0 1 1
38 Albano, Stephen 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 0
39 Price, Zachary 3.00 2.00 0-0 5-0 0 0-0 0 9.0 14 9 3 4 2 1 0 2 37 .378 1 2 0 1 0
7 Gilbody, Rick 3.78 1.44 4-1 13-0 0 0-0 2 33.1 30 14 14 18 26 3 0 2 93 .323 3 2 0 0 2
25 Buress, Jeff 4.33 1.30 1-2 5-1 0 0-0 1 35.1 41 24 17 5 18 6 0 2 124 .331 0 4 0 1 1
11 Swanton, Brian 7.34 1.63 2-3 8-5 0 0-0 1 38.0 43 32 31 19 19 8 2 1 127 .339 6 5 0 4 2
14 Sirois, Chris 11.57 1.71 0-0 2-0 0 0-0 0 4.2 5 6 6 3 4 0 0 1 6 .833 0 2 0 1 0
5 Botelho, John 22.50 4.50 0-0 1-0 0 0-0 0 2.0 7 5 5 2 2 2 0 0 13 .538 0 2 0 0 0
26 Lanahan, Sean 27.00 3.00 0-1 1-0 0 0-0 0 2.2 6 12 8 2 1 1 0 0 13 .462 0 6 0 0 0
Totals 4.55 1.45 20-17 64-31 9 3 4 340.0 387 219 172 106 198 46 4 17 1158 .334 36 47 0 17 17
Opponents 5.34 1.63 17-20 93-31 3 0 6 333.2 390 241 198 154 194 62 5 19 1155 .338 47 49 3 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Collins, Brendan 24 24 0 0 1.000 0 3 0 0 0
28 Grenier, Matt 14 5 9 0 1.000 0 6 2 0 0
18 Martinez, Mike 13 4 9 0 1.000 5 0 0 0 0
26 Lanahan, Sean 10 8 2 0 1.000 2 0 0 0 0
11 Swanton, Brian 9 2 7 0 1.000 1 4 1 0 0
23 Zanca, Joe 8 7 1 0 1.000 1 1 0 0 0
7 Gilbody, Rick 4 1 3 0 1.000 0 3 2 0 0
15 Shaddock, Steve 3 1 2 0 1.000 0 2 0 0 0
33 Duffy, Michael 2 2 0 0 1.000 0 0 0 0 0
39 Price, Zachary 1 1 0 0 1.000 0 0 0 0 0
4 Pashos, Luke 1 1 0 0 1.000 0 0 0 0 0
42 Jonasson, Travis 366 342 20 4 .989 28 0 0 0 0
16 Boyce, Trevor 92 88 3 1 .989 5 0 0 0 0
8 Cleary, Sean 207 174 29 4 .981 4 27 11 2 1
6 Miller, Billy 80 76 2 2 .975 10 0 0 0 0
9 Hocking, Billy 31 30 0 1 .968 5 0 0 0 0
5 Botelho, John 153 64 82 7 .954 22 0 0 0 0
17 Gonzalez, Dillon 77 70 3 4 .948 4 0 0 0 0
27 Nixon, Joe 33 30 1 2 .939 2 0 0 0 0
20 Richards, Derek 14 1 12 1 .929 0 10 4 0 0
1 Caggiano, Rob 37 11 23 3 .919 3 0 0 0 0
24 Kortmann, Conor 42 11 27 4 .905 8 0 0 0 0
2 Matvichuk, Pat 172 54 100 18 .895 26 0 0 0 0
12 Kucher, Chris 97 22 63 12 .876 5 0 0 0 0
25 Buress, Jeff 7 1 5 1 .857 0 2 3 0 0
13 Lyon, Kyle 4 1 2 1 .750 0 4 1 0 0
3 Besinger, Brian 7 1 3 3 .571 0 0 0 0 0
14 Sirois, Chris 2 0 1 1 .500 0 0 0 0 0
21 MacPhee, Sean 0 0 0 0 .000 0 0 0 0 0
37 Allen, Connor 0 0 0 0 .000 0 0 0 0 0
38 Albano, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1510 1032 409 69 .954 37 62 24 2 1
Opponents 1523 1028 437 58 .962 47 74 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lanahan, Sean .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
12 Kucher, Chris .480 1.185 15-15 50 15 24 3 0 1 5 30 .600 9 5 8 0 .585 1 0 0-0
16 Boyce, Trevor .400 1.029 11-4 20 8 8 1 0 1 6 12 .600 1 0 0 0 .429 0 2 1-2
6 Miller, Billy .386 1.029 15-15 57 12 22 6 1 2 21 36 .632 1 2 7 2 .397 3 0 1-1
9 Hocking, Billy .370 .993 9-7 27 7 10 3 0 1 7 16 .593 2 0 5 0 .400 1 1 1-2
42 Jonasson, Travis .364 .964 15-15 55 12 20 5 0 1 8 28 .509 7 3 8 1 .455 1 1 0-0
22 Collins, Brendan .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Duffy, Michael .333 .833 3-0 3 0 1 0 0 0 2 1 .333 0 1 0 0 .500 0 0 0-0
24 Kortmann, Conor .314 .754 14-14 51 6 16 2 1 0 8 20 .392 4 1 10 3 .362 2 0 0-0
5 Botelho, John .300 .867 15-15 40 9 12 2 0 1 7 17 .425 9 2 5 0 .442 1 3 0-1
17 Gonzalez, Dillon .298 .818 13-13 47 3 14 5 0 0 5 19 .404 10 0 7 0 .414 1 1 3-7
2 Matvichuk, Pat .255 .565 14-14 47 5 12 1 0 0 6 13 .277 3 0 5 2 .288 2 0 4-6
8 Cleary, Sean .232 .514 15-15 56 6 13 2 0 0 8 15 .268 0 1 9 2 .246 0 3 1-1
27 Nixon, Joe .207 .522 11-7 29 4 6 1 0 0 0 7 .241 3 0 8 0 .281 0 0 4-5
1 Caggiano, Rob .000 .000 4-1 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Zanca, Joe .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0
18 Martinez, Mike .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .323 .833 15-15 495 90 160 32 2 7 83 217 .438 50 17 74 11 .395 12 11 15-25
Opponents .281 .693 15-15 501 80 141 20 2 4 66 177 .353 30 18 84 6 .340 7 8 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Price, Zachary 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 0 0 0 0 5 .400 0 0 0 0 0
13 Lyon, Kyle 1.38 .88 2-1 4-3 3 1-0 0 26.0 21 8 4 2 24 4 0 0 97 .216 3 1 0 0 1
7 Gilbody, Rick 2.38 1.44 1-1 6-0 0 0-0 2 11.1 10 3 3 6 8 1 0 0 44 .227 1 0 0 0 1
20 Richards, Derek 3.94 1.34 2-2 5-5 1 1-0 0 32.0 33 23 14 10 30 2 0 1 125 .264 8 4 0 2 5
28 Grenier, Matt 4.15 1.23 2-1 4-4 1 0-0 0 30.1 35 14 14 2 9 6 1 2 120 .292 2 3 0 2 0
11 Swanton, Brian 5.11 1.40 2-0 3-1 0 0-0 1 12.1 13 7 7 4 5 3 1 0 45 .289 1 4 0 2 0
25 Buress, Jeff 5.87 1.67 0-1 2-1 0 0-0 0 7.2 12 7 5 0 3 1 0 1 33 .364 0 0 0 0 0
15 Shaddock, Steve 7.71 2.86 0-0 1-1 0 0-0 0 2.1 4 2 2 2 1 1 0 0 10 .400 1 0 0 0 1
14 Sirois, Chris 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 3 .333 0 1 0 1 0
5 Botelho, John 22.50 4.50 0-0 1-0 0 0-0 0 2.0 7 5 5 2 2 2 0 0 13 .538 0 2 0 0 0
26 Lanahan, Sean 108.00 30.00 0-0 1-0 0 0-0 0 0.1 3 8 4 0 0 0 0 0 6 .500 0 3 0 0 0
Totals 4.29 1.36 9-6 29-15 5 2 3 126.0 141 80 60 30 84 20 2 4 501 .281 16 18 0 7 8
Opponents 5.40 1.68 6-9 41-15 2 0 2 125.0 160 90 75 50 74 32 2 7 495 .323 17 17 0 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jonasson, Travis 133 127 6 0 1.000 12 0 0 0 0
6 Miller, Billy 31 31 0 0 1.000 0 0 0 0 0
16 Boyce, Trevor 17 17 0 0 1.000 0 0 0 0 0
9 Hocking, Billy 9 9 0 0 1.000 0 0 0 0 0
1 Caggiano, Rob 8 5 3 0 1.000 1 0 0 0 0
28 Grenier, Matt 5 2 3 0 1.000 0 0 1 0 0
18 Martinez, Mike 3 0 3 0 1.000 0 0 0 0 0
11 Swanton, Brian 2 0 2 0 1.000 0 1 1 0 0
22 Collins, Brendan 2 2 0 0 1.000 0 0 0 0 0
26 Lanahan, Sean 2 2 0 0 1.000 0 0 0 0 0
33 Duffy, Michael 1 1 0 0 1.000 0 0 0 0 0
7 Gilbody, Rick 1 0 1 0 1.000 0 0 0 0 0
8 Cleary, Sean 94 79 12 3 .968 0 9 6 0 1
5 Botelho, John 64 28 33 3 .953 11 0 0 0 0
27 Nixon, Joe 15 13 1 1 .933 0 0 0 0 0
17 Gonzalez, Dillon 39 36 0 3 .923 0 0 0 0 0
12 Kucher, Chris 44 9 31 4 .909 1 0 0 0 0
2 Matvichuk, Pat 56 17 32 7 .875 7 0 0 0 0
20 Richards, Derek 5 0 4 1 .800 0 6 2 0 0
13 Lyon, Kyle 1 0 0 1 .000 0 2 1 0 0
14 Sirois, Chris 1 0 0 1 .000 0 0 0 0 0
15 Shaddock, Steve 0 0 0 0 .000 0 0 0 0 0
23 Zanca, Joe 0 0 0 0 .000 0 0 0 0 0
24 Kortmann, Conor 0 0 0 0 .000 0 0 0 0 0
25 Buress, Jeff 0 0 0 0 .000 0 0 1 0 0
39 Price, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 533 378 131 24 .955 32 18 12 0 1
Opponents 554 375 159 20 .964 37 30 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
Mar 09, 2012 at Salem State L 4-5 32 3 4 2 1 0 0 6 0 5 0 0 0 1 0 3 35 8 2 .125
Mar 09, 2012 Central College L 0-12 29 0 5 0 0 0 0 2 0 0 1 1 0 0 0 7 31 6 0 .172
3/10/2012 vs Salve Regina W 2-0 20 2 3 1 1 0 0 3 0 2 0 1 1 1 1 2 21 9 0 .150
3/10/2012 vs Salve Regina W 8-2 32 8 11 5 4 0 0 4 0 1 1 2 0 1 0 7 21 6 2 .344
Mar 11, 2012 Otterbein University L 5-11 40 5 11 5 1 0 1 2 0 1 0 1 0 0 0 3 38 12 4 .275
Mar 16, 2012 WPI L 2-10 31 2 3 2 1 0 0 1 0 0 0 2 0 0 0 3 38 11 2 .097
Mar 17, 2012 at WPI L 0-1 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 16 7 0 .100
Mar 17, 2012 at WPI W 7-1 26 5 6 6 0 0 0 3 0 0 1 4 0 0 0 2 31 10 1 .231
3/20/2012 Framingham State W 5-4 38 5 10 3 0 0 1 5 2 1 1 0 2 0 0 5 33 13 1 .263
3/21/2012 Suffolk University W 17-5 39 17 19 16 4 0 3 8 0 1 1 2 0 1 1 4 27 10 3 .487
3/23/2012 at MIT W 12-0 39 12 16 11 6 0 1 5 0 1 1 2 1 2 1 8 27 10 0 .410
3/24/2012 MIT W 2-0 23 2 6 2 0 0 0 1 0 3 0 0 0 1 0 3 21 9 1 .261
3/24/2012 MIT L 5-6 32 5 8 5 1 0 0 5 0 0 1 0 1 0 1 7 27 11 1 .250
3/25/2012 at Johnson & Wales L 1-5 28 1 3 1 0 1 0 5 0 1 0 0 0 0 3 12 24 15 2 .107
3/28/2012 Keene State L 6-21 37 6 9 6 2 0 0 7 0 0 0 2 0 0 1 1 27 7 5 .243
3/30/2012 at Wheaton (MA) W 3-2 39 3 12 3 3 0 0 5 0 0 0 2 3 1 2 4 33 5 2 .308
4/1/2012 Wheaton College L 3-4 28 3 9 3 1 0 1 2 0 0 0 0 0 1 1 4 21 11 1 .321
4/1/2012 Wheaton College W 5-3 30 5 11 5 1 0 2 1 0 0 0 0 3 0 1 2 27 6 0 .367
4/3/2012 Coast Guard W 6-3 37 6 14 5 3 0 0 2 0 3 1 1 0 0 0 4 27 12 1 .378
4/4/2012 at Coast Guard L 3-25 37 3 11 2 1 0 1 4 0 0 1 2 0 0 0 8 24 9 6 .297
4/5/2012 Roger Williams Univ. W 10-2 36 10 11 8 0 0 1 6 0 5 1 3 0 0 0 11 27 9 0 .306
4/6/2012 Clark University W 5-3 30 5 11 5 2 0 1 2 0 1 1 1 0 1 3 2 27 14 3 .367
4/7/2012 at Clark University W 14-1 38 14 19 14 6 0 0 4 0 0 1 2 0 1 0 0 21 4 0 .500
4/7/2012 at Clark University W 10-5 29 10 7 8 3 2 0 5 0 0 1 5 1 2 0 7 27 8 1 .241
4/9/2012 E. Connecticut State L 7-10 41 7 15 6 0 0 1 4 0 0 1 2 0 0 1 11 27 13 4 .366
4/10/2012 at Coast Guard W 9-5 42 9 17 8 4 0 0 3 0 3 0 0 1 1 1 9 27 7 2 .405
4/12/2012 Curry College W 10-3 34 10 9 6 2 0 0 2 0 5 0 1 1 0 0 2 27 15 5 .265
4/13/2012 UMass-Boston W 4-3 30 4 8 4 0 0 0 3 0 2 1 0 0 0 1 5 27 14 3 .267
4/14/2012 UMPI W 13-1 37 13 13 13 3 1 2 8 0 1 1 1 0 0 0 5 27 8 0 .351
4/15/2012 at Keene W 15-3 39 15 19 15 1 0 3 4 0 0 0 0 0 1 0 1 21 8 0 .487
4/18/2012 Wentworth W 8-6 30 8 10 7 2 0 0 5 0 2 2 1 0 1 2 3 27 11 0 .333
4/20/2012 Springfield College L 4-6 30 4 7 4 0 0 0 4 0 2 2 1 0 1 1 4 27 10 2 .233
4/21/2012 at Springfield College L 6-9 32 6 4 6 0 0 1 3 0 2 0 1 0 1 0 6 24 7 2 .125
4/21/2012 at Springfield College L 3-8 29 3 8 2 1 0 0 4 0 0 1 0 1 0 0 6 18 8 2 .276
4/25/2012 at U. of Southern Maine L 4-7 40 4 13 4 1 0 0 4 0 0 0 1 0 0 0 5 24 9 2 .325
4/26/2012 Rhode Island College L 8-9 41 8 11 8 1 0 0 7 0 1 0 2 0 1 2 4 33 15 4 .268
4/28/2012 at Wheaton (MA) L 1-3 34 1 10 1 0 0 0 1 0 0 0 1 0 0 2 5 24 11 2 .294
4/30/2012 at Western New England L 5-6 37 5 10 5 3 0 0 4 0 1 2 1 0 0 0 8 24 10 2 .270
5/5/2012 at Springfield W 10-3 35 10 10 10 4 1 0 8 0 0 0 3 1 1 0 4 27 11 0 .286
5/5/2012 at Wheaton (MA) L 2-11 32 2 6 2 2 0 0 2 0 0 0 1 0 0 0 5 24 8 1 .188
Total 244-224 1323 241 390 219 65 5 19 154 2 44 23 49 16 20 25 194 1059 387 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
Mar 09, 2012 at Salem State L 4-5 8.0 9 5 5 3 4 0 0 0 0 0 2 0 0 1 0 5.63
Mar 09, 2012 Central College L 0-12 10.0 14 10 8 3 3 0 0 0 0 0 1 0 0 2 0 7.20
3/10/2012 vs Salve Regina W 2-0 7.0 9 0 0 1 7 0 0 0 1 0 0 0 1 2 0 0.00
3/10/2012 vs Salve Regina W 8-2 7.0 8 2 2 3 3 1 0 0 0 0 0 0 2 2 0 2.57
Mar 11, 2012 Otterbein University L 5-11 11.0 13 11 10 4 7 0 0 1 0 0 2 0 2 3 0 8.18
Mar 16, 2012 WPI L 2-10 8.2 10 8 6 4 3 0 0 1 0 0 2 0 2 4 0 6.23
Mar 17, 2012 at WPI L 0-1 2.2 5 0 0 0 3 0 0 0 0 0 1 0 2 5 0 0.00
Mar 17, 2012 at WPI W 7-1 9.2 5 1 1 0 4 0 0 0 0 0 0 0 3 5 0 0.93
3/20/2012 Framingham State W 5-4 11.0 7 4 4 4 5 1 0 1 3 0 0 0 4 5 0 3.27
3/21/2012 Suffolk University W 17-5 9.0 9 5 2 1 8 1 0 1 0 0 1 0 5 5 0 2.00
3/23/2012 at MIT W 12-0 9.0 6 0 0 1 11 1 0 0 0 0 0 0 6 5 0 0.00
3/24/2012 MIT W 2-0 7.0 1 0 0 3 6 0 0 0 3 0 0 0 7 5 0 0.00
3/24/2012 MIT L 5-6 9.0 15 6 6 1 1 2 0 0 1 0 0 0 7 6 0 6.00
3/25/2012 at Johnson & Wales L 1-5 8.0 6 5 5 5 5 1 0 1 0 0 0 0 7 7 0 5.63
3/28/2012 Keene State L 6-21 9.0 20 21 12 4 6 6 0 3 1 0 2 0 7 8 0 12.00
3/30/2012 at Wheaton (MA) W 3-2 11.0 8 2 1 6 9 0 0 0 0 0 0 0 8 8 0 0.82
4/1/2012 Wheaton College L 3-4 7.0 6 4 2 0 1 1 0 0 1 0 1 0 8 9 0 2.57
4/1/2012 Wheaton College W 5-3 9.0 10 3 3 0 2 1 1 1 1 0 2 0 9 9 0 3.00
4/3/2012 Coast Guard W 6-3 9.0 7 3 3 4 7 1 0 0 1 0 1 0 10 9 0 3.00
4/4/2012 at Coast Guard L 3-25 8.0 24 25 15 6 10 3 0 0 3 0 7 0 10 10 0 16.88
4/5/2012 Roger Williams Univ. W 10-2 9.0 7 2 2 4 5 1 0 1 0 0 3 0 11 10 0 2.00
4/6/2012 Clark University W 5-3 9.0 6 3 1 1 10 2 0 0 2 0 0 0 12 10 0 1.00
4/7/2012 at Clark University W 14-1 7.0 4 1 1 0 5 0 0 1 0 0 1 0 13 10 0 1.29
4/7/2012 at Clark University W 10-5 9.0 9 5 5 3 2 3 1 0 1 0 2 0 14 10 0 5.00
4/9/2012 E. Connecticut State L 7-10 9.0 12 10 6 7 2 1 0 0 2 0 3 0 14 11 0 6.00
4/10/2012 at Coast Guard W 9-5 9.0 10 5 5 0 10 1 0 0 1 0 2 0 15 11 0 5.00
4/12/2012 Curry College W 10-3 9.0 3 3 1 1 3 0 0 0 0 0 1 0 16 11 0 1.00
4/13/2012 UMass-Boston W 4-3 9.0 9 3 2 4 7 0 0 0 2 0 2 0 17 11 0 2.00
4/14/2012 UMPI W 13-1 9.0 9 1 1 0 8 0 0 0 0 0 0 0 18 11 0 1.00
4/15/2012 at Keene W 15-3 7.0 8 3 3 3 7 0 0 2 0 0 1 0 19 11 0 3.86
4/18/2012 Wentworth W 8-6 9.0 13 6 6 3 7 3 0 0 0 0 1 0 20 11 0 6.00
4/20/2012 Springfield College L 4-6 9.0 11 6 6 2 4 4 0 0 0 0 1 0 20 12 0 6.00
4/21/2012 at Springfield College L 6-9 8.0 15 9 7 2 3 1 0 1 1 0 0 0 20 13 0 7.88
4/21/2012 at Springfield College L 3-8 6.0 9 8 5 1 3 0 0 1 1 0 1 0 20 14 0 7.50
4/25/2012 at U. of Southern Maine L 4-7 8.0 11 7 7 6 2 1 1 0 1 0 0 1 20 15 0 7.88
4/26/2012 Rhode Island College L 8-9 11.0 16 9 7 7 5 0 1 0 2 0 0 0 20 16 0 5.73
4/28/2012 at Wheaton (MA) L 1-3 8.0 6 3 3 0 1 2 0 1 1 0 1 0 20 17 0 3.38
4/30/2012 at Western New England L 5-6 8.0 9 6 5 2 4 4 0 0 0 0 2 1 20 18 0 5.63
5/5/2012 at Springfield W 10-3 9.0 9 3 3 6 3 0 0 0 2 0 1 0 21 18 0 3.00
5/5/2012 at Wheaton (MA) L 2-11 8.0 19 11 11 1 2 4 0 1 5 0 3 0 21 19 0 12.38
Total 244-224 340.0 387 219 172 106 198 46 4 17 36 0 47 2 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Coast Guard (4/10/2012)
RUNS SCORED 17 Suffolk University (3/21/2012)
HITS 19 Suffolk University (3/21/2012); Clark University (4/7/2012); Keene (4/15/2012)
RBIS 16 Suffolk University (3/21/2012)
DOUBLES 6 MIT (3/23/2012); Clark University (4/7/2012)
TRIPLES 2 Clark University (4/7/2012)
HOME RUNS 3 Suffolk University (3/21/2012); Keene (4/15/2012)
WALKS 8 Suffolk University (3/21/2012); UMPI (4/14/2012); Springfield (5/5/2012)
STRIKEOUTS 12 Johnson & Wales (3/25/2012)
SAC HITS 3 Wheaton College (4/1/2012); Wheaton (MA) (3/30/2012)
SAC FLIES 2 MIT (3/23/2012); Clark University (4/7/2012)
STOLEN BASES 5 Roger Williams Univ. (4/5/2012); Curry College (4/12/2012); Salem State (Mar 09, 2012)
HIT BY PITCH 5 Clark University (4/7/2012)
CAUGHT STEALING 2 Wentworth (4/18/2012); Springfield College (4/20/2012); Western New England (4/30/2012)
HIT INTO DP 4 WPI (Mar 17, 2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Otterbein University (Mar 11, 2012); Framingham State (3/20/2012); Rhode Island College (4/26/2012); Wheaton (MA) (3/30/2012)
RUNS ALLOWED 25 Coast Guard (4/4/2012)
EARNED RUNS 15 Coast Guard (4/4/2012)
WALKS ALLOWED 7 E. Connecticut State (4/9/2012); Rhode Island College (4/26/2012)
STRIKEOUTS 11 MIT (3/23/2012)
HITS ALLOWED 24 Coast Guard (4/4/2012)
DOUBLES ALLOWED 6 Keene State (3/28/2012)
TRIPLES ALLOWED 1 Wheaton College (4/1/2012); Rhode Island College (4/26/2012); Clark University (4/7/2012); U. of Southern Maine (4/25/2012)
HOME RUNS ALLOWED 3 Keene State (3/28/2012)
WILD PITCHES 5 Wheaton (MA) (5/5/2012)
HIT BATTERS 7 Coast Guard (4/4/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Otterbein University (Mar 11, 2012); WPI (Mar 16, 2012)
ASSISTS 15 Curry College (4/12/2012); Rhode Island College (4/26/2012); Johnson & Wales (3/25/2012)
ERRORS 6 Coast Guard (4/4/2012)
PASSED BALLS 1 Keene State (3/28/2012); Salem State (Mar 09, 2012); Springfield (5/5/2012); Wheaton (MA) (5/5/2012)
DPS TURNED 6 Keene (4/15/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nixon; Trevor Boyce; Dillon Gonzalez; Billy Miller Suffolk University (3/21/2012); E. Connecticut State (4/9/2012); Rhode Island College (4/26/2012); Wheaton (MA) (3/30/2012)
RUNS SCORED 4 B. Miller Keene (4/15/2012)
HITS 4 Botelho; Billy Miller; Pat Matvichuk; Trevor Boyce; Kucher Suffolk University (3/21/2012); Wheaton College (4/1/2012); Coast Guard (4/3/2012); Roger Williams Univ. (4/5/2012); Clark University (4/6/2012)
RBIS 5 Botelho Suffolk University (3/21/2012)
DOUBLES 2 Kucher; Billy Miller; Jonasson; Dillon Gonzalez; Conor Kortmann Keene State (3/28/2012); MIT (3/23/2012); Clark University (4/7/2012); Coast Guard (4/10/2012); Western New England (4/30/2012)
TRIPLES 1 Michael Duffy; Billy Hocking; Miller; Trevor Boyce UMPI (4/14/2012); Johnson & Wales (3/25/2012); Clark University (4/7/2012); Springfield (5/5/2012)
HOME RUNS 2 Botelho; C. Kucher Suffolk University (3/21/2012); Keene (4/15/2012)
WALKS 3 Kucher Salem State (Mar 09, 2012)
STRIKEOUTS 3 Billy Hocking; Conor Kortmann; Joe Nixon E. Connecticut State (4/9/2012); UMass-Boston (4/13/2012); MIT (3/23/2012)
SAC HITS 2 Sean Cleary Wheaton College (4/1/2012)
SAC FLIES 1 Billy Miller; Miller; Kortmann Salve Regina (3/10/2012); Suffolk University (3/21/2012); MIT (3/24/2012); Wheaton College (4/1/2012); Clark University (4/6/2012)
STOLEN BASES 4 Joe Nixon Roger Williams Univ. (4/5/2012)
HIT BY PITCH 2 Travis Jonasson; Chris Kucher; Jonasson; Miller Roger Williams Univ. (4/5/2012); Wheaton (MA) (3/30/2012); Clark University (4/7/2012); Clark University (4/7/2012); Springfield (5/5/2012)
