Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Grace, Ryan .368 1.145 36-36 133 40 49 11 0 9 40 87 .654 27 6 14 0 .491 1 0 4-5
12 Valente, Ben .350 .874 39-38 160 50 56 7 1 2 34 71 .444 18 6 16 4 .430 2 2 18-19
7 D'Avanzo, Dante .331 .811 36-33 124 24 41 6 1 1 34 52 .419 13 2 16 1 .392 4 2 6-9
3 Teator, Zander .292 .926 41-40 137 36 40 12 0 4 31 64 .467 26 17 28 2 .459 1 3 9-12
2 Drazka, Dylan .281 .760 39-37 135 41 38 5 0 0 14 43 .319 32 8 8 3 .441 2 5 19-22
15 Liss, Ryan .254 .861 40-35 142 30 36 7 4 7 37 72 .507 16 6 32 1 .354 0 1 4-8
10 Laforest, Ian .450 1.072 9-6 20 6 9 2 0 0 7 11 .550 1 2 3 0 .522 0 1 0-0
6 Christensen, Bobby .373 .974 26-24 83 17 31 7 1 1 19 43 .518 11 5 11 2 .456 4 1 5-8
13 Hvozdovic, Ryan .275 .794 23-21 69 16 19 4 1 1 11 28 .406 6 8 18 0 .388 2 1 5-5
19 Moses, Jack .262 .661 21-15 61 6 16 1 0 0 12 17 .279 10 3 18 1 .382 2 0 5-5
55 Stephens, Owen .260 .791 19-11 50 11 13 1 1 2 7 22 .440 1 6 22 0 .351 0 1 0-1
8 Cushner, Gabe .258 .710 27-26 89 17 23 4 0 0 21 27 .303 16 9 7 4 .407 4 1 0-0
11 Frickey, Connor .254 .680 19-15 67 11 17 1 2 1 13 25 .373 5 1 12 0 .307 2 1 1-2
22 Saft, Brooks .250 .861 12-11 32 8 8 2 0 1 10 13 .406 9 3 13 1 .455 0 1 0-0
4 Harmon, Gabe .239 .650 31-26 92 20 22 3 1 1 11 30 .326 11 1 16 5 .324 1 4 4-5
27 Chou, Colin .194 .694 14-10 36 5 7 3 0 1 10 13 .361 6 2 8 0 .333 1 0 2-2
1 Miller, Wyatt .158 .431 15-5 19 4 3 0 0 0 1 3 .158 3 0 8 0 .273 0 2 1-1
32 Grindle, Cameron .071 .452 8-3 14 1 1 0 0 0 0 1 .071 6 1 9 0 .381 0 0 0-0
5 Wilson, Alexander .000 .182 9-1 9 4 0 0 0 0 0 0 .000 0 2 6 0 .182 0 0 0-0
36 Clarke, Griffin .000 .400 4-2 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 1 0-0
23 McCarthy, Michael .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .828 44-44 1477 348 429 76 12 31 312 622 .421 218 89 268 24 .407 26 27 83-104
Opponents .279 .775 44-44 1518 288 424 61 9 42 257 629 .414 148 51 306 41 .361 8 16 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Finkelstein, Jason 3.23 1.16 5-2 12-9 0 0-0 1 61.1 45 26 22 26 51 6 0 2 222 .203 6 8 0 2 4
42 Vyse, Graydon 4.09 1.13 4-0 13-6 0 0-0 1 50.2 48 27 23 9 42 3 2 7 195 .246 2 5 2 1 1
33 Carrea, Joe 6.43 1.45 3-3 13-8 0 0-0 0 49.0 60 37 35 11 46 7 3 8 197 .305 0 5 0 2 1
26 Noone, Sean 0.00 .38 0-0 4-0 0 0-0 0 2.2 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
34 O'Brien, Trafton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
17 Camardi, Michael 3.45 1.79 1-1 12-0 0 0-0 0 15.2 21 8 6 7 15 4 0 1 64 .328 1 3 1 1 3
38 Pearl, Tristan 3.60 2.40 0-0 5-0 0 0-0 0 10.0 12 8 4 12 8 3 0 2 38 .316 0 0 0 0 0
30 Burrows, Chase 5.65 1.58 4-1 10-7 1 0-0 0 43.0 61 38 27 7 28 11 2 3 189 .323 1 7 0 1 2
25 James, Dillon 5.72 1.31 3-2 14-0 0 0-0 0 28.1 25 21 18 12 20 1 0 2 109 .229 2 3 0 0 1
14 Doan, Connor 6.03 1.63 4-0 11-5 0 0-0 0 31.1 42 26 21 9 15 6 0 5 140 .300 0 5 0 0 0
9 Clark, James 6.46 1.70 2-3 10-7 0 0-0 0 30.2 31 27 22 21 25 7 1 1 124 .250 1 4 0 0 1
44 Shapiro, Brennan 8.10 1.80 0-0 5-0 0 0-0 0 6.2 9 7 6 3 4 2 0 1 27 .333 1 1 0 0 0
60 Reid, Bourke 8.18 2.27 1-0 8-0 0 0-0 0 11.0 17 13 10 8 6 2 0 0 48 .354 2 0 0 0 1
3 Teator, Zander 8.53 2.21 0-1 14-0 0 0-0 8 12.2 15 14 12 13 22 3 0 4 51 .294 3 0 0 1 0
51 Smith, Cooper 10.13 1.63 0-2 2-2 0 0-0 0 8.0 11 13 9 2 7 1 0 5 36 .306 1 0 1 0 0
24 Burk, Bobby 11.32 2.03 0-1 7-0 0 0-0 0 10.1 17 13 13 4 7 3 1 1 44 .386 2 1 0 0 1
39 Purpura, Vinnie 11.57 2.57 0-0 3-0 0 0-0 0 2.1 3 3 3 3 4 0 0 0 10 .300 0 3 0 0 1
28 Langan, Shane 16.87 1.88 0-0 2-0 0 0-0 0 2.2 4 5 5 1 4 2 0 0 11 .364 0 4 0 0 0
45 Place, Cal 18.00 2.00 0-1 2-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 1 1 0 0 0
Totals 5.65 1.52 27-17 148-44 1 1 10 377.2 424 288 237 148 306 61 9 42 1518 .279 23 51 4 8 16
Opponents 7.07 1.74 17-27 192-44 0 0 3 371.2 429 348 292 218 268 76 12 31 1477 .290 52 89 3 26 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Saft, Brooks 30 28 2 0 1.000 0 9 2 2 0
1 Miller, Wyatt 12 4 8 0 1.000 0 0 0 0 0
32 Grindle, Cameron 11 11 0 0 1.000 1 0 0 0 0
40 Finkelstein, Jason 10 4 6 0 1.000 0 7 1 0 0
25 James, Dillon 7 1 6 0 1.000 0 4 0 0 0
24 Burk, Bobby 4 0 4 0 1.000 0 0 1 0 0
44 Shapiro, Brennan 4 1 3 0 1.000 0 2 1 0 0
33 Carrea, Joe 3 1 2 0 1.000 0 6 5 0 0
51 Smith, Cooper 3 0 3 0 1.000 0 0 0 0 0
5 Wilson, Alexander 2 2 0 0 1.000 0 0 0 0 0
11 Frickey, Connor 107 99 7 1 .991 17 0 0 0 0
12 Valente, Ben 100 99 0 1 .990 0 0 0 0 0
27 Chou, Colin 87 82 4 1 .989 9 0 0 0 0
8 Cushner, Gabe 210 186 21 3 .986 0 26 6 2 1
2 Drazka, Dylan 53 50 2 1 .981 0 0 0 0 0
19 Moses, Jack 88 82 4 2 .977 0 12 2 2 0
16 Grace, Ryan 178 160 13 5 .972 16 0 0 0 0
3 Teator, Zander 215 106 98 11 .949 34 0 0 0 0
15 Liss, Ryan 73 68 1 4 .945 0 0 0 0 0
36 Clarke, Griffin 16 14 1 1 .938 0 1 1 0 0
4 Harmon, Gabe 131 39 82 10 .924 17 0 0 0 0
30 Burrows, Chase 11 1 9 1 .909 0 0 0 0 0
42 Vyse, Graydon 11 3 7 1 .909 0 5 0 0 0
6 Christensen, Bobby 101 24 67 10 .901 17 0 0 0 0
10 Laforest, Ian 10 9 0 1 .900 0 0 0 0 0
7 D'Avanzo, Dante 115 29 74 12 .896 9 0 0 0 0
13 Hvozdovic, Ryan 16 14 0 2 .875 0 0 0 0 0
14 Doan, Connor 6 4 1 1 .833 1 4 1 0 0
38 Pearl, Tristan 4 0 3 1 .750 0 3 0 0 0
55 Stephens, Owen 35 11 14 10 .714 2 0 0 0 0
9 Clark, James 6 1 3 2 .667 0 2 2 0 0
60 Reid, Bourke 3 0 2 1 .667 0 6 0 0 0
17 Camardi, Michael 8 0 5 3 .625 0 0 0 0 0
23 McCarthy, Michael 0 0 0 0 .000 0 0 0 0 0
26 Noone, Sean 0 0 0 0 .000 0 0 0 0 0
28 Langan, Shane 0 0 0 0 .000 0 0 0 0 0
34 O'Brien, Trafton 0 0 0 0 .000 0 0 0 0 0
39 Purpura, Vinnie 0 0 0 0 .000 0 0 0 0 0
45 Place, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 1670 1133 452 85 .949 46 87 22 6 1
Opponents 1653 1115 450 88 .947 32 165 36 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Saft, Brooks .500 1.125 2-2 6 1 3 0 0 0 0 3 .500 2 0 2 0 .625 0 1 0-0
6 Christensen, Bobby .379 1.086 9-9 29 7 11 3 0 1 9 17 .586 7 1 1 1 .500 1 0 1-3
16 Grace, Ryan .370 1.111 15-15 54 13 20 4 0 3 13 33 .611 11 4 8 0 .500 1 0 2-3
12 Valente, Ben .358 .904 16-16 67 21 24 1 1 1 18 30 .448 7 5 7 1 .456 0 1 7-8
7 D'Avanzo, Dante .333 .871 15-13 51 7 17 2 1 1 14 24 .471 5 2 9 0 .400 2 0 3-6
3 Teator, Zander .314 .978 16-16 51 14 16 5 0 1 8 24 .471 12 8 10 0 .507 0 2 6-7
13 Hvozdovic, Ryan .286 .653 7-6 21 5 6 1 0 0 5 7 .333 0 2 6 0 .320 2 1 2-2
27 Chou, Colin .286 1.000 8-6 21 5 6 3 0 1 8 12 .571 4 2 3 0 .429 1 0 2-2
15 Liss, Ryan .260 .967 13-12 50 10 13 3 2 4 15 32 .640 4 1 9 1 .327 0 1 2-4
8 Cushner, Gabe .250 .681 8-8 28 6 7 1 0 0 6 8 .286 5 3 1 0 .395 2 0 0-0
55 Stephens, Owen .250 .917 5-2 12 1 3 0 1 1 3 8 .667 0 0 6 0 .250 0 0 0-0
2 Drazka, Dylan .241 .729 14-14 54 19 13 4 0 0 3 17 .315 14 2 3 0 .414 0 0 9-9
19 Moses, Jack .214 .611 9-7 28 3 6 1 0 0 6 7 .250 5 2 9 1 .361 1 0 5-5
11 Frickey, Connor .200 .504 5-5 20 2 4 0 0 0 4 4 .200 3 0 5 0 .304 0 0 1-1
10 Laforest, Ian .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
4 Harmon, Gabe .179 .508 11-9 28 4 5 1 0 0 2 6 .214 5 0 3 1 .294 1 1 2-3
1 Miller, Wyatt .000 .125 6-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 1 0-0
32 Grindle, Cameron .000 .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Clarke, Griffin .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
5 Wilson, Alexander .000 .000 2-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .841 16-16 539 121 155 29 5 13 114 233 .432 86 32 93 5 .409 11 8 42-53
Opponents .259 .722 16-16 541 88 140 18 4 14 80 208 .384 53 14 121 17 .338 4 7 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
60 Reid, Bourke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
40 Finkelstein, Jason 2.75 1.13 4-1 7-6 0 0-0 0 39.1 26 16 12 18 33 2 0 2 140 .186 4 7 0 1 3
24 Burk, Bobby 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 2 0 0 1 10 .300 0 0 0 0 0
30 Burrows, Chase 3.50 1.06 2-0 4-3 1 0-0 0 18.0 18 10 7 1 16 4 0 2 74 .243 0 1 0 0 0
42 Vyse, Graydon 3.52 1.19 0-0 4-2 0 0-0 0 15.1 15 9 6 3 12 1 2 0 59 .254 0 2 0 1 1
25 James, Dillon 3.94 1.00 1-2 8-0 0 0-0 0 16.0 10 8 7 6 11 0 0 1 58 .172 2 1 0 0 1
17 Camardi, Michael 4.26 2.46 0-0 4-0 0 0-0 0 6.1 10 3 3 5 8 3 0 0 27 .370 1 1 0 0 1
33 Carrea, Joe 6.06 1.58 3-2 6-5 0 0-0 0 32.2 41 24 22 10 30 5 2 4 131 .313 0 1 0 1 1
3 Teator, Zander 11.12 2.88 0-1 6-0 0 0-0 2 5.2 10 9 7 5 9 2 0 3 26 .385 2 0 0 1 0
9 Clark, James 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 0 1 0 0 7 .429 0 0 0 0 0
14 Doan, Connor 108.00 40.00 0-0 2-0 0 0-0 0 0.1 4 5 4 0 0 0 0 1 6 .667 0 1 0 0 0
Totals 4.66 1.39 10-6 45-16 1 1 2 139.0 140 88 72 53 121 18 4 14 541 .259 10 14 0 4 7
Opponents 6.67 1.77 6-10 62-16 0 0 2 136.1 155 121 101 86 93 29 5 13 539 .288 23 32 1 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cushner, Gabe 68 59 9 0 1.000 0 6 3 0 0
27 Chou, Colin 53 50 3 0 1.000 4 0 0 0 0
12 Valente, Ben 38 38 0 0 1.000 0 0 0 0 0
15 Liss, Ryan 26 25 1 0 1.000 0 0 0 0 0
2 Drazka, Dylan 20 20 0 0 1.000 0 0 0 0 0
40 Finkelstein, Jason 7 3 4 0 1.000 0 7 1 0 0
36 Clarke, Griffin 6 6 0 0 1.000 0 0 0 0 0
25 James, Dillon 4 1 3 0 1.000 0 1 0 0 0
30 Burrows, Chase 4 1 3 0 1.000 0 0 0 0 0
17 Camardi, Michael 2 0 2 0 1.000 0 0 0 0 0
24 Burk, Bobby 2 0 2 0 1.000 0 0 0 0 0
33 Carrea, Joe 2 0 2 0 1.000 0 4 4 0 0
1 Miller, Wyatt 1 1 0 0 1.000 0 0 0 0 0
60 Reid, Bourke 1 0 1 0 1.000 0 0 0 0 0
16 Grace, Ryan 52 47 4 1 .981 9 0 0 0 0
11 Frickey, Connor 35 33 1 1 .971 6 0 0 0 0
19 Moses, Jack 63 59 2 2 .968 0 9 1 1 0
3 Teator, Zander 91 43 45 3 .967 15 0 0 0 0
4 Harmon, Gabe 45 14 27 4 .911 7 0 0 0 0
6 Christensen, Bobby 28 7 17 4 .857 7 0 0 0 0
7 D'Avanzo, Dante 48 6 35 7 .854 5 0 0 0 0
42 Vyse, Graydon 3 0 2 1 .667 0 3 0 0 0
13 Hvozdovic, Ryan 5 3 0 2 .600 0 0 0 0 0
55 Stephens, Owen 12 1 6 5 .583 1 0 0 0 0
10 Laforest, Ian 0 0 0 0 .000 0 0 0 0 0
14 Doan, Connor 0 0 0 0 .000 0 0 0 0 0
22 Saft, Brooks 0 0 0 0 .000 0 0 0 0 0
32 Grindle, Cameron 0 0 0 0 .000 0 0 0 0 0
5 Wilson, Alexander 0 0 0 0 .000 0 0 0 0 0
9 Clark, James 0 0 0 0 .000 0 0 0 0 0
Totals 616 417 169 30 .951 54 30 9 1 0
Opponents 607 409 167 31 .949 22 84 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/27/2026 at Trinity L 5-8 35 5 8 5 2 0 1 4 0 0 1 4 0 0 0 15 24 11 2 .229
02/28/2026 at Trinity L 4-9 34 4 10 4 1 0 0 6 0 1 1 2 0 1 0 6 24 10 3 .294
03/01/2026 at Trinity W 6-5 29 6 9 5 1 0 0 9 0 0 0 2 1 1 3 9 27 7 2 .310
3/13/2026 vs Bowdoin L 5-11 34 5 9 5 0 0 0 6 0 1 0 3 0 0 2 5 27 14 2 .265
3/14/2026 vs Saint Joseph (Conn.) W 9-8 32 9 11 9 2 0 2 6 1 2 1 1 1 0 0 6 27 14 2 .344
3/15/2026 at Amherst L 2-5 23 2 5 2 2 0 0 2 0 1 0 1 0 0 0 7 17 6 3 .217
3/16/2026 vs Scranton L 8-10 28 8 8 6 0 0 1 6 0 2 1 3 0 1 1 6 21 7 4 .286
3/17/2026 vs Johns Hopkins L 3-12 34 3 6 3 1 0 0 3 0 1 0 0 1 1 0 9 27 14 3 .176
3/18/2026 vs Rutgers-Newark W 12-7 40 12 17 11 4 2 1 1 0 0 2 2 1 1 0 8 27 15 1 .425
3/19/2026 vs Franklin & Marshall W 9-3 32 9 9 9 2 1 0 4 0 2 0 3 1 2 0 8 27 7 1 .281
3/24/2026 Wheaton (Mass.) L 4-10 34 4 8 4 2 0 0 5 0 0 0 2 0 0 3 6 27 15 5 .235
3/25/2026 Suffolk W 12-1 30 12 12 12 4 0 2 5 0 4 0 0 0 0 0 3 21 4 1 .400
3/26/2026 Roger Williams W 12-6 35 12 10 10 4 0 0 8 0 2 0 2 0 0 0 4 27 10 1 .286
3/29/2026 at Coast Guard W 5-2 35 5 6 5 1 0 1 3 0 2 1 2 0 0 0 6 27 11 0 .171
3/29/2026 at Coast Guard W 9-6 37 9 13 9 2 0 1 5 0 1 2 4 2 1 0 8 27 10 5 .351
3/31/2026 at Wheaton (Mass.) W 7-3 37 7 12 7 3 0 3 3 0 0 1 2 0 1 0 7 27 10 2 .324
4/1/2026 at Trinity (Conn.) W 14-10 39 14 15 12 7 1 0 6 0 1 1 3 1 1 0 7 27 15 2 .385
4/4/2026 Mass.-Boston L 1-11 27 1 1 1 1 0 0 2 0 0 0 1 0 1 2 7 27 18 4 .037
4/4/2026 Mass.-Boston W 5-3 27 5 7 5 0 0 0 6 0 2 1 2 1 0 2 6 27 10 1 .259
4/7/2026 at Salve Regina L 1-7 30 1 4 1 1 0 0 3 0 0 0 2 0 0 1 7 24 12 2 .133
4/9/2026 Rhode Island Col. L 7-10 35 7 8 7 0 2 0 1 0 5 0 7 0 0 1 7 27 6 2 .229
4/11/2026 MIT L 11-12 36 11 14 9 1 0 1 6 1 3 1 1 1 2 0 2 27 8 2 .389
4/11/2026 MIT W 14-1 21 14 10 13 1 0 0 14 0 2 2 4 1 3 1 3 21 9 1 .476
4/14/2026 Salve Regina W 14-12 36 14 14 14 1 0 4 5 0 0 0 5 1 1 0 4 27 8 4 .389
4/15/2026 Tufts W 2-1 28 2 7 2 1 0 0 2 0 0 1 2 2 0 1 2 27 12 2 .250
4/16/2026 at Mass.-Dartmouth W 15-11 40 15 12 10 2 0 1 9 0 2 0 2 1 0 0 7 27 11 1 .300
4/18/2026 Emerson W 11-1 33 11 12 9 2 0 1 4 1 4 0 2 0 1 0 4 24 11 1 .364
4/18/2026 Emerson L 6-7 34 6 8 5 1 1 0 4 0 5 0 2 1 0 0 9 27 14 4 .235
4/21/2026 at Springfield L 5-6 31 5 7 5 2 2 0 6 0 3 0 1 1 1 0 8 24 10 0 .226
4/22/2026 Lasell L 7-13 34 7 9 5 3 0 1 7 0 1 1 4 1 1 0 5 27 13 6 .265
4/23/2026 Johnson & Wales (RI) W 15-4 26 15 9 10 0 0 2 8 0 3 0 2 2 1 0 6 21 10 4 .346
4/25/2026 Clark University W 8-0 38 8 11 8 3 0 0 2 0 3 0 1 0 0 0 8 27 7 0 .289
4/25/2026 Clark University W 9-5 37 9 13 9 4 0 1 5 0 9 1 2 0 0 0 3 27 11 1 .351
4/26/2026 at Keene St. W 9-4 39 9 13 6 2 0 0 5 1 2 0 0 2 0 0 9 27 10 0 .333
4/28/2026 Springfield L 1-2 32 1 7 0 0 0 0 2 1 3 1 0 1 0 0 8 27 12 1 .219
5/2/2026 at WPI W 4-3 31 4 5 4 2 0 1 7 0 5 1 2 0 0 0 7 27 14 1 .161
5/2/2026 at WPI W 12-11 37 12 11 12 3 2 0 12 0 2 1 0 0 1 0 3 27 7 1 .297
5/5/2026 Clark University W 14-6 37 14 15 11 0 0 3 6 1 5 0 3 0 1 1 5 27 9 1 .405
5/8/2026 at Wheaton (Mass.) W 3-2 34 3 8 3 1 0 0 0 0 0 0 0 0 0 1 7 27 15 1 .235
5/9/2026 at Salve Regina W 7-5 37 7 10 7 1 0 2 1 0 0 0 1 0 1 2 3 27 7 0 .270
5/10/2026 vs Salve Regina W 21-2 41 21 17 20 4 1 1 11 0 2 0 2 2 1 1 5 27 11 1 .415
5/16/2026 at Southern Me. L 7-11 40 7 13 7 1 0 0 3 0 1 0 1 1 0 0 8 24 8 2 .325
5/17/2026 vs RIT W 9-8 35 9 11 8 1 0 1 2 0 1 0 4 1 0 0 3 27 7 2 .314
5/17/2026 at Southern Me. L 4-14 33 4 5 3 0 0 0 3 0 0 0 0 0 1 2 2 24 2 1 .152
Total 348-288 1477 348 429 312 76 12 31 218 6 83 21 89 27 26 24 268 1133 452 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/27/2026 at Trinity L 5-8 8.0 10 8 7 4 9 3 1 0 0 0 3 0 0 1 1 7.88
02/28/2026 at Trinity L 4-9 8.0 13 9 5 2 6 3 0 2 1 2 0 0 0 2 1 5.63
03/01/2026 at Trinity W 6-5 9.0 11 5 4 6 11 1 0 0 0 0 3 1 1 2 1 4.00
3/13/2026 vs Bowdoin L 5-11 9.0 11 11 11 4 9 2 0 4 0 0 1 0 1 3 0 11.00
3/14/2026 vs Saint Joseph (Conn.) W 9-8 9.0 14 8 8 1 4 2 0 0 2 0 3 0 2 3 0 8.00
3/15/2026 at Amherst L 2-5 5.2 9 5 3 0 3 2 0 0 0 0 0 0 2 4 0 4.76
3/16/2026 vs Scranton L 8-10 7.0 10 10 9 2 7 3 0 0 4 1 4 0 2 5 0 11.57
3/17/2026 vs Johns Hopkins L 3-12 9.0 7 12 9 7 5 2 0 1 1 0 2 0 2 6 0 9.00
3/18/2026 vs Rutgers-Newark W 12-7 9.0 14 7 7 1 5 2 1 1 0 0 2 0 3 6 0 7.00
3/19/2026 vs Franklin & Marshall W 9-3 9.0 3 3 2 7 8 1 0 1 0 0 0 0 4 6 0 2.00
3/24/2026 Wheaton (Mass.) L 4-10 9.0 9 10 8 5 6 1 0 1 0 0 3 0 4 7 0 8.00
3/25/2026 Suffolk W 12-1 7.0 5 1 1 3 7 1 0 0 0 0 0 0 5 7 0 1.29
3/26/2026 Roger Williams W 12-6 9.0 9 6 6 1 5 1 0 3 1 0 2 0 6 7 0 6.00
3/29/2026 at Coast Guard W 5-2 9.0 8 2 2 3 7 1 0 0 1 0 1 0 7 7 0 2.00
3/29/2026 at Coast Guard W 9-6 9.0 11 6 4 0 9 2 0 0 0 0 2 0 8 7 0 4.00
3/31/2026 at Wheaton (Mass.) W 7-3 9.0 8 3 2 3 3 1 0 1 0 0 0 0 9 7 0 2.00
4/1/2026 at Trinity (Conn.) W 14-10 9.0 12 10 8 9 7 1 0 2 0 0 0 0 10 7 0 8.00
4/4/2026 Mass.-Boston L 1-11 9.0 18 11 8 5 4 3 1 0 0 0 1 0 10 8 0 8.00
4/4/2026 Mass.-Boston W 5-3 9.0 8 3 3 6 9 2 0 0 0 0 1 0 11 8 0 3.00
4/7/2026 at Salve Regina L 1-7 8.0 12 7 5 5 8 3 0 1 1 0 0 0 11 9 0 5.63
4/9/2026 Rhode Island Col. L 7-10 9.0 13 10 6 2 7 1 0 1 1 0 3 0 11 10 0 6.00
4/11/2026 MIT L 11-12 9.0 12 12 10 8 11 0 0 2 2 0 0 0 11 11 0 10.00
4/11/2026 MIT W 14-1 7.0 3 1 1 1 6 1 0 1 0 0 0 0 12 11 0 1.29
4/14/2026 Salve Regina W 14-12 9.0 17 12 11 5 10 3 0 4 0 0 0 0 13 11 0 11.00
4/15/2026 Tufts W 2-1 9.0 2 1 0 4 5 0 0 0 1 1 0 0 14 11 0 0.00
4/16/2026 at Mass.-Dartmouth W 15-11 9.0 16 11 10 2 5 2 1 2 1 0 2 0 15 11 0 10.00
4/18/2026 Emerson W 11-1 8.0 2 1 1 5 5 0 0 0 2 0 1 0 16 11 0 1.13
4/18/2026 Emerson L 6-7 9.0 10 7 4 1 7 1 0 0 1 0 1 0 16 12 0 4.00
4/21/2026 at Springfield L 5-6 8.0 14 6 6 2 4 0 2 0 0 0 0 0 16 13 0 6.75
4/22/2026 Lasell L 7-13 9.0 14 13 8 4 5 2 0 0 0 0 1 0 16 14 0 8.00
4/23/2026 Johnson & Wales (RI) W 15-4 7.0 5 4 2 7 5 0 0 0 0 0 1 0 17 14 0 2.57
4/25/2026 Clark University W 8-0 9.0 3 0 0 2 11 0 0 0 0 0 1 0 18 14 0 0.00
4/25/2026 Clark University W 9-5 9.0 8 5 5 1 8 3 1 2 0 0 0 0 19 14 0 5.00
4/26/2026 at Keene St. W 9-4 9.0 8 4 4 1 5 2 0 1 0 0 0 0 20 14 0 4.00
4/28/2026 Springfield L 1-2 9.0 4 2 1 3 5 0 0 0 0 0 1 0 20 15 0 1.00
5/2/2026 at WPI W 4-3 9.0 5 3 1 4 10 0 0 1 3 0 2 0 21 15 0 1.00
5/2/2026 at WPI W 12-11 9.0 14 11 11 5 11 2 1 1 0 0 2 0 22 15 0 11.00
5/5/2026 Clark University W 14-6 9.0 12 6 6 0 11 1 0 2 0 0 0 0 23 15 0 6.00
5/8/2026 at Wheaton (Mass.) W 3-2 9.0 11 2 2 1 8 1 0 0 1 0 0 0 24 15 0 2.00
5/9/2026 at Salve Regina W 7-5 9.0 9 5 5 1 8 1 0 3 0 0 0 0 25 15 0 5.00
5/10/2026 vs Salve Regina W 21-2 9.0 7 2 2 2 6 0 0 0 0 0 1 0 26 15 0 2.00
5/16/2026 at Southern Me. L 7-11 8.0 9 11 9 5 8 1 0 1 0 0 1 0 26 16 0 10.13
5/17/2026 vs RIT W 9-8 9.0 10 8 7 2 6 1 0 4 0 0 1 0 27 16 0 7.00
5/17/2026 at Southern Me. L 4-14 8.0 14 14 13 6 7 2 1 0 0 0 5 0 27 17 0 14.63
Total 348-288 377.2 424 288 237 148 306 61 9 42 23 4 51 1 27 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Salve Regina (5/10/2026)
RUNS SCORED 21 Salve Regina (5/10/2026)
HITS 17 Rutgers-Newark (3/18/2026); Salve Regina (5/10/2026)
RBIS 20 Salve Regina (5/10/2026)
DOUBLES 7 Trinity (Conn.) (4/1/2026)
TRIPLES 2 Rhode Island Col. (4/9/2026); Rutgers-Newark (3/18/2026); Springfield (4/21/2026); WPI (5/2/2026)
HOME RUNS 4 Salve Regina (4/14/2026)
WALKS 14 MIT (4/11/2026)
STRIKEOUTS 15 Trinity (02/27/2026)
SAC HITS 2 Tufts (4/15/2026); Johnson & Wales (RI) (4/23/2026); Coast Guard (3/29/2026); Keene St. (4/26/2026); Salve Regina (5/10/2026)
SAC FLIES 3 MIT (4/11/2026)
STOLEN BASES 9 Clark University (4/25/2026)
HIT BY PITCH 7 Rhode Island Col. (4/9/2026)
CAUGHT STEALING 2 MIT (4/11/2026); Rutgers-Newark (3/18/2026); Coast Guard (3/29/2026)
HIT INTO DP 3 Wheaton (Mass.) (3/24/2026); Trinity (03/01/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
