Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Skidmore College (0-1)-VS-Babson College (1-0)

Box Score

Skidmore College logo
6
vs
Babson College logo
8

Skidmore College (0-1)
-VS-
Babson College (1-0)

Team Score By Period
Team F Total
Skidmore College 2 2 1 1 6
Winner Babson College 1 3 2 2 8
SKIDMORE
Mike Perlow (2); Sam Lawfer (1); Ryan Paradis (1); Richie Davis (1); Quinn Hawkins (1)
BAB
Patinkin, Alex (3); Schmidt, Jamie (2); Bero, Brad (1); Caruso, Cam (1); Schachter, Scott (1)
Date:
2/25/2012
Start:
2:00 PM
Time:
2:00
Attendance:
150
Location:
Babson Park, MA

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SKIDMORE BAB
BAB 1st 07:40 Brad Bero (1) (UP) Unassisted 0 1
SKIDMORE 1st 07:05 Ryan Paradis (1) Brian Connolly 1 1
SKIDMORE 1st 03:45 Quinn Hawkins (1) Unassisted 2 1
SKIDMORE 2nd 13:40 Mike Perlow (1) Unassisted 3 1
BAB 2nd 12:58 Alex Patinkin (1) Unassisted 3 2
SKIDMORE 2nd 10:10 Mike Perlow (2) (UP) Unassisted 4 2
BAB 2nd 06:29 Scott Schachter (1) Brian Magner 4 3
BAB 2nd 05:32 Jamie Schmidt (1) Unassisted 4 4
BAB 3rd 12:42 Jamie Schmidt (2) Cam Caruso 4 5
SKIDMORE 3rd 08:15 Sam Lawfer (1) Brian Connolly 5 5
BAB 3rd 05:30 Alex Patinkin (2) Bobby MacCune 5 6
BAB 4th 13:12 Cam Caruso (1) Unassisted 5 7
BAB 4th 08:10 Alex Patinkin (3) Jeremy Yudkin 5 8
SKIDMORE 4th 03:59 Richie Davis (1) Unassisted 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SKIDMORE 1st 08:30 Jon Hoeg 01:00 SLASHING
BAB 1st 02:29 Phil Turpin 00:30 PUSHING
BAB 2nd 14:24 Ryan Dawidjan 01:00 SLASHING
SKIDMORE 2nd 14:24 Mike Perlow 00:30 INTERFERENCE
BAB 2nd 10:32 Brett Rosen 01:00 CROSS-CHECK
BAB 3rd 09:59 Cam Caruso 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Skidmore College 11 10 9 7 37
Babson College 7 15 9 9 40
Shots On Goal
Skidmore College 5 7 3 4 19
Babson College 9 6 6 5 26
Saves
Skidmore College 8 3 4 3 18
Babson College 3 5 2 3 13
Turnovers
Skidmore College 7 10 9 9 35
Babson College 8 5 4 4 21
Clears
Skidmore College 7-9 10-11 8-9 6-9 31-38
Babson College 7-10 6-6 8-8 9-10 30-34
Ground Balls
Skidmore College 17 14 12 11 54
Babson College 6 8 9 11 34
Face Offs
Skidmore College 4 5 2 4 15
Babson College 0 1 1 0 2
Extra Man Opportunities
Skidmore College 0-1 1-2 0-1 0-0 1-4
Babson College 1-1 0-0 0-0 0-0 1-1

Individual Statistics

Skidmore College 6

Skidmore College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Sam Lawfer 1 0 1 5 3 1 2 0 - -
3 Tony Baum 0 0 0 1 0 2 0 0 - -
5 Jon Hoeg 0 0 0 5 2 5 3 2 - 1-01:00
9 Nick Yedibalian 0 0 0 1 0 2 0 0 - -
10 JP Sullivan 0 0 0 2 0 2 2 0 - -
14 Mike Perlow 2 0 2 6 4 5 4 0 - 1-00:30
15 Ryan Paradis 1 0 1 1 1 5 4 0 15-17 -
GK 16 Connor Dowling 0 0 0 0 0 1 0 0 - -
17 Sam Christiansen 0 0 0 0 0 3 2 1 - -
18 Brian Connolly 0 2 2 3 2 2 6 1 - -
20 Richie Davis 1 0 1 6 4 0 1 0 - -
21 Ethan Pelletier 0 0 0 0 0 1 0 1 - -
22 Quinn Hawkins 1 0 1 5 3 2 4 0 - -
23 Ryan Whittemore 0 0 0 0 0 2 0 0 - -
24 Connor Hunter 0 0 0 0 0 0 0 1 - -
25 Brian Hoffman 0 0 0 0 0 4 0 0 - -
28 Brian Milazzo 0 0 0 0 0 3 2 3 - -
29 Sean Fosse 0 0 0 1 0 1 0 0 - -
30 Tyler Masters 0 0 0 1 0 12 5 1 - -
33 Josh Berger 0 0 0 0 0 0 0 0 - -
36 Brock Bakewell 0 0 0 0 0 1 0 0 - -
Totals 6 2 8 37 19 54 35 10 15-17 2-01:30

Babson College 8

Babson College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Whalen, James 0 0 0 0 0 7 0 0 - -
3 Cattaruzza, Christian 0 0 0 0 0 1 0 3 - -
5 Schmidt, Jamie 2 0 2 5 4 0 1 0 - -
7 Dawidjan, Ryan 0 0 0 0 0 7 1 9 1-9 1-01:00
8 Yudkin, Jeremy 0 1 1 1 1 0 0 0 - -
10 Bunick, Alex 0 0 0 0 0 1 2 2 - -
11 MacCune, Bobby 0 1 1 2 1 0 1 0 - -
12 Bero, Brad 1 0 1 5 3 4 2 1 - -
13 Patinkin, Alex 3 0 3 9 6 0 0 0 - -
14 Dudek, Blake 0 0 0 0 0 0 0 0 - -
16 Griffin, Mike 0 0 0 2 1 1 2 0 - -
18 Russo, Phil 0 0 0 0 0 0 1 0 1-6 -
19 MacCune, Jeff 0 0 0 0 0 1 1 1 - -
20 Caruso, Cam 1 1 2 6 4 2 0 0 0-2 1-00:30
21 Schachter, Scott 1 0 1 1 1 0 0 0 - -
22 Rosen, Brett 0 0 0 0 0 2 0 1 - 1-01:00
24 Grip, Paul 0 0 0 1 1 0 2 0 - -
26 Mallon, Tom 0 0 0 7 4 0 2 0 - -
29 Clausing, John 0 0 0 0 0 4 4 2 - -
30 Turpin, Phil 0 0 0 0 0 0 0 0 - 1-00:30
31 Magner, Brian 0 1 1 1 0 1 0 1 - -
32 Jette, Ben 0 0 0 0 0 1 2 3 - -
39 Spofford, Cam 0 0 0 0 0 2 0 4 - -
Totals 8 4 12 40 26 34 21 27 2-17 4-03:00

Goalkeeping Statistics

SKIDMORE - Goalkeeping
# Player Minutes GA Saves Dec
16 Connor Dowling 60:00 8 18 L
Totals 8 18
BAB - Goalkeeping
# Player Minutes GA Saves Dec
2 Whalen, James 60:00 6 13 W
Totals 6 13

Play By Play