Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

# Babson College (10-1-1) -VS- # Amherst College (3-3-3)

Box Score

Babson College logo
4
vs
Amherst College logo
2

# Babson College (10-1-1)
-VS-
# Amherst College (3-3-3)

Team Score By Period
Team F Total
Winner Babson College 0 3 1 4
Amherst College 0 0 2 2
BAB
Searles, Tim (1); Devaney, Rob (1); Seligman, Bill (1); DePietto, Joe (1)
AMHM
Phil Johansson (2)
Date:
1/2/2016
Start:
4:00 pm
Time:
2:00
Attendance:
100
Location:
Salem, MA

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BAB AMHM
2nd - 07:27 BAB 2nd 07:27 Bill Seligman Jake Donahue, Tim Searles 1 0
2nd - 14:25 BAB 2nd 14:25 Tim Searles Mike Vollmin, Bill Seligman 2 0
2nd - 19:43 BAB 2nd 19:43 Joe DePietto Jimmy Magrath, Matt Michalke 3 0
3rd - 07:57 AMHM 3rd 07:57 Phil Johansson Conor Brown, Topher Flanagan 3 1
3rd - 10:48 AMHM 3rd 10:48 Phil Johansson Theo Hannah, Topher Flanagan 3 2
3rd - 19:34 BAB 3rd 19:34 Rob Devaney Michael Phillips, Mike Vollmin 4 2
4 2

Power Play Summary

BAB - Power Plays
No statistics available.
AMHM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMHM 2nd Topher Flanagan 02:00 BOARDING 05:00 PP
AMHM 3rd Conor Brown 02:00 ROUGHING 04:00 PP

Individual Statistics

# Babson College 4

Babson College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Murray, Jamie 0 0 0 0 0 - - 0
D 2 2Vollmin, Mike 0 2 0 0 0 - - 0
5 5Donahue, Jake 0 1 0 0 0 - - 0
D 8 8Michalke, Matt 0 1 0 0 0 - - 0
9 9Ackerman, Charlie 0 0 0 0 0 - - 0
11 11Wagner, Paul 0 0 0 0 0 - - 0
14 14Franklin, Max 0 0 0 0 0 - - 0
C 15 15Searles, Tim 1 1 0 0 0 - - 0
16 16Phillips, Michael 0 1 0 0 0 - - 0
17 17Munichiello, Tommy 0 0 0 0 0 - - 0
LW 19 19Casey, Dan 0 0 0 0 0 - - 0
20 20Magrath, Jimmy 0 1 0 0 0 - - 0
21 21Gouveia, Ryan 0 0 0 0 0 - - 0
22 22Brazel, Matt 0 0 0 0 0 - - 0
23 23Devaney, Rob 1 0 0 0 0 - - 0
24 24McMorrow, Matt 0 0 0 0 0 - - 0
RW 25 25Seligman, Bill 1 1 0 0 0 - - 0
26 26Wiedemann, Jared 0 0 0 0 0 - - 0
27 27DePietto, Joe 1 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 0-0 0

# Amherst College 2

Amherst College 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Phil Johansson 2 0 0 0 0 - - 0
C 4 4Tyler Granara 0 0 0 0 0 - - 0
RW 5 5Theo Hannah 0 1 0 0 0 - - 0
D 6 6Kevin Ryder 0 0 0 0 0 - - 0
D 8 8Patrick Arena 0 0 0 0 0 - - 0
9 9Will Vosejpka 0 0 0 0 0 - - 0
10 10Brendan Burke 0 0 0 0 0 - - 0
13 13Stanley Brenner 0 0 0 0 0 - - 0
14 14Jack Fitzgerald 0 0 0 0 0 - - 0
15 15Topher Flanagan 0 2 0 0 0 - - 0
17 17John Festa 0 0 0 0 0 - - 0
18 18Conor Brown 0 1 0 0 0 - - 0
19 19Chris Roll 0 0 0 0 0 - - 0
20 20Max Roche 0 0 0 0 0 - - 0
21 21Thomas Lindstrom 0 0 0 0 0 - - 0
22 22David White 0 0 0 0 0 - - 0
23 23Patrick Mooney 0 0 0 0 0 - - 0
26 26Austin Ho 0 0 0 0 0 - - 0
G 33 33Dave Cunningham 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Babson College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Murray, Jamie W 60:00 2 0 20 20
Totals 2 0 20 20
Amherst College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dave Cunningham L 58:31 3 1 21 21
Totals 3 1 21 21

Faceoff Statistics