Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Colby (2-3) -VS- Babson College (6-1)

Box Score

Colby logo
0
vs
Babson College logo
3

Colby (2-3)
-VS-
Babson College (6-1)

Team Score By Period
Team 1 2 3
Colby VB15 12 23 18
Winner Babson College BAB 25 25 25
Date:
9/12/2015
Time:
3:50pm
Site:
Cambridge, MA (Rockwell Cage)
Attendance:
35

Match Details

Game Statistics By Set
Set Colby Babson College
K E TA % K E TA %
Set #1 4 6 39 -.051 12 5 37 .189
Set #2 9 2 33 .212 13 6 39 .179
Set #3 6 5 24 .042 11 3 26 .308
Total 19 13 96 .063 36 14 102 .216
Team Statistical Comparison
Statistic Team Comparison
VB15 - BAB
Points
25.0
50.5
Kills
19
36
Aces
3
9
Blocks
3
5
Assists
16
32
Digs
43
61

Game Leaders

VB15 - Leaders
Statistic Leaders
Kills Elizabeth Noyes (5), Sarah Arvidson (4), Paige Hanssen (3)
Aces Natalie Roy (2), Molly Manuel (1)
Blocks Paige Hanssen (2.0), Kim Donaldson (2.0), Alexa Busser (1.0)
Assists Brooke DeWiler (9), Emily Moslener (3), Molly Manuel (3)
Digs Natalie Roy (11), Paige Hanssen (9), Molly Manuel (6)
BAB - Leaders
Statistic Leaders
Kills Donahue, Mary (5), Atchison, Alana (5), Roseen, Shannon (5)
Aces Zazyczny, Sarah (3), Yilmaz, Gizem (2), Wilde, Alicia (2)
Blocks Yilmaz, Gizem (5.0), Donahue, Mary (2.0), Robertson, Krissy (2.0)
Assists Robertson, Krissy (12), Price, Angela (12), Brodt, Olivia (6)
Digs Sullivan, Elizabeth (21), Price, Angela (8), Zazyczny, Sarah (7)

Individual Statistics

Colby (2-3)

VB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Roy 3 0 1 8 -.125 0 0 2 0 2-0 0 0 0 11 0 4 2.0
4 4 Paige Hanssen 3 3 3 17 .000 0 0 0 1 0-1 1 1 0 9 0 2 4.5
6 6 Karolina Serhan 3 3 2 14 .071 0 0 0 1 0-1 0 0 0 1 0 0 3.0
8 8 Brooke DeWiler 3 0 1 2 -.500 9 0 0 1 0-1 0 0 0 1 3 0 0.0
11 11 Erin Maidman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Kim Donaldson 3 3 1 12 .167 0 0 0 2 0-2 0 2 2 0 0 0 4.0
16 16 Sarah Arvidson 3 4 2 26 .077 0 0 0 0 0-0 0 0 0 6 0 1 4.0
21 21 Alexa Busser 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Emily Moslener 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Molly Manuel 2 0 1 3 -.333 3 0 1 0 1-0 0 0 1 6 0 0 1.0
15 15 Elizabeth Noyes 2 5 0 6 .833 1 0 0 0 0-0 0 0 1 0 1 0 5.0
13 13 Kacie Wrean 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 13 96 .063 16 0 3 5 3-5 1 4 4 43 4 8 25
VB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Roy 3 0 0 0 11 0 4 2.0
4 4 Paige Hanssen 3 1 1 0 9 0 2 4.5
6 6 Karolina Serhan 3 0 0 0 1 0 0 3.0
8 8 Brooke DeWiler 3 0 0 0 1 3 0 0.0
11 11 Erin Maidman 3 0 0 0 5 0 1 0.0
14 14 Kim Donaldson 3 0 2 2 0 0 0 4.0
16 16 Sarah Arvidson 3 0 0 0 6 0 1 4.0
21 21 Alexa Busser 3 0 1 0 0 0 0 1.5
1 1 Emily Moslener 2 0 0 0 4 0 0 0.0
10 10 Molly Manuel 2 0 0 1 6 0 0 1.0
15 15 Elizabeth Noyes 2 0 0 1 0 1 0 5.0
13 13 Kacie Wrean 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 43 4 8 25

Babson College (6-1)

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sullivan, Elizabeth 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 21 0 0 1.0
4 4 Donahue, Mary 3 5 1 16 .250 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Haislip, Kristen 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Zazyczny, Sarah 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 7 0 0 3.0
7 7 Atchison, Alana 3 5 2 12 .250 0 0 0 0 0-0 0 1 1 3 0 0 5.5
9 9 Robertson, Krissy 3 1 0 4 .250 12 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Price, Angela 3 1 0 1 1.000 12 0 0 1 0-1 0 0 0 8 0 0 1.0
14 14 Yilmaz, Gizem 3 4 2 11 .182 0 0 2 1 2-1 0 5 0 5 0 0 8.5
18 18 Lai, Annissa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Martin, Mary 3 4 2 11 .182 0 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Spears, Mikayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Brodt, Olivia 2 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 1 0.0
10 10 Mackiewicz, Lorraine 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Goldstein, Julia 2 4 4 7 .000 0 0 0 2 0-2 0 0 0 6 0 0 4.0
12 12 Klonsinski, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Roseen, Shannon 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Wilde, Alicia 2 5 0 7 .714 0 0 2 0 2-0 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 13 91 .253 32 0 9 9 9-9 0 11 2 61 0 3 50.5
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sullivan, Elizabeth 3 0 0 0 21 0 0 1.0
4 4 Donahue, Mary 3 0 2 0 1 0 0 6.0
5 5 Haislip, Kristen 3 0 0 0 0 0 0 1.0
6 6 Zazyczny, Sarah 3 0 0 0 7 0 0 3.0
7 7 Atchison, Alana 3 0 1 1 3 0 0 5.5
9 9 Robertson, Krissy 3 0 2 0 0 0 0 2.0
13 13 Price, Angela 3 0 0 0 8 0 0 1.0
14 14 Yilmaz, Gizem 3 0 5 0 5 0 0 8.5
18 18 Lai, Annissa 3 0 0 0 4 0 0 1.0
20 20 Martin, Mary 3 0 0 1 0 0 0 4.0
1 1 Spears, Mikayla 2 0 0 0 0 0 0 0.0
3 3 Brodt, Olivia 2 0 0 0 0 0 1 0.0
10 10 Mackiewicz, Lorraine 2 0 1 0 1 0 0 1.5
11 11 Goldstein, Julia 2 0 0 0 6 0 0 4.0
12 12 Klonsinski, Madison 2 0 0 0 0 0 0 0.0
16 16 Roseen, Shannon 2 0 0 0 1 0 0 5.0
17 17 Wilde, Alicia 2 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 11 2 61 0 3 50.5