Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Men's Lacrosse Single-Season Goalkeeping Leaders

Rank Year Goals Against Average GAA
1 2001 Nic Sabella 4.75
2 1999 John Schmidt 6.47
3 2012 James Whalen 6.97
4 1988 Bill Maranz 7.04
5 2001 Paul DeFina 7.15
6 2014 Adam Daroff 7.59
7 2000 Paul DeFina 7.77
8 2004 Dave Frascogna 7.99
9 1998 John Schmidt 8.04
10 2015 Jordan Shapiro 8.18
11 2003 Paul DeFina 8.27
12 1997 John Schmidt 8.36
13 1994 Kevin O'Connor 8.38
14 2005 Dave Frascogna 8.40
15 2007 Max Owen 8.45
Rank Year Save Percentage Sv.Pct.
1 1999 John Schmidt 0.701
2 1997 John Schmidt 0.649
3 1998 John Schmidt 0.648
4 1993 Mark DePietro 0.643
5 2002 Paul DeFina 0.640
6 2005 Dave Frascogna 0.629
7 2001 Nic Sabella 0.619
8 1994 Kevin O'Connor 0.616
9 2001 Paul DeFina 0.608
10 2003 Paul DeFina 0.608
11 2007 Max Owen 0.605
12 2004 Dave Frascogna 0.598
13 1996 Kevin O'Connor 0.596
14 1988 Bill Maranz 0.594
15 2024 Alex Fascilla 0.593
Rank Year Saves Saves
1 1999 John Schmidt 251
2 1997 John Schmidt 224
3 2023 Will Parducci 223
4 1998 John Schmidt 221
5 2024 Alex Fascilla 220
6 2005 Dave Frascogna 214
7 2025 Alex Fascilla 207
8 2011 James Whalen 199
9 1993 Mark DePietro 196
10 2004 Dave Frascogna 193
11 2002 Paul DeFina 185
12 2022 Mac Mowat 181
13 1983 Russ Shaw 178
14 2003 Paul DeFina 175
14 2010 Mike Saucier 175
Rank Year Wins Wins
1 2023 Will Parducci 13
1 2025 Alex Fascilla 13
3 1997 John Schmidt 12
3 2024 Alex Fascilla 12
5 2014 Adam Daroff 11
6 1998 John Schmidt 10
6 2003 Paul DeFina 10
6 2010 Mike Saucier 10
6 2011 James Whalen 10
6 2013 James Daroff 10
6 2015 Jordan Shapiro 10
12 2000 Paul DeFina 9
12 2002 Paul DeFina 9
12 2004 Dave Frascogna 9
12 2005 Dave Frascogna 9
12 2012 James Whalen 9
Rank Year Minutes Minutes
1 2025 Alex Fascilla 1052:55
2 2023 Will Parducci 1039:06
3 2015 Jordan Shapiro 1019:07
4 1999 John Schmidt 992
5 2004 Dave Frascogna 976
6 2014 Adam Daroff 965:00
7 2011 James Whalen 941:53
8 2024 Alex Fascilla 928:04
9 2010 Mike Saucier 913:19
10 2005 Dave Frascogna 900
11 1998 John Schmidt 895
12 2013 James Daroff 887:43
13 1997 John Schmidt 868
14 2012 James Whalen 860:18
15 2019 Christopher Aranalde 846:47

BOLD indicates recorded in most recent season

updated 7/9/25