Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Men's Lacrosse Career Individual Leaders

Points
Rank Year Player Goals Assists Points
1. 2010-13 Alex Patinkin 127 112 239
2. 1978-81  Chris Grant 94 137 231
3. 1978-81 Jay Conroy 126 82 208
4.  1989-92 PJ Yeatman 127 79 206
5.  1992-95 Josh Shaffer 144 61 205
6.  1998-01 Mike Welch 116 47 163
7. 2001-04 Tim Armenta 96 63 159
8. 2021-25 Topher Bower 68 90 158
9. 2016-19 Samuel Mishkind 131 26 157
10. 2005-08 Jason Wellemeyer 115 36 151
11. 2020-23 Chi Chi Price 122 20 142
12. 1989-92 Eric Deehan 78 63 141
13.  2013-16 Spencer Low 120 19 139
14. 2016-19 Niall Dillon 87 50 137
15. 2023-25 Bennett Smith 52 75 127
16. 1997-00 Brad Otis 58 66 124
17. 2017-20 Owen Allen 84 38 122
18. 2013-16 Scott Doten 73 46 119
19. 1998-01 Chris Darmon 80 38 118
20. 2015-18 Austin Fabel 58 57 115
21. 2006-09 EJ Peterson 93 19 112
Goals
Rank Year Player Goals
1. 1992-95 Josh Shaffer 144
2. 2016-19 Samuel Mishkind 131
3. 2010-13 Alex Patinkin 127
3. 1989-92 PJ Yeatman 127
5. 1978-81 Jay Conroy 126
6. 2020-23 Chi Chi Price 122
7. 2013-16 Spencer Low 120
8. 1998-01 Mike Welch 116
9. 2005-08 Jason Wellemeyer 115
10. 2001-04 Tim Armenta 96
11. 1978-81 Chris Grant 94
12. 2006-09 EJ Peterson 93
13. 2016-19 Niall Dillon  87
14. 2017-20 Owen Allen 84
15. 1998-01 Chris Darmon 80
15. 2000-03 Todd MacDowell 80
17. 1989-92 Eric Deehan 78
17. 2024 Jared Rainville 78
17. 2021-25 Jacob Tauss 78
Assists
Rank Year Player Assists
1.  1978-81 Chris Grant 137
2. 2010-13 Alex Patinkin 112
3. 2021-25 Topher Bower 90
4. 1978-81 Jay Conroy 82
5. 1989-92 PJ Yeatman 79
6. 2023-25 Bennett Smith 75
7. 1997-00 Brad Otis 66
8. 2001-04 Tim Armenta 63
8. 1989-92 Eric Deehan 63
10. 1992-95 Josh Shaffer 61
11. 2015-18 Austin Fabel 57
12. 1996-98 Jon Nash 50
12. 2016-19 Niall Dillon 50
14. 1998-01 Mike Welch 47
15. 2013-16 Scott Doten 46
16. 2022-23 Matt Stucchi 42
17. 2024-25 Seamus Rooney 39
18. 1998-01 Chris Darmon 38
18. 2017-20 Owen Allen 38
Ground Balls (Starting in 1998)
Rank Years Player GB
1. 2021-24 Grey Sunderland 405
2. 2012-15 Phil Russo 274
3. 2011-13 Ryan Dawidjan 265
4. 2012-15 Christian Cattaruzza 260
5. 2012-15 Alex Bunick 259
6. 2008-11 Christian Ebert 239
7. 2015-19 Jack O'Donoghue 235
8. 2014-17 Zach Cattaruzza 223
9. 2003-05 Jared Connell 205
10. 2008-11 Ryan Kucinski 179
11. 2009-12 Cam Caruso 176
12. 2021-25 Sammy Kalishman 174
13. 2022-25 Brendan Maher 164
14. 2015-18 Connor Maloney 158
15. 2006-09 Bryan Wilbur 145
16. 2008-10 Mike Saucier 142
17. 2007-10 Shane Farrell 140
18. 2010-13 Alex Patinkin 137
19. 2023-25 Will Reading 132
20. 2005-07 Chuck Gable 130
21. 2014-17 Daniel Madden 124
22. 2010-13 Mike Griffin 122
Caused Turnovers (Starting in 2011)
Rank Years Player CT
1. 2012-15 Christian Cattaruzza 185
2. 2011-13 Ryan Dawidjan 133
3. 2014-17 Zach Cattaruzza 103
4. 2015-19 Jack O'Donoghue 84
5. 2012-15 Alex Bunick 80
6 2022-25 Brendan Maher 79
7. 2019-22 Drew Thomas 60
8. 2018-21 Jack Tague 53
8. 2018-21 John Antaya 53
10. 2014-17 Daniel Madden 50
11. 2011-13 Ben Jette 47
12. 2022-24 Dillon Quinn 46
13. 2011-14 Craig Jerabeck 45
14. 2021-25 Sammy Kalishman 43
15. 2011-14 Cam Spofford 40
16. 2011-13 John Clausing  40
17. 2011-13 Brett Rosen 32
17. 2011 Ryan Kucinski 32
17. 2012-15 Zach Bastarache 32
17. 2025 Tripp Clark 32
21. 2017-19 Tyler Patterson 31
21. 2022-23 Hayden Bean 31
21. 2022-23 Brendan Maher 31
Face-Offs Won (Starting in 2008)
Rank Years Player FO Pct.
1. 2021-24 Grey Sunderland 654-1150 56.9
2. 2012-15 Phil Russo 502-805 62.4
3. 2015-18 Connor Maloney 306-603 50.7
4. 2023-25 Will Reading 290-548 52.9
4. 2014-16 Connor Hinton 223-473 47.1
5. 2009-11 Cam Caruso 214-454 47.1
6 2024 James Turco 180-287 62.7
7. 2017-20 Kevin Klempner 159-319 49.8
8. 1998 Mike Papay 138-245 56.0
9. 2008 Ed Baran 132-249 53.0
10. 2010-13 Mike Griffin 130-280 46.4
Face-Off Pct. (Starting in 2008)
Rank Year Player FO Pct.
1. 2024 James Turco 180-287 62.7
2. 2012-15 Phil Russo 502-805 62.4
3. 2021-24 Grey Sunderland 654-1150 56.9
4. 1998 Mike Papay 138-245 56.0
5. 2008 Ed Baran 132-249 53.0
6. 2023-25 Will Reading 290-548 52.9
7. 2015-18 Connor Maloney 306-603 50.7
8. 2017-20 Kevin Klempner 159-319 49.8
9. 2014-16 Connor Hinton 223-473 47.1
9. 2009-11 Cam Caruso 214-454 47.1

BOLD indicates recorded in most recent season

updated 7/10/25