Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Men's Basketball Single-Season Leaders

Points    
Rank Name Years Points
1.  Joey Flannery '17  2016-17  750 
2.  Joey Flannery '17   2014-15  689 
3.  Mike Kmiec  1998-99  683 
4.  Joey Flannery '17   2015-16  668 
5.  Michael Kingsley '97  1995-96  598 
6.  Tom Groth '84  1983-84  580 
7.  Chris Johnson '78  1975-76  544 
8.  Stan Briggs  1966-67  534 
9.  Bill Mackie   1969-70  532 
10. Nick Comenale '18 2016-17 529
11. Michael Kingsley '97  1994-95 526
12. Mark Giovino '98 1996-97 522
13. Joey Flannery '17   2013-14 513
14. Jack Coolahan '20 2019-20 502
15. Steph Baxter M'24 2023-24 501
16. Peter Boretti '87 1986-87 495
17. Wayne Chamberlain 1967-68 493
18. John Wickey '15 2014-15 491
19. Kevin Leip '70 1968-69 489
20. Mark Teller '98 1997-98 485
Points Per Game       
Rank Name Years Points Average
1.  Mike Kmiec  1998-99  683  27.3 
2.  Stan Briggs  1966-67  534  25.4 
3.  Joey Flannery '17   2015-16  668  23.9 
4.  Joey Flannery '17   2016-17  750  23.4 
5. Tom Groth '84   1983-84  580  23.2 
6.  Chris Johnson '78  1975-76  544  22.7 
7.  Wayne Chamberlain 1967-68  493  22.4 
8.  Joey Flannery '17    2014-15  689  21.5 
9.  Kevin Leip '70 1967-68  473  21.5 
10. Tim Vincent '73 1970-71 470 21.4
11. Michael Kingsley '97  1995-96 598 21.4
12. Bob King '67 1966-67 427 21.4
13. Bill Mackie 1969-70 532 21.3
14. Albert Gode '64 1962-63 361 21.2
15. Nate Amado '25 2023-24 430 20.5
16. Tim Vincent '73 1971-72 468 20.3
17. Michael Kingsley '97  1994-95 526 20.3
18. Peter Hansen '74 1973-74 456 19.8
19. Peter Boretti '87 1986-87 495 19.8
20. Charlie Kelly '75 1973-74 455 19.8
Made Field Goals     
Rank  Name Years FGM
1.  Joey Flannery '17     2016-17  252
2.  Tom Groth '84    1983-94  240 
3.  Mike Kmiec  1998-99  237 
4.  Joey Flannery '17     2014-15  220 
5.  Tim Vincent '73  1972-73  218 
6.  Chris Johnson '78   1975-76  215 
7.  Tim Vincent '73   1970-71  214 
8.  Peter Hansen '74  1973-74  211 
9. Joey Flannery '17    2015-16 210
10. Tim Vincent '73  1971-72 208
11. Chris Johnson '78  1974-75 206
12. Michael Kingsley '97  1995-96 198
13. Mark Teller '98 1997-98 194
14. Stan Briggs 1966-67 193
14. Wayne Chamberlain 1967-68 193
16. Charles Kelly '75 1973-74 191
17. Isaiah Nelson '17 2016-17 189
18. Mark Teller '98 1996-97 188
19. Kevin Leip '70 1967-68 185
20. Jack Coolahan '20 2019-20 184
Field Goal Percentage        
Rank Name Years FGM FGA FG%
1.  Stan Briggs  1966-67 148  200  74.0 
2.  Bryant Richards '96  1995-96  133  202  65.8 
3.  Isaiah Nelson '17  2016-17  189  298  63.4 
4.  Giles Westie '02  2001-02  160  255  62.7 
5.  Mark Teller '98  1995-96  116  187  62.0 
6.  Bob King '67 1966-67  81  131  61.8 
7. Bryant Richards '96  1994-95 149 244 61.1
8. Chris Michalowski '03 2002-03 101 166 60.8
9. Isaiah Nelson '17 2015-16 174 287 60.6
10. Kris Noonan '12 2009-10 95 157 60.5
11. Tom Groth '84    1980-81 158 262 60.0
12. Mike Kmiec 1997-98 64 107 59.8
13. Colin Bradanese '22 2020-21 54 92 58.7
14. Jay Nelson '80 1978-79 94 162 58.0
15. Colin Bradanese '22 2019-20 120 207 58.0
16. Peter Boretti '87 1986-87 181 319 57.0
17. Chris Bradley '08 2006-07 77 136 56.6
18. Frank Oftring '20 2019-20 80 142 56.3
19. Tom Groth '84   1983-84 240 427 56.2
20. Peter Boretti '87 1985-86 175 312 56.0
20. CJ Enere '05 2002-03 112 200 56.0
3-Point Field Goals Made    
Rank Name Years 3FGM
1. Nick Comenale '18  2016-17  110 
2.  Mark Giovino '98  1996-97  88 
3. Jack Coolahan '20 2019-20 87
4.  Nick Comenale '18  2017-18  81 
5.  Joey Flannery '17    2016-17  78 
6.  Mark Giovino '98   1997-98 77 
7.  Michael Kingsley '97  1994-95  74 
8. Michael Kingsley '97 1995-96 74
9. Phil Riffe '05 2003-04 72
10. Matt Palazini '14 2011-12 68
11. Phil Riffe '05 2004-05 66
12. Woody Hines '90 1988-89 62
13. Matt Palazini '14 2013-14 58
14. Steve Lahiff '93 1992-93 56
14. Michael Kingsley '97 1993-94 56
14. Mark Giovino '98  1994-95 56
14. Zach Etten '09 2006-07 56
14. Andrew Jaworski '21 2019-20 56
3-Point Field Goal Percentage        
Rank Name Years 3FGM 3FGA 3-pt FG%
1.  Rory Gardner '96  1995-96  26  46  56.4 
2.  Zach Etten '09  2006-07  56  113  49.6 
3.  Mark Giovino '98   1997-98  77  160  48.1 
4.  Luke Weber '04  2002-03  27  57  47.4 
5.  Kyle McDonald '08  2007-08  43  91  47.3 
6. Matt DiRoberto '98 1997-98 26 55 47.3
7. Sean Henseler '88 1987-88 41 87 47.1
8. James Welch '22 2020-21 31 66 47.0
9. Nick Diodati '94 1993-94 28 60 46.7
10. Sam Bohmiller '17 2016-17 31 67 46.3
11. Mark Giovino '98  1995-96 48 104 46.2
12. Mark Giovino '98  1994-95 56 123 45.5
13. Steve Lahiff '93 1992-93 56 124 45.2
14. Chris Michalowski '03 2002-03 27 60 45.0
15. Mark Giovino '98  1996-97 88 196 44.9
16. Todd Magura '92 1988-89 29 65 44.6
Free Throws Made  
Rank Name FTM
1.  Joey Flannery '17    201 
1.  Joey Flannery '17    201 
3.  Bill Mackie   168 
3.  Joey Flannery '17    168 
5. Mike Kmiec  161
6. Stan Briggs 148
7. Kevin Leip '70 132
8. Kevin Leip '70 131
9. Peter Boretti '87 130
10. Jeff Hines '04 129
11. Michael Kingsley '97 128
12. John Wickey '15 124
13. Matt Miller '93 123
14. Randy Polen 120
15. Joey Flannery '17   119
16. Jim Pierrakos '92   116
17. Chris Johnson '78   114
19. Albert Gode '64 113
19. Tom Groth '84  113
20. Peter Boretti '87 111
Free Throw Percentage (min. 1.5 FTM/game and 50 FTA     
Rank Name Years FTM FTA FT %
1.  Mark Giovino '98   1996-97  86  91  94.5 
2.  Glen Witoski '96  1994-95  59  64  92.2 
3. Jack Coolahan '20 2019-20 47 52 90.4
4.  Zach Etten '09  2008-09  93  107  86.9 
5. Andrew Kirkpatrick '23 2022-23 51 59 86.4
6.  Scott Leip '93  1992-93  68  79  86.1 
7.  Jack Saniuk '84  1981-82  77  91  85.0 
8. Nick Comenale '18 2016-17 55 65 84.6
9. Jack Teitsma '73 1969-70 49 58 84.5
10. Joey Flannery '17    2016-17 168 199 84.4
11. Zach Etten '09 2007-08 65 77 84.4
12. Julian Alexis '20 2018-19 42 50 84.0
13. Joey Flannery '17 2015-16 201 240 83.8
14. Mike Crosby '87 1984-85 46 55 83.6
15. Jack Teitsma '73 1970-71 79 95 83.4
16. Glen Witoski '96 1993-94 40 48 83.3
17. Felix Kloman M'25 2024-25 69 83 83.1
18. Steve Donovick '80 1979-80 43 52 83.0
19. Steph Baxter '24M 2023-24 92 111 82.9
20. Greg Bush '08 2006-07 60 73 82.2
Rebounds  
Rank Name Years Total
1.  Wayne Chamberlain  1967-68 429
2.  Wayne Chamberlain   1968-69 371
3.  Bill Mackie  1969-70 281
4.  Jim Pierrakos '92   1989-90 276
4. Bill Mackie 1968-69 276
6.  Bryant Richards '96   1995-96 265
7.  Jim Pierrakos '92   1990-91 262
8.  Bryant Richards '96   1994-95 256
9.  Chris Johnson '78   1974-75 253
10.  Tom Groth '84  1983-84 250
11.  Rod Anderson '74  1973-74 245
12.  Jim Pierrakos '92   1991-92 234
13. Tom Groth '84 1980-81 233
14. Peter Hansen '74 1973-74 230
15. Joey Flannery '17   2015-16 228
16. Tom Groth '84 1981-82  227
16. Chris Johnson '78  1975-76 227
18. Bryant Richards '96  1993-94 225
19 Peter Boretti '87 1985-86 224
20 Isaiah Nelsen '17 2015-16 223
Rebounds Per Game      
Rank Name Years Rebounds Average
1.  Wayne Chamberlain 1967-68  429  19.5 
2.  Wayne Chamberlain 1968-69  371  16.9 
3.  Carl Todt   1964-65  198  14.1 
4.  Chris Johnson '78   1977-78  219  12.1 
5.  Rod Anderson '74  1973-74  245  11.7 
6.  Bill Mackie  1969-70  281  11.2 
7.  Albert Gode '64 1962-63  196  11.5 
8.  Mark Adler  1962-63  192  11.3 
9. Albert Gode '64 1963-64  186  10.9 
10. Bob King '67 1966-67  217  10.9 
11. Jim Pierrakos '92   1989-90  276  10.6 
11. Bill Mackie 1968-69  276  10.6 
13. Chris Johnson '78  1974-75  253  10.1 
14. Tom Groth '84 1980-81  233  10.1 
15. Tom Groth '84 1983-84  250  10.0 
16. Peter Hansen '74 1973-74  230  10.0 
17. Steve Bernard  1967-68  216  9.8 
18. Bryant Richards '96  1995-96  265  9.5 
19. Bryant Richards '96  1994-95  256  9.5 
20. Tom Groth '84 1981-82  227  9.5 
20. Chris Johnson '78  1975-76  227  9.5 
Assists    
Rank Name Years Assists
1.  Paul Bergeron '90  1988-89  191 
2.  Michael Kingsley '97   1994-95  163 
3.  Michael Kingsley '97   1995-96  162 
4.  Kenny Ross '14  2012-13  149 
5.  Kenny Ross '14   2013-14  147 
6.  Bill Allard '83  1982-83  135 
7.  Scott Leip '93  1992-93  131 
7.  Dave Kirsch '86 1985-86  131 
9. Bill Allard '83  1981-82 129
10. Mitchell Kirsch '22G 2021-22 123
11. Joey Flannery '17   2016-17 121
12. Chris Michalowski '03 2001-02 120
13. Glen Witoski '96 1995-96 117
14. Chris Michalowski '03 2002-03 116
15. Crew Ainge '21 2019-20 114
16. Jeff Hines '04  2001-02 110
Steals    
Rank Name Years Steals
1.  Jeff Hines '04  2001-02 87
2.  Michael Kingsley '97  1995-96  86 
3.  Scott Leip '93 1991-92  76 
4.  Michael Kingsley '97  1994-95  75 
5.  Paul Bergeron '90 1988-89  74 
6. Bryant Richards '96  1993-94 69
7. Scott Leip '93 1992-93 66
7. Jeff Hines '04 2000-01 66
9. Jeff Hines '04 2002-03 64
9. Chris Michalowski '03 2002-03 64
11. Glen Witoski '96 1995-96 61
12. Bryant Richards '96  1994-95 60
12. Joe Colelli '03 2001-02 60
12. Chris Michalowski '03 2001-02 60
15. Brandon Eigenberg '07 2006-07 59
Blocked Shots    
Rank Name Years Blocks
1.  Bryant Richards '96  1994-95  55 
2.  Jeff Nicholson '05  2002-03  45 
3.  Chris Bradley '08  2007-08  39 
4.  Jim Pierrakos '92    1991-92  38 
5. Bradley Jacks '18  2017-18  33 
6.  Bryant Richards '96  1995-96  32 
7. Bryant Richards '96 1993-94 30
8. David Mack '15 2014-15 29
9. Nate Amado '25 2024-25 28
10. Colin Bradanese '22 2021-22 27
11. Tim O'Brien '97 1996-97 25
11. Frank Oftring '20 2018-19 25
11. Nate Amado '25 2021-22 25
11. Nate Amado '25 2023-24 25
11. Mark Woolhouse '25 2023-24 25

BOLD indicated recorded in most recent season

updated 7/1/25