Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Ice Hockey Single-Season Scoring Leaders

Points    
Rank Name Years Goals Assists Points
1. Paul Donato '84  1983-84  27  49  76 
2.  Tom Sasso '88  1987-88  34  29  63 
3.  Paul Donato '84  1982-83  20  41  61 
4.  Tom Sasso '88  1985-86  25  34  59 
4. Dan Pompeo '93  1992-93  22  37  59 
6.  Chris McGee '93  1992-93  34  23  57 
7.  Tom Sasso '88  1984-85  18  36  54 
7. Ron Beran '89 1987-88 28 26 54
7. Fran Murray '85 1982-83 23 31 54
10. Tom Sasso '88 1986-87 22 31 53
10. Fran Murray '85 1983-84 30 23 53
10. Fran Murray '85 1984-85 28 25 53
13. Paul Donato '84 1981-82 24 26 50
14. Jim Gunn '84 1981-82 19 30 49
15. Ron Beran '89 1988-89 26 21 47
16. Chris McGee '93 1990-91 22 23 45
17. Rob Tobin '92 1991-92 16 28 44
18. Rob Tobin '92 1990-91 14 28 42
19. John Herlihy '90 1986-87 26 13 39
19. Mark Allen '91 1990-91 13 26 39
19.  Shawn Martin '89 1987-88 13 26 39
19. Ryan Black '22 2021-22 19 20 39
22. Griff Brackett '96 1995-96 20 18 38
23. Chris McGee '93 1991-92 13 22 35
24. Dave Doherty '92 1991-92 19 15 34
24. Dave Woodward '96 1994-95 8 26 34
24. Mark Allen '91 1988-89 13 21 34
24. Mark Herlihy '93 1992-93 16 18 34
Goals  
Rank Name Years Goals
1.  Tom Sasso '88   1987-88  34 
1. Chris McGee '93   1992-93  34 
3.  Fran Murray '85  1983-84  30 
4.  Fran Murray '85  1984-85  28 
4.  Ron Beran '89  1987-88  28 
6.  Paul Donato '84  1983-84  27 
7.  Ron Beran '89  1988-89  26 
7.  John Herlihy '90  1986-87  26 
9.  Tom Sasso '88   1985-86  25 
10. Paul Donato '84 1981-82 24
11. Russ McKinnon '84 1982-83 23
11. Fran Murray '85 1982-83 23
13. Jamas LaFreniere '06 2002-03 22
13. Steve Villa '86 1985-86 22
13. Tom Sasso '88  1986-87 22
13. Chris McGee '93 1990-91 22
13. Dan Pompeo '93  1992-93 22
18. Griff Brackett '95 1995-96 20
18. Chris McGee '93  1989-90 20
18. Eric Bookbinder '01 1997-98 20
18. Johnny Kim '06 2004-05 20
22.  Dave Doherty '92  1991-92 19
22. Ryan Black '22 2021-22 19
24. Jamas LaFreniere '06 2004-05 18
24. Johnny Kim '06 2003-04 18
26. Dustin Kim '04 2002-03 17
Assists  
Rank Name Years Assists
1.  Paul Donato '84   1983-84  49 
2.  Paul Donato '84   1982-83  41 
3.  Dan Pompeo '93   1992-93  37 
4. Tom Sasso '88  1984-85 36
5. Tom Sasso '88  1985-86 34
6. Fran Murray '85 1982-83 31
6. Tom Sasso '88  1986-87 31
8. Jim Gunn '84 1981-82 30
9. Rob Tobin '92 1991-92 28
9. Rob Tobin '92 1990-91 28
9. John Lashar '93 1992-93 28
12. Dustin Kim '04 2002-03 27
13. Ron Beran '89 1987-88 26
13. Mark Allen '91 1990-91 26
13. Shawn Martin '89 1987-88 26
13. David Woodward '96 1994-95 26
13. Paul Donato '84  1981-82 26
18. Shawn Martin '89 1986-87 25
18. David Woodward '96 1992-93 25
18. Fran Murray '85  1984-85 25
21. David Woodward '96 1995-96 24
21. Jim Creamer '90 1989-90 24
23. Sam Vatrano '06 2004-05 24
23. Chris McGee '93 1992-93 23
23. Chris McGee '93 1990-91 23
23. Jamie Rice '90 1988-89 23
23. PT Donato '13 2012-13 23
23. Fran Murray '85 1983-84 23

BOLD indicated recorded in most recent season

updated 6/5/24