Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Ice Hockey All-Time Opponent History

Opponent Record Streak First Meeting Last Meeting
Air Force 1-1-0 W1 1989-90  1989-90
Alabama-Huntsville 0-2-0 L2  1998-99  1998-99
Albertus Magnus 0-2-0 L2 2024-25 2024-25
American International 24-10-1 W2 1956-57  1997-98
Amherst 25-16-4 L2 1975-76 2024-25
Army West Point 5-7-0 W4 1973-74  1995-96
Assumption 12-2-0 W12  1966-67 2013-14
Augsburg 1-1-0 L1 1983-84  2008-09
Bemidji  0-1-0 L1 1982-83  1982-83
Bentley 4-1-0 L1 1981-82  1998-99
Bowdoin  22-27-2 W1 1955-56 2021-2
Bridgewater State 5-2-0 W3 1972-73 1979-80
Brockport State 4-1-0 W4 1975-76  2004-05
Bryant 3-1-0 W1 1975-76  1979-80
Canisius 1-0-0 W1 1993-94  1993-94
Colby 19-18-1 W4 1975-76 2021-22
Connecticut 30-24-3 L2 1966-67 1997-98
Connecticut College 16-4-3 L1 1981-82 2010-11
Cortland State 1-0-0 W1 2000-01 2000-01
Curry  10-5-0 L1 2004-05 2019-20
Daniel Webster 2-0-0 W2 2016-17 2016-17
Elmira 10-9-0 L1 1977-78 2024-25
Endicott 0-1-1 T1 2015-16 2017-18
Fitchburg State 3-0-0 W3 1961-62 2003-04
Framingham State 13-0-1 W12 1973-74 2002-03
Fredonia 1-0-0 W1 1999-00 1999-00
Geneseo State 0-1-2 L1 1989-90 2021-22
Gustavus Adolphus 1-1-0 L1 1999-00 2004-05
Hamilton 12-8-2 L2 1991-92 2010-11
Hobart 12-11-6 T1 1987-88 2024-25
Holy Cross  31-21-0 W1 1957-58 1997-98
Iona 1-0-0 W1 1985-86 1985-86
Johnson & Wales 10-0-0 W10 2018-19 2023-24
Lafayette 1-0-0 W1 1970-71 1970-71
Lake Forest  4-1-0 L1 1989-90 2023-24
Manhattanville 3-1-0 W2 1999-00 2019-20
Massachusetts 0-2-0 L2 1975-76 1977-78
MCLA 14-4-0 W2 1976-77 2002-03
Merrimack 6-19-3 L5 1955-56 1988-89
Middlebury 13-24-5 W1 1975-76 2012-13
MIT 5-1-1 W4 1968-69 1973-74
MSOE  1-2-0 L1 2005-06 2023-24
Nazareth 1-0-1 T1 2014-15 2015-16
Neumann 0-1-0 L1 2006-07 2006-07
New England College 53-25-8 L1 1976-77 2024-25
New Haven 7-7-1 W2 1970-71 1980-81
Nichols  1-2-0 L1 1957-58 2010-11
Norwich 30-49-8 L1 1975-76 2024-25
Oswego State 5-3-0 L2 1986-87 2013-14
Plattsburgh State 3-8-3 L3 1981-82 2017-18
Plymouth State 7-2-1 W1 2002-03 2024-25
Potsdam State 0-0-1 T1 2007-08 2007-08
Quinnipiac 1-0-0 W1 1968-69 1968-69
RIT 2-5-0 W1 1969-70 2003-04
RPI 0-1-1 L1 1986-87 1987-88
Saint Anselm 43-17-5 W3 1970-71 2019-20
Saint Michael's 25-3-1 W4 1998-99 2023-24
Salem State 24-18-6 W1 1961-62 2022-23
Salve Regina  5-1-0 W1 2002-03 2024-25
Skidmore 38-11-3 L5 1998-99 2024-25
Southern Maine  39-9-2 W3 1995-96 2024-25
Southern New Hampshire 1-0-0 W1 2002-03 2002-03
St. Olaf 2-0-0 W2 2007-08 2012-13
Suffolk 6-0-0 W6 2009-10 2019-20
Trinity 19-9-2 W1 1969-70 2024-25
Tufts 18-2-2 T2 1991-92  2024-25
University of New England 10-1-1 W2 2009-10 2015-16
UMass Boston 45-22-6 W5 1979-80 2024-25
UMass Dartmouth  10-6-3 W4 1979-80 2016-17 
UMass Lowell 2-22-1 L10 1967-68 1983-84
Union 8-2-2 L1 1979-80 1987-88
USA Under 18 0-1-0 L1 2008-09 2008-09
Utica 0-1-0 L1 2011-12 2011-12
Vermont State Castleton 29-5-5 W7 2003-04 2024-25
Wentworth 3-0-0 W3  2006-07 2012-13
Wesleyan 23-10-1 W6 1955-56 2007-08
Westfield State 10-0-0 W10 1981-82 1988-89
Williams 21-26-3 L1 1980-81 2024-25
Wisconsin-Stevens Point 0-1-0 L1 1990-91 1990-91

updated 7/1/25