Skip To Main Content

Babson College

2020-21 Women's Basketball Cumulative Statistics - Babson College

2020-21 Women's Basketball Cumulative Statistics

Team Stats (11-0)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 849 498
Points Per Game 77.2 45.3
Scoring Margin 31.9 --
Shooting
FG: Made-Attempted 315-702 187-686
FG: Percentage .449 .273
FG: Per Game 28.6 17.0
3PT: Made-Attempted 78-211 43-218
3PT: Percentage .370 .197
3PT: Per Game 7.1 3.9
FT: Made-Attempted 141-186 81-119
FT: Percentage .758 .681
FT: Per Game 12.8 7.4
Rebounding
Total 504 417
Per Game 45.8 37.9
Margin 7.9 --
Assists
Total 210 87
Per Game 19.1 7.9
Turnovers
Total 177 219
Per Game 16.1 19.9
Margin 3.8 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 18.3 8.3
Steals
Total 114 84
Per Game 10.4 7.6
Blocks
Total 51 17
Per Game 4.6 1.5
Attendance
Total 10 0
Per Game 8-1 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walsh, Kelly 11 11 341 31.0 50 107 .467 19 43 .442 28 32 .875 147 13.4 16 35 51 4.6 19 42 16 20 6
23 Bauman, Megan 11 11 349 31.7 51 104 .490 14 24 .583 24 30 .800 140 12.7 6 46 52 4.7 13 60 30 18 2
20 Hiller, Nicole 11 11 296 26.9 51 108 .472 22 48 .458 11 15 .733 135 12.3 19 85 104 9.5 9 17 23 8 8
21 Smith, Samantha 11 11 240 21.8 52 99 .525 0 0 .000 27 39 .692 131 11.9 29 41 70 6.4 26 22 26 20 12
02 Jones, Katie 11 11 298 27.1 34 84 .405 5 27 .185 31 36 .861 104 9.5 6 13 19 1.7 16 29 22 15 1
30 Odam, Madison 4 0 66 16.5 13 30 .433 8 19 .421 2 2 1.000 36 9.0 5 12 17 4.3 8 3 10 5 3
22 Perry, Jade 11 0 227 20.6 30 64 .469 2 11 .182 7 14 .500 69 6.3 11 48 59 5.4 15 15 15 11 14
12 McMenemy, Rachel 9 0 145 16.1 12 34 .353 1 4 .250 6 9 .667 31 3.4 10 16 26 2.9 10 7 10 7 4
04 Costa, Christina 9 0 100 11.1 10 33 .303 5 20 .250 1 2 .500 26 2.9 4 13 17 1.9 7 8 13 5 0
32 Flannery, Elyse 8 0 57 7.1 7 21 .333 1 8 .125 3 5 .600 18 2.3 9 11 20 2.5 7 4 1 3 1
24 Clark, Caroline 3 0 21 7.0 1 6 .167 0 3 .000 1 2 .500 3 1.0 1 4 5 1.7 1 3 0 2 0
25 Noel, Nihanika 8 0 37 4.6 3 7 .429 0 0 .000 0 0 .000 6 0.8 3 5 8 1.0 2 0 6 0 0
10 Gavin, Sarah 6 0 21 3.5 1 5 .200 1 4 .250 0 0 .000 3 0.5 1 1 2 0.3 2 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 36 54 4.9 0 0 3 0 0  
Total 11 2198 199.8 315 702 .449 78 211 .370 141 186 .758 849 77.18 138 366 504 45.8 135 210 177 114 51
Opponents 11 2197 199.7 187 686 .273 43 218 .197 81 119 .681 498 45.27 148 269 417 37.9 159 87 219 84 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walsh, Kelly 11 11 341 50 107 .467 19 43 .442 28 32 .875 147 13.4
23 Bauman, Megan 11 11 349 51 104 .490 14 24 .583 24 30 .800 140 12.7
20 Hiller, Nicole 11 11 296 51 108 .472 22 48 .458 11 15 .733 135 12.3
21 Smith, Samantha 11 11 240 52 99 .525 0 0 .000 27 39 .692 131 11.9
02 Jones, Katie 11 11 298 34 84 .405 5 27 .185 31 36 .861 104 9.5
30 Odam, Madison 4 0 66 13 30 .433 8 19 .421 2 2 1.000 36 9.0
22 Perry, Jade 11 0 227 30 64 .469 2 11 .182 7 14 .500 69 6.3
12 McMenemy, Rachel 9 0 145 12 34 .353 1 4 .250 6 9 .667 31 3.4
04 Costa, Christina 9 0 100 10 33 .303 5 20 .250 1 2 .500 26 2.9
32 Flannery, Elyse 8 0 57 7 21 .333 1 8 .125 3 5 .600 18 2.3
24 Clark, Caroline 3 0 21 1 6 .167 0 3 .000 1 2 .500 3 1.0
10 Gavin, Sarah 6 0 21 1 5 .200 1 4 .250 0 0 .000 3 0.5
25 Noel, Nihanika 8 0 37 3 7 .429 0 0 .000 0 0 .000 6 0.8
Total 11 2198 315 702 .449 78 211 .370 141 186 .758 849 77.18
Opponents 11 2197 187 686 .273 43 218 .197 81 119 .681 498 45.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walsh, Kelly 11 31.0 .467 .442 .875 1.5 3.2 4.6 3.8 1.8 0.5 13.4
23 Bauman, Megan 11 31.7 .490 .583 .800 0.5 4.2 4.7 5.5 1.6 0.2 12.7
20 Hiller, Nicole 11 26.9 .472 .458 .733 1.7 7.7 9.5 1.5 0.7 0.7 12.3
21 Smith, Samantha 11 21.8 .525 .000 .692 2.6 3.7 6.4 2.0 1.8 1.1 11.9
02 Jones, Katie 11 27.1 .405 .185 .861 0.5 1.2 1.7 2.6 1.4 0.1 9.5
30 Odam, Madison 4 16.5 .433 .421 1.000 1.3 3.0 4.3 0.8 1.3 0.8 9.0
22 Perry, Jade 11 20.6 .469 .182 .500 1.0 4.4 5.4 1.4 1.0 1.3 6.3
12 McMenemy, Rachel 9 16.1 .353 .250 .667 1.1 1.8 2.9 0.8 0.8 0.4 3.4
04 Costa, Christina 9 11.1 .303 .250 .500 0.4 1.4 1.9 0.9 0.6 0.0 2.9
32 Flannery, Elyse 8 7.1 .333 .125 .600 1.1 1.4 2.5 0.5 0.4 0.1 2.3
24 Clark, Caroline 3 7.0 .167 .000 .500 0.3 1.3 1.7 1.0 0.7 0.0 1.0
10 Gavin, Sarah 6 3.5 .200 .250 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.5
25 Noel, Nihanika 8 4.6 .429 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.8
Total 11 199.8 .449 .370 .758 12.5 33.3 45.8 19.1 10.4 4.6 77.18
Opponents 11 199.7 .273 .197 .681 13.5 24.5 37.9 7.9 7.6 1.5 45.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisher College 01/30/21 88-42 W 28-57 .491 10-23 .435 22-27 .815 16 32 48 48.0 9 19 24 1 11 88 88.0
vs Fisher 01/31/21 70-35 W 26-63 .413 6-17 .353 12-18 .667 16 40 56 52.0 10 20 23 7 10 70 79.0
at UMass Dartmouth 02/10/21 66-64 W 26-80 .325 9-30 .300 5-6 .833 15 31 46 50.0 19 20 13 6 11 66 74.7
vs Bryant & Stratton (Buffalo) 02/13/21 81-46 W 28-59 .475 6-19 .316 19-29 .655 12 29 41 47.8 16 20 20 1 14 81 76.3
vs New England Col. 02/20/21 90-24 W 33-58 .569 5-11 .455 19-25 .760 10 37 47 47.6 10 22 16 6 11 90 79.0
at New England Col. 02/21/21 71-43 W 23-57 .404 4-13 .308 21-27 .778 14 36 50 48.0 13 14 14 3 8 71 77.7
vs Connecticut Col. 02/27/21 77-46 W 31-69 .449 8-19 .421 7-8 .875 12 34 46 47.7 13 22 16 5 11 77 77.6
vs Connecticut Col. 02/28/21 72-44 W 26-69 .377 7-22 .318 13-14 .929 16 39 55 48.6 12 15 15 4 11 72 76.9
vs Mitchell 03/03/21 93-45 W 33-69 .478 9-26 .346 18-23 .783 10 35 45 48.2 12 19 8 5 10 93 78.7
vs Eastern Nazarene 03/13/21 64-48 W 28-63 .444 7-17 .412 1-4 .250 9 26 35 46.9 11 20 16 8 13 64 77.2
at Eastern Nazarene 03/14/21 77-61 W 33-58 .569 7-14 .500 4-5 .800 8 27 35 45.8 10 19 12 5 4 77 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisher College 01/30/21 42-88 L 18-56 .321 4-20 .200 2-2 1.000 6 16 22 22.0 23 5 25 1 12 42 42.0
Fisher 01/31/21 35-70 L 15-73 .205 4-23 .174 1-3 .333 17 25 42 32.0 18 5 17 3 12 35 38.5
UMass Dartmouth 02/10/21 64-66 L 21-65 .323 7-20 .350 15-20 .750 16 39 55 39.7 10 11 21 2 9 64 47.0
Bryant & Stratton (Buffalo) 02/13/21 46-81 L 17-57 .298 3-10 .300 9-14 .643 12 21 33 38.0 20 7 27 3 8 46 46.8
New England Col. 02/20/21 24-90 L 8-55 .145 1-21 .048 7-10 .700 11 17 28 36.0 16 2 27 1 4 24 42.2
New England Col. 02/21/21 43-71 L 15-61 .246 3-19 .158 10-13 .769 13 26 39 36.5 22 5 15 0 6 43 42.3
Connecticut Col. 02/27/21 46-77 L 18-64 .281 5-27 .185 5-7 .714 12 26 38 36.7 10 12 22 4 8 46 42.9
Connecticut Col. 02/28/21 44-72 L 16-66 .242 4-26 .154 8-12 .667 12 27 39 37.0 12 11 14 1 7 44 43.0
Mitchell 03/03/21 45-93 L 18-62 .290 2-16 .125 7-16 .438 14 28 42 37.6 14 5 21 0 4 45 43.2
Eastern Nazarene 03/13/21 48-64 L 17-62 .274 4-13 .308 10-12 .833 19 27 46 38.4 7 8 19 2 6 48 43.7
Eastern Nazarene 03/14/21 61-77 L 24-65 .369 6-23 .261 7-10 .700 16 17 33 37.9 7 16 11 0 8 61 45.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisher College 01/30/21 88-42 46 28-57/18-56 .491/.321 10-23/4-20 .435/.200 22-27/2-2 .815-1.000 48/22 26 19/5 24/25 1/1 11/12 9/23
Fisher 01/31/21 70-35 35 26-63/15-73 .413/.205 6-17/4-23 .353/.174 12-18/1-3 .667-.333 56/42 14 20/5 23/17 7/3 10/12 10/18
UMass Dartmouth 02/10/21 66-64 2 26-80/21-65 .325/.323 9-30/7-20 .300/.350 5-6/15-20 .833-.750 46/55 -9 20/11 13/21 6/2 11/9 19/10
Bryant & Stratton (Buffalo) 02/13/21 81-46 35 28-59/17-57 .475/.298 6-19/3-10 .316/.300 19-29/9-14 .655-.643 41/33 8 20/7 20/27 1/3 14/8 16/20
New England Col. 02/20/21 90-24 66 33-58/8-55 .569/.145 5-11/1-21 .455/.048 19-25/7-10 .760-.700 47/28 19 22/2 16/27 6/1 11/4 10/16
New England Col. 02/21/21 71-43 28 23-57/15-61 .404/.246 4-13/3-19 .308/.158 21-27/10-13 .778-.769 50/39 11 14/5 14/15 3/0 8/6 13/22
Connecticut Col. 02/27/21 77-46 31 31-69/18-64 .449/.281 8-19/5-27 .421/.185 7-8/5-7 .875-.714 46/38 8 22/12 16/22 5/4 11/8 13/10
Connecticut Col. 02/28/21 72-44 28 26-69/16-66 .377/.242 7-22/4-26 .318/.154 13-14/8-12 .929-.667 55/39 16 15/11 15/14 4/1 11/7 12/12
Mitchell 03/03/21 93-45 48 33-69/18-62 .478/.290 9-26/2-16 .346/.125 18-23/7-16 .783-.438 45/42 3 19/5 8/21 5/0 10/4 12/14
Eastern Nazarene 03/13/21 64-48 16 28-63/17-62 .444/.274 7-17/4-13 .412/.308 1-4/10-12 .250-.833 35/46 -11 20/8 16/19 8/2 13/6 11/7
Eastern Nazarene 03/14/21 77-61 16 33-58/24-65 .569/.369 7-14/6-23 .500/.261 4-5/7-10 .800-.700 35/33 2 19/16 12/11 5/0 4/8 10/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mitchell (03/03/21)
FIELD GOALS MADE 33 New England Col. (02/20/21); Mitchell (03/03/21); Eastern Nazarene (03/14/21)
FIELD GOAL ATTEMPTS 80 UMass Dartmouth (02/10/21)
3 PT FIELD GOALS MADE 10 Fisher College (01/30/21)
3 PT FG ATTEMPTS 30 UMass Dartmouth (02/10/21)
FREE THROWS MADE 22 Fisher College (01/30/21)
FREE THROW ATTEMPTS 29 Bryant & Stratton (Buffalo) (02/13/21)
REBOUNDS 56 Fisher (01/31/21)
ASSISTS 22 New England Col. (02/20/21); Connecticut Col. (02/27/21)
STEALS 14 Bryant & Stratton (Buffalo) (02/13/21)
BLOCKED SHOTS 8 Eastern Nazarene (03/13/21)
TURNOVERS 24 Fisher College (01/30/21)
FOULS 19 UMass Dartmouth (02/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Megan Bauman; Katie Jones Bryant & Stratton (Buffalo) (02/13/21); New England Col. (02/20/21); Mitchell (03/03/21)
FIELD GOALS MADE 9 Samantha Smith Fisher (01/31/21)
FIELD GOAL ATTEMPTS 17 Samantha Smith Fisher (01/31/21)
3 PT FIELD GOALS MADE 4 Nicole Hiller Eastern Nazarene (03/13/21); Eastern Nazarene (03/14/21)
3 PT FG ATTEMPTS 7 Nicole Hiller Eastern Nazarene (03/13/21)
FREE THROWS MADE 7 Megan Bauman; Samantha Smith Bryant & Stratton (Buffalo) (02/13/21); New England Col. (02/20/21)
FREE THROW ATTEMPTS 9 Megan Bauman Bryant & Stratton (Buffalo) (02/13/21)
REBOUNDS 15 Nicole Hiller Connecticut Col. (02/27/21)
ASSISTS 7 Megan Bauman Fisher College (01/30/21); New England Col. (02/20/21); Connecticut Col. (02/27/21); UMass Dartmouth (02/10/21)
STEALS 5 Samantha Smith Bryant & Stratton (Buffalo) (02/13/21)
BLOCKED SHOTS 4 Jade Perry Eastern Nazarene (03/13/21)
TURNOVERS 6 Megan Bauman; Samantha Smith Fisher (01/31/21); Eastern Nazarene (03/13/21)
FOULS 5 Katie Jones UMass Dartmouth (02/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walsh, Kelly 11 147 13.4
#23 Bauman, Megan 11 140 12.7
#20 Hiller, Nicole 11 135 12.3
#21 Smith, Samantha 11 131 11.9
#02 Jones, Katie 11 104 9.5
#22 Perry, Jade 11 69 6.3
#30 Odam, Madison 4 36 9.0
#12 McMenemy, Rachel 9 31 3.4
#04 Costa, Christina 9 26 2.9
#32 Flannery, Elyse 8 18 2.3
#25 Noel, Nihanika 8 6 0.8
#24 Clark, Caroline 3 3 1.0
#10 Gavin, Sarah 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Samantha 11 52 99 .525 4.7 9.0
#23 Bauman, Megan 11 51 104 .490 4.6 9.5
#20 Hiller, Nicole 11 51 108 .472 4.6 9.8
#11 Walsh, Kelly 11 50 107 .467 4.5 9.7
#02 Jones, Katie 11 34 84 .405 3.1 7.6
#22 Perry, Jade 11 30 64 .469 2.7 5.8
#30 Odam, Madison 4 13 30 .433 3.3 7.5
#12 McMenemy, Rachel 9 12 34 .353 1.3 3.8
#04 Costa, Christina 9 10 33 .303 1.1 3.7
#32 Flannery, Elyse 8 7 21 .333 0.9 2.6
#25 Noel, Nihanika 8 3 7 .429 0.4 0.9
#24 Clark, Caroline 3 1 6 .167 0.3 2.0
#10 Gavin, Sarah 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hiller, Nicole 11 22 48 .458 2.0 4.4
#11 Walsh, Kelly 11 19 43 .442 1.7 3.9
#23 Bauman, Megan 11 14 24 .583 1.3 2.2
#30 Odam, Madison 4 8 19 .421 2.0 4.8
#04 Costa, Christina 9 5 20 .250 0.6 2.2
#02 Jones, Katie 11 5 27 .185 0.5 2.5
#22 Perry, Jade 11 2 11 .182 0.2 1.0
#32 Flannery, Elyse 8 1 8 .125 0.1 1.0
#10 Gavin, Sarah 6 1 4 .250 0.2 0.7
#12 McMenemy, Rachel 9 1 4 .250 0.1 0.4
#24 Clark, Caroline 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones, Katie 11 31 36 .861 2.8 3.3
#11 Walsh, Kelly 11 28 32 .875 2.5 2.9
#21 Smith, Samantha 11 27 39 .692 2.5 3.5
#23 Bauman, Megan 11 24 30 .800 2.2 2.7
#20 Hiller, Nicole 11 11 15 .733 1.0 1.4
#22 Perry, Jade 11 7 14 .500 0.6 1.3
#12 McMenemy, Rachel 9 6 9 .667 0.7 1.0
#32 Flannery, Elyse 8 3 5 .600 0.4 0.6
#30 Odam, Madison 4 2 2 1.000 0.5 0.5
#24 Clark, Caroline 3 1 2 .500 0.3 0.7
#04 Costa, Christina 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hiller, Nicole 11 104 9.5 19 1.7 85 7.7
#21 Smith, Samantha 11 70 6.4 29 2.6 41 3.7
#22 Perry, Jade 11 59 5.4 11 1.0 48 4.4
#TM Team 11 54 4.9 18 1.6 36 3.3
#23 Bauman, Megan 11 52 4.7 6 0.5 46 4.2
#11 Walsh, Kelly 11 51 4.6 16 1.5 35 3.2
#12 McMenemy, Rachel 9 26 2.9 10 1.1 16 1.8
#32 Flannery, Elyse 8 20 2.5 9 1.1 11 1.4
#02 Jones, Katie 11 19 1.7 6 0.5 13 1.2
#04 Costa, Christina 9 17 1.9 4 0.4 13 1.4
#30 Odam, Madison 4 17 4.3 5 1.3 12 3.0
#25 Noel, Nihanika 8 8 1.0 3 0.4 5 0.6
#24 Clark, Caroline 3 5 1.7 1 0.3 4 1.3
#10 Gavin, Sarah 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Bauman, Megan 11 60 5.5
#11 Walsh, Kelly 11 42 3.8
#02 Jones, Katie 11 29 2.6
#21 Smith, Samantha 11 22 2.0
#20 Hiller, Nicole 11 17 1.5
#22 Perry, Jade 11 15 1.4
#04 Costa, Christina 9 8 0.9
#12 McMenemy, Rachel 9 7 0.8
#32 Flannery, Elyse 8 4 0.5
#24 Clark, Caroline 3 3 1.0
#30 Odam, Madison 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Perry, Jade 11 14 1.3
#21 Smith, Samantha 11 12 1.1
#20 Hiller, Nicole 11 8 0.7
#11 Walsh, Kelly 11 6 0.5
#12 McMenemy, Rachel 9 4 0.4
#30 Odam, Madison 4 3 0.8
#23 Bauman, Megan 11 2 0.2
#32 Flannery, Elyse 8 1 0.1
#02 Jones, Katie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Smith, Samantha 11 20 1.8
#11 Walsh, Kelly 11 20 1.8
#23 Bauman, Megan 11 18 1.6
#02 Jones, Katie 11 15 1.4
#22 Perry, Jade 11 11 1.0
#20 Hiller, Nicole 11 8 0.7
#12 McMenemy, Rachel 9 7 0.8
#04 Costa, Christina 9 5 0.6
#30 Odam, Madison 4 5 1.3
#32 Flannery, Elyse 8 3 0.4
#24 Clark, Caroline 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bauman, Megan 11 30 2.7
#21 Smith, Samantha 11 26 2.4
#20 Hiller, Nicole 11 23 2.1
#02 Jones, Katie 11 22 2.0
#11 Walsh, Kelly 11 16 1.5
#22 Perry, Jade 11 15 1.4
#04 Costa, Christina 9 13 1.4
#12 McMenemy, Rachel 9 10 1.1
#30 Odam, Madison 4 10 2.5
#25 Noel, Nihanika 8 6 0.8
#TM Team 11 3 0.3
#10 Gavin, Sarah 6 2 0.3
#32 Flannery, Elyse 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Smith, Samantha 11 26 2.4
#11 Walsh, Kelly 11 19 1.7
#02 Jones, Katie 11 16 1.5
#22 Perry, Jade 11 15 1.4
#23 Bauman, Megan 11 13 1.2
#12 McMenemy, Rachel 9 10 1.1
#20 Hiller, Nicole 11 9 0.8
#30 Odam, Madison 4 8 2.0
#04 Costa, Christina 9 7 0.8
#32 Flannery, Elyse 8 7 0.9
#10 Gavin, Sarah 6 2 0.3
#25 Noel, Nihanika 8 2 0.3
#24 Clark, Caroline 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Bauman, Megan 11 349 31.7
#11 Walsh, Kelly 11 341 31.0
#02 Jones, Katie 11 298 27.1
#20 Hiller, Nicole 11 296 26.9
#21 Smith, Samantha 11 240 21.8
#22 Perry, Jade 11 227 20.6
#12 McMenemy, Rachel 9 145 16.1
#04 Costa, Christina 9 100 11.1
#30 Odam, Madison 4 66 16.5
#32 Flannery, Elyse 8 57 7.1
#25 Noel, Nihanika 8 37 4.6
#24 Clark, Caroline 3 21 7.0
#10 Gavin, Sarah 6 21 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Flannery, Elyse 8 4 1 4.00
#23 Bauman, Megan 11 60 30 2.00
#11 Walsh, Kelly 11 42 16 2.63
#02 Jones, Katie 11 29 22 1.32
#22 Perry, Jade 11 15 15 1.00

Copyright © 2025 Babson College