Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

2014-15 Men's Basketball Cumulative Statistics

Team Stats (29-3, 13-1)

Overall Team Statistics
Statistic Babson College Opponents
Scoring
Total Points 2189 1871
Points Per Game 68.4 58.5
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 760-1676 679-1744
FG: Percentage .453 .389
FG: Per Game 23.8 21.2
3PT: Made-Attempted 142-437 182-598
3PT: Percentage .325 .304
3PT: Per Game 4.4 5.7
FT: Made-Attempted 527-746 331-507
FT: Percentage .706 .653
FT: Per Game 16.5 10.3
Rebounding
Total 1196 957
Per Game 37.4 29.9
Margin 7.5 --
Assists
Total 365 308
Per Game 11.4 9.6
Turnovers
Total 411 414
Per Game 12.8 12.9
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.0 11.3
Steals
Total 195 189
Per Game 6.1 5.9
Blocks
Total 90 115
Per Game 2.8 3.6
Attendance
Total 10011 3060
Per Game 21-477 10-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Flannery, Joey 32 32 1128 35.3 220 453 .486 48 130 .369 201 254 .791 689 21.5 33 165 198 6.2 64 64 81 40 12
42 Wickey, John 32 32 1132 35.4 175 374 .468 17 72 .236 124 175 .709 491 15.3 62 160 222 6.9 51 72 62 28 13
33 Dean, Eric 32 32 964 30.1 94 213 .441 28 78 .359 67 93 .720 283 8.8 37 141 178 5.6 88 45 70 46 14
34 Mack, David 32 29 647 20.2 74 157 .471 0 0 .000 41 77 .532 189 5.9 63 101 164 5.1 91 47 53 15 29
03 Bohmiller, Sam 32 28 811 25.3 61 151 .404 34 93 .366 22 26 .846 178 5.6 10 55 65 2.0 36 42 22 29 2
22 Jacks, Bradley 32 0 407 12.7 53 105 .505 0 0 .000 15 30 .500 121 3.8 32 58 90 2.8 67 6 29 14 7
44 Droney, Matthew 31 2 606 19.5 33 89 .371 5 25 .200 18 33 .545 89 2.9 7 45 52 1.7 35 46 54 14 9
24 Rice, Charlie 29 0 249 8.6 19 45 .422 1 3 .333 11 19 .579 50 1.7 8 29 37 1.3 27 11 7 2 1
11 Moutopoulos, John 16 5 233 14.6 7 20 .350 3 8 .375 9 10 .900 26 1.6 7 18 25 1.6 24 12 11 4 3
15 Davis, Eric 8 0 17 2.1 5 8 .625 3 6 .500 0 0 .000 13 1.6 1 0 1 0.1 4 0 2 0 0
02 Rodegher, Kyle 8 0 32 4.0 3 6 .500 1 1 1.000 6 7 .857 13 1.6 2 3 5 0.6 3 2 3 0 0
35 Keating, James 8 0 14 1.8 2 5 .400 0 1 .000 4 4 1.000 8 1.0 1 2 3 0.4 3 1 2 0 0
12 Stauffer, David 16 0 43 2.7 5 16 .313 0 1 .000 3 7 .429 13 0.8 5 9 14 0.9 8 1 3 0 0
31 Kelley, Brian 9 0 14 1.6 2 2 1.000 1 1 1.000 1 2 .500 6 0.7 3 1 4 0.4 3 0 1 0 0
21 Comenale, Nick 17 0 39 2.3 5 18 .278 1 11 .091 0 0 .000 11 0.6 1 8 9 0.5 1 2 1 1 0
11 Moutopoulos, John 12 0 44 3.7 2 6 .333 0 1 .000 0 0 .000 4 0.3 0 2 2 0.2 6 2 2 1 0
01 Sheldon, Travis 18 0 66 3.7 0 3 .000 0 3 .000 4 5 .800 4 0.2 0 6 6 0.3 10 6 4 1 0
04 Lowry, Chris 7 0 13 1.9 0 0 .000 0 0 .000 1 4 .250 1 0.1 0 4 4 0.6 1 2 2 0 0
10 Murphy, Mark 11 0 17 1.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.2 5 4 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 56 115 3.6 0 0 0 0 0  
Total 32 6476 202.4 760 1676 .453 142 437 .325 527 746 .706 2189 68.41 331 865 1196 37.4 527 365 411 195 90
Opponents 32 6475 202.3 679 1744 .389 182 598 .304 331 507 .653 1871 58.47 280 677 957 29.9 623 308 414 189 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Flannery, Joey 14 14 464 33.1 86 180 .478 19 53 .358 83 98 .847 274 19.6 15 61 76 5.4 27 29 2.1 36 15 5
42 Wickey, John 14 14 481 34.4 70 157 .446 5 26 .192 61 86 .709 206 14.7 31 64 95 6.8 21 29 2.1 27 15 4
33 Dean, Eric 14 14 424 30.3 40 89 .449 14 37 .378 29 39 .744 123 8.8 17 62 79 5.6 36 24 1.7 31 26 5
03 Bohmiller, Sam 14 14 377 26.9 33 74 .446 15 46 .326 9 9 1.000 90 6.4 6 22 28 2.0 16 14 1.0 10 15 2
34 Mack, David 14 14 292 20.9 37 79 .468 0 0 .000 23 35 .657 97 6.9 29 54 83 5.9 40 24 1.7 23 4 18
22 Jacks, Bradley 14 0 194 13.9 27 51 .529 0 0 .000 7 14 .500 61 4.4 21 26 47 3.4 32 5 0.4 14 8 4
15 Davis, Eric 4 0 11 2.8 3 6 .500 2 5 .400 0 0 .000 8 2.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Droney, Matthew 14 0 261 18.6 13 40 .325 1 11 .091 4 11 .364 31 2.2 4 21 25 1.8 18 25 1.8 24 4 7
21 Comenale, Nick 9 0 25 2.8 4 13 .308 1 8 .125 0 0 .000 9 1.0 0 5 5 0.6 1 1 0.1 0 0 0
35 Keating, James 3 0 5 1.7 1 3 .333 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 0 0.0 1 0 0
11 Moutopoulos, John 5 0 62 12.4 3 8 .375 1 4 .250 2 2 1.000 9 1.8 3 7 10 2.0 7 1 0.2 4 0 2
24 Rice, Charlie 12 0 90 7.5 8 22 .364 1 2 .500 4 6 .667 21 1.8 4 18 22 1.8 16 4 0.3 1 1 0
02 Rodegher, Kyle 7 0 27 3.9 3 6 .500 1 1 1.000 6 7 .857 13 1.9 2 2 4 0.6 3 1 0.1 3 0 0
12 Stauffer, David 8 0 26 3.3 3 8 .375 0 0 .000 2 4 .500 8 1.0 2 5 7 0.9 3 1 0.1 0 0 0
31 Kelley, Brian 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 3 0 3 0.6 2 0 0.0 0 0 0
04 Lowry, Chris 5 0 10 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 0.8 0 2 0.4 2 0 0
11 Moutopoulos, John 5 0 30 6.0 2 6 .333 0 1 .000 0 0 .000 4 0.8 0 2 2 0.4 1 2 0.4 0 1 0
10 Murphy, Mark 5 0 10 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 4 2 0.4 2 0 0
01 Sheldon, Travis 10 0 28 2.8 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 5 5 0.5 3 2 0.2 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.7 0 0 0.0 0 0 0  
Total 14 2825 201.8 334 749 .446 60 198 .303 232 316 .734 960 68.57 159 377 536 38.3 231 166 11.9 181 90 47
Opponents 14 2825 201.8 285 754 .378 79 271 .292 147 223 .659 796 56.86 133 285 418 29.9 272 147 10.5 196 80 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Flannery, Joey 32 32 1128 220 453 .486 48 130 .369 201 254 .791 689 21.5
42 Wickey, John 32 32 1132 175 374 .468 17 72 .236 124 175 .709 491 15.3
33 Dean, Eric 32 32 964 94 213 .441 28 78 .359 67 93 .720 283 8.8
34 Mack, David 32 29 647 74 157 .471 0 0 .000 41 77 .532 189 5.9
03 Bohmiller, Sam 32 28 811 61 151 .404 34 93 .366 22 26 .846 178 5.6
22 Jacks, Bradley 32 0 407 53 105 .505 0 0 .000 15 30 .500 121 3.8
44 Droney, Matthew 31 2 606 33 89 .371 5 25 .200 18 33 .545 89 2.9
11 Moutopoulos, John 16 5 233 7 20 .350 3 8 .375 9 10 .900 26 1.6
15 Davis, Eric 8 0 17 5 8 .625 3 6 .500 0 0 .000 13 1.6
35 Keating, James 8 0 14 2 5 .400 0 1 .000 4 4 1.000 8 1.0
24 Rice, Charlie 29 0 249 19 45 .422 1 3 .333 11 19 .579 50 1.7
02 Rodegher, Kyle 8 0 32 3 6 .500 1 1 1.000 6 7 .857 13 1.6
21 Comenale, Nick 17 0 39 5 18 .278 1 11 .091 0 0 .000 11 0.6
31 Kelley, Brian 9 0 14 2 2 1.000 1 1 1.000 1 2 .500 6 0.7
04 Lowry, Chris 7 0 13 0 0 .000 0 0 .000 1 4 .250 1 0.1
11 Moutopoulos, John 12 0 44 2 6 .333 0 1 .000 0 0 .000 4 0.3
10 Murphy, Mark 11 0 17 0 5 .000 0 3 .000 0 0 .000 0 0.0
01 Sheldon, Travis 18 0 66 0 3 .000 0 3 .000 4 5 .800 4 0.2
12 Stauffer, David 16 0 43 5 16 .313 0 1 .000 3 7 .429 13 0.8
Total 32 6476 760 1676 .453 142 437 .325 527 746 .706 2189 68.41
Opponents 32 6475 679 1744 .389 182 598 .304 331 507 .653 1871 58.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Flannery, Joey 32 35.3 .486 .369 .791 1.0 5.2 6.2 2.0 1.3 0.4 21.5
42 Wickey, John 32 35.4 .468 .236 .709 1.9 5.0 6.9 2.3 0.9 0.4 15.3
33 Dean, Eric 32 30.1 .441 .359 .720 1.2 4.4 5.6 1.4 1.4 0.4 8.8
34 Mack, David 32 20.2 .471 .000 .532 2.0 3.2 5.1 1.5 0.5 0.9 5.9
03 Bohmiller, Sam 32 25.3 .404 .366 .846 0.3 1.7 2.0 1.3 0.9 0.1 5.6
22 Jacks, Bradley 32 12.7 .505 .000 .500 1.0 1.8 2.8 0.2 0.4 0.2 3.8
44 Droney, Matthew 31 19.5 .371 .200 .545 0.2 1.5 1.7 1.5 0.5 0.3 2.9
11 Moutopoulos, John 16 14.6 .350 .375 .900 0.4 1.1 1.6 0.8 0.3 0.2 1.6
15 Davis, Eric 8 2.1 .625 .500 .000 0.1 0.0 0.1 0.0 0.0 0.0 1.6
35 Keating, James 8 1.8 .400 .000 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.0
24 Rice, Charlie 29 8.6 .422 .333 .579 0.3 1.0 1.3 0.4 0.1 0.0 1.7
02 Rodegher, Kyle 8 4.0 .500 1.000 .857 0.3 0.4 0.6 0.3 0.0 0.0 1.6
21 Comenale, Nick 17 2.3 .278 .091 .000 0.1 0.5 0.5 0.1 0.1 0.0 0.6
31 Kelley, Brian 9 1.6 1.000 1.000 .500 0.3 0.1 0.4 0.0 0.0 0.0 0.7
04 Lowry, Chris 7 1.9 .000 .000 .250 0.0 0.6 0.6 0.3 0.0 0.0 0.1
11 Moutopoulos, John 12 3.7 .333 .000 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.3
10 Murphy, Mark 11 1.5 .000 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.0
01 Sheldon, Travis 18 3.7 .000 .000 .800 0.0 0.3 0.3 0.3 0.1 0.0 0.2
12 Stauffer, David 16 2.7 .313 .000 .429 0.3 0.6 0.9 0.1 0.0 0.0 0.8
Total 32 202.4 .453 .325 .706 10.3 27.0 37.4 11.4 6.1 2.8 68.41
Opponents 32 202.3 .389 .304 .653 8.8 21.2 29.9 9.6 5.9 3.6 58.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/15/14 91-69 W 34-51 .667 8-15 .533 15-24 .625 8 29 37 37.0 21 22 17 4 7 91 91.0
vs Bates College 11/16/14 51-54 L 20-50 .400 7-19 .368 4-11 .364 10 22 32 34.5 15 13 12 1 6 51 71.0
vs Lasell College 11/18/14 87-65 W 28-53 .528 6-13 .462 25-32 .781 10 31 41 36.7 16 15 16 3 9 87 76.3
at Skidmore College 11/22/14 75-74 W (OT) 24-60 .400 3-16 .188 24-36 .667 10 33 43 38.3 22 5 8 2 6 75 76.0
vs Becker College 11/25/14 59-58 W 19-46 .413 4-12 .333 17-26 .654 10 30 40 38.6 10 8 17 0 4 59 72.6
vs Bowdoin College 12/01/14 68-48 W 22-49 .449 10-23 .435 14-20 .700 7 35 42 39.2 21 14 13 2 5 68 71.8
vs Tufts University 12/06/14 68-63 W 20-55 .364 3-12 .250 25-31 .806 18 25 43 39.7 15 8 10 1 5 68 71.3
vs Salem State 12/07/14 73-71 W 26-55 .473 3-9 .333 18-27 .667 12 23 35 39.1 13 12 11 3 6 73 71.5
at Amherst College 12/11/14 68-49 W 26-61 .426 5-16 .313 11-18 .611 9 38 47 40.0 18 14 10 2 3 68 71.1
vs Colby College 12/31/14 72-65 W 23-50 .460 6-16 .375 20-23 .870 9 16 25 38.5 17 12 16 1 13 72 71.2
at Elms College 01/03/15 86-57 W 33-51 .647 4-12 .333 16-26 .615 8 30 38 38.5 17 20 12 2 6 86 72.5
at Emerson 01/07/15 67-43 W 26-58 .448 5-13 .385 10-17 .588 12 34 46 39.1 18 12 14 5 6 67 72.1
at Springfield College 01/10/15 59-56 W 19-41 .463 4-11 .364 17-21 .810 9 32 41 39.2 16 11 25 4 3 59 71.1
vs WPI 01/14/15 57-67 L 22-54 .407 6-23 .261 7-10 .700 9 18 27 38.4 15 9 9 4 5 57 70.1
vs Wheaton College 01/17/15 65-63 W 17-56 .304 5-16 .313 26-34 .765 14 22 36 38.2 14 11 9 6 7 65 69.7
at MIT 01/21/15 61-48 W 24-53 .453 4-12 .333 9-13 .692 10 24 34 37.9 16 10 11 3 4 61 69.2
at Coast Guard 01/24/15 81-73 W 26-56 .464 8-17 .471 21-30 .700 12 24 36 37.8 23 12 12 5 10 81 69.9
vs Clark University 01/28/15 80-59 W 30-50 .600 7-18 .389 13-22 .591 9 27 36 37.7 18 17 15 1 10 80 70.4
vs Emerson 01/31/15 75-50 W 23-55 .418 3-9 .333 26-32 .813 8 38 46 38.2 15 9 13 3 3 75 70.7
at Wheaton (Mass.) 02/04/15 75-50 W 28-61 .459 3-19 .158 16-25 .640 15 37 52 38.9 21 14 12 3 5 75 70.9
at WPI 02/07/15 59-55 W 19-48 .396 0-12 .000 21-28 .750 14 22 36 38.7 12 13 14 3 5 59 70.3
vs Springfield College 02/11/15 76-57 W 28-44 .636 3-6 .500 17-19 .895 3 26 29 38.3 16 12 11 3 4 76 70.6
at Clark University 02/14/15 77-73 W (OT) 25-62 .403 6-20 .300 21-30 .700 23 20 43 38.5 18 18 13 1 11 77 70.9
vs Coast Guard 02/18/15 66-51 W 27-54 .500 5-12 .417 7-12 .583 10 28 38 38.5 14 13 17 2 9 66 70.7
vs MIT 02/21/15 62-51 W 20-57 .351 1-10 .100 21-23 .913 11 25 36 38.4 15 5 6 4 8 62 70.3
vs MIT 02/28/15 57-47 W 23-60 .383 2-9 .222 9-15 .600 13 23 36 38.3 13 5 8 2 6 57 69.8
vs Springfield College 03/01/15 72-62 W 24-51 .471 6-13 .462 18-25 .720 11 23 34 38.1 15 9 10 2 2 72 69.9
vs Westfield State 03/06/15 75-62 W 24-50 .480 3-10 .300 24-34 .706 7 26 33 37.9 18 9 15 6 6 75 70.1
vs Scranton 03/07/15 54-47 W 21-47 .447 4-14 .286 8-14 .571 9 27 36 37.9 13 9 11 4 5 54 69.5
vs Johns Hopkins 03/13/15 49-47 W 18-47 .383 1-9 .111 12-14 .857 9 28 37 37.8 12 5 12 1 7 49 68.8
vs Trinity College 03/14/15 76-69 W (OT) 23-46 .500 5-8 .625 25-39 .641 4 26 30 37.6 20 8 14 3 5 76 69.1
at Augustana 03/20/15 48-68 L 18-45 .400 2-13 .154 10-15 .667 8 23 31 37.4 20 11 18 4 4 48 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/15/14 69-91 L 25-59 .424 10-20 .500 9-20 .450 13 13 26 26.0 21 7 15 1 6 69 69.0
Bates College 11/16/14 54-51 W 21-47 .447 7-16 .438 5-11 .455 7 22 29 27.5 14 4 15 1 5 54 61.5
Lasell College 11/18/14 65-87 L 24-66 .364 7-19 .368 10-15 .667 13 15 28 27.7 26 9 15 3 9 65 62.7
Skidmore College 11/22/14 74-75 L (OT) 25-58 .431 5-21 .238 19-29 .655 7 36 43 31.5 26 11 10 9 7 74 65.5
Becker College 11/25/14 58-59 L 22-59 .373 8-23 .348 6-9 .667 7 21 28 30.8 19 14 7 5 7 58 64.0
Bowdoin College 12/01/14 48-68 L 15-52 .288 4-18 .222 14-20 .700 7 26 33 31.2 18 8 9 1 6 48 61.3
Tufts University 12/06/14 63-68 L 24-57 .421 5-13 .385 10-17 .588 12 21 33 31.4 23 11 9 9 2 63 61.6
Salem State 12/07/14 71-73 L 29-57 .509 6-22 .273 7-10 .700 4 24 28 31.0 18 10 13 5 3 71 62.8
Amherst College 12/11/14 49-68 L 17-56 .304 3-20 .150 12-20 .600 6 29 35 31.4 17 8 11 7 5 49 61.2
Colby College 12/31/14 65-72 L 23-39 .590 7-14 .500 12-16 .750 2 19 21 30.4 18 13 21 1 8 65 61.6
Elms College 01/03/15 57-86 L 22-62 .355 4-14 .286 9-16 .563 14 15 29 30.3 20 6 12 3 6 57 61.2
Emerson 01/07/15 43-67 L 16-56 .286 5-19 .263 6-14 .429 8 23 31 30.3 18 7 15 0 4 43 59.7
Springfield College 01/10/15 56-59 L 19-58 .328 4-20 .200 14-15 .933 7 15 22 29.7 18 12 9 0 13 56 59.4
WPI 01/14/15 67-57 W 26-52 .500 6-18 .333 9-14 .643 12 21 33 29.9 13 12 12 3 3 67 59.9
Wheaton College 01/17/15 63-65 L 26-56 .464 4-16 .250 7-10 .700 10 24 34 30.2 25 9 16 6 4 63 60.1
MIT 01/21/15 48-61 L 17-50 .340 2-15 .133 12-17 .706 11 21 32 30.3 15 6 14 2 4 48 59.4
Coast Guard 01/24/15 73-81 L 23-51 .451 7-21 .333 20-25 .800 8 22 30 30.3 26 10 16 6 7 73 60.2
Clark University 01/28/15 59-80 L 21-56 .375 7-23 .304 10-18 .556 11 13 24 29.9 16 13 14 1 5 59 60.1
Emerson 01/31/15 50-75 L 18-60 .300 5-18 .278 9-16 .563 8 26 34 30.2 23 9 13 4 3 50 59.6
Wheaton (Mass.) 02/04/15 50-75 L 16-54 .296 5-19 .263 13-22 .591 7 22 29 30.1 20 9 12 5 5 50 59.1
WPI 02/07/15 55-59 L 21-53 .396 7-22 .318 6-9 .667 10 20 30 30.1 23 14 14 3 4 55 58.9
Springfield College 02/11/15 57-76 L 20-50 .400 4-14 .286 13-18 .722 7 14 21 29.7 17 7 11 2 4 57 58.8
Clark University 02/14/15 73-77 L (OT) 24-55 .436 11-31 .355 14-16 .875 12 17 29 29.7 22 19 18 7 7 73 59.4
Coast Guard 02/18/15 51-66 L 18-50 .360 6-15 .400 9-17 .529 9 20 29 29.6 18 8 17 0 12 51 59.1
MIT 02/21/15 51-62 L 20-53 .377 6-20 .300 5-12 .417 13 27 40 30.0 18 12 15 2 5 51 58.8
MIT 02/28/15 47-57 L 19-52 .365 4-17 .235 5-11 .455 10 26 36 30.3 16 10 14 6 3 47 58.3
Springfield College 03/01/15 62-72 L 24-54 .444 4-16 .250 10-13 .769 5 19 24 30.0 18 11 8 4 6 62 58.4
Westfield State 03/06/15 62-75 L 21-55 .382 4-18 .222 16-21 .762 5 23 28 30.0 25 4 14 7 9 62 58.6
Scranton 03/07/15 47-54 L 19-51 .373 6-22 .273 3-5 .600 5 18 23 29.7 15 10 9 1 5 47 58.2
Johns Hopkins 03/13/15 47-49 L 17-51 .333 9-21 .429 4-7 .571 5 21 26 29.6 13 9 10 5 6 47 57.8
Trinity College 03/14/15 69-76 L (OT) 24-61 .393 5-19 .263 16-22 .727 14 22 36 29.8 27 7 17 3 3 69 58.2
Augustana 03/20/15 68-48 W 23-54 .426 5-14 .357 17-22 .773 11 22 33 29.9 17 9 9 3 13 68 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/15/14 91-69 22 34-51/25-59 .667/.424 8-15/10-20 .533/.500 15-24/9-20 .625-.450 37/26 11 22/7 17/15 4/1 7/6 21/21
Bates College 11/16/14 51-54 -3 20-50/21-47 .400/.447 7-19/7-16 .368/.438 4-11/5-11 .364-.455 32/29 3 13/4 12/15 1/1 6/5 15/14
Lasell College 11/18/14 87-65 22 28-53/24-66 .528/.364 6-13/7-19 .462/.368 25-32/10-15 .781-.667 41/28 13 15/9 16/15 3/3 9/9 16/26
Skidmore College 11/22/14 75-74 1 24-60/25-58 .400/.431 3-16/5-21 .188/.238 24-36/19-29 .667-.655 43/43 0 5/11 8/10 2/9 6/7 22/26
Becker College 11/25/14 59-58 1 19-46/22-59 .413/.373 4-12/8-23 .333/.348 17-26/6-9 .654-.667 40/28 12 8/14 17/7 0/5 4/7 10/19
Bowdoin College 12/01/14 68-48 20 22-49/15-52 .449/.288 10-23/4-18 .435/.222 14-20/14-20 .700-.700 42/33 9 14/8 13/9 2/1 5/6 21/18
Tufts University 12/06/14 68-63 5 20-55/24-57 .364/.421 3-12/5-13 .250/.385 25-31/10-17 .806-.588 43/33 10 8/11 10/9 1/9 5/2 15/23
Salem State 12/07/14 73-71 2 26-55/29-57 .473/.509 3-9/6-22 .333/.273 18-27/7-10 .667-.700 35/28 7 12/10 11/13 3/5 6/3 13/18
Amherst College 12/11/14 68-49 19 26-61/17-56 .426/.304 5-16/3-20 .313/.150 11-18/12-20 .611-.600 47/35 12 14/8 10/11 2/7 3/5 18/17
Colby College 12/31/14 72-65 7 23-50/23-39 .460/.590 6-16/7-14 .375/.500 20-23/12-16 .870-.750 25/21 4 12/13 16/21 1/1 13/8 17/18
Elms College 01/03/15 86-57 29 33-51/22-62 .647/.355 4-12/4-14 .333/.286 16-26/9-16 .615-.563 38/29 9 20/6 12/12 2/3 6/6 17/20
Emerson 01/07/15 67-43 24 26-58/16-56 .448/.286 5-13/5-19 .385/.263 10-17/6-14 .588-.429 46/31 15 12/7 14/15 5/0 6/4 18/18
Springfield College 01/10/15 59-56 3 19-41/19-58 .463/.328 4-11/4-20 .364/.200 17-21/14-15 .810-.933 41/22 19 11/12 25/9 4/0 3/13 16/18
WPI 01/14/15 57-67 -10 22-54/26-52 .407/.500 6-23/6-18 .261/.333 7-10/9-14 .700-.643 27/33 -6 9/12 9/12 4/3 5/3 15/13
Wheaton College 01/17/15 65-63 2 17-56/26-56 .304/.464 5-16/4-16 .313/.250 26-34/7-10 .765-.700 36/34 2 11/9 9/16 6/6 7/4 14/25
MIT 01/21/15 61-48 13 24-53/17-50 .453/.340 4-12/2-15 .333/.133 9-13/12-17 .692-.706 34/32 2 10/6 11/14 3/2 4/4 16/15
Coast Guard 01/24/15 81-73 8 26-56/23-51 .464/.451 8-17/7-21 .471/.333 21-30/20-25 .700-.800 36/30 6 12/10 12/16 5/6 10/7 23/26
Clark University 01/28/15 80-59 21 30-50/21-56 .600/.375 7-18/7-23 .389/.304 13-22/10-18 .591-.556 36/24 12 17/13 15/14 1/1 10/5 18/16
Emerson 01/31/15 75-50 25 23-55/18-60 .418/.300 3-9/5-18 .333/.278 26-32/9-16 .813-.563 46/34 12 9/9 13/13 3/4 3/3 15/23
Wheaton (Mass.) 02/04/15 75-50 25 28-61/16-54 .459/.296 3-19/5-19 .158/.263 16-25/13-22 .640-.591 52/29 23 14/9 12/12 3/5 5/5 21/20
WPI 02/07/15 59-55 4 19-48/21-53 .396/.396 0-12/7-22 .000/.318 21-28/6-9 .750-.667 36/30 6 13/14 14/14 3/3 5/4 12/23
Springfield College 02/11/15 76-57 19 28-44/20-50 .636/.400 3-6/4-14 .500/.286 17-19/13-18 .895-.722 29/21 8 12/7 11/11 3/2 4/4 16/17
Clark University 02/14/15 77-73 4 25-62/24-55 .403/.436 6-20/11-31 .300/.355 21-30/14-16 .700-.875 43/29 14 18/19 13/18 1/7 11/7 18/22
Coast Guard 02/18/15 66-51 15 27-54/18-50 .500/.360 5-12/6-15 .417/.400 7-12/9-17 .583-.529 38/29 9 13/8 17/17 2/0 9/12 14/18
MIT 02/21/15 62-51 11 20-57/20-53 .351/.377 1-10/6-20 .100/.300 21-23/5-12 .913-.417 36/40 -4 5/12 6/15 4/2 8/5 15/18
MIT 02/28/15 57-47 10 23-60/19-52 .383/.365 2-9/4-17 .222/.235 9-15/5-11 .600-.455 36/36 0 5/10 8/14 2/6 6/3 13/16
Springfield College 03/01/15 72-62 10 24-51/24-54 .471/.444 6-13/4-16 .462/.250 18-25/10-13 .720-.769 34/24 10 9/11 10/8 2/4 2/6 15/18
Westfield State 03/06/15 75-62 13 24-50/21-55 .480/.382 3-10/4-18 .300/.222 24-34/16-21 .706-.762 33/28 5 9/4 15/14 6/7 6/9 18/25
Scranton 03/07/15 54-47 7 21-47/19-51 .447/.373 4-14/6-22 .286/.273 8-14/3-5 .571-.600 36/23 13 9/10 11/9 4/1 5/5 13/15
Johns Hopkins 03/13/15 49-47 2 18-47/17-51 .383/.333 1-9/9-21 .111/.429 12-14/4-7 .857-.571 37/26 11 5/9 12/10 1/5 7/6 12/13
Trinity College 03/14/15 76-69 7 23-46/24-61 .500/.393 5-8/5-19 .625/.263 25-39/16-22 .641-.727 30/36 -6 8/7 14/17 3/3 5/3 20/27
Augustana 03/20/15 48-68 -20 18-45/23-54 .400/.426 2-13/5-14 .154/.357 10-15/17-22 .667-.773 31/33 -2 11/9 18/9 4/3 4/13 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Salve Regina (11/15/14)
FIELD GOALS MADE 34 Salve Regina (11/15/14)
FIELD GOAL ATTEMPTS 62 Clark University (02/14/15)
3 PT FIELD GOALS MADE 10 Bowdoin College (12/01/14)
3 PT FG ATTEMPTS 23 Bowdoin College (12/01/14); WPI (01/14/15)
FREE THROWS MADE 26 Wheaton College (01/17/15); Emerson (01/31/15)
FREE THROW ATTEMPTS 39 Trinity College (03/14/15)
REBOUNDS 52 Wheaton (Mass.) (02/04/15)
ASSISTS 22 Salve Regina (11/15/14)
STEALS 13 Colby College (12/31/14)
BLOCKED SHOTS 6 Wheaton College (01/17/15); Westfield State (03/06/15)
TURNOVERS 25 Springfield College (01/10/15)
FOULS 23 Coast Guard (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Joey Flannery WPI (02/07/15)
FIELD GOALS MADE 14 Joey Flannery WPI (02/07/15)
FIELD GOAL ATTEMPTS 24 Joey Flannery WPI (02/07/15)
3 PT FIELD GOALS MADE 6 Joey Flannery; Sam Bohmiller Salve Regina (11/15/14); Bowdoin College (12/01/14)
3 PT FG ATTEMPTS 9 Sam Bohmiller Bowdoin College (12/01/14)
FREE THROWS MADE 13 Joey Flannery Tufts University (12/06/14)
FREE THROW ATTEMPTS 17 Joey Flannery Skidmore College (11/22/14)
REBOUNDS 15 John Wickey Scranton (03/07/15)
ASSISTS 7 David Mack WPI (02/07/15)
